| << Previous Month | May 2012 Calendar | Next Month >> |
1 Softball @ North Park 1-4 Softball @ North Park 0-11 | 2 | 3 | 4 W. Tennis vs. Dominican 5-1 M. Track & Field @ NAC Outdoor Championships 7th of 9 (50 pts) W. Track & Field @ NAC Outdoor Championships 3rd of 9 (130 pts) W. Tennis vs. Edgewood 5-3 | 5 M. Track & Field @ NAC Outdoor Championships 7th of 9 (50 pts) W. Track & Field @ NAC Outdoor Championships 3rd of 9 (130 pts) M. Tennis @ NAC Individual Tournament NTS Baseball @ Maranatha 15-0 Baseball @ Maranatha 10-3 | ||
6 M. Tennis @ NAC Individual Tournament NTS | 7 | 8 | 9 | 10 W. Track & Field @ Dr. Keeler Invitational NTS M. Track & Field @ Dr. Keeler Invitational NTS | 11 W. Track & Field @ Dr. Keeler Invitational NTS M. Track & Field @ Dr. Keeler Invitational NTS W. Tennis vs. #21 Wis.-Whitewater 0-5 | 12 W. Track & Field @ Chicago Penultimate NTS M. Track & Field @ Chicago Penultimate NTS |
13 | 14 | 15 | 16 | 17 | 18 W. Track & Field @ Augustana Twilight Qualifier noon M. Track & Field @ Augustana Twilight Qualifier noon | 19 |
20 | 21 | 22 | 23 | 24 M. Track & Field @ NCAA Division III Outdoor Track and Field Championships W. Track & Field @ NCAA Division III Outdoor Track and Field Championships | 25 M. Track & Field @ NCAA Division III Outdoor Track and Field Championships W. Track & Field @ NCAA Division III Outdoor Track and Field Championships | 26 M. Track & Field @ NCAA Division III Outdoor Track and Field Championships W. Track & Field @ NCAA Division III Outdoor Track and Field Championships |
27 | 28 | 29 | 30 | 31 |






