Football RecordsAttention: Individuals who can provide any missing data should contact the WLC Sports Information Office at (414) 443-8746 or sports.info@wlc.edu. Your valuable assistance would be greatly appreciated. RUSHING
PASSING
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECEPTIONS | |||
| Game | 11 | Paul Nelson | Alma, 10/25/03 |
| Season | 73 | Paul Nelson | 2003 |
| Career | 207 | Paul Nelson | 2000-03 |
| YARDS | |||
| Game | 173 | Paul Nelson | Marantha Baptist, 11/03/01 |
| Season | 980 | Paul Nelson | 2003 |
| Career | 2739 | Paul Nelson | 2000-03 |
| TOUCHDOWNS | |||
| Game | 3 3 | Eric Treske Paul Nelson | Tri-State, 11/04/06 Alma, 10/25/03 |
| Season | 9 | Paul Nelson | 2001 |
| Career | 20 | Paul Nelson | 2000-03 |
| YARDS/RECEPTION | |||
| Season | 25.60 | Anatole Wiik | 2004 |
| Career | 22.82 (11-251)# | Jeff Knox | 2000 |
| RECEPTIONS/GAME | |||
| Season | 7.30 | Paul Nelson | 2003 |
| Career | 5.59 (37 games)^ | Paul Nelson | 2000-03 |
TOTAL OFFENSE
| YARDS | |||
| Game | 440 | Seth Fitzsimmons | Alma, 10/25/03 |
| Season | 2808 | Seth Fitzsimmons | 2003 |
| Career | 4039 | Seth Fitzsimmons | 2002-03 |
| ALL-PURPOSE YARDS | |||
| Game | 285 | Matt Kehl | Tri-State, 10/01/05 |
| Season | 1640 | Matt Kehl | 2004 |
| Career | 4286 | Matt Kehl | 2003-06 |
| TOUCHDOWNS | |||
| Game | |||
| Season | 11 | Matt Kehl | 2005 |
| Career | 32 | Seth Fitzsimmons | 2002-03 |
| TOTAL POINTS | |||
| Season | |||
| Career | 156 | Matt Kehl | 2003-06 |
| YARDS/GAME | |||
| Season | 280.8 | Seth Fitzsimmons | 2003 |
| Career | |||
| ALL-PURPOSE YARDS/GAME | |||
| Season | 164.0 | Matt Kehl | 2004 |
| Career | 119.1 (36 games)^ | Matt Kehl | 2003-06 |
| TOTAL OFFENSE/GAME | |||
| Season | |||
| Career | 212.6 (19 games)^ | Seth Fitzsimmons | 2002-03 |
| TOTAL OFFENSE/PLAY | |||
| Season | |||
| Career | 5.70 (708-4039)& | Seth Fitzsimmons | 2002-03 |
DEFENSE
| TACKLES | |||
| Game | 19 | Phil Hahm | Albion, 10/11/03 |
| Season | 112 | Phil Hahm | 2003 |
| Career | 322 (171-151) | Mike Olsen | 2003-06 |
| UNASSISTED TACKLES | |||
| Game | |||
| Season | |||
| Career | 171 (171-151) | Mike Olsen | 2003-06 |
| ASSISTED TACKLES | |||
| Game | |||
| Season | |||
| Career | 178 (96-178) | Jeff Ricchio | 2000-03 |
| SACKS | |||
| Game | 3.0 | Dave Hahm | Rockford, 10/28/00 |
| Season | 12.0 | Dave Hahm | 2000 |
| Career | 18.0 (14-4/108) | Dave Hahm | 2000-01 |
| TACKLES FOR LOSS | |||
| Game | 6.0 | Dave Hahm | Rockford, 10/28/00 |
| Season | 20.0 | Dave Hahm | 2000 |
| Career | 30.5 (24-13/140) | Nick Roeglin | 2000-03 |
KICKING
| PATs MADE | |||
| Game | |||
| Season | |||
| Career | 42 | Andy Rennicke | 2000-02 |
| PATs ATTEMPTED | |||
| Game | |||
| Season | |||
| Career | 45 | Andy Rennicke | 2000-02 |
| PAT PCT. | |||
| Season | |||
| Career | 93.8 (30-32)! | Steve Adams | 2003 |
| FG MADE | |||
| Game | |||
| Season | |||
| Career | 11 | Andy Rennicke | 2000-02 |
| FG ATTEMPTED | |||
| Game | |||
| Season | |||
| Career | 23 | Andy Rennicke | 2000-02 |
| FG MADE | |||
| Game | |||
| Season | |||
| Career | 11 | Andy Rennicke | 2000-02 |
| FG PCT. | |||
| Game | |||
| Season | |||
| Career | 88.9 (8-9)! | Steve Adams | 2003 |
| PUNT YARDS | |||
| Game | |||
| Season | |||
| Career | 6072 | Mark Peterson | 2004-06 |
| PUNT RETURN YARDS | |||
| Game | |||
| Season | |||
| Career | 233 | Ryan Troge | 2000-03 |
| AVERAGE YARDS/PUNT RETURN | |||
| Game | |||
| Season | |||
| Career | 8.96 | Ryan Troge | 2000-03 |
| KICK RETURN YARDS | |||
| Game | |||
| Season | |||
| Career | 1206 | Ryan Troge | 2000-03 |
| AVERAGE YARDS/KICH RETURN | |||
| Game | |||
| Season | |||
| Career | 20.53 (19-390)! | Carmelo Velazquez | 2002 |
+ Minimum 20 attempts
^ Minimum 5 games
# Minimum 5 receptions
& Minimum 50 plays
! Minimum 5 attempts
LONGEST PLAYS
| Play | Yards | Name | Opponent, Date |
| Rush | 75 | Matt Kehl | Tri-State, 10/01/05 |
| PassReception | 81 | Jeff Lemke | Marantha Bapt., 11/04/00 |
| Reception | 81 | Nate Hahm | Marantha Bapt., 11/04/00 |
| Field Goal | 48 | Andy Rennicke | Rockford, 09/02/00 |
| Punt | 67 | Tim Rennicke | Trinity, 09/08/01 |
| Punt Return | 27 | Andrew Moore | Kalamazoo, 10/09/04 |
| Kick Return | 93 | Ryan Troge | Hope, 11/02/02 |
| INT Return | 75 | Nate Paul | Dubuque, 09/09/06 |
|
|






