| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
 |
| 0 | Devonte Harper | G | 5-7 | 150 | Fr. | Milwaukee, Wis./Brookfield East |
| 1 | David Clamares | G | 5-10 | 143 | So. | Waukesha, Wis./West |
| 2 | Taylor Chladek | G | 6-0 | 175 | Jr. | West Allis, Wis./Nathan Hale |
| 4 | Carsten Neumiller | G | 5-11 | 150 | Fr. | Tacoma, Wash./Mount Rainier Lutheran |
| 5 | Tim Demuth | G | 5-10 | 165 | Sr. | Franksville, Wis./Racine Lutheran |
| 10 | Caleb Heinritz | G | 5-11 | 189 | Fr. | Sussex, Wis./Homeschool |
| 11 | Ryan Kurth | G | 5-11 | 175 | So. | Pleasant Prairie, Wis./Shoreland Lutheran |
| 12 | Nate Bauer | G | 6-0 | 160 | Sr. | Lake Mills, Wis./Lakeside Lutheran |
| 13 | Kyle Stelse | F/G | 6-4 | 190 | So. | Jefferson, Wis./Lakeside Lutheran |
| 15 | Sam Kuehl | G/F | 6-4 | 175 | So. | Lake Mills, Wis./Lakeside Lutheran |
| 20 | Jacob Thorne | G | 6-1 | 170 | Fr. | Bonduel, Wis./Bonduel |
| 21 | Nate Siemers | F | 6-6 | 210 | Fr. | Nicollet, Minn./Minnesota Valley Lutheran |
| 22 | Russell Strutz | F | 6-5 | 205 | Sr. | Sturtevant, Wis./Shoreland Lutheran |
| 23 | Julion Griffin | F | 6-3 | 220 | Sr. | Milwaukee, Wis./Wisconsin Lutheran |
| 30 | Nate Schoenherr | G | 6-1 | 175 | Fr. | New Ulm, Minn./Minnesota Valley Lutheran |
| 31 | Andrew O'Herron | G | 6-1 | 155 | Fr. | Elburn, Ill./Kaneland |
| 32 | Brett Lubbe | F | 6-4 | 215 | So. | Las Vegas, Nev./Faith Lutheran |
| 33 | Randy Strutz | G/F | 6-3 | 175 | Fr. | Sturtevant, Wis./Shoreland Lutheran |
| | Ben Hart | G/F | 6-3 | 200 | Jr. | West Allis, Wis./Central |
 |
| Head Coach: Skip Noon (Dr. Martin Luther College '86)Assistant Coach: Dick Luther (Wis.-La Crosse '68)Graduate Assistant Coach: Danny Ehnert (Lakeland '08) |