2017-2018 Men's Golf Schedule
Date | Event | Time/Status | Result | Links |
---|---|---|---|---|
September | ||||
Fri., Sep. 01 | at Culver's-Edgewood Fall Classic | Round 1 | T-6th of 20 (316) | |
Janesville, Wis. (Glen Erin Golf Course) | ||||
Sat., Sep. 02 | at Culver's-Edgewood Fall Classic | Final | 6th of 20 (625) | Recap | Results |
Janesville, Wis. (Glen Erin Golf Course) | ||||
Fri., Sep. 08 | at Carthage Fall Classic | Round 1 | 10th of 20 (310) | |
West Dundee, Ill. (Randall Oaks Golf Club) | ||||
Sat., Sep. 09 | at Carthage Fall Classic | Final | 11th of 20 (628) | Recap | Results |
West Dundee, Ill. (Randall Oaks Golf Club) | ||||
Sat., Sep. 16 | at Saint John’s Fall Invitational | Round 1 | 11th of 17 (318) | |
Sartell, Minn. (Blackberry Ridge Golf Club) | ||||
Sun., Sep. 17 | at Saint John’s Fall Invitational | Final | 12th of 17 (632) | Recap | Results |
Sauk Centre, Minn. (GreyStone Golf Club) | ||||
Sun., Sep. 24 | WLC Fall Invitational | Round 1 | 6th of 17 (310) | |
Hartford, Wis. (Washington County Golf Course) | ||||
Mon., Sep. 25 | WLC Fall Invitational | Final | 5th of 17 (624) | Recap | Results |
Hartford, Wis. (Washington County Golf Course) | ||||
October | ||||
Sun., Oct. 08 | at NACC Championship (Round 1) | Round 1 | 6th of 9 (333) | Results |
Haven, Wis. (The Irish at Whistling Straits) | ||||
Mon., Oct. 09 | at NACC Championship (Round 2) | Round 2 | 6th of 9 (658) | Recap | Results |
Haven, Wis. (The Irish at Whistling Straits) | ||||
March | ||||
Fri., Mar. 09 | at Pinehurst Intercollegiate | Round 1 | 14th of 14 (338) | |
Pinehurst, N.C. (Pinheurst No. 8) | ||||
Sat., Mar. 10 | at Pinehurst Intercollegiate | Round 2 | 14th of 14 (666) | |
Pinehurst, N.C. (Pinheurst No. 8) | ||||
Sun., Mar. 11 | at Pinehurst Intercollegiate | Final | 14th of 14 (993) | Recap | Results |
Pinehurst, N.C. (Pinheurst No. 8) | ||||
April | ||||
Sun., Apr. 22 | at NACC Championship (Round 3) | Round 3 | 5th of 9 (983) | Results |
Aurora, Ill. (Stonebridge Country Club) | ||||
Mon., Apr. 23 | at NACC Championship (Round 4) | Final | 5th of 9 (1.297) | Recap | Results |
Aurora, Ill. (Stonebridge Country Club) | ||||
Sat., Apr. 28 | at WLC Spring Invitational | 1:30 PM CST | Directions | |
Hartford, Wis. (Washington County Golf Course) | ||||
Sun., Apr. 29 | at Forester Spring Invite | 11:00 AM CST | Directions | |
Beach Park, Ill. (Thunderhawk Golf Club) |
Bold: Home event