2017-18 Basketball Statistics - Wisconsin Lutheran
Games
28
Pts per game
67.7
FG %
44.2
3PT %
33.7
FT %
72.0
Reb per game
34.3
Ast per game
15.5
Schedule Summary | |
---|---|
Overall (Pct.) | 24-4 (.857) |
Conference (Pct.) | 18-2 (.900) |
Streak | Lost 1 |
Home | 16-1 |
Away | 8-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | Alverno | W, 92-63 |
Feb 13 | at Benedictine | L, 63-51 |
Feb 17 | at MSOE | W, 64-33 |
Feb 24 | Lakeland | W, 68-47 |
Feb 25 | Concordia Wisconsin | W, 66-59 |
Mar 2 | vs. No. 9 Chicago | L, 70-46 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 20 | ||
Points | 1895 | 1367 | ||
Points per game | 67.7 | 68.3 | ||
FG made per game | 24.2 | 24.6 | ||
FG attempts per game | 54.7 | 56.6 | ||
FG Pct | 44.2 | 43.6 | ||
3PT made per game | 7.3 | 7.0 | ||
3PT attempts per game | 21.6 | 21.8 | ||
3PT Pct | 33.7 | 31.9 | ||
FT made per game | 12.0 | 12.1 | ||
FT attempt per game | 16.7 | 16.7 | ||
FT Pct | 72.0 | 72.5 | ||
Off rebounds per game | 10.1 | 10.4 | ||
Def rebounds per game | 24.1 | 24.9 | ||
Total rebounds per game | 34.3 | 35.3 | ||
Rebound margin per game | 3.5 | 3.8 | ||
Assists per game | 15.5 | 15.6 | ||
Turnovers per game | 12.9 | 12.0 | ||
Steals per game | 8.6 | 9.3 | ||
Blocks per game | 2.7 | 2.9 | ||
Personal fouls per game | 16.2 | 16.1 | ||
Points per game allowed | 48.7 | 45.6 | ||
Opponents' Field goal percentage | 35.6 | 33.6 | ||
Opponents' 3PT percentage | 26.2 | 24.8 | ||
Home Attendance | 3162 | 1656 | ||
Home Attendance average | 186 | 166 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Maddie Cruz | Jr. | G | 28 | 28 | 22.1 | 1.3-3.4 | 38.5 | 0.2-0.9 | 24.0 | 1.2-1.8 | 67.3 | 4.0 |
03 | Taylor Beadles | So. | G | 12 | - | 5.5 | 0.2-1.7 | 10.0 | 0.0-1.3 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
05 | Wynonah Filla | Jr. | G | 11 | - | 4.9 | 0.1-0.6 | 14.3 | 0.0-0.1 | 0.0 | 1.1-1.3 | 85.7 | 1.3 |
10 | Jen Dowden | Jr. | F | 28 | 28 | 30.5 | 6.5-13.6 | 47.5 | 1.0-2.9 | 34.1 | 3.6-4.5 | 78.7 | 17.5 |
11 | Caitlin Knueppel | Sr. | G/F | 27 | 27 | 31.7 | 4.7-10.5 | 45.2 | 2.7-6.8 | 39.3 | 2.3-2.7 | 85.1 | 14.5 |
13 | Lexi Reinke | Jr. | G | 28 | 1 | 22.0 | 0.8-2.7 | 29.3 | 0.1-0.8 | 14.3 | 0.4-0.7 | 60.0 | 2.1 |
14 | Nikita Conroy | Fr. | G | 14 | - | 8.1 | 1.1-2.4 | 45.5 | 0.1-0.3 | 25.0 | 0.8-1.1 | 68.8 | 3.0 |
15 | Tierney Woodward | So. | G | 26 | - | 9.6 | 1.1-3.6 | 31.2 | 1.1-3.3 | 32.6 | 0.3-0.4 | 63.6 | 3.6 |
20 | Katie Datka | Sr. | F | 13 | - | 4.6 | 0.5-1.2 | 37.5 | 0.0-0.1 | 0.0 | 0.5-0.6 | 75.0 | 1.4 |
21 | Maddy Elrod | Jr. | F | 21 | - | 12.9 | 1.9-4.0 | 48.2 | 0.0-0.2 | 0.0 | 1.3-1.8 | 71.1 | 5.1 |
22 | Kelly Tramburg | So. | G/F | 28 | 28 | 29.5 | 3.2-6.5 | 50.3 | 1.0-2.6 | 38.4 | 0.7-1.3 | 54.1 | 8.2 |
24 | Coreana Carson | Sr. | G | 28 | 28 | 30.0 | 3.9-8.3 | 46.6 | 1.3-3.8 | 34.9 | 1.6-2.2 | 72.1 | 10.6 |
25 | Emily Frey | So. | G | 11 | - | 5.9 | 0.4-0.5 | 66.7 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.9 |
31 | Amanda Brug | Fr. | F | 13 | - | 6.5 | 0.9-1.8 | 52.2 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.8 |
32 | Abby Hackbarth | Fr. | F | 8 | - | 3.8 | 0.1-0.4 | 33.3 | 0.0-0.2 | 0.0 | 0.1-0.4 | 33.3 | 0.4 |
Totals | 28 | 28 | 200.0 | 24.2-54.7 | 44.2 | 7.3-21.6 | 33.7 | 12.0-16.7 | 72.0 | 67.7 | |||
Opponent | 28 | 28 | 200.0 | 17.4-48.7 | 35.6 | 3.6-13.6 | 26.2 | 10.4-15.0 | 69.1 | 48.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Maddie Cruz | Jr. | G | 28 | 28 | 22.1 | 1.2 | 2.0 | 3.2 | 2.2 | 0.0 | 1.5 | 0.6 | 2.6 | 1.4 | 0.1 |
03 | Taylor Beadles | So. | G | 12 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.5 | 0.3 | 1.5 | 0.1 | 0.0 |
05 | Wynonah Filla | Jr. | G | 11 | - | 4.9 | 0.2 | 0.8 | 1.0 | 0.5 | - | 0.9 | 0.6 | 1.4 | 0.1 | 0.0 |
10 | Jen Dowden | Jr. | F | 28 | 28 | 30.5 | 1.4 | 4.1 | 5.6 | 2.5 | 0.0 | 3.2 | 2.6 | 1.2 | 1.3 | 0.7 |
11 | Caitlin Knueppel | Sr. | G/F | 27 | 27 | 31.7 | 0.2 | 2.8 | 3.0 | 1.7 | 0.0 | 2.2 | 1.5 | 1.5 | 1.0 | 0.2 |
13 | Lexi Reinke | Jr. | G | 28 | 1 | 22.0 | 1.2 | 2.6 | 3.8 | 1.6 | 0.0 | 1.5 | 1.1 | 1.4 | 1.0 | 0.7 |
14 | Nikita Conroy | Fr. | G | 14 | - | 8.1 | 0.1 | 0.7 | 0.8 | 1.5 | - | 0.7 | 1.6 | 0.5 | 0.4 | 0.0 |
15 | Tierney Woodward | So. | G | 26 | - | 9.6 | 0.1 | 0.8 | 0.9 | 0.6 | 0.0 | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 |
20 | Katie Datka | Sr. | F | 13 | - | 4.6 | 0.3 | 0.7 | 1.0 | 0.2 | - | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 |
21 | Maddy Elrod | Jr. | F | 21 | - | 12.9 | 1.5 | 2.3 | 3.8 | 2.0 | 0.0 | 0.7 | 1.0 | 0.8 | 0.5 | 0.7 |
22 | Kelly Tramburg | So. | G/F | 28 | 28 | 29.5 | 2.0 | 3.6 | 5.5 | 2.8 | 0.1 | 1.2 | 1.6 | 0.8 | 0.9 | 0.1 |
24 | Coreana Carson | Sr. | G | 28 | 28 | 30.0 | 1.1 | 2.8 | 3.9 | 1.8 | 0.1 | 3.5 | 2.1 | 1.7 | 1.7 | 0.2 |
25 | Emily Frey | So. | G | 11 | - | 5.9 | 0.2 | 0.5 | 0.7 | 0.2 | - | 0.4 | 0.4 | 1.0 | 0.5 | 0.1 |
31 | Amanda Brug | Fr. | F | 13 | - | 6.5 | 0.8 | 1.4 | 2.2 | 0.6 | - | 0.1 | 0.6 | 0.1 | 0.3 | 0.5 |
32 | Abby Hackbarth | Fr. | F | 8 | - | 3.8 | 0.3 | 0.4 | 0.6 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
Totals | 28 | 28 | 200.0 | 10.1 | 24.1 | 34.3 | 16.2 | 0.1 | 15.5 | 12.9 | 1.2 | 8.6 | 2.7 | |||
Opponent | 28 | 28 | 200.0 | 8.7 | 22.1 | 30.8 | 17.3 | 0.3 | 9.3 | 17.5 | 0.5 | 5.4 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Maddie Cruz | Jr. | G | 28 | 28 | 619 | 37-96 | 38.5 | 6-25 | 24.0 | 33-49 | 67.3 | 113 |
03 | Taylor Beadles | So. | G | 12 | - | 66 | 2-20 | 10.0 | 0-16 | 0.0 | 0-2 | 0.0 | 4 |
05 | Wynonah Filla | Jr. | G | 11 | - | 54 | 1-7 | 14.3 | 0-1 | 0.0 | 12-14 | 85.7 | 14 |
10 | Jen Dowden | Jr. | F | 28 | 28 | 854 | 181-381 | 47.5 | 28-82 | 34.1 | 100-127 | 78.7 | 490 |
11 | Caitlin Knueppel | Sr. | G/F | 27 | 27 | 856 | 128-283 | 45.2 | 72-183 | 39.3 | 63-74 | 85.1 | 391 |
13 | Lexi Reinke | Jr. | G | 28 | 1 | 615 | 22-75 | 29.3 | 3-21 | 14.3 | 12-20 | 60.0 | 59 |
14 | Nikita Conroy | Fr. | G | 14 | - | 113 | 15-33 | 45.5 | 1-4 | 25.0 | 11-16 | 68.8 | 42 |
15 | Tierney Woodward | So. | G | 26 | - | 249 | 29-93 | 31.2 | 28-86 | 32.6 | 7-11 | 63.6 | 93 |
20 | Katie Datka | Sr. | F | 13 | - | 60 | 6-16 | 37.5 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
21 | Maddy Elrod | Jr. | F | 21 | - | 270 | 40-83 | 48.2 | 0-4 | 0.0 | 27-38 | 71.1 | 107 |
22 | Kelly Tramburg | So. | G/F | 28 | 28 | 826 | 91-181 | 50.3 | 28-73 | 38.4 | 20-37 | 54.1 | 230 |
24 | Coreana Carson | Sr. | G | 28 | 28 | 839 | 108-232 | 46.6 | 37-106 | 34.9 | 44-61 | 72.1 | 297 |
25 | Emily Frey | So. | G | 11 | - | 65 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
31 | Amanda Brug | Fr. | F | 13 | - | 84 | 12-23 | 52.2 | 0-0 | - | 0-6 | 0.0 | 24 |
32 | Abby Hackbarth | Fr. | F | 8 | - | 30 | 1-3 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
Totals | 28 | 28 | 5600 | 677-1532 | 44.2 | 204-606 | 33.7 | 337-468 | 72.0 | 1895 | |||
Opponent | 28 | 28 | 5600 | 486-1364 | 35.6 | 100-382 | 26.2 | 291-421 | 69.1 | 1363 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Maddie Cruz | Jr. | G | 28 | 28 | 619 | 34 | 55 | 89 | 61 | 0 | 42 | 16 | 2.6 | 38 | 3 |
03 | Taylor Beadles | So. | G | 12 | - | 66 | 0 | 6 | 6 | 3 | - | 6 | 4 | 1.5 | 1 | 0 |
05 | Wynonah Filla | Jr. | G | 11 | - | 54 | 2 | 9 | 11 | 5 | - | 10 | 7 | 1.4 | 1 | 0 |
10 | Jen Dowden | Jr. | F | 28 | 28 | 854 | 40 | 116 | 156 | 69 | 1 | 90 | 74 | 1.2 | 36 | 19 |
11 | Caitlin Knueppel | Sr. | G/F | 27 | 27 | 856 | 5 | 76 | 81 | 46 | 0 | 60 | 40 | 1.5 | 26 | 5 |
13 | Lexi Reinke | Jr. | G | 28 | 1 | 615 | 33 | 72 | 105 | 46 | 0 | 42 | 30 | 1.4 | 28 | 19 |
14 | Nikita Conroy | Fr. | G | 14 | - | 113 | 1 | 10 | 11 | 21 | - | 10 | 22 | 0.5 | 6 | 0 |
15 | Tierney Woodward | So. | G | 26 | - | 249 | 2 | 21 | 23 | 15 | 0 | 14 | 7 | 2.0 | 8 | 1 |
20 | Katie Datka | Sr. | F | 13 | - | 60 | 4 | 9 | 13 | 2 | - | 4 | 8 | 0.5 | 3 | 0 |
21 | Maddy Elrod | Jr. | F | 21 | - | 270 | 31 | 49 | 80 | 42 | 0 | 15 | 20 | 0.8 | 10 | 15 |
22 | Kelly Tramburg | So. | G/F | 28 | 28 | 826 | 55 | 100 | 155 | 77 | 2 | 34 | 44 | 0.8 | 24 | 2 |
24 | Coreana Carson | Sr. | G | 28 | 28 | 839 | 31 | 78 | 109 | 51 | 2 | 99 | 58 | 1.7 | 48 | 5 |
25 | Emily Frey | So. | G | 11 | - | 65 | 2 | 6 | 8 | 2 | - | 4 | 4 | 1.0 | 5 | 1 |
31 | Amanda Brug | Fr. | F | 13 | - | 84 | 10 | 18 | 28 | 8 | - | 1 | 8 | 0.1 | 4 | 6 |
32 | Abby Hackbarth | Fr. | F | 8 | - | 30 | 2 | 3 | 5 | 6 | - | 2 | 2 | 1.0 | 2 | 0 |
Totals | 28 | 28 | 5600 | 284 | 676 | 960 | 454 | 4 | 433 | 362 | 1.2 | 240 | 76 | |||
Opponent | 28 | 28 | 5600 | 243 | 618 | 861 | 484 | 9 | 261 | 490 | 0.5 | 151 | 66 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Maddie Cruz | Jr. | G | 28 | 28 | 22.1 | 2.4-6.2 | 38.5 | 0.4-1.6 | 24.0 | 2.1-3.2 | 67.3 | 7.3 |
03 | Taylor Beadles | So. | G | 12 | - | 5.5 | 1.2-12.1 | 10.0 | 0.0-9.7 | 0.0 | 0.0-1.2 | 0.0 | 2.4 |
05 | Wynonah Filla | Jr. | G | 11 | - | 4.9 | 0.7-5.2 | 14.3 | 0.0-0.7 | 0.0 | 8.9-10.4 | 85.7 | 10.4 |
10 | Jen Dowden | Jr. | F | 28 | 28 | 30.5 | 8.5-17.8 | 47.5 | 1.3-3.8 | 34.1 | 4.7-5.9 | 78.7 | 23.0 |
11 | Caitlin Knueppel | Sr. | G/F | 27 | 27 | 31.7 | 6.0-13.2 | 45.2 | 3.4-8.6 | 39.3 | 2.9-3.5 | 85.1 | 18.3 |
13 | Lexi Reinke | Jr. | G | 28 | 1 | 22.0 | 1.4-4.9 | 29.3 | 0.2-1.4 | 14.3 | 0.8-1.3 | 60.0 | 3.8 |
14 | Nikita Conroy | Fr. | G | 14 | - | 8.1 | 5.3-11.7 | 45.5 | 0.4-1.4 | 25.0 | 3.9-5.7 | 68.8 | 14.9 |
15 | Tierney Woodward | So. | G | 26 | - | 9.6 | 4.7-14.9 | 31.2 | 4.5-13.8 | 32.6 | 1.1-1.8 | 63.6 | 14.9 |
20 | Katie Datka | Sr. | F | 13 | - | 4.6 | 4.0-10.7 | 37.5 | 0.0-0.7 | 0.0 | 4.0-5.3 | 75.0 | 12.0 |
21 | Maddy Elrod | Jr. | F | 21 | - | 12.9 | 5.9-12.3 | 48.2 | 0.0-0.6 | 0.0 | 4.0-5.6 | 71.1 | 15.9 |
22 | Kelly Tramburg | So. | G/F | 28 | 28 | 29.5 | 4.4-8.8 | 50.3 | 1.4-3.5 | 38.4 | 1.0-1.8 | 54.1 | 11.1 |
24 | Coreana Carson | Sr. | G | 28 | 28 | 30.0 | 5.1-11.1 | 46.6 | 1.8-5.1 | 34.9 | 2.1-2.9 | 72.1 | 14.2 |
25 | Emily Frey | So. | G | 11 | - | 5.9 | 2.5-3.7 | 66.7 | 0.6-1.2 | 50.0 | 0.6-1.2 | 50.0 | 6.2 |
31 | Amanda Brug | Fr. | F | 13 | - | 6.5 | 5.7-11.0 | 52.2 | 0.0-0.0 | - | 0.0-2.9 | 0.0 | 11.4 |
32 | Abby Hackbarth | Fr. | F | 8 | - | 3.8 | 1.3-4.0 | 33.3 | 0.0-2.7 | 0.0 | 1.3-4.0 | 33.3 | 4.0 |
Totals | 28 | 28 | 200.0 | 24.2-54.7 | 44.2 | 7.3-21.6 | 33.7 | 12.0-16.7 | 72.0 | 67.7 | |||
Opponent | 28 | 28 | 200.0 | 17.4-48.7 | 35.6 | 3.6-13.6 | 26.2 | 10.4-15.0 | 69.1 | 48.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Maddie Cruz | Jr. | G | 28 | 28 | 22.1 | 2.2 | 3.6 | 5.8 | 3.9 | 0.0 | 2.7 | 1.0 | 2.6 | 2.5 | 0.2 |
03 | Taylor Beadles | So. | G | 12 | - | 5.5 | 0.0 | 3.6 | 3.6 | 1.8 | 0.0 | 3.6 | 2.4 | 1.5 | 0.6 | 0.0 |
05 | Wynonah Filla | Jr. | G | 11 | - | 4.9 | 1.5 | 6.7 | 8.1 | 3.7 | 0.0 | 7.4 | 5.2 | 1.4 | 0.7 | 0.0 |
10 | Jen Dowden | Jr. | F | 28 | 28 | 30.5 | 1.9 | 5.4 | 7.3 | 3.2 | 0.0 | 4.2 | 3.5 | 1.2 | 1.7 | 0.9 |
11 | Caitlin Knueppel | Sr. | G/F | 27 | 27 | 31.7 | 0.2 | 3.6 | 3.8 | 2.1 | 0.0 | 2.8 | 1.9 | 1.5 | 1.2 | 0.2 |
13 | Lexi Reinke | Jr. | G | 28 | 1 | 22.0 | 2.1 | 4.7 | 6.8 | 3.0 | 0.0 | 2.7 | 2.0 | 1.4 | 1.8 | 1.2 |
14 | Nikita Conroy | Fr. | G | 14 | - | 8.1 | 0.4 | 3.5 | 3.9 | 7.4 | 0.0 | 3.5 | 7.8 | 0.5 | 2.1 | 0.0 |
15 | Tierney Woodward | So. | G | 26 | - | 9.6 | 0.3 | 3.4 | 3.7 | 2.4 | 0.0 | 2.2 | 1.1 | 2.0 | 1.3 | 0.2 |
20 | Katie Datka | Sr. | F | 13 | - | 4.6 | 2.7 | 6.0 | 8.7 | 1.3 | 0.0 | 2.7 | 5.3 | 0.5 | 2.0 | 0.0 |
21 | Maddy Elrod | Jr. | F | 21 | - | 12.9 | 4.6 | 7.3 | 11.9 | 6.2 | 0.0 | 2.2 | 3.0 | 0.8 | 1.5 | 2.2 |
22 | Kelly Tramburg | So. | G/F | 28 | 28 | 29.5 | 2.7 | 4.8 | 7.5 | 3.7 | 0.1 | 1.6 | 2.1 | 0.8 | 1.2 | 0.1 |
24 | Coreana Carson | Sr. | G | 28 | 28 | 30.0 | 1.5 | 3.7 | 5.2 | 2.4 | 0.1 | 4.7 | 2.8 | 1.7 | 2.3 | 0.2 |
25 | Emily Frey | So. | G | 11 | - | 5.9 | 1.2 | 3.7 | 4.9 | 1.2 | 0.0 | 2.5 | 2.5 | 1.0 | 3.1 | 0.6 |
31 | Amanda Brug | Fr. | F | 13 | - | 6.5 | 4.8 | 8.6 | 13.3 | 3.8 | 0.0 | 0.5 | 3.8 | 0.1 | 1.9 | 2.9 |
32 | Abby Hackbarth | Fr. | F | 8 | - | 3.8 | 2.7 | 4.0 | 6.7 | 8.0 | 0.0 | 2.7 | 2.7 | 1.0 | 2.7 | 0.0 |
Totals | 28 | 28 | 200.0 | 10.1 | 24.1 | 34.3 | 16.2 | 0.1 | 15.5 | 12.9 | 1.2 | 8.6 | 2.7 | |||
Opponent | 28 | 28 | 200.0 | 8.7 | 22.1 | 30.8 | 17.3 | 0.3 | 9.3 | 17.5 | 0.5 | 5.4 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Maddie Cruz | Jr. | G | 20 | 20 | 22.1 | 1.5-4.0 | 37.0 | 0.2-0.9 | 27.8 | 1.1-1.6 | 67.7 | 4.3 |
03 | Taylor Beadles | So. | G | 11 | - | 4.9 | 0.2-1.5 | 11.8 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.4 |
05 | Wynonah Filla | Jr. | G | 10 | - | 4.6 | 0.1-0.7 | 14.3 | 0.0-0.1 | 0.0 | 1.2-1.4 | 85.7 | 1.4 |
10 | Jen Dowden | Jr. | F | 20 | 20 | 29.1 | 6.4-13.8 | 46.4 | 0.8-3.0 | 27.9 | 3.3-4.2 | 77.6 | 16.9 |
11 | Caitlin Knueppel | Sr. | G/F | 20 | 20 | 31.6 | 4.3-9.9 | 43.7 | 2.2-6.0 | 37.8 | 2.5-3.0 | 81.7 | 13.4 |
13 | Lexi Reinke | Jr. | G | 20 | - | 21.2 | 0.8-2.6 | 28.8 | 0.1-0.7 | 7.1 | 0.5-0.6 | 75.0 | 2.0 |
14 | Nikita Conroy | Fr. | G | 9 | - | 8.0 | 1.3-2.9 | 46.2 | 0.1-0.4 | 25.0 | 0.7-1.0 | 66.7 | 3.4 |
15 | Tierney Woodward | So. | G | 19 | - | 9.8 | 1.3-3.6 | 34.8 | 1.2-3.3 | 36.5 | 0.4-0.6 | 63.6 | 4.1 |
20 | Katie Datka | Sr. | F | 11 | - | 4.6 | 0.5-1.4 | 33.3 | 0.0-0.1 | 0.0 | 0.4-0.5 | 66.7 | 1.3 |
21 | Maddy Elrod | Jr. | F | 16 | - | 12.0 | 1.8-4.1 | 44.6 | 0.0-0.2 | 0.0 | 1.2-1.8 | 71.4 | 4.9 |
22 | Kelly Tramburg | So. | G/F | 20 | 20 | 29.3 | 3.4-6.8 | 48.9 | 1.1-3.0 | 37.7 | 0.8-1.4 | 58.6 | 8.7 |
24 | Coreana Carson | Sr. | G | 20 | 20 | 29.1 | 4.0-8.2 | 48.5 | 1.2-3.8 | 32.0 | 1.4-1.8 | 80.6 | 10.7 |
25 | Emily Frey | So. | G | 10 | - | 5.7 | 0.3-0.4 | 75.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.7 |
31 | Amanda Brug | Fr. | F | 10 | - | 6.7 | 0.9-1.7 | 52.9 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 1.8 |
32 | Abby Hackbarth | Fr. | F | 7 | - | 3.4 | 0.1-0.3 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.4 |
Totals | 20 | 20 | 200.0 | 24.6-56.6 | 43.6 | 7.0-21.8 | 31.9 | 12.1-16.7 | 72.5 | 68.3 | |||
Opponent | 20 | 20 | 200.0 | 16.1-47.8 | 33.6 | 3.2-13.1 | 24.8 | 10.2-15.2 | 67.2 | 45.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Maddie Cruz | Jr. | G | 20 | 20 | 22.1 | 1.4 | 1.9 | 3.2 | 2.3 | 0.0 | 1.6 | 0.5 | 3.1 | 1.6 | 0.1 |
03 | Taylor Beadles | So. | G | 11 | - | 4.9 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.5 | 0.3 | 1.7 | 0.0 | 0.0 |
05 | Wynonah Filla | Jr. | G | 10 | - | 4.6 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.8 | 0.6 | 1.3 | 0.1 | 0.0 |
10 | Jen Dowden | Jr. | F | 20 | 20 | 29.1 | 1.5 | 4.3 | 5.8 | 2.3 | 0.1 | 2.9 | 2.5 | 1.1 | 1.4 | 0.7 |
11 | Caitlin Knueppel | Sr. | G/F | 20 | 20 | 31.6 | 0.2 | 2.8 | 3.0 | 1.4 | 0.0 | 2.0 | 1.4 | 1.4 | 1.1 | 0.2 |
13 | Lexi Reinke | Jr. | G | 20 | - | 21.2 | 1.3 | 2.6 | 3.9 | 1.8 | 0.0 | 1.6 | 0.8 | 2.0 | 1.1 | 0.6 |
14 | Nikita Conroy | Fr. | G | 9 | - | 8.0 | 0.0 | 1.1 | 1.1 | 1.8 | - | 0.9 | 1.6 | 0.6 | 0.2 | 0.0 |
15 | Tierney Woodward | So. | G | 19 | - | 9.8 | 0.1 | 0.9 | 1.0 | 0.7 | 0.0 | 0.6 | 0.2 | 2.8 | 0.4 | 0.1 |
20 | Katie Datka | Sr. | F | 11 | - | 4.6 | 0.3 | 0.5 | 0.7 | 0.1 | - | 0.3 | 0.5 | 0.6 | 0.3 | 0.0 |
21 | Maddy Elrod | Jr. | F | 16 | - | 12.0 | 1.4 | 2.3 | 3.7 | 1.9 | 0.0 | 0.8 | 0.9 | 0.8 | 0.6 | 0.8 |
22 | Kelly Tramburg | So. | G/F | 20 | 20 | 29.3 | 1.8 | 3.6 | 5.4 | 2.5 | 0.1 | 1.1 | 1.4 | 0.8 | 0.8 | 0.1 |
24 | Coreana Carson | Sr. | G | 20 | 20 | 29.1 | 1.1 | 2.5 | 3.6 | 1.9 | 0.1 | 3.8 | 1.9 | 2.0 | 1.7 | 0.2 |
25 | Emily Frey | So. | G | 10 | - | 5.7 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.4 | 0.3 | 1.3 | 0.4 | 0.0 |
31 | Amanda Brug | Fr. | F | 10 | - | 6.7 | 0.7 | 1.5 | 2.2 | 0.7 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.6 |
32 | Abby Hackbarth | Fr. | F | 7 | - | 3.4 | 0.3 | 0.4 | 0.7 | 0.7 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 |
Totals | 20 | 20 | 200.0 | 10.4 | 24.9 | 35.3 | 16.1 | 0.2 | 15.6 | 12.0 | 1.3 | 9.3 | 2.9 | |||
Opponent | 20 | 20 | 200.0 | 8.4 | 23.1 | 31.5 | 17.4 | 0.4 | 8.3 | 18.4 | 0.5 | 5.0 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Maddie Cruz | Jr. | G | 20 | 20 | 443 | 30-81 | 37.0 | 5-18 | 27.8 | 21-31 | 67.7 | 86 |
03 | Taylor Beadles | So. | G | 11 | - | 54 | 2-17 | 11.8 | 0-13 | 0.0 | 0-2 | 0.0 | 4 |
05 | Wynonah Filla | Jr. | G | 10 | - | 46 | 1-7 | 14.3 | 0-1 | 0.0 | 12-14 | 85.7 | 14 |
10 | Jen Dowden | Jr. | F | 20 | 20 | 583 | 128-276 | 46.4 | 17-61 | 27.9 | 66-85 | 77.6 | 339 |
11 | Caitlin Knueppel | Sr. | G/F | 20 | 20 | 633 | 87-199 | 43.7 | 45-119 | 37.8 | 49-60 | 81.7 | 268 |
13 | Lexi Reinke | Jr. | G | 20 | - | 424 | 15-52 | 28.8 | 1-14 | 7.1 | 9-12 | 75.0 | 40 |
14 | Nikita Conroy | Fr. | G | 9 | - | 72 | 12-26 | 46.2 | 1-4 | 25.0 | 6-9 | 66.7 | 31 |
15 | Tierney Woodward | So. | G | 19 | - | 186 | 24-69 | 34.8 | 23-63 | 36.5 | 7-11 | 63.6 | 78 |
20 | Katie Datka | Sr. | F | 11 | - | 51 | 5-15 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
21 | Maddy Elrod | Jr. | F | 16 | - | 192 | 29-65 | 44.6 | 0-4 | 0.0 | 20-28 | 71.4 | 78 |
22 | Kelly Tramburg | So. | G/F | 20 | 20 | 585 | 67-137 | 48.9 | 23-61 | 37.7 | 17-29 | 58.6 | 174 |
