Skip To Main Content

Wisconsin Lutheran College Athletics

2002 Football Cumulative Statistics - Wisconsin Lutheran College Athletics

2002 Football Cumulative Statistics

Team Stats (3-7, 0-6)

Overall Team Statistics
Statistic WLC WARRIORS Opponents
Scoring
20.90 31.80
209 318
First Downs
53 129
100 73
14 9
167 211
Rushing
1084 2672
336 268
280 461
2.7 5.2
74.8 240.4
12 25
748 2404
Passing
353-182-17 269-136-12
6.00 7.49
211.90 201.50
13 14
2119 2015
Total Offense
633 730
4.5 6.1
286.7 441.9
2867 4419
28 43
Returns
19.45 20.31
49-953 35-711
12.00 10.70
8-96 20-214
4.58 17.71
12-55 17-301
Kicking
33.37 30.14
27.61 24.30
51-1702 37-1115
6-6 6-15
0-0 0-0
Penalties
40.60 76.00
60-406 86-760
Time Of Possession
27:08 32:21
04:31:23 05:23:26
Miscellaneous
41-133 (30.83%) 61-141 (43.26%)
8-16 (50.00%) 9-19 (47.37%)
25-17 23-13
16-97 31-202
21-23 38-41
-7 0
23-29 31-47
17-29 26-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Biebert, Aaron 10 79 358 14 344 4.4 6 40 34.40
21 Garza, Victor 10 52 301 19 282 5.4 1 26 28.20
32 Jacobsen, Dan 7 33 109 17 92 2.8 0 12 13.14
1 Velazquez, Carmelo 8 2 35 0 35 17.5 1 30 4.38
34 Hahm, Pete 10 20 30 4 26 1.3 3 6 2.60
31 Vaughan, Howie 7 8 13 4 9 1.1 0 6 1.29
3 Nelson, Paul 8 1 5 0 5 5.0 0 5 0.63
41 Kurkiewicz, Adam 6 0 3 0 3 3.0 0 0 0.50
8 2 0 2 -2 -1.0 0 0 -0.25  
Team 8 4 0 4 -4 -1.0 0 0 -0.50  
12 Lemke, Jeff 10 37 116 123 -7 -0.2 1 14 -0.70
11 Vogt, Darrin 4 3 0 16 -16 -5.3 0 0 -4.00
14 Fitzsimmons, Seth 9 39 114 133 -19 -0.5 0 19 -2.11
Total 10 280 1084 336 748 2.7 12 40 74.80
Opponents 10 461 2672 268 2404 5.2 25 51 240.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Fitzsimmons, Seth 9 110.91 108 208 6 51.92% 1250 9 53 138.89
12 Lemke, Jeff 10 99.06 68 133 9 51.13% 816 4 43 81.60
11 Vogt, Darrin 4 64.52 6 10 2 60.00% 53 0 17 13.25
3 Nelson, Paul 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 104.50 182 353 17 51.56% 2119 13 53 211.90
Opponents 10 121.73 136 269 12 50.56% 2015 14 80 201.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Nelson, Paul 8 43 591 13.74 3 43 73.88
81 Hahm, Nate 10 43 473 11.00 2 29 47.30
80 Troge, Ryan 10 23 370 16.09 3 53 37.00
34 Hahm, Pete 10 28 265 9.46 4 40 26.50
89 Forshall, Rob 9 16 123 7.69 0 21 13.67
82 Wiik, Anatole 8 6 101 16.83 1 44 12.63
24 Biebert, Aaron 10 7 62 8.86 0 17 6.20
1 Velazquez, Carmelo 8 5 35 7.00 0 15 4.38
41 Kurkiewicz, Adam 6 3 34 11.33 0 16 5.67
88 Weinrich, Jason 4 2 27 13.50 0 19 6.75
32 Jacobsen, Dan 7 2 19 9.50 0 15 2.71
21 Garza, Victor 10 3 14 4.67 0 12 1.40
31 Vaughan, Howie 7 1 5 5.00 0 5 0.71
Total 10 182 2119 11.64 13 53 211.90
Opponents 10 136 2015 14.82 14 80 201.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Lepke, Jake 10 24 70 94.0 4.5-6 1.0-1 1 2 0 0 0 0 0
10 Hahm, Phil 10 41 51 92.0 0-0 0-0 2 2 0 2 3 1 0
90 Hahm, Dave 9 23 49 72.0 12.0-55 4.0-25 0 1 5 0 1 1 0
25 Elbrecht, Ryan 10 38 32 70.0 3.0-8 0-0 2 2 0 1 1 0 0
40 Ricchio, Jeff 10 22 39 61.0 4.5-8 0-0 0 1 0 0 0 0 0
28 Roeglin, Nick 10 17 29 46.0 10.0-44 3.0-13 0 0 2 1 1 0 0
53 Meyer, Mike 10 12 26 38.0 2.0-10 2.5-10 0 0 2 0 1 0 0
70 Murphy, Ben 10 9 26 35.0 4.0-25 2.0-20 0 1 0 1 0 0 0
91 Bentz, Caleb 9 7 25 32.0 5.5-25 1.5-16 0 4 0 1 0 0 0
35 Brickey, Matt 9 6 22 28.0 2.5-9 1.0-6 0 0 0 0 0 0 0
37 Sankey, Luke 8 3 21 24.0 1.5-3 0.5-3 0 1 0 0 0 0 0
15 Stephan, Tony 9 9 15 24.0 1.0-1 0-0 3 2 0 0 0 0 0
21 Garza, Victor 10 13 10 23.0 1.0-5 0-0 0 3 0 1 0 0 0
58 Gonzalez, Josh 10 8 15 23.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Neumann, Matt 9 5 15 20.0 0-0 0-0 0 0 1 0 0 0 0
20 Schwartz, Mike 8 11 8 19.0 0-0 0-0 1 5 0 0 0 0 0
13 Rennicke, Andy 6 8 9 17.0 0-0 0-0 0 4 0 1 0 0 0
17 Buzzell, Nick 8 2 14 16.0 0-0 0-0 0 0 0 0 0 0 0
57 Seiler, Ben 8 4 11 15.0 0.5-1 0-0 0 0 0 1 0 0 0
74 Kenner, Matt 8 3 11 14.0 0.5-2 0-0 0 0 0 1 0 0 0
TM Team 8 14 0 14.0 0-0 0-0 0 0 0 3 0 0 0  
7 8 9 3 12.0 0-0 0-0 0 0 2 0 1 0 0  
76 Voegeli, Jon 4 2 9 11.0 2.5-5 0-0 0 0 0 0 0 0 0
27 Davis, Adrian 6 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
38 Pavlik, Mark 8 3 6 9.0 0.5-3 0.5-3 1 0 0 0 0 0 0
34 Hahm, Pete 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Wolf, Daron 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Diancin, Joe 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Velazquez, Carmelo 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Biebert, Aaron 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Church, Dan 6 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
70 Hopf, Justin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Kasabuske, Erik 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Kornstedt, Scott 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Kurkiewicz, Adam 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Lemke, Jeff 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Meyer, Jon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Nelson, Chuck 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Evans, Jermaine 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Fitzsimmons, Seth 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Forshall, Rob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hahm, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
3 Nelson, Paul 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Vogt, Darrin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Henne, Eric 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 321 542 863.0 56.0-211 16.0-97 11 28 13 13 9 2 0
Opponents 10 257 410 667.0 59.0-257 31.0-202 17 32 13 17 11 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Nelson, Paul 21 749 35.67 51 0 0 4 1 0
13 Rennicke, Andy 18 609 33.83 51 3 8 2 1 1
6 Neumann, Matt 10 305 30.50 46 1 0 1 0 1
Team 2 39 19.50 23 0 0 0 0 0  
Total 51 1702 33.37 51 4 8 7 2 2
Opponents 37 1115 30.14 65 6 4 7 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Rennicke, Andy 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 32 0
25 Elbrecht, Ryan 3-3 100.00% 1-1 1-1 1-1 0-0 0-0 32 0
Total 6-6 100.00% 1-1 3-3 2-2 0-0 0-0 32 0
Opponents 6-15 40.00% 0-0 3-6 2-5 1-4 0-0 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Rennicke, Andy 21 1170 55.7 0 0
25 Elbrecht, Ryan 24 1271 53.0 0 0
Total 45 2441 54.2 0 0
Opponents 58 2996 51.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Troge, Ryan 5 71 14.20 0 13
1 Velazquez, Carmelo 3 25 8.33 0 12
Total 8 96 12.00 0 13
Opponents 20 214 10.70 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Troge, Ryan 19 464 24.42 1 93
1 Velazquez, Carmelo 19 390 20.53 0 60
6 Neumann, Matt 4 50 12.50 0 14
21 Garza, Victor 2 27 13.50 0 18
31 Vaughan, Howie 2 18 9.00 0 9
58 Gonzalez, Josh 3 4 1.33 0 4
Total 49 953 19.45 1 93
Opponents 35 711 20.31 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Hahm, Pete 7 0 0 0-0 0-0 0 0-0 0 42
24 Biebert, Aaron 6 0 0 0-0 0-0 0 0-0 0 36
13 Rennicke, Andy 0 3 0 15-15 0-1 0 0-0 0 24
80 Troge, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
25 Elbrecht, Ryan 1 3 0 6-8 0-0 0 0-0 0 21
3 Nelson, Paul 3 0 0 0-0 0-0 0 0-0 0 18
81 Hahm, Nate 2 0 0 0-0 0-256 1 0-0 0 14
91 Bentz, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
21 Garza, Victor 1 0 0 0-0 0-0 0 0-0 0 6
12 Lemke, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
1 Velazquez, Carmelo 1 0 0 0-0 0-0 0 0-0 0 6
82 Wiik, Anatole 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 6 0 21-23 0-257 1 1-4 0 209
Opponents 43 6 0 38-41 1-257 1 1-1 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2002 vs LU W 45-23 1-0 3:01 1231
9/14/2002 at Rockford College W 21-14 2-0 2:48 1053
9/21/2002 vs Concordia (WI) L 7-24 2-1 2:44 897
9/28/2002 vs North Park U. W 34-7 3-1 2:46 521
10/5/2002 at ADRIAN L 26-56 3-2 3 hr 1100
10/12/2002 vs ALBION L 10-27 3-3 2:53 391
10/26/2002 at Alma College L 3-41 3-4 3:05 2347
11/2/2002 vs HOPE L 27-41 3-5 3:22 476
11/9/2002 vs KZOO L 7-42 3-6 2:40 721
11/16/2002 at Olivet College L 29-43 3-7 2:40 976
9713

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 LU 31 205 2 26 15 261 4 40 261 4 40 3 78 0 34 2 57 0 13
9/14/2002 Rockford College 32 27 1 11 21 282 2 44 282 2 44 1 21 0 21 2 11 0 11
9/21/2002 Concordia (WI) 28 39 1 14 15 135 0 20 135 0 20 5 98 0 21 1 4 0 4
9/28/2002 North Park U. 29 135 3 30 17 220 0 43 220 0 43 2 42 0 42 0 0 0 0
10/5/2002 ADRIAN 25 107 1 23 20 231 3 30 231 3 30 9 167 0 60 1 12 0 12
10/12/2002 ALBION 30 120 1 18 21 195 0 19 195 0 19 5 102 0 34 1 9 0 9
10/26/2002 Alma College 38 37 0 14 9 93 0 34 93 0 34 7 130 0 52 1 3 0 3
11/2/2002 HOPE 26 45 1 40 22 261 1 33 261 1 33 6 139 1 93 0 0 0 0
11/9/2002 KZOO 20 -10 0 19 20 177 1 25 177 1 25 5 93 0 28 0 0 0 0
11/16/2002 Olivet College 21 43 2 15 22 264 2 53 264 2 53 6 83 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 LU 30 72 102 7.0 20 1.0 0 0 0 0 3 23 2 4 0 0
9/14/2002 Rockford College 27 24 51 7.0 52 2.0 19 0 0 0 1 2 2 3 1 0
9/21/2002 Concordia (WI) 22 80 102 8.0 32 2.0 19 1 1 0 0 0 1 2 0 0
9/28/2002 North Park U. 22 70 92 5.0 12 2.0 7 2 2 75 0 0 0 6 0 0
10/5/2002 ADRIAN 52 24 76 5.0 12 0 0 0 0 0 0 0 0 1 0 0
10/12/2002 ALBION 33 52 85 4.0 12 3.0 10 0 2 0 1 0 3 2 0 0
10/26/2002 Alma College 36 36 72 3.0 13 1.0 6 3 3 0 1 6 0 4 0 0
11/2/2002 HOPE 23 80 103 9.0 31 3.0 21 2 2 0 3 25 5 5 0 0
11/9/2002 KZOO 22 74 96 5.0 24 2.0 15 0 2 0 1 0 0 1 0 0
11/16/2002 Olivet College 54 30 84 3.0 3 0 0 1 1 0 1 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 LU 3 95 31.700 47 0 0 2 0 1 1-1 21 0 8 426 53.25 0 0
9/14/2002 Rockford College 5 177 35.400 51 0 1 1 1 1 0-0 0 4 226 56.50 0 0
9/21/2002 Concordia (WI) 8 273 34.100 45 0 1 5 0 0 0-0 0 2 117 58.50 0 0
9/28/2002 North Park U. 3 80 24.000 43 1 1 0 0 0 2-2 32 0 7 401 57.29 0 0
10/5/2002 ADRIAN 4 133 33.300 40 0 0 0 0 0 0-0 0 5 250 50.00 0 0
10/12/2002 ALBION 5 158 31.600 45 0 0 0 0 1 1-1 24 0 3 195 65.00 0 0
10/26/2002 Alma College 7 249 35.600 40 0 0 0 0 1 1-1 32 0 2 130 65.00 0 0
11/2/2002 HOPE 6 229 30.900 51 0 0 0 1 2 0-0 0 6 303 50.50 0 0
11/9/2002 KZOO 7 223 28.150 46 1 1 0 0 1 0-0 0 2 121 60.50 0 0
11/16/2002 Olivet College 3 85 28.300 37 0 0 0 0 0 1-1 19 0 6 272 45.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 WLC Warriors 46 286 1 45 16 179 2 56 179 2 56 7 112 0 21 1 23 0 23
9/14/2002 Wisconsin Lutheran 27 89 0 28 11 148 1 64 148 1 64 4 88 0 31 2 19 0 15
9/21/2002 Wisconsin Lutheran 51 385 1 51 10 86 2 25 86 2 25 2 37 0 19 2 28 0 25
9/28/2002 Wisconsin Lutheran 44 153 0 25 14 146 0 29 146 0 29 4 75 0 31 0 0 0 0
10/5/2002 Wisconsin Lutheran 57 391 6 49 6 148 2 43 148 2 43 5 100 0 29 4 26 0 10
10/12/2002 Wisconsin Lutheran 51 245 2 31 7 86 0 28 86 0 28 2 55 0 33 1 17 0 17
10/26/2002 Wisconsin Lutheran 34 195 4 25 24 327 1 34 327 1 34 1 18 0 18 4 56 0 25
11/2/2002 Wisconsin Lutheran 39 112 1 18 25 483 4 80 483 4 80 5 91 0 28 2 15 0 30
11/9/2002 Wisconsin Lutheran 41 117 5 21 21 373 1 47 373 1 47 2 63 0 35 2 20 0 11
11/16/2002 Wisconsin Lutheran 71 431 5 34 2 39 1 28 39 1 28 3 72 0 28 2 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 WLC Warriors 17 40 57 2.0 3 1.0 2 0 4 0 0 0 4 2 0 0
9/14/2002 Wisconsin Lutheran 27 50 77 9.0 40 3.0 26 0 1 0 3 110 5 2 0 0
9/21/2002 Wisconsin Lutheran 20 52 72 5.0 13 3.0 8 2 0 0 2 26 2 2 0 0
9/28/2002 Wisconsin Lutheran 17 50 67 6.0 17 1.0 5 0 0 0 1 9 1 5 1 0
10/5/2002 Wisconsin Lutheran 40 20 60 5.0 30 3.0 28 1 1 0 2 17 0 2 0 0
10/12/2002 Wisconsin Lutheran 26 52 78 1.0 1 0 0 4 5 0 2 63 1 1 0 0
10/26/2002 Wisconsin Lutheran 36 36 72 10.0 50 6.0 40 2 1 0 4 28 0 6 0 0
11/2/2002 Wisconsin Lutheran 18 56 74 5.0 29 4.0 27 1 4 15 0 0 0 3 0 0
11/9/2002 Wisconsin Lutheran 24 32 56 9.0 51 7.0 49 1 1 0 3 48 0 2 1 0
11/16/2002 Wisconsin Lutheran 32 22 54 7.0 23 3.0 17 0 0 0 0 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 WLC Warriors 4 68 0.650 38 0 0 1 0 0 1-2 27 0 5 280 56.00 0 0
9/14/2002 Wisconsin Lutheran 4 148 37.000 49 0 1 0 0 0 0-3 0 1 3 169 56.33 0 0
9/21/2002 Wisconsin Lutheran 5 134 26.600 40 0 1 0 0 1 1-1 32 0 5 291 58.20 0 0
9/28/2002 Wisconsin Lutheran 5 151 30.200 38 0 0 3 0 2 0-2 0 0 2 65 32.50 0 0
10/5/2002 Wisconsin Lutheran 3 85 29.250 40 0 0 0 0 1 0-0 0 9 409 45.44 0 0
10/12/2002 Wisconsin Lutheran 7 237 33.900 65 0 2 0 1 1 2-2 30 0 6 295 49.17 0 0
10/26/2002 Wisconsin Lutheran 4 152 38.350 41 0 0 0 0 2 2-2 46 0 8 437 54.63 0 0
11/2/2002 Wisconsin Lutheran 3 114 38.000 48 0 2 0 0 0 0-2 0 0 6 295 49.17 0 0
11/9/2002 Wisconsin Lutheran 2 26 13.000 18 0 0 0 0 0 0-0 0 7 414 59.14 0 0
11/16/2002 Wisconsin Lutheran 0 0 0.000 0 0 0 0 0 0 0-1 0 1 7 341 48.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
LU 45-23 18/24 9/13 9/9 0/2 31-205 / 46-286 15-27-0 / 16-39-3 261/179 58-466 / 85-465 158/135 4/3
Rockford College 21-14 18/10 3/5 13/3 2/2 32-27 / 27-89 21-39-3 / 11-23-1 282/148 71-309 / 50-237 34/217 4/1
Concordia (WI) 7-24 16/24 5/20 9/4 2/0 28-39 / 51-385 15-30-2 / 10-22-0 135/86 58-174 / 73-471 102/91 2/1
North Park U. 34-7 18/18 7/11 11/7 0/0 29-135 / 44-153 17-29-1 / 14-25-0 220/146 58-355 / 69-299 117/84 1/2
ADRIAN 26-56 21/26 7/21 13/4 1/1 25-107 / 57-391 20-37-2 / 6-11-0 231/148 62-338 / 68-539 179/143 3/0
ALBION 10-27 19/17 6/14 12/3 1/0 30-120 / 51-245 21-40-2 / 7-23-1 195/86 70-315 / 74-331 111/135 7/3
Alma College 3-41 11/21 4/8 3/12 4/1 38-37 / 34-195 9-32-4 / 24-46-2 93/327 70-130 / 80-522 138/102 5/5
HOPE 27-41 17/25 3/6 14/18 0/1 26-45 / 39-112 22-43-0 / 25-44-3 261/483 69-306 / 83-595 164/121 4/5
KZOO 7-42 9/18 3/7 5/11 1/0 20--10 / 41-117 20-38-3 / 21-32-1 177/373 58-167 / 73-490 93/129 4/3
Olivet College 29-43 20/28 6/24 11/2 3/2 21-43 / 71-431 22-38-0 / 2-4-1 264/39 59-307 / 75-470 83/82 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
LU 5-10 / 7-18 0-0 / 0-3 23:12 / 36:48 -13:36 6.61 / 6.22 9.67 / 4.59 8.03 / 5.47 3-31.7 / 4-17.0 6-56 / 4-25
Rockford College 8-17 / 1-11 0-0 / 0-2 33:09 / 26:51 6:18 0.84 / 3.30 7.23 / 6.43 4.35 / 4.74 5-35.4 / 4-37.0 10-68 / 13-94
Concordia (WI) 2-12 / 3-13 0-0 / 2-3 23:39 / 33:02 -9:23 1.39 / 7.55 4.50 / 3.91 3.00 / 6.45 8-34.1 / 5-26.8 5-45 / 11-132
North Park U. 5-11 / 6-16 0-0 / 1-1 25:29 / 34:31 -9:02 4.66 / 3.48 7.59 / 5.84 6.12 / 4.33 3-26.7 / 5-30.2 8-38 / 8-53
ADRIAN 1-10 / 7-11 2-3 / 1-1 27:27 / 32:33 -5:06 4.28 / 6.86 6.24 / 13.45 5.45 / 7.93 4-33.3 / 3-28.3 5-40 / 5-38
ALBION 6-14 / 8-18 0-1 / 0-0 28:44 / 31:16 -2:32 4.00 / 4.80 4.88 / 3.74 4.50 / 4.47 5-31.6 / 7-33.9 4-20 / 7-35
Alma College 1-16 / 7-16 0-2 / 2-2 32:19 / 25:49 6:30 0.97 / 5.74 2.91 / 7.11 1.86 / 6.53 7-35.6 / 4-38.0 5-21 / 14-158
HOPE 3-14 / 6-13 2-4 / 0-1 25:19 / 34:41 -9:22 1.73 / 2.87 6.07 / 10.98 4.43 / 7.17 6-38.2 / 3-38.0 7-48 / 13-96
KZOO 4-15 / 8-13 1-2 / 0-3 27:43 / 32:17 -4:34 -0.50 / 2.85 4.66 / 11.66 2.88 / 6.71 7-31.9 / 2-13.0 7-45 / 4-64
Olivet College 6-14 / 8-12 3-4 / 3-3 24:22 / 35:38 -11:16 2.05 / 6.07 6.95 / 9.75 5.20 / 6.27 3-28.3 / 0-NaN 3-25 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2002 LU W 45-23 4 4 24 3 1 2 1 0 0 0 0 0 0
9/14/2002 Rockford College W 21-14 3 2 14 2 1 1 0 0 0 1 0 0 0
9/21/2002 Concordia (WI) L 7-24 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2002 North Park U. W 34-7 4 4 20 2 2 0 2 0 0 0 0 0 0
10/5/2002 ADRIAN L 26-56 3 2 14 2 1 1 0 0 1 0 0 0 0
10/12/2002 ALBION L 10-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/26/2002 Alma College L 3-41 2 1 3 0 0 0 1 0 1 0 0 0 0
11/2/2002 HOPE L 27-41 5 2 12 2 1 1 0 0 1 0 2 0 0
11/9/2002 KZOO L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/16/2002 Olivet College L 29-43 4 4 23 3 2 1 1 0 0 0 0 0 0
TOTALS 29 23 134 17 10 7 6 0 3 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2002 LU L 23-45 5 3 17 2 1 1 1 1 1 0 0 0 0
9/14/2002 Rockford College L 14-21 4 0 0 0 0 0 0 2 1 1 0 0 0
9/21/2002 Concordia (WI) W 24-7 4 3 17 2 0 2 1 0 0 0 1 0 0
9/28/2002 North Park U. L 7-34 1 0 0 0 0 0 0 1 0 0 0 0 0
10/5/2002 ADRIAN W 56-26 5 5 35 5 4 1 0 0 0 0 0 0 0
10/12/2002 ALBION W 27-10 5 4 20 2 2 0 2 0 0 0 1 0 0
10/26/2002 Alma College W 41-3 5 4 24 3 3 0 1 0 0 0 1 0 0
11/2/2002 HOPE W 41-27 3 1 6 1 1 0 0 2 0 0 0 0 0
11/9/2002 KZOO W 42-7 8 6 42 6 5 1 0 0 1 0 1 0 0
11/16/2002 Olivet College W 43-29 7 5 36 5 5 0 0 1 0 1 0 0 0
TOTALS 47 31 197 26 21 5 5 7 3 2 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Aaron Biebert vs ALBION (10/12/2002)
Yards Rushing 115 Victor Garza vs LU (9/7/2002)
TD Rushes 2 Aaron Biebert vs Olivet College (11/16/2002)
Long Rush 40 Aaron Biebert vs HOPE (11/2/2002)
Pass Attempts 42 S. Fitzsimmons vs HOPE (11/2/2002)
Pass Completions 22 S. Fitzsimmons vs HOPE (11/2/2002)
Yards Passing 261 S. Fitzsimmons vs HOPE (11/2/2002)
TD Passes 3 Jeff Lemke vs LU (9/7/2002)
Longest Pass 53 S. Fitzsimmons vs Olivet College (11/16/2002)
Receptions 9 Paul Nelson vs ALBION (10/12/2002)
9 Paul Nelson vs ADRIAN (10/5/2002)
Yards Receiving 126 Paul Nelson vs ADRIAN (10/5/2002)
TD Receptions 2 Ryan Troge vs LU (9/7/2002)
2 Paul Nelson vs ADRIAN (10/5/2002)
Longest Reception 53 Ryan Troge vs Olivet College (11/16/2002)
Field Goals 2 Andy Rennicke vs North Park U. (9/28/2002)
Longest Field Goal 32 Andy Rennicke vs North Park U. (9/28/2002)
32 Ryan Elbrecht vs Alma College (10/26/2002)
Punts 8 Andy Rennicke vs Concordia (WI) (9/21/2002)
Punting Average 41.8 Paul Nelson vs HOPE (11/2/2002)
Longest Punt 51 Paul Nelson vs HOPE (11/2/2002)
51 Andy Rennicke vs Rockford College (9/14/2002)
Longest Punt Return 13 Ryan Troge vs LU (9/7/2002)
Longest Kickoff Return 93 Ryan Troge vs HOPE (11/2/2002)
Tackles 16 Jake Lepke vs ALBION (10/12/2002)
Tackles For Loss 3.5 Nick Roeglin vs Rockford College (9/14/2002)
Interceptions 1 Dan Church vs LU (9/7/2002)
1 Mark Pavlik vs LU (9/7/2002)
1 Jake Lepke vs LU (9/7/2002)
1 Tony Stephan vs ALBION (10/12/2002)
1 Phil Hahm vs HOPE (11/2/2002)
1 Mike Schwartz vs HOPE (11/2/2002)
1 Ryan Elbrecht vs HOPE (11/2/2002)
1 Tony Stephan vs KZOO (11/9/2002)
1 Phil Hahm vs Rockford College (9/14/2002)
1 Ryan Elbrecht vs Alma College (10/26/2002)
1 Tony Stephan vs Olivet College (11/16/2002)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Alma College (10/26/2002)
Yards Rushing 205 vs LU (9/7/2002)
TD Rushes 3 vs North Park U. (9/28/2002)
Pass Attempts 43 vs HOPE (11/2/2002)
Pass Completions 22 vs HOPE (11/2/2002)
Yards Passing 282 vs Rockford College (9/14/2002)
