Skip To Main Content

Wisconsin Lutheran College Athletics

2008 Women's Volleyball Cumulative Statistics - Wisconsin Lutheran College Athletics

2008 Women's Volleyball Cumulative Statistics

Team (19-12, 5-7)

Overall Team Statistics
Statistic Wisconsin Lutheran Opponents
Attack
Kills 642 718
Errors 262 362
Attempts 2022 2231
Percent .188 .160
Kills Per Set 10.4 11.6
Set
Assists 597 648
Assists Per Set 9.6 10.5
Ball Handling Errors 32 12
Serve
Aces 50 85
Errors 82 106
Aces Per Set .8 1.4
Receptions
Errors 84 54
Errors Per Set 1.4 .9
Defense
Digs 924 1056
Digs Per Set 14.9 17.0
Blocking
Solo 43 31
Assists 172 61
Errors 35 45
Blocks 129.0 61.5
Blocks Per Set 2.1 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sack, Jaclyn 35 10 0 5.0 0.14 1 0.03 2 21 -.048 5 0.14 4 0.11 8
2 Engstrand, Linzi 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Sturomski, Sam 56 15 10 75.0 1.34 58 1.04 39 197 .096 21 0.38 0 0.00 0
4 Worthington, Kaitlin 58 15 0 57.5 0.99 47 0.81 20 148 .182 16 0.28 0 0.00 0
5 Matz, Jamie 9 3 0 5.0 0.56 2 0.22 0 6 .333 21 2.33 3 0.33 6  
6 Miller, Leanna 54 13 0 7.0 0.13 3 0.06 2 22 .045 193 3.57 4 0.07 3
7 Sankey, Megan 58 15 10 131.5 2.27 108 1.86 66 382 .110 10 0.17 13 0.22 15
8 Johnson, Rachel 62 15 10 185.5 2.99 147 2.37 44 366 .281 4 0.06 11 0.18 12
9 Neuberger, Jenna 61 15 10 136.0 2.23 111 1.82 25 419 .205 23 0.38 3 0.05 7
10 Buenting, Kailey 62 15 10 27.0 0.44 18 0.29 5 41 .317 296 4.77 8 0.13 23
11 Laete, Erika 62 15 10 167.5 2.70 129 2.08 40 339 .263 0 0.00 0 0.00 0
12 Welch, Dana 27 9 0 5.0 0.19 2 0.07 7 23 -.217 2 0.07 3 0.11 7
16 Page, Alli 2 2 0 0 0.00 0 0.00 0 2 .000 2 1.00 0 0.00 0
17 Unger, Bridgette 2 2 0 1.0 0.50 0 0.00 0 2 .000 4 2.00 0 0.00 0
20 Wiese, Kaitlyn 12 4 0 18.0 1.50 16 1.33 12 53 .075 0 0.00 1 0.08 1
Total 62 15 821.0 13.24 642 10.35 262 2022 .188 597 9.63 50 0.81 82
Opponents 62 15 864.5 13.94 718 11.58 362 2231 .160 648 10.45 85 1.37 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sack, Jaclyn 35 129 3.69 21 231 .909 0.60 0 0 0 0.00 0 1
2 Engstrand, Linzi 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Sturomski, Sam 56 21 0.38 0 0 .000 0.00 4 26 30.0 0.54 6 0
4 Worthington, Kaitlin 58 28 0.48 4 24 .833 0.07 1 19 20.0 0.34 1 1
5 Matz, Jamie 9 13 1.44 1 0 .000 0.11 0 0 0 0.00 0 1  
6 Miller, Leanna 54 146 2.70 3 3 .000 0.06 0 0 0 0.00 7 8
7 Sankey, Megan 58 163 2.81 25 139 .820 0.43 2 17 19.0 0.33 6 4
8 Johnson, Rachel 62 42 0.68 0 3 1.000 0.00 7 41 48.0 0.77 3 3
9 Neuberger, Jenna 61 169 2.77 21 181 .884 0.34 13 18 31.0 0.51 3 3
10 Buenting, Kailey 62 94 1.52 0 1 1.000 0.00 0 2 2.0 0.03 5 8
11 Laete, Erika 62 5 0.08 0 1 1.000 0.00 16 45 61.0 0.98 4 2
12 Welch, Dana 27 110 4.07 7 54 .870 0.26 0 0 0 0.00 0 1
16 Page, Alli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Unger, Bridgette 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
20 Wiese, Kaitlyn 12 3 0.25 2 3 .333 0.17 0 2 2.0 0.17 0 0
Total 62 924 14.90 84 701 .880 1.35 43 172 129.0 2.08 35 32
Opponents 62 1056 17.03 54 450 .880 0.87 31 61 61.5 0.99 45 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sack, Jaclyn 35 10 0 5.0 0.14 1 0.03 2 21 -.048 5 0.14 4 0.11 8
2 Engstrand, Linzi 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Sturomski, Sam 40 11 8 56.0 1.40 42 1.05 31 149 .074 13 0.33 0 0.00 0
4 Worthington, Kaitlin 42 11 0 42.5 1.01 35 0.83 16 106 .179 12 0.29 0 0.00 0
5 Matz, Jamie 9 3 0 5.0 0.56 2 0.22 0 6 .333 21 2.33 3 0.33 6  
6 Miller, Leanna 38 9 0 7.0 0.18 3 0.08 2 20 .050 129 3.39 4 0.11 1
7 Sankey, Megan 46 11 8 111.5 2.42 92 2.00 56 320 .113 10 0.22 9 0.20 13
8 Johnson, Rachel 46 11 8 112.5 2.45 85 1.85 40 258 .174 2 0.04 7 0.15 8
9 Neuberger, Jenna 45 11 8 93.0 2.07 83 1.84 21 317 .196 21 0.47 1 0.02 5
10 Buenting, Kailey 46 11 8 25.0 0.54 16 0.35 5 39 .282 212 4.61 8 0.17 17
11 Laete, Erika 46 11 8 113.5 2.47 89 1.93 34 245 .224 0 0.00 0 0.00 0
12 Welch, Dana 11 5 0 5.0 0.45 2 0.18 3 9 -.111 2 0.18 3 0.27 3
20 Wiese, Kaitlyn 12 4 0 18.0 1.50 16 1.33 12 53 .075 0 0.00 1 0.08 1
Total 46 11 594.0 12.91 466 10.13 222 1544 .158 427 9.28 40 0.87 62
Opponents 46 11 662.5 14.40 544 11.83 252 1697 .172 488 10.61 67 1.46 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sack, Jaclyn 35 129 3.69 21 231 .909 0.60 0 0 0 0.00 0 1
2 Engstrand, Linzi 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Sturomski, Sam 40 17 0.43 0 0 .000 0.00 4 20 24.0 0.60 6 0
4 Worthington, Kaitlin 42 10 0.24 0 0 .000 0.00 1 13 14.0 0.33 1 1
5 Matz, Jamie 9 13 1.44 1 0 .000 0.11 0 0 0 0.00 0 1  
6 Miller, Leanna 38 100 2.63 3 1 -2.000 0.08 0 0 0 0.00 1 8
7 Sankey, Megan 46 131 2.85 17 137 .876 0.37 2 17 19.0 0.41 4 2
8 Johnson, Rachel 46 30 0.65 0 3 1.000 0.00 3 35 38.0 0.83 3 3
9 Neuberger, Jenna 45 121 2.69 19 151 .874 0.42 3 12 15.0 0.33 1 3
10 Buenting, Kailey 46 74 1.61 0 1 1.000 0.00 0 2 2.0 0.04 3 6
11 Laete, Erika 46 3 0.07 0 1 1.000 0.00 10 29 39.0 0.85 4 0
12 Welch, Dana 11 38 3.45 3 22 .864 0.27 0 0 0 0.00 0 1
20 Wiese, Kaitlyn 12 3 0.25 2 3 .333 0.17 0 2 2.0 0.17 0 0
Total 46 670 14.57 66 611 .892 1.43 23 130 88.0 1.91 23 26
Opponents 46 810 17.61 40 450 .911 0.87 25 53 51.5 1.12 13 8

Match-By-Match

Wisconsin Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/16/2008 Rockford College W 4 35 27 122 .066 31 9 10 8 54 1 10 2 6.0 1 50.0
9/18/2008 at Marian University L 4 43 11 111 .288 32 7 8 9 16 4 6 0 7.0 0 57.0
9/22/2008 at Maranatha Baptist L 5 56 20 170 .212 48 4 8 4 51 5 2 0 6.0 3 66.0
9/24/2008 Aurora University W 5 48 33 166 .090 41 1 7 6 92 2 10 1 7.0 4 56.0
9/30/2008 Concordia Chicago W 5 47 30 158 .108 41 2 7 5 56 5 22 6 16.0 3 65.0
10/03/2008 at MSOE L 3 33 17 118 .136 30 3 6 10 64 1 8 4 5.0 3 41.0
10/04/2008 Alverno College W 3 40 6 93 .366 40 4 4 4 54 1 6 3 4.0 0 48.0
10/04/2008 Alverno College W 3 40 6 93 .366 40 4 4 4 54 1 6 3 4.0 0 48.0
10/07/2008 Dominican University L 3 31 17 118 .119 24 1 3 11 51 0 14 3 7.0 2 39.0
10/11/2008 at University of Dallas W 5 48 14 146 .233 45 1 6 5 73 9 15 3 16.5 3 65.5
10/11/2008 at University of Dallas W 5 48 14 146 .233 45 1 6 5 73 9 15 3 16.5 3 65.5
10/15/2008 at Edgewood College W 4 43 18 124 .202 40 3 2 6 59 1 20 0 11.0 1 57.0
10/18/2008 at Concordia Wisconsin L 5 59 13 169 .272 76 4 2 5 98 0 14 3 7.0 1 70.0
10/21/2008 at Lakeland College L 4 28 20 133 .060 24 3 4 1 72 1 10 1 6.0 6 37.0
10/29/2008 Benedictine Univ. L 4 43 16 155 .174 40 3 5 1 57 3 14 3 10.0 2 56.0
Wisconsin Lutheran 62 642 262 2022 .188 597 50 82 84 924 43 172 35 129.0 32 821.0
Opponents 62 718 362 2231 .160 648 85 106 54 1056 31 61 45 61.5 12 864.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 10.35
Assists Per Set 9.63
Service Aces Per Set 0.81
Reception Errors Per Set 1.35
Digs Per Set 14.90
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.52
Points Per Set 13.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/16/2008 at Rockford College L 4 43 27 125 .128 36 8 8 9 45 5 4 5 7.0 3 58.0
9/18/2008 Marian University W 4 42 17 125 .200 32 9 8 7 65 6 6 0 9.0 0 60.0
9/22/2008 Maranatha Baptist W 5 52 26 185 .141 50 4 7 4 84 2 2 0 3.0 0 59.0
9/24/2008 at Aurora University L 5 40 27 183 .071 38 6 13 7 100 3 8 0 7.0 0 53.0
9/30/2008 at Concordia Chicago L 5 46 29 162 .105 41 4 5 0 79 0 3 2 1.5 0 51.5
10/03/2008 MSOE W 3 38 20 131 .137 37 10 11 3 62 2 2 1 3.0 1 51.0
10/04/2008 at Alverno College L 3 27 18 108 .083 22 3 1 5 32 1 0 5 1.0 0 31.0
10/04/2008 at Alverno College L 3 27 18 108 .083 22 3 1 5 32 1 0 5 1.0 0 31.0
10/07/2008 at Dominican University W 3 47 15 106 .302 40 10 8 1 77 1 2 1 2.0 0 59.0
10/11/2008 University of Dallas L 5 60 37 159 .145 58 6 6 2 91 2 4 11 4.0 2 70.0
10/11/2008 University of Dallas L 5 60 37 159 .145 58 6 6 2 91 2 4 11 4.0 2 70.0
10/15/2008 Edgewood College L 4 49 44 163 .031 47 6 6 3 54 0 10 3 5.0 0 60.0
10/18/2008 Concordia Wisconsin W 5 61 13 193 .249 54 6 12 2 108 4 4 0 6.0 2 73.0
10/21/2008 Lakeland College W 4 61 10 146 .349 54 2 8 3 57 1 6 1 4.0 2 67.0
10/29/2008 at Benedictine Univ. W 4 65 24 178 .230 59 2 6 1 79 1 6 0 4.0 0 71.0
Opponents 62 718 362 2231 .160 648 85 106 54 1056 31 61 45 61.5 12 864.5
Wisconsin Lutheran 62 642 262 2022 .188 597 50 82 84 924 43 172 35 129.0 32 821.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.58
Assists Per Set 10.45
Service Aces Per Set 1.37
Reception Errors Per Set 0.87
Digs Per Set 17.03
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.19
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Rachel 147
Laete, Erika 129
Neuberger, Jenna 111
Sankey, Megan 108
Sturomski, Sam 58
Team Leaders: Assists
Player High
Assists
Buenting, Kailey 296
Miller, Leanna 193
Neuberger, Jenna 23
Matz, Jamie 21
Sturomski, Sam 21
Team Leaders: Service Aces
Player High
Service Aces
Sankey, Megan 13
Johnson, Rachel 11
Buenting, Kailey 8
Miller, Leanna 4
Sack, Jaclyn 4
Team Leaders: Digs
Player High
Digs
Neuberger, Jenna 169
Sankey, Megan 163
Miller, Leanna 146
Sack, Jaclyn 129
Welch, Dana 110
Team Leaders: Blocks
Player High
Blocks
Laete, Erika 61.0
Johnson, Rachel 48.0
Neuberger, Jenna 31.0
Sturomski, Sam 30.0
Worthington, Kaitlin 20.0

Copyright © 2025 Wisconsin Lutheran College Athletics