Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Wisconsin Lutheran (82, ) vs Greenville (51, )

Box Score

Greenville logo
51
vs
82
Wisconsin Lutheran logo
Team Score By Half
Team 1 2 Total F
GREENVIL Greenville 20 31 51
Winner WLC Wisconsin Lutheran 40 42 82

Greenville 51

Greenville 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Banal, Meredith * 26 4-10 0-1 4-4 0-1 1 0 2 0 0 1 12
40 40 Draege, Tricia * 23 3-8 0-0 4-5 1-3 4 2 0 2 0 0 10
11 11 Lappe, Natalie * 32 3-8 1-5 0-0 0-2 2 1 1 4 0 1 7
20 20 Reddell, Megan * 25 0-3 0-0 2-2 2-3 5 0 1 2 0 0 2
43 43 Alltop, Ashley * 20 0-5 0-0 2-2 2-2 4 2 0 4 0 0 2
35 35 King, Hillary 20 2-4 0-0 4-5 2-4 6 1 0 4 0 0 8
25 25 Frost, Tricia 21 2-3 1-2 0-0 0-0 0 0 0 1 0 0 5
32 32 Teiwes, Danya 10 1-2 0-0 1-2 0-2 2 0 1 1 0 0 3
22 22 Githinji, Susan 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Heuer, Suzanne 6 0-1 0-0 0-2 0-0 0 0 0 2 0 1 0
12 12 Williams, Emily 3 0-2 0-1 0-0 0-1 1 0 1 0 0 0 0
14 14 Gray, Christie 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
31 31 Henderson, Ciara 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
23 23 Wakeland, Jessica 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hite, Brittney 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Gilmore, Jessica 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-1 8 0 0 5 0 0 0
Totals - 200 16-48 2-9 17-22 14-21 35 7 6 26 0 4 51
Team Summary FG 3PT FT
Total 16-48 2-9 17-22
33.3% 22.2% 77.3%
Column One Column Two Column Three

Wisconsin Lutheran 82

Wisconsin Lutheran 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Laete, Emily * 28 8-14 1-1 2-2 4-1 5 1 0 1 0 1 19
12 12 Dillon, Kristen * 24 7-12 5-8 0-0 1-5 6 1 4 1 0 0 19
40 40 Ten Pas, Kami * 25 5-9 2-2 0-0 1-4 5 1 2 0 0 1 12
45 45 Miller, Whitney * 26 4-8 0-0 0-0 1-1 2 2 1 1 3 1 8
35 35 Duebner, Breanne * 24 1-4 0-1 0-0 1-4 5 2 5 5 1 2 2
15 15 Lanza, Lauren 22 4-5 2-3 0-0 0-0 0 1 2 2 0 2 10
10 10 Lindert, Brittany 14 4-7 0-3 0-0 0-0 0 2 3 0 0 1 8
43 43 Miller, Alaina 22 2-5 0-1 0-0 0-2 2 4 4 2 0 0 4
23 23 Chladek, Danielle 6 0-3 0-2 0-0 0-1 1 0 0 1 0 0 0
20 20 Strutz, Rachel 5 0-0 0-0 0-0 1-1 2 3 1 0 0 0 0
50 50 Hudson, Sarah 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 35-67 10-21 2-2 10-21 31 17 22 14 4 8 82
Team Summary FG 3PT FT
Total 35-67 10-21 2-2
52.2% 47.6% 100.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Greenville
Wisconsin Lutheran
2nd Chance Points
Team Total
Greenville
Wisconsin Lutheran
Bench Points
Team Total
Greenville
Wisconsin Lutheran
Lead Gained By
Team Total
Greenville
Wisconsin Lutheran
Points in Paint
Team Total
Greenville
Wisconsin Lutheran
Fast Break Points
Team Total
Greenville
Wisconsin Lutheran
Score Tied By
Team Total
Greenville
Wisconsin Lutheran