Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2007-08 Women's Basketball Cumulative Statistics

Team Stats (18-10, 14-4)

Overall Team Statistics
Statistic Wisconsin Lutheran Opponents
Scoring
Total Points 1976 1791
Points Per Game 70.6 64.0
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 717-1832 638-1669
FG: Percentage .391 .382
FG: Per Game 25.6 22.8
3PT: Made-Attempted 193-613 133-451
3PT: Percentage .315 .295
3PT: Per Game 6.9 4.8
FT: Made-Attempted 349-496 382-551
FT: Percentage .704 .693
FT: Per Game 12.5 13.6
Rebounding
Total 1177 1148
Per Game 42.0 41.0
Margin 1.0 --
Assists
Total 456 319
Per Game 16.3 11.4
Turnovers
Total 529 595
Per Game 18.9 21.3
Margin 2.4 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 1.9 0.9
Steals
Total 297 248
Per Game 10.6 8.9
Blocks
Total 78 63
Per Game 2.8 2.3
Attendance
Total 2662 1524
Per Game 15-177 12-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dillon, Kristen 2 2 45 22.5 15 25 .600 12 16 .750 0 2 .000 42 21.0 2 6 8 4.0 2 5 3 6 0
42 Laete, Emily 19 19 577 30.4 121 294 .412 31 89 .348 58 75 .773 331 17.4 26 85 111 5.8 42 23 55 25 9
12 Dillon, Kristen 26 26 774 29.8 150 333 .450 40 127 .315 71 100 .710 411 15.8 39 90 129 5.0 52 70 63 61 5
10 Lindert, Brittany 25 15 599 24.0 126 329 .383 47 144 .326 63 72 .875 362 14.5 26 29 55 2.2 35 36 69 17 8
10 Lindert, Brittany 2 1 40 20.0 10 24 .417 5 13 .385 0 1 .000 25 12.5 3 7 10 5.0 0 4 3 1 2
42 Laete, Emily 1 1 21 21.0 4 13 .308 2 4 .500 0 0 .000 10 10.0 3 4 7 7.0 3 1 2 0 4
41 Laete, Erika 2 1 35 17.5 5 14 .357 0 0 .000 2 4 .500 12 6.0 6 2 8 4.0 2 0 0 2 0
41 Laete, Erika 26 3 517 19.9 56 167 .335 1 3 .333 31 44 .705 144 5.5 61 94 155 6.0 72 21 48 21 9
40 Bylsma, Chelsie 2 1 28 14.0 5 8 .625 0 0 .000 1 1 1.000 11 5.5 4 5 9 4.5 4 0 3 1 1
21 Ide, Jessica 2 0 28 14.0 5 10 .500 1 2 .500 0 1 .000 11 5.5 0 3 3 1.5 4 2 5 0 0
43 Miller, Alaina 26 25 767 29.5 52 128 .406 2 17 .118 30 45 .667 136 5.2 54 105 159 6.1 43 44 37 33 10
33 Sankey, Megan 25 1 400 16.0 34 118 .288 18 75 .240 36 47 .766 122 4.9 17 43 60 2.4 53 33 58 26 5
35 Duebner, Breanne 26 26 743 28.6 42 125 .336 23 77 .299 13 29 .448 120 4.6 20 77 97 3.7 55 120 65 47 9
35 Duebner, Breanne 2 2 49 24.5 4 11 .364 0 6 .000 0 0 .000 8 4.0 0 16 16 8.0 4 15 0 4 1
33 Sankey, Megan 2 0 35 17.5 3 10 .300 1 6 .167 1 4 .250 8 4.0 1 2 3 1.5 2 3 2 1 0
43 Miller, Alaina 2 2 41 20.5 1 7 .143 0 0 .000 4 6 .667 6 3.0 3 5 8 4.0 1 8 2 3 0
04 Maas, Lindsay 2 0 20 10.0 2 6 .333 1 3 .333 1 2 .500 6 3.0 1 2 3 1.5 1 3 3 0 1
23 Schultz, Catie 2 0 17 8.5 2 4 .500 0 1 .000 2 2 1.000 6 3.0 0 2 2 1.0 1 1 2 1 0
40 Bylsma, Chelsie 26 15 405 15.6 28 69 .406 0 0 .000 17 29 .586 73 2.8 38 58 96 3.7 50 18 28 20 9
21 Ide, Jessica 23 0 216 9.4 20 70 .286 4 19 .211 6 9 .667 50 2.2 11 12 23 1.0 23 24 38 13 2
20 Strutz, Rachel 2 0 30 15.0 2 6 .333 0 0 .000 0 0 .000 4 2.0 3 5 8 4.0 5 2 3 1 0
20 Strutz, Rachel 22 0 182 8.3 17 33 .515 0 0 .000 11 17 .647 45 2.0 12 19 31 1.4 17 11 9 6 1
23 Schultz, Catie 9 0 33 3.7 5 9 .556 2 5 .400 1 4 .250 13 1.4 1 3 4 0.4 4 2 7 1 0
50 Hudson, Sarah 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 2 0 1
04 Maas, Lindsay 14 0 65 4.6 5 12 .417 3 5 .600 1 2 .500 14 1.0 2 7 9 0.6 8 9 6 6 1
50 Hudson, Sarah 9 0 22 2.4 2 4 .500 0 1 .000 0 0 .000 4 0.4 2 6 8 0.9 3 1 4 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 86 153 5.5 0 0 12 0 0  
Total 28 5700 203.6 717 1832 .391 193 613 .315 349 496 .704 1976 70.57 403 774 1177 42.0 487 456 529 297 78
Opponents 28 5700 203.6 638 1669 .382 133 451 .295 382 551 .693 1791 63.96 347 801 1148 41.0 450 319 595 248 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dillon, Kristen 16 16 476 29.8 93 200 .465 21 68 .309 53 66 .803 260 16.3 23 60 83 5.2 28 46 2.9 32 36 1
42 Laete, Emily 12 12 361 30.1 70 174 .402 18 55 .327 40 51 .784 198 16.5 18 58 76 6.3 23 20 1.7 32 20 5
10 Lindert, Brittany 15 8 353 23.5 73 196 .372 26 81 .321 33 39 .846 205 13.7 16 19 35 2.3 19 23 1.5 33 7 3
41 Laete, Erika 16 0 326 20.4 41 119 .345 1 3 .333 22 29 .759 105 6.6 42 69 111 6.9 46 14 0.9 31 16 7
35 Duebner, Breanne 16 16 474 29.6 32 92 .348 18 59 .305 7 16 .438 89 5.6 15 45 60 3.8 39 72 4.5 42 36 5
43 Miller, Alaina 16 15 453 28.3 35 85 .412 0 9 .000 22 29 .759 92 5.8 33 60 93 5.8 21 22 1.4 16 22 6
33 Sankey, Megan 16 1 247 15.4 18 74 .243 10 49 .204 20 25 .800 66 4.1 11 24 35 2.2 32 24 1.5 42 15 3
40 Bylsma, Chelsie 16 12 274 17.1 23 50 .460 0 0 .000 11 19 .579 57 3.6 33 39 72 4.5 27 11 0.7 17 12 7
21 Ide, Jessica 14 0 137 9.8 16 47 .340 4 16 .250 4 5 .800 40 2.9 7 9 16 1.1 16 13 0.9 21 8 0
20 Strutz, Rachel 12 0 115 9.6 11 21 .524 0 0 .000 5 7 .714 27 2.3 7 13 20 1.7 12 5 0.4 5 6 1
04 Maas, Lindsay 9 0 40 4.4 4 10 .400 2 4 .500 1 2 .500 11 1.2 1 5 6 0.7 6 8 0.9 3 5 0
23 Schultz, Catie 7 0 29 4.1 4 7 .571 2 5 .400 1 4 .250 11 1.6 1 3 4 0.6 4 2 0.3 6 1 0
50 Hudson, Sarah 5 0 15 3.0 2 4 .500 0 1 .000 0 0 .000 4 0.8 2 5 7 1.4 1 1 0.2 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 48 94 5.9 0 0 0.0 8 0 0  
Total 16 3300 206.3 422 1079 .391 102 350 .291 219 292 .750 1165 72.81 255 457 712 44.5 274 261 16.3 291 185 38
Opponents 16 3300 206.3 339 952 .356 70 267 .262 218 312 .699 966 60.38 202 443 645 40.3 254 171 10.7 347 124 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dillon, Kristen 2 2 45 15 25 .600 12 16 .750 0 2 .000 42 21.0
42 Laete, Emily 19 19 577 121 294 .412 31 89 .348 58 75 .773 331 17.4
12 Dillon, Kristen 26 26 774 150 333 .450 40 127 .315 71 100 .710 411 15.8
10 Lindert, Brittany 25 15 599 126 329 .383 47 144 .326 63 72 .875 362 14.5
10 Lindert, Brittany 2 1 40 10 24 .417 5 13 .385 0 1 .000 25 12.5
42 Laete, Emily 1 1 21 4 13 .308 2 4 .500 0 0 .000 10 10.0
41 Laete, Erika 2 1 35 5 14 .357 0 0 .000 2 4 .500 12 6.0
43 Miller, Alaina 26 25 767 52 128 .406 2 17 .118 30 45 .667 136 5.2
41 Laete, Erika 26 3 517 56 167 .335 1 3 .333 31 44 .705 144 5.5
40 Bylsma, Chelsie 2 1 28 5 8 .625 0 0 .000 1 1 1.000 11 5.5
21 Ide, Jessica 2 0 28 5 10 .500 1 2 .500 0 1 .000 11 5.5
35 Duebner, Breanne 26 26 743 42 125 .336 23 77 .299 13 29 .448 120 4.6
35 Duebner, Breanne 2 2 49 4 11 .364 0 6 .000 0 0 .000 8 4.0
33 Sankey, Megan 25 1 400 34 118 .288 18 75 .240 36 47 .766 122 4.9
33 Sankey, Megan 2 0 35 3 10 .300 1 6 .167 1 4 .250 8 4.0
43 Miller, Alaina 2 2 41 1 7 .143 0 0 .000 4 6 .667 6 3.0
04 Maas, Lindsay 2 0 20 2 6 .333 1 3 .333 1 2 .500 6 3.0
23 Schultz, Catie 2 0 17 2 4 .500 0 1 .000 2 2 1.000 6 3.0
40 Bylsma, Chelsie 26 15 405 28 69 .406 0 0 .000 17 29 .586 73 2.8
21 Ide, Jessica 23 0 216 20 70 .286 4 19 .211 6 9 .667 50 2.2
20 Strutz, Rachel 2 0 30 2 6 .333 0 0 .000 0 0 .000 4 2.0
20 Strutz, Rachel 22 0 182 17 33 .515 0 0 .000 11 17 .647 45 2.0
50 Hudson, Sarah 2 0 11 1 3 .333 0 0 .000 0 0 .000 2 1.0
04 Maas, Lindsay 14 0 65 5 12 .417 3 5 .600 1 2 .500 14 1.0
23 Schultz, Catie 9 0 33 5 9 .556 2 5 .400 1 4 .250 13 1.4
50 Hudson, Sarah 9 0 22 2 4 .500 0 1 .000 0 0 .000 4 0.4
Total 28 5700 717 1832 .391 193 613 .315 349 496 .704 1976 70.57
Opponents 28 5700 638 1669 .382 133 451 .295 382 551 .693 1791 63.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dillon, Kristen 2 22.5 .600 .750 .000 1.0 3.0 4.0 2.5 3.0 0.0 21.0
42 Laete, Emily 19 30.4 .412 .348 .773 1.4 4.5 5.8 1.2 1.3 0.5 17.4
12 Dillon, Kristen 26 29.8 .450 .315 .710 1.5 3.5 5.0 2.7 2.3 0.2 15.8
10 Lindert, Brittany 25 24.0 .383 .326 .875 1.0 1.2 2.2 1.4 0.7 0.3 14.5
10 Lindert, Brittany 2 20.0 .417 .385 .000 1.5 3.5 5.0 2.0 0.5 1.0 12.5
42 Laete, Emily 1 21.0 .308 .500 .000 3.0 4.0 7.0 1.0 0.0 4.0 10.0
41 Laete, Erika 2 17.5 .357 .000 .500 3.0 1.0 4.0 0.0 1.0 0.0 6.0
43 Miller, Alaina 26 29.5 .406 .118 .667 2.1 4.0 6.1 1.7 1.3 0.4 5.2
41 Laete, Erika 26 19.9 .335 .333 .705 2.3 3.6 6.0 0.8 0.8 0.3 5.5
40 Bylsma, Chelsie 2 14.0 .625 .000 1.000 2.0 2.5 4.5 0.0 0.5 0.5 5.5
21 Ide, Jessica 2 14.0 .500 .500 .000 0.0 1.5 1.5 1.0 0.0 0.0 5.5
35 Duebner, Breanne 26 28.6 .336 .299 .448 0.8 3.0 3.7 4.6 1.8 0.3 4.6
35 Duebner, Breanne 2 24.5 .364 .000 .000 0.0 8.0 8.0 7.5 2.0 0.5 4.0
33 Sankey, Megan 25 16.0 .288 .240 .766 0.7 1.7 2.4 1.3 1.0 0.2 4.9
33 Sankey, Megan 2 17.5 .300 .167 .250 0.5 1.0 1.5 1.5 0.5 0.0 4.0
43 Miller, Alaina 2 20.5 .143 .000 .667 1.5 2.5 4.0 4.0 1.5 0.0 3.0
04 Maas, Lindsay 2 10.0 .333 .333 .500 0.5 1.0 1.5 1.5 0.0 0.5 3.0
23 Schultz, Catie 2 8.5 .500 .000 1.000 0.0 1.0 1.0 0.5 0.5 0.0 3.0
40 Bylsma, Chelsie 26 15.6 .406 .000 .586 1.5 2.2 3.7 0.7 0.8 0.3 2.8
21 Ide, Jessica 23 9.4 .286 .211 .667 0.5 0.5 1.0 1.0 0.6 0.1 2.2
20 Strutz, Rachel 2 15.0 .333 .000 .000 1.5 2.5 4.0 1.0 0.5 0.0 2.0
20 Strutz, Rachel 22 8.3 .515 .000 .647 0.5 0.9 1.4 0.5 0.3 0.0 2.0
50 Hudson, Sarah 2 5.5 .333 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 1.0
04 Maas, Lindsay 14 4.6 .417 .600 .500 0.1 0.5 0.6 0.6 0.4 0.1 1.0
23 Schultz, Catie 9 3.7 .556 .400 .250 0.1 0.3 0.4 0.2 0.1 0.0 1.4
50 Hudson, Sarah 9 2.4 .500 .000 .000 0.2 0.7 0.9 0.1 0.1 0.0 0.4
Total 28 203.6 .391 .315 .704 14.4 27.6 42.0 16.3 10.6 2.8 70.57
Opponents 28 203.6 .382 .295 .693 12.4 28.6 41.0 11.4 8.9 2.3 63.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fontbonne 11/16/07 81-65 W 27-69 .391 7-19 .368 20-28 .714 19 26 45 45.0 23 17 16 1 17 81 81.0
vs Wartburg 11/17/07 60-84 L 22-62 .355 8-23 .348 8-19 .421 10 17 27 36.0 15 16 16 3 8 60 70.5
at UW-Stevens Point 11/20/07 42-90 L 14-48 .292 2-13 .154 12-16 .750 8 26 34 35.3 16 7 35 5 6 42 61.0
vs Carthage 11/24/07 66-73 L 21-61 .344 4-17 .235 20-27 .741 17 24 41 36.8 20 10 22 3 3 66 62.3
vs Concordia Chicago 11/29/07 63-54 W 24-69 .348 4-19 .211 11-16 .688 23 32 55 40.4 13 8 25 1 12 63 62.4
at Benedictine 12/05/07 70-45 W 25-63 .397 9-21 .429 11-12 .917 14 28 42 40.7 15 14 23 2 14 70 63.7
vs Dominican 12/08/07 80-68 W 29-71 .408 7-14 .500 15-19 .789 14 21 35 39.9 16 17 15 1 11 80 66.0
at Elmhurst 12/15/07 60-92 L 23-51 .451 4-13 .308 10-15 .667 8 12 20 37.4 12 13 26 1 12 60 65.3
at Northwood (Fla.) 12/29/07 51-58 L 20-70 .286 7-22 .318 4-10 .400 16 36 52 39.0 19 14 24 7 11 51 63.7
at Lynn 12/30/07 76-84 L 26-64 .406 10-30 .333 14-19 .737 11 25 36 38.7 20 21 21 4 10 76 64.9
vs Alverno 01/08/08 80-32 W 32-70 .457 11-25 .440 5-12 .417 13 39 52 39.9 14 24 15 2 11 80 66.3
at MSOE 01/12/08 75-59 W 24-59 .407 5-17 .294 22-29 .759 13 23 36 39.6 17 17 13 2 12 75 67.0
at Dominican 01/16/08 85-52 W 35-75 .467 9-24 .375 6-8 .750 17 29 46 40.1 14 20 17 5 9 85 68.4
vs Lakeland 01/19/08 94-100 L (4 OT) 32-88 .364 5-29 .172 25-34 .735 20 37 57 41.3 34 16 29 9 13 94 70.2
at Concordia Chicago 01/22/08 55-65 L 19-59 .322 5-16 .313 12-19 .632 14 23 37 41.0 19 13 25 3 13 55 69.2
at Aurora 01/24/08 79-67 W 28-58 .483 5-12 .417 18-25 .720 15 22 37 40.8 16 18 14 1 5 79 69.8
at Marian 01/28/08 75-65 W 25-70 .357 11-35 .314 14-20 .700 16 30 46 41.1 18 21 11 0 11 75 70.1
vs Rockford College 01/30/08 85-48 W 36-66 .545 9-22 .409 4-5 .800 11 28 39 40.9 16 19 19 3 16 85 70.9
vs Maranatha 02/02/08 61-45 W 21-69 .304 5-32 .156 14-18 .778 24 31 55 41.7 16 12 21 4 16 61 70.4
vs Benedictine 02/05/08 76-70 W 21-60 .350 7-21 .333 27-34 .794 9 29 38 41.5 18 13 11 0 7 76 70.7
at Alverno 02/07/08 71-48 W 27-71 .380 11-26 .423 6-11 .545 18 29 47 41.8 16 20 16 8 9 71 70.7
at Edgewood 02/09/08 71-75 L 27-78 .346 3-23 .130 14-17 .824 25 24 49 42.1 16 21 16 0 10 71 70.7
at Rockford College 02/13/08 64-49 W 25-62 .403 7-21 .333 7-9 .778 12 30 42 42.1 17 16 15 2 11 64 70.4
vs MSOE 02/16/08 74-34 W 30-69 .435 5-18 .278 9-15 .600 16 38 54 42.6 12 19 14 3 16 74 70.6
vs Concordia Wisconsin 02/23/08 58-70 L 21-63 .333 6-26 .231 10-12 .833 12 32 44 42.6 17 17 23 2 9 58 70.1
vs Aurora 02/27/08 76-73 W 29-71 .408 7-28 .250 11-18 .611 13 34 47 42.8 18 16 19 1 9 76 70.3
vs Concordia Chicago 02/29/08 72-70 W 24-56 .429 11-22 .500 13-17 .765 3 19 22 42.0 16 16 9 1 8 72 70.4
vs Edgewood 03/01/08 76-56 W 30-60 .500 9-25 .360 7-12 .583 12 30 42 42.0 24 21 19 4 8 76 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fontbonne 11/16/07 65-81 L 21-55 .382 5-21 .238 18-25 .720 13 27 40 40.0 25 6 27 1 9 65 65.0
Wartburg 11/17/07 84-60 W 31-57 .544 13-20 .650 9-15 .600 11 38 49 44.5 16 12 20 2 6 84 74.5
UW-Stevens Point 11/20/07 90-42 W 35-79 .443 6-24 .250 14-21 .667 21 29 50 46.3 14 18 13 3 23 90 79.7
Carthage 11/24/07 73-66 W 24-57 .421 6-17 .353 19-28 .679 13 29 42 45.3 25 18 21 1 12 73 78.0
Concordia Chicago 11/29/07 54-63 L 20-60 .333 6-23 .261 8-17 .471 13 24 37 43.6 13 9 24 2 12 54 73.2
Benedictine 12/05/07 45-70 L 18-55 .327 6-18 .333 3-9 .333 13 25 38 42.7 14 14 28 3 9 45 68.5
Dominican 12/08/07 68-80 L 28-57 .491 2-9 .222 10-16 .625 9 31 40 42.3 19 7 25 1 8 68 68.4
Elmhurst 12/15/07 92-60 W 34-58 .586 10-18 .556 14-15 .933 13 23 36 41.5 17 22 23 1 13 92 71.4
Northwood (Fla.) 12/29/07 58-51 W 18-58 .310 3-14 .214 19-30 .633 10 39 49 42.3 13 12 19 3 14 58 69.9
Lynn 12/30/07 84-76 W 31-65 .477 9-17 .529 13-22 .591 14 30 44 42.5 12 19 22 4 11 84 71.3
Alverno 01/08/08 32-80 L 12-57 .211 0-5 .000 8-11 .727 8 29 37 42.0 11 4 22 1 10 32 67.7
MSOE 01/12/08 59-75 L 22-51 .431 4-14 .286 11-17 .647 7 24 31 41.1 20 12 21 1 3 59 67.0
Dominican 01/16/08 52-85 L 20-62 .323 1-9 .111 11-16 .688 13 23 36 40.7 8 8 19 3 5 52 65.8
Lakeland 01/19/08 100-94 W (4 OT) 27-82 .329 9-27 .333 37-45 .822 20 38 58 41.9 25 13 28 1 8 100 68.3
Concordia Chicago 01/22/08 65-55 W 21-49 .429 7-18 .389 16-20 .800 5 32 37 41.6 21 12 26 4 11 65 68.1
Aurora 01/24/08 67-79 L 24-57 .421 4-16 .250 15-19 .789 13 21 34 41.1 20 18 18 2 6 67 68.0
Marian 01/28/08 65-75 L 24-68 .353 6-20 .300 11-16 .688 17 32 49 41.6 16 11 15 3 6 65 67.8
Rockford College 01/30/08 48-85 L 15-53 .283 6-24 .250 12-17 .706 15 20 35 41.2 7 5 25 1 8 48 66.7
Maranatha 02/02/08 45-61 L 17-60 .283 1-13 .077 10-19 .526 19 25 44 41.4 13 8 26 3 11 45 65.6
Benedictine 02/05/08 70-76 L 24-63 .381 2-11 .182 20-24 .833 11 34 45 41.6 23 7 15 2 3 70 65.8
Alverno 02/07/08 48-71 L 22-54 .407 0-4 .000 4-13 .308 9 28 37 41.3 13 7 24 3 7 48 65.0
Edgewood 02/09/08 75-71 W 28-57 .491 3-13 .231 16-20 .800 8 29 37 41.1 13 20 19 2 10 75 65.4
Rockford College 02/13/08 49-64 L 16-49 .327 3-17 .176 14-22 .636 6 27 33 40.8 13 10 18 4 3 49 64.7
MSOE 02/16/08 34-74 L 11-57 .193 3-18 .167 9-11 .818 10 26 36 40.6 15 7 22 5 6 34 63.4
Concordia Wisconsin 02/23/08 70-58 W 24-72 .333 7-17 .412 15-24 .625 23 32 55 41.2 14 10 18 4 15 70 63.7
Aurora 02/27/08 73-76 L 26-65 .400 6-19 .316 15-22 .682 11 32 43 41.2 18 12 21 2 10 73 64.0
Concordia Chicago 02/29/08 70-72 L 26-55 .473 4-13 .308 14-16 .875 11 32 43 41.3 18 10 19 1 3 70 64.3
Edgewood 03/01/08 56-76 L 19-57 .333 1-12 .083 17-21 .810 11 22 33 41.0 14 8 17 0 6 56 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fontbonne 11/16/07 81-65 16 27-69/21-55 .391/.382 7-19/5-21 .368/.238 20-28/18-25 .714-.720 45/40 5 17/6 16/27 1/1 17/9 23/25
Wartburg 11/17/07 60-84 -24 22-62/31-57 .355/.544 8-23/13-20 .348/.650 8-19/9-15 .421-.600 27/49 -22 16/12 16/20 3/2 8/6 15/16
UW-Stevens Point 11/20/07 42-90 -48 14-48/35-79 .292/.443 2-13/6-24 .154/.250 12-16/14-21 .750-.667 34/50 -16 7/18 35/13 5/3 6/23 16/14
Carthage 11/24/07 66-73 -7 21-61/24-57 .344/.421 4-17/6-17 .235/.353 20-27/19-28 .741-.679 41/42 -1 10/18 22/21 3/1 3/12 20/25
Concordia Chicago 11/29/07 63-54 9 24-69/20-60 .348/.333 4-19/6-23 .211/.261 11-16/8-17 .688-.471 55/37 18 8/9 25/24 1/2 12/12 13/13
Benedictine 12/05/07 70-45 25 25-63/18-55 .397/.327 9-21/6-18 .429/.333 11-12/3-9 .917-.333 42/38 4 14/14 23/28 2/3 14/9 15/14
Dominican 12/08/07 80-68 12 29-71/28-57 .408/.491 7-14/2-9 .500/.222 15-19/10-16 .789-.625 35/40 -5 17/7 15/25 1/1 11/8 16/19
Elmhurst 12/15/07 60-92 -32 23-51/34-58 .451/.586 4-13/10-18 .308/.556 10-15/14-15 .667-.933 20/36 -16 13/22 26/23 1/1 12/13 12/17
Northwood (Fla.) 12/29/07 51-58 -7 20-70/18-58 .286/.310 7-22/3-14 .318/.214 4-10/19-30 .400-.633 52/49 3 14/12 24/19 7/3 11/14 19/13
Lynn 12/30/07 76-84 -8 26-64/31-65 .406/.477 10-30/9-17 .333/.529 14-19/13-22 .737-.591 36/44 -8 21/19 21/22 4/4 10/11 20/12
Alverno 01/08/08 80-32 48 32-70/12-57 .457/.211 11-25/0-5 .440/.000 5-12/8-11 .417-.727 52/37 15 24/4 15/22 2/1 11/10 14/11
MSOE 01/12/08 75-59 16 24-59/22-51 .407/.431 5-17/4-14 .294/.286 22-29/11-17 .759-.647 36/31 5 17/12 13/21 2/1 12/3 17/20
Dominican 01/16/08 85-52 33 35-75/20-62 .467/.323 9-24/1-9 .375/.111 6-8/11-16 .750-.688 46/36 10 20/8 17/19 5/3 9/5 14/8
Lakeland 01/19/08 94-100 -6 32-88/27-82 .364/.329 5-29/9-27 .172/.333 25-34/37-45 .735-.822 57/58 -1 16/13 29/28 9/1 13/8 34/25
Concordia Chicago 01/22/08 55-65 -10 19-59/21-49 .322/.429 5-16/7-18 .313/.389 12-19/16-20 .632-.800 37/37 0 13/12 25/26 3/4 13/11 19/21
Aurora 01/24/08 79-67 12 28-58/24-57 .483/.421 5-12/4-16 .417/.250 18-25/15-19 .720-.789 37/34 3 18/18 14/18 1/2 5/6 16/20
Marian 01/28/08 75-65 10 25-70/24-68 .357/.353 11-35/6-20 .314/.300 14-20/11-16 .700-.688 46/49 -3 21/11 11/15 0/3 11/6 18/16
Rockford College 01/30/08 85-48 37 36-66/15-53 .545/.283 9-22/6-24 .409/.250 4-5/12-17 .800-.706 39/35 4 19/5 19/25 3/1 16/8 16/7
Maranatha 02/02/08 61-45 16 21-69/17-60 .304/.283 5-32/1-13 .156/.077 14-18/10-19 .778-.526 55/44 11 12/8 21/26 4/3 16/11 16/13
Benedictine 02/05/08 76-70 6 21-60/24-63 .350/.381 7-21/2-11 .333/.182 27-34/20-24 .794-.833 38/45 -7 13/7 11/15 0/2 7/3 18/23
Alverno 02/07/08 71-48 23 27-71/22-54 .380/.407 11-26/0-4 .423/.000 6-11/4-13 .545-.308 47/37 10 20/7 16/24 8/3 9/7 16/13
Edgewood 02/09/08 71-75 -4 27-78/28-57 .346/.491 3-23/3-13 .130/.231 14-17/16-20 .824-.800 49/37 12 21/20 16/19 0/2 10/10 16/13
Rockford College 02/13/08 64-49 15 25-62/16-49 .403/.327 7-21/3-17 .333/.176 7-9/14-22 .778-.636 42/33 9 16/10 15/18 2/4 11/3 17/13
MSOE 02/16/08 74-34 40 30-69/11-57 .435/.193 5-18/3-18 .278/.167 9-15/9-11 .600-.818 54/36 18 19/7 14/22 3/5 16/6 12/15
Concordia Wisconsin 02/23/08 58-70 -12 21-63/24-72 .333/.333 6-26/7-17 .231/.412 10-12/15-24 .833-.625 44/55 -11 17/10 23/18 2/4 9/15 17/14
Aurora 02/27/08 76-73 3 29-71/26-65 .408/.400 7-28/6-19 .250/.316 11-18/15-22 .611-.682 47/43 4 16/12 19/21 1/2 9/10 18/18
Concordia Chicago 02/29/08 72-70 2 24-56/26-55 .429/.473 11-22/4-13 .500/.308 13-17/14-16 .765-.875 22/43 -21 16/10 9/19 1/1 8/3 16/18
Edgewood 03/01/08 76-56 20 30-60/19-57 .500/.333 9-25/1-12 .360/.083 7-12/17-21 .583-.810 42/33 9 21/8 19/17 4/0 8/6 24/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Lakeland (01/19/08)
FIELD GOALS MADE 36 Rockford College (01/30/08)
FIELD GOAL ATTEMPTS 88 Lakeland (01/19/08)
3 PT FIELD GOALS MADE 11 Alverno (01/08/08); Concordia Chicago (02/29/08); Marian (01/28/08); Alverno (02/07/08)
3 PT FG ATTEMPTS 35 Marian (01/28/08)
FREE THROWS MADE 27 Benedictine (02/05/08)
FREE THROW ATTEMPTS 34 Lakeland (01/19/08); Benedictine (02/05/08)
REBOUNDS 57 Lakeland (01/19/08)
ASSISTS 24 Alverno (01/08/08)
STEALS 17 Fontbonne (11/16/07)
BLOCKED SHOTS 9 Lakeland (01/19/08)
TURNOVERS 35 UW-Stevens Point (11/20/07)
FOULS 34 Lakeland (01/19/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Dillon, Kristen Lakeland (01/19/08)
FIELD GOALS MADE 13 Laete, Emily Edgewood (03/01/08)
FIELD GOAL ATTEMPTS 28 Dillon, Kristen Lakeland (01/19/08)
3 PT FIELD GOALS MADE 6 Dillon, Kristen Alverno (01/08/08); Alverno (02/07/08)
3 PT FG ATTEMPTS 15 Lindert, Britany Lynn (12/30/07)
FREE THROWS MADE 10 Dillon, Kristen Lakeland (01/19/08)
FREE THROW ATTEMPTS 11 Dillon, Kristen Lakeland (01/19/08)
