Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2023-24 Women's Basketball Cumulative Statistics

Team Stats (23-5, 15-1)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Scoring
Total Points 1833 1364
Points Per Game 65.5 48.7
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 684-1608 478-1417
FG: Percentage .425 .337
FG: Per Game 24.4 17.1
3PT: Made-Attempted 158-513 137-507
3PT: Percentage .308 .270
3PT: Per Game 5.6 4.9
FT: Made-Attempted 307-467 271-400
FT: Percentage .657 .678
FT: Per Game 11.0 9.7
Rebounding
Total 1084 889
Per Game 38.7 31.8
Margin 7.0 --
Assists
Total 418 251
Per Game 14.9 9.0
Turnovers
Total 334 460
Per Game 11.9 16.4
Margin 4.5 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 16.2 9.9
Steals
Total 235 156
Per Game 8.4 5.6
Blocks
Total 78 74
Per Game 2.8 2.6
Attendance
Total 3787 1866
Per Game 15-252 10-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Leisemann, Sam 28 28 813 29.0 173 281 .616 4 10 .400 96 144 .667 446 15.9 91 159 250 8.9 74 54 57 27 31
44 Stevens, Margie 26 22 623 24.0 119 235 .506 3 7 .429 49 68 .721 290 11.2 58 95 153 5.9 65 36 55 23 23
22 Scott, Meggie 28 28 848 30.3 65 192 .339 35 103 .340 44 61 .721 209 7.5 3 96 99 3.5 36 108 35 46 1
05 Hogenson, Mack 28 20 582 20.8 60 170 .353 39 123 .317 9 14 .643 168 6.0 11 25 36 1.3 27 36 18 9 6
12 Smit, Lexy 28 6 594 21.2 53 145 .366 25 78 .321 15 23 .652 146 5.2 12 57 69 2.5 30 28 24 17 2
13 Troxel, Kara 28 27 577 20.6 50 157 .318 10 54 .185 34 51 .667 144 5.1 11 46 57 2.0 32 38 41 12 4
24 Hill, Jayden 28 0 443 15.8 51 127 .402 0 7 .000 24 46 .522 126 4.5 35 103 138 4.9 51 56 38 53 4
23 Ott, Haley 24 6 313 13.0 38 89 .427 10 27 .370 14 25 .560 100 4.2 21 40 61 2.5 38 18 22 16 3
11 Howard, Ainsley 27 3 375 13.9 31 98 .316 23 74 .311 7 11 .636 92 3.4 11 26 37 1.4 29 23 10 15 0
32 Goner, Janiyah 12 0 98 8.2 14 31 .452 3 12 .250 6 7 .857 37 3.1 6 9 15 1.3 8 6 10 7 1
33 Riesen, Marin 12 0 100 8.3 10 20 .500 5 8 .625 4 5 .800 29 2.4 2 7 9 0.8 2 7 2 4 1
42 Lineback, Madison 8 0 45 5.6 6 16 .375 0 2 .000 0 0 .000 12 1.5 3 10 13 1.6 6 1 2 0 2
31 Treder, Calla 8 0 56 7.0 5 21 .238 0 0 .000 2 4 .500 12 1.5 9 12 21 2.6 4 3 0 2 0
41 Park, Courtney 16 0 132 8.3 9 25 .360 1 7 .143 3 8 .375 22 1.4 8 18 26 1.6 13 4 4 3 0
43 Garrick, Dakota 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 59 100 3.6 0 0 16 0 0  
Total 28 5600 200.0 684 1608 .425 158 513 .308 307 467 .657 1833 65.46 322 762 1084 38.7 415 418 334 235 78
Opponents 28 5600 200.0 478 1417 .337 137 507 .270 271 400 .678 1364 48.71 228 661 889 31.8 460 251 460 156 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Leisemann, Sam 16 16 428 26.8 100 158 .633 1 4 .250 47 70 .671 248 15.5 56 89 145 9.1 38 30 1.9 25 13 11
44 Stevens, Margie 14 14 342 24.4 79 143 .552 1 2 .500 28 40 .700 187 13.4 28 60 88 6.3 30 18 1.3 29 14 12
05 Hogenson, Mack 16 13 303 18.9 36 96 .375 21 67 .313 4 6 .667 97 6.1 8 14 22 1.4 12 20 1.3 9 5 4
22 Scott, Meggie 16 16 437 27.3 30 94 .319 11 43 .256 16 23 .696 87 5.4 1 49 50 3.1 13 64 4.0 21 25 1
13 Troxel, Kara 16 15 337 21.1 34 99 .343 6 34 .176 17 23 .739 91 5.7 7 26 33 2.1 17 23 1.4 21 8 3
11 Howard, Ainsley 15 3 242 16.1 23 65 .354 15 46 .326 2 4 .500 63 4.2 8 15 23 1.5 19 19 1.3 6 9 0
23 Ott, Haley 14 2 191 13.6 24 50 .480 8 16 .500 7 13 .538 63 4.5 16 25 41 2.9 27 7 0.5 15 9 2
12 Smit, Lexy 16 1 304 19.0 27 83 .325 13 42 .310 6 12 .500 73 4.6 10 35 45 2.8 7 15 0.9 10 10 2
24 Hill, Jayden 16 0 274 17.1 30 79 .380 0 4 .000 19 31 .613 79 4.9 27 70 97 6.1 30 36 2.3 24 34 1
32 Goner, Janiyah 8 0 83 10.4 12 23 .522 2 8 .250 5 5 1.000 31 3.9 5 6 11 1.4 6 6 0.8 9 7 1
33 Riesen, Marin 8 0 71 8.9 9 15 .600 4 7 .571 4 5 .800 26 3.3 2 7 9 1.1 2 4 0.5 1 3 1
42 Lineback, Madison 7 0 43 6.1 6 14 .429 0 2 .000 0 0 .000 12 1.7 3 10 13 1.9 6 1 0.1 2 0 2
41 Park, Courtney 10 0 90 9.0 6 17 .353 0 5 .000 2 6 .333 14 1.4 6 12 18 1.8 9 4 0.4 2 1 0
31 Treder, Calla 7 0 55 7.9 5 21 .238 0 0 .000 2 4 .500 12 1.7 8 12 20 2.9 4 3 0.4 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 30 48 3.0 0 0 0.0 11 0 0  
Total 16 3200 200.0 421 957 .440 82 280 .293 159 242 .657 1083 67.69 203 460 663 41.4 220 250 15.6 185 140 40
Opponents 16 3200 200.0 251 793 .317 66 261 .253 137 194 .706 705 44.06 104 365 469 29.3 247 134 8.4 269 87 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Leisemann, Sam 28 28 813 173 281 .616 4 10 .400 96 144 .667 446 15.9
44 Stevens, Margie 26 22 623 119 235 .506 3 7 .429 49 68 .721 290 11.2
22 Scott, Meggie 28 28 848 65 192 .339 35 103 .340 44 61 .721 209 7.5
05 Hogenson, Mack 28 20 582 60 170 .353 39 123 .317 9 14 .643 168 6.0
13 Troxel, Kara 28 27 577 50 157 .318 10 54 .185 34 51 .667 144 5.1
12 Smit, Lexy 28 6 594 53 145 .366 25 78 .321 15 23 .652 146 5.2
23 Ott, Haley 24 6 313 38 89 .427 10 27 .370 14 25 .560 100 4.2
24 Hill, Jayden 28 0 443 51 127 .402 0 7 .000 24 46 .522 126 4.5
11 Howard, Ainsley 27 3 375 31 98 .316 23 74 .311 7 11 .636 92 3.4
32 Goner, Janiyah 12 0 98 14 31 .452 3 12 .250 6 7 .857 37 3.1
33 Riesen, Marin 12 0 100 10 20 .500 5 8 .625 4 5 .800 29 2.4
42 Lineback, Madison 8 0 45 6 16 .375 0 2 .000 0 0 .000 12 1.5
41 Park, Courtney 16 0 132 9 25 .360 1 7 .143 3 8 .375 22 1.4
31 Treder, Calla 8 0 56 5 21 .238 0 0 .000 2 4 .500 12 1.5
43 Garrick, Dakota 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5600 684 1608 .425 158 513 .308 307 467 .657 1833 65.46
Opponents 28 5600 478 1417 .337 137 507 .270 271 400 .678 1364 48.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Leisemann, Sam 28 29.0 .616 .400 .667 3.3 5.7 8.9 1.9 1.0 1.1 15.9
44 Stevens, Margie 26 24.0 .506 .429 .721 2.2 3.7 5.9 1.4 0.9 0.9 11.2
22 Scott, Meggie 28 30.3 .339 .340 .721 0.1 3.4 3.5 3.9 1.6 0.0 7.5
05 Hogenson, Mack 28 20.8 .353 .317 .643 0.4 0.9 1.3 1.3 0.3 0.2 6.0
13 Troxel, Kara 28 20.6 .318 .185 .667 0.4 1.6 2.0 1.4 0.4 0.1 5.1
12 Smit, Lexy 28 21.2 .366 .321 .652 0.4 2.0 2.5 1.0 0.6 0.1 5.2
23 Ott, Haley 24 13.0 .427 .370 .560 0.9 1.7 2.5 0.8 0.7 0.1 4.2
24 Hill, Jayden 28 15.8 .402 .000 .522 1.3 3.7 4.9 2.0 1.9 0.1 4.5
11 Howard, Ainsley 27 13.9 .316 .311 .636 0.4 1.0 1.4 0.9 0.6 0.0 3.4
32 Goner, Janiyah 12 8.2 .452 .250 .857 0.5 0.8 1.3 0.5 0.6 0.1 3.1
33 Riesen, Marin 12 8.3 .500 .625 .800 0.2 0.6 0.8 0.6 0.3 0.1 2.4
42 Lineback, Madison 8 5.6 .375 .000 .000 0.4 1.3 1.6 0.1 0.0 0.3 1.5
41 Park, Courtney 16 8.3 .360 .143 .375 0.5 1.1 1.6 0.3 0.2 0.0 1.4
31 Treder, Calla 8 7.0 .238 .000 .500 1.1 1.5 2.6 0.4 0.3 0.0 1.5
43 Garrick, Dakota 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 28 200.0 .425 .308 .657 11.5 27.2 38.7 14.9 8.4 2.8 65.46
Opponents 28 200.0 .337 .270 .678 8.1 23.6 31.8 9.0 5.6 2.6 48.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Central (IL) 11/10/23 67-70 L 21-51 .412 4-15 .267 21-27 .778 6 26 32 32.0 21 13 13 2 10 67 67.0
vs North Park 11/11/23 71-42 W 26-61 .426 4-17 .235 15-25 .600 9 28 37 34.5 11 15 4 1 13 71 69.0
vs Hope 11/21/23 79-68 W 29-57 .509 13-25 .520 8-14 .571 6 24 30 33.0 19 24 16 4 11 79 72.3
vs Alma 11/25/23 63-54 W 24-57 .421 6-18 .333 9-19 .474 12 30 42 35.3 20 20 14 4 6 63 70.0
at Transylvania 11/26/23 48-54 L 18-52 .346 5-21 .238 7-10 .700 11 19 30 34.2 15 17 13 3 9 48 65.6
vs Edgewood 12/02/23 65-66 L 25-58 .431 2-11 .182 13-20 .650 7 21 28 33.2 15 6 8 2 7 65 65.5
at Concordia Wisconsin 12/06/23 60-47 W 21-53 .396 6-16 .375 12-16 .750 9 22 31 32.9 14 6 9 4 3 60 64.7
vs Wis.-Eau Claire 12/09/23 62-52 W 21-52 .404 11-24 .458 9-17 .529 8 27 35 33.1 18 14 12 3 7 62 64.4
at Bates 12/20/23 46-53 L 18-60 .300 1-15 .067 9-13 .692 9 23 32 33.0 18 5 9 2 10 46 62.3
vs Alvernia 12/21/23 72-59 W 25-59 .424 8-18 .444 14-22 .636 15 28 43 34.0 13 15 12 2 6 72 63.3
vs St. Norbert 01/03/24 54-44 W 18-49 .367 6-21 .286 12-18 .667 11 30 41 34.6 17 8 12 1 5 54 62.5
vs MSOE 01/06/24 42-28 W 11-43 .256 2-19 .105 18-24 .750 8 29 37 34.8 12 7 16 2 12 42 60.8
at Lakeland University 01/10/24 86-37 W 36-68 .529 12-27 .444 2-7 .286 18 25 43 35.5 11 24 14 3 16 86 62.7
at Rockford 01/13/24 52-42 W 18-57 .316 7-26 .269 9-14 .643 11 34 45 36.1 16 13 9 6 4 52 61.9
vs Aurora 01/17/24 65-56 W 26-57 .456 2-13 .154 11-17 .647 9 25 34 36.0 12 19 9 1 10 65 62.1
vs Benedictine (IL) 01/20/24 68-48 W 28-56 .500 2-13 .154 10-13 .769 10 29 39 36.2 12 20 13 2 9 68 62.5
at Concordia Chicago 01/24/24 74-28 W 29-63 .460 4-14 .286 12-19 .632 14 36 50 37.0 12 14 16 5 11 74 63.2
at Marian (WI) 01/27/24 79-47 W 34-70 .486 7-20 .350 4-7 .571 18 22 40 37.2 20 27 13 1 10 79 64.1
vs Dominican (IL) 01/31/24 79-26 W 30-63 .476 4-18 .222 15-23 .652 13 37 50 37.8 11 23 6 5 7 79 64.8
vs Concordia Wisconsin 02/03/24 58-50 W 25-70 .357 2-18 .111 6-14 .429 18 24 42 38.1 13 11 9 2 9 58 64.5
at IIT 02/07/24 81-36 W 35-67 .522 5-17 .294 6-8 .750 18 33 51 38.7 9 28 11 3 7 81 65.3
at Alverno 02/10/24 91-52 W 32-58 .552 9-16 .563 18-28 .643 13 33 46 39.0 18 13 14 0 11 91 66.5
at Edgewood 02/14/24 57-54 W 25-60 .417 3-8 .375 4-6 .667 10 28 38 39.0 12 11 13 2 7 57 66.0
vs Marian (WI) 02/17/24 72-44 W 28-65 .431 9-23 .391 7-8 .875 16 32 48 39.3 16 20 13 1 12 72 66.3
vs Rockford 02/21/24 48-42 W 14-47 .298 2-15 .133 18-24 .750 12 34 46 39.6 13 8 17 6 4 48 65.6
vs Aurora 02/23/24 63-51 W 20-59 .339 4-20 .200 19-24 .792 16 26 42 39.7 16 12 13 5 8 63 65.5
vs St. Norbert 02/25/24 66-42 W 24-48 .500 6-16 .375 12-16 .750 8 22 30 39.3 10 13 9 6 9 66 65.5
at Wartburg 03/01/24 65-72 L 23-48 .479 12-29 .414 7-14 .500 7 15 22 38.7 21 12 17 0 2 65 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central (IL) 11/10/23 70-67 W 20-53 .377 7-15 .467 23-28 .821 11 25 36 36.0 25 13 19 3 8 70 70.0
North Park 11/11/23 42-71 L 16-44 .364 3-16 .188 7-11 .636 3 30 33 34.5 20 10 21 3 2 42 56.0
Hope 11/21/23 68-79 L 22-56 .393 11-27 .407 13-19 .684 12 25 37 35.3 18 12 19 7 6 68 60.0
Alma 11/25/23 54-63 L 16-55 .291 7-30 .233 15-22 .682 11 23 34 35.0 17 9 14 2 4 54 58.5
Transylvania 11/26/23 54-48 W 22-51 .431 3-16 .188 7-10 .700 11 25 36 35.2 11 12 15 4 9 54 57.6
Edgewood 12/02/23 66-65 W 26-47 .553 6-12 .500 8-14 .571 2 30 32 34.7 19 16 17 3 2 66 59.0
Concordia Wisconsin 12/06/23 47-60 L 20-49 .408 3-13 .231 4-6 .667 4 22 26 33.4 17 9 14 2 3 47 57.3
Wis.-Eau Claire 12/09/23 52-62 L 18-61 .295 6-24 .250 10-19 .526 20 28 48 35.3 17 9 17 4 4 52 56.6
Bates 12/20/23 53-46 W 19-52 .365 5-11 .455 10-15 .667 12 35 47 36.6 13 8 17 6 3 53 56.2
Alvernia 12/21/23 59-72 L 21-52 .404 8-24 .333 9-16 .563 6 22 28 35.7 19 9 11 3 7 59 56.5
St. Norbert 01/03/24 44-54 L 15-42 .357 3-16 .188 11-18 .611 3 23 26 34.8 17 9 12 2 6 44 55.4
MSOE 01/06/24 28-42 L 13-43 .302 1-9 .111 1-6 .167 3 26 29 34.3 23 7 21 4 6 28 53.1
Lakeland University 01/10/24 37-86 L 11-45 .244 5-19 .263 10-10 1.000 9 16 25 33.6 9 5 27 2 10 37 51.8
Rockford 01/13/24 42-52 L 17-57 .298 2-18 .111 6-16 .375 9 32 41 34.1 16 8 8 1 4 42 51.1
Aurora 01/17/24 56-65 L 20-55 .364 6-24 .250 10-11 .909 10 26 36 34.3 16 9 14 1 5 56 51.5
Benedictine (IL) 01/20/24 48-68 L 18-55 .327 4-19 .211 8-10 .800 8 18 26 33.8 13 9 12 1 8 48 51.3
Concordia Chicago 01/24/24 28-74 L 9-55 .164 1-13 .077 9-13 .692 13 21 34 33.8 17 4 24 3 8 28 49.9
Marian (WI) 01/27/24 47-79 L 13-39 .333 7-21 .333 14-18 .778 5 18 23 33.2 13 6 23 4 6 47 49.7
Dominican (IL) 01/31/24 26-79 L 11-56 .196 1-10 .100 3-8 .375 10 21 31 33.1 17 4 15 2 1 26 48.5
Concordia Wisconsin 02/03/24 50-58 L 17-49 .347 4-14 .286 12-14 .857 9 30 39 33.4 17 11 19 2 4 50 48.6
IIT 02/07/24 36-81 L 13-50 .260 4-15 .267 6-8 .750 5 15 20 32.7 10 11 14 1 7 36 48.0
Alverno 02/10/24 52-91 L 15-49 .306 7-19 .368 15-17 .882 1 20 21 32.2 23 7 18 1 5 52 48.1
Edgewood 02/14/24 54-57 L 19-51 .373 7-19 .368 9-10 .900 5 26 31 32.1 11 12 15 7 3 54 48.4
Marian (WI) 02/17/24 44-72 L 14-51 .275 5-20 .250 11-15 .733 8 21 29 32.0 9 7 16 0 9 44 48.2
Rockford 02/21/24 42-48 L 17-64 .266 3-25 .120 5-14 .357 17 20 37 32.2 22 4 10 2 7 42 48.0
Aurora 02/23/24 51-63 L 16-49 .327 8-21 .381 11-18 .611 8 26 34 32.3 19 12 19 4 8 51 48.1
St. Norbert 02/25/24 42-66 L 17-43 .395 3-18 .167 5-9 .556 6 15 21 31.9 15 7 14 0 2 42 47.9
Wartburg 03/01/24 72-65 W 23-44 .523 7-19 .368 19-25 .760 7 22 29 31.8 17 12 15 0 9 72 48.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central (IL) 11/10/23 67-70 -3 21-51/20-53 .412/.377 4-15/7-15 .267/.467 21-27/23-28 .778-.821 32/36 -4 13/13 13/19 2/3 10/8 21/25
North Park 11/11/23 71-42 29 26-61/16-44 .426/.364 4-17/3-16 .235/.188 15-25/7-11 .600-.636 37/33 4 15/10 4/21 1/3 13/2 11/20
Hope 11/21/23 79-68 11 29-57/22-56 .509/.393 13-25/11-27 .520/.407 8-14/13-19 .571-.684 30/37 -7 24/12 16/19 4/7 11/6 19/18
Alma 11/25/23 63-54 9 24-57/16-55 .421/.291 6-18/7-30 .333/.233 9-19/15-22 .474-.682 42/34 8 20/9 14/14 4/2 6/4 20/17
Transylvania 11/26/23 48-54 -6 18-52/22-51 .346/.431 5-21/3-16 .238/.188 7-10/7-10 .700-.700 30/36 -6 17/12 13/15 3/4 9/9 15/11
Edgewood 12/02/23 65-66 -1 25-58/26-47 .431/.553 2-11/6-12 .182/.500 13-20/8-14 .650-.571 28/32 -4 6/16 8/17 2/3 7/2 15/19
Concordia Wisconsin 12/06/23 60-47 13 21-53/20-49 .396/.408 6-16/3-13 .375/.231 12-16/4-6 .750-.667 31/26 5 6/9 9/14 4/2 3/3 14/17
Wis.-Eau Claire 12/09/23 62-52 10 21-52/18-61 .404/.295 11-24/6-24 .458/.250 9-17/10-19 .529-.526 35/48 -13 14/9 12/17 3/4 7/4 18/17
Bates 12/20/23 46-53 -7 18-60/19-52 .300/.365 1-15/5-11 .067/.455 9-13/10-15 .692-.667 32/47 -15 5/8 9/17 2/6 10/3 18/13
Alvernia 12/21/23 72-59 13 25-59/21-52 .424/.404 8-18/8-24 .444/.333 14-22/9-16 .636-.563 43/28 15 15/9 12/11 2/3 6/7 13/19
St. Norbert 01/03/24 54-44 10 18-49/15-42 .367/.357 6-21/3-16 .286/.188 12-18/11-18 .667-.611 41/26 15 8/9 12/12 1/2 5/6 17/17
MSOE 01/06/24 42-28 14 11-43/13-43 .256/.302 2-19/1-9 .105/.111 18-24/1-6 .750-.167 37/29 8 7/7 16/21 2/4 12/6 12/23
Lakeland University 01/10/24 86-37 49 36-68/11-45 .529/.244 12-27/5-19 .444/.263 2-7/10-10 .286-1.000 43/25 18 24/5 14/27 3/2 16/10 11/9
Rockford 01/13/24 52-42 10 18-57/17-57 .316/.298 7-26/2-18 .269/.111 9-14/6-16 .643-.375 45/41 4 13/8 9/8 6/1 4/4 16/16
Aurora 01/17/24 65-56 9 26-57/20-55 .456/.364 2-13/6-24 .154/.250 11-17/10-11 .647-.909 34/36 -2 19/9 9/14 1/1 10/5 12/16
Benedictine (IL) 01/20/24 68-48 20 28-56/18-55 .500/.327 2-13/4-19 .154/.211 10-13/8-10 .769-.800 39/26 13 20/9 13/12 2/1 9/8 12/13
Concordia Chicago 01/24/24 74-28 46 29-63/9-55 .460/.164 4-14/1-13 .286/.077 12-19/9-13 .632-.692 50/34 16 14/4 16/24 5/3 11/8 12/17
Marian (WI) 01/27/24 79-47 32 34-70/13-39 .486/.333 7-20/7-21 .350/.333 4-7/14-18 .571-.778 40/23 17 27/6 13/23 1/4 10/6 20/13
Dominican (IL) 01/31/24 79-26 53 30-63/11-56 .476/.196 4-18/1-10 .222/.100 15-23/3-8 .652-.375 50/31 19 23/4 6/15 5/2 7/1 11/17
Concordia Wisconsin 02/03/24 58-50 8 25-70/17-49 .357/.347 2-18/4-14 .111/.286 6-14/12-14 .429-.857 42/39 3 11/11 9/19 2/2 9/4 13/17
IIT 02/07/24 81-36 45 35-67/13-50 .522/.260 5-17/4-15 .294/.267 6-8/6-8 .750-.750 51/20 31 28/11 11/14 3/1 7/7 9/10
Alverno 02/10/24 91-52 39 32-58/15-49 .552/.306 9-16/7-19 .563/.368 18-28/15-17 .643-.882 46/21 25 13/7 14/18 0/1 11/5 18/23
Edgewood 02/14/24 57-54 3 25-60/19-51 .417/.373 3-8/7-19 .375/.368 4-6/9-10 .667-.900 38/31 7 11/12 13/15 2/7 7/3 12/11
Marian (WI) 02/17/24 72-44 28 28-65/14-51 .431/.275 9-23/5-20 .391/.250 7-8/11-15 .875-.733 48/29 19 20/7 13/16 1/0 12/9 16/9
Rockford 02/21/24 48-42 6 14-47/17-64 .298/.266 2-15/3-25 .133/.120 18-24/5-14 .750-.357 46/37 9 8/4 17/10 6/2 4/7 13/22
Aurora 02/23/24 63-51 12 20-59/16-49 .339/.327 4-20/8-21 .200/.381 19-24/11-18 .792-.611 42/34 8 12/12 13/19 5/4 8/8 16/19
St. Norbert 02/25/24 66-42 24 24-48/17-43 .500/.395 6-16/3-18 .375/.167 12-16/5-9 .750-.556 30/21 9 13/7 9/14 6/0 9/2 10/15
Wartburg 03/01/24 65-72 -7 23-48/23-44 .479/.523 12-29/7-19 .414/.368 7-14/19-25 .500-.760 22/29 -7 12/12 17/15 0/0 2/9 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Alverno (02/10/24)
FIELD GOALS MADE 36 Lakeland University (01/10/24)
FIELD GOAL ATTEMPTS 70 Concordia Wisconsin (02/03/24); Marian (WI) (01/27/24)
3 PT FIELD GOALS MADE 13 Hope (11/21/23)
3 PT FG ATTEMPTS 29 Wartburg (03/01/24)
FREE THROWS MADE 21 North Central (IL) (11/10/23)
FREE THROW ATTEMPTS 28 Alverno (02/10/24)
REBOUNDS 51 IIT (02/07/24)
ASSISTS 28 IIT (02/07/24)
STEALS 16 Lakeland University (01/10/24)
BLOCKED SHOTS 6 Rockford (02/21/24); St. Norbert (02/25/24); Rockford (01/13/24)
TURNOVERS 17 Rockford (02/21/24); Wartburg (03/01/24)
FOULS 21 North Central (IL) (11/10/23); Wartburg (03/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Leisemann,Sam Concordia Wisconsin (02/03/24)
FIELD GOALS MADE 12 Leisemann,Sam Edgewood (02/14/24)
FIELD GOAL ATTEMPTS 19 Leisemann,Sam Edgewood (02/14/24)
3 PT FIELD GOALS MADE 5 Hogenson,Mack Lakeland University (01/10/24)
3 PT FG ATTEMPTS 10 Scott,Meggie Wartburg (03/01/24)
FREE THROWS MADE 7 Leisemann,Sam North Central (IL) (11/10/23); Aurora (02/23/24)
FREE THROW ATTEMPTS 10 Leisemann,Sam Aurora (02/23/24)
REBOUNDS 15 Leisemann,Sam Concordia Wisconsin (02/03/24)
ASSISTS 12 Scott,Meggie IIT (02/07/24)
STEALS 5 Scott,Meggie; Hill,Jayden North Park (11/11/23); Hope (11/21/23); Lakeland University (01/10/24)
BLOCKED SHOTS 3 Leisemann,Sam; Stevens,Margie Hope (11/21/23); Rockford (02/21/24); St. Norbert (02/25/24); Rockford (01/13/24); Concordia Chicago (01/24/24)
TURNOVERS 7 Leisemann,Sam Wartburg (03/01/24)
FOULS 5 Scott,Meggie; Stevens,Margie; Ott,Haley; Meggie Scott; Hill,Jayden North Central (IL) (11/10/23); Wis.-Eau Claire (12/09/23); Marian (WI) (02/17/24); Transylvania (11/26/23); Bates (12/20/23); Rockford (01/13/24); Wartburg (03/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Leisemann, Sam 28 446 15.9
#44 Stevens, Margie 26 290 11.2
#22 Scott, Meggie 28 209 7.5
#05 Hogenson, Mack 28 168 6.0
#12 Smit, Lexy 28 146 5.2
#13 Troxel, Kara 28 144 5.1
#24 Hill, Jayden 28 126 4.5
#23 Ott, Haley 24 100 4.2
#11 Howard, Ainsley 27 92 3.4
#32 Goner, Janiyah 12 37 3.1
#33 Riesen, Marin 12 29 2.4
#41 Park, Courtney 16 22 1.4
#42 Lineback, Madison 8 12 1.5
#31 Treder, Calla 8 12 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Leisemann, Sam 28 173 281 .616 6.2 10.0
#44 Stevens, Margie 26 119 235 .506 4.6 9.0
#22 Scott, Meggie 28 65 192 .339 2.3 6.9
#05 Hogenson, Mack 28 60 170 .353 2.1 6.1
#12 Smit, Lexy 28 53 145 .366 1.9 5.2
#24 Hill, Jayden 28 51 127 .402 1.8 4.5
#13 Troxel, Kara 28 50 157 .318 1.8 5.6
#23 Ott, Haley 24 38 89 .427 1.6 3.7
#11 Howard, Ainsley 27 31 98 .316 1.1 3.6
#32 Goner, Janiyah 12 14 31 .452 1.2 2.6
#33 Riesen, Marin 12 10 20 .500 0.8 1.7
#41 Park, Courtney 16 9 25 .360 0.6 1.6
#42 Lineback, Madison 8 6 16 .375 0.8 2.0
#31 Treder, Calla 8 5 21 .238 0.6 2.6
#43 Garrick, Dakota 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hogenson, Mack 28 39 123 .317 1.4 4.4
#22 Scott, Meggie 28 35 103 .340 1.3 3.7
#12 Smit, Lexy 28 25 78 .321 0.9 2.8
#11 Howard, Ainsley 27 23 74 .311 0.9 2.7
#23 Ott, Haley 24 10 27 .370 0.4 1.1
#13 Troxel, Kara 28 10 54 .185 0.4 1.9
#33 Riesen, Marin 12 5 8 .625 0.4 0.7
#21 Leisemann, Sam 28 4 10 .400 0.1 0.4
#32 Goner, Janiyah 12 3 12 .250 0.3 1.0
#44 Stevens, Margie 26 3 7 .429 0.1 0.3
#41 Park, Courtney 16 1 7 .143 0.1 0.4
#43 Garrick, Dakota 1 0 1 .000 0.0 1.0
#24 Hill, Jayden 28 0 7 .000 0.0 0.3
#42 Lineback, Madison 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Leisemann, Sam 28 96 144 .667 3.4 5.1
#44 Stevens, Margie 26 49 68 .721 1.9 2.6
#22 Scott, Meggie 28 44 61 .721 1.6 2.2
#13 Troxel, Kara 28 34 51 .667 1.2 1.8
#24 Hill, Jayden 28 24 46 .522 0.9 1.6
#12 Smit, Lexy 28 15 23 .652 0.5 0.8
