Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Edgewood (96, ) vs Wisconsin Lutheran (90, )

Box Score

Wisconsin Lutheran logo
90
vs
96
Edgewood logo
Team Score By Half
Team 1 2 Total F
WLC Wisconsin Lutheran 41 49 90
Winner EC Edgewood 41 55 96

Wisconsin Lutheran 90

Wisconsin Lutheran 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Biesterfeld, Micah * 35 7-11 6-9 5-6 1-1 2 5 1 2 0 1 25
14 14 Zondag, Marcus * 32 5-8 1-2 8-10 1-3 4 3 4 3 1 1 19
24 24 Behm, Danny * 15 3-6 1-3 2-2 2-0 2 3 2 2 0 1 9
21 21 Sorum, Nate * 20 2-4 1-1 0-0 0-1 1 4 1 1 0 0 5
33 33 Hagel, Brian * 31 2-11 0-7 0-0 0-6 6 1 1 2 1 0 4
23 23 Lindberg, Christian 21 7-12 0-1 4-7 4-1 5 2 1 0 0 2 18
13 13 Rundel, Luke 6 2-3 1-2 2-2 0-1 1 1 1 0 0 0 7
34 34 Plath, Kyle 13 1-2 0-1 1-2 0-0 0 2 0 0 0 0 3
41 41 Krygiel, Pat 12 0-1 0-0 0-0 0-1 1 1 2 0 0 0 0
50 50 Zondag, Nate 10 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Ziesemer, Ben 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Glasel, Chris 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
31 31 Kassulke, Aaron 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 29-58 10-26 22-29 10-16 26 22 15 10 2 5 90
Team Summary FG 3PT FT
Total 29-58 10-26 22-29
50.0% 38.5% 75.9%
Column One Column Two Column Three

Edgewood 96

Edgewood 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 DeMarco, Chris * 33 11-16 0-0 7-10 4-6 10 3 2 1 0 1 29
15 15 Averkamp, Charlie * 36 6-13 3-6 6-6 3-4 7 2 8 2 1 0 21
05 05 Scott, Kyle * 38 5-8 1-2 3-4 2-4 6 2 4 1 0 1 14
21 21 Ciche, Jon * 20 2-2 0-0 1-2 0-3 3 4 0 0 2 0 5
24 24 Klees, Evan * 22 0-3 0-0 2-5 0-3 3 3 2 1 1 1 2
30 30 Donais, Brian 11 4-6 3-5 0-0 0-1 1 3 1 2 0 0 11
34 34 Espe, Jesse 15 3-4 0-0 2-2 2-1 3 2 2 0 0 0 8
01 01 Hebl, Eddie 16 2-5 0-0 1-2 3-1 4 4 2 3 0 2 5
11 11 Fahey, John 8 0-2 0-1 1-2 1-1 2 0 2 0 0 0 1
20 20 Culver, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 33-59 7-14 23-33 15-26 41 23 23 10 4 5 96
Team Summary FG 3PT FT
Total 33-59 7-14 23-33
55.9% 50.0% 69.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wisconsin Lutheran
Edgewood
2nd Chance Points
Team Total
Wisconsin Lutheran
Edgewood
Bench Points
Team Total
Wisconsin Lutheran
Edgewood
Lead Gained By
Team Total
Wisconsin Lutheran
Edgewood
Points in Paint
Team Total
Wisconsin Lutheran
Edgewood
Fast Break Points
Team Total
Wisconsin Lutheran
Edgewood
Score Tied By
Team Total
Wisconsin Lutheran
Edgewood