Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5, 0-1)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Scoring
Total Points 458 561
Points Per Game 65.4 80.1
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 171-427 206-437
FG: Percentage .400 .471
FG: Per Game 24.4 29.4
3PT: Made-Attempted 43-148 59-162
3PT: Percentage .291 .364
3PT: Per Game 6.1 8.4
FT: Made-Attempted 73-113 90-143
FT: Percentage .646 .629
FT: Per Game 10.4 12.9
Rebounding
Total 238 290
Per Game 34.0 41.4
Margin -7.4 --
Assists
Total 66 111
Per Game 9.4 15.9
Turnovers
Total 102 93
Per Game 14.6 13.3
Margin -1.3 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 13.9 17.0
Steals
Total 46 57
Per Game 6.6 8.1
Blocks
Total 7 32
Per Game 1.0 4.6
Attendance
Total 610 864
Per Game 2-305 4-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chisom, Ja'Quell 7 7 208 29.7 39 93 .419 11 35 .314 13 21 .619 102 14.6 3 50 53 7.6 8 4 15 7 2
11 Anamndu, Lucas 7 7 204 29.1 26 61 .426 4 15 .267 16 27 .593 72 10.3 6 17 23 3.3 6 12 17 2 0
22 Luehring, Trey 7 7 154 22.0 24 54 .444 11 30 .367 6 10 .600 65 9.3 10 5 15 2.1 19 8 9 9 1
23 Wagner, Austin 7 7 158 22.6 22 41 .537 0 3 .000 15 19 .789 59 8.4 9 15 24 3.4 17 6 4 4 0
33 Mellock, Isaiah 5 0 91 18.2 12 31 .387 3 9 .333 10 16 .625 37 7.4 7 14 21 4.2 7 5 10 5 1
14 Hans, Sam 7 7 150 21.4 15 44 .341 8 29 .276 1 2 .500 39 5.6 7 18 25 3.6 10 8 18 2 0
03 Hill, Dom 7 0 135 19.3 15 38 .395 1 9 .111 3 4 .750 34 4.9 6 12 18 2.6 16 6 10 4 0
42 Appel, Bryce 7 0 63 9.0 9 23 .391 3 8 .375 0 0 .000 21 3.0 2 8 10 1.4 10 1 6 2 0
02 Arenz, Pierce 7 0 67 9.6 5 11 .455 2 4 .500 1 2 .500 13 1.9 2 2 4 0.6 10 11 5 8 1
15 Mueller, Riley 4 0 24 6.0 2 9 .222 0 2 .000 2 2 1.000 6 1.5 0 2 2 0.5 5 0 2 2 0
34 Lubbers, Ben 7 0 62 8.9 1 9 .111 0 2 .000 5 6 .833 7 1.0 0 8 8 1.1 4 3 1 1 2
04 Raabe, Trey 2 0 7 3.5 0 1 .000 0 1 .000 1 4 .250 1 0.5 0 2 2 1.0 1 0 0 0 0
30 Albers, Ephraim 7 0 52 7.4 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 9 2 1 0 0
20 Duffer, Jack 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
10 Guzman, Kaycee 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
41 Langebartels, Ben 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
24 Murphy, Garrett 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
25 Oldenburg, Owen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 10 26 3.7 0 0 1 0 0  
05 Webb, Markel 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 0 0
Total 7 1400 200.0 171 427 .400 43 148 .291 73 113 .646 458 65.43 71 167 238 34.0 124 66 102 46 7
Opponents 7 1400 200.0 206 437 .471 59 162 .364 90 143 .629 561 80.14 88 202 290 41.4 114 111 93 57 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chisom, Ja'Quell 1 1 34 34.0 7 18 .389 2 8 .250 5 8 .625 21 21.0 1 6 7 7.0 1 1 1.0 2 0 0
22 Luehring, Trey 1 1 31 31.0 8 14 .571 1 4 .250 2 2 1.000 19 19.0 5 0 5 5.0 3 1 1.0 0 1 0
11 Anamndu, Lucas 1 1 21 21.0 4 6 .667 1 2 .500 0 0 .000 9 9.0 2 1 3 3.0 1 0 0.0 1 0 0
42 Appel, Bryce 1 0 14 14.0 4 5 .800 1 2 .500 0 0 .000 9 9.0 1 1 2 2.0 2 0 0.0 0 1 0
03 Hill, Dom 1 0 23 23.0 3 6 .500 0 0 .000 1 1 1.000 7 7.0 0 2 2 2.0 3 1 1.0 1 0 0
23 Wagner, Austin 1 1 20 20.0 3 8 .375 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 2 1 1.0 0 1 0
33 Mellock, Isaiah 1 0 18 18.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 2 2 4 4.0 4 3 3.0 3 0 0
14 Hans, Sam 1 1 19 19.0 2 5 .400 0 3 .000 0 0 .000 4 4.0 0 0 0 0.0 2 1 1.0 2 0 0
30 Albers, Ephraim 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Arenz, Pierce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
34 Lubbers, Ben 1 0 12 12.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 34 71 .479 5 20 .250 8 11 .727 81 81.00 16 13 29 29.0 19 8 8.0 9 5 1
Opponents 1 200 200.0 36 63 .571 8 15 .533 16 19 .842 96 96.00 16 22 38 38.0 11 16 16.0 15 4 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Chisom, Ja'Quell 7 7 208 39 93 .419 11 35 .314 13 21 .619 102 14.6
11 Anamndu, Lucas 7 7 204 26 61 .426 4 15 .267 16 27 .593 72 10.3
22 Luehring, Trey 7 7 154 24 54 .444 11 30 .367 6 10 .600 65 9.3
23 Wagner, Austin 7 7 158 22 41 .537 0 3 .000 15 19 .789 59 8.4
33 Mellock, Isaiah 5 0 91 12 31 .387 3 9 .333 10 16 .625 37 7.4
14 Hans, Sam 7 7 150 15 44 .341 8 29 .276 1 2 .500 39 5.6
03 Hill, Dom 7 0 135 15 38 .395 1 9 .111 3 4 .750 34 4.9
42 Appel, Bryce 7 0 63 9 23 .391 3 8 .375 0 0 .000 21 3.0
02 Arenz, Pierce 7 0 67 5 11 .455 2 4 .500 1 2 .500 13 1.9
34 Lubbers, Ben 7 0 62 1 9 .111 0 2 .000 5 6 .833 7 1.0
15 Mueller, Riley 4 0 24 2 9 .222 0 2 .000 2 2 1.000 6 1.5
30 Albers, Ephraim 7 0 52 1 4 .250 0 0 .000 0 0 .000 2 0.3
20 Duffer, Jack 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Guzman, Kaycee 2 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
41 Langebartels, Ben 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Murphy, Garrett 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Raabe, Trey 2 0 7 0 1 .000 0 1 .000 1 4 .250 1 0.5
05 Webb, Markel 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 171 427 .400 43 148 .291 73 113 .646 458 65.43
Opponents 7 1400 206 437 .471 59 162 .364 90 143 .629 561 80.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Chisom, Ja'Quell 7 29.7 .419 .314 .619 0.4 7.1 7.6 0.6 1.0 0.3 14.6
11 Anamndu, Lucas 7 29.1 .426 .267 .593 0.9 2.4 3.3 1.7 0.3 0.0 10.3
22 Luehring, Trey 7 22.0 .444 .367 .600 1.4 0.7 2.1 1.1 1.3 0.1 9.3
23 Wagner, Austin 7 22.6 .537 .000 .789 1.3 2.1 3.4 0.9 0.6 0.0 8.4
33 Mellock, Isaiah 5 18.2 .387 .333 .625 1.4 2.8 4.2 1.0 1.0 0.2 7.4
14 Hans, Sam 7 21.4 .341 .276 .500 1.0 2.6 3.6 1.1 0.3 0.0 5.6
03 Hill, Dom 7 19.3 .395 .111 .750 0.9 1.7 2.6 0.9 0.6 0.0 4.9
42 Appel, Bryce 7 9.0 .391 .375 .000 0.3 1.1 1.4 0.1 0.3 0.0 3.0
02 Arenz, Pierce 7 9.6 .455 .500 .500 0.3 0.3 0.6 1.6 1.1 0.1 1.9
34 Lubbers, Ben 7 8.9 .111 .000 .833 0.0 1.1 1.1 0.4 0.1 0.3 1.0
15 Mueller, Riley 4 6.0 .222 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 1.5
30 Albers, Ephraim 7 7.4 .250 .000 .000 0.1 0.3 0.4 0.3 0.0 0.0 0.3
20 Duffer, Jack 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
10 Guzman, Kaycee 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Langebartels, Ben 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Murphy, Garrett 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
04 Raabe, Trey 2 3.5 .000 .000 .250 0.0 1.0 1.0 0.0 0.0 0.0 0.5
05 Webb, Markel 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 7 200.0 .400 .291 .646 10.1 23.9 34.0 9.4 6.6 1.0 65.43
Opponents 7 200.0 .471 .364 .629 12.6 28.9 41.4 15.9 8.1 4.6 80.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/08/25 70-75 L 26-63 .413 5-24 .208 13-18 .722 8 28 36 36.0 24 13 11 0 5 70 70.0
at Augustana (IL) 11/11/25 73-90 L 24-59 .407 9-21 .429 16-19 .842 4 30 34 35.0 17 12 22 1 5 73 71.5
at Elmhurst 11/15/25 50-75 L 19-53 .358 4-13 .308 8-16 .500 10 26 36 35.3 13 7 17 0 3 50 64.3
at Ill. Wesleyan 11/21/25 42-97 L 15-68 .221 3-25 .120 9-17 .529 14 22 36 35.5 16 5 15 1 10 42 58.8
at Albion 11/22/25 69-67 W 25-56 .446 10-23 .435 9-15 .600 8 24 32 34.8 16 11 13 2 7 69 60.8
vs Wis.-Superior 11/25/25 73-61 W 28-57 .491 7-22 .318 10-17 .588 11 24 35 34.8 19 10 15 2 11 73 62.8
at Aurora 12/03/25 81-96 L 34-71 .479 5-20 .250 8-11 .727 16 13 29 34.0 19 8 9 1 5 81 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/08/25 75-70 W 25-50 .500 7-20 .350 18-33 .545 4 30 34 34.0 17 13 11 2 8 75 75.0
Augustana (IL) 11/11/25 90-73 W 32-69 .464 8-22 .364 18-27 .667 11 30 41 37.5 19 17 15 3 14 90 82.5
Elmhurst 11/15/25 75-50 W 31-65 .477 7-23 .304 6-10 .600 10 31 41 38.7 16 17 7 5 9 75 80.0
Ill. Wesleyan 11/21/25 97-42 W 36-72 .500 14-32 .438 11-18 .611 17 43 60 44.0 15 23 14 11 7 97 84.3
Albion 11/22/25 67-69 L 26-63 .413 9-31 .290 6-13 .462 16 27 43 43.8 17 17 13 4 5 67 80.8
Wis.-Superior 11/25/25 61-73 L 20-55 .364 6-19 .316 15-23 .652 14 19 33 42.0 19 8 18 0 10 61 77.5
Aurora 12/03/25 96-81 W 36-63 .571 8-15 .533 16-19 .842 16 22 38 41.4 11 16 15 7 4 96 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/08/25 70-75 -5 26-63/25-50 .413/.500 5-24/7-20 .208/.350 13-18/18-33 .722-.545 36/34 2 13/13 11/11 0/2 5/8 24/17
Augustana (IL) 11/11/25 73-90 -17 24-59/32-69 .407/.464 9-21/8-22 .429/.364 16-19/18-27 .842-.667 34/41 -7 12/17 22/15 1/3 5/14 17/19
Elmhurst 11/15/25 50-75 -25 19-53/31-65 .358/.477 4-13/7-23 .308/.304 8-16/6-10 .500-.600 36/41 -5 7/17 17/7 0/5 3/9 13/16
Ill. Wesleyan 11/21/25 42-97 -55 15-68/36-72 .221/.500 3-25/14-32 .120/.438 9-17/11-18 .529-.611 36/60 -24 5/23 15/14 1/11 10/7 16/15
Albion 11/22/25 69-67 2 25-56/26-63 .446/.413 10-23/9-31 .435/.290 9-15/6-13 .600-.462 32/43 -11 11/17 13/13 2/4 7/5 16/17
Wis.-Superior 11/25/25 73-61 12 28-57/20-55 .491/.364 7-22/6-19 .318/.316 10-17/15-23 .588-.652 35/33 2 10/8 15/18 2/0 11/10 19/19
Aurora 12/03/25 81-96 -15 34-71/36-63 .479/.571 5-20/8-15 .250/.533 8-11/16-19 .727-.842 29/38 -9 8/16 9/15 1/7 5/4 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Aurora (12/03/25)
FIELD GOALS MADE 34 Aurora (12/03/25)
FIELD GOAL ATTEMPTS 71 Aurora (12/03/25)
3 PT FIELD GOALS MADE 10 Albion (11/22/25)
3 PT FG ATTEMPTS 25 Ill. Wesleyan (11/21/25)
FREE THROWS MADE 16 Augustana (IL) (11/11/25)
FREE THROW ATTEMPTS 19 Augustana (IL) (11/11/25)
REBOUNDS 36 Lawrence (11/08/25); Elmhurst (11/15/25); Ill. Wesleyan (11/21/25)
ASSISTS 13 Lawrence (11/08/25)
STEALS 11 Wis.-Superior (11/25/25)
BLOCKED SHOTS 2 Wis.-Superior (11/25/25); Albion (11/22/25)
TURNOVERS 22 Augustana (IL) (11/11/25)
FOULS 24 Lawrence (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Chisom,Ja'Quell Aurora (12/03/25)
FIELD GOALS MADE 9 Chisom,Ja'Quell Wis.-Superior (11/25/25)
FIELD GOAL ATTEMPTS 18 Chisom,Ja'Quell Aurora (12/03/25)
3 PT FIELD GOALS MADE 4 Chisom,Ja'Quell Augustana (IL) (11/11/25)
3 PT FG ATTEMPTS 8 Chisom,Ja'Quell Aurora (12/03/25)
FREE THROWS MADE 7 Wagner,Austin Augustana (IL) (11/11/25)
FREE THROW ATTEMPTS 9 Anamndu,Lucas Lawrence (11/08/25)
REBOUNDS 11 Chisom,Ja'Quell Augustana (IL) (11/11/25)
ASSISTS 5 Arenz,Pierce Augustana (IL) (11/11/25)
STEALS 3 Chisom,Ja'Quell Wis.-Superior (11/25/25)
BLOCKED SHOTS 1 Chisom,Ja'Quell; Arenz,Pierce; Lubbers,Ben Wis.-Superior (11/25/25); Augustana (IL) (11/11/25); Ill. Wesleyan (11/21/25); Albion (11/22/25); Aurora (12/03/25)
TURNOVERS 5 Anamndu,Lucas; Hans,Sam Augustana (IL) (11/11/25); Albion (11/22/25)
FOULS 4 Chisom,Ja'Quell; Wagner,Austin; Luehring,Trey; Arenz,Pierce; Albers,Ephraim; Mellock,Isaiah Lawrence (11/08/25); Augustana (IL) (11/11/25); Elmhurst (11/15/25); Ill. Wesleyan (11/21/25); Albion (11/22/25); Aurora (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Chisom, Ja'Quell 7 102 14.6
#11 Anamndu, Lucas 7 72 10.3
#22 Luehring, Trey 7 65 9.3
#23 Wagner, Austin 7 59 8.4
#14 Hans, Sam 7 39 5.6
#33 Mellock, Isaiah 5 37 7.4
#03 Hill, Dom 7 34 4.9
#42 Appel, Bryce 7 21 3.0
#02 Arenz, Pierce 7 13 1.9
#34 Lubbers, Ben 7 7 1.0
#15 Mueller, Riley 4 6 1.5
#30 Albers, Ephraim 7 2 0.3
#04 Raabe, Trey 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Chisom, Ja'Quell 7 39 93 .419 5.6 13.3
#11 Anamndu, Lucas 7 26 61 .426 3.7 8.7
#22 Luehring, Trey 7 24 54 .444 3.4 7.7
#23 Wagner, Austin 7 22 41 .537 3.1 5.9
#14 Hans, Sam 7 15 44 .341 2.1 6.3
#03 Hill, Dom 7 15 38 .395 2.1 5.4
#33 Mellock, Isaiah 5 12 31 .387 2.4 6.2
#42 Appel, Bryce 7 9 23 .391 1.3 3.3
#02 Arenz, Pierce 7 5 11 .455 0.7 1.6
#15 Mueller, Riley 4 2 9 .222 0.5 2.3
#30 Albers, Ephraim 7 1 4 .250 0.1 0.6
#34 Lubbers, Ben 7 1 9 .111 0.1 1.3
#20 Duffer, Jack 2 0 2 .000 0.0 1.0
#10 Guzman, Kaycee 2 0 2 .000 0.0 1.0
#41 Langebartels, Ben 1 0 2 .000 0.0 2.0
#04 Raabe, Trey 2 0 1 .000 0.0 0.5
#05 Webb, Markel 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Chisom, Ja'Quell 7 11 35 .314 1.6 5.0
#22 Luehring, Trey 7 11 30 .367 1.6 4.3
#14 Hans, Sam 7 8 29 .276 1.1 4.1
#11 Anamndu, Lucas 7 4 15 .267 0.6 2.1
#42 Appel, Bryce 7 3 8 .375 0.4 1.1
#33 Mellock, Isaiah 5 3 9 .333 0.6 1.8
#02 Arenz, Pierce 7 2 4 .500 0.3 0.6
#03 Hill, Dom 7 1 9 .111 0.1 1.3
#34 Lubbers, Ben 7 0 2 .000 0.0 0.3
#15 Mueller, Riley 4 0 2 .000 0.0 0.5
#04 Raabe, Trey 2 0 1 .000 0.0 0.5
#23 Wagner, Austin 7 0 3 .000 0.0 0.4
#05 Webb, Markel 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Anamndu, Lucas 7 16 27 .593 2.3 3.9
#23 Wagner, Austin 7 15 19 .789 2.1 2.7
#12 Chisom, Ja'Quell 7 13 21 .619 1.9 3.0
#33 Mellock, Isaiah 5 10 16 .625 2.0 3.2
#22 Luehring, Trey 7 6 10 .600 0.9 1.4
#34 Lubbers, Ben 7 5 6 .833 0.7 0.9
#03 Hill, Dom 7 3 4 .750 0.4 0.6
#15 Mueller, Riley 4 2 2 1.000 0.5 0.5
#02 Arenz, Pierce 7 1 2 .500 0.1 0.3
#14 Hans, Sam 7 1 2 .500 0.1 0.3
#04 Raabe, Trey 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Chisom, Ja'Quell 7 53 7.6 3 0.4 50 7.1
#TM Team 7 26 3.7 16 2.3 10 1.4
#14 Hans, Sam 7 25 3.6 7 1.0 18 2.6
#23 Wagner, Austin 7 24 3.4 9 1.3 15 2.1
#11 Anamndu, Lucas 7 23 3.3 6 0.9 17 2.4
#33 Mellock, Isaiah 5 21 4.2 7 1.4 14 2.8
#03 Hill, Dom 7 18 2.6 6 0.9 12 1.7
#22 Luehring, Trey 7 15 2.1 10 1.4 5 0.7
#42 Appel, Bryce 7 10 1.4 2 0.3 8 1.1
#34 Lubbers, Ben 7 8 1.1 0 0.0 8 1.1
#02 Arenz, Pierce 7 4 0.6 2 0.3 2 0.3
#30 Albers, Ephraim 7 3 0.4 1 0.1 2 0.3
#15 Mueller, Riley 4 2 0.5 0 0.0 2 0.5
#04 Raabe, Trey 2 2 1.0 0 0.0 2 1.0
#20 Duffer, Jack 2 1 0.5 1 0.5 0 0.0
#41 Langebartels, Ben 1 1 1.0 0 0.0 1 1.0
#24 Murphy, Garrett 1 1 1.0 1 1.0 0 0.0
#05 Webb, Markel 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Anamndu, Lucas 7 12 1.7
#02 Arenz, Pierce 7 11 1.6
#14 Hans, Sam 7 8 1.1
#22 Luehring, Trey 7 8 1.1
#03 Hill, Dom 7 6 0.9
#23 Wagner, Austin 7 6 0.9
#33 Mellock, Isaiah 5 5 1.0
#12 Chisom, Ja'Quell 7 4 0.6
#34 Lubbers, Ben 7 3 0.4
#30 Albers, Ephraim 7 2 0.3
#42 Appel, Bryce 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Chisom, Ja'Quell 7 2 0.3
#34 Lubbers, Ben 7 2 0.3
#02 Arenz, Pierce 7 1 0.1
#22 Luehring, Trey 7 1 0.1
#33 Mellock, Isaiah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Luehring, Trey 7 9 1.3
#02 Arenz, Pierce 7 8 1.1
#12 Chisom, Ja'Quell 7 7 1.0
#33 Mellock, Isaiah 5 5 1.0
#03 Hill, Dom 7 4 0.6
#23 Wagner, Austin 7 4 0.6
#11 Anamndu, Lucas 7 2 0.3
#42 Appel, Bryce 7 2 0.3
#14 Hans, Sam 7 2 0.3
#15 Mueller, Riley 4 2 0.5
#34 Lubbers, Ben 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Hans, Sam 7 18 2.6
#11 Anamndu, Lucas 7 17 2.4
#12 Chisom, Ja'Quell 7 15 2.1
#03 Hill, Dom 7 10 1.4
#33 Mellock, Isaiah 5 10 2.0
#22 Luehring, Trey 7 9 1.3
#42 Appel, Bryce 7 6 0.9
#02 Arenz, Pierce 7 5 0.7
#23 Wagner, Austin 7 4 0.6
#15 Mueller, Riley 4 2 0.5
#05 Webb, Markel 2 2 1.0
#30 Albers, Ephraim 7 1 0.1
#10 Guzman, Kaycee 2 1 0.5
#34 Lubbers, Ben 7 1 0.1
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Luehring, Trey 7 19 2.7
#23 Wagner, Austin 7 17 2.4
#03 Hill, Dom 7 16 2.3
#42 Appel, Bryce 7 10 1.4
#02 Arenz, Pierce 7 10 1.4
#14 Hans, Sam 7 10 1.4
#30 Albers, Ephraim 7 9 1.3
#12 Chisom, Ja'Quell 7 8 1.1
#33 Mellock, Isaiah 5 7 1.4
#11 Anamndu, Lucas 7 6 0.9
#15 Mueller, Riley 4 5 1.3
#34 Lubbers, Ben 7 4 0.6
#20 Duffer, Jack 2 1 0.5
#04 Raabe, Trey 2 1 0.5
#05 Webb, Markel 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Chisom, Ja'Quell 7 208 29.7
#11 Anamndu, Lucas 7 204 29.1
#23 Wagner, Austin 7 158 22.6
#22 Luehring, Trey 7 154 22.0
#14 Hans, Sam 7 150 21.4
#03 Hill, Dom 7 135 19.3
#33 Mellock, Isaiah 5 91 18.2
#02 Arenz, Pierce 7 67 9.6
#42 Appel, Bryce 7 63 9.0
#34 Lubbers, Ben 7 62 8.9
#30 Albers, Ephraim 7 52 7.4
#15 Mueller, Riley 4 24 6.0
#05 Webb, Markel 2 8 4.0
#04 Raabe, Trey 2 7 3.5
#10 Guzman, Kaycee 2 6 3.0
#20 Duffer, Jack 2 5 2.5
#41 Langebartels, Ben 1 3 3.0
#24 Murphy, Garrett 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Lubbers, Ben 7 3 1 3.00
#30 Albers, Ephraim 7 2 1 2.00
#02 Arenz, Pierce 7 11 5 2.20
#23 Wagner, Austin 7 6 4 1.50