Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-13)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Scoring
Total Points 1791 1993
Points Per Game 71.6 79.7
Scoring Margin -8.1 --
Shooting
FG: Made-Attempted 637-1539 714-1566
FG: Percentage .414 .456
FG: Per Game 25.5 28.6
3PT: Made-Attempted 181-553 225-649
3PT: Percentage .327 .347
3PT: Per Game 7.2 9.0
FT: Made-Attempted 336-466 340-498
FT: Percentage .721 .683
FT: Per Game 13.4 13.6
Rebounding
Total 919 967
Per Game 36.8 38.7
Margin -1.9 --
Assists
Total 273 387
Per Game 10.9 15.5
Turnovers
Total 361 326
Per Game 14.4 13.0
Margin -1.4 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.7 17.0
Steals
Total 159 211
Per Game 6.4 8.4
Blocks
Total 50 89
Per Game 2.0 3.6
Attendance
Total 2653 2518
Per Game 12-221 12-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chisom, Ja'Quell 24 22 722 30.1 131 315 .416 37 113 .327 59 79 .747 358 14.9 30 153 183 7.6 36 25 58 20 12
42 Appel, Bryce 25 14 532 21.3 103 210 .490 23 57 .404 41 51 .804 270 10.8 33 70 103 4.1 56 20 39 7 10
33 Mellock, Isaiah 23 12 543 23.6 77 179 .430 32 74 .432 38 63 .603 224 9.7 30 76 106 4.6 39 39 55 20 7
11 Anamndu, Lucas 24 20 584 24.3 59 139 .424 11 32 .344 54 76 .711 183 7.6 14 38 52 2.2 25 42 44 18 1
14 Hans, Sam 24 21 528 22.0 57 158 .361 32 101 .317 12 20 .600 158 6.6 17 77 94 3.9 43 30 34 13 0
22 Luehring, Trey 24 11 438 18.3 51 141 .362 25 82 .305 28 38 .737 155 6.5 22 28 50 2.1 51 34 25 23 2
23 Wagner, Austin 22 11 334 15.2 53 102 .520 3 13 .231 33 42 .786 142 6.5 23 31 54 2.5 45 13 19 7 3
03 Hill, Dom 21 2 295 14.0 29 80 .363 3 18 .167 9 16 .563 70 3.3 11 18 29 1.4 38 13 21 12 0
34 Lubbers, Ben 25 5 383 15.3 21 65 .323 7 21 .333 28 35 .800 77 3.1 22 38 60 2.4 28 9 13 7 8
04 Raabe, Trey 11 0 112 10.2 11 30 .367 3 16 .188 7 11 .636 32 2.9 8 13 21 1.9 11 7 6 6 4
15 Mueller, Riley 12 0 75 6.3 13 31 .419 2 9 .222 4 4 1.000 32 2.7 2 8 10 0.8 10 4 9 5 0
02 Arenz, Pierce 22 3 260 11.8 20 44 .455 3 10 .300 7 12 .583 50 2.3 9 15 24 1.1 36 30 20 17 1
31 Ward, Jaren 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Webb, Markel 6 0 36 6.0 2 13 .154 0 5 .000 7 8 .875 11 1.8 3 3 6 1.0 1 1 2 0 0
41 Langebartels, Ben 3 0 13 4.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 2 2 4 1.3 0 0 0 0 0
24 Murphy, Garrett 4 0 19 4.8 1 3 .333 0 1 .000 2 2 1.000 4 1.0 2 1 3 0.8 0 0 0 0 0
30 Albers, Ephraim 20 1 125 6.3 6 17 .353 0 0 .000 3 4 .750 15 0.8 7 14 21 1.1 24 3 4 3 2
20 Duffer, Jack 7 0 21 3.0 1 4 .250 0 0 .000 2 3 .667 4 0.6 2 1 3 0.4 2 1 1 0 0
44 Frausto, Daniel 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
01 Keizer, Trey 2 1 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 1 0
13 Martin Jr., Vincent 2 1 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Guzman, Kaycee 5 0 14 2.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
25 Oldenburg, Owen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 31 94 3.8 0 0 8 0 0  
Total 25 5050 202.0 637 1539 .414 181 553 .327 336 466 .721 1791 71.64 300 619 919 36.8 445 273 361 159 50
Opponents 25 5050 202.0 714 1566 .456 225 649 .347 340 498 .683 1993 79.72 303 664 967 38.7 420 387 326 211 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chisom, Ja'Quell 17 15 532 31.3 99 232 .427 28 83 .337 51 66 .773 277 16.3 28 105 133 7.8 27 22 1.3 43 13 9
42 Appel, Bryce 18 14 470 26.1 97 185 .524 20 49 .408 41 51 .804 255 14.2 31 62 93 5.2 48 19 1.1 33 6 10
33 Mellock, Isaiah 18 12 448 24.9 66 147 .449 29 65 .446 27 44 .614 188 10.4 24 61 85 4.7 34 36 2.0 46 15 6
11 Anamndu, Lucas 18 14 401 22.3 37 84 .440 8 19 .421 38 49 .776 120 6.7 10 22 32 1.8 20 30 1.7 28 16 1
14 Hans, Sam 17 14 370 21.8 41 111 .369 22 70 .314 11 18 .611 115 6.8 9 53 62 3.6 33 22 1.3 16 11 0
22 Luehring, Trey 17 4 300 17.6 32 95 .337 13 51 .255 21 27 .778 98 5.8 15 21 36 2.1 33 27 1.6 14 15 1
23 Wagner, Austin 15 4 183 12.2 33 66 .500 3 9 .333 14 19 .737 83 5.5 15 16 31 2.1 28 8 0.5 14 4 3
34 Lubbers, Ben 18 5 318 17.7 18 50 .360 6 17 .353 21 27 .778 63 3.5 20 27 47 2.6 20 6 0.3 11 6 7
03 Hill, Dom 14 1 170 12.1 17 47 .362 2 9 .222 7 13 .538 43 3.1 5 7 12 0.9 23 6 0.4 12 7 0
15 Mueller, Riley 7 0 48 6.9 10 21 .476 2 7 .286 2 2 1.000 24 3.4 2 6 8 1.1 5 4 0.6 6 3 0
04 Raabe, Trey 9 0 105 11.7 11 29 .379 3 15 .200 6 7 .857 31 3.4 8 11 19 2.1 10 7 0.8 6 6 4
02 Arenz, Pierce 15 3 175 11.7 14 27 .519 1 4 .250 4 8 .500 33 2.2 7 9 16 1.1 26 17 1.1 13 10 0
41 Langebartels, Ben 2 0 10 5.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 2 1 3 1.5 0 0 0.0 0 0 0
31 Ward, Jaren 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Webb, Markel 3 0 14 4.7 1 8 .125 0 3 .000 6 6 1.000 8 2.7 3 1 4 1.3 0 0 0.0 0 0 0
24 Murphy, Garrett 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Albers, Ephraim 13 1 65 5.0 4 10 .400 0 0 .000 3 4 .750 11 0.8 4 10 14 1.1 13 1 0.1 3 3 1
44 Frausto, Daniel 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
01 Keizer, Trey 2 1 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 1 0
13 Martin Jr., Vincent 2 1 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Duffer, Jack 4 0 10 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 1 0 0
10 Guzman, Kaycee 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 20 68 3.8 0 0 0.0 7 0 0  
Total 18 3650 202.8 483 1119 .432 137 402 .341 255 345 .739 1358 75.44 231 434 665 36.9 320 207 11.5 254 116 42
Opponents 18 3650 202.8 513 1123 .457 167 478 .349 252 352 .716 1445 80.28 217 450 667 37.1 301 279 15.5 240 149 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Chisom, Ja'Quell 24 22 722 131 315 .416 37 113 .327 59 79 .747 358 14.9
42 Appel, Bryce 25 14 532 103 210 .490 23 57 .404 41 51 .804 270 10.8
33 Mellock, Isaiah 23 12 543 77 179 .430 32 74 .432 38 63 .603 224 9.7
11 Anamndu, Lucas 24 20 584 59 139 .424 11 32 .344 54 76 .711 183 7.6
14 Hans, Sam 24 21 528 57 158 .361 32 101 .317 12 20 .600 158 6.6
22 Luehring, Trey 24 11 438 51 141 .362 25 82 .305 28 38 .737 155 6.5
23 Wagner, Austin 22 11 334 53 102 .520 3 13 .231 33 42 .786 142 6.5
34 Lubbers, Ben 25 5 383 21 65 .323 7 21 .333 28 35 .800 77 3.1
03 Hill, Dom 21 2 295 29 80 .363 3 18 .167 9 16 .563 70 3.3
02 Arenz, Pierce 22 3 260 20 44 .455 3 10 .300 7 12 .583 50 2.3
15 Mueller, Riley 12 0 75 13 31 .419 2 9 .222 4 4 1.000 32 2.7
04 Raabe, Trey 11 0 112 11 30 .367 3 16 .188 7 11 .636 32 2.9
31 Ward, Jaren 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
41 Langebartels, Ben 3 0 13 2 4 .500 0 0 .000 0 0 .000 4 1.3
24 Murphy, Garrett 4 0 19 1 3 .333 0 1 .000 2 2 1.000 4 1.0
05 Webb, Markel 6 0 36 2 13 .154 0 5 .000 7 8 .875 11 1.8
30 Albers, Ephraim 20 1 125 6 17 .353 0 0 .000 3 4 .750 15 0.8
44 Frausto, Daniel 1 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Keizer, Trey 2 1 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Martin Jr., Vincent 2 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Duffer, Jack 7 0 21 1 4 .250 0 0 .000 2 3 .667 4 0.6
10 Guzman, Kaycee 5 0 14 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 637 1539 .414 181 553 .327 336 466 .721 1791 71.64
Opponents 25 5050 714 1566 .456 225 649 .347 340 498 .683 1993 79.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Chisom, Ja'Quell 24 30.1 .416 .327 .747 1.3 6.4 7.6 1.0 0.8 0.5 14.9
42 Appel, Bryce 25 21.3 .490 .404 .804 1.3 2.8 4.1 0.8 0.3 0.4 10.8
33 Mellock, Isaiah 23 23.6 .430 .432 .603 1.3 3.3 4.6 1.7 0.9 0.3 9.7
11 Anamndu, Lucas 24 24.3 .424 .344 .711 0.6 1.6 2.2 1.8 0.8 0.0 7.6
14 Hans, Sam 24 22.0 .361 .317 .600 0.7 3.2 3.9 1.3 0.5 0.0 6.6
22 Luehring, Trey 24 18.3 .362 .305 .737 0.9 1.2 2.1 1.4 1.0 0.1 6.5
23 Wagner, Austin 22 15.2 .520 .231 .786 1.0 1.4 2.5 0.6 0.3 0.1 6.5
34 Lubbers, Ben 25 15.3 .323 .333 .800 0.9 1.5 2.4 0.4 0.3 0.3 3.1
03 Hill, Dom 21 14.0 .363 .167 .563 0.5 0.9 1.4 0.6 0.6 0.0 3.3
02 Arenz, Pierce 22 11.8 .455 .300 .583 0.4 0.7 1.1 1.4 0.8 0.0 2.3
15 Mueller, Riley 12 6.3 .419 .222 1.000 0.2 0.7 0.8 0.3 0.4 0.0 2.7
04 Raabe, Trey 11 10.2 .367 .188 .636 0.7 1.2 1.9 0.6 0.5 0.4 2.9
31 Ward, Jaren 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
41 Langebartels, Ben 3 4.3 .500 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 1.3
24 Murphy, Garrett 4 4.8 .333 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.0 1.0
05 Webb, Markel 6 6.0 .154 .000 .875 0.5 0.5 1.0 0.2 0.0 0.0 1.8
30 Albers, Ephraim 20 6.3 .353 .000 .750 0.4 0.7 1.1 0.2 0.2 0.1 0.8
44 Frausto, Daniel 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Keizer, Trey 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
13 Martin Jr., Vincent 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Duffer, Jack 7 3.0 .250 .000 .667 0.3 0.1 0.4 0.1 0.0 0.0 0.6
10 Guzman, Kaycee 5 2.8 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 25 202.0 .414 .327 .721 12.0 24.8 36.8 10.9 6.4 2.0 71.64
Opponents 25 202.0 .456 .347 .683 12.1 26.6 38.7 15.5 8.4 3.6 79.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/08/25 70-75 L 26-63 .413 5-24 .208 13-18 .722 8 28 36 36.0 24 13 11 0 5 70 70.0
at Augustana (IL) 11/11/25 73-90 L 24-59 .407 9-21 .429 16-19 .842 4 30 34 35.0 17 12 22 1 5 73 71.5
at Elmhurst 11/15/25 50-75 L 19-53 .358 4-13 .308 8-16 .500 10 26 36 35.3 13 7 17 0 3 50 64.3
at Ill. Wesleyan 11/21/25 42-97 L 15-68 .221 3-25 .120 9-17 .529 14 22 36 35.5 16 5 15 1 10 42 58.8
at Albion 11/22/25 69-67 W 25-56 .446 10-23 .435 9-15 .600 8 24 32 34.8 16 11 13 2 7 69 60.8
vs Wis.-Superior 11/25/25 73-61 W 28-57 .491 7-22 .318 10-17 .588 11 24 35 34.8 19 10 15 2 11 73 62.8
at Aurora 12/03/25 81-96 L 34-71 .479 5-20 .250 8-11 .727 16 13 29 34.0 19 8 9 1 5 81 65.4
vs Lakeland 12/06/25 84-74 W 29-74 .392 5-16 .313 21-28 .750 27 27 54 36.5 20 9 13 5 2 84 67.8
at Marian (WI) 12/10/25 58-81 L 20-68 .294 7-21 .333 11-12 .917 13 18 31 35.9 18 12 8 4 7 58 66.7
vs MSOE 12/17/25 84-93 L 33-69 .478 10-24 .417 8-11 .727 11 12 23 34.6 17 14 8 0 10 84 68.4
vs Wheaton (IL) 12/31/25 56-83 L 17-64 .266 6-23 .261 16-19 .842 14 31 45 35.5 20 8 14 2 2 56 67.3
at Concordia Chicago 01/03/26 84-85 L 26-58 .448 12-28 .429 20-29 .690 12 26 38 35.8 25 13 19 1 8 84 68.7
vs Concordia Wisconsin 01/10/26 74-100 L 26-69 .377 6-28 .214 16-21 .762 13 23 36 35.8 20 11 13 0 6 74 69.1
vs St. Norbert 01/14/26 60-88 L 21-58 .362 8-27 .296 10-12 .833 8 17 25 35.0 16 12 15 1 10 60 68.4
at Benedictine (IL) 01/17/26 58-61 L 19-61 .311 5-24 .208 15-20 .750 16 26 42 35.5 18 1 11 0 3 58 67.7
at Lakeland 01/21/26 60-66 L 22-55 .400 3-18 .167 13-17 .765 11 31 42 35.9 15 7 20 0 11 60 67.3
vs Rockford 01/24/26 72-52 W 24-46 .522 11-20 .550 13-20 .650 5 34 39 36.1 12 17 15 3 5 72 67.5
at MSOE 01/28/26 70-95 L 24-56 .429 7-23 .304 15-22 .682 5 21 26 35.5 12 9 8 3 6 70 67.7
at Illinois Tech 01/31/26 83-68 W 33-63 .524 6-15 .400 11-18 .611 13 28 41 35.8 13 13 14 4 11 83 68.5
vs Aurora 02/04/26 100-103 L (OT) 37-71 .521 11-23 .478 15-21 .714 12 28 40 36.0 30 15 19 3 6 100 70.1
vs Concordia Chicago 02/07/26 76-54 W 30-60 .500 7-21 .333 9-12 .750 9 31 40 36.2 14 20 18 4 11 76 70.3
vs Marian (WI) 02/11/26 75-94 L 28-63 .444 9-23 .391 10-15 .667 17 15 32 36.0 17 11 8 2 2 75 70.5
at Dominican (IL) 02/14/26 80-82 L (OT) 28-66 .424 7-21 .333 17-21 .810 14 39 53 36.7 23 11 26 5 6 80 71.0
at Edgewood 02/18/26 79-72 W 23-55 .418 7-21 .333 26-35 .743 18 24 42 37.0 14 10 16 2 4 79 71.3
vs Benedictine (IL) 02/21/26 80-81 L 26-56 .464 11-29 .379 17-20 .850 11 21 32 36.8 17 14 14 4 3 80 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/08/25 75-70 W 25-50 .500 7-20 .350 18-33 .545 4 30 34 34.0 17 13 11 2 8 75 75.0
Augustana (IL) 11/11/25 90-73 W 32-69 .464 8-22 .364 18-27 .667 11 30 41 37.5 19 17 15 3 14 90 82.5
Elmhurst 11/15/25 75-50 W 31-65 .477 7-23 .304 6-10 .600 10 31 41 38.7 16 17 7 5 9 75 80.0
Ill. Wesleyan 11/21/25 97-42 W 36-72 .500 14-32 .438 11-18 .611 17 43 60 44.0 15 23 14 11 7 97 84.3
Albion 11/22/25 67-69 L 26-63 .413 9-31 .290 6-13 .462 16 27 43 43.8 17 17 13 4 5 67 80.8
Wis.-Superior 11/25/25 61-73 L 20-55 .364 6-19 .316 15-23 .652 14 19 33 42.0 19 8 18 0 10 61 77.5
Aurora 12/03/25 96-81 W 36-63 .571 8-15 .533 16-19 .842 16 22 38 41.4 11 16 15 7 4 96 80.1
Lakeland 12/06/25 74-84 L 26-64 .406 7-29 .241 15-20 .750 12 22 34 40.5 23 15 13 3 9 74 79.4
Marian (WI) 12/10/25 81-58 W 28-52 .538 9-21 .429 16-21 .762 7 34 41 40.6 14 22 15 6 5 81 79.6
MSOE 12/17/25 93-84 W 36-58 .621 6-14 .429 15-17 .882 10 27 37 40.2 10 17 13 4 4 93 80.9
Wheaton (IL) 12/31/25 83-56 W 31-69 .449 7-24 .292 14-22 .636 14 34 48 40.9 16 13 8 4 9 83 81.1
Concordia Chicago 01/03/26 85-84 W 28-67 .418 12-29 .414 17-31 .548 17 25 42 41.0 24 14 11 5 8 85 81.4
Concordia Wisconsin 01/10/26 100-74 W 35-69 .507 9-26 .346 21-24 .875 13 33 46 41.4 19 18 13 5 9 100 82.8
St. Norbert 01/14/26 88-60 W 32-63 .508 14-36 .389 10-17 .588 15 30 45 41.6 13 24 14 1 8 88 83.2
Benedictine (IL) 01/17/26 61-58 W 22-53 .415 4-26 .154 13-21 .619 10 30 40 41.5 18 4 12 7 7 61 81.7
Lakeland 01/21/26 66-60 W 23-53 .434 11-33 .333 9-14 .643 3 25 28 40.7 13 16 15 1 13 66 80.8
Rockford 01/24/26 52-72 L 20-61 .328 6-32 .188 6-8 .750 8 18 26 39.8 19 12 9 1 9 52 79.1
MSOE 01/28/26 95-70 W 34-69 .493 18-32 .563 9-9 1.000 11 31 42 39.9 17 23 9 4 5 95 79.9
Illinois Tech 01/31/26 68-83 L 23-60 .383 10-27 .370 12-14 .857 9 21 30 39.4 16 14 15 1 9 68 79.3
Aurora 02/04/26 103-100 W (OT) 37-78 .474 5-18 .278 24-42 .571 21 23 44 39.7 23 7 13 5 10 103 80.5
Concordia Chicago 02/07/26 54-76 L 20-71 .282 3-27 .111 11-13 .846 22 23 45 39.9 11 8 21 2 12 54 79.2
Marian (WI) 02/11/26 94-75 W 31-58 .534 15-29 .517 17-20 .850 11 20 31 39.5 15 19 7 2 7 94 79.9
Dominican (IL) 02/14/26 82-80 W (OT) 25-65 .385 11-30 .367 21-31 .677 8 27 35 39.3 16 15 18 4 15 82 80.0
Edgewood 02/18/26 72-79 L 29-61 .475 11-30 .367 3-8 .375 12 18 30 38.9 22 20 17 1 8 72 79.7
Benedictine (IL) 02/21/26 81-80 W 28-58 .483 8-24 .333 17-23 .739 12 21 33 38.7 17 15 10 1 7 81 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/08/25 70-75 -5 26-63/25-50 .413/.500 5-24/7-20 .208/.350 13-18/18-33 .722-.545 36/34 2 13/13 11/11 0/2 5/8 24/17
Augustana (IL) 11/11/25 73-90 -17 24-59/32-69 .407/.464 9-21/8-22 .429/.364 16-19/18-27 .842-.667 34/41 -7 12/17 22/15 1/3 5/14 17/19
Elmhurst 11/15/25 50-75 -25 19-53/31-65 .358/.477 4-13/7-23 .308/.304 8-16/6-10 .500-.600 36/41 -5 7/17 17/7 0/5 3/9 13/16
Ill. Wesleyan 11/21/25 42-97 -55 15-68/36-72 .221/.500 3-25/14-32 .120/.438 9-17/11-18 .529-.611 36/60 -24 5/23 15/14 1/11 10/7 16/15
Albion 11/22/25 69-67 2 25-56/26-63 .446/.413 10-23/9-31 .435/.290 9-15/6-13 .600-.462 32/43 -11 11/17 13/13 2/4 7/5 16/17
Wis.-Superior 11/25/25 73-61 12 28-57/20-55 .491/.364 7-22/6-19 .318/.316 10-17/15-23 .588-.652 35/33 2 10/8 15/18 2/0 11/10 19/19
Aurora 12/03/25 81-96 -15 34-71/36-63 .479/.571 5-20/8-15 .250/.533 8-11/16-19 .727-.842 29/38 -9 8/16 9/15 1/7 5/4 19/11
Lakeland 12/06/25 84-74 10 29-74/26-64 .392/.406 5-16/7-29 .313/.241 21-28/15-20 .750-.750 54/34 20 9/15 13/13 5/3 2/9 20/23
Marian (WI) 12/10/25 58-81 -23 20-68/28-52 .294/.538 7-21/9-21 .333/.429 11-12/16-21 .917-.762 31/41 -10 12/22 8/15 4/6 7/5 18/14
MSOE 12/17/25 84-93 -9 33-69/36-58 .478/.621 10-24/6-14 .417/.429 8-11/15-17 .727-.882 23/37 -14 14/17 8/13 0/4 10/4 17/10
Wheaton (IL) 12/31/25 56-83 -27 17-64/31-69 .266/.449 6-23/7-24 .261/.292 16-19/14-22 .842-.636 45/48 -3 8/13 14/8 2/4 2/9 20/16
Concordia Chicago 01/03/26 84-85 -1 26-58/28-67 .448/.418 12-28/12-29 .429/.414 20-29/17-31 .690-.548 38/42 -4 13/14 19/11 1/5 8/8 25/24
Concordia Wisconsin 01/10/26 74-100 -26 26-69/35-69 .377/.507 6-28/9-26 .214/.346 16-21/21-24 .762-.875 36/46 -10 11/18 13/13 0/5 6/9 20/19
St. Norbert 01/14/26 60-88 -28 21-58/32-63 .362/.508 8-27/14-36 .296/.389 10-12/10-17 .833-.588 25/45 -20 12/24 15/14 1/1 10/8 16/13
Benedictine (IL) 01/17/26 58-61 -3 19-61/22-53 .311/.415 5-24/4-26 .208/.154 15-20/13-21 .750-.619 42/40 2 1/4 11/12 0/7 3/7 18/18
Lakeland 01/21/26 60-66 -6 22-55/23-53 .400/.434 3-18/11-33 .167/.333 13-17/9-14 .765-.643 42/28 14 7/16 20/15 0/1 11/13 15/13
Rockford 01/24/26 72-52 20 24-46/20-61 .522/.328 11-20/6-32 .550/.188 13-20/6-8 .650-.750 39/26 13 17/12 15/9 3/1 5/9 12/19
MSOE 01/28/26 70-95 -25 24-56/34-69 .429/.493 7-23/18-32 .304/.563 15-22/9-9 .682-1.000 26/42 -16 9/23 8/9 3/4 6/5 12/17
Illinois Tech 01/31/26 83-68 15 33-63/23-60 .524/.383 6-15/10-27 .400/.370 11-18/12-14 .611-.857 41/30 11 13/14 14/15 4/1 11/9 13/16
Aurora 02/04/26 100-103 -3 37-71/37-78 .521/.474 11-23/5-18 .478/.278 15-21/24-42 .714-.571 40/44 -4 15/7 19/13 3/5 6/10 30/23
Concordia Chicago 02/07/26 76-54 22 30-60/20-71 .500/.282 7-21/3-27 .333/.111 9-12/11-13 .750-.846 40/45 -5 20/8 18/21 4/2 11/12 14/11
Marian (WI) 02/11/26 75-94 -19 28-63/31-58 .444/.534 9-23/15-29 .391/.517 10-15/17-20 .667-.850 32/31 1 11/19 8/7 2/2 2/7 17/15
Dominican (IL) 02/14/26 80-82 -2 28-66/25-65 .424/.385 7-21/11-30 .333/.367 17-21/21-31 .810-.677 53/35 18 11/15 26/18 5/4 6/15 23/16
Edgewood 02/18/26 79-72 7 23-55/29-61 .418/.475 7-21/11-30 .333/.367 26-35/3-8 .743-.375 42/30 12 10/20 16/17 2/1 4/8 14/22
Benedictine (IL) 02/21/26 80-81 -1 26-56/28-58 .464/.483 11-29/8-24 .379/.333 17-20/17-23 .850-.739 32/33 -1 14/15 14/10 4/1 3/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Aurora (02/04/26)
FIELD GOALS MADE 37 Aurora (02/04/26)
FIELD GOAL ATTEMPTS 74 Lakeland (12/06/25)
3 PT FIELD GOALS MADE 12 Concordia Chicago (01/03/26)
3 PT FG ATTEMPTS 29 Benedictine (IL) (02/21/26)
FREE THROWS MADE 26 Edgewood (02/18/26)
FREE THROW ATTEMPTS 35 Edgewood (02/18/26)
REBOUNDS 54 Lakeland (12/06/25)
ASSISTS 20 Concordia Chicago (02/07/26)
STEALS 11 Wis.-Superior (11/25/25); Concordia Chicago (02/07/26); Lakeland (01/21/26); Illinois Tech (01/31/26)
BLOCKED SHOTS 5 Lakeland (12/06/25); Dominican (IL) (02/14/26)
TURNOVERS 26 Dominican (IL) (02/14/26)
FOULS 30 Aurora (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Chisom,Ja'Quell Concordia Wisconsin (01/10/26); Marian (WI) (02/11/26)
FIELD GOALS MADE 11 Chisom,Ja'Quell Aurora (02/04/26); Marian (WI) (02/11/26)
FIELD GOAL ATTEMPTS 25 Chisom,Ja'Quell Aurora (02/04/26)
3 PT FIELD GOALS MADE 4 Chisom,Ja'Quell; Hans,Sam Rockford (01/24/26); Aurora (02/04/26); Marian (WI) (02/11/26); Augustana (IL) (11/11/25); Concordia Chicago (01/03/26)
3 PT FG ATTEMPTS 10 Chisom,Ja'Quell Aurora (02/04/26)
FREE THROWS MADE 11 Chisom,Ja'Quell Concordia Wisconsin (01/10/26)
FREE THROW ATTEMPTS 12 Lubbers,Ben; Chisom,Ja'Quell Lakeland (12/06/25); Concordia Wisconsin (01/10/26)
REBOUNDS 16 Chisom,Ja'Quell Illinois Tech (01/31/26)
ASSISTS 7 Anamndu,Lucas Rockford (01/24/26)
STEALS 6 Luehring,Trey Illinois Tech (01/31/26)
BLOCKED SHOTS 3 Raabe,Trey; Appel,Bryce Benedictine (IL) (02/21/26); Dominican (IL) (02/14/26)
TURNOVERS 5 Chisom,Ja'Quell; Anamndu,Lucas; Hans,Sam Aurora (02/04/26); Concordia Chicago (02/07/26); Augustana (IL) (11/11/25); Albion (11/22/25); Concordia Chicago (01/03/26)
FOULS 5 Hans,Sam; Appel,Bryce Aurora (02/04/26); Dominican (IL) (02/14/26)

Category Leaders

