Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6, 1-2)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Scoring
Total Points 600 716
Points Per Game 66.7 79.6
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 220-569 260-553
FG: Percentage .387 .470
FG: Per Game 24.4 28.9
3PT: Made-Attempted 55-185 75-212
3PT: Percentage .297 .354
3PT: Per Game 6.1 8.3
FT: Made-Attempted 105-153 121-184
FT: Percentage .686 .658
FT: Per Game 11.7 13.4
Rebounding
Total 323 365
Per Game 35.9 40.6
Margin -4.7 --
Assists
Total 87 148
Per Game 9.7 16.4
Turnovers
Total 123 121
Per Game 13.7 13.4
Margin -0.2 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 14.4 16.8
Steals
Total 55 71
Per Game 6.1 7.9
Blocks
Total 16 41
Per Game 1.8 4.6
Attendance
Total 849 1180
Per Game 3-283 5-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chisom, Ja'Quell 9 9 263 29.2 46 111 .414 13 38 .342 15 26 .577 120 13.3 5 63 68 7.6 9 5 17 7 6
22 Luehring, Trey 9 9 204 22.7 31 76 .408 15 42 .357 9 13 .692 86 9.6 13 9 22 2.4 24 11 11 9 1
11 Anamndu, Lucas 9 9 239 26.6 29 68 .426 5 16 .313 19 31 .613 82 9.1 6 17 23 2.6 10 17 20 5 0
23 Wagner, Austin 9 9 188 20.9 27 57 .474 0 4 .000 18 23 .783 72 8.0 12 19 31 3.4 22 8 6 4 1
14 Hans, Sam 9 9 196 21.8 24 64 .375 12 39 .308 3 4 .750 63 7.0 10 22 32 3.6 12 11 19 2 0
33 Mellock, Isaiah 7 0 123 17.6 13 39 .333 3 11 .273 12 18 .667 41 5.9 10 19 29 4.1 7 8 13 6 2
03 Hill, Dom 9 0 161 17.9 18 45 .400 1 9 .111 3 4 .750 40 4.4 7 12 19 2.1 22 7 11 6 0
42 Appel, Bryce 9 0 103 11.4 14 41 .341 4 11 .364 0 0 .000 32 3.6 6 14 20 2.2 15 2 10 3 0
34 Lubbers, Ben 9 0 97 10.8 4 18 .222 0 3 .000 15 18 .833 23 2.6 6 9 15 1.7 6 3 3 2 5
02 Arenz, Pierce 9 0 96 10.7 9 18 .500 2 5 .400 2 4 .500 22 2.4 3 4 7 0.8 14 13 6 8 1
05 Webb, Markel 4 0 19 4.8 1 7 .143 0 3 .000 6 6 1.000 8 2.0 3 2 5 1.3 1 0 2 0 0
15 Mueller, Riley 5 0 29 5.8 2 12 .167 0 3 .000 2 2 1.000 6 1.2 0 2 2 0.4 7 0 2 2 0
30 Albers, Ephraim 8 0 58 7.3 2 6 .333 0 0 .000 0 0 .000 4 0.5 2 3 5 0.6 11 2 1 1 0
04 Raabe, Trey 2 0 7 3.5 0 1 .000 0 1 .000 1 4 .250 1 0.5 0 2 2 1.0 1 0 0 0 0
20 Duffer, Jack 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
10 Guzman, Kaycee 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
41 Langebartels, Ben 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
24 Murphy, Garrett 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
25 Oldenburg, Owen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 14 40 4.4 0 0 1 0 0  
Total 9 1800 200.0 220 569 .387 55 185 .297 105 153 .686 600 66.67 111 212 323 35.9 162 87 123 55 16
Opponents 9 1800 200.0 260 553 .470 75 212 .354 121 184 .658 716 79.56 107 258 365 40.6 151 148 121 71 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chisom, Ja'Quell 3 3 89 29.7 14 36 .389 4 11 .364 7 13 .538 39 13.0 3 19 22 7.3 2 2 0.7 4 0 4
22 Luehring, Trey 3 3 81 27.0 15 36 .417 5 16 .313 5 5 1.000 40 13.3 8 4 12 4.0 8 4 1.3 2 1 0
14 Hans, Sam 3 3 65 21.7 11 25 .440 4 13 .308 2 2 1.000 28 9.3 3 4 7 2.3 4 4 1.3 3 0 0
11 Anamndu, Lucas 3 3 56 18.7 7 13 .538 2 3 .667 3 4 .750 19 6.3 2 1 3 1.0 5 5 1.7 4 3 0
23 Wagner, Austin 3 3 50 16.7 8 24 .333 0 1 .000 3 4 .750 19 6.3 4 5 9 3.0 7 3 1.0 2 1 1
42 Appel, Bryce 3 0 54 18.0 9 23 .391 2 5 .400 0 0 .000 20 6.7 5 7 12 4.0 7 1 0.3 4 2 0
34 Lubbers, Ben 3 0 47 15.7 3 11 .273 0 1 .000 10 12 .833 16 5.3 6 1 7 2.3 2 0 0.0 2 2 4
03 Hill, Dom 3 0 49 16.3 6 13 .462 0 0 .000 1 1 1.000 13 4.3 1 2 3 1.0 9 2 0.7 2 2 0
05 Webb, Markel 2 0 11 5.5 1 5 .200 0 2 .000 6 6 1.000 8 4.0 3 1 4 2.0 0 0 0.0 0 0 0
02 Arenz, Pierce 3 0 31 10.3 4 7 .571 0 1 .000 1 2 .500 9 3.0 1 2 3 1.0 5 2 0.7 1 1 0
33 Mellock, Isaiah 3 0 50 16.7 4 14 .286 0 3 .000 2 2 1.000 10 3.3 5 7 12 4.0 4 6 2.0 6 1 1
30 Albers, Ephraim 2 0 12 6.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0.0 0 1 0
15 Mueller, Riley 1 0 5 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 4 18 6.0 0 0 0.0 0 0 0  
Total 3 600 200.0 83 213 .390 17 57 .298 40 51 .784 223 74.33 56 58 114 38.0 57 29 9.7 30 14 10
Opponents 3 600 200.0 90 179 .503 24 65 .369 47 60 .783 251 83.67 35 78 113 37.7 48 53 17.7 43 18 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Chisom, Ja'Quell 9 9 263 46 111 .414 13 38 .342 15 26 .577 120 13.3
11 Anamndu, Lucas 9 9 239 29 68 .426 5 16 .313 19 31 .613 82 9.1
22 Luehring, Trey 9 9 204 31 76 .408 15 42 .357 9 13 .692 86 9.6
23 Wagner, Austin 9 9 188 27 57 .474 0 4 .000 18 23 .783 72 8.0
14 Hans, Sam 9 9 196 24 64 .375 12 39 .308 3 4 .750 63 7.0
33 Mellock, Isaiah 7 0 123 13 39 .333 3 11 .273 12 18 .667 41 5.9
03 Hill, Dom 9 0 161 18 45 .400 1 9 .111 3 4 .750 40 4.4
42 Appel, Bryce 9 0 103 14 41 .341 4 11 .364 0 0 .000 32 3.6
02 Arenz, Pierce 9 0 96 9 18 .500 2 5 .400 2 4 .500 22 2.4
34 Lubbers, Ben 9 0 97 4 18 .222 0 3 .000 15 18 .833 23 2.6
05 Webb, Markel 4 0 19 1 7 .143 0 3 .000 6 6 1.000 8 2.0
15 Mueller, Riley 5 0 29 2 12 .167 0 3 .000 2 2 1.000 6 1.2
30 Albers, Ephraim 8 0 58 2 6 .333 0 0 .000 0 0 .000 4 0.5
20 Duffer, Jack 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Guzman, Kaycee 2 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
41 Langebartels, Ben 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Murphy, Garrett 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Raabe, Trey 2 0 7 0 1 .000 0 1 .000 1 4 .250 1 0.5
Total 9 1800 220 569 .387 55 185 .297 105 153 .686 600 66.67
Opponents 9 1800 260 553 .470 75 212 .354 121 184 .658 716 79.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Chisom, Ja'Quell 9 29.2 .414 .342 .577 0.6 7.0 7.6 0.6 0.8 0.7 13.3
11 Anamndu, Lucas 9 26.6 .426 .313 .613 0.7 1.9 2.6 1.9 0.6 0.0 9.1
22 Luehring, Trey 9 22.7 .408 .357 .692 1.4 1.0 2.4 1.2 1.0 0.1 9.6
23 Wagner, Austin 9 20.9 .474 .000 .783 1.3 2.1 3.4 0.9 0.4 0.1 8.0
14 Hans, Sam 9 21.8 .375 .308 .750 1.1 2.4 3.6 1.2 0.2 0.0 7.0
33 Mellock, Isaiah 7 17.6 .333 .273 .667 1.4 2.7 4.1 1.1 0.9 0.3 5.9
03 Hill, Dom 9 17.9 .400 .111 .750 0.8 1.3 2.1 0.8 0.7 0.0 4.4
42 Appel, Bryce 9 11.4 .341 .364 .000 0.7 1.6 2.2 0.2 0.3 0.0 3.6
02 Arenz, Pierce 9 10.7 .500 .400 .500 0.3 0.4 0.8 1.4 0.9 0.1 2.4
34 Lubbers, Ben 9 10.8 .222 .000 .833 0.7 1.0 1.7 0.3 0.2 0.6 2.6
05 Webb, Markel 4 4.8 .143 .000 1.000 0.8 0.5 1.3 0.0 0.0 0.0 2.0
15 Mueller, Riley 5 5.8 .167 .000 1.000 0.0 0.4 0.4 0.0 0.4 0.0 1.2
30 Albers, Ephraim 8 7.3 .333 .000 .000 0.3 0.4 0.6 0.3 0.1 0.0 0.5
20 Duffer, Jack 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
10 Guzman, Kaycee 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Langebartels, Ben 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 Murphy, Garrett 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
04 Raabe, Trey 2 3.5 .000 .000 .250 0.0 1.0 1.0 0.0 0.0 0.0 0.5
Total 9 200.0 .387 .297 .686 12.3 23.6 35.9 9.7 6.1 1.8 66.67
Opponents 9 200.0 .470 .354 .658 11.9 28.7 40.6 16.4 7.9 4.6 79.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/08/25 70-75 L 26-63 .413 5-24 .208 13-18 .722 8 28 36 36.0 24 13 11 0 5 70 70.0
at Augustana (IL) 11/11/25 73-90 L 24-59 .407 9-21 .429 16-19 .842 4 30 34 35.0 17 12 22 1 5 73 71.5
at Elmhurst 11/15/25 50-75 L 19-53 .358 4-13 .308 8-16 .500 10 26 36 35.3 13 7 17 0 3 50 64.3
at Ill. Wesleyan 11/21/25 42-97 L 15-68 .221 3-25 .120 9-17 .529 14 22 36 35.5 16 5 15 1 10 42 58.8
at Albion 11/22/25 69-67 W 25-56 .446 10-23 .435 9-15 .600 8 24 32 34.8 16 11 13 2 7 69 60.8
vs Wis.-Superior 11/25/25 73-61 W 28-57 .491 7-22 .318 10-17 .588 11 24 35 34.8 19 10 15 2 11 73 62.8
at Aurora 12/03/25 81-96 L 34-71 .479 5-20 .250 8-11 .727 16 13 29 34.0 19 8 9 1 5 81 65.4
vs Lakeland 12/06/25 84-74 W 29-74 .392 5-16 .313 21-28 .750 27 27 54 36.5 20 9 13 5 2 84 67.8
at Marian (WI) 12/10/25 58-81 L 20-68 .294 7-21 .333 11-12 .917 13 18 31 35.9 18 12 8 4 7 58 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/08/25 75-70 W 25-50 .500 7-20 .350 18-33 .545 4 30 34 34.0 17 13 11 2 8 75 75.0
Augustana (IL) 11/11/25 90-73 W 32-69 .464 8-22 .364 18-27 .667 11 30 41 37.5 19 17 15 3 14 90 82.5
Elmhurst 11/15/25 75-50 W 31-65 .477 7-23 .304 6-10 .600 10 31 41 38.7 16 17 7 5 9 75 80.0
Ill. Wesleyan 11/21/25 97-42 W 36-72 .500 14-32 .438 11-18 .611 17 43 60 44.0 15 23 14 11 7 97 84.3
Albion 11/22/25 67-69 L 26-63 .413 9-31 .290 6-13 .462 16 27 43 43.8 17 17 13 4 5 67 80.8
Wis.-Superior 11/25/25 61-73 L 20-55 .364 6-19 .316 15-23 .652 14 19 33 42.0 19 8 18 0 10 61 77.5
Aurora 12/03/25 96-81 W 36-63 .571 8-15 .533 16-19 .842 16 22 38 41.4 11 16 15 7 4 96 80.1
Lakeland 12/06/25 74-84 L 26-64 .406 7-29 .241 15-20 .750 12 22 34 40.5 23 15 13 3 9 74 79.4
Marian (WI) 12/10/25 81-58 W 28-52 .538 9-21 .429 16-21 .762 7 34 41 40.6 14 22 15 6 5 81 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/08/25 70-75 -5 26-63/25-50 .413/.500 5-24/7-20 .208/.350 13-18/18-33 .722-.545 36/34 2 13/13 11/11 0/2 5/8 24/17
Augustana (IL) 11/11/25 73-90 -17 24-59/32-69 .407/.464 9-21/8-22 .429/.364 16-19/18-27 .842-.667 34/41 -7 12/17 22/15 1/3 5/14 17/19
Elmhurst 11/15/25 50-75 -25 19-53/31-65 .358/.477 4-13/7-23 .308/.304 8-16/6-10 .500-.600 36/41 -5 7/17 17/7 0/5 3/9 13/16
Ill. Wesleyan 11/21/25 42-97 -55 15-68/36-72 .221/.500 3-25/14-32 .120/.438 9-17/11-18 .529-.611 36/60 -24 5/23 15/14 1/11 10/7 16/15
Albion 11/22/25 69-67 2 25-56/26-63 .446/.413 10-23/9-31 .435/.290 9-15/6-13 .600-.462 32/43 -11 11/17 13/13 2/4 7/5 16/17
Wis.-Superior 11/25/25 73-61 12 28-57/20-55 .491/.364 7-22/6-19 .318/.316 10-17/15-23 .588-.652 35/33 2 10/8 15/18 2/0 11/10 19/19
Aurora 12/03/25 81-96 -15 34-71/36-63 .479/.571 5-20/8-15 .250/.533 8-11/16-19 .727-.842 29/38 -9 8/16 9/15 1/7 5/4 19/11
Lakeland 12/06/25 84-74 10 29-74/26-64 .392/.406 5-16/7-29 .313/.241 21-28/15-20 .750-.750 54/34 20 9/15 13/13 5/3 2/9 20/23
Marian (WI) 12/10/25 58-81 -23 20-68/28-52 .294/.538 7-21/9-21 .333/.429 11-12/16-21 .917-.762 31/41 -10 12/22 8/15 4/6 7/5 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Lakeland (12/06/25)
FIELD GOALS MADE 34 Aurora (12/03/25)
FIELD GOAL ATTEMPTS 74 Lakeland (12/06/25)
3 PT FIELD GOALS MADE 10 Albion (11/22/25)
3 PT FG ATTEMPTS 25 Ill. Wesleyan (11/21/25)
FREE THROWS MADE 21 Lakeland (12/06/25)
FREE THROW ATTEMPTS 28 Lakeland (12/06/25)
REBOUNDS 54 Lakeland (12/06/25)
ASSISTS 13 Lawrence (11/08/25)
STEALS 11 Wis.-Superior (11/25/25)
BLOCKED SHOTS 5 Lakeland (12/06/25)
TURNOVERS 22 Augustana (IL) (11/11/25)
FOULS 24 Lawrence (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Chisom,Ja'Quell Aurora (12/03/25)
FIELD GOALS MADE 9 Chisom,Ja'Quell Wis.-Superior (11/25/25)
FIELD GOAL ATTEMPTS 18 Chisom,Ja'Quell Aurora (12/03/25)
3 PT FIELD GOALS MADE 4 Chisom,Ja'Quell Augustana (IL) (11/11/25)
3 PT FG ATTEMPTS 8 Chisom,Ja'Quell Aurora (12/03/25)
FREE THROWS MADE 10 Lubbers,Ben Lakeland (12/06/25)
FREE THROW ATTEMPTS 12 Lubbers,Ben Lakeland (12/06/25)
REBOUNDS 11 Chisom,Ja'Quell Lakeland (12/06/25); Augustana (IL) (11/11/25)
ASSISTS 5 Arenz,Pierce Augustana (IL) (11/11/25)
STEALS 3 Chisom,Ja'Quell; Anamndu,Lucas Wis.-Superior (11/25/25); Marian (WI) (12/10/25)
BLOCKED SHOTS 2 Chisom,Ja'Quell Lakeland (12/06/25); Marian (WI) (12/10/25)
TURNOVERS 5 Anamndu,Lucas; Hans,Sam Augustana (IL) (11/11/25); Albion (11/22/25)
FOULS 4 Chisom,Ja'Quell; Wagner,Austin; Luehring,Trey; Arenz,Pierce; Albers,Ephraim; Mellock,Isaiah Lawrence (11/08/25); Augustana (IL) (11/11/25); Elmhurst (11/15/25); Ill. Wesleyan (11/21/25); Albion (11/22/25); Aurora (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Chisom, Ja'Quell 9 120 13.3
#22 Luehring, Trey 9 86 9.6
#11 Anamndu, Lucas 9 82 9.1
#23 Wagner, Austin 9 72 8.0
#14 Hans, Sam 9 63 7.0
#33 Mellock, Isaiah 7 41 5.9
#03 Hill, Dom 9 40 4.4
#42 Appel, Bryce 9 32 3.6
#34 Lubbers, Ben 9 23 2.6
#02 Arenz, Pierce 9 22 2.4
#05 Webb, Markel 4 8 2.0
#15 Mueller, Riley 5 6 1.2
#30 Albers, Ephraim 8 4 0.5
#04 Raabe, Trey 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Chisom, Ja'Quell 9 46 111 .414 5.1 12.3
#22 Luehring, Trey 9 31 76 .408 3.4 8.4
#11 Anamndu, Lucas 9 29 68 .426 3.2 7.6
#23 Wagner, Austin 9 27 57 .474 3.0 6.3
#14 Hans, Sam 9 24 64 .375 2.7 7.1
#03 Hill, Dom 9 18 45 .400 2.0 5.0
#42 Appel, Bryce 9 14 41 .341 1.6 4.6
#33 Mellock, Isaiah 7 13 39 .333 1.9 5.6
#02 Arenz, Pierce 9 9 18 .500 1.0 2.0
#34 Lubbers, Ben 9 4 18 .222 0.4 2.0
#30 Albers, Ephraim 8 2 6 .333 0.3 0.8
#15 Mueller, Riley 5 2 12 .167 0.4 2.4
#05 Webb, Markel 4 1 7 .143 0.3 1.8
#20 Duffer, Jack 2 0 2 .000 0.0 1.0
#10 Guzman, Kaycee 2 0 2 .000 0.0 1.0
#41 Langebartels, Ben 1 0 2 .000 0.0 2.0
#04 Raabe, Trey 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Luehring, Trey 9 15 42 .357 1.7 4.7
#12 Chisom, Ja'Quell 9 13 38 .342 1.4 4.2
#14 Hans, Sam 9 12 39 .308 1.3 4.3
#11 Anamndu, Lucas 9 5 16 .313 0.6 1.8
#42 Appel, Bryce 9 4 11 .364 0.4 1.2
#33 Mellock, Isaiah 7 3 11 .273 0.4 1.6
#02 Arenz, Pierce 9 2 5 .400 0.2 0.6
#03 Hill, Dom 9 1 9 .111 0.1 1.0
#34 Lubbers, Ben 9 0 3 .000 0.0 0.3
#15 Mueller, Riley 5 0 3 .000 0.0 0.6
#04 Raabe, Trey 2 0 1 .000 0.0 0.5
#23 Wagner, Austin 9 0 4 .000 0.0 0.4
#05 Webb, Markel 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Anamndu, Lucas 9 19 31 .613 2.1 3.4
#23 Wagner, Austin 9 18 23 .783 2.0 2.6
#12 Chisom, Ja'Quell 9 15 26 .577 1.7 2.9
#34 Lubbers, Ben 9 15 18 .833 1.7 2.0
#33 Mellock, Isaiah 7 12 18 .667 1.7 2.6
#22 Luehring, Trey 9 9 13 .692 1.0 1.4
#05 Webb, Markel 4 6 6 1.000 1.5 1.5
#14 Hans, Sam 9 3 4 .750 0.3 0.4
#03 Hill, Dom 9 3 4 .750 0.3 0.4
#02 Arenz, Pierce 9 2 4 .500 0.2 0.4
#15 Mueller, Riley 5 2 2 1.000 0.4 0.4
#04 Raabe, Trey 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Chisom, Ja'Quell 9 68 7.6 5 0.6 63 7.0
#TM Team 9 40 4.4 26 2.9 14 1.6
#14 Hans, Sam 9 32 3.6 10 1.1 22 2.4
#23 Wagner, Austin 9 31 3.4 12 1.3 19 2.1
#33 Mellock, Isaiah 7 29 4.1 10 1.4 19 2.7
#11 Anamndu, Lucas 9 23 2.6 6 0.7 17 1.9
#22 Luehring, Trey 9 22 2.4 13 1.4 9 1.0
#42 Appel, Bryce 9 20 2.2 6 0.7 14 1.6
#03 Hill, Dom 9 19 2.1 7 0.8 12 1.3
#34 Lubbers, Ben 9 15 1.7 6 0.7 9 1.0
#02 Arenz, Pierce 9 7 0.8 3 0.3 4 0.4
#30 Albers, Ephraim 8 5 0.6 2 0.3 3 0.4
#05 Webb, Markel 4 5 1.3 3 0.8 2 0.5
#15 Mueller, Riley 5 2 0.4 0 0.0 2 0.4
#04 Raabe, Trey 2 2 1.0 0 0.0 2 1.0
#20 Duffer, Jack 2 1 0.5 1 0.5 0 0.0
#41 Langebartels, Ben 1 1 1.0 0 0.0 1 1.0
#24 Murphy, Garrett 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Anamndu, Lucas 9 17 1.9
#02 Arenz, Pierce 9 13 1.4
#14 Hans, Sam 9 11 1.2
#22 Luehring, Trey 9 11 1.2
#33 Mellock, Isaiah 7 8 1.1
#23 Wagner, Austin 9 8 0.9
#03 Hill, Dom 9 7 0.8
#12 Chisom, Ja'Quell 9 5 0.6
#34 Lubbers, Ben 9 3 0.3
#30 Albers, Ephraim 8 2 0.3
#42 Appel, Bryce 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Chisom, Ja'Quell 9 6 0.7
#34 Lubbers, Ben 9 5 0.6
#33 Mellock, Isaiah 7 2 0.3
#02 Arenz, Pierce 9 1 0.1
#22 Luehring, Trey 9 1 0.1
#23 Wagner, Austin 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Luehring, Trey 9 9 1.0
#02 Arenz, Pierce 9 8 0.9
#12 Chisom, Ja'Quell 9 7 0.8
#03 Hill, Dom 9 6 0.7
#33 Mellock, Isaiah 7 6 0.9
#11 Anamndu, Lucas 9 5 0.6
#23 Wagner, Austin 9 4 0.4
#42 Appel, Bryce 9 3 0.3
#14 Hans, Sam 9 2 0.2
#34 Lubbers, Ben 9 2 0.2
#15 Mueller, Riley 5 2 0.4
#30 Albers, Ephraim 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Anamndu, Lucas 9 20 2.2
#14 Hans, Sam 9 19 2.1
#12 Chisom, Ja'Quell 9 17 1.9
#33 Mellock, Isaiah 7 13 1.9
#03 Hill, Dom 9 11 1.2
#22 Luehring, Trey 9 11 1.2
#42 Appel, Bryce 9 10 1.1
#02 Arenz, Pierce 9 6 0.7
#23 Wagner, Austin 9 6 0.7
#34 Lubbers, Ben 9 3 0.3
#15 Mueller, Riley 5 2 0.4
#05 Webb, Markel 4 2 0.5
#30 Albers, Ephraim 8 1 0.1
#10 Guzman, Kaycee 2 1 0.5
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Luehring, Trey 9 24 2.7
#03 Hill, Dom 9 22 2.4
#23 Wagner, Austin 9 22 2.4
#42 Appel, Bryce 9 15 1.7
#02 Arenz, Pierce 9 14 1.6
#14 Hans, Sam 9 12 1.3
#30 Albers, Ephraim 8 11 1.4
#11 Anamndu, Lucas 9 10 1.1
#12 Chisom, Ja'Quell 9 9 1.0
#33 Mellock, Isaiah 7 7 1.0
#15 Mueller, Riley 5 7 1.4
#34 Lubbers, Ben 9 6 0.7
#20 Duffer, Jack 2 1 0.5
#04 Raabe, Trey 2 1 0.5
#05 Webb, Markel 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Chisom, Ja'Quell 9 263 29.2
#11 Anamndu, Lucas 9 239 26.6
#22 Luehring, Trey 9 204 22.7
#14 Hans, Sam 9 196 21.8
#23 Wagner, Austin 9 188 20.9
#03 Hill, Dom 9 161 17.9
#33 Mellock, Isaiah 7 123 17.6
#42 Appel, Bryce 9 103 11.4
#34 Lubbers, Ben 9 97 10.8
#02 Arenz, Pierce 9 96 10.7
#30 Albers, Ephraim 8 58 7.3
#15 Mueller, Riley 5 29 5.8
#05 Webb, Markel 4 19 4.8
#04 Raabe, Trey 2 7 3.5
#10 Guzman, Kaycee 2 6 3.0
#20 Duffer, Jack 2 5 2.5
#41 Langebartels, Ben 1 3 3.0
#24 Murphy, Garrett 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Albers, Ephraim 8 2 1 2.00
#02 Arenz, Pierce 9 13 6 2.17
#34 Lubbers, Ben 9 3 3 1.00
#22 Luehring, Trey 9 11 11 1.00
#23 Wagner, Austin 9 8 6 1.33