Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-14, 2-9)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Scoring
Total Points 1218 1439
Points Per Game 67.7 79.9
Scoring Margin -12.3 --
Shooting
FG: Made-Attempted 432-1105 521-1115
FG: Percentage .391 .467
FG: Per Game 24.0 28.9
3PT: Made-Attempted 123-400 162-464
3PT: Percentage .308 .349
3PT: Per Game 6.8 9.0
FT: Made-Attempted 231-324 235-347
FT: Percentage .713 .677
FT: Per Game 12.8 13.1
Rebounding
Total 639 719
Per Game 35.5 39.9
Margin -4.4 --
Assists
Total 179 289
Per Game 9.9 16.1
Turnovers
Total 246 225
Per Game 13.7 12.5
Margin -1.2 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 14.4 16.6
Steals
Total 116 143
Per Game 6.4 7.9
Blocks
Total 26 73
Per Game 1.4 4.1
Attendance
Total 1852 2209
Per Game 8-232 9-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chisom, Ja'Quell 17 16 490 28.8 80 203 .394 23 77 .299 42 57 .737 225 13.2 14 108 122 7.2 24 16 39 18 8
33 Mellock, Isaiah 16 6 349 21.8 49 120 .408 20 47 .426 25 41 .610 143 8.9 23 51 74 4.6 24 21 35 15 4
11 Anamndu, Lucas 17 14 418 24.6 47 105 .448 7 22 .318 36 53 .679 137 8.1 11 25 36 2.1 17 29 32 13 1
14 Hans, Sam 18 17 434 24.1 49 138 .355 28 91 .308 12 20 .600 138 7.7 16 62 78 4.3 32 25 29 10 0
22 Luehring, Trey 18 11 321 17.8 43 118 .364 21 69 .304 22 29 .759 129 7.2 15 19 34 1.9 39 19 18 13 2
42 Appel, Bryce 18 8 310 17.2 50 117 .427 15 35 .429 15 20 .750 130 7.2 18 40 58 3.2 33 11 23 4 2
23 Wagner, Austin 17 10 287 16.9 37 81 .457 0 8 .000 27 35 .771 101 5.9 18 24 42 2.5 37 10 15 6 1
03 Hill, Dom 14 2 250 17.9 26 71 .366 2 15 .133 6 10 .600 60 4.3 9 16 25 1.8 33 11 14 10 0
34 Lubbers, Ben 18 3 259 14.4 15 50 .300 3 12 .250 19 23 .826 52 2.9 17 30 47 2.6 17 7 8 5 6
02 Arenz, Pierce 18 3 201 11.2 18 37 .486 3 9 .333 6 10 .600 45 2.5 6 12 18 1.0 26 21 14 14 1
15 Mueller, Riley 9 0 47 5.2 8 20 .400 1 5 .200 2 2 1.000 19 2.1 0 6 6 0.7 8 2 6 4 0
31 Ward, Jaren 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Webb, Markel 6 0 36 6.0 2 13 .154 0 5 .000 7 8 .875 11 1.8 3 3 6 1.0 1 1 2 0 0
04 Raabe, Trey 6 0 30 5.0 2 8 .250 0 4 .000 4 7 .571 8 1.3 1 4 5 0.8 4 1 2 2 0
24 Murphy, Garrett 4 0 19 4.8 1 3 .333 0 1 .000 2 2 1.000 4 1.0 2 1 3 0.8 0 0 0 0 0
30 Albers, Ephraim 16 0 106 6.6 4 13 .308 0 0 .000 2 2 1.000 10 0.6 5 11 16 1.0 20 3 3 2 1
20 Duffer, Jack 7 0 21 3.0 1 4 .250 0 0 .000 2 3 .667 4 0.6 2 1 3 0.4 2 1 1 0 0
10 Guzman, Kaycee 4 0 13 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
01 Keizer, Trey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
41 Langebartels, Ben 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
25 Oldenburg, Owen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 17 63 3.5 0 0 3 0 0  
Total 18 3600 200.0 432 1105 .391 123 400 .308 231 324 .713 1218 67.67 206 433 639 35.5 317 179 246 116 26
Opponents 18 3600 200.0 521 1115 .467 162 464 .349 235 347 .677 1439 79.94 208 511 719 39.9 300 289 225 143 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chisom, Ja'Quell 10 9 300 30.0 48 120 .400 14 47 .298 34 44 .773 144 14.4 12 60 72 7.2 15 13 1.3 24 11 5
42 Appel, Bryce 11 8 248 22.5 44 92 .478 12 27 .444 15 20 .750 115 10.5 16 32 48 4.4 25 10 0.9 17 3 2
33 Mellock, Isaiah 11 6 254 23.1 38 88 .432 17 38 .447 14 22 .636 107 9.7 17 36 53 4.8 19 18 1.6 26 10 3
14 Hans, Sam 11 10 276 25.1 33 91 .363 18 60 .300 11 18 .611 95 8.6 8 38 46 4.2 22 17 1.5 11 8 0
11 Anamndu, Lucas 11 8 235 21.4 25 50 .500 4 9 .444 20 26 .769 74 6.7 7 9 16 1.5 12 17 1.5 16 11 1
22 Luehring, Trey 11 4 183 16.6 24 72 .333 9 38 .237 15 18 .833 72 6.5 8 12 20 1.8 21 12 1.1 7 5 1
23 Wagner, Austin 10 3 136 13.6 17 45 .378 0 4 .000 8 12 .667 42 4.2 10 9 19 1.9 20 5 0.5 10 3 1
03 Hill, Dom 7 1 125 17.9 14 38 .368 1 6 .167 4 7 .571 33 4.7 3 5 8 1.1 18 4 0.6 5 5 0
34 Lubbers, Ben 11 3 194 17.6 12 35 .343 2 8 .250 12 15 .800 38 3.5 15 19 34 3.1 9 4 0.4 6 4 5
02 Arenz, Pierce 11 3 116 10.5 12 20 .600 1 3 .333 3 6 .500 28 2.5 4 6 10 0.9 16 8 0.7 7 7 0
15 Mueller, Riley 4 0 20 5.0 5 10 .500 1 3 .333 0 0 .000 11 2.8 0 4 4 1.0 3 2 0.5 3 2 0
31 Ward, Jaren 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Webb, Markel 3 0 14 4.7 1 8 .125 0 3 .000 6 6 1.000 8 2.7 3 1 4 1.3 0 0 0.0 0 0 0
24 Murphy, Garrett 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Raabe, Trey 4 0 23 5.8 2 7 .286 0 3 .000 3 3 1.000 7 1.8 1 2 3 0.8 3 1 0.3 2 2 0
30 Albers, Ephraim 9 0 46 5.1 2 6 .333 0 0 .000 2 2 1.000 6 0.7 2 7 9 1.0 9 1 0.1 2 2 0
20 Duffer, Jack 4 0 10 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 1 0 0
10 Guzman, Kaycee 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
01 Keizer, Trey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
41 Langebartels, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 6 37 3.4 0 0 0.0 2 0 0  
Total 11 2200 200.0 278 685 .406 79 249 .317 150 203 .739 785 71.36 137 248 385 35.0 192 113 10.3 139 73 18
Opponents 11 2200 200.0 320 672 .476 104 293 .355 147 201 .731 891 81.00 122 297 419 38.1 181 181 16.5 139 81 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Chisom, Ja'Quell 17 16 490 80 203 .394 23 77 .299 42 57 .737 225 13.2
11 Anamndu, Lucas 17 14 418 47 105 .448 7 22 .318 36 53 .679 137 8.1
33 Mellock, Isaiah 16 6 349 49 120 .408 20 47 .426 25 41 .610 143 8.9
14 Hans, Sam 18 17 434 49 138 .355 28 91 .308 12 20 .600 138 7.7
22 Luehring, Trey 18 11 321 43 118 .364 21 69 .304 22 29 .759 129 7.2
42 Appel, Bryce 18 8 310 50 117 .427 15 35 .429 15 20 .750 130 7.2
23 Wagner, Austin 17 10 287 37 81 .457 0 8 .000 27 35 .771 101 5.9
03 Hill, Dom 14 2 250 26 71 .366 2 15 .133 6 10 .600 60 4.3
02 Arenz, Pierce 18 3 201 18 37 .486 3 9 .333 6 10 .600 45 2.5
34 Lubbers, Ben 18 3 259 15 50 .300 3 12 .250 19 23 .826 52 2.9
15 Mueller, Riley 9 0 47 8 20 .400 1 5 .200 2 2 1.000 19 2.1
31 Ward, Jaren 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
24 Murphy, Garrett 4 0 19 1 3 .333 0 1 .000 2 2 1.000 4 1.0
04 Raabe, Trey 6 0 30 2 8 .250 0 4 .000 4 7 .571 8 1.3
05 Webb, Markel 6 0 36 2 13 .154 0 5 .000 7 8 .875 11 1.8
30 Albers, Ephraim 16 0 106 4 13 .308 0 0 .000 2 2 1.000 10 0.6
20 Duffer, Jack 7 0 21 1 4 .250 0 0 .000 2 3 .667 4 0.6
10 Guzman, Kaycee 4 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
01 Keizer, Trey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Langebartels, Ben 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3600 432 1105 .391 123 400 .308 231 324 .713 1218 67.67
Opponents 18 3600 521 1115 .467 162 464 .349 235 347 .677 1439 79.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Chisom, Ja'Quell 17 28.8 .394 .299 .737 0.8 6.4 7.2 0.9 1.1 0.5 13.2
11 Anamndu, Lucas 17 24.6 .448 .318 .679 0.6 1.5 2.1 1.7 0.8 0.1 8.1
33 Mellock, Isaiah 16 21.8 .408 .426 .610 1.4 3.2 4.6 1.3 0.9 0.3 8.9
14 Hans, Sam 18 24.1 .355 .308 .600 0.9 3.4 4.3 1.4 0.6 0.0 7.7
22 Luehring, Trey 18 17.8 .364 .304 .759 0.8 1.1 1.9 1.1 0.7 0.1 7.2
42 Appel, Bryce 18 17.2 .427 .429 .750 1.0 2.2 3.2 0.6 0.2 0.1 7.2
23 Wagner, Austin 17 16.9 .457 .000 .771 1.1 1.4 2.5 0.6 0.4 0.1 5.9
03 Hill, Dom 14 17.9 .366 .133 .600 0.6 1.1 1.8 0.8 0.7 0.0 4.3
02 Arenz, Pierce 18 11.2 .486 .333 .600 0.3 0.7 1.0 1.2 0.8 0.1 2.5
34 Lubbers, Ben 18 14.4 .300 .250 .826 0.9 1.7 2.6 0.4 0.3 0.3 2.9
15 Mueller, Riley 9 5.2 .400 .200 1.000 0.0 0.7 0.7 0.2 0.4 0.0 2.1
31 Ward, Jaren 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Murphy, Garrett 4 4.8 .333 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.0 1.0
04 Raabe, Trey 6 5.0 .250 .000 .571 0.2 0.7 0.8 0.2 0.3 0.0 1.3
05 Webb, Markel 6 6.0 .154 .000 .875 0.5 0.5 1.0 0.2 0.0 0.0 1.8
30 Albers, Ephraim 16 6.6 .308 .000 1.000 0.3 0.7 1.0 0.2 0.1 0.1 0.6
20 Duffer, Jack 7 3.0 .250 .000 .667 0.3 0.1 0.4 0.1 0.0 0.0 0.6
10 Guzman, Kaycee 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
01 Keizer, Trey 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
41 Langebartels, Ben 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 18 200.0 .391 .308 .713 11.4 24.1 35.5 9.9 6.4 1.4 67.67
Opponents 18 200.0 .467 .349 .677 11.6 28.4 39.9 16.1 7.9 4.1 79.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/08/25 70-75 L 26-63 .413 5-24 .208 13-18 .722 8 28 36 36.0 24 13 11 0 5 70 70.0
at Augustana (IL) 11/11/25 73-90 L 24-59 .407 9-21 .429 16-19 .842 4 30 34 35.0 17 12 22 1 5 73 71.5
at Elmhurst 11/15/25 50-75 L 19-53 .358 4-13 .308 8-16 .500 10 26 36 35.3 13 7 17 0 3 50 64.3
at Ill. Wesleyan 11/21/25 42-97 L 15-68 .221 3-25 .120 9-17 .529 14 22 36 35.5 16 5 15 1 10 42 58.8
at Albion 11/22/25 69-67 W 25-56 .446 10-23 .435 9-15 .600 8 24 32 34.8 16 11 13 2 7 69 60.8
vs Wis.-Superior 11/25/25 73-61 W 28-57 .491 7-22 .318 10-17 .588 11 24 35 34.8 19 10 15 2 11 73 62.8
at Aurora 12/03/25 81-96 L 34-71 .479 5-20 .250 8-11 .727 16 13 29 34.0 19 8 9 1 5 81 65.4
vs Lakeland 12/06/25 84-74 W 29-74 .392 5-16 .313 21-28 .750 27 27 54 36.5 20 9 13 5 2 84 67.8
at Marian (WI) 12/10/25 58-81 L 20-68 .294 7-21 .333 11-12 .917 13 18 31 35.9 18 12 8 4 7 58 66.7
vs MSOE 12/17/25 84-93 L 33-69 .478 10-24 .417 8-11 .727 11 12 23 34.6 17 14 8 0 10 84 68.4
vs Wheaton (IL) 12/31/25 56-83 L 17-64 .266 6-23 .261 16-19 .842 14 31 45 35.5 20 8 14 2 2 56 67.3
at Concordia Chicago 01/03/26 84-85 L 26-58 .448 12-28 .429 20-29 .690 12 26 38 35.8 25 13 19 1 8 84 68.7
vs Concordia Wisconsin 01/10/26 74-100 L 26-69 .377 6-28 .214 16-21 .762 13 23 36 35.8 20 11 13 0 6 74 69.1
vs St. Norbert 01/14/26 60-88 L 21-58 .362 8-27 .296 10-12 .833 8 17 25 35.0 16 12 15 1 10 60 68.4
at Benedictine (IL) 01/17/26 58-61 L 19-61 .311 5-24 .208 15-20 .750 16 26 42 35.5 18 1 11 0 3 58 67.7
at Lakeland 01/21/26 60-66 L 22-55 .400 3-18 .167 13-17 .765 11 31 42 35.9 15 7 20 0 11 60 67.3
vs Rockford 01/24/26 72-52 W 24-46 .522 11-20 .550 13-20 .650 5 34 39 36.1 12 17 15 3 5 72 67.5
at MSOE 01/28/26 70-95 L 24-56 .429 7-23 .304 15-22 .682 5 21 26 35.5 12 9 8 3 6 70 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/08/25 75-70 W 25-50 .500 7-20 .350 18-33 .545 4 30 34 34.0 17 13 11 2 8 75 75.0
Augustana (IL) 11/11/25 90-73 W 32-69 .464 8-22 .364 18-27 .667 11 30 41 37.5 19 17 15 3 14 90 82.5
Elmhurst 11/15/25 75-50 W 31-65 .477 7-23 .304 6-10 .600 10 31 41 38.7 16 17 7 5 9 75 80.0
Ill. Wesleyan 11/21/25 97-42 W 36-72 .500 14-32 .438 11-18 .611 17 43 60 44.0 15 23 14 11 7 97 84.3
Albion 11/22/25 67-69 L 26-63 .413 9-31 .290 6-13 .462 16 27 43 43.8 17 17 13 4 5 67 80.8
Wis.-Superior 11/25/25 61-73 L 20-55 .364 6-19 .316 15-23 .652 14 19 33 42.0 19 8 18 0 10 61 77.5
Aurora 12/03/25 96-81 W 36-63 .571 8-15 .533 16-19 .842 16 22 38 41.4 11 16 15 7 4 96 80.1
Lakeland 12/06/25 74-84 L 26-64 .406 7-29 .241 15-20 .750 12 22 34 40.5 23 15 13 3 9 74 79.4
Marian (WI) 12/10/25 81-58 W 28-52 .538 9-21 .429 16-21 .762 7 34 41 40.6 14 22 15 6 5 81 79.6
MSOE 12/17/25 93-84 W 36-58 .621 6-14 .429 15-17 .882 10 27 37 40.2 10 17 13 4 4 93 80.9
Wheaton (IL) 12/31/25 83-56 W 31-69 .449 7-24 .292 14-22 .636 14 34 48 40.9 16 13 8 4 9 83 81.1
Concordia Chicago 01/03/26 85-84 W 28-67 .418 12-29 .414 17-31 .548 17 25 42 41.0 24 14 11 5 8 85 81.4
Concordia Wisconsin 01/10/26 100-74 W 35-69 .507 9-26 .346 21-24 .875 13 33 46 41.4 19 18 13 5 9 100 82.8
St. Norbert 01/14/26 88-60 W 32-63 .508 14-36 .389 10-17 .588 15 30 45 41.6 13 24 14 1 8 88 83.2
Benedictine (IL) 01/17/26 61-58 W 22-53 .415 4-26 .154 13-21 .619 10 30 40 41.5 18 4 12 7 7 61 81.7
Lakeland 01/21/26 66-60 W 23-53 .434 11-33 .333 9-14 .643 3 25 28 40.7 13 16 15 1 13 66 80.8
Rockford 01/24/26 52-72 L 20-61 .328 6-32 .188 6-8 .750 8 18 26 39.8 19 12 9 1 9 52 79.1
MSOE 01/28/26 95-70 W 34-69 .493 18-32 .563 9-9 1.000 11 31 42 39.9 17 23 9 4 5 95 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/08/25 70-75 -5 26-63/25-50 .413/.500 5-24/7-20 .208/.350 13-18/18-33 .722-.545 36/34 2 13/13 11/11 0/2 5/8 24/17
Augustana (IL) 11/11/25 73-90 -17 24-59/32-69 .407/.464 9-21/8-22 .429/.364 16-19/18-27 .842-.667 34/41 -7 12/17 22/15 1/3 5/14 17/19
Elmhurst 11/15/25 50-75 -25 19-53/31-65 .358/.477 4-13/7-23 .308/.304 8-16/6-10 .500-.600 36/41 -5 7/17 17/7 0/5 3/9 13/16
Ill. Wesleyan 11/21/25 42-97 -55 15-68/36-72 .221/.500 3-25/14-32 .120/.438 9-17/11-18 .529-.611 36/60 -24 5/23 15/14 1/11 10/7 16/15
Albion 11/22/25 69-67 2 25-56/26-63 .446/.413 10-23/9-31 .435/.290 9-15/6-13 .600-.462 32/43 -11 11/17 13/13 2/4 7/5 16/17
Wis.-Superior 11/25/25 73-61 12 28-57/20-55 .491/.364 7-22/6-19 .318/.316 10-17/15-23 .588-.652 35/33 2 10/8 15/18 2/0 11/10 19/19
Aurora 12/03/25 81-96 -15 34-71/36-63 .479/.571 5-20/8-15 .250/.533 8-11/16-19 .727-.842 29/38 -9 8/16 9/15 1/7 5/4 19/11
Lakeland 12/06/25 84-74 10 29-74/26-64 .392/.406 5-16/7-29 .313/.241 21-28/15-20 .750-.750 54/34 20 9/15 13/13 5/3 2/9 20/23
Marian (WI) 12/10/25 58-81 -23 20-68/28-52 .294/.538 7-21/9-21 .333/.429 11-12/16-21 .917-.762 31/41 -10 12/22 8/15 4/6 7/5 18/14
MSOE 12/17/25 84-93 -9 33-69/36-58 .478/.621 10-24/6-14 .417/.429 8-11/15-17 .727-.882 23/37 -14 14/17 8/13 0/4 10/4 17/10
Wheaton (IL) 12/31/25 56-83 -27 17-64/31-69 .266/.449 6-23/7-24 .261/.292 16-19/14-22 .842-.636 45/48 -3 8/13 14/8 2/4 2/9 20/16
Concordia Chicago 01/03/26 84-85 -1 26-58/28-67 .448/.418 12-28/12-29 .429/.414 20-29/17-31 .690-.548 38/42 -4 13/14 19/11 1/5 8/8 25/24
Concordia Wisconsin 01/10/26 74-100 -26 26-69/35-69 .377/.507 6-28/9-26 .214/.346 16-21/21-24 .762-.875 36/46 -10 11/18 13/13 0/5 6/9 20/19
St. Norbert 01/14/26 60-88 -28 21-58/32-63 .362/.508 8-27/14-36 .296/.389 10-12/10-17 .833-.588 25/45 -20 12/24 15/14 1/1 10/8 16/13
Benedictine (IL) 01/17/26 58-61 -3 19-61/22-53 .311/.415 5-24/4-26 .208/.154 15-20/13-21 .750-.619 42/40 2 1/4 11/12 0/7 3/7 18/18
Lakeland 01/21/26 60-66 -6 22-55/23-53 .400/.434 3-18/11-33 .167/.333 13-17/9-14 .765-.643 42/28 14 7/16 20/15 0/1 11/13 15/13
Rockford 01/24/26 72-52 20 24-46/20-61 .522/.328 11-20/6-32 .550/.188 13-20/6-8 .650-.750 39/26 13 17/12 15/9 3/1 5/9 12/19
MSOE 01/28/26 70-95 -25 24-56/34-69 .429/.493 7-23/18-32 .304/.563 15-22/9-9 .682-1.000 26/42 -16 9/23 8/9 3/4 6/5 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Lakeland (12/06/25); MSOE (12/17/25); Concordia Chicago (01/03/26)
FIELD GOALS MADE 34 Aurora (12/03/25)
FIELD GOAL ATTEMPTS 74 Lakeland (12/06/25)
3 PT FIELD GOALS MADE 12 Concordia Chicago (01/03/26)
3 PT FG ATTEMPTS 28 Concordia Wisconsin (01/10/26); Concordia Chicago (01/03/26)
FREE THROWS MADE 21 Lakeland (12/06/25)
FREE THROW ATTEMPTS 29 Concordia Chicago (01/03/26)
REBOUNDS 54 Lakeland (12/06/25)
ASSISTS 17 Rockford (01/24/26)
STEALS 11 Wis.-Superior (11/25/25); Lakeland (01/21/26)
BLOCKED SHOTS 5 Lakeland (12/06/25)
TURNOVERS 22 Augustana (IL) (11/11/25)
FOULS 25 Concordia Chicago (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Chisom,Ja'Quell Concordia Wisconsin (01/10/26)
FIELD GOALS MADE 9 Chisom,Ja'Quell Wis.-Superior (11/25/25)
FIELD GOAL ATTEMPTS 20 Chisom,Ja'Quell Concordia Wisconsin (01/10/26)
3 PT FIELD GOALS MADE 4 Chisom,Ja'Quell; Hans,Sam Rockford (01/24/26); Augustana (IL) (11/11/25); Concordia Chicago (01/03/26)
3 PT FG ATTEMPTS 9 Hans,Sam St. Norbert (01/14/26)
FREE THROWS MADE 11 Chisom,Ja'Quell Concordia Wisconsin (01/10/26)
FREE THROW ATTEMPTS 12 Lubbers,Ben; Chisom,Ja'Quell Lakeland (12/06/25); Concordia Wisconsin (01/10/26)
REBOUNDS 13 Chisom,Ja'Quell Concordia Chicago (01/03/26)
ASSISTS 7 Anamndu,Lucas Rockford (01/24/26)
STEALS 5 Chisom,Ja'Quell MSOE (12/17/25)
BLOCKED SHOTS 2 Chisom,Ja'Quell; Appel,Bryce Lakeland (12/06/25); Marian (WI) (12/10/25); MSOE (01/28/26)
TURNOVERS 5 Anamndu,Lucas; Hans,Sam; Chisom,Ja'Quell Augustana (IL) (11/11/25); Albion (11/22/25); Concordia Chicago (01/03/26)
FOULS 4 Chisom,Ja'Quell; Hill,Dom; Lubbers,Ben; Luehring,Trey; Wagner,Austin; Arenz,Pierce; Albers,Ephraim; Mellock,Isaiah; Appel,Bryce Lawrence (11/08/25); MSOE (12/17/25); Wheaton (IL) (12/31/25); Concordia Wisconsin (01/10/26); Augustana (IL) (11/11/25); Elmhurst (11/15/25); Ill. Wesleyan (11/21/25); Albion (11/22/25); Aurora (12/03/25); Concordia Chicago (01/03/26); Lakeland (01/21/26); MSOE (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Chisom, Ja'Quell 17 225 13.2
#33 Mellock, Isaiah 16 143 8.9
#14 Hans, Sam 18 138 7.7
#11 Anamndu, Lucas 17 137 8.1
#42 Appel, Bryce 18 130 7.2
#22 Luehring, Trey 18 129 7.2
#23 Wagner, Austin 17 101 5.9
#03 Hill, Dom 14 60 4.3
#34 Lubbers, Ben 18 52 2.9
#02 Arenz, Pierce 18 45 2.5
#15 Mueller, Riley 9 19 2.1
#05 Webb, Markel 6 11 1.8
#30 Albers, Ephraim 16 10 0.6
#04 Raabe, Trey 6 8 1.3
#20 Duffer, Jack 7 4 0.6
#24 Murphy, Garrett 4 4 1.0
#31 Ward, Jaren 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Chisom, Ja'Quell 17 80 203 .394 4.7 11.9
#42 Appel, Bryce 18 50 117 .427 2.8 6.5
#14 Hans, Sam 18 49 138 .355 2.7 7.7
#33 Mellock, Isaiah 16 49 120 .408 3.1 7.5
#11 Anamndu, Lucas 17 47 105 .448 2.8 6.2
#22 Luehring, Trey 18 43 118 .364 2.4 6.6
#23 Wagner, Austin 17 37 81 .457 2.2 4.8
#03 Hill, Dom 14 26 71 .366 1.9 5.1
#02 Arenz, Pierce 18 18 37 .486 1.0 2.1
#34 Lubbers, Ben 18 15 50 .300 0.8 2.8
#15 Mueller, Riley 9 8 20 .400 0.9 2.2
#30 Albers, Ephraim 16 4 13 .308 0.3 0.8
#04 Raabe, Trey 6 2 8 .250 0.3 1.3
#05 Webb, Markel 6 2 13 .154 0.3 2.2
#20 Duffer, Jack 7 1 4 .250 0.1 0.6
#24 Murphy, Garrett 4 1 3 .333 0.3 0.8
#10 Guzman, Kaycee 4 0 2 .000 0.0 0.5
#41 Langebartels, Ben 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Hans, Sam 18 28 91 .308 1.6 5.1
#12 Chisom, Ja'Quell 17 23 77 .299 1.4 4.5
#22 Luehring, Trey 18 21 69 .304 1.2 3.8
#33 Mellock, Isaiah 16 20 47 .426 1.3 2.9
#42 Appel, Bryce 18 15 35 .429 0.8 1.9
#11 Anamndu, Lucas 17 7 22 .318 0.4 1.3
#02 Arenz, Pierce 18 3 9 .333 0.2 0.5
#34 Lubbers, Ben 18 3 12 .250 0.2 0.7
#03 Hill, Dom 14 2 15 .133 0.1 1.1
#15 Mueller, Riley 9 1 5 .200 0.1 0.6
#24 Murphy, Garrett 4 0 1 .000 0.0 0.3
#04 Raabe, Trey 6 0 4 .000 0.0 0.7
#23 Wagner, Austin 17 0 8 .000 0.0 0.5
#05 Webb, Markel 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Chisom, Ja'Quell 17 42 57 .737 2.5 3.4
#11 Anamndu, Lucas 17 36 53 .679 2.1 3.1
#23 Wagner, Austin 17 27 35 .771 1.6 2.1
#33 Mellock, Isaiah 16 25 41 .610 1.6 2.6
#22 Luehring, Trey 18 22 29 .759 1.2 1.6
#34 Lubbers, Ben 18 19 23 .826 1.1 1.3
#42 Appel, Bryce 18 15 20 .750 0.8 1.1
#14 Hans, Sam 18 12 20 .600 0.7 1.1
#05 Webb, Markel 6 7 8 .875 1.2 1.3
#02 Arenz, Pierce 18 6 10 .600 0.3 0.6
#03 Hill, Dom 14 6 10 .600 0.4 0.7
#04 Raabe, Trey 6 4 7 .571 0.7 1.2
#30 Albers, Ephraim 16 2 2 1.000 0.1 0.1
#20 Duffer, Jack 7 2 3 .667 0.3 0.4
#15 Mueller, Riley 9 2 2 1.000 0.2 0.2
#24 Murphy, Garrett 4 2 2 1.000 0.5 0.5
#31 Ward, Jaren 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
