Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-9, 1-4)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Scoring
Total Points 824 977
Points Per Game 68.7 81.4
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 296-760 355-747
FG: Percentage .389 .475
FG: Per Game 24.7 29.6
3PT: Made-Attempted 83-260 100-279
3PT: Percentage .319 .358
3PT: Per Game 6.9 8.3
FT: Made-Attempted 149-212 167-254
FT: Percentage .703 .657
FT: Per Game 12.4 13.9
Rebounding
Total 429 492
Per Game 35.8 41.0
Margin -5.3 --
Assists
Total 122 192
Per Game 10.2 16.0
Turnovers
Total 164 153
Per Game 13.7 12.8
Margin -0.9 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 14.1 16.7
Steals
Total 75 92
Per Game 6.3 7.7
Blocks
Total 19 54
Per Game 1.6 4.5
Attendance
Total 1144 1367
Per Game 5-229 6-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chisom, Ja'Quell 12 11 338 28.2 58 143 .406 17 51 .333 22 36 .611 155 12.9 10 81 91 7.6 14 11 26 14 8
22 Luehring, Trey 12 11 259 21.6 38 95 .400 19 54 .352 18 23 .783 113 9.4 15 15 30 2.5 31 16 16 11 1
14 Hans, Sam 12 11 262 21.8 36 90 .400 19 54 .352 4 6 .667 95 7.9 14 33 47 3.9 20 12 23 2 0
11 Anamndu, Lucas 11 10 270 24.5 30 71 .423 5 17 .294 21 34 .618 86 7.8 6 17 23 2.1 11 18 21 7 0
33 Mellock, Isaiah 10 0 190 19.0 26 65 .400 9 23 .391 16 25 .640 77 7.7 14 27 41 4.1 12 14 16 7 2
23 Wagner, Austin 12 10 245 20.4 33 73 .452 0 7 .000 25 30 .833 91 7.6 16 22 38 3.2 29 9 12 4 1
03 Hill, Dom 11 2 207 18.8 23 59 .390 1 11 .091 5 8 .625 52 4.7 8 13 21 1.9 28 10 12 9 0
42 Appel, Bryce 12 2 149 12.4 20 57 .351 9 19 .474 0 0 .000 49 4.1 7 19 26 2.2 19 4 14 3 0
34 Lubbers, Ben 12 2 152 12.7 10 34 .294 2 7 .286 19 23 .826 41 3.4 13 15 28 2.3 16 5 4 3 5
02 Arenz, Pierce 12 1 143 11.9 13 28 .464 2 7 .286 6 10 .600 34 2.8 4 9 13 1.1 19 19 9 12 1
05 Webb, Markel 6 0 36 6.0 2 13 .154 0 5 .000 7 8 .875 11 1.8 3 3 6 1.0 1 1 2 0 0
15 Mueller, Riley 6 0 32 5.3 3 13 .231 0 3 .000 2 2 1.000 8 1.3 0 2 2 0.3 7 0 3 2 0
24 Murphy, Garrett 2 0 10 5.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 2 1 3 1.5 0 0 0 0 0
20 Duffer, Jack 4 0 14 3.5 1 3 .333 0 0 .000 1 1 1.000 3 0.8 2 1 3 0.8 2 1 0 0 0
30 Albers, Ephraim 11 0 75 6.8 3 10 .300 0 0 .000 0 0 .000 6 0.5 4 5 9 0.8 14 2 2 1 1
04 Raabe, Trey 2 0 7 3.5 0 1 .000 0 1 .000 1 4 .250 1 0.5 0 2 2 1.0 1 0 0 0 0
10 Guzman, Kaycee 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
41 Langebartels, Ben 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Oldenburg, Owen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 15 45 3.8 0 0 2 0 0  
Total 12 2400 200.0 296 760 .389 83 260 .319 149 212 .703 824 68.67 148 281 429 35.8 224 122 164 75 19
Opponents 12 2400 200.0 355 747 .475 100 279 .358 167 254 .657 977 81.42 148 344 492 41.0 201 192 153 92 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Chisom, Ja'Quell 5 4 148 29.6 26 60 .433 8 21 .381 14 23 .609 74 14.8 8 33 41 8.2 5 8 1.6 11 7 5
22 Luehring, Trey 5 4 121 24.2 19 49 .388 7 23 .304 11 12 .917 56 11.2 8 8 16 3.2 13 9 1.8 5 3 0
14 Hans, Sam 5 4 104 20.8 20 43 .465 9 23 .391 3 4 .750 52 10.4 6 9 15 3.0 10 4 0.8 5 0 0
33 Mellock, Isaiah 5 0 95 19.0 15 33 .455 6 14 .429 5 6 .833 41 8.2 8 12 20 4.0 7 11 2.2 7 2 1
23 Wagner, Austin 5 3 94 18.8 13 37 .351 0 3 .000 6 7 .857 32 6.4 8 7 15 3.0 12 4 0.8 7 1 1
42 Appel, Bryce 5 2 87 17.4 14 32 .438 6 11 .545 0 0 .000 34 6.8 5 11 16 3.2 11 3 0.6 8 2 0
03 Hill, Dom 4 1 82 20.5 11 26 .423 0 2 .000 3 5 .600 25 6.3 2 2 4 1.0 13 3 0.8 3 4 0
34 Lubbers, Ben 5 2 87 17.4 7 19 .368 1 3 .333 12 15 .800 27 5.4 11 4 15 3.0 8 2 0.4 2 2 4
11 Anamndu, Lucas 5 4 87 17.4 8 16 .500 2 4 .500 5 7 .714 23 4.6 2 1 3 0.6 6 6 1.2 5 5 0
02 Arenz, Pierce 5 1 58 11.6 7 11 .636 0 1 .000 3 6 .500 17 3.4 2 3 5 1.0 9 6 1.2 2 5 0
05 Webb, Markel 3 0 14 4.7 1 8 .125 0 3 .000 6 6 1.000 8 2.7 3 1 4 1.3 0 0 0.0 0 0 0
30 Albers, Ephraim 4 0 15 3.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 3 0 0.0 1 1 0
20 Duffer, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Mueller, Riley 1 0 5 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 4 19 3.8 0 0 0.0 1 0 0  
Total 5 1000 200.0 142 340 .418 39 109 .358 68 91 .747 391 78.20 79 96 175 35.0 99 56 11.2 57 32 11
Opponents 5 1000 200.0 154 304 .507 42 108 .389 79 108 .731 429 85.80 62 130 192 38.4 82 84 16.8 67 30 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Chisom, Ja'Quell 12 11 338 58 143 .406 17 51 .333 22 36 .611 155 12.9
22 Luehring, Trey 12 11 259 38 95 .400 19 54 .352 18 23 .783 113 9.4
14 Hans, Sam 12 11 262 36 90 .400 19 54 .352 4 6 .667 95 7.9
11 Anamndu, Lucas 11 10 270 30 71 .423 5 17 .294 21 34 .618 86 7.8
23 Wagner, Austin 12 10 245 33 73 .452 0 7 .000 25 30 .833 91 7.6
33 Mellock, Isaiah 10 0 190 26 65 .400 9 23 .391 16 25 .640 77 7.7
42 Appel, Bryce 12 2 149 20 57 .351 9 19 .474 0 0 .000 49 4.1
03 Hill, Dom 11 2 207 23 59 .390 1 11 .091 5 8 .625 52 4.7
34 Lubbers, Ben 12 2 152 10 34 .294 2 7 .286 19 23 .826 41 3.4
02 Arenz, Pierce 12 1 143 13 28 .464 2 7 .286 6 10 .600 34 2.8
15 Mueller, Riley 6 0 32 3 13 .231 0 3 .000 2 2 1.000 8 1.3
24 Murphy, Garrett 2 0 10 0 1 .000 0 1 .000 2 2 1.000 2 1.0
05 Webb, Markel 6 0 36 2 13 .154 0 5 .000 7 8 .875 11 1.8
30 Albers, Ephraim 11 0 75 3 10 .300 0 0 .000 0 0 .000 6 0.5
20 Duffer, Jack 4 0 14 1 3 .333 0 0 .000 1 1 1.000 3 0.8
10 Guzman, Kaycee 3 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
41 Langebartels, Ben 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Raabe, Trey 2 0 7 0 1 .000 0 1 .000 1 4 .250 1 0.5
Total 12 2400 296 760 .389 83 260 .319 149 212 .703 824 68.67
Opponents 12 2400 355 747 .475 100 279 .358 167 254 .657 977 81.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Chisom, Ja'Quell 12 28.2 .406 .333 .611 0.8 6.8 7.6 0.9 1.2 0.7 12.9
22 Luehring, Trey 12 21.6 .400 .352 .783 1.3 1.3 2.5 1.3 0.9 0.1 9.4
14 Hans, Sam 12 21.8 .400 .352 .667 1.2 2.8 3.9 1.0 0.2 0.0 7.9
11 Anamndu, Lucas 11 24.5 .423 .294 .618 0.5 1.5 2.1 1.6 0.6 0.0 7.8
23 Wagner, Austin 12 20.4 .452 .000 .833 1.3 1.8 3.2 0.8 0.3 0.1 7.6
33 Mellock, Isaiah 10 19.0 .400 .391 .640 1.4 2.7 4.1 1.4 0.7 0.2 7.7
42 Appel, Bryce 12 12.4 .351 .474 .000 0.6 1.6 2.2 0.3 0.3 0.0 4.1
03 Hill, Dom 11 18.8 .390 .091 .625 0.7 1.2 1.9 0.9 0.8 0.0 4.7
34 Lubbers, Ben 12 12.7 .294 .286 .826 1.1 1.3 2.3 0.4 0.3 0.4 3.4
02 Arenz, Pierce 12 11.9 .464 .286 .600 0.3 0.8 1.1 1.6 1.0 0.1 2.8
15 Mueller, Riley 6 5.3 .231 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
24 Murphy, Garrett 2 5.0 .000 .000 1.000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
05 Webb, Markel 6 6.0 .154 .000 .875 0.5 0.5 1.0 0.2 0.0 0.0 1.8
30 Albers, Ephraim 11 6.8 .300 .000 .000 0.4 0.5 0.8 0.2 0.1 0.1 0.5
20 Duffer, Jack 4 3.5 .333 .000 1.000 0.5 0.3 0.8 0.3 0.0 0.0 0.8
10 Guzman, Kaycee 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Langebartels, Ben 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Raabe, Trey 2 3.5 .000 .000 .250 0.0 1.0 1.0 0.0 0.0 0.0 0.5
Total 12 200.0 .389 .319 .703 12.3 23.4 35.8 10.2 6.3 1.6 68.67
Opponents 12 200.0 .475 .358 .657 12.3 28.7 41.0 16.0 7.7 4.5 81.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/08/25 70-75 L 26-63 .413 5-24 .208 13-18 .722 8 28 36 36.0 24 13 11 0 5 70 70.0
at Augustana (IL) 11/11/25 73-90 L 24-59 .407 9-21 .429 16-19 .842 4 30 34 35.0 17 12 22 1 5 73 71.5
at Elmhurst 11/15/25 50-75 L 19-53 .358 4-13 .308 8-16 .500 10 26 36 35.3 13 7 17 0 3 50 64.3
at Ill. Wesleyan 11/21/25 42-97 L 15-68 .221 3-25 .120 9-17 .529 14 22 36 35.5 16 5 15 1 10 42 58.8
at Albion 11/22/25 69-67 W 25-56 .446 10-23 .435 9-15 .600 8 24 32 34.8 16 11 13 2 7 69 60.8
vs Wis.-Superior 11/25/25 73-61 W 28-57 .491 7-22 .318 10-17 .588 11 24 35 34.8 19 10 15 2 11 73 62.8
at Aurora 12/03/25 81-96 L 34-71 .479 5-20 .250 8-11 .727 16 13 29 34.0 19 8 9 1 5 81 65.4
vs Lakeland 12/06/25 84-74 W 29-74 .392 5-16 .313 21-28 .750 27 27 54 36.5 20 9 13 5 2 84 67.8
at Marian (WI) 12/10/25 58-81 L 20-68 .294 7-21 .333 11-12 .917 13 18 31 35.9 18 12 8 4 7 58 66.7
vs MSOE 12/17/25 84-93 L 33-69 .478 10-24 .417 8-11 .727 11 12 23 34.6 17 14 8 0 10 84 68.4
vs Wheaton (IL) 12/31/25 56-83 L 17-64 .266 6-23 .261 16-19 .842 14 31 45 35.5 20 8 14 2 2 56 67.3
at Concordia Chicago 01/03/26 84-85 L 26-58 .448 12-28 .429 20-29 .690 12 26 38 35.8 25 13 19 1 8 84 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/08/25 75-70 W 25-50 .500 7-20 .350 18-33 .545 4 30 34 34.0 17 13 11 2 8 75 75.0
Augustana (IL) 11/11/25 90-73 W 32-69 .464 8-22 .364 18-27 .667 11 30 41 37.5 19 17 15 3 14 90 82.5
Elmhurst 11/15/25 75-50 W 31-65 .477 7-23 .304 6-10 .600 10 31 41 38.7 16 17 7 5 9 75 80.0
Ill. Wesleyan 11/21/25 97-42 W 36-72 .500 14-32 .438 11-18 .611 17 43 60 44.0 15 23 14 11 7 97 84.3
Albion 11/22/25 67-69 L 26-63 .413 9-31 .290 6-13 .462 16 27 43 43.8 17 17 13 4 5 67 80.8
Wis.-Superior 11/25/25 61-73 L 20-55 .364 6-19 .316 15-23 .652 14 19 33 42.0 19 8 18 0 10 61 77.5
Aurora 12/03/25 96-81 W 36-63 .571 8-15 .533 16-19 .842 16 22 38 41.4 11 16 15 7 4 96 80.1
Lakeland 12/06/25 74-84 L 26-64 .406 7-29 .241 15-20 .750 12 22 34 40.5 23 15 13 3 9 74 79.4
Marian (WI) 12/10/25 81-58 W 28-52 .538 9-21 .429 16-21 .762 7 34 41 40.6 14 22 15 6 5 81 79.6
MSOE 12/17/25 93-84 W 36-58 .621 6-14 .429 15-17 .882 10 27 37 40.2 10 17 13 4 4 93 80.9
Wheaton (IL) 12/31/25 83-56 W 31-69 .449 7-24 .292 14-22 .636 14 34 48 40.9 16 13 8 4 9 83 81.1
Concordia Chicago 01/03/26 85-84 W 28-67 .418 12-29 .414 17-31 .548 17 25 42 41.0 24 14 11 5 8 85 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/08/25 70-75 -5 26-63/25-50 .413/.500 5-24/7-20 .208/.350 13-18/18-33 .722-.545 36/34 2 13/13 11/11 0/2 5/8 24/17
Augustana (IL) 11/11/25 73-90 -17 24-59/32-69 .407/.464 9-21/8-22 .429/.364 16-19/18-27 .842-.667 34/41 -7 12/17 22/15 1/3 5/14 17/19
Elmhurst 11/15/25 50-75 -25 19-53/31-65 .358/.477 4-13/7-23 .308/.304 8-16/6-10 .500-.600 36/41 -5 7/17 17/7 0/5 3/9 13/16
Ill. Wesleyan 11/21/25 42-97 -55 15-68/36-72 .221/.500 3-25/14-32 .120/.438 9-17/11-18 .529-.611 36/60 -24 5/23 15/14 1/11 10/7 16/15
Albion 11/22/25 69-67 2 25-56/26-63 .446/.413 10-23/9-31 .435/.290 9-15/6-13 .600-.462 32/43 -11 11/17 13/13 2/4 7/5 16/17
Wis.-Superior 11/25/25 73-61 12 28-57/20-55 .491/.364 7-22/6-19 .318/.316 10-17/15-23 .588-.652 35/33 2 10/8 15/18 2/0 11/10 19/19
Aurora 12/03/25 81-96 -15 34-71/36-63 .479/.571 5-20/8-15 .250/.533 8-11/16-19 .727-.842 29/38 -9 8/16 9/15 1/7 5/4 19/11
Lakeland 12/06/25 84-74 10 29-74/26-64 .392/.406 5-16/7-29 .313/.241 21-28/15-20 .750-.750 54/34 20 9/15 13/13 5/3 2/9 20/23
Marian (WI) 12/10/25 58-81 -23 20-68/28-52 .294/.538 7-21/9-21 .333/.429 11-12/16-21 .917-.762 31/41 -10 12/22 8/15 4/6 7/5 18/14
MSOE 12/17/25 84-93 -9 33-69/36-58 .478/.621 10-24/6-14 .417/.429 8-11/15-17 .727-.882 23/37 -14 14/17 8/13 0/4 10/4 17/10
Wheaton (IL) 12/31/25 56-83 -27 17-64/31-69 .266/.449 6-23/7-24 .261/.292 16-19/14-22 .842-.636 45/48 -3 8/13 14/8 2/4 2/9 20/16
Concordia Chicago 01/03/26 84-85 -1 26-58/28-67 .448/.418 12-28/12-29 .429/.414 20-29/17-31 .690-.548 38/42 -4 13/14 19/11 1/5 8/8 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Lakeland (12/06/25); MSOE (12/17/25); Concordia Chicago (01/03/26)
FIELD GOALS MADE 34 Aurora (12/03/25)
FIELD GOAL ATTEMPTS 74 Lakeland (12/06/25)
3 PT FIELD GOALS MADE 12 Concordia Chicago (01/03/26)
3 PT FG ATTEMPTS 28 Concordia Chicago (01/03/26)
FREE THROWS MADE 21 Lakeland (12/06/25)
FREE THROW ATTEMPTS 29 Concordia Chicago (01/03/26)
REBOUNDS 54 Lakeland (12/06/25)
ASSISTS 14 MSOE (12/17/25)
STEALS 11 Wis.-Superior (11/25/25)
BLOCKED SHOTS 5 Lakeland (12/06/25)
TURNOVERS 22 Augustana (IL) (11/11/25)
FOULS 25 Concordia Chicago (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Chisom,Ja'Quell Aurora (12/03/25)
FIELD GOALS MADE 9 Chisom,Ja'Quell Wis.-Superior (11/25/25)
FIELD GOAL ATTEMPTS 18 Chisom,Ja'Quell Aurora (12/03/25)
3 PT FIELD GOALS MADE 4 Chisom,Ja'Quell; Hans,Sam Augustana (IL) (11/11/25); Concordia Chicago (01/03/26)
3 PT FG ATTEMPTS 8 Chisom,Ja'Quell Aurora (12/03/25)
FREE THROWS MADE 10 Lubbers,Ben Lakeland (12/06/25)
FREE THROW ATTEMPTS 12 Lubbers,Ben Lakeland (12/06/25)
REBOUNDS 13 Chisom,Ja'Quell Concordia Chicago (01/03/26)
ASSISTS 5 Luehring,Trey; Arenz,Pierce MSOE (12/17/25); Augustana (IL) (11/11/25)
STEALS 5 Chisom,Ja'Quell MSOE (12/17/25)
BLOCKED SHOTS 2 Chisom,Ja'Quell Lakeland (12/06/25); Marian (WI) (12/10/25)
TURNOVERS 5 Anamndu,Lucas; Hans,Sam; Chisom,Ja'Quell Augustana (IL) (11/11/25); Albion (11/22/25); Concordia Chicago (01/03/26)
FOULS 4 Chisom,Ja'Quell; Hill,Dom; Lubbers,Ben; Wagner,Austin; Luehring,Trey; Arenz,Pierce; Albers,Ephraim; Mellock,Isaiah Lawrence (11/08/25); MSOE (12/17/25); Wheaton (IL) (12/31/25); Augustana (IL) (11/11/25); Elmhurst (11/15/25); Ill. Wesleyan (11/21/25); Albion (11/22/25); Aurora (12/03/25); Concordia Chicago (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Chisom, Ja'Quell 12 155 12.9
#22 Luehring, Trey 12 113 9.4
#14 Hans, Sam 12 95 7.9
#23 Wagner, Austin 12 91 7.6
#11 Anamndu, Lucas 11 86 7.8
#33 Mellock, Isaiah 10 77 7.7
#03 Hill, Dom 11 52 4.7
#42 Appel, Bryce 12 49 4.1
#34 Lubbers, Ben 12 41 3.4
#02 Arenz, Pierce 12 34 2.8
#05 Webb, Markel 6 11 1.8
#15 Mueller, Riley 6 8 1.3
#30 Albers, Ephraim 11 6 0.5
#20 Duffer, Jack 4 3 0.8
#24 Murphy, Garrett 2 2 1.0
#04 Raabe, Trey 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Chisom, Ja'Quell 12 58 143 .406 4.8 11.9
#22 Luehring, Trey 12 38 95 .400 3.2 7.9
#14 Hans, Sam 12 36 90 .400 3.0 7.5
#23 Wagner, Austin 12 33 73 .452 2.8 6.1
#11 Anamndu, Lucas 11 30 71 .423 2.7 6.5
#33 Mellock, Isaiah 10 26 65 .400 2.6 6.5
#03 Hill, Dom 11 23 59 .390 2.1 5.4
#42 Appel, Bryce 12 20 57 .351 1.7 4.8
#02 Arenz, Pierce 12 13 28 .464 1.1 2.3
#34 Lubbers, Ben 12 10 34 .294 0.8 2.8
#30 Albers, Ephraim 11 3 10 .300 0.3 0.9
#15 Mueller, Riley 6 3 13 .231 0.5 2.2
#05 Webb, Markel 6 2 13 .154 0.3 2.2
#20 Duffer, Jack 4 1 3 .333 0.3 0.8
#10 Guzman, Kaycee 3 0 2 .000 0.0 0.7
#41 Langebartels, Ben 1 0 2 .000 0.0 2.0
#24 Murphy, Garrett 2 0 1 .000 0.0 0.5
#04 Raabe, Trey 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Hans, Sam 12 19 54 .352 1.6 4.5
#22 Luehring, Trey 12 19 54 .352 1.6 4.5
#12 Chisom, Ja'Quell 12 17 51 .333 1.4 4.3
#42 Appel, Bryce 12 9 19 .474 0.8 1.6
#33 Mellock, Isaiah 10 9 23 .391 0.9 2.3
#11 Anamndu, Lucas 11 5 17 .294 0.5 1.5
#02 Arenz, Pierce 12 2 7 .286 0.2 0.6
#34 Lubbers, Ben 12 2 7 .286 0.2 0.6
#03 Hill, Dom 11 1 11 .091 0.1 1.0
#15 Mueller, Riley 6 0 3 .000 0.0 0.5
#24 Murphy, Garrett 2 0 1 .000 0.0 0.5
#04 Raabe, Trey 2 0 1 .000 0.0 0.5
#23 Wagner, Austin 12 0 7 .000 0.0 0.6
#05 Webb, Markel 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wagner, Austin 12 25 30 .833 2.1 2.5
#12 Chisom, Ja'Quell 12 22 36 .611 1.8 3.0
#11 Anamndu, Lucas 11 21 34 .618 1.9 3.1
#34 Lubbers, Ben 12 19 23 .826 1.6 1.9
#22 Luehring, Trey 12 18 23 .783 1.5 1.9
#33 Mellock, Isaiah 10 16 25 .640 1.6 2.5
#05 Webb, Markel 6 7 8 .875 1.2 1.3
#02 Arenz, Pierce 12 6 10 .600 0.5 0.8
#03 Hill, Dom 11 5 8 .625 0.5 0.7
#14 Hans, Sam 12 4 6 .667 0.3 0.5
#15 Mueller, Riley 6 2 2 1.000 0.3 0.3
#24 Murphy, Garrett 2 2 2 1.000 1.0 1.0
#20 Duffer, Jack 4 1 1 1.000 0.3 0.3
#04 Raabe, Trey 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Chisom, Ja'Quell 12 91 7.6 10 0.8 81 6.8
#14 Hans, Sam 12 47 3.9 14 1.2 33 2.8
#TM Team 12 45 3.8 30 2.5 15 1.3
#33 Mellock, Isaiah 10 41 4.1 14 1.4 27 2.7
#23 Wagner, Austin 12 38 3.2 16 1.3 22 1.8
#22 Luehring, Trey 12 30 2.5 15 1.3 15 1.3
#34 Lubbers, Ben 12 28 2.3 13 1.1 15 1.3
#42 Appel, Bryce 12 26 2.2 7 0.6 19 1.6
#11 Anamndu, Lucas 11 23 2.1 6 0.5 17 1.5
#03 Hill, Dom 11 21 1.9 8 0.7 13 1.2
#02 Arenz, Pierce 12 13 1.1 4 0.3 9 0.8
#30 Albers, Ephraim 11 9 0.8 4 0.4 5 0.5
#05 Webb, Markel 6 6 1.0 3 0.5 3 0.5
#20 Duffer, Jack 4 3 0.8 2 0.5 1 0.3
#24 Murphy, Garrett 2 3 1.5 2 1.0 1 0.5
#15 Mueller, Riley 6 2 0.3 0 0.0 2 0.3
#04 Raabe, Trey 2 2 1.0 0 0.0 2 1.0
#41 Langebartels, Ben 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Arenz, Pierce 12 19 1.6
#11 Anamndu, Lucas 11 18 1.6
#22 Luehring, Trey 12 16 1.3
#33 Mellock, Isaiah 10 14 1.4
#14 Hans, Sam 12 12 1.0
#12 Chisom, Ja'Quell 12 11 0.9
#03 Hill, Dom 11 10 0.9
#23 Wagner, Austin 12 9 0.8
#34 Lubbers, Ben 12 5 0.4
#42 Appel, Bryce 12 4 0.3
#30 Albers, Ephraim 11 2 0.2
#20 Duffer, Jack 4 1 0.3
#05 Webb, Markel 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Chisom, Ja'Quell 12 8 0.7
#34 Lubbers, Ben 12 5 0.4
#33 Mellock, Isaiah 10 2 0.2
#30 Albers, Ephraim 11 1 0.1
#02 Arenz, Pierce 12 1 0.1
#22 Luehring, Trey 12 1 0.1
#23 Wagner, Austin 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Chisom, Ja'Quell 12 14 1.2
#02 Arenz, Pierce 12 12 1.0
#22 Luehring, Trey 12 11 0.9
#03 Hill, Dom 11 9 0.8
#11 Anamndu, Lucas 11 7 0.6
#33 Mellock, Isaiah 10 7 0.7
#23 Wagner, Austin 12 4 0.3
#42 Appel, Bryce 12 3 0.3
#34 Lubbers, Ben 12 3 0.3
#14 Hans, Sam 12 2 0.2
#15 Mueller, Riley 6 2 0.3
#30 Albers, Ephraim 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Chisom, Ja'Quell 12 26 2.2
#14 Hans, Sam 12 23 1.9
#11 Anamndu, Lucas 11 21 1.9
#22 Luehring, Trey 12 16 1.3
#33 Mellock, Isaiah 10 16 1.6
#42 Appel, Bryce 12 14 1.2
#03 Hill, Dom 11 12 1.1
#23 Wagner, Austin 12 12 1.0
#02 Arenz, Pierce 12 9 0.8
#34 Lubbers, Ben 12 4 0.3
#15 Mueller, Riley 6 3 0.5
#30 Albers, Ephraim 11 2 0.2
#10 Guzman, Kaycee 3 2 0.7
#TM Team 12 2 0.2
#05 Webb, Markel 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Luehring, Trey 12 31 2.6
#23 Wagner, Austin 12 29 2.4
#03 Hill, Dom 11 28 2.5
#14 Hans, Sam 12 20 1.7
#42 Appel, Bryce 12 19 1.6
#02 Arenz, Pierce 12 19 1.6
#34 Lubbers, Ben 12 16 1.3
#30 Albers, Ephraim 11 14 1.3
#12 Chisom, Ja'Quell 12 14 1.2
#33 Mellock, Isaiah 10 12 1.2
#11 Anamndu, Lucas 11 11 1.0
#15 Mueller, Riley 6 7 1.2
#20 Duffer, Jack 4 2 0.5
#04 Raabe, Trey 2 1 0.5
#05 Webb, Markel 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Chisom, Ja'Quell 12 338 28.2
#11 Anamndu, Lucas 11 270 24.5
#14 Hans, Sam 12 262 21.8
#22 Luehring, Trey 12 259 21.6
#23 Wagner, Austin 12 245 20.4
#03 Hill, Dom 11 207 18.8
#33 Mellock, Isaiah 10 190 19.0
#34 Lubbers, Ben 12 152 12.7
#42 Appel, Bryce 12 149 12.4
#02 Arenz, Pierce 12 143 11.9
#30 Albers, Ephraim 11 75 6.8
