Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Wisconsin Lutheran (59, ) vs UW-Stevens Point (71, )

Box Score

UW-Stevens Point logo
71
vs
59
Wisconsin Lutheran logo
Team Score By Half
Team 1 2 Total F
Winner UW-SP UW-Stevens Point 35 36 71
WLC Wisconsin Lutheran 20 39 59

UW-Stevens Point 71

UW-Stevens Point 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Moses, Matt * 38 7-12 0-1 7-7 6-6 12 1 2 2 1 1 21
10 10 El-Amin, Khalifa * 34 4-10 1-5 4-4 0-3 3 1 1 4 0 4 13
33 33 Beamish, Bryan * 30 4-6 0-0 3-5 2-3 5 2 5 3 0 2 11
44 44 Rortvedt, Pete * 24 2-14 1-9 1-2 0-7 7 2 1 1 1 0 6
42 42 Krull, Nick * 26 2-3 0-1 0-0 1-3 4 1 0 1 2 0 4
25 25 Sweeney, Evan 20 3-5 2-3 0-0 1-0 1 1 1 1 0 0 8
45 45 Brezinski, Jordan 9 3-4 0-0 0-0 2-1 3 3 0 1 1 0 6
32 32 Ritchay, Vinny 3 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
50 50 Wotachek, Jerome 6 0-1 0-0 0-0 0-0 0 0 0 0 1 1 0
12 12 Flynn, Kevin 4 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
22 22 Schumacher, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Griffin, Michael 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 26-60 4-22 15-18 13-26 39 11 11 14 6 8 71
Team Summary FG 3PT FT
Total 26-60 4-22 15-18
43.3% 18.2% 83.3%
Column One Column Two Column Three

Wisconsin Lutheran 59

Wisconsin Lutheran 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Siemers, Sam * 25 5-8 1-2 2-2 2-4 6 0 0 2 0 3 13
34 34 Plath, Kyle * 26 4-14 1-8 0-0 2-2 4 2 1 0 0 1 9
24 24 Behm, Danny * 24 3-9 1-5 0-0 0-1 1 4 1 2 0 2 7
11 11 Burmeister, Jeremy * 25 2-4 1-1 0-0 0-2 2 2 4 1 0 0 5
13 13 Madson, Kyle * 22 1-5 0-3 2-2 1-1 2 4 0 1 0 0 4
30 30 Ziesemer, Ben 20 2-6 1-3 0-0 1-3 4 1 0 1 0 0 5
14 14 Murphy, Jeremy 15 2-6 0-0 0-0 0-1 1 2 0 2 0 1 4
31 31 Kassulke, Aaron 18 1-2 0-0 1-2 2-3 5 1 1 1 0 0 3
40 40 Plath, Taylor 1 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
21 21 Merbach, Alex 13 1-3 0-2 0-0 2-2 4 1 2 4 0 0 2
12 12 Paczocha, AJ 6 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
20 20 Glasel, Shawn 4 0-1 0-0 2-2 0-0 0 0 0 0 0 1 2
23 23 Reed, Eric 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 23-61 6-26 7-8 11-21 32 18 10 16 0 8 59
Team Summary FG 3PT FT
Total 23-61 6-26 7-8
37.7% 23.1% 87.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UW-Stevens Point
Wisconsin Lutheran
2nd Chance Points
Team Total
UW-Stevens Point
Wisconsin Lutheran
Bench Points
Team Total
UW-Stevens Point
Wisconsin Lutheran
Lead Gained By
Team Total
UW-Stevens Point
Wisconsin Lutheran
Points in Paint
Team Total
UW-Stevens Point
Wisconsin Lutheran
Fast Break Points
Team Total
UW-Stevens Point
Wisconsin Lutheran
Score Tied By
Team Total
UW-Stevens Point
Wisconsin Lutheran