Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Benedictine (73, ) vs Wisconsin Lutheran (82, )

Box Score

Wisconsin Lutheran logo
82
vs
73
Benedictine logo
Team Score By Half
Team 1 2 Total F
Winner WLC Wisconsin Lutheran 36 46 82
BU Benedictine 34 39 73

Wisconsin Lutheran 82

Wisconsin Lutheran 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Madson, Kyle * 28 6-14 3-6 8-10 1-1 2 0 4 1 0 2 23
34 34 Plath, Kyle * 34 5-10 3-7 5-6 0-2 2 0 2 1 0 2 18
24 24 Behm, Danny * 28 6-9 4-7 2-2 1-4 5 2 3 0 2 1 18
22 22 Siemers, Sam * 33 1-7 1-1 6-6 0-3 3 2 0 4 0 2 9
11 11 Burmeister, Jeremy * 26 2-9 1-3 0-0 2-1 3 1 2 4 0 0 5
30 30 Ziesemer, Ben 10 2-4 1-3 0-0 0-1 1 0 2 0 0 0 5
31 31 Kassulke, Aaron 14 0-1 0-0 2-2 1-3 4 1 1 1 0 1 2
12 12 Paczocha, AJ 10 1-1 0-0 0-0 0-0 0 0 2 0 0 0 2
41 41 Williams, Darnell 7 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
20 20 Glasel, Shawn 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
14 14 Murphy, Jeremy 4 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 23-55 13-27 23-26 6-23 29 9 16 11 2 8 82
Team Summary FG 3PT FT
Total 23-55 13-27 23-26
41.8% 48.1% 88.5%
Column One Column Two Column Three

Benedictine 73

Benedictine 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Brown, A.J. * 23 9-14 0-0 0-0 4-2 6 3 1 2 0 0 18
05 05 Bailey, Jared * 38 7-15 3-6 0-0 3-4 7 5 5 3 0 0 17
24 24 Snelling, Cameron * 24 6-10 0-2 3-4 4-6 10 4 0 3 1 2 15
15 15 Klecan, Dan * 34 5-16 2-7 0-0 4-5 9 1 1 0 1 0 12
02 02 Noonan, Patrick * 16 2-4 0-1 0-0 0-2 2 1 4 3 0 0 4
10 10 Fahey, Michael 16 1-6 1-4 0-0 2-1 3 2 1 2 0 0 3
04 04 Green, Nate 24 1-8 0-2 0-0 0-3 3 1 2 2 0 0 2
11 11 Bridgeman, Rob 10 1-3 0-0 0-0 2-2 4 3 1 2 0 0 2
21 21 Wilson, Travis 13 0-2 0-0 0-0 1-1 2 2 2 0 0 0 0
22 22 Genslinger, Brian 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
40 40 Licht, Terry 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 32-78 6-22 3-4 24-29 53 22 17 18 2 2 73
Team Summary FG 3PT FT
Total 32-78 6-22 3-4
41.0% 27.3% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wisconsin Lutheran
Benedictine
2nd Chance Points
Team Total
Wisconsin Lutheran
Benedictine
Bench Points
Team Total
Wisconsin Lutheran
Benedictine
Lead Gained By
Team Total
Wisconsin Lutheran
Benedictine
Points in Paint
Team Total
Wisconsin Lutheran
Benedictine
Fast Break Points
Team Total
Wisconsin Lutheran
Benedictine
Score Tied By
Team Total
Wisconsin Lutheran
Benedictine