Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Edgewood (74, ) vs Wisconsin Lutheran (87, )

Box Score

Wisconsin Lutheran logo
87
vs
74
Edgewood logo
Team Score By Half
Team 1 2 Total F
Winner WLC Wisconsin Lutheran 43 44 87
EC Edgewood 35 39 74

Wisconsin Lutheran 87

Wisconsin Lutheran 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Behm, Danny * 30 4-13 2-7 12-14 2-8 10 1 11 1 0 4 22
34 34 Plath, Kyle * 31 7-15 4-10 0-0 0-3 3 3 1 1 0 5 18
22 22 Siemers, Sam * 31 6-12 1-5 0-0 2-3 5 2 2 1 0 0 13
13 13 Madson, Kyle * 29 3-10 1-6 2-2 0-2 2 1 3 0 0 1 9
11 11 Burmeister, Jeremy * 29 3-7 0-1 0-0 1-1 2 3 4 0 0 1 6
30 30 Ziesemer, Ben 13 3-5 2-3 0-0 0-2 2 0 1 1 0 1 8
21 21 Merbach, Alex 9 2-4 1-2 0-0 1-1 2 2 1 1 0 0 5
31 31 Kassulke, Aaron 11 2-3 0-0 0-0 0-2 2 0 0 0 0 1 4
20 20 Glasel, Shawn 7 1-2 0-1 0-1 0-0 0 2 0 0 1 0 2
14 14 Murphy, Jeremy 6 0-1 0-0 0-0 0-0 0 2 1 1 0 0 0
12 12 Paczocha, AJ 4 0-0 0-0 0-0 0-1 1 3 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 31-72 11-35 14-17 8-24 32 19 24 7 1 14 87
Team Summary FG 3PT FT
Total 31-72 11-35 14-17
43.1% 31.4% 82.4%
Column One Column Two Column Three

Edgewood 74

Edgewood 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Barczak, Jeff * 19 4-8 0-1 8-11 4-6 10 5 0 0 0 0 16
02 02 Wisniewski, Ben * 29 5-7 2-4 2-3 0-2 2 5 2 5 0 0 14
34 34 Schuster, John * 31 3-8 2-5 4-4 0-1 1 2 3 8 0 0 12
21 21 Ciche, Jon * 28 3-7 0-0 0-0 5-9 14 0 0 0 4 1 6
03 03 Ritschard, Aaron * 26 1-5 0-2 0-1 4-3 7 2 1 6 0 1 2
04 04 Faurote, Kent 28 4-11 4-9 2-2 1-6 7 0 4 4 2 0 14
11 11 Bidlingmaier, Brock 22 2-10 2-9 1-2 0-3 3 0 1 1 1 0 7
24 24 Nkemnji, Derek 12 1-2 0-0 1-2 0-1 1 2 1 1 0 0 3
42 42 Moore, Zach 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 23-58 10-30 18-25 15-34 49 16 12 25 7 2 74
Team Summary FG 3PT FT
Total 23-58 10-30 18-25
39.7% 33.3% 72.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wisconsin Lutheran
Edgewood
2nd Chance Points
Team Total
Wisconsin Lutheran
Edgewood
Bench Points
Team Total
Wisconsin Lutheran
Edgewood
Lead Gained By
Team Total
Wisconsin Lutheran
Edgewood
Points in Paint
Team Total
Wisconsin Lutheran
Edgewood
Fast Break Points
Team Total
Wisconsin Lutheran
Edgewood
Score Tied By
Team Total
Wisconsin Lutheran
Edgewood