Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Carroll (Wis.) (100, ) vs Wisconsin Lutheran (83, )

Box Score

Wisconsin Lutheran logo
83
vs
100
Carroll (Wis.) logo
Team Score By Half
Team 1 2 Total F
WLC Wisconsin Lutheran 37 46 83
Winner CARROLL Carroll (Wis.) 47 53 100

Wisconsin Lutheran 83

Wisconsin Lutheran 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Madson, Kyle * 34 7-15 5-10 5-5 2-2 4 1 1 0 0 1 24
30 30 Ziesemer, Ben * 28 10-20 4-12 0-1 0-1 1 1 2 0 0 1 24
22 22 Siemers, Sam * 27 5-9 0-1 5-7 2-3 5 3 2 0 0 0 15
11 11 Burmeister, Jeremy * 23 3-7 1-1 1-2 0-0 0 3 3 6 0 0 8
21 21 Merbach, Alex * 24 1-4 0-1 2-4 2-3 5 2 1 1 0 1 4
24 24 Demuth, Tim 23 1-3 1-3 0-0 0-1 1 3 2 2 0 0 3
41 41 Williams, Darnell 10 1-1 0-0 0-0 1-1 2 3 1 0 0 0 2
33 33 Cupertino, DJ 9 0-2 0-1 2-2 0-2 2 0 3 0 0 0 2
20 20 Glasel, Shawn 16 0-1 0-0 1-2 1-3 4 1 1 1 0 0 1
12 12 Buch, Kaleb 6 0-0 0-0 0-0 0-2 2 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 28-62 11-29 16-23 9-24 33 17 17 11 0 3 83
Team Summary FG 3PT FT
Total 28-62 11-29 16-23
45.2% 37.9% 69.6%
Column One Column Two Column Three

Carroll (Wis.) 100

Carroll (Wis.) 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Paul Grosshuesch * 34 9-12 0-0 6-8 5-4 9 5 1 1 0 2 24
03 03 John Hoch * 36 8-14 0-2 5-5 0-2 2 3 10 1 0 2 21
15 15 Kyle Jones * 23 7-14 6-13 0-0 0-2 2 1 1 1 0 0 20
32 32 Eric Williams * 19 5-12 1-2 1-1 3-4 7 1 2 4 0 0 12
42 42 Andrew Rumler * 20 1-3 0-1 0-0 1-2 3 4 0 1 1 0 2
04 04 Taylor Jannsen 14 3-5 1-1 0-0 0-0 0 1 1 0 0 1 7
22 22 Eric Thompson 22 2-4 1-3 0-0 0-2 2 0 4 0 1 0 5
23 23 Matt Becker 8 2-3 1-2 0-0 0-2 2 3 0 0 0 0 5
40 40 Taylor Patrick 18 2-5 0-0 0-0 1-8 9 2 0 0 0 0 4
11 11 Jason Mair 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
34 34 Jake Bast 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 39-72 10-24 12-14 10-29 39 21 20 8 2 5 100
Team Summary FG 3PT FT
Total 39-72 10-24 12-14
54.2% 41.7% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wisconsin Lutheran
Carroll (Wis.)
2nd Chance Points
Team Total
Wisconsin Lutheran
Carroll (Wis.)
Bench Points
Team Total
Wisconsin Lutheran
Carroll (Wis.)
Lead Gained By
Team Total
Wisconsin Lutheran
Carroll (Wis.)
Points in Paint
Team Total
Wisconsin Lutheran
Carroll (Wis.)
Fast Break Points
Team Total
Wisconsin Lutheran
Carroll (Wis.)
Score Tied By
Team Total
Wisconsin Lutheran
Carroll (Wis.)