Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Edgewood (71, ) vs Wisconsin Lutheran (63, )

Box Score

Wisconsin Lutheran logo
63
vs
71
Edgewood logo
Team Score By Half
Team 1 2 Total F
WLC Wisconsin Lutheran 26 37 63
Winner EC Edgewood 37 34 71

Wisconsin Lutheran 63

Wisconsin Lutheran 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Madson, Kyle * 38 4-14 0-5 6-9 2-2 4 1 2 2 1 1 14
30 30 Ziesemer, Ben * 29 5-14 2-7 1-1 1-4 5 1 4 0 0 1 13
22 22 Siemers, Sam * 21 3-6 1-1 0-1 1-2 3 5 0 2 0 1 7
21 21 Merbach, Alex * 21 2-8 0-1 0-0 4-7 11 3 2 1 2 1 4
11 11 Burmeister, Jeremy * 27 0-7 0-1 3-4 1-1 2 3 1 5 0 0 3
12 12 Buch, Kaleb 13 2-3 1-1 2-2 1-1 2 2 1 3 0 0 7
20 20 Glasel, Shawn 18 2-4 1-1 0-0 2-2 4 2 0 0 0 0 5
33 33 Cupertino, DJ 8 1-1 0-0 3-4 0-1 1 1 0 0 0 0 5
24 24 Demuth, Tim 11 1-4 0-1 1-1 1-0 1 3 0 1 0 0 3
41 41 Williams, Darnell 14 1-1 0-0 0-0 1-2 3 1 1 0 2 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-62 5-18 16-22 15-23 38 22 11 14 5 4 63
Team Summary FG 3PT FT
Total 21-62 5-18 16-22
33.9% 27.8% 72.7%
Column One Column Two Column Three

Edgewood 71

Edgewood 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Wisniewski, Ben * 34 8-16 4-7 3-4 0-5 5 1 1 3 0 1 23
04 04 Faurote, Kent * 20 4-8 2-5 2-2 0-2 2 1 0 1 1 2 12
32 32 Barczak, Jeff * 30 3-9 0-1 3-4 2-10 12 3 1 1 3 1 9
24 24 Nkemnji, Derek * 26 2-5 1-2 0-0 1-4 5 2 6 4 0 0 5
33 33 Cates, Tony * 24 1-2 0-0 2-4 1-3 4 4 0 4 0 1 4
50 50 Gehring, Michael 16 2-2 0-0 2-2 1-0 1 1 0 0 3 0 6
34 34 Cobb, Andrew 22 1-6 0-1 2-4 0-3 3 1 2 1 0 2 4
42 42 Moore, Zach 10 2-2 0-0 0-0 1-1 2 3 0 1 0 0 4
23 23 Walusayi, Nick 9 0-3 0-0 2-4 1-1 2 1 2 2 0 0 2
11 11 Janusek, Michael 4 1-1 0-0 0-0 1-0 1 1 0 0 0 1 2
03 03 Ritschard, Aaron 5 0-0 0-0 0-1 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 24-54 7-16 16-25 12-30 42 21 12 17 7 8 71
Team Summary FG 3PT FT
Total 24-54 7-16 16-25
44.4% 43.8% 64.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wisconsin Lutheran
Edgewood
2nd Chance Points
Team Total
Wisconsin Lutheran
Edgewood
Bench Points
Team Total
Wisconsin Lutheran
Edgewood
Lead Gained By
Team Total
Wisconsin Lutheran
Edgewood
Points in Paint
Team Total
Wisconsin Lutheran
Edgewood
Fast Break Points
Team Total
Wisconsin Lutheran
Edgewood
Score Tied By
Team Total
Wisconsin Lutheran
Edgewood