Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

History

Attention: Only known statistics and other information was included when compiling historical data. If you think there is an error or a record omitted, please contact the Athletic Communications Office at 414.443.8746 or e-mail sports.info@wlc.edu. All historical records require a form of documentation to verify the accuracy of the information.

All-Time Roster
Awards/Honors
Records
Series History

Year Overall Conference Head Coach Links
2024 7-3 (.700) 6-2 NACC (.750), 3rd Eric Treske Roster | Schedule | Stats | News
2023 4-6 (.400) 4-4 NACC (.500), 5th Eric Treske Roster | Schedule | Stats | News
2022     4-6 (.400) 4-4 NACC (.500), 5th Eric Treske Roster | Schedule | Stats | News
2021 3-7 (.300) 3-5 NACC (.375), 6th Eric Treske Roster | Schedule | Stats | News
2020* 1-2 (.333) 1-2 NACC North (.333), 2nd Eric Treske Roster | Schedule | Stats | News
2019 2-8 (.200) 2-5 NACC (.286), 7th Dennis Miller Roster | Schedule | Stats | News
2018 2-8 (.200) 2-5 NACC (.286), 6th Dennis Miller Roster | Schedule | Stats | News
2017 3-7 (.300) 3-3 NACC (.500), 4th Dennis Miller Roster | Schedule | Stats | News
2016 5-5 (.500) 4-2 NACC (.667), 4th Dennis Miller Roster | Schedule | Stats | News
2015 5-5 (.500) 4-2 NACC (.667), 3rd Dennis Miller Roster | Schedule | Stats | News
2014 7-3 (.700) 5-1 NACC (.833), T-1st Dennis Miller Roster | Schedule | Stats | News
2013 4-6 (.400) 3-3 NACC (.500), 4th Ben Murphy Roster | Schedule | Stats | News
2012 7-3 (.700) 5-2 NAC (.714), 3rd Dennis Miller Roster | Schedule | Stats | News
2011 6-4 (.600) 5-2 NAC (.714), 3rd Dennis Miller Roster | Schedule | Stats | News
2010 6-4 (.600) 4-3 NAC (.571), 4th Dennis Miller Roster | Schedule | Stats | News
2009 5-5 (.500) 4-3 NAC (.571), 5th Dennis Miller Roster | Schedule | Stats | News
2008 4-6 (.400) 3-4 NAC (.429), 5th Dennis Miller Roster | Schedule | Stats | News
2007 1-9 (.100) 1-6 MIAA (.143), 7th Dennis Miller Roster | Schedule | Stats | News
2006 0-10 (.000) 0-7 MIAA (.000), 8th Dennis Miller Roster | Schedule | Stats | News
2005 1-9 (.100) 1-6 MIAA (.143), 7th Dennis Miller Roster | Schedule | Stats | News
2004 2-8 (.200) 2-5 MIAA (.286), 6th Dennis Miller Roster | Schedule | Stats | News
2003 5-5 (.500) 3-3 MIAA (.500), 4th Dennis Miller Roster | Schedule | Stats | News
2002 3-7 (.300) 0-6 MIAA (.000), 7th Dennis Miller Roster | Schedule | Stats | News
2001 4-5 (.444) Independent Dennis Miller Roster | Schedule | Stats | News
2000 3-7 (.300) Independent Dennis Miller Roster | Schedule | Stats | News
TOTALS 94-148 (.388) 69-85 (.448) Eric Treske, 19-24 (.441)
Dennis Miller, 71-118 (.375)

Ben Murphy, 4-6 (.400) 

NACC - Northern Athletics Collegiate Conference; NAC - Northern Athletics Conference; MIAA - Michigan Intercollegiate Athletic Association

* Due to the coronavirus (COVID-19) pandemic, the 2020 season was shortened and the NCAA Championship was canceled.