Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025 Football Cumulative Statistics

Team Stats (5-5, 5-3)

Overall Team Statistics
Statistic WIS. LUTHERAN Opponents
Scoring
27.50 21.30
275 213
First Downs
96 82
69 78
13 17
178 177
Rushing
1850 1793
253 210
385 347
4.1 4.6
159.7 158.3
24 14
1597 1583
Passing
234-145-8 302-157-11
6.91 6.39
161.70 192.90
13 15
1617 1929
Total Offense
619 649
5.2 5.4
321.4 351.2
3214 3512
40 30
Returns
18.00 19.63
39-702 38-746
10.00 8.42
14-140 12-101
10.36 17.25
11-114 8-138
Kicking
40.53 34.00
37.84 29.71
45-1824 42-1428
0-2 4-5
0-2 0-0
Penalties
53.20 56.70
59-532 60-567
Time Of Possession
31:10 28:39
05:11:36 04:46:34
Miscellaneous
45-118 (38.14%) 53-137 (38.69%)
9-22 (40.91%) 14-32 (43.75%)
13-5 12-6
17-91 28-164
29-35 21-24
0 3
28-32 23-31
28-32 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Heiges, Liam 10 148 816 8 808 5.5 12 20 80.80
20 Koehler, Carson 9 64 314 23 291 4.5 6 55 32.33
44 McKinney, Tywin 9 54 248 7 241 4.5 2 24 26.78
3 Rheams, Quincy 6 52 246 57 189 3.6 1 19 31.50
6 Griffeth, Nate 6 30 123 87 36 1.2 1 41 6.00
31 Henry, Kaden 6 7 30 1 29 4.1 1 9 4.83
16 Mears, Drew 10 1 19 0 19 19.0 0 19 1.90
23 Edwards, Elijah 2 3 9 0 9 3.0 1 6 4.50
18 Gordon, Jamil 9 4 13 4 9 2.3 0 9 1.00
80 Wells, DeShawn 5 1 4 0 4 4.0 0 4 0.80
73 Nash, Nate 10 0 0 0 0 0.0 0 0 0.00
56 Zarling, Simeon 9 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 17 -17 -4.3 0 0 -1.70  
12 Rico, Joshua 6 17 28 49 -21 -1.2 0 9 -3.50
Total 10 385 1850 253 1597 4.1 24 55 159.70
Opponents 10 347 1793 210 1583 4.6 14 55 158.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Rico, Joshua 6 162.99 47 84 2 55.95% 843 7 92 140.50
6 Griffeth, Nate 6 124.09 46 68 2 67.65% 426 2 63 71.00
3 Rheams, Quincy 6 106.71 52 81 4 64.20% 348 4 30 58.00
11 Heiges, Liam 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 131.51 145 234 8 61.97% 1617 13 92 161.70
Opponents 10 114.75 157 302 11 51.99% 1929 15 78 192.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Mears, Drew 10 35 512 14.63 4 73 51.20
18 Gordon, Jamil 9 42 429 10.21 4 92 47.67
14 Reader, Benett 10 15 195 13.00 0 39 19.50
4 Amack, Colin 10 8 127 15.88 1 35 12.70
44 McKinney, Tywin 9 7 104 14.86 2 63 11.56
11 Heiges, Liam 10 19 86 4.53 1 13 8.60
37 McGee, Colton 4 4 62 15.50 0 64 15.50
20 Koehler, Carson 9 7 38 5.43 0 10 4.22
82 Hase, Jakota 6 5 34 6.80 1 15 5.67
19 Hawkins, Emmitt 1 2 24 12.00 0 20 24.00
89 Johnson, Keith 8 1 10 10.00 0 10 1.25
56 Zarling, Simeon 9 0 1 0.00 0 1 0.11
6 Griffeth, Nate 6 0 -5 0.00 0 0 -0.83
Total 10 145 1617 11.15 13 92 161.70
Opponents 10 157 1929 12.29 15 78 192.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Handwork, Layson 10 43 31 74.0 13.0-31 2.5-11 0 0 2 1 1 0 0
30 Ehlke, Sam 8 31 16 47.0 2.0-8 0-0 2 1 0 1 2 1 0
8 Korb, Chris 10 29 17 46.0 6.5-30 3.0-12 0 1 2 1 1 0 0
42 Perera, Jalen 10 26 18 44.0 8.0-28 3.5-17 0 3 6 0 1 0 0
10 Nevad, Nathan 9 25 17 42.0 3.0-9 0-0 2 2 3 0 0 2 0
93 Pralle, Nathan 10 19 16 35.0 8.5-32 1.5-8 0 0 1 0 0 0 0
33 Bryant, Landon 10 26 6 32.0 1.0-1 0-0 2 8 0 0 0 0 0
25 McFadden, Kason 10 20 9 29.0 0-0 0-0 1 1 0 0 0 0 0
21 Martin, Connor 10 19 6 25.0 2.0-12 1.0-7 3 8 0 1 0 1 0
57 Hill Jr., Anthony 8 11 8 19.0 2.0-11 1.0-10 0 0 1 1 0 0 0
26 Gordon, Malik 9 12 5 17.0 1.0-4 0-0 0 0 0 0 0 0 0
2 Namutenda, Brightson 7 14 3 17.0 1.5-2 0-0 0 2 0 0 0 0 0
5 Guinane, Shean 9 10 6 16.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Ross, Noah 9 6 10 16.0 3.5-8 1.0-5 0 0 2 0 1 0 0
97 Amaya, DeAngelo 10 9 6 15.0 2.5-9 0.5-3 0 1 1 0 0 0 0
7 Lewis, Damarius 7 10 2 12.0 1.0-3 0-0 0 2 0 0 0 0 0
28 Manning-Davis Jr., Patrick 8 9 3 12.0 1.0-4 0-0 0 3 0 0 0 0 0
1 Martin, Vinten 10 8 4 12.0 0-0 0-0 0 5 0 0 0 0 0
32 Salas, Noah 10 8 2 10.0 0-0 0-0 1 0 0 0 0 0 0
52 Palmer, Marshall 8 8 1 9.0 1.0-7 1.0-7 0 0 0 0 0 0 0
36 Schmidt, Sam 6 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
84 Meitner, Caleb 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Kohl, Gabe 2 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
91 Brooks, Bryce 5 2 1 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
22 Giovanni, Noah 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 McKinney, Tywin 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Smith, Jayden 3 3 0 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
13 Smith, Trevor 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Towns, Davion 2 2 1 3.0 1.0-2 0-0 0 0 1 0 0 0 0
54 Wallack, AJ 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
38 Acosta, Caleb 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Metzger, Dain 5 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Vetch, Tyler 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Appadurai, Isaac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Edwards, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gordon, Jamil 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hartsel, Finn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Henry, James 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Koehler, Carson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Krueger, Dylan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Krueger, Jay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Murillo, Javier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Paxton, Finn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Reader, Benett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Sweeney, Kolyn 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Zarling, Simeon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Amack, Colin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Amaya-Owerczuk, Mikolaj 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Griffeth, Nate 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hase, Jakota 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Heiges, Liam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Henry, Kaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Johnson, Keith 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Loehr, Devin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Mears, Drew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rheams, Quincy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Rico, Joshua 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 386 204 590.0 63.0-216 17.0-91 11 38 20 6 6 4 0
Opponents 10 386 264 650.0 76.0-261 28.0-164 8 29 9 5 8 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Mears, Drew 43 1775 41.28 61 1 12 15 4 0
6 Griffeth, Nate 1 49 49.00 49 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 45 1824 40.53 61 1 12 16 4 1
Opponents 42 1428 34.00 56 2 16 7 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Loehr, Devin 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 1
Total 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 1
Opponents 4-5 80.00% 0-0 2-2 2-2 0-1 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Loehr, Devin 47 2659 56.6 9 0
34 Amaya-Owerczuk, Mikolaj 1 49 49.0 0 0
Total 48 2708 56.4 9 0
Opponents 47 2383 50.7 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Martin, Connor 9 86 9.56 0 23
10 Nevad, Nathan 2 39 19.50 0 27
22 Giovanni, Noah 1 10 10.00 0 10
27 Smith, Josiah 1 5 5.00 0 5
26 Gordon, Malik 0 0 0 1 0
1 Martin, Vinten 1 0 0 0 0
42 Perera, Jalen 0 0 0 1 0
Total 14 140 10.00 2 27
Opponents 12 101 8.42 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Koehler, Carson 18 341 18.94 0 57
31 Henry, Kaden 8 167 20.88 0 45
21 Martin, Connor 4 85 21.25 0 29
80 Wells, DeShawn 3 38 12.67 0 17
44 McKinney, Tywin 2 35 17.50 0 33
88 Abercrombie, Bryce 1 20 20.00 0 20
82 Hase, Jakota 1 10 10.00 0 10
42 Perera, Jalen 1 6 6.00 0 6
5 Guinane, Shean 1 0 0.00 0 0
Total 39 702 18.00 0 57
Opponents 38 746 19.63 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Heiges, Liam 13 0 0 0-0 0-0 0 0-0 0 78
20 Koehler, Carson 6 0 0 0-0 1-2 0 0-0 0 38
18 Gordon, Jamil 4 0 0 0-0 0-0 0 0-0 0 24
44 McKinney, Tywin 4 0 0 0-0 0-0 0 0-0 0 24
16 Mears, Drew 4 0 0 0-0 0-0 0 0-0 0 24
35 Loehr, Devin 0 0 0 21-23 0-0 0 0-0 0 21
6 Griffeth, Nate 1 0 0 0-0 0-0 2 2-2 0 10
34 Amaya-Owerczuk, Mikolaj 0 0 0 8-12 0-0 0 0-0 0 8
4 Amack, Colin 1 0 0 0-0 0-0 0 0-0 0 6
23 Edwards, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
26 Gordon, Malik 1 0 0 0-0 0-0 0 0-0 0 6
82 Hase, Jakota 1 0 0 0-0 0-0 0 0-0 0 6
31 Henry, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
10 Nevad, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
42 Perera, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
3 Rheams, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 0 0 29-35 1-3 2 2-2 0 275
Opponents 30 4 0 21-24 0-2 0 0-4 0 213

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs St. Scholastica L 27-41 0-1 , 0-0 02:43 572
09/13/2025 at Buena Vista L 6-17 0-2 , 0-0 02:51 480
09/20/2025 vs Concordia Wisconsin L 20-27 0-3 , 0-1 04:17 665
09/27/2025 vs Concordia Chicago W 28-6 1-3 , 1-1 02:33 439
10/11/2025 vs St. Norbert L 14-17 1-4 , 1-2 02:22 397
10/18/2025 at Lakeland W 34-31 2-4 , 2-2 03:03 828
10/25/2025 at Eureka W 42-12 3-4 , 3-2 02:46 200
11/01/2025 vs Aurora L 42-49 3-5 , 3-3 03:08 381
11/08/2025 at Rockford University W 48-3 4-5 , 4-3 02:30 341
11/15/2025 at Benedictine (IL) W 14-10 5-5 , 5-3 02:34 467
4770

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 St. Scholastica 36 169 2 24 18 132 2 24 132 2 24 5 87 0 29 0 0 0 0
09/13/2025 Buena Vista 44 210 1 18 11 31 0 11 31 0 11 4 84 0 57 0 0 0 0
09/20/2025 Concordia Wisconsin 39 132 3 41 17 116 0 31 116 0 42 5 104 0 30 0 0 0 0
09/27/2025 Concordia Chicago 36 148 2 20 8 107 1 63 107 1 63 2 20 0 10 2 9 0 9
10/11/2025 St. Norbert 44 170 1 19 16 124 1 29 124 1 29 3 44 0 20 0 0 0 0
10/18/2025 Lakeland 36 89 2 14 17 237 3 39 237 3 39 5 92 0 33 1 23 0 23
10/25/2025 Eureka 36 213 4 39 20 286 2 92 286 2 92 3 40 0 17 2 11 0 12
11/01/2025 Aurora 27 68 2 12 15 318 3 73 318 3 73 7 106 0 27 2 12 1 12
11/08/2025 Rockford University 47 239 5 55 9 131 1 30 131 1 30 2 72 0 45 5 65 1 27
11/15/2025 Benedictine (IL) 40 159 2 19 14 135 0 27 135 0 27 3 53 0 20 2 20 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 St. Scholastica 46 10 56 5.0 20 1.0 10 0 0 0 0 0 3 5 0 0
09/13/2025 Buena Vista 31 18 49 3.0 6 0 0 2 1 0 0 0 1 4 0 0
09/20/2025 Concordia Wisconsin 40 16 56 4.0 9 0 0 0 1 0 3 17 1 3 0 0
09/27/2025 Concordia Chicago 41 20 61 8.0 31 4.0 20 0 0 0 3 28 4 2 1 0
10/11/2025 St. Norbert 31 18 49 4.0 13 2.0 7 1 1 0 0 0 1 1 0 0
10/18/2025 Lakeland 62 14 76 11.0 32 2.0 10 0 0 0 2 0 3 6 0 0
10/25/2025 Eureka 28 32 60 9.0 34 3.0 17 0 1 16 0 0 2 7 0 0
11/01/2025 Aurora 47 24 71 3.0 6 1.0 4 0 0 0 1 52 1 5 2 0
11/08/2025 Rockford University 38 16 54 10.0 38 3.0 20 0 0 0 1 0 2 2 1 0
11/15/2025 Benedictine (IL) 22 36 58 6.0 27 1.0 3 3 2 0 1 17 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 St. Scholastica 4 186 46.500 48 0 0 1 0 2 0-0 0 0 5 277 55.40 0 0
09/13/2025 Buena Vista 2 87 43.500 49 0 0 1 0 1 0-1 0 1 2 122 61.00 0 0
09/20/2025 Concordia Wisconsin 9 384 42.700 52 0 0 4 2 5 0-0 0 0 4 224 56.00 1 0
09/27/2025 Concordia Chicago 7 306 45.900 60 0 1 2 1 3 0-0 0 0 5 304 60.80 2 0
10/11/2025 St. Norbert 4 137 34.200 41 0 0 1 0 0 0-0 0 0 2 125 62.50 1 0
10/18/2025 Lakeland 8 314 39.200 48 0 0 2 0 1 0-0 0 0 6 348 58.00 0 0
10/25/2025 Eureka 1 0 0.000 0 1 0 0 0 0 0-0 0 0 7 390 55.71 2 0
11/01/2025 Aurora 3 123 41.000 44 0 0 1 0 1 0-1 0 0 6 339 56.50 1 0
11/08/2025 Rockford University 3 137 45.700 61 0 0 0 1 2 0-0 0 0 8 445 55.63 1 0
11/15/2025 Benedictine (IL) 4 150 37.500 42 0 0 0 0 1 0-0 0 0 3 134 44.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wis. Lutheran 43 249 4 38 13 290 2 78 290 2 78 5 96 0 28 1 14 0 14
09/13/2025 Wis. Lutheran 27 101 0 20 15 210 2 47 210 2 47 2 28 0 21 0 0 0 0
09/20/2025 Wis. Lutheran 31 116 0 15 20 345 4 68 345 4 68 3 59 0 21 2 19 0 13
09/27/2025 Wis. Lutheran 41 141 0 22 11 101 1 28 101 1 28 3 63 0 23 1 1 0 1
10/11/2025 Wis. Lutheran 34 152 2 24 9 104 0 42 104 0 42 1 37 0 37 2 6 0 4
10/18/2025 Wis. Lutheran 40 165 1 37 26 441 4 64 441 4 64 6 116 0 27 4 44 0 21
10/25/2025 Wis. Lutheran 32 84 1 17 9 53 0 11 53 0 11 5 116 0 35 0 0 0 0
11/01/2025 Wis. Lutheran 50 397 5 55 18 150 2 18 150 2 18 5 97 0 28 1 17 0 17
11/08/2025 Wisconsin Lutheran College 22 12 0 7 19 79 0 19 79 0 19 7 125 0 30 1 0 0 0
11/15/2025 Wis. Lutheran 27 166 1 39 17 156 0 32 156 0 32 1 9 0 9 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wis. Lutheran 49 4 53 3.0 11 2.0 10 2 0 0 3 26 0 1 1 0
09/13/2025 Wis. Lutheran 43 30 73 6.0 22 2.0 13 1 1 0 0 0 1 6 1 0
09/20/2025 Wis. Lutheran 43 22 65 8.0 36 4.0 28 0 0 0 1 3 0 2 1 0
09/27/2025 Wis. Lutheran 35 18 53 8.0 32 2.0 16 1 1 0 0 0 0 2 1 0
10/11/2025 Wis. Lutheran 49 14 63 13.0 41 5.0 27 0 0 0 1 7 0 1 0 0
10/18/2025 Wis. Lutheran 44 14 58 11.0 35 3.0 19 0 0 0 0 0 0 2 0 0
10/25/2025 Wis. Lutheran 34 42 76 6.0 11 2.0 5 0 0 0 2 92 5 3 1 0
11/01/2025 Wis. Lutheran 31 20 51 5.0 15 1.0 5 1 1 0 1 10 2 6 0 0
11/08/2025 Wisconsin Lutheran College 30 48 78 9.0 37 4.0 27 0 0 0 0 0 1 1 0 0
11/15/2025 Wis. Lutheran 28 52 80 7.0 21 3.0 14 3 2 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wis. Lutheran 2 107 53.500 55 0 0 0 2 2 0-0 0 0 7 311 44.43 0 1
09/13/2025 Wis. Lutheran 3 96 32.000 36 0 0 3 0 0 1-1 33 0 4 187 46.75 0 0
09/20/2025 Wis. Lutheran 4 114 27.350 41 0 0 2 0 0 0-0 0 0 6 324 54.00 0 1
09/27/2025 Wis. Lutheran 6 224 37.300 44 0 0 3 0 1 0-0 0 0 2 102 51.00 0 0
10/11/2025 Wis. Lutheran 4 156 39.000 47 0 2 1 0 1 1-1 35 0 4 244 61.00 1 0
10/18/2025 Wis. Lutheran 2 85 42.500 56 0 0 1 1 0 0-0 0 0 7 273 39.00 0 1
10/25/2025 Wis. Lutheran 4 128 32.000 41 0 0 1 0 0 0-0 0 3 152 50.67 0 0
11/01/2025 Wis. Lutheran 3 69 17.250 40 1 0 1 0 0 0-1 0 1 8 450 56.25 1 0
11/08/2025 Wisconsin Lutheran College 10 297 16.500 44 1 0 3 0 0 1-1 26 0 2 103 51.50 0 0
11/15/2025 Wis. Lutheran 4 152 38.000 44 0 0 1 0 3 1-1 27 0 4 237 59.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Scholastica 41-27 17/22 7/12 9/9 1/1 36-169 / 43-249 18-25-3 / 13-28-0 132/290 61-301 / 71-539 87/136 3/0
Buena Vista 6-17 17/13 13/4 3/8 1/1 44-210 / 27-101 11-23-0 / 15-25-0 31/210 67-241 / 52-311 84/28 1/1
Concordia Wisconsin 27-20 15/18 9/4 4/12 2/2 39-132 / 31-116 17-27-1 / 20-34-3 116/345 66-248 / 65-461 121/81 1/4
Concordia Chicago 28-6 14/16 9/9 4/6 1/1 36-148 / 41-141 8-13-0 / 11-26-3 107/101 49-255 / 67-242 57/64 1/3
St. Norbert 17-14 19/14 13/10 6/3 0/1 44-170 / 34-152 16-22-1 / 9-17-0 124/104 66-294 / 51-256 44/50 1/1
Lakeland 31-34 18/28 8/8 8/16 2/4 36-89 / 40-165 17-27-0 / 26-51-2 237/441 63-326 / 91-606 115/160 0/2
Eureka 12-42 21/14 11/8 9/2 1/4 36-213 / 32-84 20-27-2 / 9-27-0 286/53 63-499 / 59-137 67/208 2/1
Aurora 49-42 18/28 4/17 11/10 3/1 27-68 / 50-397 15-31-1 / 18-34-1 318/150 58-386 / 84-547 170/124 2/1
Rockford University 3-48 20/8 12/2 7/5 1/1 47-239 / 22-12 9-15-0 / 19-34-1 131/79 62-370 / 56-91 137/125 0/1
Benedictine (IL) 10-14 19/16 10/8 8/7 1/1 40-159 / 27-166 14-24-0 / 17-26-1 135/156 64-294 / 53-322 90/9 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Scholastica 6-12 / 8-16 2-2 / 3-5 32:13 / 27:47 4:26 4.69 / 5.79 5.28 / 10.36 4.93 / 7.59 4-46.5 / 2-53.5 5-37 / 5-50
Buena Vista 5-13 / 6-11 1-5 / 0-1 33:43 / 24:27 9:16 4.77 / 3.74 1.35 / 8.40 3.60 / 5.98 2-43.5 / 3-32 4-35 / 3-34
Concordia Wisconsin 6-17 / 5-12 0-1 / 0-2 30:47 / 29:13 1:34 3.38 / 3.74 4.30 / 10.15 3.76 / 7.09 9-42.7 / 4-28.5 7-55 / 7-69
Concordia Chicago 3-11 / 5-15 0-0 / 1-3 28:02 / 31:58 3:56 4.11 / 3.44 8.23 / 3.88 5.20 / 3.61 7-43.7 / 6-37.3 1-10 / 4-43
St. Norbert 6-12 / 2-9 1-2 / 2-2 35:58 / 24:02 11:56 3.86 / 4.47 5.64 / 6.12 4.45 / 5.02 4-34.2 / 4-39 6-65 / 2-20
Lakeland 1-10 / 9-19 0-1 / 2-7 28:49 / 31:11 2:22 2.47 / 4.13 8.78 / 8.65 5.17 / 6.66 8-39.2 / 2-42.5 12-102 / 11-90
Eureka 4-9 / 4-14 1-3 / 2-6 33:07 / 26:53 6:14 5.92 / 2.63 10.59 / 1.96 7.92 / 2.32 1-0 / 4-32 6-82 / 7-82
Aurora 4-11 / 9-16 1-2 / 1-3 22:23 / 37:37 15:14 2.52 / 7.94 10.26 / 4.41 6.66 / 6.51 3-41 / 3-23 7-55 / 12-105
Rockford University 5-11 / 2-15 1-3 / 1-1 34:36 / 25:24 9:12 5.09 / 0.55 8.73 / 2.32 5.97 / 1.63 3-45.7 / 10-29.7 7-60 / 3-34
Benedictine (IL) 5-12 / 3-10 2-3 / 2-2 31:58 / 28:02 3:56 3.98 / 6.15 5.63 / 6.00 4.59 / 6.08 4-37.5 / 4-38 4-31 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 St. Scholastica L 27-41 3 3 21 3 2 1 0 0 0 0 0 0 0
09/13/2025 Buena Vista L 6-17 3 1 6 1 1 0 0 1 1 0 0 0 0
09/20/2025 Concordia Wisconsin L 20-27 2 2 14 2 2 0 0 0 0 0 0 0 0
09/27/2025 Concordia Chicago W 28-6 2 2 13 2 2 0 0 0 0 0 0 0 0
10/11/2025 St. Norbert L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2025 Lakeland W 34-31 4 4 28 4 2 2 0 0 0 0 0 0 0
10/25/2025 Eureka W 42-12 6 5 35 5 4 1 0 0 0 0 0 0 1
11/01/2025 Aurora L 42-49 4 3 21 3 2 1 0 1 0 0 0 0 0
11/08/2025 Rockford University W 48-3 4 4 28 4 4 0 0 0 0 0 0 0 0
11/15/2025 Benedictine (IL) W 14-10 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 32 28 194 28 22 6 0 2 1 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 St. Scholastica W 41-27 5 3 21 3 3 0 0 0 1 0 0 0 1
09/13/2025 Buena Vista W 17-6 2 2 10 1 0 1 1 0 0 0 0 0 0
09/20/2025 Concordia Wisconsin W 27-20 2 2 13 2 0 2 0 0 0 0 0 0 0
09/27/2025 Concordia Chicago L 6-28 2 1 6 1 0 1 0 0 1 0 0 0 0
10/11/2025 St. Norbert W 17-14 3 3 17 2 2 0 1 0 0 0 0 0 0
10/18/2025 Lakeland L 31-34 4 3 19 3 1 2 0 0 1 0 0 0 0
10/25/2025 Eureka L 12-42 3 1 6 1 1 0 0 0 2 0 0 0 0
11/01/2025 Aurora W 49-42 5 5 35 5 3 2 0 0 0 0 0 0 0
11/08/2025 Rockford University L 3-48 2 1 3 0 0 0 1 0 0 1 0 0 0
11/15/2025 Benedictine (IL) L 10-14 3 2 10 1 1 0 1 0 0 0 1 0 0
TOTALS 31 23 140 19 11 8 4 0 5 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Heiges,Liam vs Buena Vista (09/13/2025)
Yards Rushing 146 Heiges,Liam vs Buena Vista (09/13/2025)
TD Rushes 2 Heiges,Liam vs Concordia Wisconsin (09/20/2025)
2 Heiges,Liam vs Concordia Chicago (09/27/2025)
2 Koehler,Carson vs Aurora (11/01/2025)
2 Heiges,Liam vs Eureka (10/25/2025)
2 Koehler,Carson vs Eureka (10/25/2025)
Long Rush 55 Koehler,Carson vs Rockford University (11/08/2025)
