Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2026 Football Cumulative Statistics

Team Stats (3-3, 1-3)

Overall Team Statistics
Statistic WIS. LUTHERAN Opponents
Scoring
31.67 20.83
190 125
First Downs
53 46
45 47
9 9
107 102
Rushing
1077 833
148 199
209 211
4.4 3.0
154.8 105.7
10 6
929 634
Passing
166-91-7 180-96-8
7.29 6.12
201.67 183.50
16 10
1210 1101
Total Offense
375 391
5.7 4.4
356.5 289.2
2139 1735
27 18
Returns
19.65 23.50
17-334 26-611
7.90 2.33
10-79 3-7
19.13 9.43
8-153 7-66
Kicking
34.39 35.04
32.35 31.50
23-791 28-981
1-3 1-3
0-0 0-1
Penalties
49.83 62.67
38-299 38-376
Time Of Possession
30:49 28:59
03:04:54 02:53:55
Miscellaneous
25-73 (34.25%) 27-82 (32.93%)
9-18 (50.00%) 9-20 (45.00%)
7-2 11-2
10-58 9-69
23-24 14-15
0 0
14-18 12-16
13-18 11-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Heiges, Liam 4 85 517 13 504 5.9 4 48 126.00
20 Koehler, Carson 6 68 348 13 335 4.9 3 48 55.83
25 Robinson, Jalen 6 9 75 3 72 8.0 1 44 12.00
23 Edwards, Elijah 1 6 26 0 26 4.3 0 8 26.00
5 Morales, Roman 6 31 97 76 21 0.7 1 15 3.50
21 Watkins, Omarion 2 1 14 0 14 14.0 1 14 7.00
16 McGee, Colton 5 1 0 2 -2 -2.0 0 0 -0.40
Team 6 8 0 41 -41 -5.1 0 0 -6.83  
Total 6 209 1077 148 929 4.4 10 48 154.83
Opponents 6 211 833 199 634 3.0 6 45 105.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Morales, Roman 6 141.57 88 160 7 55.00% 1187 16 86 197.83
12 Rico, Joshua 1 82.20 3 6 0 50.00% 23 0 29 23.00
Total 6 139.42 91 166 7 54.82% 1210 16 86 201.67
Opponents 6 114.16 96 180 8 53.33% 1101 10 64 183.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Johnson, Keith 5 13 282 21.69 5 86 56.40
14 Reader, Benett 6 12 233 19.42 3 46 38.83
9 Ojeda, Elian 4 19 214 11.26 1 33 53.50
17 Hase, Jakota 4 14 213 15.21 5 49 53.25
16 McGee, Colton 5 11 112 10.18 1 34 22.40
18 Gordon, Jamil 4 5 52 10.40 1 21 13.00
20 Koehler, Carson 6 9 50 5.56 0 13 8.33
1 Anderson, D.A. 2 1 29 29.00 0 29 14.50
11 Heiges, Liam 4 4 24 6.00 0 12 6.00
25 Robinson, Jalen 6 2 6 3.00 0 5 1.00
87 Olenick, Jonathan 1 0 0 0.00 0 0 0.00
6 Knight, Jaiden 5 1 -5 -5.00 0 0 -1.00
Total 6 91 1210 13.30 16 86 201.67
Opponents 6 96 1101 11.47 10 64 183.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Ross, Noah 6 31 8 39.0 5.0-13 1.0-6 0 0 2 0 0 0 0
42 Perera, Jalen 5 26 11 37.0 6.0-23 1.5-12 2 0 0 0 0 0 0
33 Bryant, Landon 6 21 11 32.0 0-0 0-0 2 2 0 0 0 0 0
30 Ehlke, Sam 6 24 8 32.0 2.5-10 0-0 0 2 0 0 1 0 0
8 Korb, Chris 6 24 7 31.0 4.0-14 2.0-11 1 2 2 0 0 0 0
57 Hill Jr., Anthony 6 17 3 20.0 4.0-30 2.0-5 0 0 1 0 1 0 0
26 Gordon, Malik 6 11 8 19.0 0-0 0-0 0 1 0 0 0 0 0
55 Enter, Liam 6 13 5 18.0 7.0-21 1.0-9 0 1 1 0 0 0 0
97 Amaya, DeAngelo 6 10 6 16.0 2.5-12 1.5-11 0 0 0 0 0 0 0
40 Palmer, Jaylan 5 11 3 14.0 2.0-4 0-0 2 5 0 0 0 0 0
1 Towns, Davion 5 4 6 10.0 1.5-6 1.0-4 0 0 1 1 0 0 0
13 Smith, Trevor 6 8 1 9.0 2.0-2 0-0 0 0 0 0 0 0 0
2 Manning-Davis Jr., Patrick 3 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
0 Namutenda, Brightson 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
10 Nevad, Trey 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Salas, Noah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Schmidt, Sam 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Sorensen, Eric 4 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
77 Steigerwald, Richard 6 2 1 3.0 1.0-4 0-0 0 1 0 0 0 0 0
46 Baker, Gavyn 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Gutierrez, Noah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Krueger, Dylan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 McCrory, Dominic 4 1 1 2.0 1.5-2 0-0 0 0 0 0 0 0 0
37 Muchka, Isaiah 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Rheams, Quincy 3 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
31 Riaboukha, Julian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
54 Barksdale, Kalen 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
7 Lewis, Damarius 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Loehr, Devin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Monplaisir, Richard 4 0 1 1.0 0-0 0-0 0 1 1 1 0 0 0
93 Perea, Zachary 3 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
25 Robinson, Jalen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Smith, Jayden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Sweeney, Kolyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Amaya-Owerczuk, Mikolaj 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gordon, Jamil 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Hase, Jakota 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Heiges, Liam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Johnson, Keith 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Knight, Jaiden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Koehler, Carson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Lee, Kenneth 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 McGee, Colton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Morales, Roman 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Ojeda, Elian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Reader, Benett 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
15 Vetch, Tyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Watkins, Omarion 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 238 92 330.0 41.0-149 10.0-58 8 17 8 2 3 1 1
Opponents 6 229 94 323.0 28.0-112 9.0-69 7 21 11 2 0 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Jackson, Gabriel 12 359 29.92 39 0 5 2 0 0
6 Knight, Jaiden 6 270 45.00 60 2 0 0 1 0
5 Morales, Roman 3 110 36.67 47 0 0 2 0 0
39 Krueger, Dylan 2 52 26.00 31 0 0 0 0 0
Total 23 791 34.39 60 2 5 4 1 0
Opponents 28 981 35.04 68 1 4 11 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Loehr, Devin 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 29 1
Total 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 29 1
Opponents 1-3 33.33% 0-0 1-1 0-1 0-1 0-0 22 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Loehr, Devin 33 1771 53.7 6 1
Total 33 1771 53.7 6 1
Opponents 26 1421 54.7 4 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Bryant, Landon 5 57 11.40 0 26
6 Knight, Jaiden 5 22 4.40 0 10
Total 10 79 7.90 0 26
Opponents 3 7 2.33 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Knight, Jaiden 9 209 23.22 0 36
25 Robinson, Jalen 5 89 17.80 0 36
37 Muchka, Isaiah 1 18 18.00 0 18
44 Lee, Kenneth 1 13 13.00 0 13
15 Vetch, Tyler 1 5 5.00 0 5
Total 17 334 19.65 0 36
Opponents 26 611 23.50 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Hase, Jakota 5 0 0 0-0 0-0 0 0-0 0 30
0 Johnson, Keith 5 0 0 0-0 0-0 0 0-0 0 30
11 Heiges, Liam 4 0 0 0-0 0-1 0 0-0 0 24
35 Loehr, Devin 0 1 0 20-21 0-0 0 0-0 0 23
20 Koehler, Carson 3 0 0 0-0 0-0 0 0-0 0 18
14 Reader, Benett 3 0 0 0-0 0-0 0 0-0 0 18
18 Gordon, Jamil 1 0 0 0-0 0-0 0 0-0 0 6
16 McGee, Colton 1 0 0 0-0 0-0 0 0-0 0 6
5 Morales, Roman 1 0 0 0-0 0-0 0 0-1 0 6
9 Ojeda, Elian 1 0 0 0-0 0-0 0 0-0 0 6
42 Perera, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
25 Robinson, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
21 Watkins, Omarion 1 0 0 0-0 0-0 0 0-0 0 6
34 Amaya-Owerczuk, Mikolaj 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 27 1 1 23-24 0-2 0 0-1 0 190
Opponents 18 1 0 14-15 0-1 0 0-2 0 125

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at St. Scholastica W 37-14 1-0 , 0-0 02:52 691
09/12/2026 vs Ripon W 25-24 2-0 , 0-0 02:33 767
09/19/2026 vs Lakeland L 31-32 2-1 , 0-1 02:47 437
09/26/2026 at St. Norbert L 14-28 2-2 , 0-2 02:33 1162
10/03/2026 vs Eureka W 70-0 3-2 , 1-2 02:42 424
10/10/2026 vs Benedictine (IL) L 13-27 3-3 , 1-3 02:33 871
4352

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 St. Scholastica 50 216 3 28 10 160 2 42 160 2 42 2 30 0 18 0 0 0 0
09/12/2026 Ripon 33 125 0 48 18 215 4 49 215 4 49 3 99 0 36 0 0 0 0
09/19/2026 Lakeland 37 178 2 35 17 233 2 46 233 2 46 5 122 0 36 2 15 0 9
09/26/2026 St. Norbert 25 65 0 18 16 218 2 86 218 2 86 3 36 0 23 2 -3 0 4
10/03/2026 Eureka 35 274 4 48 17 249 5 38 249 5 38 1 13 0 13 5 65 0 26
10/10/2026 Benedictine (IL) 29 71 1 9 13 135 1 26 135 1 26 3 34 0 21 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 St. Scholastica 23 20 43 7.0 42 3.0 15 2 2 0 2 38 2 2 0 1
09/12/2026 Ripon 43 12 55 5.0 24 2.0 17 0 0 0 2 0 1 3 0 0
09/19/2026 Lakeland 44 12 56 5.0 20 2.0 15 0 0 0 1 34 3 5 0 0
09/26/2026 St. Norbert 39 20 59 7.0 22 0 0 1 0 0 0 0 0 1 0 0
10/03/2026 Eureka 50 10 60 12.0 34 3.0 11 0 0 0 3 81 2 2 0 0
10/10/2026 Benedictine (IL) 39 18 57 5.0 7 0 0 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 St. Scholastica 1 31 31.000 31 0 0 0 0 0 0-1 0 1 5 264 52.80 0 0
09/12/2026 Ripon 5 152 30.400 39 0 0 1 0 1 0-0 0 0 5 240 48.00 0 1
09/19/2026 Lakeland 6 186 34.200 39 0 0 3 0 2 1-2 29 0 6 333 55.50 0 0
09/26/2026 St. Norbert 4 131 32.750 47 0 0 1 0 1 0-0 0 0 3 176 58.67 1 0
10/03/2026 Eureka 1 21 21.000 21 0 0 0 0 0 0-0 0 0 11 582 52.91 4 0
10/10/2026 Benedictine (IL) 6 270 45.000 60 0 2 0 1 0 0-0 0 0 3 176 58.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 St. Scholastica 22 12 0 13 11 186 2 59 186 2 59 5 107 0 41 0 0 0 0
09/12/2026 Ripon 36 174 3 45 15 128 0 34 128 0 34 4 88 0 25 2 7 0 6
09/19/2026 Lakeland 31 106 1 21 26 327 4 54 327 4 54 6 138 0 50 0 0 0 0
09/26/2026 St. Norbert 44 95 1 11 14 198 2 64 198 2 64 2 117 1 88 0 0 0 0
10/03/2026 Eureka 39 63 0 9 15 139 0 32 139 0 32 7 103 0 23 0 0 0 0
10/10/2026 Benedictine (IL) 39 184 1 20 15 123 2 24 123 2 24 2 58 0 40 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 St. Scholastica 32 44 76 3.0 20 1.0 18 0 1 0 1 0 2 2 1 0
09/12/2026 Ripon 36 12 48 4.0 13 1.0 6 0 0 0 0 0 1 7 1 0
09/19/2026 Lakeland 51 10 61 7.0 23 2.0 13 0 0 0 1 32 6 3 0 0
09/26/2026 St. Norbert 31 16 47 4.0 21 1.0 10 0 1 0 2 24 0 3 0 0
10/03/2026 Eureka 44 4 48 5.0 16 2.0 9 0 0 0 1 0 0 2 0 0
10/10/2026 Benedictine (IL) 35 8 43 5.0 19 2.0 13 0 0 0 2 10 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 St. Scholastica 3 113 26.250 68 0 0 0 2 1 0-0 0 0 4 255 63.75 1 1
09/12/2026 Ripon 4 138 34.500 51 0 0 1 1 2 1-1 22 0 4 252 63.00 1 0
09/19/2026 Lakeland 5 135 27.000 35 0 0 2 0 1 0-0 0 0 6 303 50.50 0 0
09/26/2026 St. Norbert 4 185 46.200 55 0 1 0 1 2 0-2 0 0 5 284 56.80 1 1
10/03/2026 Eureka 7 231 33.000 48 0 0 0 0 1 0-0 0 1 41 41.00 0 0
10/10/2026 Benedictine (IL) 5 179 36.000 42 0 0 1 0 4 0-0 0 0 6 286 47.67 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Scholastica 37-14 21/14 14/5 7/6 0/3 50-216 / 22-12 10-23-1 / 11-23-2 160/186 73-376 / 45-198 68/107 2/4
Ripon 25-24 16/14 8/9 8/4 0/1 33-125 / 36-174 18-30-0 / 15-27-2 215/128 63-340 / 63-302 99/95 0/2
Lakeland 31-32 18/23 9/7 8/16 1/0 37-178 / 31-106 17-30-1 / 26-52-1 233/327 67-411 / 83-433 171/170 1/1
St. Norbert 14-28 15/18 6/9 5/8 4/1 25-65 / 44-95 16-30-2 / 14-22-0 218/198 55-283 / 66-293 33/141 3/0
Eureka 70-0 23/13 12/5 10/6 1/2 35-274 / 39-63 17-25-1 / 15-33-3 249/139 60-523 / 72-202 159/103 1/3
Benedictine (IL) 13-27 14/20 4/11 7/7 3/2 29-71 / 39-184 13-28-2 / 15-23-0 135/123 57-206 / 62-307 36/68 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Scholastica 8-15 / 2-8 3-5 / 1-2 36:26 / 22:23 14:03 4.32 / 0.55 6.96 / 8.09 5.15 / 4.40 1-31 / 3-37.7 6-55 / 7-65
Ripon 4-14 / 4-13 2-4 / 2-4 31:23 / 28:37 2:46 3.79 / 4.83 7.17 / 4.74 5.40 / 4.79 5-30.4 / 4-34.5 8-53 / 3-20
Lakeland 4-13 / 5-16 0-1 / 3-6 33:37 / 26:23 7:14 4.81 / 3.42 7.77 / 6.29 6.13 / 5.22 6-31 / 5-27 6-40 / 6-59
St. Norbert 3-11 / 8-17 1-3 / 1-2 28:40 / 31:20 -2:40 2.60 / 2.16 7.27 / 9.00 5.15 / 4.44 4-32.8 / 4-46.2 5-45 / 6-70
Eureka 4-9 / 4-18 3-4 / 2-5 26:41 / 33:19 -6:38 7.83 / 1.62 9.96 / 4.21 8.72 / 2.81 1-21 / 7-33 5-56 / 9-95
Benedictine (IL) 2-11 / 4-10 0-1 / 0-1 28:07 / 31:53 -3:46 2.45 / 4.72 4.82 / 5.35 3.61 / 4.95 6-45 / 5-35.8 8-50 / 7-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 St. Scholastica W 37-14 5 2 14 2 2 0 0 1 2 0 0 0 0
09/12/2026 Ripon W 25-24 1 1 6 1 0 1 0 0 0 0 0 0 0
09/19/2026 Lakeland L 31-32 5 4 24 3 2 1 1 1 0 0 0 0 0
09/26/2026 St. Norbert L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Eureka W 70-0 5 5 35 5 2 3 0 0 0 0 0 0 0
10/10/2026 Benedictine (IL) L 13-27 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 18 14 93 13 7 6 1 2 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 St. Scholastica L 14-37 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Ripon L 24-25 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 Lakeland W 32-31 5 5 32 5 1 4 0 0 0 0 0 0 0
09/26/2026 St. Norbert W 28-14 4 2 14 2 1 1 0 1 1 0 0 0 0
10/03/2026 Eureka L 0-70 1 0 0 0 0 0 0 0 0 1 0 0 0
10/10/2026 Benedictine (IL) W 27-13 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 16 12 76 11 5 6 1 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Heiges,Liam vs St. Scholastica (09/05/2026)
Yards Rushing 181 Heiges,Liam vs St. Scholastica (09/05/2026)
TD Rushes 2 Heiges,Liam vs Lakeland (09/19/2026)
2 Koehler,Carson vs Eureka (10/03/2026)
2 Heiges,Liam vs St. Scholastica (09/05/2026)
Long Rush 48 Heiges,Liam vs Ripon (09/12/2026)
48 Koehler,Carson vs Eureka (10/03/2026)
Pass Attempts 30 Morales,Roman vs Ripon (09/12/2026)
30 Morales,Roman vs Lakeland (09/19/2026)
30 Morales,Roman vs St. Norbert (09/26/2026)
Pass Completions 18 Morales,Roman vs Ripon (09/12/2026)
Yards Passing 233 Morales,Roman vs Lakeland (09/19/2026)
TD Passes 5 Morales,Roman vs Eureka (10/03/2026)
Longest Pass 86 Morales,Roman vs St. Norbert (09/26/2026)
Receptions 8 Ojeda,Elian vs Lakeland (09/19/2026)
Yards Receiving 138 Hase,Jakota vs Ripon (09/12/2026)
TD Receptions 4 Hase,Jakota vs Ripon (09/12/2026)
Longest Reception 86 Johnson,Keith vs St. Norbert (09/26/2026)
Field Goals 1 Loehr,Devin vs Lakeland (09/19/2026)
Longest Field Goal 29 Loehr,Devin vs Lakeland (09/19/2026)
Punts 6 Knight,Jaiden vs Benedictine (IL) (10/10/2026)
Punting Average 45 Knight,Jaiden vs Benedictine (IL) (10/10/2026)
Longest Punt 60 Knight,Jaiden vs Benedictine (IL) (10/10/2026)
Longest Punt Return 26 Bryant,Landon vs Eureka (10/03/2026)
Longest Kickoff Return 36 Knight,Jaiden vs Ripon (09/12/2026)
36 Robinson,Jalen vs Lakeland (09/19/2026)
Tackles 10 Bryant,Landon vs St. Norbert (09/26/2026)
Sacks 2 Hill Jr.,Anthony vs Eureka (10/03/2026)
Interceptions 1 Bryant,Landon vs Ripon (09/12/2026)
1 Perera,Jalen vs Ripon (09/12/2026)
1 Palmer,Jaylan vs Lakeland (09/19/2026)
1 Rheams,Quincy vs Eureka (10/03/2026)
1 Bryant,Landon vs Eureka (10/03/2026)
1 Perera,Jalen vs Eureka (10/03/2026)
1 Korb,Chris vs St. Scholastica (09/05/2026)
1 Palmer,Jaylan vs St. Scholastica (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs St. Scholastica (09/05/2026)
Yards Rushing 274 vs Eureka (10/03/2026)
TD Rushes 4 vs Eureka (10/03/2026)
Pass Attempts 30 vs Ripon (09/12/2026)
Pass Completions 18 vs Ripon (09/12/2026)
Yards Passing 249 vs Eureka (10/03/2026)
TD Passes 5 vs Eureka (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Stephens,Dino vs Benedictine (IL) (10/10/2026)
Yards Rushing 159 Stephens,Dino vs Benedictine (IL) (10/10/2026)
TD Rushes 1 Berens,Jack vs Ripon (09/12/2026)
1 Dekker,Treston vs Ripon (09/12/2026)
1 Bender,Jackson vs Ripon (09/12/2026)
1 Cherry,Octavis vs Lakeland (09/19/2026)
1 Stephens,Dino vs Benedictine (IL) (10/10/2026)
1 McVane,Jacob vs St. Norbert (09/26/2026)
Long Rush 45 Bender,Jackson vs Ripon (09/12/2026)
Pass Attempts 52 Glosny,Carson vs Lakeland (09/19/2026)
Pass Completions 26 Glosny,Carson vs Lakeland (09/19/2026)
Yards Passing 327 Glosny,Carson vs Lakeland (09/19/2026)
TD Passes 4 Glosny,Carson vs Lakeland (09/19/2026)
Longest Pass 64 Sprutles,Caleb vs St. Norbert (09/26/2026)
Receptions 8 Besaw,Caleb vs Lakeland (09/19/2026)
8 Hampton,Deshawn vs Lakeland (09/19/2026)
Yards Receiving 117 Dent,Brayden vs St. Scholastica (09/05/2026)
TD Receptions 3 Besaw,Caleb vs Lakeland (09/19/2026)
Longest Reception 64 Westberg,Adam vs St. Norbert (09/26/2026)
Field Goals 1 Crock,Ben vs Ripon (09/12/2026)
Longest Field Goal 22 Crock,Ben vs Ripon (09/12/2026)
Punts 7 Robinson,Jovountae vs Eureka (10/03/2026)
Punting Average 60.5 Webb,Griffin vs St. Scholastica (09/05/2026)
Longest Punt 68 Webb,Griffin vs St. Scholastica (09/05/2026)
Longest Punt Return 6 Hanson,Nathan vs Ripon (09/12/2026)
Longest Kickoff Return 88 McVane,Jacob vs St. Norbert (09/26/2026)
Tackles 13 Johnson,Isaac vs St. Scholastica (09/05/2026)
Sacks 1 Smith,Desean vs Ripon (09/12/2026)
1 Evans,Norrye vs Lakeland (09/19/2026)
1 Merriweather,Giovanni vs Lakeland (09/19/2026)
1 Payton Jr.,Derrick vs Eureka (10/03/2026)
1 Evans,Jawan vs Eureka (10/03/2026)
1 Wallace,Kenneth vs Benedictine (IL) (10/10/2026)
1 Diamantos,Jake vs Benedictine (IL) (10/10/2026)
1 Fenton,Matthew vs St. Scholastica (09/05/2026)
1 Seitz,John vs St. Norbert (09/26/2026)
Tackles For Loss 2.5 Merriweather,Giovanni vs Lakeland (09/19/2026)
Interceptions 1 Banks,Zelmarious vs Lakeland (09/19/2026)
1 Mitchell,Quivone vs Eureka (10/03/2026)
1 Piper,Dawson vs Benedictine (IL) (10/10/2026)
1 Thompson,John vs Benedictine (IL) (10/10/2026)
1 Haug,Samuel vs St. Scholastica (09/05/2026)
1 Carter,Alex vs St. Norbert (09/26/2026)
1 Feeney,Jim vs St. Norbert (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs St. Norbert (09/26/2026)
Yards Rushing 184 vs Benedictine (IL) (10/10/2026)
TD Rushes 3 vs Ripon (09/12/2026)
Pass Attempts 52 vs Lakeland (09/19/2026)
Pass Completions 26 vs Lakeland (09/19/2026)
Yards Passing 327 vs Lakeland (09/19/2026)
TD Passes 4 vs Lakeland (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
19 Abercrombie, Bryce 6
97 Amaya, DeAngelo 6
34 Amaya-Owerczuk, Mikolaj 1
1 Anderson, D.A. 2
24 Appadurai, Isaac 1
46 Baker, Gavyn 2
54 Barksdale, Kalen 1
74 Bazil, Midley 1
33 Bryant, Landon 6
52 Bryant, Oliver 2
68 Cantu, Noah 1
72 Corralejo, Edgar 5
65 Cruz, Brendan 4
23 Edwards, Elijah 1
30 Ehlke, Sam 6
55 Enter, Liam 6
59 Evans, Joe 1
60 Fladger-Thomas, Donovan 1
85 Foelker, Rocco 5
18 Gordon, Jamil 4
26 Gordon, Malik 6
64 Guerra, Marcos 1
47 Gutierrez, Noah 3
27 Hardy, Jaylen 1
17 Hase, Jakota 4
11 Heiges, Liam 4
57 Hill Jr., Anthony 6
29 Jackson, Gabriel 4
0 Johnson, Keith 5
6 Knight, Jaiden 5
20 Koehler, Carson 6
8 Korb, Chris 6
39 Krueger, Dylan 6
71 Krueger, Jay 6
44 Lee, Kenneth 5
67 Lee, Willie 1
7 Lewis, Damarius 5
35 Loehr, Devin 6
63 Lucht, Gordon 6
2 Manning-Davis Jr., Patrick 3
53 McCrory, Dominic 4
16 McGee, Colton 5
84 McKinney, Karson 1
2 Moctezuma, Carmine 1
3 Monplaisir, Richard 4
5 Morales, Roman 6
37 Muchka, Isaiah 5
0 Namutenda, Brightson 6
73 Nash, Nate 6
10 Nevad, Trey 4
9 Ojeda, Elian 4
87 Olenick, Jonathan 1
40 Palmer, Jaylan 5
93 Perea, Zachary 3
42 Perera, Jalen 5
14 Reader, Benett 6
4 Rheams, Quincy 3
31 Riaboukha, Julian 2
