Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Burington, Dawsen 32 Burington, Dawsen .342 .863 15-13 38 9 13 2 0 0 5 15 .395 8 1 10 0 .468 0 4 0-1
23 Ratliff, Colt 23 Ratliff, Colt .339 1.115 17-17 62 12 21 6 0 5 16 42 .677 7 4 6 0 .438 0 0 3-3
22 Michaelis, Eli 22 Michaelis, Eli .318 .809 13-13 44 6 14 4 0 0 3 18 .409 2 4 6 1 .400 0 1 2-2
10 Rintelman, Ian 10 Rintelman, Ian .304 .913 17-17 69 17 21 8 1 2 16 37 .536 7 1 11 1 .377 0 0 5-5
2 Pierquet, Ryan 2 Pierquet, Ryan .297 .703 17-16 64 13 19 2 0 0 3 21 .328 7 1 7 0 .375 0 1 4-5
4 Lopeztello, Oliver 4 Lopeztello, Oliver .275 .666 13-12 40 4 11 2 0 0 11 13 .325 4 0 7 0 .341 0 2 0-1
41 Dudek, Nate 41 Dudek, Nate 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Winiarz, Will 45 Winiarz, Will .400 .938 4-4 15 3 6 1 0 0 5 7 .467 1 1 4 0 .471 0 0 1-1
1 Montgomery, Aiden 1 Montgomery, Aiden .303 .792 11-11 33 4 10 2 1 0 5 14 .424 4 0 8 0 .368 1 1 3-4
35 Thede, Lincoln 35 Thede, Lincoln .303 .698 11-10 33 8 10 0 0 0 4 10 .303 2 3 7 0 .395 0 1 0-0
9 Lorbecki, Jacob 9 Lorbecki, Jacob .289 .675 12-11 38 7 11 2 0 0 1 13 .342 0 3 13 1 .333 1 0 4-4
6 Lott, Caleb 6 Lott, Caleb .227 .519 7-5 22 1 5 0 0 0 4 5 .227 2 0 6 1 .292 0 0 0-1
3 Alburg, Zach 3 Alburg, Zach .226 .643 10-9 31 3 7 1 0 0 5 8 .258 7 1 4 1 .385 0 0 1-1
26 Knutson, Elijah 26 Knutson, Elijah .200 .629 5-3 10 1 2 0 0 0 0 2 .200 4 0 3 1 .429 0 0 0-0
12 Raabe, Jaxon 12 Raabe, Jaxon .200 1.100 4-1 5 2 1 0 1 0 1 3 .600 3 0 2 0 .500 0 1 0-0
44 Zorn, Connor 44 Zorn, Connor .176 .698 8-4 17 3 3 1 0 1 3 7 .412 2 1 7 0 .286 1 0 0-0
14 Edlen, Payton 14 Edlen, Payton .167 .542 4-1 6 1 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 1-1
13 Bickel, Jacob 13 Bickel, Jacob .143 .437 10-6 14 1 2 0 0 0 1 2 .143 3 0 3 0 .294 0 0 0-0
25 Oswald, Lucas 25 Oswald, Lucas .000 .000 5-4 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
21 McGee, Colton 21 McGee, Colton .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Herbst, Hunter 8 Herbst, Hunter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .779 17-17 550 95 158 31 3 8 83 219 .398 65 20 111 6 .381 3 11 24-29
Opponents .305 .872 17-17 564 122 172 32 6 16 105 264 .468 70 26 102 7 .404 4 8 43-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Preiss, Austin 7Preiss, Austin 1.59 1.12 1-0 4-3 0 0-0 0 17.0 15 4 3 4 9 3 0 0 64 .234 1 1 0 0 1
24 Fredrick, Cody 24Fredrick, Cody 3.43 1.57 2-1 4-4 0 0-0 0 21.0 26 15 8 7 25 0 2 4 92 .283 1 0 0 1 0
28 Bierdemann, Jordan 28Bierdemann, Jordan 9.14 2.03 0-2 5-4 0 0-0 0 21.2 41 23 22 3 19 7 0 6 102 .402 0 5 0 1 0
48 Oblender, Joe 48Oblender, Joe 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
25 Oswald, Lucas 25Oswald, Lucas 4.66 1.76 0-1 2-2 0 0-0 0 9.2 12 8 5 5 6 2 1 1 42 .286 1 0 0 0 0
16 Migneault, Aiden 16Migneault, Aiden 4.70 2.48 0-1 7-0 0 0-0 0 7.2 6 9 4 13 2 2 0 1 29 .207 0 1 0 0 0
10 Rintelman, Ian 10Rintelman, Ian 6.23 2.77 0-2 4-0 0 0-0 1 4.1 6 5 3 6 3 1 1 0 18 .333 0 0 0 0 0
5 Gatch, Brett 5Gatch, Brett 6.94 .94 0-1 7-0 0 0-0 1 11.2 8 10 9 3 9 5 0 1 42 .190 4 7 0 0 1
13 Bickel, Jacob 13Bickel, Jacob 7.59 1.78 1-1 5-2 0 0-0 0 10.2 13 10 9 6 8 3 0 0 40 .325 1 1 0 1 3
21 McGee, Colton 21McGee, Colton 7.71 2.14 0-0 4-0 0 0-0 0 4.2 7 4 4 3 3 1 1 1 22 .318 1 2 0 0 0
29 Kramer, Malachi 29Kramer, Malachi 8.38 1.76 0-2 2-2 0 0-0 0 9.2 16 10 9 1 6 2 1 1 44 .364 0 0 0 1 1
17 Rodrigues, Zach 17Rodrigues, Zach 8.64 2.40 1-1 7-0 0 0-0 0 8.1 12 8 8 8 3 1 0 0 35 .343 1 2 0 0 1
37 Meier, Adam 37Meier, Adam 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 2 0 0 5 .400 0 0 0 0 0
19 Vahldick, Cameron 19Vahldick, Cameron 12.00 1.67 0-0 2-0 0 0-0 0 3.0 4 4 4 1 3 1 0 1 12 .333 0 1 0 0 0
15 Lewis, Willie 15Lewis, Willie 21.00 3.67 0-0 5-0 0 0-0 0 3.0 3 7 7 8 4 2 0 0 12 .250 3 3 0 0 0
27 Lipps, Sam 27Lipps, Sam 27.00 2.25 0-0 3-0 0 0-0 0 1.1 1 4 4 2 1 0 0 0 4 .250 0 3 0 0 1
Totals 6.67 1.79 5-12 63-17 0 0 2 135.0 172 122 100 70 102 32 6 16 564 .305 14 26 0 4 8
Opponents 4.80 1.63 12-5 50-17 1 1 4 137.0 158 95 73 65 111 31 3 8 550 .287 11 20 1 3 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Pierquet, Ryan 2 Pierquet, Ryan 39 37 2 0 1.000 1 0 0 0 0
22 Michaelis, Eli 22 Michaelis, Eli 34 33 1 0 1.000 0 0 0 0 0
26 Knutson, Elijah 26 Knutson, Elijah 8 8 0 0 1.000 0 5 0 1 0
29 Kramer, Malachi 29 Kramer, Malachi 4 2 2 0 1.000 0 5 0 0 0
9 Lorbecki, Jacob 9 Lorbecki, Jacob 4 4 0 0 1.000 0 0 0 0 0
28 Bierdemann, Jordan 28 Bierdemann, Jordan 3 0 3 0 1.000 1 4 3 0 0
5 Gatch, Brett 5 Gatch, Brett 3 0 3 0 1.000 0 4 0 0 0
15 Lewis, Willie 15 Lewis, Willie 2 1 1 0 1.000 0 1 0 0 0
17 Rodrigues, Zach 17 Rodrigues, Zach 2 0 2 0 1.000 0 3 0 0 0
27 Lipps, Sam 27 Lipps, Sam 1 0 1 0 1.000 0 0 0 0 0
10 Rintelman, Ian 10 Rintelman, Ian 44 42 1 1 .977 0 0 0 0 0
35 Thede, Lincoln 35 Thede, Lincoln 76 59 15 2 .974 0 23 7 4 0
3 Alburg, Zach 3 Alburg, Zach 37 33 3 1 .973 1 14 1 0 0
23 Ratliff, Colt 23 Ratliff, Colt 120 111 5 4 .967 9 0 0 0 0
6 Lott, Caleb 6 Lott, Caleb 19 4 14 1 .947 0 0 0 0 0
32 Burington, Dawsen 32 Burington, Dawsen 52 20 28 4 .923 7 0 0 0 0
4 Lopeztello, Oliver 4 Lopeztello, Oliver 40 19 17 4 .900 3 0 0 0 0
25 Oswald, Lucas 25 Oswald, Lucas 10 2 7 1 .900 1 0 1 0 0
44 Zorn, Connor 44 Zorn, Connor 9 7 1 1 .889 0 0 0 0 0
1 Montgomery, Aiden 1 Montgomery, Aiden 33 9 19 5 .848 2 0 0 0 0
13 Bickel, Jacob 13 Bickel, Jacob 24 8 12 4 .833 1 3 1 0 0
45 Winiarz, Will 45 Winiarz, Will 8 1 5 2 .750 0 0 0 0 0
12 Raabe, Jaxon 12 Raabe, Jaxon 4 3 0 1 .750 0 0 0 0 0
7 Preiss, Austin 7 Preiss, Austin 4 1 1 2 .500 0 4 2 0 0
14 Edlen, Payton 14 Edlen, Payton 0 0 0 0 .000 0 0 0 0 0
16 Migneault, Aiden 16 Migneault, Aiden 0 0 0 0 .000 0 6 0 0 0
19 Vahldick, Cameron 19 Vahldick, Cameron 0 0 0 0 .000 0 0 0 0 0
21 McGee, Colton 21 McGee, Colton 0 0 0 0 .000 0 4 0 0 0
24 Fredrick, Cody 24 Fredrick, Cody 0 0 0 0 .000 0 9 1 0 0
37 Meier, Adam 37 Meier, Adam 0 0 0 0 .000 0 0 0 0 0
41 Dudek, Nate 41 Dudek, Nate 0 0 0 0 .000 0 0 0 0 0
48 Oblender, Joe 48 Oblender, Joe 0 0 0 0 .000 0 0 0 0 0
8 Herbst, Hunter 8 Herbst, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 580 404 143 33 .943 10 85 16 5 0
Opponents 599 411 167 21 .965 8 48 9 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Dudek, Nate 41Dudek, Nate 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Bickel, Jacob 13Bickel, Jacob .500 1.167 1-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
32 Burington, Dawsen 32Burington, Dawsen .444 .944 4-4 9 2 4 0 0 0 1 4 .444 1 0 2 0 .500 0 2 0-0
10 Rintelman, Ian 10Rintelman, Ian .400 1.193 4-4 15 5 6 1 0 1 3 10 .667 3 1 2 0 .526 0 0 0-0
35 Thede, Lincoln 35Thede, Lincoln .400 .900 3-3 10 4 4 0 0 0 1 4 .400 1 1 3 0 .500 0 0 0-0
2 Pierquet, Ryan 2Pierquet, Ryan .375 .912 4-4 16 4 6 1 0 0 3 7 .438 2 1 1 0 .474 0 0 0-0
6 Lott, Caleb 6Lott, Caleb .375 .819 2-2 8 0 3 0 0 0 3 3 .375 1 0 2 0 .444 0 0 0-0
23 Ratliff, Colt 23Ratliff, Colt .357 1.429 4-4 14 4 5 2 0 2 6 13 .929 4 0 1 0 .500 0 0 0-0
4 Lopeztello, Oliver 4Lopeztello, Oliver .333 .733 3-3 9 0 3 0 0 0 2 3 .333 1 0 1 0 .400 0 1 0-0
12 Raabe, Jaxon 12Raabe, Jaxon .333 1.333 2-0 3 1 1 0 1 0 1 3 1.000 0 0 2 0 .333 0 1 0-0
22 Michaelis, Eli 22Michaelis, Eli .250 .690 4-4 12 0 3 1 0 0 0 4 .333 1 1 3 0 .357 0 0 0-0
9 Lorbecki, Jacob 9Lorbecki, Jacob .125 .347 3-3 8 0 1 0 0 0 0 1 .125 0 1 4 1 .222 0 0 0-0
1 Montgomery, Aiden 1Montgomery, Aiden .100 .350 3-3 10 1 1 0 0 0 1 1 .100 2 0 1 0 .250 0 1 0-0
3 Alburg, Zach 3Alburg, Zach .000 .111 2-2 8 1 0 0 0 0 1 0 .000 1 0 2 1 .111 0 0 0-0
44 Zorn, Connor 44Zorn, Connor .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
21 McGee, Colton 21McGee, Colton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Knutson, Elijah 26Knutson, Elijah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Herbst, Hunter 8Herbst, Hunter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .832 4-4 130 22 39 5 1 3 22 55 .423 19 5 27 2 .409 0 5 0-0
Opponents .344 1.088 4-4 151 44 52 14 3 10 36 102 .675 15 4 25 2 .413 2 2 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Lipps, Sam 27Lipps, Sam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
48 Oblender, Joe 48Oblender, Joe 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
7 Preiss, Austin 7Preiss, Austin 1.50 1.17 0-0 1-1 0 0-0 0 6.0 4 1 1 3 3 2 0 0 19 .211 1 0 0 0 1
19 Vahldick, Cameron 19Vahldick, Cameron 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 1 0 0 8 .375 0 0 0 0 0
29 Kramer, Malachi 29Kramer, Malachi 5.40 1.45 0-1 1-1 0 0-0 0 6.2 8 5 4 1 3 2 1 0 28 .286 0 0 0 1 0
17 Rodrigues, Zach 17Rodrigues, Zach 6.75 3.18 1-0 2-0 0 0-0 0 2.2 6 2 2 1 1 1 0 0 12 .500 0 0 0 0 1
37 Meier, Adam 37Meier, Adam 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 2 0 0 5 .400 0 0 0 0 0
5 Gatch, Brett 5Gatch, Brett 12.46 1.71 0-1 2-0 0 0-0 1 4.1 5 6 6 2 4 3 0 1 19 .263 1 1 0 0 0
28 Bierdemann, Jordan 28Bierdemann, Jordan 14.40 2.00 0-0 1-1 0 0-0 0 5.0 9 8 8 1 4 2 0 3 23 .391 0 2 0 0 0
24 Fredrick, Cody 24Fredrick, Cody 21.00 3.67 0-1 1-1 0 0-0 0 3.0 11 11 7 0 5 0 1 4 23 .478 0 0 0 1 0
15 Lewis, Willie 15Lewis, Willie 40.50 20.00 0-0 1-0 0 0-0 0 0.2 0 3 3 4 1 0 0 0 2 .000 2 1 0 0 0
16 Migneault, Aiden 16Migneault, Aiden 40.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 1 0 1 4 .500 0 0 0 0 0
21 McGee, Colton 21McGee, Colton 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 1 0 1 1 4 .500 1 0 0 0 0
Totals 10.32 1.97 1-3 15-4 0 0 1 34.0 52 44 39 15 25 14 3 10 151 .344 6 4 0 2 2
Opponents 5.18 1.76 3-1 10-4 1 0 0 33.0 39 22 19 19 27 5 1 3 130 .300 1 5 1 0 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Thede, Lincoln 35 Thede, Lincoln 25 18 7 0 1.000 0 5 2 1 0
2 Pierquet, Ryan 2 Pierquet, Ryan 10 9 1 0 1.000 0 0 0 0 0
22 Michaelis, Eli 22 Michaelis, Eli 7 7 0 0 1.000 0 0 0 0 0
3 Alburg, Zach 3 Alburg, Zach 6 6 0 0 1.000 0 9 0 0 0
4 Lopeztello, Oliver 4 Lopeztello, Oliver 5 0 5 0 1.000 0 0 0 0 0
12 Raabe, Jaxon 12 Raabe, Jaxon 3 3 0 0 1.000 0 0 0 0 0
29 Kramer, Malachi 29 Kramer, Malachi 3 2 1 0 1.000 0 3 0 0 0
13 Bickel, Jacob 13 Bickel, Jacob 2 0 2 0 1.000 0 0 0 0 0
17 Rodrigues, Zach 17 Rodrigues, Zach 2 0 2 0 1.000 0 0 0 0 0
15 Lewis, Willie 15 Lewis, Willie 1 1 0 0 1.000 0 1 0 0 0
27 Lipps, Sam 27 Lipps, Sam 1 0 1 0 1.000 0 0 0 0 0
28 Bierdemann, Jordan 28 Bierdemann, Jordan 1 0 1 0 1.000 1 1 0 0 0
7 Preiss, Austin 7 Preiss, Austin 1 0 1 0 1.000 0 2 2 0 0
23 Ratliff, Colt 23 Ratliff, Colt 44 39 4 1 .977 2 0 0 0 0
32 Burington, Dawsen 32 Burington, Dawsen 18 7 9 2 .889 2 0 0 0 0
6 Lott, Caleb 6 Lott, Caleb 8 2 5 1 .875 0 0 0 0 0
10 Rintelman, Ian 10 Rintelman, Ian 6 5 0 1 .833 0 0 0 0 0
1 Montgomery, Aiden 1 Montgomery, Aiden 10 3 5 2 .800 0 0 0 0 0
16 Migneault, Aiden 16 Migneault, Aiden 0 0 0 0 .000 0 4 0 0 0
19 Vahldick, Cameron 19 Vahldick, Cameron 0 0 0 0 .000 0 0 0 0 0
21 McGee, Colton 21 McGee, Colton 0 0 0 0 .000 0 1 0 0 0
24 Fredrick, Cody 24 Fredrick, Cody 0 0 0 0 .000 0 1 0 0 0
26 Knutson, Elijah 26 Knutson, Elijah 0 0 0 0 .000 0 0 0 0 0
37 Meier, Adam 37 Meier, Adam 0 0 0 0 .000 0 0 0 0 0
41 Dudek, Nate 41 Dudek, Nate 0 0 0 0 .000 0 0 0 0 0
44 Zorn, Connor 44 Zorn, Connor 0 0 0 0 .000 0 0 0 0 0
48 Oblender, Joe 48 Oblender, Joe 0 0 0 0 .000 0 0 0 0 0
5 Gatch, Brett 5 Gatch, Brett 0 0 0 0 .000 0 1 0 0 0
8 Herbst, Hunter 8 Herbst, Hunter 0 0 0 0 .000 0 0 0 0 0
9 Lorbecki, Jacob 9 Lorbecki, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 153 102 44 7 .954 5 28 4 1 0
Opponents 148 99 47 2 .986 9 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Elmhurst L 5-7 33 5 9 4 0 0 0 5 0 4 2 1 0 1 1 12 27 12 3 .273
2/28/2026 vs UW-Platteville L 0-10 28 0 7 0 2 0 0 2 0 0 0 0 0 0 0 9 20 11 3 .250
3/1/2026 vs Beloit L 3-5 37 3 10 2 1 0 0 1 0 3 1 2 0 0 0 6 23 4 2 .270
3/8/2026 vs Alfred St. L 3-10 25 3 5 3 1 0 0 2 0 1 0 0 0 1 0 10 21 12 2 .200
3/8/2026 vs Alfred St. L 3-5 27 3 7 2 0 1 1 3 0 4 0 1 1 0 0 5 18 6 2 .259
3/9/2026 vs Geneva W 3-1 33 3 8 3 2 0 0 1 0 3 0 2 2 1 0 7 27 10 4 .242
3/11/2026 vs Valley Forge L 5-6 29 5 11 5 6 0 0 1 0 3 1 1 0 0 0 3 18 3 1 .379
3/11/2026 vs Valley Forge W 10-5 29 10 11 9 4 1 1 7 0 1 0 0 0 0 0 0 21 8 4 .379
3/12/2026 vs Pitt.-Bradford W 16-6 35 16 14 12 5 0 3 6 0 0 0 3 1 0 2 4 24 8 0 .400
3/13/2026 vs Geneva L 5-6 39 5 12 5 1 0 0 1 0 1 0 1 0 0 0 9 27 6 0 .308
3/21/2026 at Cornell College W 10-1 34 10 8 8 1 0 0 8 1 3 1 3 0 0 0 5 27 6 0 .235
3/21/2026 at Cornell College L 7-12 36 7 8 6 1 0 0 9 0 1 0 1 0 0 0 9 24 7 5 .222
3/22/2026 at Cornell College L 3-4 35 3 9 2 2 0 0 0 0 0 0 0 2 0 1 5 25 6 0 .257
3/25/2026 vs Edgewood W 13-11 34 13 14 13 0 0 2 11 2 0 0 2 2 0 0 3 27 10 0 .412
3/25/2026 vs Edgewood L 4-14 35 4 9 4 1 1 0 2 0 0 0 2 0 0 1 7 27 11 1 .257
3/28/2026 vs Benedictine (IL) L 2-13 26 2 6 2 1 0 1 0 0 0 0 1 0 0 1 3 21 8 5 .231
3/28/2026 vs Benedictine (IL) L 3-6 35 3 10 3 3 0 0 6 1 0 0 0 3 0 0 14 27 15 1 .286
Total 95-122 550 95 158 83 31 3 8 65 4 24 5 20 11 3 6 111 404 143 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Elmhurst L 5-7 9.0 10 7 4 1 6 2 0 1 1 0 2 0 0 1 0 4.00
2/28/2026 vs UW-Platteville L 0-10 6.2 10 10 3 5 2 3 0 0 0 0 1 0 0 2 0 4.05
3/1/2026 vs Beloit L 3-5 8.0 8 5 3 8 8 0 0 0 1 0 2 0 0 3 0 3.38
3/8/2026 vs Alfred St. L 3-10 7.0 18 10 9 2 6 0 0 2 1 0 2 0 0 4 0 11.57
3/8/2026 vs Alfred St. L 3-5 6.0 6 5 3 3 7 1 1 1 2 0 1 0 0 5 0 4.50
3/9/2026 vs Geneva W 3-1 9.0 5 1 0 2 11 0 0 0 0 0 0 0 1 5 0 0.00
3/11/2026 vs Valley Forge L 5-6 6.0 10 6 6 2 5 1 0 1 0 0 3 0 1 6 0 9.00
3/11/2026 vs Valley Forge W 10-5 7.0 6 5 5 4 3 1 0 0 0 0 3 0 2 6 0 6.43
3/12/2026 vs Pitt.-Bradford W 16-6 8.0 9 6 6 8 3 3 0 1 0 0 3 0 3 6 0 6.75
3/13/2026 vs Geneva L 5-6 9.0 12 6 6 3 8 2 0 0 1 0 0 0 3 7 0 6.00
3/21/2026 at Cornell College W 10-1 9.0 5 1 1 5 8 0 1 0 0 0 0 0 4 7 0 1.00
3/21/2026 at Cornell College L 7-12 8.0 12 12 11 8 8 5 0 0 2 0 1 0 4 8 0 12.38
3/22/2026 at Cornell College L 3-4 8.1 9 4 4 4 2 0 1 0 0 0 4 2 4 9 0 4.32
3/25/2026 vs Edgewood W 13-11 9.0 13 11 11 3 8 2 0 4 0 0 3 0 5 9 1 11.00
3/25/2026 vs Edgewood L 4-14 9.0 12 14 13 8 5 3 2 2 4 0 1 0 5 10 0 13.00
3/28/2026 vs Benedictine (IL) L 2-13 7.0 16 13 9 0 8 3 1 4 0 0 0 0 5 11 0 11.57
3/28/2026 vs Benedictine (IL) L 3-6 9.0 11 6 6 4 4 6 0 0 2 0 0 0 5 12 0 6.00
Total 95-122 135.0 172 122 100 70 102 32 6 16 14 0 26 2 5 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Geneva (3/13/2026)
RUNS SCORED 16 Pitt.-Bradford (3/12/2026)
HITS 14 Pitt.-Bradford (3/12/2026); Edgewood (3/25/2026)
RBIS 13 Edgewood (3/25/2026)
DOUBLES 6 Valley Forge (3/11/2026)
TRIPLES 1 Valley Forge (3/11/2026); Edgewood (3/25/2026); Alfred St. (3/8/2026)
HOME RUNS 3 Pitt.-Bradford (3/12/2026)
WALKS 11 Edgewood (3/25/2026)
STRIKEOUTS 14 Benedictine (IL) (3/28/2026)
SAC HITS 3 Benedictine (IL) (3/28/2026)
SAC FLIES 1 Elmhurst (2/28/2026); Alfred St. (3/8/2026); Geneva (3/9/2026)
STOLEN BASES 4 Elmhurst (2/28/2026); Alfred St. (3/8/2026)
HIT BY PITCH 3 Pitt.-Bradford (3/12/2026); Cornell College (3/21/2026)
CAUGHT STEALING 2 Elmhurst (2/28/2026)
HIT INTO DP 2 Pitt.-Bradford (3/12/2026); Edgewood (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Elmhurst (2/28/2026); Geneva (3/13/2026); Edgewood (3/25/2026); Edgewood (3/25/2026); Benedictine (IL) (3/28/2026)
RUNS ALLOWED 14 Edgewood (3/25/2026)
EARNED RUNS 13 Edgewood (3/25/2026)
WALKS ALLOWED 8 Pitt.-Bradford (3/12/2026); Edgewood (3/25/2026); Beloit (3/1/2026); Cornell College (3/21/2026)
STRIKEOUTS 11 Geneva (3/9/2026)
HITS ALLOWED 18 Alfred St. (3/8/2026)
DOUBLES ALLOWED 6 Benedictine (IL) (3/28/2026)
TRIPLES ALLOWED 2 Edgewood (3/25/2026)
HOME RUNS ALLOWED 4 Edgewood (3/25/2026); Benedictine (IL) (3/28/2026)
WILD PITCHES 4 Edgewood (3/25/2026)
HIT BATTERS 4 Cornell College (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Elmhurst (2/28/2026); Geneva (3/13/2026); Edgewood (3/25/2026); Edgewood (3/25/2026); Benedictine (IL) (3/28/2026)
ASSISTS 15 Benedictine (IL) (3/28/2026)
ERRORS 5 Benedictine (IL) (3/28/2026); Cornell College (3/21/2026)
PASSED BALLS 2 Cornell College (3/22/2026)
DPS TURNED 2 Valley Forge (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ratliff, Colt; Eli Michaelis; Michaelis, Eli; Pierquet, Ryan Elmhurst (2/28/2026); Pitt.-Bradford (3/12/2026); Geneva (3/13/2026); Edgewood (3/25/2026); Edgewood (3/25/2026)
RUNS SCORED 3 Colt Ratliff; Rintelman, Ian Pitt.-Bradford (3/12/2026); Edgewood (3/25/2026)
HITS 4 Montgomery, Aiden; Colt Ratliff Valley Forge (3/11/2026); Pitt.-Bradford (3/12/2026)
RBIS 5 Ratliff, Colt Edgewood (3/25/2026)
DOUBLES 2 Colt Ratliff; Michaelis, Eli Pitt.-Bradford (3/12/2026); Valley Forge (3/11/2026)
TRIPLES 1 Montgomery, Aiden; Raabe, Jaxon; Ian Rintelman Valley Forge (3/11/2026); Edgewood (3/25/2026); Alfred St. (3/8/2026)
HOME RUNS 2 Colt Ratliff; Ratliff, Colt Pitt.-Bradford (3/12/2026); Edgewood (3/25/2026)
WALKS 3 Elijah Knutson Cornell College (3/21/2026)
STRIKEOUTS 4 Dawsen Burington Geneva (3/13/2026)
SAC HITS 1 Oliver Lopeztello; Burington, Dawsen; Raabe, Jaxon; Dawsen Burington; Eli Michaelis Pitt.-Bradford (3/12/2026); Edgewood (3/25/2026); Benedictine (IL) (3/28/2026); Alfred St. (3/8/2026); Geneva (3/9/2026)
SAC FLIES 1 Montgomery, Aiden; Jacob Lorbecki; Connor Zorn Elmhurst (2/28/2026); Alfred St. (3/8/2026); Geneva (3/9/2026)
STOLEN BASES 2 Lorbecki, Jacob; Ian Rintelman Elmhurst (2/28/2026); Alfred St. (3/8/2026)
HIT BY PITCH 2 Lincoln Thede; Michaelis, Eli Pitt.-Bradford (3/12/2026); Beloit (3/1/2026)
CAUGHT STEALING 1 Lott, Caleb; Montgomery, Aiden; Pierquet, Ryan; Dawsen Burington Elmhurst (2/28/2026); Beloit (3/1/2026); Valley Forge (3/11/2026); Cornell College (3/21/2026)
HIT INTO DP 1 Lott, Caleb; Rintelman, Ian; Eli Michaelis; Alburg, Zach; Lorbecki, Jacob Elmhurst (2/28/2026); Valley Forge (3/11/2026); Pitt.-Bradford (3/12/2026); Edgewood (3/25/2026); Benedictine (IL) (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Cody Fredrick Geneva (3/9/2026)
