Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Rintelman, Ian 10 Rintelman, Ian .367 .983 37-37 147 34 54 10 2 5 41 83 .565 12 3 25 3 .418 3 0 1-5
32 Zaccanti, Noah 32 Zaccanti, Noah .349 .796 33-33 129 23 45 5 0 0 23 50 .388 12 1 24 5 .408 0 0 1-1
2 Pierquet, Ryan 2 Pierquet, Ryan .345 .774 34-32 142 26 49 6 0 0 12 55 .387 8 3 18 5 .387 2 5 7-8
23 Ratliff, Colt 23 Ratliff, Colt .338 .991 35-35 133 33 45 9 3 5 30 75 .564 9 13 29 0 .427 2 0 0-0
8 Shevey, Elijah 8 Shevey, Elijah .333 .796 32-28 66 12 22 5 0 0 8 27 .409 4 3 8 1 .387 2 1 0-0
38 Nigl, Colin 38 Nigl, Colin .283 .808 33-26 99 17 28 6 0 4 22 46 .465 4 5 30 1 .343 0 1 3-3
4 Lopeztello, Oliver 4 Lopeztello, Oliver .259 .678 29-23 85 17 22 5 0 0 8 27 .318 10 4 10 2 .360 1 4 0-0
1 Montgomery, Aiden 1 Montgomery, Aiden .240 .693 37-37 154 28 37 11 2 2 21 58 .377 13 5 25 3 .316 2 2 4-5
11 Hodgins, Nolan 11 Hodgins, Nolan .233 .735 34-33 120 26 28 9 0 3 19 46 .383 19 3 30 1 .352 0 0 0-0
25 Oswald, Lucas 25 Oswald, Lucas .222 .713 35-30 99 19 22 8 0 1 14 33 .333 22 5 37 0 .380 3 0 0-0
21 Collins, Ethan 21 Collins, Ethan 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Lorbecki, Jacob 9 Lorbecki, Jacob .342 .960 25-22 73 13 25 9 1 0 17 36 .493 12 6 23 0 .467 1 1 3-3
28 Raabe, Jaxon 28 Raabe, Jaxon .250 .500 4-1 8 0 2 0 0 0 2 2 .250 0 0 5 0 .250 0 0 0-0
6 Dudek, Nate 6 Dudek, Nate .222 .639 4-2 9 3 2 0 0 0 2 2 .222 3 0 0 0 .417 0 0 0-0
44 Zorn, Connor 44 Zorn, Connor .125 .472 4-1 8 1 1 1 0 0 2 2 .250 1 0 2 0 .222 0 0 0-0
22 Michaelis, Eli 22 Michaelis, Eli .095 .450 7-7 21 4 2 0 0 0 1 2 .095 7 2 6 0 .355 1 0 1-2
26 Knutson, Elijah 26 Knutson, Elijah .077 .371 6-3 13 3 1 0 0 0 3 1 .077 3 1 7 0 .294 0 0 0-0
14 Edlen, Payton 14 Edlen, Payton .000 .400 4-0 3 0 0 0 0 0 1 0 .000 1 1 2 0 .400 0 0 0-0
5 Tellez, Xavier 5 Tellez, Xavier .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Miner, Jaime 12 Miner, Jaime .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Bramlett, Ike 17 Bramlett, Ike .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
46 Franckowiak, Jaden 46 Franckowiak, Jaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Gatch, Brett 35 Gatch, Brett .000 1.000 12-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .796 38-38 1316 262 386 84 8 20 226 546 .415 142 55 286 21 .381 17 14 20-27
Opponents .310 .852 38-38 1295 327 402 71 11 25 285 570 .440 186 58 220 15 .412 30 12 130-149

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Brissette, Matt 24Brissette, Matt 5.52 1.82 2-4 10-7 1 0-0 0 45.2 56 37 28 27 21 7 2 1 191 .293 12 1 0 3 0
8 Shevey, Elijah 8Shevey, Elijah 5.90 1.57 1-4 9-9 1 0-0 0 50.1 63 48 33 16 41 12 1 5 213 .296 6 5 2 6 1
7 Danko, Tyler 7Danko, Tyler 6.39 1.74 1-5 13-8 0 0-0 1 49.1 59 43 35 27 36 14 2 4 197 .299 6 11 1 7 3
25 Oswald, Lucas 25Oswald, Lucas 0.00 .71 1-0 8-0 0 0-0 2 11.1 4 1 0 4 10 0 0 0 36 .111 0 2 0 2 0
39 Jatczak, Auden 39Jatczak, Auden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
50 Paea, Leo 50Paea, Leo 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
38 Nigl, Colin 38Nigl, Colin 3.14 1.47 1-0 9-0 0 0-0 1 14.1 10 7 5 11 17 2 0 1 52 .192 2 6 0 0 0
35 Gatch, Brett 35Gatch, Brett 3.98 1.82 3-0 11-0 0 0-0 0 20.1 28 18 9 9 9 6 0 3 87 .322 3 2 0 1 1
37 Meier, Adam 37Meier, Adam 6.75 2.63 0-0 4-0 0 0-0 0 2.2 7 6 2 0 3 1 0 0 15 .467 0 2 0 0 0
34 Portsche, Storm 34Portsche, Storm 8.10 2.64 1-4 6-3 0 0-0 0 16.2 33 23 15 11 9 6 0 0 76 .434 2 4 0 2 1
11 Hodgins, Nolan 11Hodgins, Nolan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 3 .000 0 1 0 0 0
17 Bramlett, Ike 17Bramlett, Ike 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 2 0 0 5 .400 2 0 0 0 0
29 Kramer, Malachi 29Kramer, Malachi 9.74 1.86 2-3 10-7 0 0-0 0 32.1 39 37 35 21 23 8 2 5 130 .300 7 10 0 3 1
20 Fredrick, Cody 20Fredrick, Cody 10.13 2.13 1-1 8-3 0 0-0 0 16.0 23 19 18 11 9 3 1 1 68 .338 4 4 0 3 1
33 Tahaney, Joshua 33Tahaney, Joshua 10.50 2.08 1-0 5-1 0 0-0 0 12.0 21 14 14 4 6 3 1 2 54 .389 1 0 0 0 1
49 Tucholski, Will 49Tucholski, Will 11.45 2.64 0-0 12-0 0 0-0 0 11.0 19 16 14 10 9 0 1 0 51 .373 4 2 0 1 2
15 Lewis, Willie 15Lewis, Willie 14.29 2.12 0-0 8-0 0 0-0 0 5.2 6 10 9 6 9 1 1 0 24 .250 1 2 0 0 0
12 Miner, Jaime 12Miner, Jaime 15.70 3.00 0-2 13-0 0 0-0 0 14.1 25 34 25 18 8 5 0 2 68 .368 8 4 0 2 1
16 Migneault, Aiden 16Migneault, Aiden 18.00 3.25 0-1 7-0 0 0-0 0 4.0 7 12 8 6 4 1 0 1 19 .368 5 2 1 0 0
Totals 7.31 1.90 14-24 138-38 2 0 4 310.1 402 327 252 186 220 71 11 25 1295 .310 63 58 4 30 12
Opponents 5.87 1.67 24-14 122-38 3 3 7 316.0 386 262 206 142 286 84 8 20 1316 .293 28 55 1 17 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ratliff, Colt 23 Ratliff, Colt 26 25 1 0 1.000 0 11 1 0 0
22 Michaelis, Eli 22 Michaelis, Eli 16 16 0 0 1.000 0 0 0 0 0
20 Fredrick, Cody 20 Fredrick, Cody 5 3 2 0 1.000 0 9 1 0 0
17 Bramlett, Ike 17 Bramlett, Ike 3 2 1 0 1.000 0 0 0 0 0
5 Tellez, Xavier 5 Tellez, Xavier 2 0 2 0 1.000 0 0 0 0 0
14 Edlen, Payton 14 Edlen, Payton 1 1 0 0 1.000 0 0 0 0 0
15 Lewis, Willie 15 Lewis, Willie 1 0 1 0 1.000 0 3 0 0 0
33 Tahaney, Joshua 33 Tahaney, Joshua 1 0 1 0 1.000 0 3 1 0 0
46 Franckowiak, Jaden 46 Franckowiak, Jaden 1 1 0 0 1.000 0 0 0 0 0
10 Rintelman, Ian 10 Rintelman, Ian 84 78 5 1 .988 2 0 0 0 0
32 Zaccanti, Noah 32 Zaccanti, Noah 203 173 27 3 .985 2 108 15 14 0
11 Hodgins, Nolan 11 Hodgins, Nolan 247 224 15 8 .968 16 0 0 0 0
2 Pierquet, Ryan 2 Pierquet, Ryan 91 88 0 3 .967 1 0 0 0 0
26 Knutson, Elijah 26 Knutson, Elijah 29 25 3 1 .966 0 11 2 1 0
38 Nigl, Colin 38 Nigl, Colin 103 35 63 5 .951 9 7 0 0 0
4 Lopeztello, Oliver 4 Lopeztello, Oliver 101 47 49 5 .950 7 0 0 0 0
8 Shevey, Elijah 8 Shevey, Elijah 50 43 4 3 .940 1 23 1 0 0
25 Oswald, Lucas 25 Oswald, Lucas 109 65 35 9 .917 4 4 0 0 0
1 Montgomery, Aiden 1 Montgomery, Aiden 159 61 82 16 .899 16 0 0 0 0
34 Portsche, Storm 34 Portsche, Storm 5 1 3 1 .800 0 6 3 0 0
49 Tucholski, Will 49 Tucholski, Will 5 3 1 1 .800 0 5 0 0 0
24 Brissette, Matt 24 Brissette, Matt 9 0 7 2 .778 1 16 3 0 0
29 Kramer, Malachi 29 Kramer, Malachi 9 3 4 2 .778 0 16 3 0 0
6 Dudek, Nate 6 Dudek, Nate 9 3 4 2 .778 1 0 0 0 0
9 Lorbecki, Jacob 9 Lorbecki, Jacob 45 29 5 11 .756 1 0 0 0 0
12 Miner, Jaime 12 Miner, Jaime 4 1 2 1 .750 0 5 0 0 0
7 Danko, Tyler 7 Danko, Tyler 11 2 5 4 .636 0 21 2 0 0
35 Gatch, Brett 35 Gatch, Brett 5 0 3 2 .600 0 8 2 0 0
37 Meier, Adam 37 Meier, Adam 1 0 0 1 .000 0 2 1 0 0
16 Migneault, Aiden 16 Migneault, Aiden 0 0 0 0 .000 0 2 1 0 0
21 Collins, Ethan 21 Collins, Ethan 0 0 0 0 .000 0 0 0 0 0
28 Raabe, Jaxon 28 Raabe, Jaxon 0 0 0 0 .000 0 0 0 0 0
39 Jatczak, Auden 39 Jatczak, Auden 0 0 0 0 .000 0 0 0 0 0
44 Zorn, Connor 44 Zorn, Connor 0 0 0 0 .000 0 0 0 0 0
50 Paea, Leo 50 Paea, Leo 0 0 0 0 .000 0 0 1 0 0
Totals 1335 929 325 81 .939 24 260 37 15 0
Opponents 1305 948 293 64 .951 23 40 13 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Zaccanti, Noah 32Zaccanti, Noah .367 .824 23-23 90 14 33 3 0 0 14 36 .400 8 1 12 3 .424 0 0 0-0
10 Rintelman, Ian 10Rintelman, Ian .337 .914 24-24 95 18 32 6 1 3 19 49 .516 9 2 12 3 .398 2 0 1-5
2 Pierquet, Ryan 2Pierquet, Ryan .320 .719 22-22 97 16 31 4 0 0 9 35 .361 5 2 12 4 .358 2 3 2-3
8 Shevey, Elijah 8Shevey, Elijah .318 .766 20-18 44 9 14 3 0 0 1 17 .386 3 2 4 0 .380 1 1 0-0
9 Lorbecki, Jacob 9Lorbecki, Jacob .298 .892 14-14 47 8 14 6 1 0 9 22 .468 5 6 17 0 .424 1 0 3-3
23 Ratliff, Colt 23Ratliff, Colt .295 .904 22-22 88 21 26 4 1 5 19 47 .534 3 8 19 0 .370 1 0 0-0
38 Nigl, Colin 38Nigl, Colin .271 .758 20-15 59 9 16 4 0 2 13 26 .441 2 2 17 1 .317 0 1 0-0
4 Lopeztello, Oliver 4Lopeztello, Oliver .255 .700 21-16 55 12 14 4 0 0 4 18 .327 8 3 5 1 .373 1 4 0-0
25 Oswald, Lucas 25Oswald, Lucas .244 .739 24-24 78 15 19 6 0 1 13 28 .359 14 5 26 0 .380 3 0 0-0
1 Montgomery, Aiden 1Montgomery, Aiden .213 .675 23-23 94 16 20 6 2 2 16 36 .383 8 3 13 3 .292 1 2 2-2
11 Hodgins, Nolan 11Hodgins, Nolan .203 .588 21-20 79 10 16 5 0 1 13 24 .304 8 1 22 1 .284 0 0 0-0
26 Knutson, Elijah 26Knutson, Elijah .000 .125 3-1 7 1 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
44 Zorn, Connor 44Zorn, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Raabe, Jaxon 28Raabe, Jaxon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Dudek, Nate 6Dudek, Nate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Edlen, Payton 14Edlen, Payton .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .764 24-24 837 149 235 51 5 14 130 338 .404 74 36 166 16 .360 12 11 8-13
Opponents .307 .855 24-24 838 205 257 39 10 19 179 373 .445 121 39 133 10 .410 19 7 83-96

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Oswald, Lucas 25Oswald, Lucas 0.00 .71 1-0 5-0 0 0-0 1 7.0 2 0 0 3 6 0 0 0 23 .087 0 2 0 0 0
50 Paea, Leo 50Paea, Leo 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
35 Gatch, Brett 35Gatch, Brett 2.20 1.68 2-0 8-0 0 0-0 0 16.1 21 12 4 6 9 4 0 2 68 .309 2 2 0 0 1
38 Nigl, Colin 38Nigl, Colin 3.38 1.45 1-0 8-0 0 0-0 1 13.1 9 7 5 10 16 2 0 1 47 .191 2 6 0 0 0
24 Brissette, Matt 24Brissette, Matt 4.86 1.68 2-3 7-6 1 0-0 0 37.0 42 27 20 20 18 4 2 1 154 .273 8 1 0 2 0
8 Shevey, Elijah 8Shevey, Elijah 5.89 1.46 1-2 6-6 1 0-0 0 36.2 42 30 24 11 29 6 1 3 148 .284 5 3 2 6 1
7 Danko, Tyler 7Danko, Tyler 6.62 1.82 0-4 10-6 0 0-0 1 35.1 45 32 26 19 25 8 2 4 143 .315 4 6 1 5 3
34 Portsche, Storm 34Portsche, Storm 7.56 2.59 1-1 3-0 0 0-0 0 8.1 16 9 7 5 2 3 0 0 37 .432 0 1 0 0 0
29 Kramer, Malachi 29Kramer, Malachi 11.32 2.18 1-3 7-6 0 0-0 0 20.2 28 28 26 16 13 5 2 4 84 .333 5 8 0 2 0
49 Tucholski, Will 49Tucholski, Will 12.27 2.54 0-0 7-0 0 0-0 0 7.1 10 11 10 8 4 0 1 0 31 .323 2 1 0 1 1
20 Fredrick, Cody 20Fredrick, Cody 13.50 2.38 0-0 4-0 0 0-0 0 4.2 7 7 7 3 2 0 1 1 20 .350 0 2 0 2 0
15 Lewis, Willie 15Lewis, Willie 15.43 2.86 0-0 3-0 0 0-0 0 2.1 3 4 4 3 4 0 0 0 10 .300 0 2 0 0 0
12 Miner, Jaime 12Miner, Jaime 17.18 3.10 0-2 7-0 0 0-0 0 7.1 13 16 14 9 2 3 0 1 36 .361 4 3 0 1 0
33 Tahaney, Joshua 33Tahaney, Joshua 21.60 3.60 0-0 3-0 0 0-0 0 5.0 15 12 12 3 2 3 1 1 29 .517 1 0 0 0 1
16 Migneault, Aiden 16Migneault, Aiden 54.00 7.27 0-0 3-0 0 0-0 0 1.1 4 10 8 4 1 1 0 1 8 .500 5 2 0 0 0
Totals 7.40 1.86 9-15 82-24 2 0 3 203.0 257 205 167 121 133 39 10 19 838 .307 38 39 3 19 7
Opponents 5.11 1.50 15-9 73-24 2 3 4 206.0 235 149 117 74 166 51 5 14 837 .281 14 36 1 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rintelman, Ian 10 Rintelman, Ian 53 50 3 0 1.000 1 0 0 0 0
26 Knutson, Elijah 26 Knutson, Elijah 14 14 0 0 1.000 0 6 0 0 0
34 Portsche, Storm 34 Portsche, Storm 3 0 3 0 1.000 0 3 2 0 0
12 Miner, Jaime 12 Miner, Jaime 2 1 1 0 1.000 0 5 0 0 0
49 Tucholski, Will 49 Tucholski, Will 2 2 0 0 1.000 0 4 0 0 0
20 Fredrick, Cody 20 Fredrick, Cody 1 1 0 0 1.000 0 3 0 0 0
33 Tahaney, Joshua 33 Tahaney, Joshua 1 0 1 0 1.000 0 3 0 0 0
32 Zaccanti, Noah 32 Zaccanti, Noah 149 125 22 2 .987 2 77 12 9 0
8 Shevey, Elijah 8 Shevey, Elijah 40 35 4 1 .975 1 15 1 0 0
2 Pierquet, Ryan 2 Pierquet, Ryan 69 67 0 2 .971 0 0 0 0 0
11 Hodgins, Nolan 11 Hodgins, Nolan 159 145 9 5 .969 11 0 0 0 0
38 Nigl, Colin 38 Nigl, Colin 62 20 39 3 .952 5 5 0 0 0
4 Lopeztello, Oliver 4 Lopeztello, Oliver 73 34 35 4 .945 6 0 0 0 0
25 Oswald, Lucas 25 Oswald, Lucas 81 42 31 8 .901 3 1 0 0 0
1 Montgomery, Aiden 1 Montgomery, Aiden 105 46 48 11 .895 10 0 0 0 0
9 Lorbecki, Jacob 9 Lorbecki, Jacob 28 23 0 5 .821 0 0 0 0 0
7 Danko, Tyler 7 Danko, Tyler 10 2 5 3 .700 0 14 2 0 0
24 Brissette, Matt 24 Brissette, Matt 6 0 4 2 .667 1 10 2 0 0
29 Kramer, Malachi 29 Kramer, Malachi 6 1 3 2 .667 0 14 3 0 0
6 Dudek, Nate 6 Dudek, Nate 3 1 1 1 .667 0 0 0 0 0
35 Gatch, Brett 35 Gatch, Brett 4 0 2 2 .500 0 4 2 0 0
14 Edlen, Payton 14 Edlen, Payton 0 0 0 0 .000 0 0 0 0 0
15 Lewis, Willie 15 Lewis, Willie 0 0 0 0 .000 0 1 0 0 0
16 Migneault, Aiden 16 Migneault, Aiden 0 0 0 0 .000 0 1 0 0 0
23 Ratliff, Colt 23 Ratliff, Colt 0 0 0 0 .000 0 0 0 0 0
28 Raabe, Jaxon 28 Raabe, Jaxon 0 0 0 0 .000 0 0 0 0 0
44 Zorn, Connor 44 Zorn, Connor 0 0 0 0 .000 0 0 0 0 0
50 Paea, Leo 50 Paea, Leo 0 0 0 0 .000 0 0 1 0 0
Totals 871 609 211 51 .941 40 166 25 9 0
Opponents 853 618 194 41 .952 48 16 10 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/25 vs Northland W 22-2 41 22 19 20 7 0 2 11 0 1 0 3 0 0 1 8 19 7 0 .463
3/1/25 vs Beloit L 4-18 28 4 7 3 1 0 2 1 0 1 1 0 0 0 0 12 18 8 2 .250
3/2/25 vs Loras L 2-15 24 2 4 1 1 0 0 6 0 1 0 1 0 1 1 7 21 6 2 .167
3/9/25 vs Skidmore L 1-4 26 1 4 0 1 0 0 1 0 0 0 1 0 0 0 14 21 8 0 .154
3/9/25 vs Skidmore L 4-8 29 4 10 4 3 1 0 2 0 0 0 0 2 0 0 8 18 9 1 .345
3/10/25 vs Haverford L 9-10 39 9 12 9 3 0 0 5 0 0 0 1 1 1 0 12 29 8 3 .308
3/11/25 vs Hiram W 15-11 46 15 21 13 4 1 0 5 0 3 0 2 0 1 1 9 27 11 5 .457
3/12/25 vs Alfred St. W 7-6 33 7 9 5 2 0 0 3 0 1 0 1 0 1 1 7 27 7 2 .273
3/13/25 vs Dean L 7-10 43 7 13 7 2 1 1 2 0 1 0 2 0 0 0 11 27 5 4 .302
3/14/25 vs Otterbein L 4-11 38 4 11 2 2 0 0 3 0 1 0 2 0 0 1 4 24 13 2 .289
3/18/25 vs UW-Platteville L 3-8 38 3 9 2 2 0 1 0 0 0 0 0 0 0 0 10 27 7 1 .237
3/22/25 at Rockford W 15-11 40 15 13 12 4 0 1 9 0 1 0 2 1 1 0 6 27 8 0 .325
3/22/25 at Rockford L 2-5 32 2 6 1 1 0 0 3 0 0 0 0 0 0 1 13 24 7 1 .188
3/26/25 at Edgewood L 2-12 28 2 6 2 5 0 0 2 0 0 0 2 0 0 0 9 18 10 4 .214
3/26/25 at Edgewood W 12-4 43 12 13 11 2 0 3 5 0 0 0 3 1 1 0 9 27 10 2 .302
3/28/25 vs Aurora L 18-28 47 18 20 17 5 1 4 2 0 2 0 1 0 0 0 6 24 10 2 .426
3/28/25 vs Aurora W 11-9 29 11 6 10 1 1 2 5 0 1 1 4 0 0 0 7 27 16 3 .207
4/1/25 at Concordia Wisconsin W 8-4 34 8 13 6 2 0 0 0 0 0 0 2 2 2 1 8 27 6 2 .382
4/1/25 at Concordia Wisconsin W 3-2 31 3 9 2 1 0 0 2 0 0 0 2 1 0 1 5 27 8 1 .290
4/4/25 at Maranatha Baptist W 20-3 38 20 16 17 2 0 0 13 0 1 0 3 0 0 0 2 21 9 2 .421
4/4/25 at Maranatha Baptist W 11-2 30 11 8 9 1 0 0 13 0 2 0 0 0 0 0 11 21 6 2 .267
4/9/25 at Lakeland W 14-2 36 14 14 10 6 1 1 4 0 2 0 0 0 1 1 4 21 10 2 .389
4/9/25 at Lakeland W 10-8 50 10 18 10 8 1 0 2 0 0 0 1 0 1 1 8 33 12 2 .360
4/12/25 Illinois Tech L 3-6 38 3 10 2 2 0 0 4 0 0 0 1 0 0 1 9 27 8 3 .263
4/12/25 Illinois Tech W 10-4 31 10 8 8 3 0 1 4 0 0 1 2 1 1 0 8 27 5 2 .258
4/15/25 Benedictine (IL) L 5-21 24 5 5 5 0 0 0 5 0 0 0 3 0 1 1 5 21 11 3 .208
4/15/25 Benedictine (IL) L 2-7 36 2 12 2 1 0 0 2 0 0 0 2 1 1 1 5 27 7 1 .333
4/19/25 at Dominican (IL) L 0-6 33 0 6 0 0 0 0 3 0 0 0 1 0 0 0 8 24 2 2 .182
4/19/25 at Dominican (IL) L 0-3 31 0 4 0 2 0 0 0 0 0 0 1 0 0 0 9 24 6 1 .129
4/21/25 at Ripon L 4-14 26 4 8 4 2 0 0 3 0 0 1 3 0 1 0 5 20 10 4 .308
4/23/25 St. Norbert L 5-16 26 5 7 5 1 0 0 2 0 0 2 0 1 1 1 3 21 5 1 .269
4/23/25 St. Norbert L 5-11 34 5 8 5 0 0 1 4 0 0 0 0 0 1 1 11 27 6 1 .235
4/26/25 Concordia Chicago L 2-5 33 2 8 2 0 0 0 3 0 0 0 0 1 1 1 9 27 4 2 .242
4/26/25 Concordia Chicago L 0-9 34 0 6 0 1 0 0 1 0 0 0 1 0 0 0 10 27 13 6 .176
4/29/25 at MSOE L 5-12 33 5 7 4 1 0 1 1 0 0 1 2 0 0 1 2 24 10 2 .212
4/29/25 at MSOE W 10-8 41 10 17 9 4 1 0 2 0 1 0 3 0 0 3 4 27 10 1 .415
5/2/25 at Marian (WI) L 2-6 33 2 8 2 0 0 0 4 0 0 0 2 2 0 0 5 24 11 3 .242
5/2/25 at Marian (WI) L 5-6 40 5 11 5 1 0 0 5 0 1 0 1 0 0 1 3 27 16 4 .275
Total 262-327 1316 262 386 226 84 8 20 142 0 20 7 55 14 17 21 286 929 325 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/25 vs Northland W 22-2 7.0 5 2 2 2 9 3 0 0 1 0 4 0 1 0 0 2.57
3/1/25 vs Beloit L 4-18 6.0 14 18 9 7 7 4 0 2 1 0 1 0 1 1 0 13.50
3/2/25 vs Loras L 2-15 7.0 15 15 12 11 4 6 0 1 2 0 2 0 1 2 0 15.43
3/9/25 vs Skidmore L 1-4 7.0 7 4 4 7 3 2 0 0 2 0 0 0 1 3 0 5.14
3/9/25 vs Skidmore L 4-8 6.0 13 8 7 4 5 1 0 0 2 0 0 1 1 4 0 10.50
3/10/25 vs Haverford L 9-10 9.2 12 10 7 7 8 1 0 0 0 1 1 0 1 5 0 6.52
3/11/25 vs Hiram W 15-11 9.0 13 11 9 8 6 2 0 0 3 0 1 0 2 5 0 9.00
3/12/25 vs Alfred St. W 7-6 9.0 6 6 5 3 8 2 1 1 1 0 1 0 3 5 1 5.00
3/13/25 vs Dean L 7-10 9.0 11 10 6 2 6 0 0 1 1 0 1 0 3 6 0 6.00
3/14/25 vs Otterbein L 4-11 8.0 15 11 9 2 5 4 0 0 3 0 1 0 3 7 0 10.13
3/18/25 vs UW-Platteville L 3-8 9.0 11 8 6 4 6 2 0 1 2 0 2 0 3 8 0 6.00
3/22/25 at Rockford W 15-11 9.0 13 11 11 9 6 0 0 3 3 0 3 0 4 8 0 11.00
3/22/25 at Rockford L 2-5 8.0 5 5 5 8 7 0 0 1 2 0 3 0 4 9 0 5.63
3/26/25 at Edgewood L 2-12 6.0 16 12 10 6 2 3 0 2 0 0 0 0 4 10 0 15.00
3/26/25 at Edgewood W 12-4 9.0 9 4 2 0 6 4 0 0 2 0 0 0 5 10 0 2.00
3/28/25 vs Aurora L 18-28 8.0 27 28 25 8 3 1 4 1 2 0 4 0 5 11 0 28.13
3/28/25 vs Aurora W 11-9 9.0 11 9 7 6 6 1 1 1 1 0 0 0 6 11 1 7.00
4/1/25 at Concordia Wisconsin W 8-4 9.0 5 4 3 4 8 0 0 0 1 0 5 0 7 11 1 3.00
4/1/25 at Concordia Wisconsin W 3-2 9.0 8 2 1 5 14 1 0 0 1 0 1 0 8 11 0 1.00
4/4/25 at Maranatha Baptist W 20-3 7.0 3 3 1 3 10 0 0 0 0 0 1 0 9 11 0 1.29
4/4/25 at Maranatha Baptist W 11-2 7.0 7 2 1 3 8 3 0 0 3 0 0 0 10 11 0 1.29
4/9/25 at Lakeland W 14-2 7.0 6 2 1 3 2 1 0 1 2 0 0 0 11 11 0 1.29
4/9/25 at Lakeland W 10-8 11.0 9 8 5 9 7 1 0 1 5 0 2 0 12 11 0 4.09
4/12/25 Illinois Tech L 3-6 9.0 10 6 5 4 8 1 0 2 0 0 1 0 12 12 0 5.00
4/12/25 Illinois Tech W 10-4 9.0 7 4 2 2 7 2 0 0 1 0 2 0 13 12 0 2.00
4/15/25 Benedictine (IL) L 5-21 7.0 17 21 17 11 5 4 0 2 5 0 4 0 13 13 0 21.86
4/15/25 Benedictine (IL) L 2-7 9.0 8 7 5 4 7 1 0 0 2 0 2 0 13 14 0 5.00
4/19/25 at Dominican (IL) L 0-6 8.0 9 6 6 3 5 3 1 1 0 0 0 0 13 15 0 6.75
4/19/25 at Dominican (IL) L 0-3 8.0 9 3 3 2 3 1 1 0 0 0 0 0 13 16 0 3.38
4/21/25 at Ripon L 4-14 6.2 13 14 7 2 2 2 0 0 4 0 4 0 13 17 0 9.45
4/23/25 St. Norbert L 5-16 7.0 16 16 16 5 6 5 1 1 3 0 4 0 13 18 0 20.57
