Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Ratliff, Colt .359 1.018 38-38 142 24 51 12 0 7 30 84 .592 14 4 19 1 .426 2 0 4-4
10 Rintelman, Ian .342 .918 39-39 149 31 51 15 1 2 30 74 .497 18 3 20 2 .421 1 0 9-11
4 Lopeztello, Oliver .307 .739 32-29 101 12 31 5 0 0 12 36 .356 11 2 12 2 .383 1 2 0-1
2 Pierquet, Ryan .280 .645 39-37 150 27 42 3 0 0 6 45 .300 12 3 14 0 .345 0 1 6-7
32 Burington, Dawsen .247 .668 32-28 81 16 20 2 0 0 6 22 .272 19 1 20 1 .396 0 5 1-3
8 Herbst, Hunter .571 1.142 5-0 7 0 4 0 0 0 1 4 .571 0 0 2 0 .571 0 0 0-0
45 Winiarz, Will .400 .970 6-6 20 5 8 1 0 0 6 9 .450 4 1 5 0 .520 0 0 2-2
25 Oswald, Lucas .300 .674 19-16 40 3 12 1 0 0 5 13 .325 3 0 17 0 .349 0 0 0-0
1 Montgomery, Aiden .297 .801 25-25 74 9 22 6 1 0 12 30 .405 12 2 12 0 .396 3 1 7-8
9 Lorbecki, Jacob .284 .729 29-23 81 14 23 2 1 1 8 30 .370 7 3 26 3 .359 1 0 5-5
22 Michaelis, Eli .250 .678 24-23 72 11 18 4 0 0 4 22 .306 7 7 12 2 .372 0 1 2-2
35 Thede, Lincoln .238 .607 26-25 84 15 20 0 0 1 9 23 .274 5 7 19 0 .333 0 1 0-0
41 Dudek, Nate .225 .576 16-11 40 3 9 1 0 0 3 10 .250 5 1 8 0 .326 0 2 0-0
6 Lott, Caleb .208 .463 16-12 48 3 10 0 0 0 7 10 .208 3 0 13 1 .255 0 0 1-2
3 Alburg, Zach .200 .617 19-17 55 3 11 3 0 0 8 14 .255 11 3 15 1 .362 0 0 1-2
12 Raabe, Jaxon .192 .725 13-6 26 4 5 1 1 0 5 8 .308 9 1 6 0 .417 0 2 0-0
26 Knutson, Elijah .185 .498 10-7 27 1 5 0 0 0 2 5 .185 5 0 10 1 .313 0 0 0-0
44 Zorn, Connor .171 .616 19-9 35 5 6 3 0 1 9 12 .343 5 1 13 1 .273 3 0 0-0
21 McGee, Colton .167 .334 13-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1
14 Edlen, Payton .152 .485 13-7 33 6 5 1 1 0 5 8 .242 4 0 8 1 .243 0 0 3-3
13 Bickel, Jacob .111 .338 17-7 18 1 2 0 0 0 2 2 .111 3 0 5 0 .227 1 0 0-0
11 Etes, Gus .000 .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
28 Bierdemann, Jordan .000 1.000 13-9 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .725 40-40 1293 194 356 60 5 12 171 462 .357 158 39 259 16 .368 12 15 42-51
Opponents .328 .890 40-40 1358 325 446 75 10 31 284 634 .467 187 50 216 10 .423 20 26 110-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Fredrick, Cody 4.93 1.77 2-5 9-9 0 0-0 0 45.2 63 44 25 18 47 3 2 6 208 .303 6 3 0 2 1
28 Bierdemann, Jordan 9.46 2.17 0-6 12-9 0 0-0 1 45.2 82 54 48 17 28 12 1 9 212 .387 2 8 1 3 2
48 Oblender, Joe 0.00 1.75 0-0 5-0 0 0-0 0 4.0 3 1 0 4 2 1 0 0 13 .231 1 0 0 1 1
33 Fredrick, Dylan 2.70 1.50 1-0 3-1 0 0-0 0 6.2 7 2 2 3 6 2 0 0 25 .280 1 0 0 0 0
7 Preiss, Austin 3.52 1.27 1-1 9-5 0 0-0 1 30.2 32 16 12 7 16 5 0 2 125 .256 2 3 0 1 2
20 Voss, Daniel 3.60 1.80 1-0 1-1 0 0-0 0 5.0 4 2 2 5 4 0 0 0 19 .211 0 1 0 0 0
10 Rintelman, Ian 4.70 2.48 0-2 8-0 0 0-0 2 7.2 11 8 4 8 5 2 1 0 33 .333 0 0 0 0 0
39 Jatczak, Auden 5.40 1.80 0-0 2-0 0 0-0 0 1.2 3 1 1 0 1 1 0 0 7 .429 0 1 0 1 0
25 Oswald, Lucas 5.63 1.98 1-4 8-5 0 0-0 0 38.1 56 31 24 20 23 8 4 2 166 .337 4 0 1 4 3
29 Kramer, Malachi 6.87 1.85 2-5 7-7 0 0-0 0 36.2 55 33 28 13 26 9 1 2 161 .342 0 3 3 3 3
5 Gatch, Brett 7.79 1.27 0-1 12-0 0 0-0 1 17.1 17 17 15 5 11 6 0 3 66 .258 4 9 0 1 2
17 Rodrigues, Zach 8.03 2.59 1-2 13-0 0 0-0 0 12.1 21 12 11 11 5 4 0 1 53 .396 1 2 0 0 2
21 McGee, Colton 9.60 2.33 0-0 10-1 0 0-0 0 15.0 23 17 16 12 8 4 1 2 64 .359 1 2 0 0 5
19 Vahldick, Cameron 10.13 2.25 0-0 4-0 0 0-0 0 5.1 4 7 6 8 4 1 0 1 21 .190 1 3 0 0 0
37 Meier, Adam 12.15 2.25 0-0 6-0 0 0-0 0 6.2 11 9 9 4 7 2 0 0 31 .355 0 1 0 0 0
16 Migneault, Aiden 12.46 3.35 0-1 9-0 0 0-0 0 8.2 10 17 12 19 2 4 0 1 35 .286 4 3 0 1 0
15 Lewis, Willie 12.60 3.00 0-0 8-0 0 0-0 0 5.0 4 11 7 11 5 2 0 0 19 .211 4 5 0 0 0
13 Bickel, Jacob 13.00 2.56 1-2 11-2 0 0-0 0 18.0 34 28 26 12 10 8 0 1 80 .425 4 1 0 3 4
27 Lipps, Sam 20.25 3.00 0-1 7-0 0 0-0 0 5.1 6 15 12 10 6 1 0 1 20 .300 1 5 0 0 1
Totals 7.41 2.01 10-30 144-40 0 0 5 315.2 446 325 260 187 216 75 10 31 1358 .328 36 50 5 20 26
Opponents 4.22 1.58 30-10 116-40 3 6 8 326.0 356 194 153 158 259 60 5 12 1293 .275 25 39 4 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Pierquet, Ryan 93 90 3 0 1.000 1 0 0 0 0
22 Michaelis, Eli 58 56 2 0 1.000 0 0 0 0 0
26 Knutson, Elijah 18 18 0 0 1.000 0 9 0 1 0
14 Edlen, Payton 12 12 0 0 1.000 0 0 0 0 0
28 Bierdemann, Jordan 11 3 8 0 1.000 1 13 5 0 0
24 Fredrick, Cody 7 3 4 0 1.000 0 15 1 0 0
17 Rodrigues, Zach 5 0 5 0 1.000 0 3 0 0 0
5 Gatch, Brett 5 0 5 0 1.000 0 5 1 0 0
15 Lewis, Willie 4 1 3 0 1.000 0 1 0 0 0
33 Fredrick, Dylan 3 1 2 0 1.000 0 2 1 0 0
27 Lipps, Sam 2 1 1 0 1.000 0 1 0 0 0
37 Meier, Adam 1 0 1 0 1.000 0 4 0 0 0
10 Rintelman, Ian 96 93 2 1 .990 0 2 0 0 0
23 Ratliff, Colt 244 227 12 5 .980 14 3 0 0 0
35 Thede, Lincoln 160 128 28 4 .975 0 56 13 9 0
3 Alburg, Zach 72 65 5 2 .972 1 41 1 2 0
44 Zorn, Connor 23 21 1 1 .957 0 0 0 0 0
25 Oswald, Lucas 60 32 25 3 .950 1 7 1 0 0
9 Lorbecki, Jacob 19 18 0 1 .947 0 0 0 0 0
4 Lopeztello, Oliver 110 60 43 7 .936 6 0 0 0 0
12 Raabe, Jaxon 24 21 1 2 .917 1 0 0 0 0
29 Kramer, Malachi 10 3 6 1 .900 1 13 1 0 0
6 Lott, Caleb 43 13 25 5 .884 0 0 0 0 0
32 Burington, Dawsen 114 38 62 14 .877 10 0 0 0 0
1 Montgomery, Aiden 72 19 44 9 .875 3 0 0 0 0
21 McGee, Colton 6 0 5 1 .833 0 12 0 0 0
13 Bickel, Jacob 29 10 14 5 .828 1 5 1 0 0
41 Dudek, Nate 29 8 16 5 .828 0 0 0 0 0
45 Winiarz, Will 16 2 11 3 .813 0 0 0 0 0
8 Herbst, Hunter 5 2 2 1 .800 0 0 0 0 0
7 Preiss, Austin 5 1 1 3 .400 0 11 3 0 0
11 Etes, Gus 0 0 0 0 .000 0 0 0 0 0
16 Migneault, Aiden 0 0 0 0 .000 0 9 0 0 0
19 Vahldick, Cameron 0 0 0 0 .000 0 1 0 0 0
20 Voss, Daniel 0 0 0 0 .000 0 2 0 0 0
39 Jatczak, Auden 0 0 0 0 .000 0 1 0 0 0
48 Oblender, Joe 0 0 0 0 .000 0 3 0 0 0
Totals 1356 946 337 73 .946 16 219 28 12 0
Opponents 1403 978 370 55 .961 28 84 17 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Ratliff, Colt .367 1.000 24-24 90 13 33 7 0 4 19 52 .578 10 0 14 1 .422 2 0 0-0
10 Rintelman, Ian .360 .909 24-24 89 16 32 6 0 1 15 41 .461 12 3 11 1 .448 1 0 3-4
8 Herbst, Hunter .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
4 Lopeztello, Oliver .328 .776 21-19 67 6 22 3 0 0 3 25 .373 8 1 6 2 .403 1 1 0-0
25 Oswald, Lucas .321 .688 12-10 28 2 9 0 0 0 2 9 .321 2 0 12 0 .367 0 0 0-0
2 Pierquet, Ryan .278 .632 24-23 97 15 27 2 0 0 6 29 .299 5 3 8 0 .333 0 0 0-0
9 Lorbecki, Jacob .244 .631 18-13 45 5 11 0 0 1 4 14 .311 4 1 15 3 .320 0 0 0-0
6 Lott, Caleb .241 .508 9-7 29 1 7 0 0 0 4 7 .241 1 0 7 0 .267 0 0 0-0
1 Montgomery, Aiden .239 .645 15-15 46 3 11 2 0 0 5 13 .283 8 2 5 0 .362 2 1 3-3
41 Dudek, Nate .235 .551 13-9 34 1 8 0 0 0 1 8 .235 3 1 7 0 .316 0 2 0-0
26 Knutson, Elijah .231 .517 5-3 13 0 3 0 0 0 1 3 .231 1 0 6 0 .286 0 0 0-0
35 Thede, Lincoln .214 .581 17-17 56 8 12 0 0 1 5 15 .268 4 4 14 0 .313 0 0 0-0
32 Burington, Dawsen .208 .553 20-18 48 7 10 0 0 0 1 10 .208 10 0 12 0 .345 0 3 0-1
13 Bickel, Jacob .167 .417 8-1 6 0 1 0 0 0 1 1 .167 1 0 2 0 .250 1 0 0-0
22 Michaelis, Eli .139 .493 14-13 36 3 5 1 0 0 0 6 .167 6 4 9 1 .326 0 0 0-0
14 Edlen, Payton .136 .318 7-5 22 2 3 1 0 0 3 4 .182 0 0 6 1 .136 0 0 1-1
3 Alburg, Zach .133 .478 10-9 30 1 4 2 0 0 4 6 .200 4 2 11 1 .278 0 0 0-0
44 Zorn, Connor .118 .473 11-4 17 0 2 2 0 0 4 4 .235 3 0 7 1 .238 1 0 0-0
12 Raabe, Jaxon .111 .495 9-3 18 2 2 0 1 0 1 4 .222 3 1 6 0 .273 0 2 0-0
21 McGee, Colton .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Winiarz, Will .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
11 Etes, Gus .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .671 24-24 779 85 203 26 1 7 79 252 .323 87 22 162 11 .348 8 9 7-9
Opponents .355 .952 24-24 867 228 308 54 7 24 197 448 .517 113 22 119 5 .435 17 20 71-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Oblender, Joe 0.00 1.75 0-0 5-0 0 0-0 0 4.0 3 1 0 4 2 1 0 0 13 .231 1 0 0 1 1
10 Rintelman, Ian 2.70 2.26 0-0 4-0 0 0-0 1 3.1 5 3 1 2 2 1 0 0 15 .333 0 0 0 0 0
33 Fredrick, Dylan 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 0 1 0 0 8 .375 0 0 0 0 0
7 Preiss, Austin 4.58 1.41 0-1 6-3 0 0-0 1 19.2 21 13 10 6 10 4 0 2 80 .263 2 2 0 1 2
25 Oswald, Lucas 5.97 2.09 1-3 6-3 0 0-0 0 28.2 44 23 19 15 17 6 3 1 124 .355 3 0 1 4 3
29 Kramer, Malachi 6.15 1.81 2-4 6-6 0 0-0 0 33.2 47 28 23 13 23 9 1 1 145 .324 0 3 3 3 2
27 Lipps, Sam 6.75 2.00 0-0 4-0 0 0-0 0 4.0 2 6 3 6 4 1 0 0 13 .154 1 2 0 0 0
17 Rodrigues, Zach 7.11 2.95 1-1 7-0 0 0-0 0 6.1 14 6 5 4 3 3 0 1 28 .500 0 0 0 0 2
24 Fredrick, Cody 7.81 2.17 0-5 6-6 0 0-0 0 27.2 48 40 24 11 27 3 1 6 139 .345 5 3 0 2 1
28 Bierdemann, Jordan 10.55 2.24 0-4 8-6 0 0-0 1 29.0 50 39 34 15 13 7 1 6 133 .376 2 5 1 2 2
5 Gatch, Brett 10.80 1.80 0-1 7-0 0 0-0 1 10.0 14 13 12 4 6 4 0 3 43 .326 1 3 0 1 1
19 Vahldick, Cameron 11.57 3.33 0-0 2-0 0 0-0 0 2.1 3 3 3 4 2 1 0 0 10 .300 1 0 0 0 0
37 Meier, Adam 13.50 2.86 0-0 4-0 0 0-0 0 4.2 10 7 7 2 3 2 0 0 24 .417 0 0 0 0 0
39 Jatczak, Auden 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 1 0 1 0
21 McGee, Colton 14.00 3.00 0-0 6-0 0 0-0 0 9.0 17 15 14 10 4 3 1 2 39 .436 1 0 0 0 5
15 Lewis, Willie 20.25 5.45 0-0 2-0 0 0-0 0 1.1 0 3 3 6 1 0 0 0 3 .000 2 2 0 0 0
13 Bickel, Jacob 20.86 3.80 0-1 6-0 0 0-0 0 7.1 21 18 17 6 2 5 0 1 40 .525 3 0 0 2 1
16 Migneault, Aiden 72.00 9.00 0-0 2-0 0 0-0 0 1.0 4 8 8 5 0 2 0 1 7 .571 2 1 0 0 0
Totals 8.55 2.17 4-20 83-24 0 0 4 194.2 308 228 185 113 119 54 7 24 867 .355 24 22 5 17 20
Opponents 3.00 1.44 20-4 68-24 3 5 4 201.0 203 85 67 87 162 26 1 7 779 .261 8 22 4 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Pierquet, Ryan 64 62 2 0 1.000 0 0 0 0 0
22 Michaelis, Eli 30 29 1 0 1.000 0 0 0 0 0
28 Bierdemann, Jordan 9 3 6 0 1.000 1 10 2 0 0
14 Edlen, Payton 8 8 0 0 1.000 0 0 0 0 0
24 Fredrick, Cody 7 3 4 0 1.000 0 7 0 0 0
44 Zorn, Connor 6 6 0 0 1.000 0 0 0 0 0
17 Rodrigues, Zach 5 0 5 0 1.000 0 0 0 0 0
26 Knutson, Elijah 5 5 0 0 1.000 0 1 0 0 0
33 Fredrick, Dylan 2 0 2 0 1.000 0 1 0 0 0
5 Gatch, Brett 2 0 2 0 1.000 0 2 1 0 0
15 Lewis, Willie 1 1 0 0 1.000 0 1 0 0 0
27 Lipps, Sam 1 0 1 0 1.000 0 0 0 0 0
37 Meier, Adam 1 0 1 0 1.000 0 2 0 0 0
23 Ratliff, Colt 162 149 11 2 .988 7 3 0 0 0
10 Rintelman, Ian 57 55 1 1 .982 0 2 0 0 0
35 Thede, Lincoln 98 77 19 2 .980 0 36 7 6 0
3 Alburg, Zach 34 31 2 1 .971 0 31 0 2 0
4 Lopeztello, Oliver 71 40 28 3 .958 3 0 0 0 0
25 Oswald, Lucas 43 24 17 2 .953 0 7 0 0 0
12 Raabe, Jaxon 20 18 1 1 .950 1 0 0 0 0
9 Lorbecki, Jacob 14 13 0 1 .929 0 0 0 0 0
29 Kramer, Malachi 9 3 5 1 .889 1 11 1 0 0
1 Montgomery, Aiden 46 13 27 6 .870 1 0 0 0 0
13 Bickel, Jacob 7 2 4 1 .857 0 2 0 0 0
6 Lott, Caleb 26 9 13 4 .846 0 0 0 0 0
32 Burington, Dawsen 77 24 41 12 .844 5 0 0 0 0
41 Dudek, Nate 25 8 12 5 .800 0 0 0 0 0
21 McGee, Colton 5 0 4 1 .800 0 7 0 0 0
45 Winiarz, Will 3 1 1 1 .667 0 0 0 0 0
7 Preiss, Austin 2 0 1 1 .500 0 9 3 0 0
11 Etes, Gus 0 0 0 0 .000 0 0 0 0 0
16 Migneault, Aiden 0 0 0 0 .000 0 7 0 0 0
19 Vahldick, Cameron 0 0 0 0 .000 0 0 0 0 0
39 Jatczak, Auden 0 0 0 0 .000 0 0 0 0 0
48 Oblender, Joe 0 0 0 0 .000 0 3 0 0 0
8 Herbst, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 840 584 211 45 .946 19 142 14 8 0
Opponents 861 603 230 28 .967 55 14 4 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Elmhurst L 5-7 33 5 9 4 0 0 0 5 0 4 2 1 0 1 1 12 27 12 3 .273
2/28/2026 vs UW-Platteville L 0-10 28 0 7 0 2 0 0 2 0 0 0 0 0 0 0 9 20 11 3 .250
3/1/2026 vs Beloit L 3-5 37 3 10 2 1 0 0 1 0 3 1 2 0 0 0 6 23 4 2 .270
3/8/2026 vs Alfred St. L 3-10 25 3 5 3 1 0 0 2 0 1 0 0 0 1 0 10 21 12 2 .200
3/8/2026 vs Alfred St. L 3-5 27 3 7 2 0 1 1 3 0 4 0 1 1 0 0 5 18 6 2 .259
3/9/2026 vs Geneva W 3-1 33 3 8 3 2 0 0 1 0 3 0 2 2 1 0 7 27 10 4 .242
3/11/2026 vs Valley Forge L 5-6 29 5 11 5 6 0 0 1 0 3 1 1 0 0 0 3 18 3 1 .379
3/11/2026 vs Valley Forge W 10-5 29 10 11 9 4 1 1 7 0 1 0 0 0 0 0 0 21 8 4 .379
3/12/2026 vs Pitt.-Bradford W 16-6 35 16 14 12 5 0 3 6 0 0 0 3 1 0 2 4 24 8 0 .400
3/13/2026 vs Geneva L 5-6 39 5 12 5 1 0 0 1 0 1 0 1 0 0 0 9 27 6 0 .308
3/21/2026 at Cornell College W 10-1 34 10 8 8 1 0 0 8 1 3 1 3 0 0 0 5 27 6 0 .235
3/21/2026 at Cornell College L 7-12 36 7 8 6 1 0 0 9 0 1 0 1 0 0 0 9 24 7 5 .222
3/22/2026 at Cornell College L 3-4 35 3 9 2 2 0 0 0 0 0 0 0 2 0 1 5 25 6 0 .257
3/25/2026 vs Edgewood W 13-11 34 13 14 13 0 0 2 11 2 0 0 2 2 0 0 3 27 10 0 .412
3/25/2026 vs Edgewood L 4-14 35 4 9 4 1 1 0 2 0 0 0 2 0 0 1 7 27 11 1 .257
3/28/2026 vs Benedictine (IL) L 2-13 26 2 6 2 1 0 1 0 0 0 0 1 0 0 1 3 21 8 5 .231
3/28/2026 vs Benedictine (IL) L 3-6 35 3 10 3 3 0 0 6 1 0 0 0 3 0 0 14 27 15 1 .286
3/30/2026 at St. Norbert College L 5-7 37 5 11 3 1 0 0 2 1 2 1 1 0 1 2 6 26 5 2 .297
3/30/2026 at St. Norbert College W 7-6 40 7 14 7 1 0 0 2 1 1 0 0 0 2 0 5 27 12 3 .350
4/4/2026 at Aurora L 1-12 26 1 5 1 0 0 0 6 0 0 0 1 0 0 0 7 18 7 4 .192
4/4/2026 at Aurora L 0-10 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 19 4 3 .120
4/8/2026 at Illinois Tech L 2-12 24 2 5 2 0 0 1 4 0 1 1 4 0 1 0 9 18 4 1 .208
4/8/2026 at Illinois Tech L 7-17 36 7 12 7 1 0 1 7 0 0 0 2 0 1 0 5 23 8 3 .333
4/9/2026 at Maranatha Baptist W 12-3 36 12 15 9 3 0 0 3 0 4 0 1 0 1 0 4 21 11 1 .417
4/9/2026 at Maranatha Baptist W 21-1 37 21 15 19 4 1 0 15 0 7 0 1 0 0 1 4 21 6 0 .405
4/11/2026 vs Rockford L 3-15 26 3 4 3 1 0 0 5 0 0 0 0 0 2 1 8 24 10 2 .154
4/11/2026 vs Rockford L 5-14 34 5 8 5 1 0 1 8 0 0 0 0 0 1 0 8 27 9 2 .235
4/13/2026 at MSOE L 0-14 24 0 4 0 1 0 0 2 0 1 0 1 0 0 1 4 18 9 0 .167
4/13/2026 at MSOE L 2-7 33 2 8 2 1 0 1 4 0 0 0 0 1 0 0 10 24 4 0 .242
4/16/2026 at Carroll (Wis.) L 3-15 21 3 4 3 1 1 0 7 0 0 2 0 0 0 0 5 18 10 1 .190
4/18/2026 at Dominican (Ill.) L 5-7 36 5 11 5 2 0 0 4 0 0 0 2 0 0 0 4 24 3 1 .306
4/18/2026 at Dominican (Ill.) W 5-1 36 5 12 3 1 0 0 1 0 1 0 2 1 0 0 5 27 8 0 .333
4/22/2026 Lakeland L 5-11 38 5 12 4 3 0 0 2 0 0 0 1 0 0 0 6 27 15 3 .316
4/22/2026 Lakeland L 0-4 35 0 8 0 1 0 0 4 0 0 0 0 1 0 0 8 27 9 1 .229
4/25/2026 Concordia Chicago L 3-10 34 3 9 3 0 0 0 6 0 0 0 0 1 0 3 8 27 3 4 .265
4/25/2026 Concordia Chicago L 0-4 34 0 7 0 0 0 0 2 0 0 0 1 0 0 0 5 27 10 2 .206
4/29/2026 Marian (WI) L 0-15 28 0 5 0 2 0 0 1 0 0 0 0 0 0 0 7 24 16 2 .179
4/29/2026 Marian (WI) W 6-5 34 6 12 6 1 0 0 2 0 0 0 1 0 0 2 5 27 13 2 .353
5/1/2026 at Concordia Wisconsin L 2-3 33 2 7 1 1 0 0 4 0 0 0 0 0 0 0 9 24 9 1 .212
5/1/2026 at Concordia Wisconsin L 5-10 36 5 7 5 3 0 0 2 0 1 0 1 0 0 0 6 24 9 2 .194
Total 194-325 1293 194 356 171 60 5 12 158 6 42 9 39 15 12 16 259 946 337 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Elmhurst L 5-7 9.0 10 7 4 1 6 2 0 1 1 0 2 0 0 1 0 4.00
2/28/2026 vs UW-Platteville L 0-10 6.2 10 10 3 5 2 3 0 0 0 0 1 0 0 2 0 4.05
3/1/2026 vs Beloit L 3-5 8.0 8 5 3 8 8 0 0 0 1 0 2 0 0 3 0 3.38
3/8/2026 vs Alfred St. L 3-10 7.0 18 10 9 2 6 0 0 2 1 0 2 0 0 4 0 11.57
3/8/2026 vs Alfred St. L 3-5 6.0 6 5 3 3 7 1 1 1 2 0 1 0 0 5 0 4.50
3/9/2026 vs Geneva W 3-1 9.0 5 1 0 2 11 0 0 0 0 0 0 0 1 5 0 0.00
3/11/2026 vs Valley Forge L 5-6 6.0 10 6 6 2 5 1 0 1 0 0 3 0 1 6 0 9.00
3/11/2026 vs Valley Forge W 10-5 7.0 6 5 5 4 3 1 0 0 0 0 3 0 2 6 0 6.43
3/12/2026 vs Pitt.-Bradford W 16-6 8.0 9 6 6 8 3 3 0 1 0 0 3 0 3 6 0 6.75
3/13/2026 vs Geneva L 5-6 9.0 12 6 6 3 8 2 0 0 1 0 0 0 3 7 0 6.00
3/21/2026 at Cornell College W 10-1 9.0 5 1 1 5 8 0 1 0 0 0 0 0 4 7 0 1.00
3/21/2026 at Cornell College L 7-12 8.0 12 12 11 8 8 5 0 0 2 0 1 0 4 8 0 12.38
3/22/2026 at Cornell College L 3-4 8.1 9 4 4 4 2 0 1 0 0 0 4 2 4 9 0 4.32
3/25/2026 vs Edgewood W 13-11 9.0 13 11 11 3 8 2 0 4 0 0 3 0 5 9 1 11.00
3/25/2026 vs Edgewood L 4-14 9.0 12 14 13 8 5 3 2 2 4 0 1 0 5 10 0 13.00
3/28/2026 vs Benedictine (IL) L 2-13 7.0 16 13 9 0 8 3 1 4 0 0 0 0 5 11 0 11.57
3/28/2026 vs Benedictine (IL) L 3-6 9.0 11 6 6 4 4 6 0 0 2 0 0 0 5 12 0 6.00
3/30/2026 at St. Norbert College L 5-7 8.2 10 7 5 4 1 1 0 2 0 0 1 0 5 13 0 5.19
3/30/2026 at St. Norbert College W 7-6 9.0 14 6 6 3 5 3 0 0 0 0 1 0 6 13 1 6.00
4/4/2026 at Aurora L 1-12 6.0 9 12 5 5 2 1 0 1 2 0 1 0 6 14 0 7.50
4/4/2026 at Aurora L 0-10 6.1 10 10 7 7 3 1 0 1 1 0 1 0 6 15 0 9.95
4/8/2026 at Illinois Tech L 2-12 6.0 11 12 11 13 5 3 0 1 2 0 1 0 6 16 0 16.50
4/8/2026 at Illinois Tech L 7-17 7.2 25 17 13 7 6 2 0 3 0 1 0 0 6 17 0 15.26
4/9/2026 at Maranatha Baptist W 12-3 7.0 4 3 2 8 4 0 0 0 0 0 3 0 7 17 0 2.57
4/9/2026 at Maranatha Baptist W 21-1 7.0 5 1 1 3 10 1 0 0 0 0 0 0 8 17 0 1.29
4/11/2026 vs Rockford L 3-15 8.0 16 15 14 7 4 2 0 2 3 0 2 0 8 18 0 15.75
4/11/2026 vs Rockford L 5-14 9.0 21 14 12 4 6 3 1 3 1 0 1 0 8 19 0 12.00
4/13/2026 at MSOE L 0-14 6.0 15 14 14 5 3 4 0 0 1 1 3 0 8 20 0 21.00
4/13/2026 at MSOE L 2-7 8.0 14 7 7 4 9 3 0 0 1 2 1 0 8 21 0 7.88
4/16/2026 at Carroll (Wis.) L 3-15 6.0 9 15 11 8 6 2 0 1 4 0 3 0 8 22 0 16.50
4/18/2026 at Dominican (Ill.) L 5-7 8.0 14 7 6 4 6 4 0 0 2 0 1 0 8 23 0 6.75
4/18/2026 at Dominican (Ill.) W 5-1 9.0 9 1 1 7 4 2 0 0 0 0 0 0 9 23 0 1.00
4/22/2026 Lakeland L 5-11 9.0 19 11 10 3 3 4 0 1 0 0 0 0 9 24 0 10.00
4/22/2026 Lakeland L 0-4 9.0 6 4 3 2 5 1 0 0 0 0 3 0 9 25 0 3.00
4/25/2026 Concordia Chicago L 3-10 9.0 11 10 4 5 12 0 0 0 2 0 0 0 9 26 0 4.00
4/25/2026 Concordia Chicago L 0-4 9.0 13 4 4 3 3 1 0 0 1 0 0 0 9 27 0 4.00
4/29/2026 Marian (WI) L 0-15 8.0 18 15 11 4 2 1 1 0 0 0 1 0 9 28 0 12.38
4/29/2026 Marian (WI) W 6-5 9.0 4 5 4 5 7 1 0 0 0 1 0 0 10 28 1 4.00
5/1/2026 at Concordia Wisconsin L 2-3 8.0 6 3 3 3 4 1 0 0 2 0 1 0 10 29 0 3.38
5/1/2026 at Concordia Wisconsin L 5-10 8.0 11 10 6 3 4 2 2 0 0 0 0 0 10 30 0 6.75
Total 194-325 315.2 446 325 260 187 216 75 10 31 36 5 50 2 10 30 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
