Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Ratliff, Colt .373 1.095 30-30 110 20 41 9 0 7 27 71 .645 13 4 15 0 .450 2 0 4-4
10 Rintelman, Ian .368 .996 31-31 117 27 43 13 1 2 25 64 .547 15 3 14 2 .449 1 0 8-10
2 Pierquet, Ryan .298 .691 31-29 114 24 34 2 0 0 6 36 .316 11 3 11 0 .375 0 1 6-7
1 Montgomery, Aiden .296 .792 24-24 71 9 21 5 1 0 12 28 .394 12 2 12 0 .398 3 1 7-8
4 Lopeztello, Oliver .295 .695 25-22 78 10 23 4 0 0 12 27 .346 6 1 11 2 .349 1 2 0-1
32 Burington, Dawsen .254 .701 24-21 59 13 15 2 0 0 6 17 .288 15 1 14 1 .413 0 4 1-3
8 Herbst, Hunter .667 1.334 4-0 6 0 4 0 0 0 1 4 .667 0 0 1 0 .667 0 0 0-0
45 Winiarz, Will .400 .970 6-6 20 5 8 1 0 0 6 9 .450 4 1 5 0 .520 0 0 2-2
41 Dudek, Nate .353 .934 10-5 17 3 6 1 0 0 2 7 .412 5 1 4 0 .522 0 1 0-0
9 Lorbecki, Jacob .286 .749 23-18 63 11 18 2 1 1 6 25 .397 4 3 21 1 .352 1 0 5-5
35 Thede, Lincoln .258 .667 21-20 66 15 17 0 0 1 9 20 .303 5 6 15 0 .364 0 1 0-0
22 Michaelis, Eli .254 .686 23-23 71 11 18 4 0 0 4 22 .310 7 7 12 2 .376 0 1 2-2
6 Lott, Caleb .214 .481 14-11 42 3 9 0 0 0 6 9 .214 3 0 12 1 .267 0 0 1-2
12 Raabe, Jaxon .211 .832 10-4 19 4 4 1 1 0 5 7 .368 8 1 3 0 .464 0 2 0-0
14 Edlen, Payton .200 .630 11-5 25 6 5 1 1 0 5 8 .320 4 0 6 0 .310 0 0 3-3
21 McGee, Colton .200 .400 9-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
3 Alburg, Zach .196 .590 15-14 46 3 9 2 0 0 6 11 .239 10 1 11 1 .351 0 0 1-2
26 Knutson, Elijah .174 .470 8-6 23 1 4 0 0 0 2 4 .174 4 0 9 1 .296 0 0 0-0
25 Oswald, Lucas .167 .472 12-9 18 1 3 1 0 0 3 4 .222 2 0 9 0 .250 0 0 0-0
44 Zorn, Connor .138 .498 16-7 29 5 4 1 0 1 6 8 .276 3 1 12 0 .222 3 0 0-0
13 Bickel, Jacob .111 .338 16-7 18 1 2 0 0 0 2 2 .111 3 0 5 0 .227 1 0 0-0
11 Etes, Gus .000 .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
28 Bierdemann, Jordan .000 1.000 11-7 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .283 .758 32-32 1021 173 289 49 5 12 152 384 .376 135 35 205 11 .382 12 13 41-50
Opponents .335 .928 32-32 1070 263 358 64 7 30 232 526 .492 159 45 176 10 .436 16 13 84-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Fredrick, Cody 5.09 1.75 2-3 7-7 0 0-0 0 35.1 49 33 20 13 35 2 2 6 159 .308 3 2 0 2 1
28 Bierdemann, Jordan 9.40 2.20 0-4 10-7 0 0-0 0 37.1 67 43 39 15 25 10 0 8 172 .390 2 7 1 3 0
48 Oblender, Joe 0.00 .86 0-0 4-0 0 0-0 0 2.1 0 0 0 2 1 0 0 0 6 .000 1 0 0 1 0
33 Fredrick, Dylan 1.93 1.50 1-0 2-1 0 0-0 0 4.2 4 1 1 3 6 1 0 0 17 .235 1 0 0 0 0
20 Voss, Daniel 3.60 1.80 1-0 1-1 0 0-0 0 5.0 4 2 2 5 4 0 0 0 19 .211 0 1 0 0 0
7 Preiss, Austin 4.32 1.56 1-1 6-5 0 0-0 0 25.0 32 16 12 7 12 5 0 2 105 .305 1 3 0 1 2
10 Rintelman, Ian 5.40 2.70 0-2 7-0 0 0-0 2 6.2 11 8 4 7 5 2 1 0 30 .367 0 0 0 0 0
39 Jatczak, Auden 5.40 1.80 0-0 2-0 0 0-0 0 1.2 3 1 1 0 1 1 0 0 7 .429 0 1 0 1 0
25 Oswald, Lucas 5.55 2.01 0-2 6-3 0 0-0 0 24.1 34 18 15 15 17 5 2 2 105 .324 3 0 1 1 1
29 Kramer, Malachi 8.03 2.15 1-4 5-5 0 0-0 0 24.2 46 25 22 7 19 7 1 2 119 .387 0 1 2 2 1
17 Rodrigues, Zach 8.74 2.74 1-2 12-0 0 0-0 0 11.1 21 12 11 10 4 4 0 1 50 .420 1 2 0 0 2
5 Gatch, Brett 8.79 1.47 0-1 11-0 0 0-0 1 14.1 16 16 14 5 10 6 0 3 58 .276 4 8 0 1 1
37 Meier, Adam 9.00 1.67 0-0 3-0 0 0-0 0 3.0 3 3 3 2 5 2 0 0 12 .250 0 1 0 0 0
19 Vahldick, Cameron 10.13 2.25 0-0 4-0 0 0-0 0 5.1 4 7 6 8 4 1 0 1 21 .190 1 3 0 0 0
21 McGee, Colton 11.00 2.44 0-0 7-1 0 0-0 0 9.0 14 11 11 8 5 3 1 2 40 .350 1 2 0 0 1
13 Bickel, Jacob 11.72 2.38 1-2 10-2 0 0-0 0 17.2 30 24 23 12 10 8 0 1 76 .395 4 1 0 3 3
16 Migneault, Aiden 12.46 3.35 0-1 9-0 0 0-0 0 8.2 10 17 12 19 2 4 0 1 35 .286 4 3 0 1 0
15 Lewis, Willie 12.60 3.00 0-0 8-0 0 0-0 0 5.0 4 11 7 11 5 2 0 0 19 .211 4 5 0 0 0
27 Lipps, Sam 20.25 3.00 0-1 7-0 0 0-0 0 5.1 6 15 12 10 6 1 0 1 20 .300 1 5 0 0 1
Totals 7.84 2.10 8-23 121-32 0 0 3 246.2 358 263 215 159 176 64 7 30 1070 .335 31 45 4 16 13
Opponents 4.82 1.66 23-8 93-32 2 3 6 256.0 289 173 137 135 205 49 5 12 1021 .283 23 35 2 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Pierquet, Ryan 70 67 3 0 1.000 1 0 0 0 0
22 Michaelis, Eli 58 56 2 0 1.000 0 0 0 0 0
26 Knutson, Elijah 13 13 0 0 1.000 0 8 0 1 0
41 Dudek, Nate 12 3 9 0 1.000 0 0 0 0 0
9 Lorbecki, Jacob 9 9 0 0 1.000 0 0 0 0 0
14 Edlen, Payton 8 8 0 0 1.000 0 0 0 0 0
28 Bierdemann, Jordan 6 2 4 0 1.000 1 10 5 0 0
17 Rodrigues, Zach 5 0 5 0 1.000 0 3 0 0 0
24 Fredrick, Cody 5 1 4 0 1.000 0 12 1 0 0
15 Lewis, Willie 4 1 3 0 1.000 0 1 0 0 0
5 Gatch, Brett 3 0 3 0 1.000 0 5 0 0 0
21 McGee, Colton 2 0 2 0 1.000 0 8 0 0 0
27 Lipps, Sam 2 1 1 0 1.000 0 1 0 0 0
33 Fredrick, Dylan 1 1 0 0 1.000 0 1 1 0 0
10 Rintelman, Ian 74 72 1 1 .986 0 1 0 0 0
23 Ratliff, Colt 192 178 9 5 .974 13 3 0 0 0
35 Thede, Lincoln 131 104 23 4 .969 0 43 11 8 0
3 Alburg, Zach 58 53 3 2 .966 1 29 1 0 0
25 Oswald, Lucas 23 12 10 1 .957 1 5 1 0 0
44 Zorn, Connor 23 21 1 1 .957 0 0 0 0 0
12 Raabe, Jaxon 18 16 1 1 .944 1 0 0 0 0
4 Lopeztello, Oliver 78 41 31 6 .923 6 0 0 0 0
32 Burington, Dawsen 86 32 45 9 .895 10 0 0 0 0
6 Lott, Caleb 41 12 24 5 .878 0 0 0 0 0
1 Montgomery, Aiden 68 19 40 9 .868 3 0 0 0 0
13 Bickel, Jacob 28 10 13 5 .821 1 5 1 0 0
45 Winiarz, Will 16 2 11 3 .813 0 0 0 0 0
29 Kramer, Malachi 5 2 2 1 .800 0 11 1 0 0
8 Herbst, Hunter 5 2 2 1 .800 0 0 0 0 0
7 Preiss, Austin 4 1 1 2 .500 0 6 2 0 0
11 Etes, Gus 0 0 0 0 .000 0 0 0 0 0
16 Migneault, Aiden 0 0 0 0 .000 0 9 0 0 0
19 Vahldick, Cameron 0 0 0 0 .000 0 1 0 0 0
20 Voss, Daniel 0 0 0 0 .000 0 2 0 0 0
37 Meier, Adam 0 0 0 0 .000 0 2 0 0 0
39 Jatczak, Auden 0 0 0 0 .000 0 1 0 0 0
48 Oblender, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1048 739 253 56 .947 15 167 24 9 0
Opponents 1096 768 283 45 .959 21 82 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Herbst, Hunter .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
41 Dudek, Nate .455 1.055 7-3 11 1 5 0 0 0 0 5 .455 3 1 3 0 .600 0 1 0-0
10 Rintelman, Ian .421 1.058 16-16 57 12 24 4 0 1 10 31 .544 9 3 5 1 .514 1 0 2-3
23 Ratliff, Colt .397 1.136 16-16 58 9 23 4 0 4 16 39 .672 9 0 10 0 .464 2 0 0-0
4 Lopeztello, Oliver .318 .718 14-12 44 4 14 2 0 0 3 16 .364 3 0 5 2 .354 1 1 0-0
2 Pierquet, Ryan .311 .710 16-15 61 12 19 1 0 0 6 20 .328 4 3 5 0 .382 0 0 0-0
6 Lott, Caleb .261 .553 7-6 23 1 6 0 0 0 3 6 .261 1 0 6 0 .292 0 0 0-0
35 Thede, Lincoln .237 .672 12-12 38 8 9 0 0 1 5 12 .316 4 3 10 0 .356 0 0 0-0
1 Montgomery, Aiden .233 .620 14-14 43 3 10 1 0 0 5 11 .256 8 2 5 0 .364 2 1 3-3
9 Lorbecki, Jacob .222 .609 12-8 27 2 6 0 0 1 2 9 .333 1 1 10 1 .276 0 0 0-0
26 Knutson, Elijah .222 .444 3-2 9 0 2 0 0 0 1 2 .222 0 0 5 0 .222 0 0 0-0
14 Edlen, Payton .214 .500 5-3 14 2 3 1 0 0 3 4 .286 0 0 4 0 .214 0 0 1-1
32 Burington, Dawsen .192 .536 12-11 26 4 5 0 0 0 1 5 .192 6 0 6 0 .344 0 2 0-1
13 Bickel, Jacob .167 .417 7-1 6 0 1 0 0 0 1 1 .167 1 0 2 0 .250 1 0 0-0
22 Michaelis, Eli .143 .504 13-13 35 3 5 1 0 0 0 6 .171 6 4 9 1 .333 0 0 0-0
3 Alburg, Zach .095 .351 6-6 21 1 2 1 0 0 2 3 .143 3 0 7 1 .208 0 0 0-0
12 Raabe, Jaxon .091 .559 6-1 11 2 1 0 1 0 1 3 .273 2 1 3 0 .286 0 2 0-0
44 Zorn, Connor .000 .077 8-2 11 0 0 0 0 0 1 0 .000 1 0 6 0 .077 1 0 0-0
25 Oswald, Lucas .000 .143 5-3 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
45 Winiarz, Will .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
11 Etes, Gus .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 McGee, Colton .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .708 16-16 507 64 136 15 1 7 60 174 .343 64 18 108 6 .365 8 7 6-8
Opponents .380 1.051 16-16 579 166 220 43 4 23 145 340 .587 85 17 79 5 .464 13 7 45-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Oblender, Joe 0.00 .95 0-0 4-0 0 0-0 0 2.1 0 0 0 2 1 0 0 0 6 .000 1 0 0 1 0
10 Rintelman, Ian 3.86 2.86 0-0 3-0 0 0-0 1 2.1 5 3 1 1 2 1 0 0 12 .417 0 0 0 0 0
25 Oswald, Lucas 6.14 2.25 0-1 4-1 0 0-0 0 14.2 22 10 10 10 11 3 1 1 63 .349 2 0 1 1 1
7 Preiss, Austin 6.43 1.93 0-1 3-3 0 0-0 0 14.0 21 13 10 6 6 4 0 2 60 .350 1 2 0 1 2
27 Lipps, Sam 6.75 2.00 0-0 4-0 0 0-0 0 4.0 2 6 3 6 4 1 0 0 13 .154 1 2 0 0 0
29 Kramer, Malachi 7.06 2.12 1-3 4-4 0 0-0 0 21.2 38 20 17 7 16 7 1 1 103 .369 0 1 2 2 0
17 Rodrigues, Zach 8.44 3.33 1-1 6-0 0 0-0 0 5.1 14 6 5 3 2 3 0 1 25 .560 0 0 0 0 2
37 Meier, Adam 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 2 0 0 5 .400 0 0 0 0 0
24 Fredrick, Cody 9.87 2.34 0-3 4-4 0 0-0 0 17.1 34 29 19 6 15 2 1 6 90 .378 2 2 0 2 1
28 Bierdemann, Jordan 10.89 2.38 0-2 6-4 0 0-0 0 20.2 35 28 25 13 10 5 0 5 93 .376 2 4 1 2 0
19 Vahldick, Cameron 11.57 3.33 0-0 2-0 0 0-0 0 2.1 3 3 3 4 2 1 0 0 10 .300 1 0 0 0 0
39 Jatczak, Auden 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 1 0 1 0
5 Gatch, Brett 14.14 2.43 0-1 6-0 0 0-0 1 7.0 13 12 11 4 5 4 0 3 35 .371 1 2 0 1 0
13 Bickel, Jacob 18.00 3.29 0-1 5-0 0 0-0 0 7.0 17 14 14 6 2 5 0 1 36 .472 3 0 0 2 0
15 Lewis, Willie 20.25 5.45 0-0 2-0 0 0-0 0 1.1 0 3 3 6 1 0 0 0 3 .000 2 2 0 0 0
21 McGee, Colton 27.00 4.67 0-0 3-0 0 0-0 0 3.0 8 9 9 6 1 2 1 2 15 .533 1 0 0 0 1
16 Migneault, Aiden 72.00 9.00 0-0 2-0 0 0-0 0 1.0 4 8 8 5 0 2 0 1 7 .571 2 1 0 0 0
Totals 10.03 2.44 2-13 60-16 0 0 2 125.2 220 166 140 85 79 43 4 23 579 .380 19 17 4 13 7
Opponents 3.50 1.53 13-2 45-16 2 2 2 131.0 136 64 51 64 108 15 1 7 507 .268 6 18 2 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Pierquet, Ryan 41 39 2 0 1.000 0 0 0 0 0
22 Michaelis, Eli 30 29 1 0 1.000 0 0 0 0 0
12 Raabe, Jaxon 14 13 1 0 1.000 1 0 0 0 0
41 Dudek, Nate 8 3 5 0 1.000 0 0 0 0 0
25 Oswald, Lucas 6 4 2 0 1.000 0 5 0 0 0
44 Zorn, Connor 6 6 0 0 1.000 0 0 0 0 0
17 Rodrigues, Zach 5 0 5 0 1.000 0 0 0 0 0
24 Fredrick, Cody 5 1 4 0 1.000 0 4 0 0 0
14 Edlen, Payton 4 4 0 0 1.000 0 0 0 0 0
28 Bierdemann, Jordan 4 2 2 0 1.000 1 7 2 0 0
9 Lorbecki, Jacob 4 4 0 0 1.000 0 0 0 0 0
15 Lewis, Willie 1 1 0 0 1.000 0 1 0 0 0
21 McGee, Colton 1 0 1 0 1.000 0 3 0 0 0
27 Lipps, Sam 1 0 1 0 1.000 0 0 0 0 0
7 Preiss, Austin 1 0 1 0 1.000 0 4 2 0 0
23 Ratliff, Colt 110 100 8 2 .982 6 3 0 0 0
35 Thede, Lincoln 69 53 14 2 .971 0 23 5 5 0
10 Rintelman, Ian 35 34 0 1 .971 0 1 0 0 0
3 Alburg, Zach 20 19 0 1 .950 0 19 0 0 0
4 Lopeztello, Oliver 39 21 16 2 .949 3 0 0 0 0
32 Burington, Dawsen 49 18 24 7 .857 5 0 0 0 0
1 Montgomery, Aiden 42 13 23 6 .857 1 0 0 0 0
6 Lott, Caleb 24 8 12 4 .833 0 0 0 0 0
13 Bickel, Jacob 6 2 3 1 .833 0 2 0 0 0
29 Kramer, Malachi 4 2 1 1 .750 0 9 1 0 0
45 Winiarz, Will 3 1 1 1 .667 0 0 0 0 0
11 Etes, Gus 0 0 0 0 .000 0 0 0 0 0
16 Migneault, Aiden 0 0 0 0 .000 0 7 0 0 0
19 Vahldick, Cameron 0 0 0 0 .000 0 0 0 0 0
26 Knutson, Elijah 0 0 0 0 .000 0 0 0 0 0
37 Meier, Adam 0 0 0 0 .000 0 0 0 0 0
39 Jatczak, Auden 0 0 0 0 .000 0 0 0 0 0
48 Oblender, Joe 0 0 0 0 .000 0 0 0 0 0
5 Gatch, Brett 0 0 0 0 .000 0 2 0 0 0
8 Herbst, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 532 377 127 28 .947 17 90 10 5 0
Opponents 554 393 143 18 .968 36 12 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Elmhurst L 5-7 33 5 9 4 0 0 0 5 0 4 2 1 0 1 1 12 27 12 3 .273
2/28/2026 vs UW-Platteville L 0-10 28 0 7 0 2 0 0 2 0 0 0 0 0 0 0 9 20 11 3 .250
3/1/2026 vs Beloit L 3-5 37 3 10 2 1 0 0 1 0 3 1 2 0 0 0 6 23 4 2 .270
3/8/2026 vs Alfred St. L 3-10 25 3 5 3 1 0 0 2 0 1 0 0 0 1 0 10 21 12 2 .200
3/8/2026 vs Alfred St. L 3-5 27 3 7 2 0 1 1 3 0 4 0 1 1 0 0 5 18 6 2 .259
3/9/2026 vs Geneva W 3-1 33 3 8 3 2 0 0 1 0 3 0 2 2 1 0 7 27 10 4 .242
3/11/2026 vs Valley Forge L 5-6 29 5 11 5 6 0 0 1 0 3 1 1 0 0 0 3 18 3 1 .379
3/11/2026 vs Valley Forge W 10-5 29 10 11 9 4 1 1 7 0 1 0 0 0 0 0 0 21 8 4 .379
3/12/2026 vs Pitt.-Bradford W 16-6 35 16 14 12 5 0 3 6 0 0 0 3 1 0 2 4 24 8 0 .400
3/13/2026 vs Geneva L 5-6 39 5 12 5 1 0 0 1 0 1 0 1 0 0 0 9 27 6 0 .308
3/21/2026 at Cornell College W 10-1 34 10 8 8 1 0 0 8 1 3 1 3 0 0 0 5 27 6 0 .235
3/21/2026 at Cornell College L 7-12 36 7 8 6 1 0 0 9 0 1 0 1 0 0 0 9 24 7 5 .222
3/22/2026 at Cornell College L 3-4 35 3 9 2 2 0 0 0 0 0 0 0 2 0 1 5 25 6 0 .257
3/25/2026 vs Edgewood W 13-11 34 13 14 13 0 0 2 11 2 0 0 2 2 0 0 3 27 10 0 .412
3/25/2026 vs Edgewood L 4-14 35 4 9 4 1 1 0 2 0 0 0 2 0 0 1 7 27 11 1 .257
3/28/2026 vs Benedictine (IL) L 2-13 26 2 6 2 1 0 1 0 0 0 0 1 0 0 1 3 21 8 5 .231
3/28/2026 vs Benedictine (IL) L 3-6 35 3 10 3 3 0 0 6 1 0 0 0 3 0 0 14 27 15 1 .286
3/30/2026 at St. Norbert College L 5-7 37 5 11 3 1 0 0 2 1 2 1 1 0 1 2 6 26 5 2 .297
3/30/2026 at St. Norbert College W 7-6 40 7 14 7 1 0 0 2 1 1 0 0 0 2 0 5 27 12 3 .350
4/4/2026 at Aurora L 1-12 26 1 5 1 0 0 0 6 0 0 0 1 0 0 0 7 18 7 4 .192
4/4/2026 at Aurora L 0-10 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 19 4 3 .120
4/8/2026 at Illinois Tech L 2-12 24 2 5 2 0 0 1 4 0 1 1 4 0 1 0 9 18 4 1 .208
4/8/2026 at Illinois Tech L 7-17 36 7 12 7 1 0 1 7 0 0 0 2 0 1 0 5 23 8 3 .333
4/9/2026 at Maranatha Baptist W 12-3 36 12 15 9 3 0 0 3 0 4 0 1 0 1 0 4 21 11 1 .417
4/9/2026 at Maranatha Baptist W 21-1 37 21 15 19 4 1 0 15 0 7 0 1 0 0 1 4 21 6 0 .405
4/11/2026 vs Rockford L 3-15 26 3 4 3 1 0 0 5 0 0 0 0 0 2 1 8 24 10 2 .154
4/11/2026 vs Rockford L 5-14 34 5 8 5 1 0 1 8 0 0 0 0 0 1 0 8 27 9 2 .235
4/13/2026 at MSOE L 0-14 24 0 4 0 1 0 0 2 0 1 0 1 0 0 1 4 18 9 0 .167
4/13/2026 at MSOE L 2-7 33 2 8 2 1 0 1 4 0 0 0 0 1 0 0 10 24 4 0 .242
4/16/2026 at Carroll (Wis.) L 3-15 21 3 4 3 1 1 0 7 0 0 2 0 0 0 0 5 18 10 1 .190
4/18/2026 at Dominican (Ill.) L 5-7 36 5 11 5 2 0 0 4 0 0 0 2 0 0 0 4 24 3 1 .306
4/18/2026 at Dominican (Ill.) W 5-1 36 5 12 3 1 0 0 1 0 1 0 2 1 0 0 5 27 8 0 .333
Total 173-263 1021 173 289 152 49 5 12 135 6 41 9 35 13 12 11 205 739 253 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Elmhurst L 5-7 9.0 10 7 4 1 6 2 0 1 1 0 2 0 0 1 0 4.00
2/28/2026 vs UW-Platteville L 0-10 6.2 10 10 3 5 2 3 0 0 0 0 1 0 0 2 0 4.05
3/1/2026 vs Beloit L 3-5 8.0 8 5 3 8 8 0 0 0 1 0 2 0 0 3 0 3.38
3/8/2026 vs Alfred St. L 3-10 7.0 18 10 9 2 6 0 0 2 1 0 2 0 0 4 0 11.57
3/8/2026 vs Alfred St. L 3-5 6.0 6 5 3 3 7 1 1 1 2 0 1 0 0 5 0 4.50
3/9/2026 vs Geneva W 3-1 9.0 5 1 0 2 11 0 0 0 0 0 0 0 1 5 0 0.00
3/11/2026 vs Valley Forge L 5-6 6.0 10 6 6 2 5 1 0 1 0 0 3 0 1 6 0 9.00
3/11/2026 vs Valley Forge W 10-5 7.0 6 5 5 4 3 1 0 0 0 0 3 0 2 6 0 6.43
3/12/2026 vs Pitt.-Bradford W 16-6 8.0 9 6 6 8 3 3 0 1 0 0 3 0 3 6 0 6.75
3/13/2026 vs Geneva L 5-6 9.0 12 6 6 3 8 2 0 0 1 0 0 0 3 7 0 6.00
3/21/2026 at Cornell College W 10-1 9.0 5 1 1 5 8 0 1 0 0 0 0 0 4 7 0 1.00
3/21/2026 at Cornell College L 7-12 8.0 12 12 11 8 8 5 0 0 2 0 1 0 4 8 0 12.38
3/22/2026 at Cornell College L 3-4 8.1 9 4 4 4 2 0 1 0 0 0 4 2 4 9 0 4.32
3/25/2026 vs Edgewood W 13-11 9.0 13 11 11 3 8 2 0 4 0 0 3 0 5 9 1 11.00
3/25/2026 vs Edgewood L 4-14 9.0 12 14 13 8 5 3 2 2 4 0 1 0 5 10 0 13.00
3/28/2026 vs Benedictine (IL) L 2-13 7.0 16 13 9 0 8 3 1 4 0 0 0 0 5 11 0 11.57
3/28/2026 vs Benedictine (IL) L 3-6 9.0 11 6 6 4 4 6 0 0 2 0 0 0 5 12 0 6.00
3/30/2026 at St. Norbert College L 5-7 8.2 10 7 5 4 1 1 0 2 0 0 1 0 5 13 0 5.19
3/30/2026 at St. Norbert College W 7-6 9.0 14 6 6 3 5 3 0 0 0 0 1 0 6 13 1 6.00
4/4/2026 at Aurora L 1-12 6.0 9 12 5 5 2 1 0 1 2 0 1 0 6 14 0 7.50
4/4/2026 at Aurora L 0-10 6.1 10 10 7 7 3 1 0 1 1 0 1 0 6 15 0 9.95
4/8/2026 at Illinois Tech L 2-12 6.0 11 12 11 13 5 3 0 1 2 0 1 0 6 16 0 16.50
4/8/2026 at Illinois Tech L 7-17 7.2 25 17 13 7 6 2 0 3 0 1 0 0 6 17 0 15.26
4/9/2026 at Maranatha Baptist W 12-3 7.0 4 3 2 8 4 0 0 0 0 0 3 0 7 17 0 2.57
4/9/2026 at Maranatha Baptist W 21-1 7.0 5 1 1 3 10 1 0 0 0 0 0 0 8 17 0 1.29
4/11/2026 vs Rockford L 3-15 8.0 16 15 14 7 4 2 0 2 3 0 2 0 8 18 0 15.75
4/11/2026 vs Rockford L 5-14 9.0 21 14 12 4 6 3 1 3 1 0 1 0 8 19 0 12.00
4/13/2026 at MSOE L 0-14 6.0 15 14 14 5 3 4 0 0 1 1 3 0 8 20 0 21.00
4/13/2026 at MSOE L 2-7 8.0 14 7 7 4 9 3 0 0 1 2 1 0 8 21 0 7.88
4/16/2026 at Carroll (Wis.) L 3-15 6.0 9 15 11 8 6 2 0 1 4 0 3 0 8 22 0 16.50
4/18/2026 at Dominican (Ill.) L 5-7 8.0 14 7 6 4 6 4 0 0 2 0 1 0 8 23 0 6.75
4/18/2026 at Dominican (Ill.) W 5-1 9.0 9 1 1 7 4 2 0 0 0 0 0 0 9 23 0 1.00
Total 173-263 246.2 358 263 215 159 176 64 7 30 31 4 45 2 9 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 St. Norbert College (3/30/2026)
RUNS SCORED 21 Maranatha Baptist (4/9/2026)
HITS 15 Maranatha Baptist (4/9/2026); Maranatha Baptist (4/9/2026)
RBIS 19 Maranatha Baptist (4/9/2026)
DOUBLES 6 Valley Forge (3/11/2026)
TRIPLES 1 Valley Forge (3/11/2026); Edgewood (3/25/2026); Alfred St. (3/8/2026); Maranatha Baptist (4/9/2026); Carroll (Wis.) (4/16/2026)
HOME RUNS 3 Pitt.-Bradford (3/12/2026)
WALKS 15 Maranatha Baptist (4/9/2026)
STRIKEOUTS 14 Benedictine (IL) (3/28/2026)
SAC HITS 3 Benedictine (IL) (3/28/2026)
SAC FLIES 2 Rockford (4/11/2026); St. Norbert College (3/30/2026)
STOLEN BASES 7 Maranatha Baptist (4/9/2026)
HIT BY PITCH 4 Illinois Tech (4/8/2026)
CAUGHT STEALING 2 Elmhurst (2/28/2026); Carroll (Wis.) (4/16/2026)
HIT INTO DP 4 Dominican (Ill.) (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Elmhurst (2/28/2026); Geneva (3/13/2026); Edgewood (3/25/2026); Edgewood (3/25/2026); Benedictine (IL) (3/28/2026)
RUNS ALLOWED 17 Illinois Tech (4/8/2026)
EARNED RUNS 14 Rockford (4/11/2026); MSOE (4/13/2026)
WALKS ALLOWED 13 Illinois Tech (4/8/2026)
STRIKEOUTS 11 Geneva (3/9/2026)
HITS ALLOWED 25 Illinois Tech (4/8/2026)
DOUBLES ALLOWED 6 Benedictine (IL) (3/28/2026)
TRIPLES ALLOWED 2 Edgewood (3/25/2026)
HOME RUNS ALLOWED 4 Edgewood (3/25/2026); Benedictine (IL) (3/28/2026)
WILD PITCHES 4 Edgewood (3/25/2026); Carroll (Wis.) (4/16/2026)
HIT BATTERS 4 Cornell College (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
