Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2001 Football Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic WISCONSIN LUTHERAN Opponents
Scoring
21.44 35.11
193 316
First Downs
48 121
77 66
5 6
130 193
Rushing
1153 2554
185 364
265 418
3.7 5.2
107.6 243.3
8 29
968 2190
Passing
277-141-22 239-126-12
6.41 5.78
197.22 153.56
15 9
1775 1382
Total Offense
542 657
5.1 5.4
304.8 396.9
2743 3572
26 45
Returns
15.78 21.17
51-805 30-635
10.82 11.00
17-184 27-297
13.50 16.05
12-162 22-353
Kicking
36.33 28.53
29.84 23.43
55-1998 40-1141
5-9 2-2
0-0 0-0
Penalties
35.00 39.11
48-315 46-352
Time Of Possession
24:54 28:11
03:44:02 04:13:40
Miscellaneous
29-100 (29.00%) 53-117 (45.30%)
3-7 (42.86%) 7-15 (46.67%)
9-5 21-10
25-146 19-105
20-24 36-42
0 0
15-17 16-18
12-17 15-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Garza, Victor 9 135 795 62 733 5.4 3 34 81.44
24 Biebert, Aaron 9 55 129 7 122 2.2 3 9 13.56
Oldenburg, Jon 7 23 105 8 97 4.2 0 20 13.86  
63 Nelson, Chuck 14 2 18 0 18 9.0 0 8 1.29
3 Nelson, Paul 9 2 18 0 18 9.0 0 8 2.00
19 O'Connor, John 8 1 13 0 13 13.0 0 13 1.63
1 Torkelson, Scott 9 1 9 0 9 9.0 0 9 1.00
Torkelson, Scot 9 1 9 0 9 9.0 0 9 1.00  
6 Neumann, Matt 6 2 3 0 3 1.5 0 3 0.50
6 5 0 6 -6 -1.2 0 0 -1.00  
12 Lemke, Jeff 9 41 81 102 -21 -0.5 2 11 -2.33
Total 9 268 1180 185 995 3.7 8 34 110.56
Opponents 9 418 2554 364 2190 5.2 29 63 243.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lemke, Jeff 9 102.50 139 275 22 50.55% 1714 13 70 190.44
63 Nelson, Chuck 14 686.20 2 2 0 100.00% 61 2 44 4.36
3 Nelson, Paul 9 686.20 2 2 0 100.00% 61 2 44 6.78
Total 9 110.87 143 279 22 51.25% 1836 17 70 204.00
Opponents 9 103.68 126 239 12 52.72% 1382 9 67 153.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
63 Nelson, Chuck 14 48 690 14.38 9 70 49.29
3 Nelson, Paul 9 48 690 14.38 9 70 76.67
80 Troge, Ryan 9 21 349 16.62 1 43 38.78
24 Biebert, Aaron 9 15 188 12.53 0 42 20.89
89 Forshall, Rob 9 18 182 10.11 4 44 20.22
82 Wiik, Anatole 7 10 117 11.70 1 24 16.71
21 Garza, Victor 9 14 113 8.07 0 22 12.56
Wiil 1 4 47 11.75 0 27 47.00  
1 Torkelson, Scott 9 6 34 5.67 0 17 3.78
Torkelson, Scot 9 6 34 5.67 0 17 3.78  
Oldenburg, Jon 7 2 12 6.00 0 8 1.71  
8 Drummond, Dallas 4 1 10 10.00 0 10 2.50
6 Neumann, Matt 6 1 10 10.00 0 10 1.67
2 Arndt, Brian 2 1 5 5.00 0 5 2.50
Total 9 195 2481 12.72 24 70 275.67
Opponents 9 126 1382 10.97 9 67 153.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
90 Hahm, Dave 8 30 36 66.0 6.5-31 4.0-9 0 0 2 0 1 0 0
40 Ricchio, Jeff 8 23 36 59.0 2.5-3 0-0 1 1 0 1 0 0 0
13 Rennicke, Andy 17 32 25 57.0 0-0 0-0 2 9 0 0 1 0 0
25 Elbrecht, Ryan 8 37 19 56.0 6.0-18 0-0 3 2 0 1 1 0 0
19 O'Connor, John 8 31 17 48.0 0-0 0-0 1 3 0 1 1 0 0
28 Roeglin, Nick 8 29 19 48.0 8.5-54 3.5-27 0 2 2 1 2 3 0
76 Voegeli, Jon 8 16 23 39.0 4.5-30 4.0-27 0 0 0 0 0 0 0
35 Brickey, Matt 8 13 19 32.0 1.5-4 0.5-3 0 0 0 1 1 0 0
53 Meyer, Mike 8 14 15 29.0 2.0-18 2.0-18 0 0 1 0 0 0 0
38 Pavlik, Mark 9 15 14 29.0 1.0-5 0-0 1 1 0 0 0 0 0
11 Rennicke, Tim 9 15 12 27.0 0-0 0-0 1 3 0 0 0 0 0
20 Schwartz, Mike 9 20 5 25.0 0-0 0-0 1 2 0 0 0 0 0
91 Bentz, Caleb 8 11 10 21.0 6.0-32 4.0-27 1 1 2 1 0 0 0
37 Sankey, Luke 7 9 11 20.0 1.0-1 0-0 0 0 0 0 0 0 0
70 Murphy, Ben 7 6 12 18.0 3.5-17 2.0-14 0 0 0 0 0 0 0
42 Gerth, Corey 7 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
7 Meitner, Matt 7 4 9 13.0 1.0-1 0-0 1 1 1 0 0 0 0
96 Tuinstra, Matt 7 8 3 11.0 3.0-25 2.0-21 0 0 0 0 0 0 0
17 Buzzell, Nick 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Diancin, Joe 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Enter, Shawn 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Torkelson, Scott 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Torkelson, Scot 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Wolf, Daron 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Crosby, Robert 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Lemke, Jeff 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Nelson, Chuck 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
24 Biebert, Aaron 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Kornstedt, Scott 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Nelson, Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Neumann, Matt 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Hall, Brent 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
19 O'conner 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 9 338 312 650.0 47.0-239 22.0-146 13 26 8 7 7 3 0
Opponents 9 297 287 584.0 47.0-205 18.0-105 22 41 7 4 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Rennicke, Andy 55 1998 36.33 67 3 3 11 2 0
11 Rennicke, Tim 32 1200 37.50 67 1 1 7 0 0
Total 87 3198 36.76 67 4 4 18 2 0
Opponents 40 1141 28.53 56 1 5 7 0 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Rennicke, Andy 4-8 50.00% 1-1 2-4 1-2 0-1 0-0 34 1
13 Rennicke, Andy 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 42 1
Total 5-9 55.56% 1-1 2-4 1-2 1-2 0-0 42 2
Opponents 2-2 100.00% 0-0 1-1 0-0 1-1 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Rennicke, Andy 29 1490 51.4 6 0
11 Rennicke, Tim 5 190 38.0 0 0
Total 34 1680 49.4 6 0
Opponents 28 1527 54.5 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Troge, Ryan 13 90 6.92 0 15
28 Roeglin, Nick 3 74 24.67 1 0
1 Torkelson, Scott 1 20 20.00 0 0
Torkelson, Scot 1 20 20.00 0 0  
Total 18 204 11.33 1 15
Opponents 27 297 11.00 1 62

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Troge, Ryan 24 387 16.13 0 32
Oldenburg, Jon 9 153 17.00 0 22  
1 Torkelson, Scott 6 79 13.17 0 21
Torkelson, Scot 6 79 13.17 0 21  
20 Schwartz, Mike 3 64 21.33 0 23
17 Buzzell, Nick 3 48 16.00 0 23
6 Neumann, Matt 2 26 13.00 0 15
24 Biebert, Aaron 1 21 21.00 0 21
87 Patterson, Josh 2 14 7.00 0 10
42 Gerth, Corey 1 13 13.00 0 13
Total 57 884 15.51 0 32
Opponents 30 635 21.17 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
63 Nelson, Chuck 9 0 0 0-0 0-0 0 0-0 0 54
3 Nelson, Paul 9 0 0 0-0 0-0 0 0-0 0 54
13 Rennicke, Andy 0 5 0 20-24 0-0 0 0-0 0 35
89 Forshall, Rob 4 0 0 0-0 0-0 0 0-0 0 24
24 Biebert, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
21 Garza, Victor 3 0 0 0-0 0-0 0 0-0 0 18
25 Elbrecht, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
12 Lemke, Jeff 2 0 0 0-0 0-1 0 0-1 0 12
28 Roeglin, Nick 1 0 0 0-0 0-0 0 0-0 0 6
80 Troge, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
82 Wiik, Anatole 1 0 0 0-0 0-0 0 0-0 0 6
11 Rennicke, Tim 0 1 0 2-6 0-0 0 0-0 0 5
Total 35 6 0 22-30 0-1 0 0-1 0 250
Opponents 45 2 0 36-42 2-2 0 0-1 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 vs Rockford College L 12-14 0-1 2:45 568
9/8/2001 at Trinity Internationa L 0-41 0-2 2:30 1050
9/22/2001 vs Augustana College L 19-69 0-3 3:05 506
9/29/2001 at Hope College L 10-69 0-4 2:45 2300
10/6/2001 vs Adrian College W 33-29 1-4 2:44 346
10/20/2001 vs Principia College W 45-27 2-4 2:40 603
10/27/2001 at Rockford College W 35-19 3-4 2:50 955
11/3/2001 at Maranatha W 18-13 0
11/10/2001 at Lakeland College L 21-35 4-5 3:00 200
6528

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Rockford College 24 47 0 8 12 121 2 30 121 2 30 3 50 0 21 2 27 0 15
9/8/2001 Trinity Internationa 25 111 0 24 9 82 0 21 82 0 21 7 82 0 21 0 0 0 0
9/22/2001 Augustana College 27 79 2 10 14 141 1 21 141 1 21 10 144 0 23 1 12 0 0
9/29/2001 Hope College 37 111 0 11 18 200 1 27 200 1 27 11 134 0 19 1 -2 0 0
10/6/2001 Adrian College 29 99 1 14 18 231 2 42 231 2 42 3 50 0 22 1 34 0 0
10/20/2001 Principia College 37 214 3 29 13 234 2 70 234 2 70 4 99 0 32 2 17 0 10
10/27/2001 Rockford College 30 102 0 30 14 245 4 44 245 4 44 3 50 0 22 4 42 1 10
11/3/2001 Maranatha 29 85 1 13 23 315 1 55 315 1 55 4 70 0 24 5 44 0 14
11/10/2001 Lakeland College 27 120 1 34 20 188 2 43 206 2 43 6 126 0 31 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Rockford College 40 38 78 12.0 44 4.0 19 0 0 0 1 7 2 2 0 0
9/8/2001 Trinity Internationa 54 15 69 3.0 24 0 0 1 1 0 0 0 0 2 0 0
9/22/2001 Augustana College 43 56 99 2.0 2 0 0 1 2 0 0 0 2 2 1 0
9/29/2001 Hope College 32 25 57 2.0 2 1.0 9 0 1 0 1 0 0 2 0 0
10/6/2001 Adrian College 44 34 78 7.0 37 5.0 35 1 1 0 1 38 1 2 1 0
10/20/2001 Principia College 34 36 70 6.0 47 3.0 18 3 2 0 4 60 3 5 0 0
10/27/2001 Rockford College 31 56 87 6.0 28 3.0 23 1 0 0 2 32 0 4 1 0
11/3/2001 Maranatha 0 0 0 0 0 0 0 0 0 0 2 25 0 0 0 0
11/10/2001 Lakeland College 43 38 81 9.0 55 6.0 42 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Rockford College 7 204 29.100 36 0 0 1 0 1 0-0 0 3 139 46.33 0 0
9/8/2001 Trinity Internationa 8 344 43.000 67 0 0 0 0 2 0-0 0 0 0 NaN 0 0
9/22/2001 Augustana College 7 266 38.000 47 0 1 0 0 0 0-0 0 4 196 49.00 0 0
9/29/2001 Hope College 5 207 41.400 47 0 0 0 0 0 1-1 29 0 0 0 NaN 0 0
10/6/2001 Adrian College 2 65 32.500 39 0 1 0 0 0 2-2 34 0 8 338 42.25 3 0
10/20/2001 Principia College 4 154 38.500 51 0 0 1 1 2 1-2 23 0 8 445 55.63 3 0
10/27/2001 Rockford College 4 150 37.500 44 0 1 1 0 1 0-1 0 0 6 372 62.00 0 0
11/3/2001 Maranatha 10 386 0.000 50 0 0 0 0 4 1-1 42 0 0 0 NaN 0 0
11/10/2001 Lakeland College 8 222 27.800 51 0 0 0 1 1 0-2 42 1 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 Wisconsin Lutheran 47 103 1 23 11 114 0 33 114 0 33 3 50 0 20 2 26 0 23
9/8/2001 Wisconsin Lutheran 59 475 5 60 6 66 0 15 66 0 15 1 26 0 26 5 63 0 25
9/22/2001 Wisconsin Lutheran 68 548 7 57 7 77 1 21 77 1 21 4 100 0 58 3 34 0 15
9/29/2001 Wisconsin Lutheran 40 298 6 52 9 104 2 28 104 2 28 3 75 0 29 4 97 1 62
10/6/2001 Wisconsin Lutheran 55 330 4 63 7 67 0 17 67 0 17 5 110 0 35 0 0 0 0
10/20/2001 Wisconsin Lutheran 27 57 2 27 25 276 1 48 276 1 48 5 77 0 25 2 6 0 5
10/27/2001 Wisconsin Lutheran 43 196 2 34 14 114 1 17 114 1 17 4 83 0 32 2 15 0 11
11/3/2001 Wis Lutheran Coll 44 113 1 33 19 202 0 25 202 0 25 4 103 0 34 6 35 0 20
11/10/2001 Wisconsin Lutheran 35 70 1 16 28 362 4 67 362 4 67 1 11 0 11 3 21 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 Wisconsin Lutheran 31 14 45 5.0 14 1.0 7 0 0 0 2 40 5 2 0 0
9/8/2001 Wisconsin Lutheran 24 36 60 6.0 47 4.0 22 1 0 0 3 38 0 5 0 0
9/22/2001 Wisconsin Lutheran 24 44 68 4.0 12 1.0 2 0 0 0 3 19 0 7 0 0
9/29/2001 Wisconsin Lutheran 51 37 88 7.0 12 5.0 12 0 1 0 6 101 0 12 0 0
10/6/2001 Wisconsin Lutheran 39 12 51 5.0 22 1.0 10 1 1 15 0 0 0 3 0 0
10/20/2001 Wisconsin Lutheran 38 28 66 5.0 25 2.0 17 1 1 0 1 68 2 1 0 0
10/27/2001 Wisconsin Lutheran 19 52 71 4.0 22 2.0 13 0 0 0 1 0 0 2 0 0
11/3/2001 Wis Lutheran Coll 30 48 78 6.0 26 0 0 1 0 0 5 77 0 0 0 0
11/10/2001 Wisconsin Lutheran 41 16 57 5.0 25 2.0 22 1 1 0 1 10 0 9 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 Wisconsin Lutheran 7 195 27.900 40 0 0 1 0 1 0-0 0 3 163 54.33 0 0
9/8/2001 Wisconsin Lutheran 2 41 20.500 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/22/2001 Wisconsin Lutheran 0 0 0.000 0 1 0 0 0 0 2-2 41 0 12 643 53.58 1 1
9/29/2001 Wisconsin Lutheran 3 125 41.700 56 0 0 0 0 3 0-0 0 0 0 NaN 0 0
10/6/2001 Wisconsin Lutheran 2 35 17.500 35 1 0 1 0 1 0-0 0 4 228 57.00 1 0
10/20/2001 Wisconsin Lutheran 5 145 29.000 46 0 0 2 0 0 0-0 0 5 263 52.60 0 0
10/27/2001 Wisconsin Lutheran 6 167 16.700 35 1 0 1 0 0 0-0 0 4 230 57.50 0 0
11/3/2001 Wis Lutheran Coll 8 239 0.000 47 0 0 0 0 1 0-0 0 0 0 NaN 0 0
11/10/2001 Wisconsin Lutheran 7 194 27.700 39 0 1 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rockford College 12-14 11/12 2/7 8/5 1/0 24-47 / 47-103 12-29-2 / 11-19-1 121/114 53-168 / 66-217 84/116 2/1
Trinity Internationa 0-41 9/26 4/23 4/3 1/0 25-111 / 59-475 9-21-3 / 6-9-0 82/66 46-193 / 68-541 82/127 3/1
Augustana College 19-69 12/33 6/29 5/4 1/0 27-79 / 68-548 14-28-3 / 7-15-0 141/77 55-220 / 83-625 156/153 3/2
Hope College 10-69 17/22 6/15 10/5 1/2 37-111 / 40-298 18-39-6 / 9-17-1 200/104 76-311 / 57-402 132/273 7/2
Adrian College 33-29 19/23 8/19 11/3 0/1 29-99 / 55-330 18-27-0 / 7-14-1 231/67 56-330 / 69-397 122/125 1/2
Principia College 45-27 16/19 10/4 6/14 0/1 37-214 / 27-57 13-21-1 / 25-45-4 234/276 58-448 / 72-333 176/151 2/6
Rockford College 35-19 16/18 6/12 10/6 0/0 30-102 / 43-196 14-25-1 / 14-32-2 245/114 55-347 / 75-310 124/98 1/2
Maranatha 18-13 16/19 2/7 14/10 0/2 29-85 / 44-113 23-45-5 / 19-44-2 315/202 74-400 / 88-315 139/215 5/2
Lakeland College 21-35 14/21 4/5 9/16 1/0 27-120 / 35-70 20-42-1 / 28-44-1 206/362 69-326 / 79-432 136/42 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rockford College 3-13 / 5-15 0-1 / 0-2 24:07 / 35:53 -11:46 1.96 / 2.19 4.17 / 6.00 3.17 / 3.29 7-29.1 / 7-27.9 3-19 / 6-65
Trinity Internationa 1-11 / 6-11 0-0 / 2-3 25:51 / 35:10 -9:19 4.44 / 8.05 3.90 / 7.33 4.20 / 7.96 8-43.0 / 2-20.5 3-20 / 4-54
Augustana College 4-12 / 10-15 0-0 / 1-1 27:36 / 32:13 -4:37 2.93 / 8.06 5.04 / 5.13 4.00 / 7.53 7-38.0 / 0-NaN 5-18 / 7-37
Hope College 7-18 / 6-10 0-1 / 0-0 35:22 / 24:38 10:44 3.00 / 7.45 5.13 / 6.12 4.09 / 7.05 5-41.4 / 3-41.7 7-51 / 6-33
Adrian College 3-9 / 6-12 1-1 / 0-2 28:56 / 31:04 -2:08 3.41 / 6.00 8.56 / 4.79 5.89 / 5.75 2-32.5 / 2-17.5 3-25 / 5-44
Principia College 5-12 / 8-18 0-0 / 0-1 25:30 / 31:22 -5:52 5.78 / 2.11 11.14 / 6.13 7.72 / 4.63 4-38.5 / 5-29.0 7-43 / 4-28
Rockford College 1-8 / 6-17 0-1 / 3-4 28:08 / 31:52 -3:44 3.40 / 4.56 9.80 / 3.56 6.31 / 4.13 4-37.5 / 6-27.8 4-25 / 4-26
Maranatha 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 2.93 / 2.57 7.00 / 4.59 5.41 / 3.58 10-0 / 8-0 12-91 / 5-25
Lakeland College 5-17 / 6-19 2-3 / 1-2 28:32 / 31:28 -2:56 4.44 / 2.00 4.90 / 8.23 4.72 / 5.47 8-27.8 / 7-27.7 4-23 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Rockford College L 12-14 1 1 6 1 0 1 0 0 0 0 0 0 0
9/8/2001 Trinity Internationa L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2001 Augustana College L 19-69 3 3 19 3 2 1 0 0 0 0 0 0 0
9/29/2001 Hope College L 10-69 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 Adrian College W 33-29 4 4 19 2 1 1 2 0 0 0 0 0 0
10/20/2001 Principia College W 45-27 5 4 24 3 2 1 1 1 0 0 0 0 0
10/27/2001 Rockford College W 35-19 4 3 21 3 0 3 0 1 0 0 0 0 0
11/3/2001 Maranatha W 18-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 Lakeland College L 21-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 17 15 89 12 5 7 3 2 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 Rockford College W 14-12 2 1 7 1 1 0 0 0 1 0 0 0 0
9/8/2001 Trinity Internationa W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2001 Augustana College W 69-19 8 7 44 6 6 0 1 0 0 0 1 0 0
9/29/2001 Hope College W 69-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2001 Adrian College L 29-33 4 4 29 4 4 0 0 0 0 0 0 0 0
10/20/2001 Principia College L 27-45 2 2 14 2 2 0 0 0 0 0 0 0 0
10/27/2001 Rockford College L 19-35 2 2 12 2 1 1 0 0 0 0 0 0 0
11/3/2001 Maranatha L 13-18 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2001 Lakeland College W 35-21 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 18 16 106 15 14 1 1 0 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Garza vs Maranatha (11/3/2001)
Yards Rushing 175 Garza, Victor vs Principia College (10/20/2001)
TD Rushes 2 Garza, Victor vs Principia College (10/20/2001)
Long Rush 34 Garza, Victor vs Lakeland College (11/10/2001)
Pass Attempts 45 Lemke vs Maranatha (11/3/2001)
Pass Completions 23 Lemke vs Maranatha (11/3/2001)
Yards Passing 315 Lemke vs Maranatha (11/3/2001)
TD Passes 3 Lemke, Jeff vs Rockford College (10/27/2001)
Longest Pass 70 Lemke, Jeff vs Principia College (10/20/2001)
Receptions 10 Nelson vs Maranatha (11/3/2001)
Yards Receiving 173 Nelson vs Maranatha (11/3/2001)
TD Receptions 2 Nelson, Paul vs Principia College (10/20/2001)
2 Nelson, Paul vs Rockford College (10/27/2001)
Longest Reception 70 Nelson, Paul vs Principia College (10/20/2001)
Field Goals 2 Rennicke, Andy vs Adrian College (10/6/2001)
Longest Field Goal 42 Rennicke vs Maranatha (11/3/2001)
42 Rennicke, Andy vs Lakeland College (11/10/2001)
Punts 10 Rennicke vs Maranatha (11/3/2001)
Longest Punt 67 Rennicke, Tim vs Trinity Internationa (9/8/2001)
Longest Punt Return 15 Troge, Ryan vs Rockford College (9/1/2001)
Longest Kickoff Return 32 Troge, Ryan vs Principia College (10/20/2001)
Tackles 13 Ricchio, Jeff vs Augustana College (9/22/2001)
Tackles For Loss 2.5 Bentz, Caleb vs Principia College (10/20/2001)
Interceptions 2 Elbrecht, Ryan vs Principia College (10/20/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Principia College (10/20/2001)
Yards Rushing 214 vs Principia College (10/20/2001)
TD Rushes 3 vs Principia College (10/20/2001)
Pass Attempts 45 vs Maranatha (11/3/2001)
Pass Completions 23 vs Maranatha (11/3/2001)
Yards Passing 315 vs Maranatha (11/3/2001)
TD Passes 4 vs Rockford College (10/27/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Jason Desotell vs Adrian College (10/6/2001)
Yards Rushing 255 Jason Desotell vs Adrian College (10/6/2001)
TD Rushes 3 Chorney, David vs Augustana College (9/22/2001)
Long Rush 63 Joe Davis vs Adrian College (10/6/2001)
Pass Attempts 45 Girbes-Pierce,C vs Principia College (10/20/2001)
Pass Completions 28 Luedke, Brent vs Lakeland College (11/10/2001)
Yards Passing 362 Luedke, Brent vs Lakeland College (11/10/2001)
TD Passes 4 Luedke, Brent vs Lakeland College (11/10/2001)
Longest Pass 67 Luedke, Brent vs Lakeland College (11/10/2001)
Receptions 11 Taff, Jeff vs Lakeland College (11/10/2001)
Yards Receiving 127 Taff, Jeff vs Lakeland College (11/10/2001)
TD Receptions 1 Chorney, David vs Augustana College (9/22/2001)
1 Brown, Shawn vs Principia College (10/20/2001)
1 Gle, Mike vs Hope College (9/29/2001)
1 Solomon, Joel vs Hope College (9/29/2001)
1 Mike Naymola vs Rockford College (10/27/2001)
1 Hayes, James vs Lakeland College (11/10/2001)
1 Manders, Jed vs Lakeland College (11/10/2001)
1 Huber, Scott vs Lakeland College (11/10/2001)
1 Inghram, Jason vs Lakeland College (11/10/2001)
Longest Reception 67 Hayes, James vs Lakeland College (11/10/2001)
Field Goals 2 Clark, Michael vs Augustana College (9/22/2001)
Longest Field Goal 41 Clark, Michael vs Augustana College (9/22/2001)
Punts 7 Derron Sellers vs Rockford College (9/1/2001)
7 Lahmann, Matt vs Maranatha (11/3/2001)
7 Cook, Matthew vs Lakeland College (11/10/2001)
Punting Average 41.7 Scheffler,Vince vs Hope College (9/29/2001)
Longest Punt 56 Scheffler,Vince vs Hope College (9/29/2001)
Longest Punt Return 62 Conrad, Nick vs Hope College (9/29/2001)
Longest Kickoff Return 58 Beard, Chris vs Augustana College (9/22/2001)
Tackles 14 Schenk vs Trinity Internationa (9/8/2001)
Interceptions 2 Hoesch vs Trinity Internationa (9/8/2001)
2 Keur, Tim vs Hope College (9/29/2001)
2 Misner, Jason vs Hope College (9/29/2001)
2 Morton, Bryan vs Maranatha (11/3/2001)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 68 vs Augustana College (9/22/2001)
Yards Rushing 548 vs Augustana College (9/22/2001)
TD Rushes 7 vs Augustana College (9/22/2001)
Pass Attempts 45 vs Principia College (10/20/2001)
Pass Completions 28 vs Lakeland College (11/10/2001)
Yards Passing 362 vs Lakeland College (11/10/2001)
TD Passes 4 vs Lakeland College (11/10/2001)

Participation

Participation

Player Participation
# Player Games Played GP
2 Arndt, Brian 2
91 Bentz, Caleb 8
24 Biebert, Aaron 9
35 Brickey, Matt 8
17 Buzzell, Nick 8
27 Crosby, Robert 2
49 Diancin, Joe 5
8 Drummond, Dallas 4
25 Elbrecht, Ryan 8
34 Enter, Shawn 1
89 Forshall, Rob 9
21 Garza, Victor 9
