Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2004 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic WISCONSIN LUTHERAN Opponents
Scoring
14.60 32.50
146 325
First Downs
78 111
64 88
15 10
157 209
Rushing
1652 2252
280 206
369 452
3.7 4.5
137.2 204.6
14 20
1372 2046
Passing
260-122-20 268-149-9
5.88 7.46
153.00 199.80
4 20
1530 1998
Total Offense
629 720
4.6 5.6
290.2 404.4
2902 4044
20 44
Returns
18.16 19.14
50-908 29-555
7.24 9.77
17-123 35-342
8.22 8.00
9-74 20-160
Kicking
33.04 39.13
26.68 33.85
57-1883 46-1800
2-6 6-7
0-0 0-0
Penalties
36.10 54.00
40-361 62-540
Time Of Possession
28:38 31:22
04:46:22 05:13:38
Miscellaneous
40-136 (29.41%) 59-142 (41.55%)
9-23 (39.13%) 11-25 (44.00%)
10-7 15-8
11-58 23-163
18-19 33-39
0 0
14-26 33-38
14-26 28-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Kehl, Matt 10 194 1064 44 1020 5.3 8 57 102.00
6 Hahm, Phil 10 116 443 165 278 2.4 6 23 27.80
Newsome, Mo 8 22 53 6 47 2.1 0 12 5.88  
2 Adams, Micah 2 4 23 0 23 5.8 0 12 11.50
32 Jacobsen, Dan 2 13 33 16 17 1.3 0 9 8.50
23 Markham, Adam 10 3 9 0 9 3.0 0 5 0.90
30 Bigley, Tarin 4 2 8 0 8 4.0 0 7 2.00
24 Moore, Andrew 9 2 2 1 1 0.5 0 2 0.11
38 Solie, Ryan 9 2 1 0 1 0.5 0 1 0.11
34 Hahm, Pete 10 1 0 2 -2 -2.0 0 0 -0.20
12 Bodnar, T.J. 7 10 16 46 -30 -3.0 0 8 -4.29
Total 10 369 1652 280 1372 3.7 14 57 137.20
Opponents 10 452 2252 206 2046 4.5 20 68 204.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Hahm, Phil 10 85.15 108 224 16 48.21% 1248 3 75 124.80
12 Bodnar, T.J. 7 85.68 13 34 4 38.24% 248 1 65 35.43
44 Kehl, Matt 10 192.80 1 2 0 50.00% 34 0 34 3.40
Total 10 86.05 122 260 20 46.92% 1530 4 75 153.00
Opponents 10 136.13 149 268 9 55.60% 1998 20 56 199.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Markham, Adam 10 36 532 14.78 0 41 53.20
82 Wiik, Anatole 9 10 256 25.60 1 75 28.44
89 Forshall, Rob 9 20 204 10.20 1 28 22.67
34 Hahm, Pete 10 19 174 9.16 1 34 17.40
44 Kehl, Matt 10 16 164 10.25 0 32 16.40
38 Solie, Ryan 9 10 123 12.30 1 65 13.67
41 Kurkiewicz, Adam 4 5 60 12.00 0 17 15.00
24 Moore, Andrew 9 2 16 8.00 0 17 1.78
87 Carr, Ben 6 1 3 3.00 0 3 0.50
Newsome, Mo 8 3 -2 -0.67 0 3 -0.25  
Total 10 122 1530 12.54 4 75 153.00
Opponents 10 149 1998 13.41 20 56 199.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Lepke, Jake 10 47 46 93.0 6.5-13 1.0-5 0 1 1 2 2 0 0
56 Olsen, Mike 10 49 38 87.0 6.0-16 1.5-7 1 0 0 0 0 0 0
25 Elbrecht, Ryan 10 46 21 67.0 6.0-16 0-0 3 8 0 0 3 0 0
10 Walbrandt, Eric 8 25 25 50.0 0.5-1 0-0 3 0 0 1 0 0 0
52 Johanson, Eric 10 27 18 45.0 7.0-20 2.0-9 0 4 0 0 1 0 0
50 Lepke, Caleb 9 16 23 39.0 1.0-4 0-0 0 0 0 0 0 0 0
94 Murphy, Ben 10 17 14 31.0 4.5-15 1.5-12 0 0 0 1 0 0 0
20 Schwartz, Mike 10 14 13 27.0 0-0 0-0 1 3 0 1 0 0 0
57 Seiler, Ben 10 11 14 25.0 2.0-2 0-0 0 1 0 0 0 0 0
91 Bentz, Caleb 10 9 14 23.0 1.5-9 1.0-8 0 1 0 0 0 0 0
42 Johnson, Mike 9 10 13 23.0 0-0 0-0 0 4 0 0 0 0 0
55 Olejniczak, Nate 10 13 9 22.0 2.0-10 2.0-9 0 3 2 0 1 0 0
9 Schell, Evan 10 12 9 21.0 0-0 0-0 0 1 0 0 0 0 0
29 Bondow, Ben 7 14 6 20.0 0-0 0-0 1 0 0 0 0 0 0
37 Sankey, Luke 9 6 13 19.0 0-0 0-0 0 0 0 0 0 0 0
46 Kasabuske, Erik 9 13 5 18.0 0-0 0-0 0 5 0 0 0 0 0
60 Jeffers, Jim 8 2 12 14.0 1.0-8 0-0 0 0 0 0 0 0 0
TM Team 7 14 0 14.0 0-0 0-0 0 0 0 1 0 1 0  
58 Gonzalez, Josh 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
43 Peplinski, Ray 7 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0
95 Verba, Charlie 8 5 4 9.0 1.0-1 0-0 0 0 0 0 0 0 0
49 Diancin, Joe 7 1 7 8.0 0-0 1.0-0 0 1 0 0 0 0 0
90 Meyer, Mike 8 1 7 8.0 0-0 0-0 0 0 3 1 0 0 0
6 Hahm, Phil 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Treske, Eric 9 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
34 Hahm, Pete 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Kehl, Matt 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Church, Dan 7 3 2 5.0 1.0-8 1.0-8 0 0 0 0 0 0 0
53 Peck, Aaron 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
97 O'malley, Mike 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
96 Biggs, David 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Hoppe, Ryan 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Moore, Andrew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Pacheco, Jose 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Pavlik, Mark 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Solie, Ryan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
67 Anstett, Dan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Bigley, Tarin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Cooper, Brian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Forshall, Rob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Holzhueter, G 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Markham, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Meitner, Matt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Newsome, Mo 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Paterson, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Weinrich, Jason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 400 346 746.0 41.0-125 11.0-58 9 32 6 8 8 1 0
Opponents 10 338 313 651.0 67.0-270 23.0-163 20 26 7 7 4 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Paterson, Mark 53 1859 35.08 57 1 5 8 1 4
Team 4 24 6.00 24 0 0 0 0 0  
Total 57 1883 33.04 57 1 5 8 1 4
Opponents 46 1800 39.13 70 6 4 14 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Elbrecht, Ryan 2-6 33.33% 0-0 0-2 1-3 1-1 0-0 44 0
Total 2-6 33.33% 0-0 0-2 1-3 1-1 0-0 44 0
Opponents 6-7 85.71% 1-1 3-3 2-2 0-1 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Elbrecht, Ryan 32 1611 50.3 0 0
Total 32 1611 50.3 0 0
Opponents 58 3082 53.1 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Moore, Andrew 12 101 8.42 0 27
5 Treske, Eric 5 22 4.40 0 12
Total 17 123 7.24 0 27
Opponents 35 342 9.77 2 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
44 Kehl, Matt 22 456 20.73 0 47
24 Moore, Andrew 13 195 15.00 0 25
5 Treske, Eric 7 146 20.86 0 29
87 Carr, Ben 4 49 12.25 0 16
42 Johnson, Mike 3 46 15.33 0 18
37 Sankey, Luke 1 16 16.00 0 16
Total 50 908 18.16 0 47
Opponents 29 555 19.14 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Kehl, Matt 8 0 0 0-0 0-0 0 0-0 0 48
6 Hahm, Phil 6 0 0 0-0 0-0 0 1-1 0 36
25 Elbrecht, Ryan 0 2 0 18-19 0-0 0 0-0 0 24
89 Forshall, Rob 1 0 0 0-0 0-256 1 0-0 0 8
34 Hahm, Pete 1 0 0 0-0 0-0 0 0-0 0 6
20 Schwartz, Mike 1 0 0 0-0 0-0 0 0-0 0 6
38 Solie, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
10 Walbrandt, Eric 1 0 0 0-0 0-0 0 0-0 0 6
82 Wiik, Anatole 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 2 0 18-19 0-256 1 1-1 0 146
Opponents 44 6 1 33-39 0-1024 4 4-4 0 325

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2004 at Valparaiso Univ. L 0-41 0-1 2:50 1002
9/11/2004 at Rockford College L 0-17 0-1 2:33 942
9/18/2004 vs Concordia University L 21-34 0-3 2:45 1342
10/2/2004 at Tri-State L 14-17 0-4 2:15 2500
10/9/2004 vs Kalamazoo College W 21-14 1-4 2:36 800
10/16/2004 vs Hope College L 14-48 1-5 2:52 732
10/23/2004 at Albion College L 7-41 1-6 2:39 2137
10/30/2004 vs Alma College L 21-44 1-7 2:50 647
11/6/2004 at Olivet L 28-52 1-8 2:45 1525
11/13/2004 vs Adrian College W 20-17 2-8 2:49 1018
12645

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Valparaiso Univ. 31 74 0 10 9 61 0 20 61 0 20 3 69 0 25 1 2 0 2
9/11/2004 Rockford College 17 16 0 11 9 162 0 51 162 0 51 3 65 0 27 2 20 0 12
9/18/2004 Concordia University 28 61 2 23 22 281 1 75 281 1 75 6 174 0 47 3 1 0 1
10/2/2004 Tri-State 45 161 2 13 9 107 0 23 107 0 23 4 62 0 18 1 13 0 13
10/9/2004 Kalamazoo College 57 233 3 19 10 90 0 23 90 0 23 3 58 0 24 4 66 0 27
10/16/2004 Hope College 43 148 1 23 13 153 0 31 153 0 31 7 98 0 25 0 0 0 0
10/23/2004 Albion College 42 152 1 28 9 124 0 27 124 0 27 7 109 0 28 0 0 0 0
10/30/2004 Alma College 39 188 3 57 13 173 0 41 173 0 41 5 89 0 24 2 5 0 5
11/6/2004 Olivet 25 99 1 17 13 212 3 65 212 3 65 9 136 0 23 1 10 0 10
11/13/2004 Adrian College 42 240 1 38 15 167 0 34 167 0 34 3 48 0 20 3 6 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Valparaiso Univ. 56 16 72 1.0 9 2.0 9 2 1 26 0 0 0 3 0 0
9/11/2004 Rockford College 36 70 106 6.0 20 1.0 5 1 0 0 0 0 6 1 0 0
9/18/2004 Concordia University 21 12 33 2.0 2 1.0 0 1 0 0 1 0 0 0 1 0
10/2/2004 Tri-State 41 38 79 9.0 29 3.0 19 1 1 0 1 18 0 1 0 0
10/9/2004 Kalamazoo College 29 34 63 1.0 7 1.0 7 0 1 0 2 0 0 6 0 0
10/16/2004 Hope College 38 42 80 8.0 21 1.0 8 1 2 0 2 54 0 5 0 0
10/23/2004 Albion College 41 28 69 3.0 4 0 0 0 0 0 1 0 0 4 0 0
10/30/2004 Alma College 39 56 95 3.0 11 1.0 2 1 1 0 2 2 0 8 0 0
11/6/2004 Olivet 62 14 76 2.0 2 0 0 0 0 0 0 0 0 1 0 0
11/13/2004 Adrian College 37 36 73 6.0 20 1.0 8 1 2 27 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Valparaiso Univ. 9 296 18.500 45 1 0 0 0 1 0-0 0 1 61 61.00 0 0
9/11/2004 Rockford College 6 186 31.000 45 0 0 1 0 2 0-0 0 1 63 63.00 0 0
9/18/2004 Concordia University 8 289 36.100 57 0 1 3 1 1 0-0 0 4 187 46.75 0 0
10/2/2004 Tri-State 4 116 27.350 41 1 0 0 0 1 0-0 0 3 153 51.00 0 0
10/9/2004 Kalamazoo College 4 151 37.800 42 0 0 0 0 0 0-2 0 0 4 222 55.50 0 0
10/16/2004 Hope College 4 104 17.350 43 1 0 0 0 1 0-0 0 3 172 57.33 0 0
10/23/2004 Albion College 4 145 36.300 42 0 0 1 0 0 0-1 0 0 2 101 50.50 0 0
10/30/2004 Alma College 6 221 36.800 43 0 0 0 0 1 0-1 0 0 5 261 52.20 0 0
11/6/2004 Olivet 4 143 35.800 43 0 0 0 0 1 0-0 0 5 197 39.40 0 0
11/13/2004 Adrian College 8 232 16.550 38 1 0 0 0 0 2-2 44 0 4 194 48.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Valparaiso Univ. 49 242 3 15 15 205 1 40 205 1 40 1 28 0 28 8 75 1 22
9/11/2004 Rockford College 62 184 1 26 8 111 1 34 111 1 34 1 19 0 19 2 7 0 7
9/18/2004 Concordia University 45 291 3 68 10 180 2 55 180 2 55 3 31 0 31 2 2 0 2
10/2/2004 Tri-State 49 166 1 18 11 144 1 26 144 1 26 3 66 0 27 0 0 0 0
10/9/2004 Kalamazoo College 20 13 0 9 24 273 2 56 273 2 56 4 83 0 39 2 2 0 2
10/16/2004 Hope College 44 211 2 21 19 281 3 40 281 3 40 3 75 0 30 2 31 1 14
10/23/2004 Albion College 36 160 1 30 22 340 4 54 340 4 54 2 35 0 25 3 20 0 10
10/30/2004 Alma College 40 219 3 23 26 301 3 39 301 3 39 4 116 0 39 5 94 0 30
11/6/2004 Olivet 73 422 5 45 3 57 2 40 57 2 40 4 42 0 23 3 17 0 21
11/13/2004 Adrian College 34 138 1 41 11 106 1 54 106 1 54 4 60 0 25 8 94 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Valparaiso Univ. 35 16 51 7.0 16 0 0 0 0 0 1 16 0 3 1 0
9/11/2004 Rockford College 18 26 44 10.0 37 3.0 19 1 1 0 4 17 6 2 0 0
9/18/2004 Concordia University 19 22 41 5.0 17 1.0 9 0 1 0 1 -21 0 5 0 0
10/2/2004 Tri-State 39 36 75 11.0 49 7.0 39 2 1 0 3 9 1 4 1 0
10/9/2004 Kalamazoo College 45 50 95 8.0 27 3.0 19 0 0 0 1 12 0 0 0 0
10/16/2004 Hope College 29 54 83 4.0 11 0 0 0 1 28 5 42 0 4 1 0
10/23/2004 Albion College 48 13 61 11.0 50 4.0 35 0 0 0 2 42 0 1 0 0
10/30/2004 Alma College 28 50 78 5.0 19 2.0 7 0 1 0 0 0 0 3 0 1
11/6/2004 Olivet 37 4 41 4.0 16 1.0 7 1 2 0 0 0 0 2 0 0
11/13/2004 Adrian College 40 42 82 2.0 28 2.0 28 0 0 0 3 43 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Valparaiso Univ. 4 141 32.150 57 0 0 0 1 1 0-0 0 7 428 61.14 0 0
9/11/2004 Rockford College 6 230 38.300 54 0 1 0 1 2 1-1 24 0 4 216 54.00 0 1
9/18/2004 Concordia University 6 223 37.200 52 0 0 1 1 2 0-0 0 6 361 60.17 0 0
10/2/2004 Tri-State 4 147 36.800 48 0 1 0 0 0 1-1 33 0 4 200 50.00 0 0
10/9/2004 Kalamazoo College 6 246 41.000 49 0 1 0 0 0 0-1 0 0 3 162 54.00 0 0
10/16/2004 Hope College 3 109 36.300 41 0 0 1 0 1 0-0 0 7 339 48.43 0 0
10/23/2004 Albion College 2 95 47.500 51 0 1 0 1 1 2-2 27 0 7 366 52.29 0 0
10/30/2004 Alma College 4 188 47.000 70 0 2 0 1 1 0-0 0 7 362 51.71 0 0
11/6/2004 Olivet 2 75 37.500 42 0 0 0 0 0 1-1 39 0 9 443 49.22 0 0
11/13/2004 Adrian College 9 346 38.400 44 0 0 2 0 6 1-1 21 0 4 205 51.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valparaiso Univ. 0-41 6/23 2/15 2/7 2/1 31-74 / 49-242 9-19-1 / 15-21-0 61/205 50-135 / 70-447 97/119 1/1
Rockford College 0-17 6/19 1/10 4/8 1/1 17-16 / 62-184 9-27-4 / 8-16-0 162/111 44-178 / 78-295 85/43 5/0
Concordia University 21-34 17/18 4/13 12/5 1/0 28-61 / 45-291 22-39-1 / 10-17-1 281/180 67-342 / 62-471 175/12 2/1
Tri-State 14-17 22/19 14/11 6/7 2/1 45-161 / 49-166 9-27-3 / 11-22-1 107/144 72-268 / 71-310 93/75 4/2
Kalamazoo College 21-14 20/17 12/2 7/14 1/1 57-233 / 20-13 10-21-1 / 24-44-2 90/273 78-323 / 64-286 124/97 1/3
Hope College 14-48 14/25 7/12 6/12 1/1 43-148 / 44-211 13-29-5 / 19-37-2 153/281 72-301 / 81-492 152/176 6/4
Albion College 7-41 19/24 10/7 7/15 2/2 42-152 / 36-160 9-19-2 / 22-41-1 124/340 61-276 / 77-500 109/97 2/1
Alma College 21-44 17/30 10/16 5/14 2/0 39-188 / 40-219 13-26-0 / 26-43-2 173/301 65-361 / 83-520 96/210 1/3
Olivet 28-52 16/25 5/21 9/3 2/1 25-99 / 73-422 13-23-0 / 3-4-0 212/57 48-311 / 77-479 146/59 2/0
Adrian College 20-17 20/9 13/4 6/3 1/2 42-240 / 34-138 15-30-3 / 11-23-0 167/106 72-407 / 57-244 81/197 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valparaiso Univ. 2-14 / 7-12 0-2 / 0-1 24:46 / 35:14 -10:28 2.39 / 4.94 3.21 / 9.76 2.70 / 6.39 9-32.9 / 4-35.3 5-55 / 9-81
Rockford College 1-12 / 6-17 0-1 / 2-4 20:06 / 39:54 -19:48 0.94 / 2.97 6.00 / 6.94 4.05 / 3.78 6-31.0 / 6-38.3 5-44 / 5-51
Concordia University 3-15 / 4-11 4-4 / 0-1 28:44 / 31:16 -2:32 2.18 / 6.47 7.21 / 10.59 5.10 / 7.60 8-36.1 / 6-37.2 5-51 / 7-73
Tri-State 5-13 / 5-13 1-3 / 1-3 29:38 / 30:22 -0:44 3.58 / 3.39 3.96 / 6.55 3.72 / 4.37 4-29.0 / 4-36.8 6-43 / 7-51
Kalamazoo College 8-18 / 3-13 2-4 / 0-2 36:03 / 23:57 12:06 4.09 / 0.65 4.29 / 6.20 4.14 / 4.47 4-37.8 / 6-41.0 1-8 / 3-31
Hope College 5-15 / 9-17 0-4 / 1-3 29:27 / 30:33 -1:06 3.44 / 4.80 5.28 / 7.59 4.18 / 6.07 4-26.0 / 3-36.3 2-20 / 4-44
Albion College 6-13 / 11-16 0-2 / 0-1 28:38 / 31:22 -2:44 3.62 / 4.44 6.53 / 8.29 4.52 / 6.49 4-36.3 / 2-47.5 5-45 / 6-40
Alma College 2-13 / 3-11 1-2 / 1-3 33:20 / 26:40 6:40 4.82 / 5.48 6.65 / 7.00 5.55 / 6.27 6-36.8 / 4-47.0 0-0 / 7-61
Olivet 3-9 / 8-16 1-1 / 6-6 20:11 / 39:49 -19:38 3.96 / 5.78 9.22 / 14.25 6.48 / 6.22 4-35.8 / 2-37.5 4-38 / 6-43
Adrian College 5-14 / 3-16 0-0 / 0-1 35:29 / 24:31 10:58 5.71 / 4.06 5.57 / 4.61 5.65 / 4.28 8-29.0 / 9-38.4 7-57 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Valparaiso Univ. L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2004 Rockford College L 0-17 1 0 0 0 0 0 0 0 0 1 0 0 0
9/18/2004 Concordia University L 21-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/2/2004 Tri-State L 14-17 2 2 14 2 2 0 0 0 0 0 0 0 0
10/9/2004 Kalamazoo College W 21-14 6 3 21 3 3 0 0 2 1 0 0 0 0
10/16/2004 Hope College L 14-48 4 1 7 1 1 0 0 0 1 2 0 0 0
10/23/2004 Albion College L 7-41 4 1 7 1 1 0 0 1 1 1 0 0 0
10/30/2004 Alma College L 21-44 4 3 21 3 3 0 0 1 0 0 0 0 0
11/6/2004 Olivet L 28-52 2 2 14 2 1 1 0 0 0 0 0 0 0
11/13/2004 Adrian College W 20-17 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 26 14 98 14 13 1 0 4 3 5 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Valparaiso Univ. W 41-0 6 4 28 4 3 1 0 0 1 0 0 1 0
9/11/2004 Rockford College W 17-0 3 3 17 2 1 1 1 0 0 0 0 0 0
9/18/2004 Concordia University W 34-21 3 3 22 3 2 1 0 0 0 0 0 0 0
10/2/2004 Tri-State W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/9/2004 Kalamazoo College L 14-21 2 1 7 1 0 1 0 0 0 1 0 0 0
10/16/2004 Hope College W 48-14 3 2 14 2 2 0 0 0 0 0 1 0 0
10/23/2004 Albion College W 41-7 6 6 34 4 1 3 2 0 0 0 0 0 0
10/30/2004 Alma College W 44-21 5 4 29 4 2 2 0 0 0 1 0 0 0
11/6/2004 Olivet W 52-28 5 5 35 5 4 1 0 0 0 0 0 0 0
11/13/2004 Adrian College L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 38 33 213 28 17 11 5 0 1 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Matt Kehl vs Kalamazoo College (10/9/2004)
Yards Rushing 215 Matt Kehl vs Adrian College (11/13/2004)
TD Rushes 3 Matt Kehl vs Kalamazoo College (10/9/2004)
Long Rush 57 Matt Kehl vs Alma College (10/30/2004)
Pass Attempts 39 Phil Hahm vs Concordia University (9/18/2004)
Pass Completions 22 Phil Hahm vs Concordia University (9/18/2004)
Yards Passing 281 Phil Hahm vs Concordia University (9/18/2004)
TD Passes 2 Phil Hahm vs Olivet (11/6/2004)
Longest Pass 75 Phil Hahm vs Concordia University (9/18/2004)
Receptions 6 Adam Markham vs Concordia University (9/18/2004)
Yards Receiving 130 Anatole Wiik vs Concordia University (9/18/2004)
TD Receptions 1 Anatole Wiik vs Concordia University (9/18/2004)
1 Pete Hahm vs Olivet (11/6/2004)
1 Ryan Solie vs Olivet (11/6/2004)
1 Rob Forshall vs Olivet (11/6/2004)
Longest Reception 75 Anatole Wiik vs Concordia University (9/18/2004)
Field Goals 2 Ryan Elbrecht vs Adrian College (11/13/2004)
Longest Field Goal 44 Ryan Elbrecht vs Adrian College (11/13/2004)
Punts 8 Mark Paterson vs Concordia University (9/18/2004)
8 Mark Paterson vs Valparaiso Univ. (9/4/2004)
Punting Average 37.8 Mark Paterson vs Kalamazoo College (10/9/2004)
Longest Punt 57 Mark Paterson vs Concordia University (9/18/2004)
Longest Punt Return 27 Andrew Moore vs Kalamazoo College (10/9/2004)
Longest Kickoff Return 47 Matt Kehl vs Concordia University (9/18/2004)
Tackles 17 Jake Lepke vs Rockford College (9/11/2004)
17 Mike Olsen vs Olivet (11/6/2004)
Tackles For Loss 2.5 Mike Olsen vs Tri-State (10/2/2004)
2.5 Ben Murphy vs Tri-State (10/2/2004)
Interceptions 2 Eric Walbrandt vs Hope College (10/16/2004)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Kalamazoo College (10/9/2004)
Yards Rushing 240 vs Adrian College (11/13/2004)
TD Rushes 3 vs Kalamazoo College (10/9/2004)
Pass Attempts 39 vs Concordia University (9/18/2004)
Pass Completions 22 vs Concordia University (9/18/2004)
Yards Passing 281 vs Concordia University (9/18/2004)
TD Passes 3 vs Olivet (11/6/2004)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 T. Summers vs Tri-State (10/2/2004)
Yards Rushing 205 Edington, James vs Alma College (10/30/2004)
TD Rushes 3 Edington, James vs Alma College (10/30/2004)
Long Rush 68 Mills Immanuuel vs Concordia University (9/18/2004)
Pass Attempts 44 Tim Kaselitz vs Kalamazoo College (10/9/2004)
Pass Completions 24 Tim Kaselitz vs Kalamazoo College (10/9/2004)
24 Brehm, Josh vs Alma College (10/30/2004)
Yards Passing 330 Wasil vs Albion College (10/23/2004)
TD Passes 4 Wasil vs Albion College (10/23/2004)
Longest Pass 56 Tim Kaselitz vs Kalamazoo College (10/9/2004)
Receptions 13 Thelen, Cole vs Alma College (10/30/2004)
Yards Receiving 191 Thelen, Cole vs Alma College (10/30/2004)
TD Receptions 3 Thelen, Cole vs Alma College (10/30/2004)
3 Nabozny vs Albion College (10/23/2004)
Longest Reception 56 James Woodfork vs Kalamazoo College (10/9/2004)
Field Goals 2 Cline vs Albion College (10/23/2004)
