Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2005 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic WISCONSIN LUTHERAN Opponents
Scoring
12.20 29.90
122 299
First Downs
82 128
80 81
17 7
179 216
Rushing
1713 2424
250 178
360 432
4.1 5.2
146.3 224.6
11 22
1463 2246
Passing
316-166-20 260-154-10
5.16 7.34
162.90 190.80
5 15
1629 1908
Total Offense
676 692
4.6 6.0
309.2 415.4
3092 4154
17 39
Returns
15.43 17.31
46-710 26-450
4.85 11.96
13-63 28-335
16.30 10.70
10-163 20-214
Kicking
33.55 36.09
26.98 34.18
51-1711 33-1191
2-5 9-12
0-0 0-0
Penalties
36.40 73.10
41-364 81-731
Time Of Possession
29:41 30:19
04:56:47 05:03:13
Miscellaneous
43-134 (32.09%) 59-137 (43.07%)
6-29 (20.69%) 10-26 (38.46%)
12-6 12-9
13-77 23-190
12-15 34-37
0 30
14-30 38-47
12-30 30-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Kehl, Matt 10 248 1340 55 1285 5.2 10 75 128.50
3 Newsome, Mo 10 42 212 7 205 4.9 1 26 20.50
32 Hunt, Alex 4 5 44 0 44 8.8 0 16 11.00
23 Schweder, Jake 9 9 40 6 34 3.8 0 10 3.78
30 Bigley, Tarin 9 3 11 0 11 3.7 0 5 1.22
34 Hahm, Pete 10 2 1 1 0 0.0 0 1 0.00
Team 7 1 0 0 0 0.0 0 0 0.00  
5 Treske, Eric 10 1 0 2 -2 -2.0 0 0 -0.20
12 Bodnar, T.J. 10 49 65 179 -114 -2.3 0 8 -11.40
Total 10 360 1713 250 1463 4.1 11 75 146.30
Opponents 10 432 2424 178 2246 5.2 22 76 224.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bodnar, T.J. 10 87.27 164 312 20 52.56% 1608 4 57 160.80
6 Hahm, Phil 7 640.00 1 1 0 100.00% 25 1 25 3.57
7 Dietsche, Andrew 2 0.00 0 1 0 0.00% 0 0 0 0.00
16 Paterson, Mark 10 33.20 1 2 0 50.00% -4 0 0 -0.40
Total 10 88.40 166 316 20 52.53% 1629 5 57 162.90
Opponents 10 132.22 154 260 10 59.23% 1908 15 61 190.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
41 Kurkiewicz, Adam 10 28 333 11.89 0 37 33.30
16 Paterson, Mark 10 18 306 17.00 1 57 30.60
88 Weinrich, Jason 10 29 300 10.34 1 27 30.00
44 Kehl, Matt 10 37 282 7.62 1 27 28.20
5 Treske, Eric 10 22 218 9.91 0 46 21.80
34 Hahm, Pete 10 18 110 6.11 0 28 11.00
12 Bodnar, T.J. 10 2 24 12.00 1 25 2.40
3 Newsome, Mo 10 7 22 3.14 0 10 2.20
30 Bigley, Tarin 9 3 19 6.33 1 8 2.11
87 Carr, Ben 8 2 15 7.50 0 10 1.88
Total 10 166 1629 9.81 5 57 162.90
Opponents 10 154 1908 12.39 15 61 190.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Lepke, Jake 10 48 43 91.0 9.0-22 1.0-3 1 1 0 0 0 0 0
48 Olsen, Mike 10 41 31 72.0 5.5-14 1.0-4 0 0 0 1 2 0 0
6 Hahm, Phil 7 24 31 55.0 0-0 0-0 3 5 0 0 0 0 0
43 Peplinski, Ray 10 26 26 52.0 6.5-28 2.5-21 0 0 0 1 0 0 0
40 Lepke, Caleb 10 21 28 49.0 3.5-12 0-0 0 1 0 0 0 0 0
57 Seiler, Ben 10 21 23 44.0 6.0-14 1.5-7 0 1 0 1 1 0 0
10 Walbrandt, Eric 9 19 22 41.0 2.5-3 0.5-1 1 3 0 0 0 0 0
42 Johnson, Mike 8 20 13 33.0 0-0 0-0 0 4 0 0 0 0 0
45 Olejniczak, Nate 8 18 12 30.0 6.5-18 1.0-5 0 0 0 1 0 0 0
46 Kasabuske, Erik 10 20 8 28.0 0-0 0-0 1 1 0 0 0 0 0
52 Johanson, Eric 6 14 10 24.0 2.5-4 0.5-1 0 0 0 0 1 0 0
33 Pacheco, Jose 7 13 8 21.0 3.5-14 1.0-7 0 0 0 0 1 0 0
29 Bondow, Ben 6 13 5 18.0 0-0 0-0 1 1 0 0 0 0 0
79 Cromas, Justin 10 7 10 17.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Neuman, Mark 8 10 6 16.0 0-0 0-0 1 1 0 0 0 0 0
9 Schell, Evan 6 5 11 16.0 0.5-2 0-0 2 0 0 0 0 0 0
TM Team 7 16 0 16.0 1.0-2 0-0 0 0 0 2 0 1 0  
76 Verba, Charlie 10 4 11 15.0 1.5-9 1.0-7 0 0 0 0 0 0 0
58 Gonzalez, Josh 9 9 4 13.0 0-0 0-0 0 0 0 1 1 0 0
15 Pitsch, Nate 10 8 4 12.0 1.5-7 0.5-4 0 1 0 1 0 0 0
64 Voss, Jim 10 6 4 10.0 1.0-6 1.0-6 0 2 0 0 0 0 0
78 Cooper, Brian 5 4 5 9.0 1.5-8 1.0-7 0 0 0 0 0 0 0
22 Church, Dan 8 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Bigley, Tarin 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Lesperance, Matt 4 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Newsome, Mo 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Dietrich, Tom 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Hahm, Pete 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Rosario, Jose 5 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
8 Holzhueter, G 6 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
23 Schweder, Jake 9 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Treske, Eric 10 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
96 Biggs, David 7 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
12 Bodnar, T.J. 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Carr, Ben 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Kehl, Matt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 O'malley, Mike 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Adams, Micah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Boehnen, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hunt, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Kurkiewicz, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Narlow, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Paterson, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Peck, Aaron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Reichelt, Tim 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Vaughan, Howie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Weinrich, Jason 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 403 343 746.0 55.0-171 13.0-77 10 22 0 9 7 1 0
Opponents 10 391 334 725.0 68.0-284 23.0-190 20 37 0 6 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Paterson, Mark 50 1723 34.46 56 0 5 12 3 1
Team 1 -12 -12.00 0 0 0 0 0 0  
Total 51 1711 33.55 56 0 5 12 3 1
Opponents 33 1191 36.09 67 0 4 7 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Reichelt, Tim 2-5 40.00% 0-0 2-4 0-1 0-0 0-0 26 1
Total 2-5 40.00% 0-0 2-4 0-1 0-0 0-0 26 1
Opponents 9-12 75.00% 0-0 4-4 5-6 0-2 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Reichelt, Tim 1 52 52.0 0 0
37 Dietrich, Tom 29 1406 48.5 1 3
Total 30 1458 48.6 1 3
Opponents 55 2891 52.6 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hahm, Phil 5 33 6.60 0 16
42 Johnson, Mike 2 17 8.50 0 10
23 Schweder, Jake 5 13 2.60 0 12
3 Newsome, Mo 1 0 0 0 0
Total 13 63 4.85 0 16
Opponents 28 335 11.96 1 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Schweder, Jake 30 513 17.10 0 29
6 Hahm, Phil 6 107 17.83 0 23
3 Newsome, Mo 4 70 17.50 0 27
30 Bigley, Tarin 2 22 11.00 0 12
22 Church, Dan 3 -1 -0.33 0 0
58 Gonzalez, Josh 1 -1 -1.00 0 0
Total 46 710 15.43 0 29
Opponents 26 450 17.31 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Kehl, Matt 11 0 0 0-0 0-0 0 0-0 0 66
38 Reichelt, Tim 0 2 0 12-15 0-0 0 0-0 0 18
16 Paterson, Mark 1 0 0 0-0 0-256 1 0-0 0 8
30 Bigley, Tarin 1 0 0 0-0 0-0 0 0-0 0 6
12 Bodnar, T.J. 1 0 0 0-0 0-0 0 1-2 0 6
18 Neuman, Mark 1 0 0 0-0 0-0 0 0-0 0 6
3 Newsome, Mo 1 0 0 0-0 0-0 0 0-0 0 6
88 Weinrich, Jason 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 2 0 12-15 0-256 1 1-2 0 122
Opponents 39 9 0 34-37 0-512 2 2-2 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2005 vs Valparaiso L 3-17 0-1 2:30 1650
9/10/2005 vs Rockford College L 14-21 0-2 2:45 1955
9/17/2005 at Concordia Wisconsin L 13-40 0-3 3:30 750
10/1/2005 vs TSU W 37-14 1-3 2:40 1750
10/8/2005 at Kalamazoo L 13-21 1-4 2:35 1100
10/15/2005 at Hope L 7-38 1-5 2:35 3351
10/22/2005 vs Albion L 0-41 1-6 2:45 768
10/29/2005 at Alma College L 7-48 1-7 2:50 1922
11/5/2005 vs Olivet College L 14-28 1-8 2:45 850
11/12/2005 at Adrian College L 14-31 1-9 3:00 2352
16448

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Valparaiso 24 78 0 19 17 141 0 23 141 0 23 3 56 0 23 2 16 0 16
9/10/2005 Rockford College 29 165 2 68 14 147 0 46 147 0 46 4 81 0 28 2 13 0 7
9/17/2005 Concordia Wisconsin 36 110 0 17 17 212 2 57 212 2 57 7 115 0 22 2 16 0 12
10/1/2005 TSU 43 285 3 75 18 211 1 28 211 1 28 3 42 0 23 3 2 0 2
10/8/2005 Kalamazoo 52 253 2 18 13 116 0 22 116 0 22 3 43 0 29 1 -1 0 0
10/15/2005 Hope 39 84 0 38 20 197 1 28 197 1 28 4 61 0 18 1 0 0 0
10/22/2005 Albion 32 94 0 16 17 156 0 37 156 0 37 7 96 0 24 1 7 0 7
10/29/2005 Alma College 26 103 1 18 11 122 0 50 122 0 50 8 160 0 29 0 0 0 0
11/5/2005 Olivet College 36 127 1 39 20 222 1 25 222 1 25 5 57 0 17 1 10 0 10
11/12/2005 Adrian College 43 164 2 25 19 105 0 16 105 0 16 2 -1 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Valparaiso 55 26 81 5.0 31 3.0 23 2 2 0 1 17 0 0 0 0
9/10/2005 Rockford College 47 34 81 6.0 13 0 0 0 0 0 1 15 0 2 1 0
9/17/2005 Concordia Wisconsin 35 44 79 6.0 21 2.0 15 1 0 0 1 20 0 6 0 0
10/1/2005 TSU 46 24 70 5.0 13 2.0 8 2 3 0 2 55 0 3 0 0
10/8/2005 Kalamazoo 38 18 56 7.0 14 1.0 2 0 0 0 0 0 0 2 0 0
10/15/2005 Hope 29 29 58 2.0 7 0 0 0 1 0 1 6 0 0 0 0
10/22/2005 Albion 42 30 72 3.0 8 1.0 5 0 1 0 1 23 0 5 0 0
10/29/2005 Alma College 36 68 104 6.0 19 1.0 7 1 0 0 1 0 0 1 0 0
11/5/2005 Olivet College 49 26 75 9.0 32 3.0 17 0 0 0 1 19 0 1 0 0
11/12/2005 Adrian College 26 44 70 6.0 13 0 0 1 2 0 1 8 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Valparaiso 6 191 31.800 36 0 0 0 0 3 1-1 26 0 2 93 46.50 0 1
9/10/2005 Rockford College 6 190 31.700 56 0 0 2 1 2 0-1 0 0 3 112 37.33 0 1
9/17/2005 Concordia Wisconsin 8 245 12.350 43 1 0 1 0 0 0-0 0 3 151 50.33 0 1
10/1/2005 TSU 2 46 23.000 41 0 0 0 0 1 1-2 25 0 7 393 56.14 1 0
10/8/2005 Kalamazoo 4 137 34.300 46 0 0 0 0 1 0-1 0 1 3 144 48.00 0 0
10/15/2005 Hope 4 131 32.800 40 0 0 0 0 0 0-0 0 2 104 52.00 0 0
10/22/2005 Albion 8 305 38.100 53 0 0 1 1 3 0-0 0 1 47 47.00 0 0
10/29/2005 Alma College 6 222 37.000 49 0 0 0 0 1 0-0 0 2 87 43.50 0 0
11/5/2005 Olivet College 3 125 41.700 47 0 0 1 0 0 0-0 0 3 132 44.00 0 0
11/12/2005 Adrian College 4 119 29.800 53 0 0 0 1 1 0-0 0 4 195 48.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Valparaiso 58 319 2 28 5 54 0 25 54 0 25 1 10 0 10 5 54 0 44
9/10/2005 Rockford College 45 177 1 17 21 238 2 50 238 2 50 2 32 0 18 1 5 0 5
9/17/2005 Concordia Wisconsin 42 208 2 26 17 202 2 33 202 2 33 2 45 0 28 6 93 1 33
10/1/2005 TSU 42 156 2 15 11 109 0 20 109 0 20 6 111 0 31 0 0 0 0
10/8/2005 Kalamazoo 22 49 1 15 25 232 2 31 232 2 31 3 48 0 21 3 16 0 11
10/15/2005 Hope 39 183 3 18 11 147 2 24 147 2 24 2 49 0 30 3 85 0 61
10/22/2005 Albion 47 335 2 37 11 275 3 55 275 3 55 1 18 0 18 5 55 0 24
10/29/2005 Alma College 40 228 4 22 37 411 2 39 411 2 39 2 32 0 18 2 17 0 9
11/5/2005 Olivet College 58 339 3 52 3 56 0 31 56 0 31 3 32 0 13 1 3 0 3
11/12/2005 Adrian College 39 252 2 76 13 184 2 61 184 2 61 4 73 0 26 2 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Valparaiso 34 26 60 5.0 19 3.0 17 1 1 0 2 11 0 2 0 0
9/10/2005 Rockford College 34 24 58 9.0 25 3.0 17 0 0 0 1 0 0 4 0 0
9/17/2005 Concordia Wisconsin 44 32 76 8.0 33 2.0 18 1 0 0 2 27 0 3 1 0
10/1/2005 TSU 41 33 74 3.0 9 0 0 0 0 0 4 106 0 3 0 0
10/8/2005 Kalamazoo 47 30 77 6.0 20 2.0 11 2 1 0 1 0 0 4 2 0
10/15/2005 Hope 30 61 91 10.0 104 8.0 97 0 1 0 2 -1 0 2 0 0
10/22/2005 Albion 44 22 66 7.0 14 1.0 3 1 2 0 2 26 0 7 0 0
10/29/2005 Alma College 35 18 53 3.0 13 1.0 10 0 0 0 1 9 0 6 0 0
11/5/2005 Olivet College 48 22 70 7.0 24 1.0 8 0 1 3 4 32 0 2 0 0
11/12/2005 Adrian College 34 66 100 10.0 23 2.0 9 0 0 0 1 4 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Valparaiso 3 125 41.700 45 0 0 0 0 1 1-1 26 0 4 245 61.25 1 0
9/10/2005 Rockford College 5 160 32.000 47 0 0 0 0 1 0-0 0 4 199 49.75 0 0
9/17/2005 Concordia Wisconsin 4 146 39.350 45 0 0 0 0 1 2-3 35 0 8 458 57.25 1 0
10/1/2005 TSU 4 150 37.500 48 0 0 0 0 0 0-0 0 3 148 49.33 0 0
10/8/2005 Kalamazoo 5 197 39.400 43 0 0 2 0 2 0-0 0 4 227 56.75 1 0
10/15/2005 Hope 3 94 31.300 38 0 0 1 0 0 1-1 29 0 7 392 56.00 1 2
10/22/2005 Albion 2 77 38.500 39 0 0 0 0 0 2-3 38 0 8 402 50.25 0 1
10/29/2005 Alma College 0 0 0.000 0 0 0 0 0 0 2-3 31 0 8 425 53.13 0 0
11/5/2005 Olivet College 3 110 36.700 42 0 0 0 0 1 0-0 0 5 237 47.40 0 0
11/12/2005 Adrian College 4 132 33.000 67 0 0 1 1 1 1-1 22 0 4 158 39.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valparaiso 17-3 13/24 3/22 7/1 3/1 24-78 / 58-319 17-32-2 / 5-8-1 141/54 56-219 / 66-373 89/75 3/3
Rockford College 21-14 13/21 5/12 7/9 1/0 29-165 / 45-177 14-24-1 / 21-29-1 147/238 53-312 / 74-415 109/37 1/1
Concordia Wisconsin 13-40 18/22 7/11 9/10 2/1 36-110 / 42-208 17-34-2 / 17-30-1 212/202 70-322 / 72-410 151/165 2/1
TSU 37-14 29/14 18/11 10/3 1/0 43-285 / 42-156 18-34-4 / 11-20-2 211/109 77-496 / 62-265 99/217 4/5
Kalamazoo 13-21 24/16 14/1 8/13 2/2 52-253 / 22-49 13-24-1 / 25-40-0 116/232 76-369 / 62-281 42/64 2/0
Hope 7-38 18/19 5/11 11/8 2/0 39-84 / 39-183 20-36-2 / 11-21-1 197/147 75-281 / 60-330 67/133 3/2
Albion 41-0 13/27 5/17 7/10 1/0 32-94 / 47-335 17-40-2 / 11-29-1 156/275 72-250 / 76-610 126/99 4/2
Alma College 7-48 9/34 4/16 5/17 0/1 26-103 / 40-228 11-25-1 / 37-50-1 122/411 51-225 / 90-639 160/58 1/1
Olivet College 28-14 20/20 8/18 12/2 0/0 36-127 / 58-339 20-36-4 / 3-9-1 222/56 72-349 / 67-395 86/70 5/1
Adrian College 14-31 22/19 13/9 4/8 5/2 43-164 / 39-252 19-31-1 / 13-24-1 105/184 74-269 / 63-436 7/84 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valparaiso 3-13 / 3-10 0-1 / 1-1 26:19 / 33:41 7:22 3.25 / 5.50 4.41 / 6.75 3.91 / 5.65 6-31.8 / 3-41.7 5-48 / 14-92
Rockford College 3-11 / 6-16 0-0 / 3-4 26:03 / 33:57 7:54 5.69 / 3.93 6.13 / 8.21 5.89 / 5.61 6-31.7 / 5-32.0 4-27 / 7-76
Concordia Wisconsin 2-13 / 6-15 0-3 / 0-1 31:09 / 28:51 2:18 3.06 / 4.95 6.24 / 6.73 4.60 / 5.69 8-30.6 / 4-36.5 6-66 / 10-99
TSU 5-10 / 7-15 0-1 / 0-3 31:34 / 28:26 3:8 6.63 / 3.71 6.21 / 5.45 6.44 / 4.27 2-23.0 / 4-37.5 2-10 / 3-21
Kalamazoo 7-14 / 6-14 0-2 / 1-3 31:52 / 28:08 3:44 4.87 / 2.23 4.83 / 5.80 4.86 / 4.53 4-34.3 / 5-39.4 4-31 / 7-59
Hope 6-16 / 4-10 2-6 / 1-2 36:24 / 23:36 12:48 2.15 / 4.69 5.47 / 7.00 3.75 / 5.50 4-32.8 / 3-31.3 3-20 / 5-68
Albion 5-18 / 6-14 1-5 / 2-3 30:13 / 29:47 0:26 2.94 / 7.13 3.90 / 9.48 3.47 / 8.03 8-38.1 / 2-38.5 6-46 / 9-82
Alma College 4-13 / 13-18 0-2 / 0-2 21:43 / 38:17 16:34 3.96 / 5.70 4.88 / 8.22 4.41 / 7.10 6-37.0 / 0-NaN 3-35 / 8-59
Olivet College 4-11 / 4-12 2-4 / 1-5 27:46 / 32:14 4:28 3.53 / 5.84 6.17 / 6.22 4.85 / 5.90 3-41.7 / 3-36.7 5-44 / 6-59
Adrian College 4-15 / 4-13 1-5 / 1-2 33:44 / 26:16 7:28 3.81 / 6.46 3.39 / 7.67 3.64 / 6.92 4-29.8 / 4-33.0 3-37 / 12-116

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Valparaiso L 3-17 1 1 3 0 0 0 1 0 0 0 0 0 0
9/10/2005 Rockford College L 14-21 3 1 7 1 1 0 0 1 0 1 0 0 0
9/17/2005 Concordia Wisconsin L 13-40 2 1 7 1 0 1 0 0 0 1 0 0 0
10/1/2005 TSU W 37-14 6 4 23 3 2 1 1 1 0 1 0 0 0
10/8/2005 Kalamazoo L 13-21 4 2 13 2 2 0 0 1 0 1 0 0 0
10/15/2005 Hope L 7-38 3 1 7 1 0 1 0 0 1 1 0 0 0
10/22/2005 Albion L 0-41 3 0 0 0 0 0 0 0 1 2 0 0 0
10/29/2005 Alma College L 7-48 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2005 Olivet College L 14-28 3 1 8 1 1 0 0 0 0 1 1 0 0
11/12/2005 Adrian College L 14-31 4 2 14 2 2 0 0 0 2 0 0 0 0
TOTALS 30 14 89 12 9 3 2 3 4 8 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Valparaiso W 17-3 5 3 17 2 2 0 1 0 0 1 1 0 0
9/10/2005 Rockford College W 21-14 3 3 21 3 1 2 0 0 0 0 0 0 0
9/17/2005 Concordia Wisconsin W 40-13 7 6 33 4 2 2 2 1 0 0 0 0 0
10/1/2005 TSU L 14-37 3 2 14 2 2 0 0 0 1 0 0 0 0
10/8/2005 Kalamazoo W 21-13 4 2 14 2 1 1 0 0 2 0 0 0 0
10/15/2005 Hope W 38-7 5 5 31 4 3 1 1 0 0 0 0 0 0
10/22/2005 Albion W 41-0 5 5 31 4 2 2 1 0 0 0 0 0 0
10/29/2005 Alma College W 48-7 9 6 35 4 3 1 2 1 1 1 0 0 0
11/5/2005 Olivet College W 28-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/12/2005 Adrian College W 31-14 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 47 38 234 30 20 10 8 2 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Matt Kehl vs Adrian College (11/12/2005)
Yards Rushing 217 Matt Kehl vs TSU (10/1/2005)
TD Rushes 2 Matt Kehl vs Rockford College (9/10/2005)
2 Matt Kehl vs TSU (10/1/2005)
2 Matt Kehl vs Kalamazoo (10/8/2005)
2 Matt Kehl vs Adrian College (11/12/2005)
Long Rush 75 Matt Kehl vs TSU (10/1/2005)
Pass Attempts 40 T.J. Bodnar vs Albion (10/22/2005)
Pass Completions 20 T.J. Bodnar vs Hope (10/15/2005)
Yards Passing 216 T.J. Bodnar vs Concordia Wisconsin (9/17/2005)
TD Passes 2 T.J. Bodnar vs Concordia Wisconsin (9/17/2005)
Longest Pass 57 T.J. Bodnar vs Concordia Wisconsin (9/17/2005)
Receptions 6 Eric Treske vs Valparaiso (9/3/2005)
6 Jason Weinrich vs TSU (10/1/2005)
6 Adam Kurkiewicz vs Hope (10/15/2005)
6 Jason Weinrich vs Hope (10/15/2005)
Yards Receiving 129 Mark Paterson vs Concordia Wisconsin (9/17/2005)
TD Receptions 1 Matt Kehl vs TSU (10/1/2005)
1 T.J. Bodnar vs Olivet College (11/5/2005)
1 Mark Paterson vs Concordia Wisconsin (9/17/2005)
1 Tarin Bigley vs Concordia Wisconsin (9/17/2005)
1 Jason Weinrich vs Hope (10/15/2005)
Longest Reception 57 Mark Paterson vs Concordia Wisconsin (9/17/2005)
Field Goals 1 Tim Reichelt vs Valparaiso (9/3/2005)
1 Tim Reichelt vs TSU (10/1/2005)
Longest Field Goal 26 Tim Reichelt vs Valparaiso (9/3/2005)
Punts 8 Mark Paterson vs Albion (10/22/2005)
Punting Average 41.7 Mark Paterson vs Olivet College (11/5/2005)
Longest Punt 56 Mark Paterson vs Rockford College (9/10/2005)
Longest Punt Return 16 Phil Hahm vs Valparaiso (9/3/2005)
Longest Kickoff Return 29 Jake Schweder vs Kalamazoo (10/8/2005)
29 Jake Schweder vs Alma College (10/29/2005)
Tackles 15 Jake Lepke vs Alma College (10/29/2005)
Tackles For Loss 2.5 Ben Seiler vs TSU (10/1/2005)
2.5 Ray Peplinski vs Olivet College (11/5/2005)
Interceptions 1 Eric Walbrandt vs Valparaiso (9/3/2005)
1 Jake Lepke vs Rockford College (9/10/2005)
1 Mark Neuman vs TSU (10/1/2005)
1 Ben Bondow vs TSU (10/1/2005)
1 Evan Schell vs Albion (10/22/2005)
1 Phil Hahm vs Olivet College (11/5/2005)
1 Phil Hahm vs Concordia Wisconsin (9/17/2005)
1 Evan Schell vs Hope (10/15/2005)
1 Erik Kasabuske vs Alma College (10/29/2005)
1 Phil Hahm vs Adrian College (11/12/2005)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Kalamazoo (10/8/2005)
Yards Rushing 285 vs TSU (10/1/2005)
TD Rushes 3 vs TSU (10/1/2005)
Pass Attempts 40 vs Albion (10/22/2005)
Pass Completions 20 vs Olivet College (11/5/2005)
Yards Passing 222 vs Olivet College (11/5/2005)
TD Passes 2 vs Concordia Wisconsin (9/17/2005)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Jeff Horton vs Valparaiso (9/3/2005)
Yards Rushing 253 Jeff Horton vs Valparaiso (9/3/2005)
TD Rushes 2 Jeff Horton vs Valparaiso (9/3/2005)
2 Mike Gehringer vs Albion (10/22/2005)
2 Travis Sleight vs Olivet College (11/5/2005)
2 Joe Schwander vs Hope (10/15/2005)
2 Mat Lambourn vs Alma College (10/29/2005)
