Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Wisconsin Lutheran (71, ) vs Benedictine (81, )

Box Score

Benedictine logo
81
vs
71
Wisconsin Lutheran logo
Team Score By Half
Team 1 2 Total F
Winner BU Benedictine 33 48 81
WLC Wisconsin Lutheran 38 33 71

Benedictine 81

Benedictine 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bailey, Jared * 33 7-18 2-8 7-8 2-3 5 3 4 5 0 1 23
24 24 Snelling, Cameron * 29 7-11 0-1 2-4 4-5 9 1 1 3 0 1 16
32 32 Brown, A.J. * 24 3-3 0-0 0-1 1-6 7 2 1 1 0 1 6
04 04 Green, Nate * 22 3-4 0-0 0-0 0-2 2 4 0 1 0 1 6
15 15 Klecan, Dan * 19 1-5 0-2 0-0 1-3 4 2 0 2 0 1 2
10 10 Fahey, Michael 24 4-8 2-5 0-1 0-1 1 4 0 0 0 0 10
21 21 Wilson, Travis 17 1-5 1-2 4-4 4-4 8 3 0 1 0 0 7
22 22 Genslinger, Brian 6 2-4 1-1 0-0 1-2 3 2 0 0 0 0 5
02 02 Noonan, Patrick 19 1-3 0-1 2-3 0-3 3 1 3 1 0 1 4
11 11 Bridgeman, Rob 7 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 30-62 6-20 15-21 16-32 48 22 9 14 0 6 81
Team Summary FG 3PT FT
Total 30-62 6-20 15-21
48.4% 30.0% 71.4%
Column One Column Two Column Three

Wisconsin Lutheran 71

Wisconsin Lutheran 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Plath, Kyle * 34 7-18 3-10 0-1 1-3 4 0 1 1 0 0 17
22 22 Siemers, Sam * 32 5-11 1-4 5-5 0-2 2 2 3 2 1 1 16
24 24 Behm, Danny * 31 5-11 1-5 2-2 0-4 4 5 2 0 0 1 13
13 13 Madson, Kyle * 24 4-9 0-2 1-2 1-2 3 2 0 2 0 0 9
11 11 Burmeister, Jeremy * 27 1-3 0-1 4-4 0-1 1 1 3 1 1 0 6
31 31 Kassulke, Aaron 14 2-2 0-0 1-2 1-1 2 3 0 0 0 0 5
30 30 Ziesemer, Ben 17 1-6 1-4 0-0 0-2 2 1 2 1 0 1 3
21 21 Merbach, Alex 8 1-1 0-0 0-0 1-2 3 3 1 1 0 0 2
20 20 Glasel, Shawn 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Paczocha, AJ 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
14 14 Murphy, Jeremy 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 26-63 6-27 13-16 6-21 27 20 12 10 2 3 71
Team Summary FG 3PT FT
Total 26-63 6-27 13-16
41.3% 22.2% 81.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benedictine
Wisconsin Lutheran
2nd Chance Points
Team Total
Benedictine
Wisconsin Lutheran
Bench Points
Team Total
Benedictine
Wisconsin Lutheran
Lead Gained By
Team Total
Benedictine
Wisconsin Lutheran
Points in Paint
Team Total
Benedictine
Wisconsin Lutheran
Fast Break Points
Team Total
Benedictine
Wisconsin Lutheran
Score Tied By
Team Total
Benedictine
Wisconsin Lutheran