Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Benedictine (91, ) vs Wisconsin Lutheran (84, )

Box Score

Wisconsin Lutheran logo
84
vs
91
Benedictine logo
Team Score By Half
Team 1 2 Total F
WLC Wisconsin Lutheran 41 43 84
Winner BU Benedictine 49 42 91

Wisconsin Lutheran 84

Wisconsin Lutheran 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Madson, Kyle * 34 9-18 3-8 9-13 1-1 2 4 4 1 0 3 30
30 30 Ziesemer, Ben * 23 3-9 3-9 0-0 1-3 4 2 3 0 0 0 9
11 11 Burmeister, Jeremy * 13 2-6 0-0 3-4 0-1 1 0 1 2 0 0 7
21 21 Merbach, Alex * 26 2-6 1-2 0-0 1-9 10 4 2 0 1 1 5
20 20 Glasel, Shawn * 25 0-4 0-2 0-0 1-1 2 4 2 1 0 0 0
12 12 Buch, Kaleb 25 8-11 4-4 4-4 0-0 0 1 5 2 0 1 24
41 41 Williams, Darnell 26 3-7 0-0 0-0 3-3 6 0 1 1 0 2 6
24 24 Demuth, Tim 15 1-5 1-5 0-1 1-0 1 4 0 1 0 0 3
23 23 Reed, Eric 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Burmeister, Jordan 5 0-2 0-2 0-0 1-1 2 0 1 0 0 1 0
10 10 Ziesemer, Josh 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-68 12-32 16-22 10-21 31 19 19 8 1 8 84
Team Summary FG 3PT FT
Total 28-68 12-32 16-22
41.2% 37.5% 72.7%
Column One Column Two Column Three

Benedictine 91

Benedictine 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bridgeman, Rob * 25 9-13 0-1 8-9 2-4 6 0 1 1 1 0 26
15 15 Klecan, Dan * 18 5-9 3-6 1-2 0-2 2 4 0 1 0 0 14
24 24 Snelling, Cameron * 35 4-6 1-1 3-4 1-11 12 1 6 3 0 2 12
10 10 Fahey, Michael * 34 4-10 2-7 0-0 1-2 3 2 3 4 0 0 10
25 25 Montgomery, Jamison * 25 2-4 0-0 1-1 0-4 4 4 3 0 0 0 5
21 21 Tribble, Jerrell 20 3-7 1-2 4-7 5-5 10 4 4 3 0 1 11
32 32 Brown, A.J. 18 3-5 0-0 0-0 0-1 1 3 0 1 0 0 6
40 40 Licht, Terry 14 1-5 0-1 1-2 1-2 3 0 4 0 0 0 3
23 23 Bumber, Mike 7 1-1 1-1 0-0 0-0 0 1 0 2 0 0 3
22 22 Genslinger, Brian 4 0-1 0-0 1-2 1-1 2 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 32-61 8-19 19-27 11-34 45 19 21 15 1 3 91
Team Summary FG 3PT FT
Total 32-61 8-19 19-27
52.5% 42.1% 70.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wisconsin Lutheran
Benedictine
2nd Chance Points
Team Total
Wisconsin Lutheran
Benedictine
Bench Points
Team Total
Wisconsin Lutheran
Benedictine
Lead Gained By
Team Total
Wisconsin Lutheran
Benedictine
Points in Paint
Team Total
Wisconsin Lutheran
Benedictine
Fast Break Points
Team Total
Wisconsin Lutheran
Benedictine
Score Tied By
Team Total
Wisconsin Lutheran
Benedictine