Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025 Men's Soccer Cumulative Statistics

Team (3-11-5, 2-6-4)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Shots
Goals 16 42
Goals Per Game 0.84 2.21
Shots 178 315
Shots Per Game 9.4 16.6
Shots Percentage 0.090 0.133
Shots On Goal 83-178 137-315
Shots On Goal Percentage 0.466 0.435
Penalties
Yellow Cards 38 22
Red Cards 1 1
Miscellaneous
Assists 11 36
Saves 95 67
Fouls 219 221
Corner Kicks 53 110
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ramirez Pabon, Jesus 10Ramirez Pabon, Jesus 17 17 1318 3 4 10 27 0.111 12 0.444 6-0 1 0-0
11 Colin, Rolando 11Colin, Rolando 19 11 797 4 0 8 19 0.211 10 0.526 2-0 1 1-1
13 Galindo, Rafael 13Galindo, Rafael 19 15 1214 2 2 6 28 0.071 14 0.500 3-0 0 0-0
4 King, Andrew 4King, Andrew 18 16 1160 2 1 5 15 0.133 9 0.600 3-0 1 0-0
7 Dukic, Caleb 7Dukic, Caleb 18 10 1006 2 0 4 11 0.182 7 0.636 1-0 0 0-0
3 Fitz, Aiden 3Fitz, Aiden 10 4 510 1 0 2 4 0.250 2 0.500 0-0 0 0-0
29 Guess, Drew 29Guess, Drew 19 16 966 1 0 2 9 0.111 5 0.556 2-0 0 0-0
30 Tereshchenko, Bogdan 30Tereshchenko, Bogdan 18 1 551 1 0 2 13 0.077 5 0.385 1-0 0 0-0
34 Aparicio, Chris 34Aparicio, Chris 7 0 139 0 1 1 2 0.000 0 0.000 0-0 0 0-0
31 Gomez, Edgar 31Gomez, Edgar 16 3 664 0 1 1 3 0.000 2 0.667 1-0 0 0-0
25 O'Connor, George 25O'Connor, George 19 18 1462 0 1 1 11 0.000 5 0.455 3-0 0 0-0
21 Renaud, Connor 21Renaud, Connor 8 1 181 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Aparicio, Angel 33Aparicio, Angel 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Bradley, Keegan 24Bradley, Keegan 12 7 568 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Caballero, Diego 20Caballero, Diego 7 0 120 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Calzada, Fernando 0Calzada, Fernando 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Corona, Everardo 32Corona, Everardo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Doratt, Ito 26Doratt, Ito 6 0 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Elguero, Andy 23Elguero, Andy 7 1 119 0 0 0 1 0.000 0 0.000 1-0 0 0-0
88 Gault, Owen 88Gault, Owen 13 9 894 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Gomez, Juan 40Gomez, Juan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hernández, Carlos 5Hernández, Carlos 5 5 376 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kassulke, Ethan 18Kassulke, Ethan 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lambert, Aaron 1Lambert, Aaron 11 10 792 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Leffel, Jack 6Leffel, Jack 19 19 1701 0 0 0 7 0.000 3 0.429 2-0 0 0-0
12 Lelm, Grant 12Lelm, Grant 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mala, Dominic 9Mala, Dominic 16 12 1052 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Maxwell, Blake 8Maxwell, Blake 4 2 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mitiku, Nathan 19Mitiku, Nathan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sanchez-Flores, Marco 15Sanchez-Flores, Marco 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoeller, Daniel 22Schoeller, Daniel 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scortino, Aydan 17Scortino, Aydan 17 17 1460 0 0 0 12 0.000 4 0.333 2-1 0 0-0
37 Steger, Alexander 37Steger, Alexander 9 0 119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Wiedel, JJ 2Wiedel, JJ 5 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Young, Cooper 16Young, Cooper 14 14 1180 0 0 0 2 0.000 1 0.500 4-0 0 0-0
Total 19 - 18831 16 11 43 178 0.090 83 0.466 38-1 3 1-1
Opponent 19 - 18779 42 36 120 315 0.133 137 0.435 22-1 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Calzada, Fernando 0Calzada, Fernando 1 0 23:14 2 7.75 3 0.600 0 0 0 0 9
88 Gault, Owen 88Gault, Owen 13 9 896:03 18 1.81 50 0.735 2 5 3 3 152
1 Lambert, Aaron 1Lambert, Aaron 11 10 790:43 22 2.50 40 0.645 1 6 2 1 154
Total 19 - 1710:00 42 2.21 93 0.689 3 11 5 4 315
Opponents 19 - 1710:00 16 0.84 63 0.797 9 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ramirez Pabon, Jesus 10Ramirez Pabon, Jesus 11 11 917 3 4 10 21 0.143 9 0.429 3-0 1 0-0
4 King, Andrew 4King, Andrew 11 9 735 2 0 4 14 0.143 9 0.643 2-0 1 0-0
13 Galindo, Rafael 13Galindo, Rafael 12 12 798 1 1 3 18 0.056 8 0.444 2-0 0 0-0
11 Colin, Rolando 11Colin, Rolando 12 6 528 1 0 2 12 0.083 6 0.500 2-0 0 0-0
7 Dukic, Caleb 7Dukic, Caleb 11 5 583 1 0 2 8 0.125 6 0.750 1-0 0 0-0
3 Fitz, Aiden 3Fitz, Aiden 6 1 213 1 0 2 4 0.250 2 0.500 0-0 0 0-0
30 Tereshchenko, Bogdan 30Tereshchenko, Bogdan 11 1 283 1 0 2 11 0.091 4 0.364 0-0 0 0-0
34 Aparicio, Chris 34Aparicio, Chris 2 0 19 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Gomez, Edgar 31Gomez, Edgar 9 2 411 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Renaud, Connor 21Renaud, Connor 6 1 144 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Bradley, Keegan 24Bradley, Keegan 9 7 498 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Caballero, Diego 20Caballero, Diego 4 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Calzada, Fernando 0Calzada, Fernando 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Corona, Everardo 32Corona, Everardo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Doratt, Ito 26Doratt, Ito 4 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
88 Gault, Owen 88Gault, Owen 10 9 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Gomez, Juan 40Gomez, Juan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Guess, Drew 29Guess, Drew 12 9 627 0 0 0 8 0.000 4 0.500 2-0 0 0-0
18 Kassulke, Ethan 18Kassulke, Ethan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lambert, Aaron 1Lambert, Aaron 4 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Leffel, Jack 6Leffel, Jack 12 12 1080 0 0 0 6 0.000 2 0.333 2-0 0 0-0
12 Lelm, Grant 12Lelm, Grant 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mala, Dominic 9Mala, Dominic 9 8 652 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Maxwell, Blake 8Maxwell, Blake 4 2 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mitiku, Nathan 19Mitiku, Nathan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 O'Connor, George 25O'Connor, George 12 12 1020 0 0 0 8 0.000 4 0.500 1-0 0 0-0
17 Scortino, Aydan 17Scortino, Aydan 11 11 964 0 0 0 9 0.000 2 0.222 1-0 0 0-0
37 Steger, Alexander 37Steger, Alexander 7 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Wiedel, JJ 2Wiedel, JJ 5 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Young, Cooper 16Young, Cooper 10 10 841 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 12 - 11880 10 8 28 131 0.076 62 0.473 38-1 2 0-0
Opponent 12 - 11880 23 17 63 181 0.127 84 0.464 22-1 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Calzada, Fernando 0Calzada, Fernando 1 0 23:14 2 7.75 3 0.600 0 0 0 0 9
88 Gault, Owen 88Gault, Owen 10 9 848:09 17 1.80 46 0.730 2 5 3 3 134
1 Lambert, Aaron 1Lambert, Aaron 4 3 208:37 4 1.73 11 0.733 0 1 1 1 38
Total 12 - 1080:00 23 1.92 60 0.723 2 6 4 4 181
Opponents 12 - 1080:00 10 0.83 48 0.828 6 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Ripon T 1-1 (0-0-1, 0-0-0) 0-0-0 207 Rafael Galindo (1) (Andrew King)
09/01/2025 at UW-River Falls L 1-2 (0-1-1, 0-0-0) 0-0-0 325 Drew Guess (1) (George O'Connor)
09/03/2025 at Beloit W 3-1 (1-1-1, 0-0-0) 0-0-0 67 Rolando Colin (2)
Rolando Colin (2)
Rolando Colin (2) (Rafael Galindo)
09/05/2025 at Oglethorpe L 0-3 (1-2-1, 0-0-0) 0-0-0 186
09/07/2025 at Emory L 0-6 (1-3-1, 0-0-0) 0-0-0 61
09/10/2025 vs Lake Forest L 0-4 (1-4-1, 0-0-0) 0-0-0 87
09/14/2025 vs Knox L 1-2 (1-5-1, 0-0-0) 0-0-0 133 Caleb Dukic (1)
09/20/2025 at Concordia Wisconsin T 0-0 (1-5-2, 0-0-1) 0-0-1 200
09/24/2025 at St. Norbert L 1-3 (1-6-2, 0-1-1) 0-1-1 142 Caleb Dukic (2) (Chris Aparicio)
09/27/2025 vs Benedictine (IL) L 1-3 (1-7-2, 0-2-1) 0-2-1 117 Andrew King (1) (Jesus Ramirez Pabon)
10/01/2025 vs Lakeland T 0-0 (1-7-3, 0-2-2) 0-2-2 142
10/04/2025 at Rockford W 3-2 (2-7-3, 1-2-2) 1-2-2 153 Jesus Ramirez Pabon (2)
Rolando Colin (4) (Connor Renaud , Jesus Ramirez Pabon)
Jesus Ramirez Pabon (2)
10/08/2025 vs MSOE L 0-6 (2-8-3, 1-3-2) 1-3-2 101
10/11/2025 vs Illinois Tech L 1-2 (2-9-3, 1-4-2) 1-4-2 91 Jesus Ramirez Pabon (3)
10/15/2025 at Aurora University L 0-5 (2-10-3, 1-5-2) 1-5-2 103
10/18/2025 at Concordia Chicago W 3-0 (3-10-3, 2-5-2) 2-5-2 184 Andrew King (2) (Edgar Gomez)
Rafael Galindo (2) (Jesus Ramirez Pabon)
Bogdan Tereshchenko (1) (Jesus Ramirez Pabon)
10/22/2025 at Marian (WI) T 1-1 (3-10-4, 2-5-3) 2-5-3 71 Aiden Fitz (1) (Rafael Galindo)
10/25/2025 vs Dominican (IL) T 0-0 (3-10-5, 2-5-4) 2-5-4 97
10/29/2025 vs Edgewood L 0-1 (3-11-5, 2-6-4) 2-6-4 141

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Ripon 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/01/2025 at UW-River Falls 1-2 1 1 3 12 0.083 6 0.500 3-0 0 0-0 990
09/03/2025 at Beloit 3-1 3 1 7 13 0.231 8 0.615 1-1 1 1-1 988
09/05/2025 at Oglethorpe 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/07/2025 at Emory 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/10/2025 vs Lake Forest 0-4 0 0 0 3 0.000 1 0.333 4-0 0 0-0 1013
09/14/2025 vs Knox 1-2 1 0 2 5 0.200 3 0.600 6-0 0 0-0 990
09/20/2025 at Concordia Wisconsin 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/24/2025 at St. Norbert 1-3 1 1 3 10 0.100 7 0.700 4-0 0 0-0 990
09/27/2025 vs Benedictine (IL) 1-3 1 1 3 19 0.053 9 0.474 5-0 0 0-0 990
10/01/2025 vs Lakeland 0-0 0 0 0 22 0.000 9 0.409 0-0 0 0-0 990
10/04/2025 at Rockford 3-2 3 2 8 19 0.158 11 0.579 2-0 1 0-0 990
10/08/2025 vs MSOE 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/11/2025 vs Illinois Tech 1-2 1 0 2 11 0.091 5 0.455 2-0 0 0-0 990
10/15/2025 at Aurora University 0-5 0 0 0 0 0.000 0 0.000 3-0 0 0-0 990
10/18/2025 at Concordia Chicago 3-0 3 3 9 21 0.143 8 0.381 1-0 1 0-0 990
10/22/2025 at Marian (WI) 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/25/2025 vs Dominican (IL) 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/29/2025 vs Edgewood 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
Total 16-42 16 11 43 178 0.090 83 0.466 38-1 3 1-1 18831
Opponent - 42 36 120 315 0.133 137 0.435 22-1 11 - 18779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ripon 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
09/01/2025 UW-River Falls 1-2 90:00 2 1.50 3 0.600 0 1 0 0 11
09/03/2025 Beloit 3-1 90:00 1 1.33 4 0.800 1 0 0 0 19
09/05/2025 Oglethorpe 0-3 90:00 3 1.75 5 0.625 0 1 0 0 18
09/07/2025 Emory 0-6 90:00 6 2.60 13 0.684 0 1 0 0 42
09/10/2025 Lake Forest 0-4 90:00 4 2.83 4 0.500 0 1 0 0 18
09/14/2025 Knox 1-2 90:00 2 2.71 1 0.333 0 1 0 0 14
09/20/2025 Concordia Wisconsin 0-0 90:00 0 2.38 5 1.000 0 0 1 1 21
09/24/2025 St. Norbert 1-3 90:00 3 2.44 4 0.571 0 1 0 0 13
09/27/2025 Benedictine (IL) 1-3 90:00 3 2.50 3 0.500 0 1 0 0 10
10/01/2025 Lakeland 0-0 90:00 0 2.27 2 1.000 0 0 1 1 5
10/04/2025 Rockford 3-2 90:00 2 2.25 1 0.333 1 0 0 0 8
10/08/2025 MSOE 0-6 90:00 6 2.54 13 0.684 0 1 0 0 25
10/11/2025 Illinois Tech 1-2 90:00 2 2.50 3 0.600 0 1 0 0 18
10/15/2025 Aurora University 0-5 90:00 5 2.67 10 0.667 0 1 0 0 28
10/18/2025 Concordia Chicago 3-0 90:00 0 2.50 3 1.000 1 0 0 1 7
10/22/2025 Marian (WI) 1-1 90:00 1 2.41 7 0.875 0 0 1 0 12
10/25/2025 Dominican (IL) 0-0 90:00 0 2.28 2 1.000 0 0 1 1 7
10/29/2025 Edgewood 0-1 90:00 1 2.21 7 0.875 0 1 0 0 27
Totals - 1710 42 2.21 93 0.689 3 11 5 4 315
Opponent - 1710:00 16 0.84 63 0.797 11 3 5 9 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Ripon 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/01/2025 UW-River Falls 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
09/03/2025 Beloit 1-3 1 1 3 19 0.053 5 0.263 2-1 0 0-0 961
09/05/2025 Oglethorpe 3-0 3 4 10 18 0.167 8 0.444 0-0 1 0-0 989
09/07/2025 Emory 6-0 6 8 20 42 0.143 19 0.452 0-0 1 0-0 990
09/10/2025 Lake Forest 4-0 4 2 10 18 0.222 8 0.444 1-0 1 1-1 989
09/14/2025 Knox 2-1 2 1 5 14 0.143 3 0.214 3-0 1 0-0 990
09/20/2025 Concordia Wisconsin 0-0 0 0 0 21 0.000 5 0.238 2-0 0 0-0 990
09/24/2025 St. Norbert 3-1 3 4 10 13 0.231 7 0.538 1-0 1 0-0 990
09/27/2025 Benedictine (IL) 3-1 3 1 7 10 0.300 6 0.600 3-0 1 1-1 990
10/01/2025 Lakeland 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/04/2025 Rockford 2-3 2 1 5 8 0.250 3 0.375 2-0 0 0-0 990
10/08/2025 MSOE 6-0 6 5 17 25 0.240 19 0.760 0-0 1 0-0 990
10/11/2025 Illinois Tech 2-1 2 1 5 18 0.111 6 0.333 0-0 1 0-0 990
10/15/2025 Aurora University 5-0 5 4 14 28 0.179 15 0.536 0-0 1 0-1 990
10/18/2025 Concordia Chicago 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/22/2025 Marian (WI) 1-1 1 0 2 12 0.083 8 0.667 2-0 0 1-1 990
10/25/2025 Dominican (IL) 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/29/2025 Edgewood 1-0 1 1 3 27 0.037 8 0.296 2-0 1 0-0 990
Total 42-16 42 36 120 315 0.133 137 0.435 22-1 11 3-4 18779
Wis. Lutheran - 16 11 43 178 0.090 83 0.466 38-1 3 - 18831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ripon 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
09/01/2025 UW-River Falls 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
09/03/2025 Beloit 1-3 90:00 3 1.67 5 0.625 0 1 0 0 13
09/05/2025 Oglethorpe 3-0 90:00 0 1.25 0 0.00 1 0 0 1 5
09/07/2025 Emory 6-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/10/2025 Lake Forest 4-0 90:00 0 0.83 1 1.000 1 0 0 1 3
09/14/2025 Knox 2-1 90:00 1 0.86 2 0.667 1 0 0 0 5
09/20/2025 Concordia Wisconsin 0-0 90:00 0 0.75 4 1.000 0 0 1 1 10
09/24/2025 St. Norbert 3-1 90:00 1 0.78 5 0.833 1 0 0 0 10
09/27/2025 Benedictine (IL) 3-1 90:00 1 0.80 8 0.889 1 0 0 0 19
10/01/2025 Lakeland 0-0 90:00 0 0.73 9 1.000 0 0 1 1 22
10/04/2025 Rockford 2-3 90:00 3 0.92 8 0.727 0 1 0 0 19
10/08/2025 MSOE 6-0 90:00 0 0.85 1 1.000 1 0 0 1 3
10/11/2025 Illinois Tech 2-1 90:00 1 0.86 3 0.750 1 0 0 0 11
10/15/2025 Aurora University 5-0 90:00 0 0.80 0 0.00 1 0 0 1 0
10/18/2025 Concordia Chicago 0-3 90:00 3 0.94 4 0.571 0 1 0 0 21
10/22/2025 Marian (WI) 1-1 90:00 1 0.94 3 0.750 0 0 1 0 6
10/25/2025 Dominican (IL) 0-0 90:00 0 0.89 2 1.000 0 0 1 1 9
10/29/2025 Edgewood 1-0 90:00 0 0.84 1 1.000 1 0 0 1 1
Totals - 1710 16 0.84 63 0.797 11 3 5 9 178
Wis. Lutheran - 1710:00 42 2.21 93 0.689 3 11 5 4 315

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Ripon 1-1 1/1 1/1 8/12 3/5 4/3 2/0 0/0
09/01/2025 at UW-River Falls 1-2 1/2 1/2 12/11 6/5 2/1 3/2 0/0
09/03/2025 at Beloit 3-1 3/1 1/1 13/19 8/5 3/5 1/2 1/1
09/05/2025 at Oglethorpe 0-3 0/3 0/4 5/18 0/8 1/3 1/0 0/0
09/07/2025 at Emory 0-6 0/6 0/8 1/42 0/19 0/15 0/0 0/0
09/10/2025 vs Lake Forest 0-4 0/4 0/2 3/18 1/8 1/10 4/1 0/0
09/14/2025 vs Knox 1-2 1/2 0/1 5/14 3/3 1/6 6/3 0/0
09/20/2025 at Concordia Wisconsin 0-0 0/0 0/0 10/21 4/5 3/6 1/2 0/0
09/24/2025 at St. Norbert 1-3 1/3 1/4 10/13 7/7 5/4 4/1 0/0
09/27/2025 vs Benedictine (IL) 1-3 1/3 1/1 19/10 9/6 4/11 5/3 0/0
10/01/2025 vs Lakeland 0-0 0/0 0/0 22/5 9/2 6/2 0/1 0/0
10/04/2025 at Rockford 3-2 3/2 2/1 19/8 11/3 4/4 2/2 0/0
10/08/2025 vs MSOE 0-6 0/6 0/5 3/25 1/19 1/11 1/0 0/0
10/11/2025 vs Illinois Tech 1-2 1/2 0/1 11/18 5/6 4/4 2/0 0/0
10/15/2025 at Aurora University 0-5 0/5 0/4 0/28 0/15 1/5 3/0 0/0
10/18/2025 at Concordia Chicago 3-0 3/0 3/0 21/7 8/3 5/2 1/1 0/0
10/22/2025 at Marian (WI) 1-1 1/1 1/0 6/12 4/8 5/1 1/2 0/0
10/25/2025 vs Dominican (IL) 0-0 0/0 0/0 9/7 3/2 3/6 1/0 0/0
10/29/2025 vs Edgewood 0-1 0/1 0/1 1/27 1/8 0/11 0/2 0/0
Totals 16/42 11/36 178/315 83/137 53/110 38/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Concordia Chicago (10/18/2025)
GOALS 3 Beloit (09/03/2025)
Rockford (10/04/2025)
Concordia Chicago (10/18/2025)
ASSISTS 3 Concordia Chicago (10/18/2025)
SHOTS 22 Lakeland (10/01/2025)
SHOTS ON GOAL 11 Rockford (10/04/2025)
SAVES 13 Emory (09/07/2025)
MSOE (10/08/2025)
FOULS 20 UW-River Falls (09/01/2025)
Lake Forest (09/10/2025)
Benedictine (IL) (09/27/2025)
CORNER KICKS 6 Lakeland (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Emory (09/07/2025)
GOALS 6 Emory (09/07/2025)
MSOE (10/08/2025)
ASSISTS 8 Emory (09/07/2025)
SHOTS 42 Emory (09/07/2025)
SHOTS ON GOAL 19 Emory (09/07/2025)
MSOE (10/08/2025)
SAVES 9 Lakeland (10/01/2025)
FOULS 20 Lakeland (10/01/2025)
CORNER KICKS 15 Emory (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Knox (09/14/2025)
Illinois Tech (10/11/2025)
GOALS 1 Ripon (08/29/2025)
UW-River Falls (09/01/2025)
Knox (09/14/2025)
St. Norbert (09/24/2025)
Benedictine (IL) (09/27/2025)
Illinois Tech (10/11/2025)
Marian (WI) (10/22/2025)
ASSISTS 1 Ripon (08/29/2025)
UW-River Falls (09/01/2025)
Beloit (09/03/2025)
St. Norbert (09/24/2025)
Benedictine (IL) (09/27/2025)
Marian (WI) (10/22/2025)
SHOTS 1 Emory (09/07/2025)
Edgewood (10/29/2025)
SHOTS ON GOAL 1 Lake Forest (09/10/2025)
MSOE (10/08/2025)
Edgewood (10/29/2025)
SAVES 1 Knox (09/14/2025)
Lakeland (10/01/2025)
Rockford (10/04/2025)
Dominican (IL) (10/25/2025)
FOULS 2 Emory (09/07/2025)
Aurora University (10/15/2025)
Marian (WI) (10/22/2025)
CORNER KICKS 1 Oglethorpe (09/05/2025)
Lake Forest (09/10/2025)
Knox (09/14/2025)
MSOE (10/08/2025)
Aurora University (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian (WI) (10/22/2025)
GOALS 1 Ripon (08/29/2025)
Beloit (09/03/2025)
Marian (WI) (10/22/2025)
Edgewood (10/29/2025)
ASSISTS 1 Ripon (08/29/2025)
Beloit (09/03/2025)
Knox (09/14/2025)
Benedictine (IL) (09/27/2025)
Rockford (10/04/2025)
Illinois Tech (10/11/2025)
Edgewood (10/29/2025)
SHOTS 5 Lakeland (10/01/2025)
Concordia Chicago (10/18/2025)
Dominican (IL) (10/25/2025)
SHOTS ON GOAL 2 Knox (09/14/2025)
Lakeland (10/01/2025)
Rockford (10/04/2025)
Concordia Chicago (10/18/2025)
Dominican (IL) (10/25/2025)
SAVES 1 Lake Forest (09/10/2025)
MSOE (10/08/2025)
Edgewood (10/29/2025)
FOULS 4 Emory (09/07/2025)
Aurora University (10/15/2025)
CORNER KICKS 1 UW-River Falls (09/01/2025)
Lakeland (10/01/2025)
Concordia Chicago (10/18/2025)
Marian (WI) (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Beloit (09/03/2025)
GOALS 3 Beloit (09/03/2025)
ASSISTS 2 Concordia Chicago (10/18/2025)
SHOTS 6 Lakeland (10/01/2025)
SHOTS ON GOAL 3 Beloit (09/03/2025)
Benedictine (IL) (09/27/2025)
Rockford (10/04/2025)
SAVES 11 Emory (09/07/2025)
FOULS 5 Ripon (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Concordia Chicago (10/18/2025)
GOALS 3 Beloit (09/03/2025)
Rockford (10/04/2025)
Concordia Chicago (10/18/2025)
ASSISTS 3 Concordia Chicago (10/18/2025)
SHOTS 22 Lakeland (10/01/2025)
SHOTS ON GOAL 11 Rockford (10/04/2025)
SAVES 13 Emory (09/07/2025)
MSOE (10/08/2025)
FOULS 20 UW-River Falls (09/01/2025)
Lake Forest (09/10/2025)
Benedictine (IL) (09/27/2025)
CORNER KICKS 6 Lakeland (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Colin, Rolando
Beloit (09/03/2025)
GOALS 3 Colin, Rolando
Beloit (09/03/2025)
ASSISTS 2 Ramirez Pabon, Jesus
Concordia Chicago (10/18/2025)
SHOTS 6 Galindo, Rafael
Lakeland (10/01/2025)
SHOTS ON GOAL 3 Colin, Rolando
King, Andrew
Ramirez Pabon, Jesus
Beloit (09/03/2025)
Benedictine (IL) (09/27/2025)
Rockford (10/04/2025)
SAVES 11 Lambert, Aaron
Emory (09/07/2025)
FOULS 5 Galindo, Rafael
Ripon (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Ramirez Pabon, Jesus 10
Colin, Rolando 8
Galindo, Rafael 6
King, Andrew 5
Dukic, Caleb 4
Team Leaders: Goals
Player High
Goals
Colin, Rolando 4
Ramirez Pabon, Jesus 3
Galindo, Rafael 2
King, Andrew 2
Dukic, Caleb 2
Team Leaders: Assists
Player High
Assists
Ramirez Pabon, Jesus 4
Galindo, Rafael 2
King, Andrew 1
Aparicio, Chris 1
Gomez, Edgar 1
Team Leaders: Shots
Player High
Shots
Galindo, Rafael 28
Ramirez Pabon, Jesus 27
Colin, Rolando 19
King, Andrew 15
Tereshchenko, Bogdan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Galindo, Rafael 14
Ramirez Pabon, Jesus 12
Colin, Rolando 10
King, Andrew 9
Dukic, Caleb 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramirez Pabon, Jesus 1
Colin, Rolando 1
King, Andrew 1