Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2010 Men's Soccer Cumulative Statistics

Team (4-15-1, 3-8)

Overall Team Statistics
Statistic Wisconsin Lutheran Opponents
Shots
Goals 31 58
Goals Per Game 1.55 2.90
Shots 229 423
Shots Per Game 11.5 21.2
Shots Percentage 0.135 0.137
Shots On Goal 112-229 218-423
Shots On Goal Percentage 0.489 0.515
Penalties
Yellow Cards 21 25
Red Cards 2 1
Miscellaneous
Assists 28 43
Saves 160 81
Fouls 263 258
Corner Kicks 68 113
Penalty Kicks: Goals-Attempts 0-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Teske, Cameron 9Teske, Cameron 19 19 1013 7 4 18 37 0.189 17 0.459 2-0 2 0-0
7 Schwartz, Trevor 7Schwartz, Trevor 19 19 1098 4 6 14 36 0.111 17 0.472 0-0 0 0-1
4 Maduta, Florin 4Maduta, Florin 14 14 736 6 1 13 23 0.261 14 0.609 0-0 0 0-0
21 Parnau, Jake 21Parnau, Jake 18 14 545 4 5 13 18 0.222 8 0.444 0-0 1 0-0
10 Sather, James 10Sather, James 19 19 1035 4 4 12 31 0.129 15 0.484 3-0 0 0-0
5 Kaul, Andre 5Kaul, Andre 19 18 929 2 1 5 21 0.095 13 0.619 1-0 0 0-0
3 Maxwell, Brett 3Maxwell, Brett 18 18 1010 2 1 5 4 0.500 3 0.750 4-1 1 0-0
12 Bordeleau, Derrick 12Bordeleau, Derrick 19 14 841 0 3 3 12 0.000 5 0.417 1-0 0 0-0
14 Daniel, Youri 14Daniel, Youri 2 0 2 1 1 3 3 0.333 1 0.333 0-0 0 0-0
8 Smith, Jeremy 8Smith, Jeremy 18 18 965 1 0 2 16 0.063 6 0.375 3-1 0 0-0
11 Filipovic, Stefan 11Filipovic, Stefan 13 8 455 0 1 1 7 0.000 5 0.714 1-0 0 0-0
23 Waggoner, Nate 23Waggoner, Nate 18 18 1039 0 1 1 5 0.000 2 0.400 2-0 0 0-0
16 Armstrong, AJ 16Armstrong, AJ 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Armstrong, AJ 16Armstrong, AJ 6 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Benn, Brian 98Benn, Brian 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bink, Tony 00Bink, Tony 6 3 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bordeleau, Derrick 12Bordeleau, Derrick 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Calkins, Josh 19Calkins, Josh 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Calkins, Josh 19Calkins, Josh 13 0 133 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Filipovic, Stefan 11Filipovic, Stefan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kaul, Andre 5Kaul, Andre 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Longmire, Aaron 2Longmire, Aaron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Longmire, Aaron 2Longmire, Aaron 14 4 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lorig, Chris 1Lorig, Chris 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lorig, Chris 1Lorig, Chris 16 16 917 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Maxwell, Brett 3Maxwell, Brett 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McGathey, Arik 15McGathey, Arik 8 6 319 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Parnau, Jake 21Parnau, Jake 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rosales, Jhonathan 6Rosales, Jhonathan 9 0 266 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10 Sather, James 10Sather, James 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Schwartz, Trevor 7Schwartz, Trevor 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Smith, Jeremy 8Smith, Jeremy 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Stewart, Jon 01Stewart, Jon 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Teske, Cameron 9Teske, Cameron 1 1 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
99 Ulwelling, Kevin 99Ulwelling, Kevin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Waggoner, Nate 23Waggoner, Nate 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 12044 31 28 90 229 0.135 112 0.489 21-2 4 0-1
Opponent 20 - 12220 58 43 159 423 0.137 218 0.515 25-1 15 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Benn, Brian 98Benn, Brian 2 0 31:47 0 0.00 0 0 0 0 0 0 0
00 Bink, Tony 00Bink, Tony 6 3 345:37 13 3.39 29 0.690 0 3 0 0 72
1 Lorig, Chris 1Lorig, Chris 1 1 90:00 1 1.00 6 0.857 0 1 0 0 21
1 Lorig, Chris 1Lorig, Chris 16 16 1260:08 34 2.43 117 0.775 4 11 1 2 301
01 Stewart, Jon 01Stewart, Jon 5 0 92:17 10 9.75 6 0.375 0 0 0 0 26
99 Ulwelling, Kevin 99Ulwelling, Kevin 1 0 09:28 0 0.00 1 1.000 0 0 0 0 1
Total 20 - 1829:17 58 2.85 159 0.733 4 15 1 2 421
Opponents 20 - 1829:17 31 1.53 81 0.723 4 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Teske, Cameron 9Teske, Cameron 10 10 566 3 2 8 20 0.150 10 0.500 2-0 1 0-0
7 Schwartz, Trevor 7Schwartz, Trevor 10 10 630 3 1 7 23 0.130 12 0.522 0-0 0 0-1
21 Parnau, Jake 21Parnau, Jake 9 9 395 1 2 4 7 0.143 4 0.571 0-0 1 0-0
10 Sather, James 10Sather, James 10 10 609 1 1 3 14 0.071 4 0.286 0-0 0 0-0
3 Maxwell, Brett 3Maxwell, Brett 10 10 630 1 0 2 2 0.500 1 0.500 2-0 1 0-0
8 Smith, Jeremy 8Smith, Jeremy 10 10 626 1 0 2 5 0.200 4 0.800 2-0 0 0-0
11 Filipovic, Stefan 11Filipovic, Stefan 10 6 391 0 1 1 5 0.000 4 0.800 1-0 0 0-0
23 Waggoner, Nate 23Waggoner, Nate 9 9 595 0 1 1 5 0.000 2 0.400 1-0 0 0-0
16 Armstrong, AJ 16Armstrong, AJ 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Armstrong, AJ 16Armstrong, AJ 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Benn, Brian 98Benn, Brian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bink, Tony 00Bink, Tony 2 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bordeleau, Derrick 12Bordeleau, Derrick 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Bordeleau, Derrick 12Bordeleau, Derrick 10 10 554 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Calkins, Josh 19Calkins, Josh 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Calkins, Josh 19Calkins, Josh 7 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Filipovic, Stefan 11Filipovic, Stefan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kaul, Andre 5Kaul, Andre 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Kaul, Andre 5Kaul, Andre 10 10 571 0 0 0 8 0.000 8 1.000 0-0 0 0-0
2 Longmire, Aaron 2Longmire, Aaron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Longmire, Aaron 2Longmire, Aaron 7 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lorig, Chris 1Lorig, Chris 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lorig, Chris 1Lorig, Chris 9 9 537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Maduta, Florin 4Maduta, Florin 5 5 330 0 0 0 7 0.000 6 0.857 0-0 0 0-0
3 Maxwell, Brett 3Maxwell, Brett 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McGathey, Arik 15McGathey, Arik 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Parnau, Jake 21Parnau, Jake 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rosales, Jhonathan 6Rosales, Jhonathan 4 0 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Sather, James 10Sather, James 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Schwartz, Trevor 7Schwartz, Trevor 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Smith, Jeremy 8Smith, Jeremy 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Stewart, Jon 01Stewart, Jon 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Teske, Cameron 9Teske, Cameron 1 1 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
99 Ulwelling, Kevin 99Ulwelling, Kevin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Waggoner, Nate 23Waggoner, Nate 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 6898 10 8 28 108 0.093 61 0.565 21-2 3 0-1
Opponent 11 - 6955 33 23 89 208 0.159 105 0.505 25-1 8 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Benn, Brian 98Benn, Brian 1 0 04:09 0 0.00 0 0 0 0 0 0 0
00 Bink, Tony 00Bink, Tony 2 1 109:00 5 4.13 5 0.500 0 1 0 0 15
1 Lorig, Chris 1Lorig, Chris 1 1 90:00 1 1.00 6 0.857 0 1 0 0 21
1 Lorig, Chris 1Lorig, Chris 9 9 717:38 17 2.13 55 0.764 3 6 0 2 149
01 Stewart, Jon 01Stewart, Jon 3 0 59:45 10 15.06 4 0.286 0 0 0 0 20
99 Ulwelling, Kevin 99Ulwelling, Kevin 1 0 09:28 0 0.00 1 1.000 0 0 0 0 1
Total 11 - 990:00 33 3.00 71 0.683 3 8 0 2 206
Opponents 11 - 990:00 10 0.91 51 0.836 3 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs Beloit L 1-3 (1-0) 115 Teske, Cameron (0) (Sather, James)
9/3/2010 vs UW-Platteville L 0-3 (0-2) 130
9/4/2010 vs Northland Int'l L 2-3 (0-3) 179 Maduta, Florin (0)
Sather, James (0) (Schwartz, Trevor)
9/7/2010 vs North Central (Ill.) L 1-2 (0-4) 74 Sather, James (0)
9/11/2010 vs Drew L 0-4 (0-5) 135
9/12/2010 at Rutgers-Newark L 1-4 (0-6) 167 Maduta, Florin (0) (Schwartz, Trevor)
9/15/2010 at Ripon T 2-2 (0-6-1) 67 Maduta, Florin (0) (Schwartz, Trevor)
Maduta, Florin (0)
9/18/2010 at MSOE L 0-5 (0-7-1 (0-1 NAC)) 43
9/22/2010 vs Carroll (Wis.) L 0-4 (0-8-1) 117
9/23/2010 vs Finlandia W 14-0 (1-8-1) 61 Teske, Cameron (0) (Parnau, Jake)
Maduta, Florin (0) (Schwartz, Trevor , Teske, Cameron)
Teske, Cameron (0) (Maduta, Florin , Bordeleau, Derrick)
Schwartz, Trevor (0) (Teske, Cameron)
Parnau, Jake (0) (Bordeleau, Derrick)
Maxwell, Brett (0) (Parnau, Jake)
Maduta, Florin (0) (Bordeleau, Derrick , Schwartz, Trevor)
Teske, Cameron (0)
Kaul, Andre (0) (Sather, James)
Daniel, Youri (0) (Parnau, Jake)
Sather, James (0) (Daniel, Youri)
Parnau, Jake (0) (Sather, James)
Parnau, Jake (0) (Maxwell, Brett)
Kaul, Andre (0)
9/25/2010 at Maranatha W 2-1 (2-8-1, 1-1 NAC) 1-1 NAC 158 Sather, James (4) (Parnau, Jake , Schwartz, Trevor)
Parnau, Jake (4)
9/28/2010 at Rockford (Ill.) W 1-0 (3-8-1, 2-1 NAC) 2-1 NAC 47 Maxwell, Brett (0)
10/2/2010 vs Marian L 1-2 (3-9-1, 2-2 NAC) 2-2 NAC 161 Teske, Cameron (0)
10/6/2010 at Benedictine L 0-2 (3-10-1, 2-3-0) 2-3-0 103
10/9/2010 vs Lakeland L 4-5 (3-11-1, 2-4 NAC) 2-4 NAC 127 Schwartz, Trevor (0)
Schwartz, Trevor (0) (Sather, James , Teske, Cameron)
Teske, Cameron (0) (Waggoner, Nate)
Schwartz, Trevor (0) (Filipovic, Stefan)
10/12/2010 vs Dominican L 0-8 (3-12-1, 2-5 NAC) 2-5 NAC 83
10/16/2010 vs Edgewood L 0-2 (3-13-1, 2-6 NAC) 2-6 NAC 164
10/20/2010 at Aurora L 1-7 (3-14-1; 2-7 NAC) 68 Smith, Jeremy (1) (Sather, James)
10/23/2010 vs Concordia Wisconsin L 0-1 (3-15-1) 171
10/26/2010 at Concordia Chicago W 1-0 (4-15-1, 3-8-0 NAC) 3-8-0 NAC 40 Teske, Cameron (7) (Parnau, Jake)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 vs Beloit 1-3 1 1 3 6 0.167 4 0.667 2-0 0 0-0 969
9/3/2010 vs UW-Platteville 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
9/4/2010 vs Northland Int'l 2-3 2 2 6 11 0.182 7 0.636 4-1 0 0-0 0
9/7/2010 vs North Central (Ill.) 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 991
9/11/2010 vs Drew 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
9/12/2010 at Rutgers-Newark 1-4 1 1 3 11 0.091 4 0.364 2-1 0 0-0 990
9/15/2010 at Ripon 2-2 2 1 5 10 0.200 3 0.300 1-0 0 0-0 1205
9/18/2010 at MSOE 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
9/22/2010 vs Carroll (Wis.) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 0
9/23/2010 vs Finlandia 14-0 14 15 43 56 0.250 24 0.429 0-0 1 0-0 0
9/25/2010 at Maranatha 2-1 2 2 6 14 0.143 7 0.500 3-0 1 0-0 990
9/28/2010 at Rockford (Ill.) 1-0 1 0 2 14 0.071 9 0.643 1-0 1 0-0 957
10/2/2010 vs Marian 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 0
10/6/2010 at Benedictine 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/9/2010 vs Lakeland 4-5 4 4 12 24 0.167 14 0.583 0-0 0 0-0 0
10/12/2010 vs Dominican 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/16/2010 vs Edgewood 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 0
10/20/2010 at Aurora 1-7 1 1 3 6 0.167 4 0.667 0-0 0 0-1 990
10/23/2010 vs Concordia Wisconsin 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 0
10/26/2010 at Concordia Chicago 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
Total 31-58 31 28 90 229 0.135 112 0.489 21-2 4 0-1 12044
Opponent - 58 43 159 423 0.137 218 0.515 25-1 15 - 12220

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Beloit 1-3 90:00 3 3.00 7 0.700 0 1 0 0 17
9/3/2010 UW-Platteville 0-3 90:00 3 3.00 16 0.842 0 1 0 0 25
9/4/2010 Northland Int'l 2-3 99:17 3 2.90 10 0.769 0 1 0 0 26
9/7/2010 North Central (Ill.) 1-2 90:00 2 2.68 7 0.778 0 1 0 0 22
9/11/2010 Drew 0-4 90:00 4 2.94 12 0.750 0 1 0 0 32
9/12/2010 Rutgers-Newark 1-4 90:00 4 3.11 10 0.714 0 1 0 0 34
9/15/2010 Ripon 2-2 110:00 2 2.87 13 0.867 0 0 1 0 36
9/18/2010 MSOE 0-5 90:00 5 3.12 7 0.583 0 1 0 0 23
9/22/2010 Carroll (Wis.) 0-4 90:00 4 3.22 13 0.765 0 1 0 0 22
9/23/2010 Finlandia 14-0 90:00 0 2.91 0 0.00 1 0 0 1 1
9/25/2010 Maranatha 2-1 90:00 1 2.74 7 0.875 1 0 0 0 21
9/28/2010 Rockford (Ill.) 1-0 90:00 0 2.52 2 1.000 1 0 0 1 10
10/2/2010 Marian 1-2 90:00 2 2.48 6 0.750 0 1 0 0 17
10/6/2010 Benedictine 0-2 90:00 2 2.44 7 0.778 0 1 0 0 17
10/9/2010 Lakeland 4-5 90:00 5 2.61 3 0.375 0 1 0 0 13
10/12/2010 Dominican 0-8 90:00 8 2.94 8 0.500 0 1 0 0 27
10/16/2010 Edgewood 0-2 90:00 2 2.89 12 0.857 0 1 0 0 20
10/20/2010 Aurora 1-7 90:00 7 3.11 7 0.500 0 1 0 0 27
10/23/2010 Concordia Wisconsin 0-1 90:00 1 3.00 6 0.857 0 1 0 0 21
10/26/2010 Concordia Chicago 1-0 90:00 0 2.85 7 1.000 1 0 0 1 10
Totals - 1829 58 2.85 160 0.734 4 15 1 3 421
Opponent - 1829:17 31 1.53 81 0.723 15 4 1 4 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Beloit 3-1 3 0 6 17 0.176 10 0.588 0-0 1 0-0 990
9/3/2010 UW-Platteville 3-0 3 1 7 25 0.120 19 0.760 1-0 1 0-0 0
9/4/2010 Northland Int'l 3-2 3 2 8 26 0.115 13 0.500 4-1 1 0-0 0
9/7/2010 North Central (Ill.) 2-1 2 2 6 22 0.091 9 0.409 1-0 1 0-0 990
9/11/2010 Drew 4-0 4 3 11 32 0.125 16 0.500 0-0 1 0-0 990
9/12/2010 Rutgers-Newark 4-1 4 4 12 34 0.118 14 0.412 1-0 1 0-0 990
9/15/2010 Ripon 2-2 2 4 8 36 0.056 15 0.417 0-0 0 0-0 1305
9/18/2010 MSOE 5-0 5 3 13 24 0.208 12 0.500 3-0 1 1-1 990
9/22/2010 Carroll (Wis.) 4-0 4 4 12 22 0.182 17 0.773 1-0 1 0-0 0
9/23/2010 Finlandia 0-14 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
9/25/2010 Maranatha 1-2 1 0 2 21 0.048 8 0.381 1-0 0 0-0 990
9/28/2010 Rockford (Ill.) 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 989
10/2/2010 Marian 2-1 2 2 6 17 0.118 8 0.471 3-0 1 0-0 0
10/6/2010 Benedictine 2-0 2 2 6 18 0.111 9 0.500 3-0 1 0-1 1009
10/9/2010 Lakeland 5-4 5 2 12 13 0.385 8 0.615 2-0 1 1-1 0
10/12/2010 Dominican 8-0 8 7 23 26 0.308 16 0.615 0-0 1 0-0 989
10/16/2010 Edgewood 2-0 2 1 5 20 0.100 14 0.700 0-0 1 0-1 0
10/20/2010 Aurora 7-1 7 5 19 27 0.259 14 0.519 0-0 1 0-0 999
10/23/2010 Concordia Wisconsin 1-0 1 1 3 21 0.048 7 0.333 0-0 1 0-0 0
10/26/2010 Concordia Chicago 0-1 0 0 0 10 0.000 7 0.700 3-0 0 0-0 989
Total 58-31 58 43 159 423 0.137 218 0.515 25-1 15 2-4 12220
Wisconsin Lutheran - 31 28 90 229 0.135 112 0.489 21-2 4 - 12044

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Beloit 3-1 90:00 1 1.00 3 0.750 1 0 0 0 6
9/3/2010 UW-Platteville 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/4/2010 Northland Int'l 3-2 99:17 2 0.97 5 0.714 1 0 0 0 11
9/7/2010 North Central (Ill.) 2-1 90:00 1 0.97 2 0.667 1 0 0 0 6
9/11/2010 Drew 4-0 90:00 0 0.78 3 1.000 1 0 0 1 11
9/12/2010 Rutgers-Newark 4-1 90:00 1 0.82 3 0.750 1 0 0 0 11
9/15/2010 Ripon 2-2 110:00 2 0.96 1 0.333 0 0 1 0 10
9/18/2010 MSOE 5-0 90:00 0 0.84 3 1.000 1 0 0 1 6
9/22/2010 Carroll (Wis.) 4-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/23/2010 Finlandia 0-14 90:00 14 2.03 10 0.417 0 1 0 0 56
9/25/2010 Maranatha 1-2 90:00 2 2.03 5 0.714 0 1 0 0 14
9/28/2010 Rockford (Ill.) 0-1 90:00 1 1.95 8 0.889 0 1 0 0 14
10/2/2010 Marian 2-1 90:00 1 1.88 6 0.857 1 0 0 0 11
10/6/2010 Benedictine 2-0 90:00 0 1.75 1 1.000 1 0 0 1 2
10/9/2010 Lakeland 5-4 90:00 4 1.89 10 0.714 1 0 0 0 24
10/12/2010 Dominican 8-0 90:00 0 1.78 2 1.000 1 0 0 1 3
10/16/2010 Edgewood 2-0 90:00 0 1.67 6 1.000 1 0 0 1 13
10/20/2010 Aurora 7-1 90:00 1 1.64 3 0.750 1 0 0 0 5
10/23/2010 Concordia Wisconsin 1-0 90:00 0 1.55 3 1.000 1 0 0 1 6
10/26/2010 Concordia Chicago 0-1 90:00 1 1.53 4 0.800 0 1 0 0 9
Totals - 1829 31 1.53 81 0.723 15 4 1 8 224
Wisconsin Lutheran - 1829:17 58 2.85 160 0.734 4 15 1 2 421

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 vs Beloit 1-3 1/3 1/0 6/17 4/10 4/4 2/0 0/0
9/3/2010 vs UW-Platteville 0-3 0/3 0/1 4/25 1/19 4/10 0/1 0/0
9/4/2010 vs Northland Int'l 2-3 2/3 2/2 11/26 7/13 3/4 4/4 1/1
9/7/2010 vs North Central (Ill.) 1-2 1/2 0/2 6/22 3/9 2/10 1/1 0/0
9/11/2010 vs Drew 0-4 0/4 0/3 11/32 3/16 4/5 0/0 0/0
9/12/2010 at Rutgers-Newark 1-4 1/4 1/4 11/34 4/14 1/8 2/1 1/0
9/15/2010 at Ripon 2-2 2/2 1/4 10/36 3/15 3/11 1/0 0/0
9/18/2010 at MSOE 0-5 0/5 0/3 6/24 3/12 8/5 1/3 0/0
9/22/2010 vs Carroll (Wis.) 0-4 0/4 0/4 6/22 2/17 1/5 1/1 0/0
9/23/2010 vs Finlandia 14-0 14/0 15/0 56/1 24/0 9/0 0/0 0/0
9/25/2010 at Maranatha 2-1 2/1 2/0 14/21 7/8 5/5 3/1 0/0
9/28/2010 at Rockford (Ill.) 1-0 1/0 0/0 14/11 9/2 5/1 1/2 0/0
10/2/2010 vs Marian 1-2 1/2 0/2 11/17 7/8 4/9 0/3 0/0
10/6/2010 at Benedictine 0-2 0/2 0/2 2/18 1/9 1/8 2/3 0/0
10/9/2010 vs Lakeland 4-5 4/5 4/2 24/13 14/8 5/6 0/2 0/0
10/12/2010 vs Dominican 0-8 0/8 0/7 3/26 2/16 2/2 1/0 0/0
10/16/2010 vs Edgewood 0-2 0/2 0/1 13/20 6/14 3/6 1/0 0/0
10/20/2010 at Aurora 1-7 1/7 1/5 6/27 4/14 1/6 0/0 0/0
10/23/2010 vs Concordia Wisconsin 0-1 0/1 0/1 6/21 3/7 2/4 1/0 0/0
10/26/2010 at Concordia Chicago 1-0 1/0 1/0 9/10 5/7 1/4 0/3 0/0
Totals 31/58 28/43 229/423 112/218 68/113 21/25 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 43 Finlandia (9/23/2010)
GOALS 14 Finlandia (9/23/2010)
ASSISTS 15 Finlandia (9/23/2010)
SHOTS 56 Finlandia (9/23/2010)
SHOTS ON GOAL 24 Finlandia (9/23/2010)
SAVES 16 UW-Platteville (9/3/2010)
FOULS 28 Northland Int'l (9/4/2010)
CORNER KICKS 9 Finlandia (9/23/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Dominican (10/12/2010)
GOALS 8 Dominican (10/12/2010)
ASSISTS 7 Dominican (10/12/2010)
SHOTS 36 Ripon (9/15/2010)
SHOTS ON GOAL 19 UW-Platteville (9/3/2010)
SAVES 10 Finlandia (9/23/2010)
Lakeland (10/9/2010)
FOULS 25 Rutgers-Newark (9/12/2010)
CORNER KICKS 11 Ripon (9/15/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Central (Ill.) (9/7/2010)
Rockford (Ill.) (9/28/2010)
Marian (10/2/2010)
GOALS 1 Beloit (9/1/2010)
North Central (Ill.) (9/7/2010)
Rutgers-Newark (9/12/2010)
Rockford (Ill.) (9/28/2010)
Marian (10/2/2010)
Aurora (10/20/2010)
Concordia Chicago (10/26/2010)
ASSISTS 1 Beloit (9/1/2010)
Rutgers-Newark (9/12/2010)
Ripon (9/15/2010)
Aurora (10/20/2010)
Concordia Chicago (10/26/2010)
SHOTS 2 Benedictine (10/6/2010)
Dominican (10/12/2010)
SHOTS ON GOAL 1 UW-Platteville (9/3/2010)
Carroll (Wis.) (9/22/2010)
Benedictine (10/6/2010)
Dominican (10/12/2010)
SAVES 2 Rockford (Ill.) (9/28/2010)
FOULS 5 UW-Platteville (9/3/2010)
Finlandia (9/23/2010)
CORNER KICKS 1 North Central (Ill.) (9/7/2010)
Rutgers-Newark (9/12/2010)
Carroll (Wis.) (9/22/2010)
Benedictine (10/6/2010)
Dominican (10/12/2010)
Aurora (10/20/2010)
Concordia Wisconsin (10/23/2010)
Concordia Chicago (10/26/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maranatha (9/25/2010)
GOALS 1 Maranatha (9/25/2010)
Concordia Wisconsin (10/23/2010)
ASSISTS 1 UW-Platteville (9/3/2010)
Edgewood (10/16/2010)
Concordia Wisconsin (10/23/2010)
SHOTS 1 Finlandia (9/23/2010)
Concordia Chicago (10/26/2010)
SHOTS ON GOAL 2 Rockford (Ill.) (9/28/2010)
SAVES 1 UW-Platteville (9/3/2010)
North Central (Ill.) (9/7/2010)
Ripon (9/15/2010)
Carroll (Wis.) (9/22/2010)
Benedictine (10/6/2010)
Dominican (10/12/2010)
FOULS 6 Finlandia (9/23/2010)
Dominican (10/12/2010)
CORNER KICKS 1 Rockford (Ill.) (9/28/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Finlandia (9/23/2010)
GOALS 3 Finlandia (9/23/2010)
Lakeland (10/9/2010)
ASSISTS 3 Finlandia (9/23/2010)
SHOTS 9 Finlandia (9/23/2010)
SHOTS ON GOAL 5 Finlandia (9/23/2010)
SAVES 13 Ripon (9/15/2010)
Carroll (Wis.) (9/22/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
