Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2020 Men's Soccer Cumulative Statistics

Team (4-3-3, 2-3-2)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Shots
Goals 10 12
Goals Per Game 1.00 1.20
Shots 123 175
Shots Per Game 12.3 17.5
Shots Percentage 0.081 0.069
Shots On Goal 64-123 83-175
Shots On Goal Percentage 0.520 0.474
Penalties
Yellow Cards 19 16
Red Cards 2 1
Miscellaneous
Assists 4 9
Saves 71 54
Fouls 101 103
Corner Kicks 48 58
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Cano, Jason 15Cano, Jason 7 7 363 4 1 9 18 0.222 9 0.500 1-2 2 1-1
8 Meurer, Aedon 8Meurer, Aedon 10 8 853 2 0 4 20 0.100 12 0.600 0-0 1 1-1
14 Bedolla, Tony 14Bedolla, Tony 10 9 716 1 1 3 14 0.071 9 0.643 1-0 1 0-0
19 Meaux, Ben 19Meaux, Ben 10 6 563 1 1 3 12 0.083 4 0.333 0-0 0 0-0
10 Raasch, Joseph 10Raasch, Joseph 10 10 755 1 1 3 14 0.071 9 0.643 3-0 0 0-0
26 Mazza, Ryan 26Mazza, Ryan 10 4 427 1 0 2 7 0.143 5 0.714 1-0 0 0-0
18 Augustine, Ted 18Augustine, Ted 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Bergersen, William 33Bergersen, William 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Biesterfeld, Trent 34Biesterfeld, Trent 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Boese, Seth 29Boese, Seth 9 5 566 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Caldwell, Mario 16Caldwell, Mario 4 1 167 0 0 0 5 0.000 3 0.600 1-0 0 0-0
20 Fossum, John 20Fossum, John 3 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fritz, Jack 22Fritz, Jack 10 10 890 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Galvan, Puma 1Galvan, Puma 10 10 965 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garcia, Alex 28Garcia, Alex 10 10 830 0 0 0 6 0.000 2 0.333 2-0 0 0-0
24 Gillingham, Tim 24Gillingham, Tim 10 1 288 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 Harty, Luke 4Harty, Luke 4 4 315 0 0 0 0 0.000 0 0.000 1-0 0 0-0
39 Jacinto, Jerry 39Jacinto, Jerry 9 9 780 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Kuffler, Justin 5Kuffler, Justin 4 4 382 0 0 0 8 0.000 1 0.125 1-0 0 0-0
23 Nelson, Cade 23Nelson, Cade 10 2 312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Perez, Joel 31Perez, Joel 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rivera, Jehovany 3Rivera, Jehovany 7 5 392 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sepic, Josh 13Sepic, Josh 10 3 280 0 0 0 5 0.000 4 0.800 0-0 0 0-0
21 Tenuta, Mariano 21Tenuta, Mariano 8 1 316 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Tovar, Gonzalo 30Tovar, Gonzalo 4 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 10455 10 4 24 123 0.081 64 0.520 19-2 4 2-2
Opponent 10 - 10624 12 9 33 175 0.069 83 0.474 16-1 3 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Galvan, Puma 1Galvan, Puma 10 10 964:05 12 1.12 69 0.852 4 3 3 4 175
Total 10 - 964:05 12 1.12 69 0.852 4 3 3 4 175
Opponents 10 - 964:05 10 0.93 53 0.841 5 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Cano, Jason 15Cano, Jason 6 6 343 3 1 7 16 0.188 8 0.500 0-1 1 1-1
14 Bedolla, Tony 14Bedolla, Tony 7 7 545 1 1 3 10 0.100 6 0.600 1-0 1 0-0
19 Meaux, Ben 19Meaux, Ben 7 3 337 1 1 3 8 0.125 3 0.375 0-0 0 0-0
26 Mazza, Ryan 26Mazza, Ryan 7 2 299 1 0 2 7 0.143 5 0.714 0-0 0 0-0
10 Raasch, Joseph 10Raasch, Joseph 7 7 536 1 0 2 11 0.091 6 0.545 3-0 0 0-0
18 Augustine, Ted 18Augustine, Ted 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bergersen, William 11Bergersen, William 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Biesterfeld, Trent 7Biesterfeld, Trent 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Boese, Seth 29Boese, Seth 6 3 337 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Caldwell, Mario 16Caldwell, Mario 4 1 167 0 0 0 5 0.000 3 0.600 1-0 0 0-0
20 Fossum, John 20Fossum, John 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fritz, Jack 22Fritz, Jack 7 7 596 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Galvan, Puma 1Galvan, Puma 7 7 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garcia, Alex 28Garcia, Alex 7 7 576 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Gillingham, Tim 24Gillingham, Tim 7 1 183 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Harty, Luke 4Harty, Luke 3 3 261 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Jacinto, Jerry 6Jacinto, Jerry 6 6 526 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Kuffler, Justin 5Kuffler, Justin 2 2 177 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8 Meurer, Aedon 8Meurer, Aedon 7 5 559 0 0 0 12 0.000 6 0.500 0-0 0 0-0
23 Nelson, Cade 23Nelson, Cade 7 2 236 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Perez, Joel 31Perez, Joel 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rivera, Jehovany 3Rivera, Jehovany 6 5 377 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sepic, Josh 13Sepic, Josh 7 3 223 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Tenuta, Mariano 21Tenuta, Mariano 5 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Tovar, Gonzalo 30Tovar, Gonzalo 3 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 7255 7 3 17 91 0.077 45 0.495 19-2 2 1-1
Opponent 7 - 7337 12 9 33 116 0.103 55 0.474 16-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Galvan, Puma 1Galvan, Puma 7 7 670:00 12 1.61 41 0.774 2 3 2 1 116
Total 7 - 670:00 12 1.61 41 0.774 2 3 2 1 116
Opponents 7 - 670:00 7 0.94 38 0.844 4 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
03/19/2021 at Edgewood College W 3-1 (1-0-0, 1-0-0) 1-0-0 77 Ben Meaux (1)
Tony Bedolla (1)
Joseph Raasch (1)
3/21/2021 at Lakeland University W 3-2 (2-0, 2-0 NACC North) 2-0 NACC North 50 Cano, Jason (0) (Bedolla, Tony)
Mazza, Ryan (0) (Cano, Jason)
Cano, Jason (0)
03/24/2021 at Marian (WI) L 0-2 (2-1-0, 2-1-0) 2-1-0 0
03/28/2021 vs MSOE L 0-2 (2-2-0, 2-2-0) 2-2-0 157
03/31/2021 vs Marian (WI) L 0-4 (2-3-0, 2-3-0) 2-3-0 92
04/07/2021 vs Concordia Wisconsin T 0-0 (2-3-1, 2-3-1) 2-3-1 111
04/11/2021 vs Edgewood T 1-1 (2-3-2, 2-3-2) 2-3-2 107 Jason Cano (3) (Ben Meaux)
04/14/2021 at Concordia Chicago W 2-0 (3-3-2, 2-3-2) 2-3-2 25 Jason Cano (4) (Joseph Raasch)
Aedon Meurer (0)
04/22/2021 at Concordia Wisconsin W 1-0 (4-3-2, 2-3-2) 2-3-2 127 Aedon Meurer (2)
04/25/2021 at MSOE T 0-0 (4-3-3, 3-3-2) 3-3-2 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
03/19/2021 at Edgewood College 3-1 3 0 6 19 0.158 11 0.579 0-0 1 0-0 990
3/21/2021 at Lakeland University 3-2 3 2 8 14 0.214 10 0.714 2-0 1 1-1 952
03/24/2021 at Marian (WI) 0-2 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
03/28/2021 vs MSOE 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
03/31/2021 vs Marian (WI) 0-4 0 0 0 10 0.000 3 0.300 1-1 0 0-0 913
04/07/2021 vs Concordia Wisconsin 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1210
04/11/2021 vs Edgewood 1-1 1 1 3 17 0.059 6 0.353 4-0 0 0-0 1210
04/14/2021 at Concordia Chicago 2-0 2 1 5 9 0.222 6 0.667 4-1 1 1-1 920
04/22/2021 at Concordia Wisconsin 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 1070
04/25/2021 at MSOE 0-0 0 0 0 10 0.000 6 0.600 4-0 0 0-0 1210
Total 10-12 10 4 24 123 0.081 64 0.520 19-2 4 2-2 10455
Opponent - 12 9 33 175 0.069 83 0.474 16-1 3 - 10624

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
03/19/2021 Edgewood College 3-1 90:00 1 1.00 7 0.875 1 0 0 0 20
3/21/2021 Lakeland University 3-2 90:00 2 1.50 8 0.800 1 0 0 0 18
03/24/2021 Marian (WI) 0-2 90:00 2 1.67 6 0.750 0 1 0 0 17
03/28/2021 MSOE 0-2 90:00 2 1.75 4 0.667 0 1 0 0 13
03/31/2021 Marian (WI) 0-4 90:00 4 2.20 5 0.556 0 1 0 0 13
04/07/2021 Concordia Wisconsin 0-0 110:00 0 1.77 5 1.000 0 0 1 1 25
04/11/2021 Edgewood 1-1 110:00 1 1.61 6 0.857 0 0 1 0 10
04/14/2021 Concordia Chicago 2-0 90:00 0 1.42 6 1.000 1 0 0 1 13
04/22/2021 Concordia Wisconsin 1-0 94:05 0 1.26 17 1.000 1 0 0 1 29
04/25/2021 MSOE 0-0 110:00 0 1.12 5 1.000 0 0 1 1 17
Totals - 964 12 1.12 69 0.852 4 3 3 4 175
Opponent - 964:05 10 0.93 53 0.841 3 4 3 5 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
03/19/2021 Edgewood College 1-3 1 1 3 20 0.050 10 0.500 2-1 0 0-0 957
3/21/2021 Lakeland University 2-3 2 2 6 18 0.111 10 0.556 3-0 0 0-0 990
03/24/2021 Marian (WI) 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
03/28/2021 MSOE 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
03/31/2021 Marian (WI) 4-0 4 3 11 13 0.308 9 0.692 0-0 1 0-0 990
04/07/2021 Concordia Wisconsin 0-0 0 0 0 25 0.000 5 0.200 3-0 0 0-0 1210
04/11/2021 Edgewood 1-1 1 0 2 10 0.100 7 0.700 3-0 0 0-0 1210
04/14/2021 Concordia Chicago 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-1 990
04/22/2021 Concordia Wisconsin 0-1 0 0 0 29 0.000 17 0.586 1-0 0 0-1 1070
04/25/2021 MSOE 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1227
Total 12-10 12 9 33 175 0.069 83 0.474 16-1 3 0-2 10624
Wis. Lutheran - 10 4 24 123 0.081 64 0.520 19-2 4 - 10455

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
03/19/2021 Edgewood College 1-3 90:00 3 3.00 8 0.727 0 1 0 0 19
3/21/2021 Lakeland University 2-3 90:00 3 3.00 7 0.700 0 1 0 0 13
03/24/2021 Marian (WI) 2-0 90:00 0 2.00 9 1.000 1 0 0 1 20
03/28/2021 MSOE 2-0 90:00 0 1.50 2 1.000 1 0 0 1 2
03/31/2021 Marian (WI) 4-0 90:00 0 1.20 3 1.000 1 0 0 1 10
04/07/2021 Concordia Wisconsin 0-0 110:00 0 0.96 4 1.000 0 0 1 1 9
04/11/2021 Edgewood 1-1 110:00 1 0.94 5 0.833 0 0 1 0 17
04/14/2021 Concordia Chicago 0-2 90:00 2 1.07 4 0.667 0 1 0 0 9
04/22/2021 Concordia Wisconsin 0-1 94:05 1 1.05 6 0.857 0 1 0 0 13
04/25/2021 MSOE 0-0 110:00 0 0.93 5 1.000 0 0 1 1 10
Totals - 964 10 0.93 53 0.841 3 4 3 5 122
Wis. Lutheran - 964:05 12 1.12 69 0.852 4 3 3 4 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
03/19/2021 at Edgewood College 3-1 3/1 0/1 19/20 11/10 5/7 0/2 0/1
3/21/2021 at Lakeland University 3-2 3/2 2/2 14/18 10/10 5/3 2/3 0/0
03/24/2021 at Marian (WI) 0-2 0/2 0/1 20/17 9/8 10/3 0/0 0/0
03/28/2021 vs MSOE 0-2 0/2 0/2 2/13 2/6 3/1 2/1 0/0
03/31/2021 vs Marian (WI) 0-4 0/4 0/3 10/13 3/9 5/1 1/0 1/0
04/07/2021 vs Concordia Wisconsin 0-0 0/0 0/0 9/25 4/5 3/10 2/3 0/0
04/11/2021 vs Edgewood 1-1 1/1 1/0 17/10 6/7 7/6 4/3 0/0
04/14/2021 at Concordia Chicago 2-0 2/0 1/0 9/13 6/6 0/11 4/2 1/0
04/22/2021 at Concordia Wisconsin 1-0 1/0 0/0 13/29 7/17 5/8 0/1 0/0
04/25/2021 at MSOE 0-0 0/0 0/0 10/17 6/5 5/8 4/1 0/0
Totals 10/12 4/9 123/175 64/83 48/58 19/16 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Lakeland University (3/21/2021)
GOALS 3 Edgewood College (03/19/2021)
Lakeland University (3/21/2021)
ASSISTS 2 Lakeland University (3/21/2021)
SHOTS 20 Marian (WI) (03/24/2021)
SHOTS ON GOAL 11 Edgewood College (03/19/2021)
SAVES 17 Concordia Wisconsin (04/22/2021)
FOULS 15 Edgewood College (03/19/2021)
CORNER KICKS 10 Marian (WI) (03/24/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Marian (WI) (03/31/2021)
GOALS 4 Marian (WI) (03/31/2021)
ASSISTS 3 Marian (WI) (03/31/2021)
SHOTS 29 Concordia Wisconsin (04/22/2021)
SHOTS ON GOAL 17 Concordia Wisconsin (04/22/2021)
SAVES 9 Marian (WI) (03/24/2021)
FOULS 16 Edgewood (04/11/2021)
CORNER KICKS 11 Concordia Chicago (04/14/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia Wisconsin (04/22/2021)
GOALS 1 Edgewood (04/11/2021)
Concordia Wisconsin (04/22/2021)
ASSISTS 1 Edgewood (04/11/2021)
Concordia Chicago (04/14/2021)
SHOTS 2 MSOE (03/28/2021)
Concordia Wisconsin (04/07/2021)
Concordia Chicago (04/14/2021)
SHOTS ON GOAL 2 MSOE (03/28/2021)
Marian (WI) (03/31/2021)
SAVES 4 MSOE (03/28/2021)
Marian (WI) (03/31/2021)
Concordia Wisconsin (04/07/2021)
MSOE (04/25/2021)
FOULS 5 Lakeland University (3/21/2021)
Concordia Wisconsin (04/07/2021)
Concordia Wisconsin (04/22/2021)
CORNER KICKS 3 MSOE (03/28/2021)
Concordia Wisconsin (04/07/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Edgewood (04/11/2021)
GOALS 1 Edgewood College (03/19/2021)
Edgewood (04/11/2021)
ASSISTS 1 Edgewood College (03/19/2021)
Marian (WI) (03/24/2021)
SHOTS 10 MSOE (03/28/2021)
Marian (WI) (03/31/2021)
Edgewood (04/11/2021)
Concordia Chicago (04/14/2021)
SHOTS ON GOAL 5 MSOE (03/28/2021)
Concordia Wisconsin (04/07/2021)
Concordia Chicago (04/14/2021)
MSOE (04/25/2021)
SAVES 2 MSOE (03/28/2021)
Marian (WI) (03/31/2021)
FOULS 5 Lakeland University (3/21/2021)
Marian (WI) (03/24/2021)
Concordia Wisconsin (04/22/2021)
CORNER KICKS 1 Lakeland University (3/21/2021)
Marian (WI) (03/24/2021)
MSOE (03/28/2021)
Marian (WI) (03/31/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lakeland University (3/21/2021)
GOALS 2 Lakeland University (3/21/2021)
ASSISTS 1 Lakeland University (3/21/2021)
Edgewood (04/11/2021)
Concordia Chicago (04/14/2021)
SHOTS 6 Marian (WI) (03/24/2021)
SHOTS ON GOAL 3 Edgewood College (03/19/2021)
Lakeland University (3/21/2021)
Marian (WI) (03/24/2021)
Concordia Chicago (04/14/2021)
SAVES 17 Concordia Wisconsin (04/22/2021)
FOULS 3 Edgewood College (03/19/2021)
Marian (WI) (03/24/2021)
MSOE (03/28/2021)
Marian (WI) (03/31/2021)
Concordia Chicago (04/14/2021)
MSOE (04/25/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Lakeland University (3/21/2021)
GOALS 3 Edgewood College (03/19/2021)
Lakeland University (3/21/2021)
ASSISTS 2 Lakeland University (3/21/2021)
SHOTS 20 Marian (WI) (03/24/2021)
SHOTS ON GOAL 11 Edgewood College (03/19/2021)
SAVES 17 Concordia Wisconsin (04/22/2021)
FOULS 15 Edgewood College (03/19/2021)
CORNER KICKS 10 Marian (WI) (03/24/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cano, Jason
Lakeland University (3/21/2021)
GOALS 2 Cano, Jason
Lakeland University (3/21/2021)
ASSISTS 1 Bedolla, Tony
Meaux, Ben
Raasch, Joseph
Lakeland University (3/21/2021)
Edgewood (04/11/2021)
Concordia Chicago (04/14/2021)
SHOTS 6 Cano, Jason
Marian (WI) (03/24/2021)
SHOTS ON GOAL 3 Bedolla, Tony
Cano, Jason
Cano, Jason
Meurer, Aedon
Edgewood College (03/19/2021)
Lakeland University (3/21/2021)
Marian (WI) (03/24/2021)
Concordia Chicago (04/14/2021)
SAVES 17 Galvan, Puma
Concordia Wisconsin (04/22/2021)
FOULS 3 Cano, Jason
Nelson, Cade
Raasch, Joseph
Nelson, Cade
Raasch, Joseph
Meurer, Aedon
Edgewood College (03/19/2021)
Marian (WI) (03/24/2021)
MSOE (03/28/2021)
Marian (WI) (03/31/2021)
Concordia Chicago (04/14/2021)
MSOE (04/25/2021)

Leaders

Team Leaders: Points
Player High
Points
Cano, Jason 9
Meurer, Aedon 4
Bedolla, Tony 3
Meaux, Ben 3
Raasch, Joseph 3
Team Leaders: Goals
Player High
Goals
Cano, Jason 4
Meurer, Aedon 2
Bedolla, Tony 1
Meaux, Ben 1
Raasch, Joseph 1
Team Leaders: Assists
Player High
Assists
Cano, Jason 1
Bedolla, Tony 1
Meaux, Ben 1
Raasch, Joseph 1
Team Leaders: Shots
Player High
Shots
Meurer, Aedon 20
Cano, Jason 18
Bedolla, Tony 14
Raasch, Joseph 14
Meaux, Ben 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meurer, Aedon 12
Cano, Jason 9
Bedolla, Tony 9
Raasch, Joseph 9
Mazza, Ryan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cano, Jason 2
Meurer, Aedon 1
Bedolla, Tony 1