Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron 1-8 1-8 0-0 1-2  —  1-8  —   —   —   —  L 1 1-8 0-0 0-0
Harris, Myles 0-9 0-9 0-0 0-3  —   —   —  0-9  —   —  L 9 0-9 0-0 0-0
Heezen, Connor 0-9 0-9 0-0 0-3 0-9  —   —   —   —   —  L 9 0-9 0-0 0-0
Mattek, Aidan 2-7 2-7 0-0 0-3  —   —   —   —  2-7  —  L 4 2-7 0-0 0-0
Nelson, Zach 1-8 1-8 0-0 0-3  —   —   —   —   —  1-8 L 7 1-8 0-0 0-0
Perkins, TaDarion 1-8 1-8 0-0 1-2  —   —  1-8  —   —   —  L 1 1-8 0-0 0-0
Total 5-49 5-49 0-0 2-16 0-9 1-8 1-8 0-9 2-7 1-8 0-0 0-0
Percentage .093 .093 .000 .111 .000 .111 .111 .000 .222 .111 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron Heezen, Connor 0-9 0-9 0-0 0-3 0-9  —   —  L 9 0-9 0-0 0-0
Harris, Myles Perkins, TaDarion 4-5 4-5 0-0 1-2  —  4-5  —  L 1 4-5 0-0 0-0
Mattek, Aidan Nelson, Zach 2-7 2-7 0-0 0-3  —   —  2-7 L 7 2-7 0-0 0-0
Total 6-21 6-21 0-0 1-8 0-9 4-5 2-7 0-0 0-0
Percentage .222 .222 .000 .111 .000 .444 .222 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron 0-9 0-9 0-0 0-3 0-9  —   —  L 9 0-9 0-0 0-0
Harris, Myles 4-5 4-5 0-0 1-2  —  4-5  —  L 1 4-5 0-0 0-0
Heezen, Connor 0-9 0-9 0-0 0-3 0-9  —   —  L 9 0-9 0-0 0-0
Perkins, TaDarion 4-5 4-5 0-0 1-2  —  4-5  —  L 1 4-5 0-0 0-0
Mattek, Aidan 2-7 2-7 0-0 0-3  —   —  2-7 L 7 2-7 0-0 0-0
Nelson, Zach 2-7 2-7 0-0 0-3  —   —  2-7 L 7 2-7 0-0 0-0
Total 6-21 6-21 0-0 1-8 0-9 4-5 2-7 0-0 0-0
Percentage .222 .222 .000 .111 .000 .444 .222 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron 1-2  —  1-2  —   —   —   —  L 1 1-2 0-0 0-0
Harris, Myles 0-3  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Heezen, Connor 0-3 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Mattek, Aidan 0-3  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Nelson, Zach 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Perkins, TaDarion 1-2  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Total 2-16 0-3 1-2 1-2 0-3 0-3 0-3 0-0 0-0
Percentage .111 .000 .333 .333 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron Heezen, Connor 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Harris, Myles Perkins, TaDarion 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Mattek, Aidan Nelson, Zach 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 1-8 0-3 1-2 0-3 0-0 0-0
Percentage .111 .000 .333 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Harris, Myles 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Heezen, Connor 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Perkins, TaDarion 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Mattek, Aidan 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Nelson, Zach 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 1-8 0-3 1-2 0-3 0-0 0-0
Percentage .111 .000 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 at St. Ambrose L 0-7 L L L L L L L L W
10/5/25 Lawrence L 1-6 L L L L L W L L W
1/31/26 Wheaton (IL) L 0-7 L L L L L L L L L
2/8/26 at Ripon L 1-6 L L L L W L L W L
2/8/26 vs Saint Mary's (MN) L 1-6 L L L L W L L W L
2/21/26 Dubuque L 0-7 L L L L L L L W L
3/28/26 at MSOE L 0-7 L L L L L L L L L
3/29/26 Concordia Chicago L 2-5 L W W L L L L W L
4/12/26 Illinois Tech L 0-7 L L L L L L L L L