Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron 1-11 1-11 0-0 1-5  —  1-11  —   —   —   —  L 4 1-9 0-0 0-0
Harris, Myles 0-12 0-12 0-0 0-6  —   —   —  0-12  —   —  L 12 0-10 0-0 0-0
Heezen, Connor 0-12 0-12 0-0 0-6 0-12  —   —   —   —   —  L 12 0-10 0-0 0-0
Mattek, Aidan 2-10 2-10 0-0 0-6  —   —   —   —  2-10  —  L 7 2-8 0-0 0-0
Nelson, Zach 1-11 1-11 0-0 0-6  —   —   —   —   —  1-11 L 10 0-10 0-0 0-0
Perkins, TaDarion 2-10 2-10 0-0 2-4  —   —  2-10  —   —   —  L 2 2-8 0-0 0-0
Total 6-66 6-66 0-0 3-33 0-12 1-11 2-10 0-12 2-10 1-11 0-0 0-0
Percentage .083 .083 .000 .083 .000 .083 .167 .000 .167 .083 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron Heezen, Connor 0-12 0-12 0-0 0-6 0-12  —   —  L 12 0-10 0-0 0-0
Harris, Myles Perkins, TaDarion 4-8 4-8 0-0 1-5  —  4-8  —  L 4 4-6 0-0 0-0
Mattek, Aidan Nelson, Zach 3-9 3-9 0-0 1-5  —   —  3-9 L 1 1-9 0-0 0-0
Total 7-29 7-29 0-0 2-16 0-12 4-8 3-9 0-0 0-0
Percentage .194 .194 .000 .111 .000 .333 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron 0-12 0-12 0-0 0-6 0-12  —   —  L 12 0-10 0-0 0-0
Harris, Myles 4-8 4-8 0-0 1-5  —  4-8  —  L 4 4-6 0-0 0-0
Heezen, Connor 0-12 0-12 0-0 0-6 0-12  —   —  L 12 0-10 0-0 0-0
Perkins, TaDarion 4-8 4-8 0-0 1-5  —  4-8  —  L 4 4-6 0-0 0-0
Mattek, Aidan 3-9 3-9 0-0 1-5  —   —  3-9 L 1 1-9 0-0 0-0
Nelson, Zach 3-9 3-9 0-0 1-5  —   —  3-9 L 1 1-9 0-0 0-0
Total 7-29 7-29 0-0 2-16 0-12 4-8 3-9 0-0 0-0
Percentage .194 .194 .000 .111 .000 .333 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron 1-5  —  1-5  —   —   —   —  L 4 1-5 0-0 0-0
Harris, Myles 0-6  —   —   —  0-6  —   —  L 6 0-6 0-0 0-0
Heezen, Connor 0-6 0-6  —   —   —   —   —  L 6 0-6 0-0 0-0
Mattek, Aidan 0-6  —   —   —   —  0-6  —  L 6 0-6 0-0 0-0
Nelson, Zach 0-6  —   —   —   —   —  0-6 L 6 0-6 0-0 0-0
Perkins, TaDarion 2-4  —   —  2-4  —   —   —  L 2 2-4 0-0 0-0
Total 3-33 0-6 1-5 2-4 0-6 0-6 0-6 0-0 0-0
Percentage .083 .000 .167 .333 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron Heezen, Connor 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Harris, Myles Perkins, TaDarion 1-5  —  1-5  —  L 4 1-5 0-0 0-0
Mattek, Aidan Nelson, Zach 1-5  —   —  1-5 L 1 1-5 0-0 0-0
Total 2-16 0-6 1-5 1-5 0-0 0-0
Percentage .111 .000 .167 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Harris, Myles 1-5  —  1-5  —  L 4 1-5 0-0 0-0
Heezen, Connor 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Perkins, TaDarion 1-5  —  1-5  —  L 4 1-5 0-0 0-0
Mattek, Aidan 1-5  —   —  1-5 L 1 1-5 0-0 0-0
Nelson, Zach 1-5  —   —  1-5 L 1 1-5 0-0 0-0
Total 2-16 0-6 1-5 1-5 0-0 0-0
Percentage .111 .000 .167 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 at St. Ambrose L 0-7 L L L L L L L L W
10/5/25 Lawrence L 1-6 L L L L L W L L W
1/31/26 Wheaton (IL) L 0-7 L L L L L L L L L
2/8/26 at Ripon L 1-6 L L L L W L L W L
2/8/26 vs Saint Mary's (MN) L 1-6 L L L L W L L W L
2/21/26 Dubuque L 0-7 L L L L L L L W L
3/28/26 at MSOE L 0-7 L L L L L L L L L
3/29/26 Concordia Chicago L 2-5 L W W L L L L W L
4/12/26 Illinois Tech L 0-7 L L L L L L L L L
4/17/26 at Edgewood University L 1-6 L L W L L L L L L
4/18/26 St. Norbert L 0-7 L L L L L L L L W
4/19/26 at Concordia Wisconsin L 0-7 L L L L L L L L L