Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Harris, Myles 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Heezen, Connor 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Mattek, Aidan 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Nelson, Zach 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Perkins, TaDarion 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Total 1-11 1-11 0-0 0-0 0-2 0-2 0-2 0-2 0-2 1-1 0-0 0-0
Percentage .083 .083 .000 .000 .000 .000 .000 .000 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron / Heezen, Connor Heezen, Connor 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Harris, Myles / Perkins, TaDarion Perkins, TaDarion 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Mattek, Aidan / Nelson, Zach Nelson, Zach 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 2-4 2-4 0-0 0-0 0-2 0-2 2-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Borchert, Cameron 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Harris, Myles 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Heezen, Connor 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Perkins, TaDarion 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Mattek, Aidan 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Nelson, Zach 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 2-4 2-4 0-0 0-0 0-2 0-2 2-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 at St. Ambrose L 0-7 L L L L L L L L W
10/5/25 Lawrence L 1-6 L L L L L W L L W