Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2026 Men's Volleyball Cumulative Statistics

Team (12-10, 6-6)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Attack
Kills 888 830
Errors 325 363
Attempts 2224 2181
Percent .253 .214
Kills Per Set 11.7 10.9
Set
Assists 835 761
Assists Per Set 11.0 10.0
Ball Handling Errors 7 8
Serve
Aces 143 102
Errors 323 250
Aces Per Set 1.9 1.3
Receptions
Errors 102 143
Errors Per Set 1.3 1.9
Defense
Digs 797 825
Digs Per Set 10.5 10.9
Blocking
Solo 43 33
Assists 185 140
Errors 28 20
Blocks 135.5 103.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kern, Noah 67 20 20 167.0 2.49 142 2.12 53 372 .239 20 0.30 14 0.21 46
2 Dryier, Ray 24 13 2 32.0 1.33 28 1.17 9 62 .306 3 0.13 3 0.13 10
3 Salutric, Trevor 40 17 0 6.5 0.16 4 0.10 1 15 .200 7 0.18 2 0.05 1
4 Davies, Logan 9 5 1 10.5 1.17 5 0.56 3 15 .133 1 0.11 4 0.44 5
5 O'Connor, George 6 3 2 8.0 1.33 8 1.33 1 19 .368 0 0.00 0 0.00 3
6 Bedalov, Adam 71 21 9 37.5 0.53 26 0.37 9 109 .156 351 4.94 4 0.06 6
7 Vogt, Ryder 59 19 0 1.0 0.02 1 0.02 1 4 .000 6 0.10 0 0.00 0
8 Pichler, Brady 69 20 20 333.5 4.83 267 3.87 66 590 .341 9 0.13 37 0.54 65
9 Rau, Carson 45 18 2 29.0 0.64 16 0.36 11 50 .100 5 0.11 12 0.27 28
10 Meloy, Michael 5 3 0 12.0 2.40 11 2.20 8 31 .097 0 0.00 0 0.00 3
11 Haeuser, Connor 53 19 1 8.0 0.15 7 0.13 4 21 .143 12 0.23 1 0.02 0
12 Kane, Sean 2 1 0 4.0 2.00 4 2.00 2 9 .222 0 0.00 0 0.00 0
13 Hilton, Adonis 66 20 19 209.0 3.17 173 2.62 96 482 .160 22 0.33 26 0.39 55
14 Geboy, Jacob 10 3 2 10.0 1.00 5 0.50 1 8 .500 1 0.10 3 0.30 2
15 Wempner, Drew 72 21 21 170.0 2.36 117 1.63 31 247 .348 9 0.13 14 0.19 47
16 Malaythong, Martin 5 4 0 2.0 0.40 0 0.00 0 1 .000 15 3.00 2 0.40 2
18 Warren, David 63 19 13 19.0 0.30 5 0.08 3 22 .091 367 5.83 14 0.22 19
20 Ward, Josh 67 20 20 107.5 1.60 69 1.03 26 167 .257 7 0.10 7 0.10 31
Total 76 22 1,166.5 15.35 888 11.68 325 2224 .253 835 10.99 143 1.88 323
Opponents 76 22 1,035.0 13.62 830 10.92 363 2181 .214 761 10.01 102 1.34 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kern, Noah 67 109 1.63 15 356 .958 0.22 1 20 21.0 0.31 4 1
2 Dryier, Ray 24 15 0.63 2 70 .971 0.08 0 2 2.0 0.08 1 0
3 Salutric, Trevor 40 44 1.10 17 158 .892 0.43 0 1 1.0 0.03 0 0
4 Davies, Logan 9 4 0.44 0 0 .000 0.00 0 3 3.0 0.33 0 0
5 O'Connor, George 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bedalov, Adam 71 48 0.68 0 3 1.000 0.00 0 15 15.0 0.21 3 3
7 Vogt, Ryder 59 98 1.66 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Pichler, Brady 69 128 1.86 0 1 1.000 0.00 14 31 45.0 0.65 3 0
9 Rau, Carson 45 30 0.67 5 61 .918 0.11 0 2 2.0 0.04 0 1
10 Meloy, Michael 5 4 0.80 2 12 .833 0.40 0 2 2.0 0.40 3 0
11 Haeuser, Connor 53 63 1.19 18 275 .935 0.34 0 0 0 0.00 0 0
12 Kane, Sean 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hilton, Adonis 66 81 1.23 23 396 .942 0.35 1 18 19.0 0.29 1 0
14 Geboy, Jacob 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 0 0
15 Wempner, Drew 72 35 0.49 1 14 .929 0.01 18 42 60.0 0.83 5 0
16 Malaythong, Martin 5 8 1.60 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Warren, David 63 95 1.51 0 4 1.000 0.00 0 0 0 0.00 0 1
20 Ward, Josh 67 31 0.46 0 1 1.000 0.00 9 45 54.0 0.81 8 1
Total 76 797 10.49 102 1366 .925 1.34 43 185 135.5 1.78 28 7
Opponents 76 825 10.86 143 1327 .892 1.88 33 140 103.0 1.36 20 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kern, Noah 42 12 12 109.0 2.60 92 2.19 41 249 .205 12 0.29 8 0.19 31
2 Dryier, Ray 12 7 0 4.0 0.33 3 0.25 2 8 .125 0 0.00 0 0.00 3
3 Salutric, Trevor 25 11 0 0 0.00 0 0.00 0 2 .000 2 0.08 0 0.00 0
4 Davies, Logan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Bedalov, Adam 42 12 3 18.5 0.44 14 0.33 6 64 .125 215 5.12 1 0.02 5
7 Vogt, Ryder 42 12 0 0 0.00 0 0.00 1 1 -1.000 4 0.10 0 0.00 0
8 Pichler, Brady 42 12 12 207.5 4.94 170 4.05 44 383 .329 6 0.14 20 0.48 37
9 Rau, Carson 29 11 0 9.5 0.33 1 0.03 0 4 .250 2 0.07 8 0.28 17
11 Haeuser, Connor 28 10 0 1.0 0.04 1 0.04 0 3 .333 4 0.14 0 0.00 0
13 Hilton, Adonis 41 12 12 115.5 2.82 98 2.39 56 279 .151 14 0.34 12 0.29 35
15 Wempner, Drew 42 12 12 94.5 2.25 63 1.50 17 131 .351 4 0.10 8 0.19 25
16 Malaythong, Martin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Warren, David 34 10 9 6.0 0.18 1 0.03 1 12 .000 194 5.71 5 0.15 8
20 Ward, Josh 42 12 12 76.5 1.82 49 1.17 18 112 .277 7 0.17 6 0.14 16
Total 42 12 642.0 15.29 492 11.71 186 1248 .245 464 11.05 68 1.62 178
Opponents 42 12 585.0 13.93 460 10.95 191 1236 .218 426 10.14 64 1.52 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kern, Noah 42 63 1.50 13 206 .937 0.31 1 16 17.0 0.40 1 0
2 Dryier, Ray 12 3 0.25 1 21 .952 0.08 0 2 2.0 0.17 0 0
3 Salutric, Trevor 25 23 0.92 12 108 .889 0.48 0 0 0 0.00 0 0
4 Davies, Logan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bedalov, Adam 42 29 0.69 0 0 .000 0.00 0 7 7.0 0.17 3 1
7 Vogt, Ryder 42 69 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pichler, Brady 42 79 1.88 0 0 .000 0.00 8 19 27.0 0.64 3 0
9 Rau, Carson 29 12 0.41 1 9 .889 0.03 0 1 1.0 0.03 0 1
11 Haeuser, Connor 28 31 1.11 9 159 .943 0.32 0 0 0 0.00 0 0
13 Hilton, Adonis 41 55 1.34 15 248 .940 0.37 0 11 11.0 0.27 0 0
15 Wempner, Drew 42 16 0.38 1 2 .500 0.02 10 27 37.0 0.88 3 0
16 Malaythong, Martin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Warren, David 34 56 1.65 0 4 1.000 0.00 0 0 0 0.00 0 1
20 Ward, Josh 42 26 0.62 0 1 1.000 0.00 7 29 36.0 0.86 6 1
Total 42 462 11.00 64 758 .916 1.52 26 112 82.0 1.95 16 4
Opponents 42 456 10.86 68 727 .906 1.62 21 80 61.0 1.45 10 3

Match-By-Match

Wis. Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Wilkes W 3 37 15 79 .278 35 5 14 1 25 0 6 0 3 0 45.0
1/23/2026 vs Shenandoah W 4 47 9 114 .333 47 7 18 8 38 6 11 0 11.5 0 65.5
1/24/2026 vs Geneva W 4 48 16 105 .305 43 16 13 6 33 3 8 0 7 0 71.0
1/24/2026 at Va. Wesleyan W 3 39 10 82 .354 37 5 15 1 28 2 8 1 6 0 50.0
2/02/2026 at Maranatha Baptist University W 3 36 15 88 .239 32 11 12 2 37 0 4 4 2.0 0 49.0
2/06/2026 at North Central (IL) L 3 31 19 88 .136 30 3 19 1 30 0 4 2 2 1 36.0
2/14/2026 at Ill. Wesleyan L 5 48 18 162 .185 43 6 16 5 65 4 16 2 12 1 66.0
2/14/2026 vs Westminster (MO) L 3 38 14 96 .250 35 7 11 6 28 0 6 1 3 1 48.0
2/19/2026 Cal Lutheran L 3 34 10 73 .329 32 6 11 8 20 2 4 2 4 0 44.0
2/21/2026 St. Norbert W 3 46 11 99 .354 43 8 11 1 29 4 6 4 7 0 61.0
2/24/2026 at Marian (WI) W 3 42 14 101 .277 38 6 22 1 36 1 0 5 1 0 49.0
2/28/2026 at Illinois Tech L 5 47 17 164 .183 42 3 15 10 53 3 20 0 13 0 63.0
3/04/2026 at Edgewood W 3 39 11 89 .315 39 9 15 1 47 5 10 0 10 1 58.0
3/05/2026 Maranatha Baptist W 3 38 13 89 .281 37 9 16 0 31 0 6 0 3 0 50.0
3/07/2026 Concordia Chicago L 4 49 23 144 .181 48 4 16 6 54 3 10 3 8 0 61.0
3/14/2026 Rockford W 3 37 6 63 .492 32 16 15 1 26 1 6 0 4 0 57.0
3/17/2026 Lakeland W 4 56 16 104 .385 55 6 13 4 42 3 12 0 9 0 71.0
3/21/2026 at Benedictine (IL) L 4 53 26 145 .186 51 5 17 7 50 0 16 1 8 0 66.0
3/24/2026 MSOE L 4 28 17 86 .128 27 2 12 11 32 2 4 0 4 1 34.0
3/28/2026 Concordia Wisconsin W 3 43 12 99 .313 41 4 14 4 37 3 10 0 8 1 55.0
3/31/2026 at Aurora L 3 26 17 82 .110 25 3 14 10 29 1 16 3 9 1 38.0
4/04/2026 at Dominican (IL) L 3 26 16 72 .139 23 2 14 8 27 0 2 0 1 0 29.0
Wis. Lutheran 76 888 325 2224 .253 835 143 323 102 797 43 185 28 135.5 7 1,166.5
Opponents 76 830 363 2181 .214 761 102 250 143 825 33 140 20 103.0 8 1,035.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.68
Assists Per Set 10.99
Service Aces Per Set 1.88
Reception Errors Per Set 1.34
Digs Per Set 10.49
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.09
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Wilkes L 3 25 20 79 .063 24 1 10 5 22 2 5 1 4.5 0 30.5
1/23/2026 vs Shenandoah L 4 39 25 114 .123 34 8 9 7 47 0 2 0 1 1 48.0
1/24/2026 vs Geneva L 4 39 20 97 .196 38 6 11 16 34 4 2 1 5 0 50.0
1/24/2026 Va. Wesleyan L 3 30 20 83 .120 30 1 9 5 28 1 4 2 3 0 34.0
2/02/2026 Maranatha Baptist University L 3 22 15 80 .088 16 2 11 11 34 1 2 2 2.0 0 26.0
2/06/2026 North Central (IL) W 3 35 7 77 .364 29 1 7 3 32 2 12 0 8 2 44.0
2/14/2026 Ill. Wesleyan W 5 76 37 187 .209 70 5 16 6 78 1 12 1 7 0 88.0
2/14/2026 vs Westminster (MO) W 3 44 11 88 .375 39 6 6 7 35 0 13 0 6.5 1 56.5
2/19/2026 at Cal Lutheran W 3 45 5 76 .526 41 8 14 6 27 1 6 2 4 0 57.0
2/21/2026 at St. Norbert L 3 36 11 86 .291 36 1 9 8 35 0 2 4 1 0 38.0
2/24/2026 Marian (WI) L 3 27 13 95 .147 26 1 14 6 36 2 6 2 5 0 33.0
2/28/2026 Illinois Tech W 5 61 27 176 .193 53 10 15 3 68 2 8 0 6 1 77.0
3/04/2026 Edgewood L 3 23 18 94 .053 21 1 8 9 36 1 4 0 3 0 27.0
3/05/2026 at Maranatha Baptist L 3 15 12 64 .047 14 0 9 9 32 0 2 1 1 1 16.0
3/07/2026 at Concordia Chicago W 4 56 22 137 .248 54 6 10 4 61 1 8 0 5 0 67.0
3/14/2026 at Rockford L 3 7 14 52 -.135 7 1 5 16 17 2 2 1 3 2 11.0
3/17/2026 at Lakeland L 4 51 20 120 .258 47 4 14 6 27 3 4 0 5 0 60.0
3/21/2026 Benedictine (IL) W 4 52 14 128 .297 50 7 15 5 52 3 13 2 9.5 0 68.5
3/24/2026 at MSOE W 4 54 15 109 .358 50 11 22 2 38 2 2 0 3 0 68.0
3/28/2026 at Concordia Wisconsin L 3 31 15 88 .182 29 4 12 4 36 1 4 0 3 0 38.0
3/31/2026 Aurora W 3 31 15 83 .193 27 10 11 3 24 2 17 0 10.5 0 51.5
4/04/2026 Dominican (IL) W 3 31 7 68 .353 26 8 13 2 26 2 10 1 7 0 46.0
Opponents 76 830 363 2181 .214 761 102 250 143 825 33 140 20 103.0 8 1,035.0
Wis. Lutheran 76 888 325 2224 .253 835 143 323 102 797 43 185 28 135.5 7 1,166.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.92
Assists Per Set 10.01
Service Aces Per Set 1.34
Reception Errors Per Set 1.88
Digs Per Set 10.86
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.11
Points Per Set 13.62

Leaders

Team Leaders: Kills
Player High
Kills
Pichler, Brady 267
Hilton, Adonis 173
Kern, Noah 142
Wempner, Drew 117
Ward, Josh 69
Team Leaders: Assists
Player High
Assists
Warren, David 367
Bedalov, Adam 351
Hilton, Adonis 22
Kern, Noah 20
Malaythong, Martin 15
Team Leaders: Service Aces
Player High
Service Aces
Pichler, Brady 37
Hilton, Adonis 26
Kern, Noah 14
Warren, David 14
Wempner, Drew 14
Team Leaders: Digs
Player High
Digs
Pichler, Brady 128
Kern, Noah 109
Vogt, Ryder 98
Warren, David 95
Hilton, Adonis 81
Team Leaders: Blocks
Player High
Blocks
Wempner, Drew 60.0
Ward, Josh 54.0
Pichler, Brady 45.0
Kern, Noah 21.0
Hilton, Adonis 19.0