Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2026 Men's Volleyball Cumulative Statistics

Team (10-6, 4-2)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Attack
Kills 656 580
Errors 221 277
Attempts 1636 1585
Percent .266 .191
Kills Per Set 11.9 10.5
Set
Assists 613 532
Assists Per Set 11.1 9.7
Ball Handling Errors 4 8
Serve
Aces 121 58
Errors 239 163
Aces Per Set 2.2 1.1
Receptions
Errors 58 121
Errors Per Set 1.1 2.2
Defense
Digs 580 622
Digs Per Set 10.5 11.3
Blocking
Solo 34 20
Assists 125 90
Errors 24 17
Blocks 96.5 65.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kern, Noah 46 14 14 113.0 2.46 96 2.09 28 257 .265 16 0.35 10 0.22 31
2 Dryier, Ray 16 9 2 29.5 1.84 26 1.63 7 55 .345 3 0.19 3 0.19 7
3 Salutric, Trevor 25 11 0 6.5 0.26 4 0.16 1 14 .214 7 0.28 2 0.08 1
4 Davies, Logan 9 5 1 10.5 1.17 5 0.56 3 15 .133 1 0.11 4 0.44 5
5 O'Connor, George 6 3 2 8.0 1.33 8 1.33 1 19 .368 0 0.00 0 0.00 3
6 Bedalov, Adam 50 15 9 31.5 0.63 21 0.42 7 89 .157 268 5.36 4 0.08 6
7 Vogt, Ryder 38 13 0 1.0 0.03 1 0.03 0 3 .333 6 0.16 0 0.00 0
8 Pichler, Brady 48 14 14 226.5 4.72 176 3.67 42 395 .339 5 0.10 31 0.65 45
9 Rau, Carson 34 13 2 26.5 0.78 15 0.44 11 46 .087 4 0.12 11 0.32 23
10 Meloy, Michael 5 3 0 12.0 2.40 11 2.20 8 31 .097 0 0.00 0 0.00 3
11 Haeuser, Connor 42 15 1 8.0 0.19 7 0.17 4 20 .150 9 0.21 1 0.02 0
12 Kane, Sean 2 1 0 4.0 2.00 4 2.00 2 9 .222 0 0.00 0 0.00 0
13 Hilton, Adonis 46 14 13 160.5 3.49 133 2.89 66 361 .186 18 0.39 21 0.46 41
14 Geboy, Jacob 10 3 2 10.0 1.00 5 0.50 1 8 .500 1 0.10 3 0.30 2
15 Wempner, Drew 51 15 15 132.5 2.60 89 1.75 21 181 .376 7 0.14 12 0.24 34
16 Malaythong, Martin 5 4 0 2.0 0.40 0 0.00 0 1 .000 15 3.00 2 0.40 2
18 Warren, David 42 13 7 18.0 0.43 5 0.12 2 18 .167 249 5.93 13 0.31 16
20 Ward, Josh 46 14 14 73.5 1.60 50 1.09 17 114 .289 4 0.09 4 0.09 20
Total 55 16 873.5 15.88 656 11.93 221 1636 .266 613 11.15 121 2.20 239
Opponents 55 16 703.0 12.78 580 10.55 277 1585 .191 532 9.67 58 1.05 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kern, Noah 46 88 1.91 4 254 .984 0.09 1 12 13.0 0.28 4 1
2 Dryier, Ray 16 12 0.75 1 58 .983 0.06 0 1 1.0 0.06 1 0
3 Salutric, Trevor 25 30 1.20 7 70 .900 0.28 0 1 1.0 0.04 0 0
4 Davies, Logan 9 4 0.44 0 0 .000 0.00 0 3 3.0 0.33 0 0
5 O'Connor, George 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bedalov, Adam 50 43 0.86 0 3 1.000 0.00 0 13 13.0 0.26 1 2
7 Vogt, Ryder 38 63 1.66 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Pichler, Brady 48 86 1.79 0 1 1.000 0.00 10 19 29.0 0.60 3 0
9 Rau, Carson 34 23 0.68 4 53 .925 0.12 0 1 1.0 0.03 0 0
10 Meloy, Michael 5 4 0.80 2 12 .833 0.40 0 2 2.0 0.40 3 0
11 Haeuser, Connor 42 52 1.24 13 210 .938 0.31 0 0 0 0.00 0 0
12 Kane, Sean 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hilton, Adonis 46 56 1.22 14 271 .948 0.30 1 11 12.0 0.26 1 0
14 Geboy, Jacob 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 0 0
15 Wempner, Drew 51 28 0.55 1 13 .923 0.02 15 33 48.0 0.94 4 0
16 Malaythong, Martin 5 8 1.60 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Warren, David 42 63 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Ward, Josh 46 16 0.35 0 1 1.000 0.00 7 25 32.0 0.70 7 1
Total 55 580 10.55 58 963 .940 1.05 34 125 96.5 1.75 24 4
Opponents 55 622 11.31 121 980 .877 2.20 20 90 65.0 1.18 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kern, Noah 21 6 6 55.0 2.62 46 2.19 16 134 .224 8 0.38 4 0.19 16
2 Dryier, Ray 4 3 0 1.5 0.38 1 0.25 0 1 1.000 0 0.00 0 0.00 0
3 Salutric, Trevor 10 5 0 0 0.00 0 0.00 0 1 .000 2 0.20 0 0.00 0
4 Davies, Logan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Bedalov, Adam 21 6 3 12.5 0.60 9 0.43 4 44 .114 132 6.29 1 0.05 5
7 Vogt, Ryder 21 6 0 0 0.00 0 0.00 0 0 0 4 0.19 0 0.00 0
8 Pichler, Brady 21 6 6 100.5 4.79 79 3.76 20 188 .314 2 0.10 14 0.67 17
9 Rau, Carson 18 6 0 7.0 0.39 0 0.00 0 0 0 1 0.06 7 0.39 12
11 Haeuser, Connor 17 6 0 1.0 0.06 1 0.06 0 2 .500 1 0.06 0 0.00 0
13 Hilton, Adonis 21 6 6 67.0 3.19 58 2.76 26 158 .203 10 0.48 7 0.33 21
15 Wempner, Drew 21 6 6 57.0 2.71 35 1.67 7 65 .431 2 0.10 6 0.29 12
16 Malaythong, Martin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Warren, David 13 4 3 5.0 0.38 1 0.08 0 8 .125 76 5.85 4 0.31 5
20 Ward, Josh 21 6 6 42.5 2.02 30 1.43 9 59 .356 4 0.19 3 0.14 5
Total 21 6 349.0 16.62 260 12.38 82 660 .270 242 11.52 46 2.19 94
Opponents 21 6 253.0 12.05 210 10.00 105 640 .164 197 9.38 20 0.95 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kern, Noah 21 42 2.00 2 104 .981 0.10 1 8 9.0 0.43 1 0
2 Dryier, Ray 4 0 0.00 0 9 1.000 0.00 0 1 1.0 0.25 0 0
3 Salutric, Trevor 10 9 0.90 2 20 .900 0.20 0 0 0 0.00 0 0
4 Davies, Logan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bedalov, Adam 21 24 1.14 0 0 .000 0.00 0 5 5.0 0.24 1 0
7 Vogt, Ryder 21 34 1.62 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pichler, Brady 21 37 1.76 0 0 .000 0.00 4 7 11.0 0.52 3 0
9 Rau, Carson 18 5 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Haeuser, Connor 17 20 1.18 4 94 .957 0.24 0 0 0 0.00 0 0
13 Hilton, Adonis 21 30 1.43 6 123 .951 0.29 0 4 4.0 0.19 0 0
15 Wempner, Drew 21 9 0.43 1 1 .000 0.05 7 18 25.0 1.19 2 0
16 Malaythong, Martin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Warren, David 13 24 1.85 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Ward, Josh 21 11 0.52 0 1 1.000 0.00 5 9 14.0 0.67 5 1
Total 21 245 11.67 20 355 .944 0.95 17 52 43.0 2.05 12 1
Opponents 21 253 12.05 46 380 .879 2.19 8 30 23.0 1.10 7 3

Match-By-Match

Wis. Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Wilkes W 3 37 15 79 .278 35 5 14 1 25 0 6 0 3 0 45.0
1/23/2026 vs Shenandoah W 4 47 9 114 .333 47 7 18 8 38 6 11 0 11.5 0 65.5
1/24/2026 vs Geneva W 4 48 16 105 .305 43 16 13 6 33 3 8 0 7 0 71.0
1/24/2026 at Va. Wesleyan W 3 39 10 82 .354 37 5 15 1 28 2 8 1 6 0 50.0
2/02/2026 at Maranatha Baptist University W 3 36 15 88 .239 32 11 12 2 37 0 4 4 2.0 0 49.0
2/06/2026 at North Central (IL) L 3 31 19 88 .136 30 3 19 1 30 0 4 2 2 1 36.0
2/14/2026 at Ill. Wesleyan L 5 48 18 162 .185 43 6 16 5 65 4 16 2 12 1 66.0
2/14/2026 vs Westminster (MO) L 3 38 14 96 .250 35 7 11 6 28 0 6 1 3 1 48.0
2/19/2026 Cal Lutheran L 3 34 10 73 .329 32 6 11 8 20 2 4 2 4 0 44.0
2/21/2026 St. Norbert W 3 46 11 99 .354 43 8 11 1 29 4 6 4 7 0 61.0
2/24/2026 at Marian (WI) W 3 42 14 101 .277 38 6 22 1 36 1 0 5 1 0 49.0
2/28/2026 at Illinois Tech L 5 47 17 164 .183 42 3 15 10 53 3 20 0 13 0 63.0
3/04/2026 at Edgewood W 3 39 11 89 .315 39 9 15 1 47 5 10 0 10 1 58.0
3/05/2026 Maranatha Baptist W 3 38 13 89 .281 37 9 16 0 31 0 6 0 3 0 50.0
3/07/2026 Concordia Chicago L 4 49 23 144 .181 48 4 16 6 54 3 10 3 8 0 61.0
3/14/2026 Rockford W 3 37 6 63 .492 32 16 15 1 26 1 6 0 4 0 57.0
Wis. Lutheran 55 656 221 1636 .266 613 121 239 58 580 34 125 24 96.5 4 873.5
Opponents 55 580 277 1585 .191 532 58 163 121 622 20 90 17 65.0 8 703.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 11.93
Assists Per Set 11.15
Service Aces Per Set 2.20
Reception Errors Per Set 1.05
Digs Per Set 10.55
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.07
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Wilkes L 3 25 20 79 .063 24 1 10 5 22 2 5 1 4.5 0 30.5
1/23/2026 vs Shenandoah L 4 39 25 114 .123 34 8 9 7 47 0 2 0 1 1 48.0
1/24/2026 vs Geneva L 4 39 20 97 .196 38 6 11 16 34 4 2 1 5 0 50.0
1/24/2026 Va. Wesleyan L 3 30 20 83 .120 30 1 9 5 28 1 4 2 3 0 34.0
2/02/2026 Maranatha Baptist University L 3 22 15 80 .088 16 2 11 11 34 1 2 2 2.0 0 26.0
2/06/2026 North Central (IL) W 3 35 7 77 .364 29 1 7 3 32 2 12 0 8 2 44.0
2/14/2026 Ill. Wesleyan W 5 76 37 187 .209 70 5 16 6 78 1 12 1 7 0 88.0
2/14/2026 vs Westminster (MO) W 3 44 11 88 .375 39 6 6 7 35 0 13 0 6.5 1 56.5
2/19/2026 at Cal Lutheran W 3 45 5 76 .526 41 8 14 6 27 1 6 2 4 0 57.0
2/21/2026 at St. Norbert L 3 36 11 86 .291 36 1 9 8 35 0 2 4 1 0 38.0
2/24/2026 Marian (WI) L 3 27 13 95 .147 26 1 14 6 36 2 6 2 5 0 33.0
2/28/2026 Illinois Tech W 5 61 27 176 .193 53 10 15 3 68 2 8 0 6 1 77.0
3/04/2026 Edgewood L 3 23 18 94 .053 21 1 8 9 36 1 4 0 3 0 27.0
3/05/2026 at Maranatha Baptist L 3 15 12 64 .047 14 0 9 9 32 0 2 1 1 1 16.0
3/07/2026 at Concordia Chicago W 4 56 22 137 .248 54 6 10 4 61 1 8 0 5 0 67.0
3/14/2026 at Rockford L 3 7 14 52 -.135 7 1 5 16 17 2 2 1 3 2 11.0
Opponents 55 580 277 1585 .191 532 58 163 121 622 20 90 17 65.0 8 703.0
Wis. Lutheran 55 656 221 1636 .266 613 121 239 58 580 34 125 24 96.5 4 873.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.55
Assists Per Set 9.67
Service Aces Per Set 1.05
Reception Errors Per Set 2.20
Digs Per Set 11.31
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.15
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Pichler, Brady 176
Hilton, Adonis 133
Kern, Noah 96
Wempner, Drew 89
Ward, Josh 50
Team Leaders: Assists
Player High
Assists
Bedalov, Adam 268
Warren, David 249
Hilton, Adonis 18
Kern, Noah 16
Malaythong, Martin 15
Team Leaders: Service Aces
Player High
Service Aces
Pichler, Brady 31
Hilton, Adonis 21
Warren, David 13
Wempner, Drew 12
Rau, Carson 11
Team Leaders: Digs
Player High
Digs
Kern, Noah 88
Pichler, Brady 86
Vogt, Ryder 63
Warren, David 63
Hilton, Adonis 56
Team Leaders: Blocks
Player High
Blocks
Wempner, Drew 48.0
Ward, Josh 32.0
Pichler, Brady 29.0
Bedalov, Adam 13.0
Kern, Noah 13.0