Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2026 Men's Volleyball Cumulative Statistics

Team (6-4, 1-0)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Attack
Kills 404 391
Errors 137 171
Attempts 986 967
Percent .271 .228
Kills Per Set 11.9 11.5
Set
Assists 377 357
Assists Per Set 11.1 10.5
Ball Handling Errors 3 4
Serve
Aces 74 39
Errors 140 102
Aces Per Set 2.2 1.1
Receptions
Errors 39 74
Errors Per Set 1.1 2.2
Defense
Digs 333 372
Digs Per Set 9.8 10.9
Blocking
Solo 21 12
Assists 73 60
Errors 16 13
Blocks 57.5 42.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kern, Noah 28 9 9 67.0 2.39 56 2.00 13 138 .312 10 0.36 9 0.32 17
2 Dryier, Ray 11 5 2 26.0 2.36 23 2.09 7 50 .320 3 0.27 3 0.27 5
3 Salutric, Trevor 13 6 0 0.5 0.04 0 0.00 0 1 .000 1 0.08 0 0.00 1
4 Davies, Logan 6 3 1 10.5 1.75 5 0.83 2 14 .214 1 0.17 4 0.67 4
5 O'Connor, George 4 2 1 5.0 1.25 5 1.25 0 14 .357 0 0.00 0 0.00 0
6 Bedalov, Adam 32 10 7 21.0 0.66 13 0.41 4 49 .184 176 5.50 3 0.09 2
7 Vogt, Ryder 19 7 0 1.0 0.05 1 0.05 0 3 .333 1 0.05 0 0.00 0
8 Pichler, Brady 30 9 9 147.0 4.90 113 3.77 24 235 .379 3 0.10 20 0.67 30
9 Rau, Carson 18 7 1 16.0 0.89 12 0.67 10 41 .049 3 0.17 4 0.22 10
10 Meloy, Michael 4 2 0 9.0 2.25 8 2.00 6 20 .100 0 0.00 0 0.00 2
11 Haeuser, Connor 25 9 0 0 0.00 0 0.00 0 0 0 7 0.28 0 0.00 0
12 Kane, Sean 2 1 0 4.0 2.00 4 2.00 2 9 .222 0 0.00 0 0.00 0
13 Hilton, Adonis 28 9 8 107.0 3.82 86 3.07 42 227 .194 9 0.32 16 0.57 23
14 Geboy, Jacob 7 2 1 8.0 1.14 4 0.57 1 6 .500 1 0.14 3 0.43 1
15 Wempner, Drew 30 9 9 66.0 2.20 47 1.57 14 100 .330 4 0.13 3 0.10 19
16 Malaythong, Martin 3 2 0 2.0 0.67 0 0.00 0 1 .000 9 3.00 2 0.67 1
18 Warren, David 27 8 3 8.0 0.30 2 0.07 2 8 .000 149 5.52 6 0.22 10
20 Ward, Josh 28 9 9 37.5 1.34 25 0.89 10 70 .214 0 0.00 1 0.04 15
Total 34 10 535.5 15.75 404 11.88 137 986 .271 377 11.09 74 2.18 140
Opponents 34 10 472.0 13.88 391 11.50 171 967 .228 357 10.50 39 1.15 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kern, Noah 28 49 1.75 3 168 .982 0.11 0 4 4.0 0.14 3 1
2 Dryier, Ray 11 11 1.00 1 46 .978 0.09 0 0 0 0.00 1 0
3 Salutric, Trevor 13 11 0.85 5 45 .889 0.38 0 1 1.0 0.08 0 0
4 Davies, Logan 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
5 O'Connor, George 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bedalov, Adam 32 27 0.84 0 3 1.000 0.00 0 10 10.0 0.31 0 2
7 Vogt, Ryder 19 33 1.74 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Pichler, Brady 30 57 1.90 0 1 1.000 0.00 8 12 20.0 0.67 2 0
9 Rau, Carson 18 17 0.94 4 49 .918 0.22 0 0 0 0.00 0 0
10 Meloy, Michael 4 1 0.25 2 7 .714 0.50 0 2 2.0 0.50 3 0
11 Haeuser, Connor 25 32 1.28 9 118 .924 0.36 0 0 0 0.00 0 0
12 Kane, Sean 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hilton, Adonis 28 27 0.96 8 171 .953 0.29 1 8 9.0 0.32 1 0
14 Geboy, Jacob 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
15 Wempner, Drew 30 16 0.53 0 0 .000 0.00 9 14 23.0 0.77 3 0
16 Malaythong, Martin 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Warren, David 27 37 1.37 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ward, Josh 28 6 0.21 0 0 .000 0.00 3 17 20.0 0.71 3 0
Total 34 333 9.79 39 619 .937 1.15 21 73 57.5 1.69 16 3
Opponents 34 372 10.94 74 604 .877 2.18 12 60 42.0 1.24 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kern, Noah 3 1 1 9.0 3.00 6 2.00 1 15 .333 2 0.67 3 1.00 2
3 Salutric, Trevor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Bedalov, Adam 3 1 1 2.0 0.67 1 0.33 1 4 .000 40 13.33 0 0.00 1
7 Vogt, Ryder 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Pichler, Brady 3 1 1 21.0 7.00 16 5.33 2 28 .500 0 0.00 3 1.00 2
9 Rau, Carson 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 Haeuser, Connor 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Hilton, Adonis 3 1 1 13.5 4.50 11 3.67 2 24 .375 1 0.33 2 0.67 3
15 Wempner, Drew 3 1 1 9.0 3.00 7 2.33 3 13 .308 0 0.00 0 0.00 1
20 Ward, Josh 3 1 1 6.5 2.17 5 1.67 2 15 .200 0 0.00 0 0.00 0
Total 3 1 61.0 20.33 46 15.33 11 99 .354 43 14.33 8 2.67 11
Opponents 3 1 38.0 12.67 36 12.00 11 86 .291 36 12.00 1 0.33 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kern, Noah 3 3 1.00 1 18 .944 0.33 0 0 0 0.00 0 0
3 Salutric, Trevor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bedalov, Adam 3 8 2.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
7 Vogt, Ryder 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pichler, Brady 3 8 2.67 0 0 .000 0.00 2 0 2.0 0.67 2 0
9 Rau, Carson 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Haeuser, Connor 3 2 0.67 0 11 1.000 0.00 0 0 0 0.00 0 0
13 Hilton, Adonis 3 1 0.33 0 23 1.000 0.00 0 1 1.0 0.33 0 0
15 Wempner, Drew 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 1 0
20 Ward, Josh 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 1 0
Total 3 29 9.67 1 52 .981 0.33 4 6 7.0 2.33 4 0
Opponents 3 35 11.67 8 61 .869 2.67 0 2 1.0 0.33 4 0

Match-By-Match

Wis. Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Wilkes W 3 37 15 79 .278 35 5 14 1 25 0 6 0 3 0 45.0
1/23/2026 vs Shenandoah W 4 47 9 114 .333 47 7 18 8 38 6 11 0 11.5 0 65.5
1/24/2026 vs Geneva W 4 48 16 105 .305 43 16 13 6 33 3 8 0 7 0 71.0
1/24/2026 at Va. Wesleyan W 3 39 10 82 .354 37 5 15 1 28 2 8 1 6 0 50.0
2/02/2026 at Maranatha Baptist University W 3 36 15 88 .239 32 11 12 2 37 0 4 4 2.0 0 49.0
2/06/2026 at North Central (IL) L 3 31 19 88 .136 30 3 19 1 30 0 4 2 2 1 36.0
2/14/2026 at Ill. Wesleyan L 5 48 18 162 .185 43 6 16 5 65 4 16 2 12 1 66.0
2/14/2026 vs Westminster (MO) L 3 38 14 96 .250 35 7 11 6 28 0 6 1 3 1 48.0
2/19/2026 Cal Lutheran L 3 34 10 73 .329 32 6 11 8 20 2 4 2 4 0 44.0
2/21/2026 St. Norbert W 3 46 11 99 .354 43 8 11 1 29 4 6 4 7 0 61.0
Wis. Lutheran 34 404 137 986 .271 377 74 140 39 333 21 73 16 57.5 3 535.5
Opponents 34 391 171 967 .228 357 39 102 74 372 12 60 13 42.0 4 472.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 11.88
Assists Per Set 11.09
Service Aces Per Set 2.18
Reception Errors Per Set 1.15
Digs Per Set 9.79
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.09
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Wilkes L 3 25 20 79 .063 24 1 10 5 22 2 5 1 4.5 0 30.5
1/23/2026 vs Shenandoah L 4 39 25 114 .123 34 8 9 7 47 0 2 0 1 1 48.0
1/24/2026 vs Geneva L 4 39 20 97 .196 38 6 11 16 34 4 2 1 5 0 50.0
1/24/2026 Va. Wesleyan L 3 30 20 83 .120 30 1 9 5 28 1 4 2 3 0 34.0
2/02/2026 Maranatha Baptist University L 3 22 15 80 .088 16 2 11 11 34 1 2 2 2.0 0 26.0
2/06/2026 North Central (IL) W 3 35 7 77 .364 29 1 7 3 32 2 12 0 8 2 44.0
2/14/2026 Ill. Wesleyan W 5 76 37 187 .209 70 5 16 6 78 1 12 1 7 0 88.0
2/14/2026 vs Westminster (MO) W 3 44 11 88 .375 39 6 6 7 35 0 13 0 6.5 1 56.5
2/19/2026 at Cal Lutheran W 3 45 5 76 .526 41 8 14 6 27 1 6 2 4 0 57.0
2/21/2026 at St. Norbert L 3 36 11 86 .291 36 1 9 8 35 0 2 4 1 0 38.0
Opponents 34 391 171 967 .228 357 39 102 74 372 12 60 13 42.0 4 472.0
Wis. Lutheran 34 404 137 986 .271 377 74 140 39 333 21 73 16 57.5 3 535.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 11.50
Assists Per Set 10.50
Service Aces Per Set 1.15
Reception Errors Per Set 2.18
Digs Per Set 10.94
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.12
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Pichler, Brady 113
Hilton, Adonis 86
Kern, Noah 56
Wempner, Drew 47
Ward, Josh 25
Team Leaders: Assists
Player High
Assists
Bedalov, Adam 176
Warren, David 149
Kern, Noah 10
Hilton, Adonis 9
Malaythong, Martin 9
Team Leaders: Service Aces
Player High
Service Aces
Pichler, Brady 20
Hilton, Adonis 16
Kern, Noah 9
Warren, David 6
Davies, Logan 4
Team Leaders: Digs
Player High
Digs
Pichler, Brady 57
Kern, Noah 49
Warren, David 37
Vogt, Ryder 33
Haeuser, Connor 32
Team Leaders: Blocks
Player High
Blocks
Wempner, Drew 23.0
Pichler, Brady 20.0
Ward, Josh 20.0
Bedalov, Adam 10.0
Hilton, Adonis 9.0