Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2026 Men's Volleyball Cumulative Statistics

Team (12-11, 6-6)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Attack
Kills 937 882
Errors 348 381
Attempts 2372 2314
Percent .248 .217
Kills Per Set 11.7 11.0
Set
Assists 875 808
Assists Per Set 10.9 10.1
Ball Handling Errors 7 8
Serve
Aces 146 108
Errors 333 264
Aces Per Set 1.8 1.4
Receptions
Errors 108 146
Errors Per Set 1.4 1.8
Defense
Digs 848 883
Digs Per Set 10.6 11.0
Blocking
Solo 45 35
Assists 193 144
Errors 28 20
Blocks 141.5 107.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kern, Noah 71 21 21 172.0 2.42 145 2.04 59 396 .217 22 0.31 15 0.21 48
2 Dryier, Ray 24 13 2 32.0 1.33 28 1.17 9 62 .306 3 0.13 3 0.13 10
3 Salutric, Trevor 44 18 0 6.5 0.15 4 0.09 1 16 .188 9 0.20 2 0.05 1
4 Davies, Logan 9 5 1 10.5 1.17 5 0.56 3 15 .133 1 0.11 4 0.44 5
5 O'Connor, George 6 3 2 8.0 1.33 8 1.33 1 19 .368 0 0.00 0 0.00 3
6 Bedalov, Adam 75 22 9 42.5 0.57 30 0.40 10 117 .171 363 4.84 4 0.05 6
7 Vogt, Ryder 62 20 0 1.0 0.02 1 0.02 1 4 .000 6 0.10 0 0.00 0
8 Pichler, Brady 73 21 21 350.0 4.79 282 3.86 70 629 .337 10 0.14 37 0.51 65
9 Rau, Carson 49 19 2 29.0 0.59 16 0.33 11 50 .100 5 0.10 12 0.24 29
10 Meloy, Michael 5 3 0 12.0 2.40 11 2.20 8 31 .097 0 0.00 0 0.00 3
11 Haeuser, Connor 53 19 1 8.0 0.15 7 0.13 4 21 .143 12 0.23 1 0.02 0
12 Kane, Sean 2 1 0 4.0 2.00 4 2.00 2 9 .222 0 0.00 0 0.00 0
13 Hilton, Adonis 70 21 20 221.5 3.16 184 2.63 101 517 .161 24 0.34 27 0.39 56
14 Geboy, Jacob 10 3 2 10.0 1.00 5 0.50 1 8 .500 1 0.10 3 0.30 2
15 Wempner, Drew 76 22 22 186.0 2.45 132 1.74 33 274 .361 10 0.13 14 0.18 51
16 Malaythong, Martin 5 4 0 2.0 0.40 0 0.00 0 1 .000 15 3.00 2 0.40 2
18 Warren, David 67 20 14 20.0 0.30 5 0.07 3 26 .077 387 5.78 15 0.22 19
20 Ward, Josh 71 21 21 109.5 1.54 70 0.99 31 177 .220 7 0.10 7 0.10 33
Total 80 23 1,224.5 15.31 937 11.71 348 2372 .248 875 10.94 146 1.83 333
Opponents 80 23 1,097.0 13.71 882 11.03 381 2314 .217 808 10.10 108 1.35 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kern, Noah 71 116 1.63 16 386 .959 0.23 2 20 22.0 0.31 4 1
2 Dryier, Ray 24 15 0.63 2 70 .971 0.08 0 2 2.0 0.08 1 0
3 Salutric, Trevor 44 54 1.23 18 179 .899 0.41 0 1 1.0 0.02 0 0
4 Davies, Logan 9 4 0.44 0 0 .000 0.00 0 3 3.0 0.33 0 0
5 O'Connor, George 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bedalov, Adam 75 49 0.65 0 4 1.000 0.00 1 15 16.0 0.21 3 3
7 Vogt, Ryder 62 102 1.65 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Pichler, Brady 73 139 1.90 0 1 1.000 0.00 14 34 48.0 0.66 3 0
9 Rau, Carson 49 31 0.63 5 61 .918 0.10 0 2 2.0 0.04 0 1
10 Meloy, Michael 5 4 0.80 2 12 .833 0.40 0 2 2.0 0.40 3 0
11 Haeuser, Connor 53 63 1.19 18 275 .935 0.34 0 0 0 0.00 0 0
12 Kane, Sean 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hilton, Adonis 70 91 1.30 23 419 .945 0.33 1 19 20.0 0.29 1 0
14 Geboy, Jacob 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 0 0
15 Wempner, Drew 76 39 0.51 1 15 .933 0.01 18 44 62.0 0.82 5 0
16 Malaythong, Martin 5 8 1.60 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Warren, David 67 98 1.46 0 4 1.000 0.00 0 0 0 0.00 0 1
20 Ward, Josh 71 31 0.44 0 1 1.000 0.00 9 47 56.0 0.79 8 1
Total 80 848 10.60 108 1442 .925 1.35 45 193 141.5 1.77 28 7
Opponents 80 883 11.04 146 1404 .896 1.83 35 144 107.0 1.34 20 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kern, Noah 42 12 12 109.0 2.60 92 2.19 41 249 .205 12 0.29 8 0.19 31
2 Dryier, Ray 12 7 0 4.0 0.33 3 0.25 2 8 .125 0 0.00 0 0.00 3
3 Salutric, Trevor 25 11 0 0 0.00 0 0.00 0 2 .000 2 0.08 0 0.00 0
4 Davies, Logan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Bedalov, Adam 42 12 3 18.5 0.44 14 0.33 6 64 .125 215 5.12 1 0.02 5
7 Vogt, Ryder 42 12 0 0 0.00 0 0.00 1 1 -1.000 4 0.10 0 0.00 0
8 Pichler, Brady 42 12 12 207.5 4.94 170 4.05 44 383 .329 6 0.14 20 0.48 37
9 Rau, Carson 29 11 0 9.5 0.33 1 0.03 0 4 .250 2 0.07 8 0.28 17
11 Haeuser, Connor 28 10 0 1.0 0.04 1 0.04 0 3 .333 4 0.14 0 0.00 0
13 Hilton, Adonis 41 12 12 115.5 2.82 98 2.39 56 279 .151 14 0.34 12 0.29 35
15 Wempner, Drew 42 12 12 94.5 2.25 63 1.50 17 131 .351 4 0.10 8 0.19 25
16 Malaythong, Martin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Warren, David 34 10 9 6.0 0.18 1 0.03 1 12 .000 194 5.71 5 0.15 8
20 Ward, Josh 42 12 12 76.5 1.82 49 1.17 18 112 .277 7 0.17 6 0.14 16
Total 42 12 642.0 15.29 492 11.71 186 1248 .245 464 11.05 68 1.62 178
Opponents 42 12 585.0 13.93 460 10.95 191 1236 .218 426 10.14 64 1.52 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kern, Noah 42 63 1.50 13 206 .937 0.31 1 16 17.0 0.40 1 0
2 Dryier, Ray 12 3 0.25 1 21 .952 0.08 0 2 2.0 0.17 0 0
3 Salutric, Trevor 25 23 0.92 12 108 .889 0.48 0 0 0 0.00 0 0
4 Davies, Logan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bedalov, Adam 42 29 0.69 0 0 .000 0.00 0 7 7.0 0.17 3 1
7 Vogt, Ryder 42 69 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pichler, Brady 42 79 1.88 0 0 .000 0.00 8 19 27.0 0.64 3 0
9 Rau, Carson 29 12 0.41 1 9 .889 0.03 0 1 1.0 0.03 0 1
11 Haeuser, Connor 28 31 1.11 9 159 .943 0.32 0 0 0 0.00 0 0
13 Hilton, Adonis 41 55 1.34 15 248 .940 0.37 0 11 11.0 0.27 0 0
15 Wempner, Drew 42 16 0.38 1 2 .500 0.02 10 27 37.0 0.88 3 0
16 Malaythong, Martin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Warren, David 34 56 1.65 0 4 1.000 0.00 0 0 0 0.00 0 1
20 Ward, Josh 42 26 0.62 0 1 1.000 0.00 7 29 36.0 0.86 6 1
Total 42 462 11.00 64 758 .916 1.52 26 112 82.0 1.95 16 4
Opponents 42 456 10.86 68 727 .906 1.62 21 80 61.0 1.45 10 3

Match-By-Match

Wis. Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Wilkes W 3 37 15 79 .278 35 5 14 1 25 0 6 0 3 0 45.0
1/23/2026 vs Shenandoah W 4 47 9 114 .333 47 7 18 8 38 6 11 0 11.5 0 65.5
1/24/2026 vs Geneva W 4 48 16 105 .305 43 16 13 6 33 3 8 0 7 0 71.0
1/24/2026 at Va. Wesleyan W 3 39 10 82 .354 37 5 15 1 28 2 8 1 6 0 50.0
2/02/2026 at Maranatha Baptist University W 3 36 15 88 .239 32 11 12 2 37 0 4 4 2.0 0 49.0
2/06/2026 at North Central (IL) L 3 31 19 88 .136 30 3 19 1 30 0 4 2 2 1 36.0
2/14/2026 at Ill. Wesleyan L 5 48 18 162 .185 43 6 16 5 65 4 16 2 12 1 66.0
2/14/2026 vs Westminster (MO) L 3 38 14 96 .250 35 7 11 6 28 0 6 1 3 1 48.0
2/19/2026 Cal Lutheran L 3 34 10 73 .329 32 6 11 8 20 2 4 2 4 0 44.0
2/21/2026 St. Norbert W 3 46 11 99 .354 43 8 11 1 29 4 6 4 7 0 61.0
2/24/2026 at Marian (WI) W 3 42 14 101 .277 38 6 22 1 36 1 0 5 1 0 49.0
2/28/2026 at Illinois Tech L 5 47 17 164 .183 42 3 15 10 53 3 20 0 13 0 63.0
3/04/2026 at Edgewood W 3 39 11 89 .315 39 9 15 1 47 5 10 0 10 1 58.0
3/05/2026 Maranatha Baptist W 3 38 13 89 .281 37 9 16 0 31 0 6 0 3 0 50.0
3/07/2026 Concordia Chicago L 4 49 23 144 .181 48 4 16 6 54 3 10 3 8 0 61.0
3/14/2026 Rockford W 3 37 6 63 .492 32 16 15 1 26 1 6 0 4 0 57.0
3/17/2026 Lakeland W 4 56 16 104 .385 55 6 13 4 42 3 12 0 9 0 71.0
3/21/2026 at Benedictine (IL) L 4 53 26 145 .186 51 5 17 7 50 0 16 1 8 0 66.0
3/24/2026 MSOE L 4 28 17 86 .128 27 2 12 11 32 2 4 0 4 1 34.0
3/28/2026 Concordia Wisconsin W 3 43 12 99 .313 41 4 14 4 37 3 10 0 8 1 55.0
3/31/2026 at Aurora L 3 26 17 82 .110 25 3 14 10 29 1 16 3 9 1 38.0
4/04/2026 at Dominican (IL) L 3 26 16 72 .139 23 2 14 8 27 0 2 0 1 0 29.0
4/07/2026 at Benedictine (IL) L 4 49 23 148 .176 40 3 10 6 51 2 8 0 6 0 58.0
Wis. Lutheran 80 937 348 2372 .248 875 146 333 108 848 45 193 28 141.5 7 1,224.5
Opponents 80 882 381 2314 .217 808 108 264 146 883 35 144 20 107.0 8 1,097.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.71
Assists Per Set 10.94
Service Aces Per Set 1.83
Reception Errors Per Set 1.35
Digs Per Set 10.60
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.09
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Wilkes L 3 25 20 79 .063 24 1 10 5 22 2 5 1 4.5 0 30.5
1/23/2026 vs Shenandoah L 4 39 25 114 .123 34 8 9 7 47 0 2 0 1 1 48.0
1/24/2026 vs Geneva L 4 39 20 97 .196 38 6 11 16 34 4 2 1 5 0 50.0
1/24/2026 Va. Wesleyan L 3 30 20 83 .120 30 1 9 5 28 1 4 2 3 0 34.0
2/02/2026 Maranatha Baptist University L 3 22 15 80 .088 16 2 11 11 34 1 2 2 2.0 0 26.0
2/06/2026 North Central (IL) W 3 35 7 77 .364 29 1 7 3 32 2 12 0 8 2 44.0
2/14/2026 Ill. Wesleyan W 5 76 37 187 .209 70 5 16 6 78 1 12 1 7 0 88.0
2/14/2026 vs Westminster (MO) W 3 44 11 88 .375 39 6 6 7 35 0 13 0 6.5 1 56.5
2/19/2026 at Cal Lutheran W 3 45 5 76 .526 41 8 14 6 27 1 6 2 4 0 57.0
2/21/2026 at St. Norbert L 3 36 11 86 .291 36 1 9 8 35 0 2 4 1 0 38.0
2/24/2026 Marian (WI) L 3 27 13 95 .147 26 1 14 6 36 2 6 2 5 0 33.0
2/28/2026 Illinois Tech W 5 61 27 176 .193 53 10 15 3 68 2 8 0 6 1 77.0
3/04/2026 Edgewood L 3 23 18 94 .053 21 1 8 9 36 1 4 0 3 0 27.0
3/05/2026 at Maranatha Baptist L 3 15 12 64 .047 14 0 9 9 32 0 2 1 1 1 16.0
3/07/2026 at Concordia Chicago W 4 56 22 137 .248 54 6 10 4 61 1 8 0 5 0 67.0
3/14/2026 at Rockford L 3 7 14 52 -.135 7 1 5 16 17 2 2 1 3 2 11.0
3/17/2026 at Lakeland L 4 51 20 120 .258 47 4 14 6 27 3 4 0 5 0 60.0
3/21/2026 Benedictine (IL) W 4 52 14 128 .297 50 7 15 5 52 3 13 2 9.5 0 68.5
3/24/2026 at MSOE W 4 54 15 109 .358 50 11 22 2 38 2 2 0 3 0 68.0
3/28/2026 at Concordia Wisconsin L 3 31 15 88 .182 29 4 12 4 36 1 4 0 3 0 38.0
3/31/2026 Aurora W 3 31 15 83 .193 27 10 11 3 24 2 17 0 10.5 0 51.5
4/04/2026 Dominican (IL) W 3 31 7 68 .353 26 8 13 2 26 2 10 1 7 0 46.0
4/07/2026 Benedictine (IL) W 4 52 18 133 .256 47 6 14 3 58 2 4 0 4 0 62.0
Opponents 80 882 381 2314 .217 808 108 264 146 883 35 144 20 107.0 8 1,097.0
Wis. Lutheran 80 937 348 2372 .248 875 146 333 108 848 45 193 28 141.5 7 1,224.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.03
Assists Per Set 10.10
Service Aces Per Set 1.35
Reception Errors Per Set 1.83
Digs Per Set 11.04
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.10
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Pichler, Brady 282
Hilton, Adonis 184
Kern, Noah 145
Wempner, Drew 132
Ward, Josh 70
Team Leaders: Assists
Player High
Assists
Warren, David 387
Bedalov, Adam 363
Hilton, Adonis 24
Kern, Noah 22
Malaythong, Martin 15
Team Leaders: Service Aces
Player High
Service Aces
Pichler, Brady 37
Hilton, Adonis 27
Kern, Noah 15
Warren, David 15
Wempner, Drew 14
Team Leaders: Digs
Player High
Digs
Pichler, Brady 139
Kern, Noah 116
Vogt, Ryder 102
Warren, David 98
Hilton, Adonis 91
Team Leaders: Blocks
Player High
Blocks
Wempner, Drew 62.0
Ward, Josh 56.0
Pichler, Brady 48.0
Kern, Noah 22.0
Hilton, Adonis 20.0