Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025 Men's Volleyball Cumulative Statistics

Team (8-17, 4-8)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Attack
Kills 972 1097
Errors 508 457
Attempts 2759 2746
Percent .168 .233
Kills Per Set 10.5 11.8
Set
Assists 899 1009
Assists Per Set 9.7 10.8
Ball Handling Errors 7 8
Serve
Aces 144 114
Errors 355 320
Aces Per Set 1.5 1.2
Receptions
Errors 114 144
Errors Per Set 1.2 1.5
Defense
Digs 996 1077
Digs Per Set 10.7 11.6
Blocking
Solo 71 58
Assists 173 257
Errors 22 15
Blocks 157.5 186.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kern, Noah 83 23 21 213.0 2.57 182 2.19 124 546 .106 43 0.52 20 0.24 54
2 Dryier, Ray 37 15 7 56.5 1.53 45 1.22 28 129 .132 8 0.22 6 0.16 28
3 Salutric, Trevor 79 23 0 4.0 0.05 4 0.05 2 13 .154 8 0.10 0 0.00 0
5 Smith, Will 26 12 5 34.5 1.33 27 1.04 13 72 .194 1 0.04 1 0.04 4
6 Lor, Tshabmoo 12 6 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 11
7 Dudor, Samuel 71 23 1 4.0 0.06 0 0.00 0 2 .000 1 0.01 4 0.06 29  
8 Pichler, Brady 87 23 21 384.5 4.42 329 3.78 140 860 .220 14 0.16 25 0.29 59
9 Rau, Carson 16 9 2 15.0 0.94 9 0.56 9 38 .000 2 0.13 5 0.31 10
11 Haeuser, Connor 83 24 20 106.5 1.28 76 0.92 66 286 .035 38 0.46 22 0.27 44
12 Kane, Sean 22 15 3 38.5 1.75 31 1.41 19 69 .174 1 0.05 5 0.23 12
14 Geboy, Jacob 24 14 8 36.5 1.52 25 1.04 10 65 .231 2 0.08 5 0.21 7
15 Wempner, Drew 86 23 23 233.0 2.71 167 1.94 57 402 .274 7 0.08 23 0.27 51
16 Thammavongsa, Jay 50 22 3 16.0 0.32 2 0.04 2 11 .000 143 2.86 14 0.28 15  
17 Biedenbender, James 87 23 23 61.5 0.71 34 0.39 17 131 .130 627 7.21 14 0.16 29  
20 Ward, Josh 56 21 13 70.0 1.25 41 0.73 20 134 .157 4 0.07 0 0.00 2
Total 93 25 1,273.5 13.69 972 10.45 508 2759 .168 899 9.67 144 1.55 355
Opponents 93 25 1,397.5 15.03 1097 11.80 457 2746 .233 1009 10.85 114 1.23 320

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kern, Noah 83 151 1.82 23 544 .958 0.28 5 12 17.0 0.20 3 3
2 Dryier, Ray 37 38 1.03 8 137 .942 0.22 2 7 9.0 0.24 0 0
3 Salutric, Trevor 79 223 2.82 21 480 .956 0.27 0 0 0 0.00 0 0
5 Smith, Will 26 5 0.19 0 2 1.000 0.00 2 9 11.0 0.42 1 0
6 Lor, Tshabmoo 12 1 0.08 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Dudor, Samuel 71 28 0.39 7 80 .913 0.10 0 0 0 0.00 0 0  
8 Pichler, Brady 87 154 1.77 0 4 1.000 0.00 13 35 48.0 0.55 1 1
9 Rau, Carson 16 11 0.69 4 53 .925 0.25 0 2 2.0 0.13 0 0
11 Haeuser, Connor 83 104 1.25 16 429 .963 0.19 3 11 14.0 0.17 1 0
12 Kane, Sean 22 14 0.64 0 0 .000 0.00 1 3 4.0 0.18 0 0
14 Geboy, Jacob 24 9 0.38 0 0 .000 0.00 3 7 10.0 0.42 2 0
15 Wempner, Drew 86 45 0.52 0 2 1.000 0.00 24 38 62.0 0.72 5 0
16 Thammavongsa, Jay 50 52 1.04 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Biedenbender, James 87 152 1.75 0 12 1.000 0.00 4 19 23.0 0.26 2 3  
20 Ward, Josh 56 9 0.16 0 3 1.000 0.00 14 30 44.0 0.79 7 0
Total 93 996 10.71 114 1750 .935 1.23 71 173 157.5 1.69 22 7
Opponents 93 1077 11.58 144 1558 .908 1.55 58 257 186.5 2.01 15 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kern, Noah 46 12 12 121.0 2.63 106 2.30 62 319 .138 25 0.54 9 0.20 26
2 Dryier, Ray 8 5 2 10.5 1.31 10 1.25 7 40 .075 2 0.25 0 0.00 2
3 Salutric, Trevor 46 12 0 2.0 0.04 2 0.04 1 6 .167 4 0.09 0 0.00 0
5 Smith, Will 7 3 1 8.5 1.21 8 1.14 4 26 .154 1 0.14 0 0.00 0
7 Dudor, Samuel 35 10 1 4.0 0.11 0 0.00 0 0 0 0 0.00 4 0.11 28  
8 Pichler, Brady 46 12 11 206.0 4.48 173 3.76 80 478 .195 10 0.22 16 0.35 36
9 Rau, Carson 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Haeuser, Connor 45 12 10 60.5 1.34 40 0.89 32 168 .048 27 0.60 14 0.31 26
12 Kane, Sean 3 3 0 2.0 0.67 2 0.67 3 6 -.167 0 0.00 0 0.00 0
14 Geboy, Jacob 3 3 1 2.0 0.67 0 0.00 1 4 -.250 1 0.33 1 0.33 2
15 Wempner, Drew 46 12 12 148.5 3.23 110 2.39 29 239 .339 5 0.11 15 0.33 30
16 Thammavongsa, Jay 19 9 1 3.0 0.16 0 0.00 1 1 -1.000 19 1.00 3 0.16 5  
17 Biedenbender, James 46 12 12 42.5 0.92 23 0.50 14 88 .102 376 8.17 11 0.24 18  
20 Ward, Josh 39 11 9 58.5 1.50 37 0.95 16 102 .206 2 0.05 0 0.00 0
Total 46 12 669.0 14.54 511 11.11 251 1478 .176 472 10.26 73 1.59 173
Opponents 46 12 715.5 15.55 565 12.28 239 1431 .228 532 11.57 48 1.04 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kern, Noah 46 78 1.70 15 295 .949 0.33 3 6 9.0 0.20 1 1
2 Dryier, Ray 8 3 0.38 0 25 1.000 0.00 0 1 1.0 0.13 0 0
3 Salutric, Trevor 46 123 2.67 15 303 .950 0.33 0 0 0 0.00 0 0
5 Smith, Will 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
7 Dudor, Samuel 35 9 0.26 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Pichler, Brady 46 102 2.22 0 3 1.000 0.00 7 20 27.0 0.59 1 1
9 Rau, Carson 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
11 Haeuser, Connor 45 67 1.49 9 249 .964 0.20 3 7 10.0 0.22 1 0
12 Kane, Sean 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Geboy, Jacob 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
15 Wempner, Drew 46 25 0.54 0 1 1.000 0.00 14 19 33.0 0.72 3 0
16 Thammavongsa, Jay 19 15 0.79 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Biedenbender, James 46 103 2.24 0 9 1.000 0.00 3 11 14.0 0.30 2 2  
20 Ward, Josh 39 3 0.08 0 2 1.000 0.00 11 21 32.0 0.82 6 0
Total 46 531 11.54 48 889 .946 1.04 42 86 85.0 1.85 14 4
Opponents 46 598 13.00 73 807 .910 1.59 35 135 102.5 2.23 9 2

Match-By-Match

Wis. Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 vs Mount Union L 4 46 25 105 .200 43 5 20 6 33 4 6 0 7 1 58.0
1/10/2025 vs UC Santa Cruz L 3 26 9 67 .254 26 3 9 9 16 3 6 0 6 0 35.0
1/11/2025 at Cal Lutheran L 3 24 15 77 .117 21 2 11 6 29 2 4 0 4 0 30.0
1/11/2025 vs Calvin W 4 40 20 114 .175 39 3 18 8 55 5 10 0 10 2 53.0
1/25/2025 Trine L 5 45 27 140 .129 40 8 15 8 46 3 12 3 9 0 62.0
1/31/2025 Olivet W 4 44 20 108 .222 40 10 19 5 39 1 11 2 6.5 0 60.5
2/04/2025 at North Park L 5 48 30 132 .136 47 8 18 3 54 2 14 2 9 0 65.0
2/11/2025 Maranatha Baptist W 3 35 12 60 .383 31 13 16 2 17 2 2 0 3 0 51.0
2/14/2025 at Wittenberg L 3 23 18 66 .076 23 1 10 1 15 0 2 0 1 0 25.0
2/15/2025 vs Westminster (MO) L 3 35 23 119 .101 31 3 11 3 48 2 6 0 5 0 43.0
2/15/2025 vs East. Mennonite L 4 44 22 128 .172 40 6 11 6 50 3 0 0 3 0 53.0
2/18/2025 Marian (WI) W 5 64 20 163 .270 57 12 17 6 66 4 8 2 8 0 84.0
2/21/2025 at Rockford W 4 36 22 115 .122 33 12 12 5 50 6 3 0 7.5 1 55.5
2/27/2025 at Edgewood L 4 38 17 129 .163 37 3 13 12 44 6 6 0 9 0 50.0
3/01/2025 Lakeland W 3 50 16 114 .298 44 2 16 0 43 0 12 0 6 1 58.0
3/05/2025 MSOE L 3 24 25 77 -.013 22 3 8 4 17 2 2 1 3 0 30.0
3/08/2025 at St. Norbert W 4 52 13 124 .315 50 7 17 2 49 4 12 2 10 0 69.0
3/19/2025 at Concordia Chicago L 4 41 21 141 .142 40 6 11 2 56 2 6 2 5 0 52.0
3/20/2025 at Maranatha Baptist W 3 34 15 85 .224 30 6 15 2 38 1 6 1 4 0 44.0
3/22/2025 Dominican (IL) L 5 43 19 133 .180 39 10 20 3 36 6 13 1 12.5 0 65.5
3/25/2025 at Concordia Wisconsin L 4 45 24 142 .148 42 1 16 5 55 2 10 1 7 1 53.0
3/29/2025 at Aurora L 4 41 31 130 .077 38 10 17 2 50 2 2 3 3 1 54.0
3/29/2025 vs UC Santa Cruz L 3 17 21 80 -.050 16 3 9 7 25 1 8 0 5 0 25.0
4/02/2025 IIT L 3 35 19 103 .155 29 4 15 4 33 5 8 1 9 0 48.0
4/05/2025 Benedictine (IL) L 3 42 24 107 .168 41 3 11 3 32 3 4 1 5 0 50.0
Wis. Lutheran 93 972 508 2759 .168 899 144 355 114 996 71 173 22 157.5 7 1,273.5
Opponents 93 1097 457 2746 .233 1009 114 320 144 1077 58 257 15 186.5 8 1,397.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.45
Assists Per Set 9.67
Service Aces Per Set 1.55
Reception Errors Per Set 1.23
Digs Per Set 10.71
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.08
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 vs Mount Union W 4 39 20 99 .192 36 6 11 5 26 3 12 0 9 0 54.0
1/10/2025 vs UC Santa Cruz W 3 45 14 83 .373 42 9 12 3 28 1 4 0 3 0 57.0
1/11/2025 Cal Lutheran W 3 42 11 87 .356 32 6 10 2 30 1 12 1 7 0 55.0
1/11/2025 vs Calvin L 4 46 25 131 .160 42 8 25 3 45 0 14 0 7 3 61.0
1/25/2025 at Trine W 5 61 23 144 .264 60 8 18 8 59 1 12 1 7 0 76.0
1/31/2025 at Olivet L 4 41 24 112 .152 37 5 17 10 39 3 2 0 4 1 50.0
2/04/2025 North Park W 5 57 26 148 .209 53 3 17 8 45 4 20 1 14 0 74.0
2/11/2025 at Maranatha Baptist L 3 17 14 52 .058 15 2 13 13 11 1 4 0 3 0 22.0
2/14/2025 Wittenberg W 3 43 3 64 .625 34 1 8 1 21 1 18 0 10 0 54.0
2/15/2025 vs Westminster (MO) W 3 36 12 107 .224 32 3 9 3 52 3 12 0 9 0 48.0
2/15/2025 vs East. Mennonite W 4 54 15 127 .307 51 6 10 6 54 3 6 0 6 0 66.0
2/18/2025 at Marian (WI) L 5 55 20 148 .236 53 6 13 12 68 2 7 0 5.5 0 66.5
2/21/2025 Rockford L 4 46 25 132 .159 42 5 21 12 46 4 6 0 7 1 58.0
2/27/2025 Edgewood W 4 53 31 136 .162 52 12 9 3 60 5 8 0 9 1 74.0
3/01/2025 at Lakeland L 3 37 14 106 .217 35 0 13 2 44 4 2 1 5 0 42.0
3/05/2025 at MSOE W 3 38 8 67 .448 33 4 13 3 24 2 21 1 12.5 0 54.5
3/08/2025 St. Norbert L 4 52 28 139 .173 50 2 11 7 55 0 6 1 3 0 57.0
3/19/2025 Concordia Chicago W 4 58 15 146 .295 55 2 12 6 67 0 16 1 8 0 68.0
3/20/2025 Maranatha Baptist L 3 15 16 76 -.013 12 2 12 6 31 1 2 2 2 0 19.0
3/22/2025 at Dominican (IL) W 5 64 29 132 .265 60 3 14 10 57 4 6 2 7 0 74.0
3/25/2025 Concordia Wisconsin W 4 46 23 132 .174 42 5 12 1 62 2 17 2 10.5 0 61.5
3/29/2025 Aurora W 4 37 12 108 .231 34 2 12 10 46 4 27 0 17.5 0 56.5
3/29/2025 vs UC Santa Cruz W 3 36 15 85 .247 31 7 12 3 38 1 4 1 3 2 46.0
4/02/2025 at IIT W 3 41 19 98 .224 39 4 12 4 37 3 2 0 4 0 49.0
4/05/2025 at Benedictine (IL) W 3 38 15 87 .264 37 3 4 3 32 5 17 1 13.5 0 54.5
Opponents 93 1097 457 2746 .233 1009 114 320 144 1077 58 257 15 186.5 8 1,397.5
Wis. Lutheran 93 972 508 2759 .168 899 144 355 114 996 71 173 22 157.5 7 1,273.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.80
Assists Per Set 10.85
Service Aces Per Set 1.23
Reception Errors Per Set 1.55
Digs Per Set 11.58
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.09
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Pichler, Brady 329
Kern, Noah 182
Wempner, Drew 167
Haeuser, Connor 76
Dryier, Ray 45
Team Leaders: Assists
Player High
Assists
Biedenbender, James 627
Thammavongsa, Jay 143
Kern, Noah 43
Haeuser, Connor 38
Pichler, Brady 14
Team Leaders: Service Aces
Player High
Service Aces
Pichler, Brady 25
Wempner, Drew 23
Haeuser, Connor 22
Kern, Noah 20
Biedenbender, James 14
Team Leaders: Digs
Player High
Digs
Salutric, Trevor 223
Pichler, Brady 154
Biedenbender, James 152
Kern, Noah 151
Haeuser, Connor 104
Team Leaders: Blocks
Player High
Blocks
Wempner, Drew 62.0
Pichler, Brady 48.0
Ward, Josh 44.0
Biedenbender, James 23.0
Kern, Noah 17.0