Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Ruth, Katelyn .385 1.117 38-26 65 13 25 10 1 2 20 43 .662 8 2 11 0 .455 2 2 0-0
29 Krull, Sommer .374 .918 38-38 115 15 43 8 0 2 20 57 .496 8 3 5 1 .422 2 3 1-2
12 Martinez, Maritza .337 .825 35-34 98 19 33 5 3 0 14 44 .449 6 2 9 1 .376 3 1 8-8
34 Alloy, Julianna .284 .677 33-33 88 12 25 0 1 0 4 27 .307 6 6 5 0 .370 0 4 1-2
15 Crutcher, Peyton .281 .707 37-32 89 14 25 2 1 1 16 32 .360 10 0 9 0 .347 2 0 6-9
24 Reddeman, Rebecca .237 .573 38-38 93 18 22 1 1 0 9 25 .269 5 4 11 0 .304 0 7 7-9
18 Bracke, Anna .220 .525 38-36 109 12 24 5 0 0 6 29 .266 4 2 3 0 .259 1 1 6-7
33 Piven, Teagan .500 1.000 27-15 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
3 Jordan, Natalie .444 1.135 28-6 18 14 8 1 1 0 5 11 .611 2 1 2 0 .524 0 0 5-9
14 Lighthizer, Emma .400 .971 9-1 5 2 2 0 0 0 1 2 .400 1 1 1 0 .571 0 0 0-0
32 Stellmacher, Hannah .364 .841 18-9 33 6 12 2 0 0 7 14 .424 3 0 2 0 .417 0 2 3-3
27 Wheeler, Addyson .347 .901 26-16 49 10 17 6 0 1 8 26 .531 2 1 6 0 .370 2 2 1-2
8 Morgese, Daylanna .333 .745 31-6 42 3 14 2 0 0 12 16 .381 2 0 2 1 .364 0 0 0-0
25 Gaston, Kylie .309 .933 32-14 55 5 17 1 0 5 13 33 .600 2 0 8 0 .333 0 0 0-0
40 Shields, Raquel .300 .636 18-2 20 2 6 1 0 0 2 7 .350 0 0 2 0 .286 1 0 0-0
4 Heller, Madison .294 .769 39-37 51 9 15 1 1 1 4 21 .412 5 0 11 0 .357 0 6 7-7
1 Kaprelian, Madi .182 .672 16-5 11 6 2 0 1 0 2 4 .364 2 0 3 0 .308 0 0 5-5
2 Kelly, Molly .180 .495 28-25 61 10 11 3 0 0 3 14 .230 6 1 16 0 .265 0 0 4-4
5 Scott, Ellie .167 .777 5-1 6 2 1 1 0 0 1 2 .333 2 1 3 0 .444 0 0 0-0
6 Konieczny, Victoria .000 .400 9-0 3 2 0 0 0 0 2 0 .000 1 1 0 0 .400 0 0 1-1
30 Knapp, Madelyn .000 .500 6-0 2 2 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0
13 Wascher, Brianna .000 .000 21-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Klein, Addison .000 .667 12-1 1 5 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 3-4
9 Brands, Emily .000 .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .760 40-40 1018 181 303 49 10 12 149 408 .401 77 27 112 3 .359 13 28 58-72
Opponents .331 .815 40-40 1071 189 355 60 5 12 174 461 .430 90 11 137 6 .385 11 25 30-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Piven, Teagan 2.12 1.38 7-7 27-15 1 1-1 5 89.0 96 41 27 27 54 15 1 6 349 .275 4 5 0 5 8
42 Dinnauer, Alyssa 3.66 1.50 3-5 23-7 2 0-1 2 59.1 78 35 31 11 40 9 2 5 253 .308 6 3 0 1 8
13 Wascher, Brianna 5.54 1.99 6-3 21-10 1 1-2 0 54.1 85 49 43 23 22 15 0 0 235 .362 3 2 0 3 4
14 Lighthizer, Emma 5.48 2.48 1-1 5-1 0 0-1 0 7.2 12 7 6 7 5 3 0 0 31 .387 0 1 0 2 3
9 Brands, Emily 6.30 2.31 1-5 17-7 1 0-1 0 33.1 62 38 30 15 14 11 2 1 161 .385 1 0 0 0 2
16 Ruth, Katelyn 15.75 4.35 0-1 5-0 0 0-0 0 6.2 22 19 15 7 2 7 0 0 42 .524 4 0 0 0 0
Totals 4.25 1.78 18-22 98-40 5 6 7 250.1 355 189 152 90 137 60 5 12 1071 .331 18 11 0 11 25
Opponents 3.90 1.50 22-18 72-40 18 6 3 253.0 303 181 141 77 112 49 10 12 1018 .298 30 27 0 13 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gaston, Kylie 77 76 1 0 1.000 3 0 0 0 0
32 Stellmacher, Hannah 44 40 4 0 1.000 0 7 3 2 0
42 Dinnauer, Alyssa 21 3 18 0 1.000 0 4 2 0 0
13 Wascher, Brianna 14 2 12 0 1.000 0 10 4 0 0
29 Krull, Sommer 5 2 3 0 1.000 0 0 0 0 0
16 Ruth, Katelyn 167 161 4 2 .988 7 3 0 0 0
4 Heller, Madison 61 54 6 1 .984 3 0 0 0 0
12 Martinez, Maritza 144 122 19 3 .979 2 23 8 5 0
34 Alloy, Julianna 46 40 5 1 .978 1 0 0 0 0
18 Bracke, Anna 111 43 62 6 .946 8 0 0 0 0
40 Shields, Raquel 16 14 1 1 .938 1 0 0 0 0
15 Crutcher, Peyton 91 50 34 7 .923 2 0 0 0 0
2 Kelly, Molly 90 35 48 7 .922 5 0 0 0 0
24 Reddeman, Rebecca 72 61 5 6 .917 1 0 0 0 0
1 Kaprelian, Madi 12 7 4 1 .917 0 0 0 0 0
27 Wheeler, Addyson 60 27 27 6 .900 2 0 0 0 0
33 Piven, Teagan 19 4 13 2 .895 1 3 4 0 0
14 Lighthizer, Emma 8 2 5 1 .875 1 3 1 0 0
3 Jordan, Natalie 8 6 1 1 .875 0 0 0 0 0
8 Morgese, Daylanna 8 2 5 1 .875 0 0 0 0 0
9 Brands, Emily 10 0 8 2 .800 0 7 1 0 0
23 Klein, Addison 0 0 0 0 .000 0 0 0 0 0
30 Knapp, Madelyn 0 0 0 0 .000 0 0 0 0 0
5 Scott, Ellie 0 0 0 0 .000 0 0 0 0 0
6 Konieczny, Victoria 0 0 0 0 .000 0 0 0 0 0
Totals 1084 751 285 48 .956 19 60 23 7 0
Opponents 1140 759 333 48 .958 12 116 26 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Piven, Teagan .500 1.000 17-11 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
16 Ruth, Katelyn .415 1.225 24-13 41 8 17 6 1 2 14 31 .756 5 1 6 0 .469 2 0 0-0
32 Stellmacher, Hannah .412 .915 12-4 17 3 7 1 0 0 5 8 .471 1 0 1 0 .444 0 2 1-1
29 Krull, Sommer .365 .914 24-24 74 7 27 5 0 2 13 38 .514 3 2 3 0 .400 1 2 0-0
27 Wheeler, Addyson .350 .939 18-13 40 9 14 6 0 1 6 23 .575 1 1 5 0 .364 2 2 1-1
12 Martinez, Maritza .348 .848 23-23 69 9 24 4 2 0 6 32 .464 3 1 7 0 .384 0 1 7-7
3 Jordan, Natalie .333 .833 15-2 6 6 2 1 0 0 2 3 .500 0 0 1 0 .333 0 0 2-5
25 Gaston, Kylie .324 .937 21-11 37 3 12 1 0 3 10 22 .595 1 0 7 0 .342 0 0 0-0
34 Alloy, Julianna .316 .697 21-21 57 7 18 0 0 0 2 18 .316 3 3 4 0 .381 0 2 0-1
15 Crutcher, Peyton .309 .797 24-19 55 7 17 2 1 1 9 24 .436 5 0 3 0 .361 1 0 2-3
4 Heller, Madison .281 .749 24-23 32 4 9 1 0 1 2 13 .406 3 0 6 0 .343 0 4 3-3
8 Morgese, Daylanna .263 .563 18-1 19 0 5 0 0 0 3 5 .263 1 0 2 0 .300 0 0 0-0
1 Kaprelian, Madi .200 .400 11-2 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 3-3
18 Bracke, Anna .171 .417 24-24 70 9 12 3 0 0 3 15 .214 2 1 3 0 .203 1 1 1-1
24 Reddeman, Rebecca .155 .365 23-23 58 10 9 0 0 0 3 9 .155 3 1 7 0 .210 0 5 2-3
40 Shields, Raquel .125 .250 8-0 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
2 Kelly, Molly .111 .337 15-13 27 5 3 0 0 0 1 3 .111 3 1 6 0 .226 0 0 1-1
5 Scott, Ellie .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Wascher, Brianna .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Knapp, Madelyn .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Klein, Addison .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .288 .729 24-24 622 90 179 30 4 10 79 247 .397 34 11 71 0 .332 7 19 24-30
Opponents .353 .851 24-24 668 122 236 37 4 8 114 305 .457 45 5 77 4 .394 7 16 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Piven, Teagan 2.28 1.51 7-6 17-11 1 1-0 1 64.1 79 29 21 18 35 13 1 4 260 .304 2 2 0 4 7
42 Dinnauer, Alyssa 3.75 1.52 3-5 18-7 2 0-1 2 50.1 68 31 27 8 32 7 2 4 214 .318 5 2 0 1 7
16 Ruth, Katelyn 7.00 3.00 0-0 2-0 0 0-0 0 2.0 3 4 2 3 0 0 0 0 11 .273 2 0 0 0 0
9 Brands, Emily 7.13 2.62 0-2 10-3 0 0-1 0 17.2 38 22 18 7 5 8 1 0 89 .427 0 0 0 0 0
14 Lighthizer, Emma 10.50 3.50 0-0 1-0 0 0-0 0 2.0 4 4 3 3 2 1 0 0 8 .500 0 0 0 1 1
13 Wascher, Brianna 12.89 3.52 0-1 8-3 0 0-0 0 14.2 44 32 27 6 3 8 0 0 86 .512 0 1 0 1 1
Totals 4.54 1.86 10-14 56-24 3 3 3 151.0 236 122 98 45 77 37 4 8 668 .353 9 5 0 7 16
Opponents 3.43 1.37 14-10 45-24 10 5 3 155.0 179 90 76 34 71 30 4 10 622 .288 12 11 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gaston, Kylie 49 48 1 0 1.000 3 0 0 0 0
42 Dinnauer, Alyssa 18 3 15 0 1.000 0 3 2 0 0
32 Stellmacher, Hannah 16 16 0 0 1.000 0 1 0 0 0
9 Brands, Emily 7 0 7 0 1.000 0 3 0 0 0
1 Kaprelian, Madi 5 2 3 0 1.000 0 0 0 0 0
8 Morgese, Daylanna 5 1 4 0 1.000 0 0 0 0 0
13 Wascher, Brianna 4 0 4 0 1.000 0 2 1 0 0
29 Krull, Sommer 4 1 3 0 1.000 0 0 0 0 0
3 Jordan, Natalie 2 2 0 0 1.000 0 0 0 0 0
16 Ruth, Katelyn 100 95 3 2 .980 4 0 0 0 0
12 Martinez, Maritza 97 81 14 2 .979 1 11 5 1 0
4 Heller, Madison 41 38 2 1 .976 0 0 0 0 0
34 Alloy, Julianna 27 24 2 1 .963 1 0 0 0 0
18 Bracke, Anna 75 34 35 6 .920 6 0 0 0 0
24 Reddeman, Rebecca 46 38 4 4 .913 1 0 0 0 0
2 Kelly, Molly 44 17 23 4 .909 3 0 0 0 0
27 Wheeler, Addyson 50 21 24 5 .900 2 0 0 0 0
15 Crutcher, Peyton 49 28 16 5 .898 1 0 0 0 0
33 Piven, Teagan 14 4 8 2 .857 1 3 3 0 0
14 Lighthizer, Emma 0 0 0 0 .000 0 1 0 0 0
23 Klein, Addison 0 0 0 0 .000 0 0 0 0 0
30 Knapp, Madelyn 0 0 0 0 .000 0 0 0 0 0
40 Shields, Raquel 0 0 0 0 .000 0 0 0 0 0
5 Scott, Ellie 0 0 0 0 .000 0 0 0 0 0
6 Konieczny, Victoria 0 0 0 0 .000 0 0 0 0 0
Totals 653 453 168 32 .951 23 24 11 1 0
Opponents 683 465 192 26 .962 8 48 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 at Wis.-Oshkosh L 1-5 27 1 7 1 2 0 0 0 0 0 0 1 1 0 0 3 21 7 0 .259
3/1/2026 vs Beloit W 8-1 32 8 12 7 3 1 0 1 0 0 0 1 1 0 0 5 21 9 0 .375
3/8/2026 vs Shenandoah L 1-12 19 1 5 1 1 0 0 1 0 3 0 1 0 0 0 5 12 4 4 .263
3/8/2026 vs Emerson W 4-3 20 4 5 4 0 0 0 3 0 2 0 0 1 2 0 1 21 8 1 .250
3/9/2026 vs Muskingum L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 5 21 10 0 .125
3/9/2026 vs Cornell College L 2-10 22 2 6 0 0 0 0 0 0 1 1 0 0 0 1 3 12 3 1 .273
3/10/2026 vs Franciscan W 13-0 20 13 8 9 2 0 0 7 0 9 0 5 0 0 0 0 15 6 0 .400
3/10/2026 vs Baldwin Wallace W 4-3 27 4 7 3 1 1 0 0 0 1 0 1 2 0 1 5 21 7 0 .259
3/12/2026 vs Fitchburg St. W 9-3 29 9 14 8 0 2 0 3 0 1 1 0 1 0 1 2 21 7 1 .483
3/12/2026 vs Nebraska Wesleyan L 3-5 21 3 5 2 0 0 0 3 0 0 1 0 1 2 0 0 18 8 0 .238
3/13/2026 vs Rivier W 3-0 25 3 6 3 2 0 1 1 0 1 0 1 0 1 0 1 21 12 0 .240
3/13/2026 vs St. Catherine L 1-6 28 1 6 1 0 0 1 4 0 1 0 0 0 0 0 4 21 16 2 .214
3/21/2026 at Benedictine (Ill.) W 6-4 28 6 8 6 4 0 0 2 0 1 0 2 1 0 0 12 21 9 2 .286
3/21/2026 at Benedictine (Ill.) L 1-10 21 1 6 1 1 0 0 2 0 0 0 0 0 0 0 2 12 3 2 .286
3/25/2026 at Wheaton (Ill.) L 4-5 29 4 6 1 1 0 0 1 0 4 2 0 0 0 0 3 23 6 2 .207
3/25/2026 at Wheaton (Ill.) L 8-9 30 8 12 7 2 0 0 5 0 2 1 0 1 0 0 3 20 4 2 .400
3/29/2026 at Edgewood University W 11-9 30 11 8 9 1 0 0 1 0 1 1 4 1 0 0 1 21 10 1 .267
3/29/2026 at Edgewood University L 1-10 20 1 6 1 0 0 1 2 0 0 0 0 0 0 0 1 12 6 0 .300
3/30/2026 St. Norbert L 3-7 27 3 7 2 1 0 0 1 0 0 0 0 0 1 0 4 21 8 3 .259
3/30/2026 St. Norbert W 4-3 27 4 7 3 0 0 0 4 0 3 0 0 1 0 0 7 21 9 1 .259
4/11/2026 at Rockford W 8-0 31 8 9 5 0 2 1 1 0 6 0 0 1 1 0 2 21 4 0 .290
4/11/2026 at Rockford W 11-5 34 11 16 10 2 0 2 1 0 3 0 0 1 2 0 4 21 4 1 .471
4/13/2026 at Lakeland University L 0-1 22 0 5 0 0 0 0 4 0 0 0 0 1 0 0 2 18 3 1 .227
4/13/2026 at Lakeland University L 0-1 24 0 4 0 1 0 0 1 0 1 0 0 1 0 0 2 18 9 1 .167
4/16/2026 vs Maranatha Baptist W 14-1 19 14 6 10 1 1 0 10 0 5 0 3 0 1 0 1 15 4 2 .316
4/16/2026 vs Maranatha Baptist W 16-0 24 16 16 13 4 1 0 4 0 4 2 3 0 0 0 0 15 6 1 .667
4/18/2026 vs Dominican (IL) L 0-8 23 0 6 0 1 0 0 1 0 1 0 0 1 0 0 2 18 7 1 .261
4/18/2026 vs Dominican (IL) L 0-11 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 15 10 3 .111
4/19/2026 vs MSOE W 1-0 35 1 10 1 0 0 0 0 0 2 0 0 1 0 0 3 27 12 0 .286
4/19/2026 vs MSOE W 3-2 34 3 10 3 2 1 0 2 0 1 1 1 3 0 0 2 27 13 1 .294
4/25/2026 at Concordia Chicago L 4-5 24 4 6 3 0 0 2 2 0 1 1 0 1 0 0 2 18 4 2 .250
4/25/2026 at Concordia Chicago L 0-2 26 0 5 0 4 0 0 0 0 0 1 0 0 0 0 2 18 4 0 .192
4/26/2026 at Marian (Wis.) L 2-4 26 2 5 2 2 0 1 0 0 0 0 0 0 0 0 4 18 7 1 .192
4/26/2026 at Marian (Wis.) L 5-6 27 5 7 5 2 1 0 3 0 0 1 0 0 0 0 1 18 6 1 .259
4/29/2026 Aurora W 2-1 20 2 7 2 0 0 0 4 0 0 0 0 4 1 0 3 21 7 2 .350
4/29/2026 Aurora L 2-11 21 2 5 1 0 0 0 0 0 1 0 0 0 1 0 0 15 7 1 .238
5/1/2026 Concordia Wisconsin L 1-10 17 1 4 1 0 0 0 1 0 1 1 0 0 1 0 7 15 9 1 .235
5/1/2026 Concordia Wisconsin L 6-8 34 6 12 6 3 0 0 0 0 0 0 0 0 0 0 5 21 9 3 .353
5/2/2026 Alverno W 5-4 28 5 12 5 3 0 2 0 0 0 0 0 1 0 0 2 21 6 2 .429
5/2/2026 Alverno W 14-0 25 14 12 13 3 0 1 2 0 2 0 4 1 0 0 0 15 2 2 .480
Total 181-189 1018 181 303 149 49 10 12 77 0 58 14 27 28 13 3 112 751 285 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 at Wis.-Oshkosh L 1-5 7.0 12 5 5 3 4 5 0 0 2 0 0 0 0 1 0 5.00
3/1/2026 vs Beloit W 8-1 7.0 7 1 1 3 4 0 0 0 1 0 0 0 1 1 0 1.00
3/8/2026 vs Shenandoah L 1-12 4.0 10 12 9 7 4 3 0 0 0 0 0 0 1 2 0 15.75
3/8/2026 vs Emerson W 4-3 7.0 6 3 2 5 6 2 0 0 1 0 2 0 2 2 1 2.00
3/9/2026 vs Muskingum L 0-4 7.0 7 4 4 1 2 1 0 0 0 0 0 0 2 3 0 4.00
3/9/2026 vs Cornell College L 2-10 4.0 13 10 9 3 2 3 0 1 2 0 0 0 2 4 0 15.75
3/10/2026 vs Franciscan W 13-0 5.0 1 0 0 3 4 0 0 0 2 0 0 0 3 4 0 0.00
3/10/2026 vs Baldwin Wallace W 4-3 7.0 5 3 3 2 3 2 0 0 0 0 2 0 4 4 0 3.00
3/12/2026 vs Fitchburg St. W 9-3 7.0 6 3 3 3 4 0 0 0 0 0 0 0 5 4 1 3.00
3/12/2026 vs Nebraska Wesleyan L 3-5 6.0 14 5 5 1 2 2 1 0 0 0 0 0 5 5 0 5.83
3/13/2026 vs Rivier W 3-0 7.0 1 0 0 2 3 0 0 0 0 0 0 0 6 5 1 0.00
3/13/2026 vs St. Catherine L 1-6 7.0 12 6 6 2 1 4 0 0 0 0 1 0 6 6 0 6.00
3/21/2026 at Benedictine (Ill.) W 6-4 7.0 8 4 3 2 1 0 0 1 0 0 0 0 7 6 0 3.00
3/21/2026 at Benedictine (Ill.) L 1-10 4.0 15 10 7 3 3 1 1 1 0 0 0 0 7 7 0 12.25
3/25/2026 at Wheaton (Ill.) L 4-5 7.2 9 5 1 3 5 1 0 1 0 0 0 0 7 8 0 0.91
3/25/2026 at Wheaton (Ill.) L 8-9 6.2 14 9 6 4 5 0 0 2 1 0 1 0 7 9 0 6.30
3/29/2026 at Edgewood University W 11-9 7.0 13 9 7 4 5 2 0 0 0 0 0 0 8 9 0 7.00
3/29/2026 at Edgewood University L 1-10 4.0 13 10 10 1 1 4 0 1 0 0 0 0 8 10 0 17.50
3/30/2026 St. Norbert L 3-7 7.0 11 7 5 3 2 2 0 0 0 0 0 0 8 11 0 5.00
3/30/2026 St. Norbert W 4-3 7.0 8 3 2 3 5 2 0 0 0 0 0 0 9 11 0 2.00
4/11/2026 at Rockford W 8-0 7.0 6 0 0 2 7 1 0 0 0 0 0 0 10 11 0 0.00
4/11/2026 at Rockford W 11-5 7.0 9 5 5 0 7 2 0 1 1 0 1 0 11 11 0 5.00
4/13/2026 at Lakeland University L 0-1 6.0 6 1 1 5 3 1 0 0 0 0 1 0 11 12 0 1.17
4/13/2026 at Lakeland University L 0-1 6.0 6 1 1 0 3 1 0 0 0 0 0 0 11 13 0 1.17
4/16/2026 vs Maranatha Baptist W 14-1 5.0 2 1 0 1 5 0 0 0 0 0 0 0 12 13 0 0.00
4/16/2026 vs Maranatha Baptist W 16-0 5.0 0 0 0 2 6 0 0 0 0 0 0 0 13 13 0 0.00
4/18/2026 vs Dominican (IL) L 0-8 6.0 12 8 8 2 1 3 0 0 0 0 0 0 13 14 0 9.33
4/18/2026 vs Dominican (IL) L 0-11 5.0 13 11 8 3 4 3 1 0 1 0 0 0 13 15 0 11.20
4/19/2026 vs MSOE W 1-0 9.0 7 0 0 1 1 2 0 0 0 0 0 0 14 15 0 0.00
4/19/2026 vs MSOE W 3-2 9.0 10 2 2 1 7 0 0 0 1 0 1 0 15 15 0 1.56
4/25/2026 at Concordia Chicago L 4-5 6.0 7 5 1 3 5 2 0 1 0 0 0 0 15 16 0 1.17
4/25/2026 at Concordia Chicago L 0-2 6.0 7 2 2 1 3 0 0 1 0 0 0 0 15 17 0 2.33
4/26/2026 at Marian (Wis.) L 2-4 6.0 10 4 4 0 2 0 0 1 0 0 0 0 15 18 0 4.67
4/26/2026 at Marian (Wis.) L 5-6 6.0 13 6 5 1 1 2 1 0 1 0 1 0 15 19 0 5.83
4/29/2026 Aurora W 2-1 7.0 11 1 1 2 2 0 0 0 0 0 0 0 16 19 1 1.00
4/29/2026 Aurora L 2-11 5.0 18 11 8 1 2 4 0 0 2 0 0 0 16 20 0 11.20
5/1/2026 Concordia Wisconsin L 1-10 5.0 12 10 8 4 1 2 1 0 2 0 0 0 16 21 0 11.20
5/1/2026 Concordia Wisconsin L 6-8 7.0 12 8 7 1 0 3 0 0 0 0 0 0 16 22 0 7.00
5/2/2026 Alverno W 5-4 7.0 7 4 3 2 7 0 0 1 1 0 1 0 17 22 1 3.00
5/2/2026 Alverno W 14-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 18 22 0 0.00
Total 181-189 250.1 355 189 152 90 137 60 5 12 18 0 11 0 18 22 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 MSOE (4/19/2026)
RUNS SCORED 16 Maranatha Baptist (4/16/2026)
HITS 16 Maranatha Baptist (4/16/2026); Rockford (4/11/2026)
RBIS 13 Maranatha Baptist (4/16/2026); Alverno (5/2/2026)
DOUBLES 4 Maranatha Baptist (4/16/2026); Benedictine (Ill.) (3/21/2026); Concordia Chicago (4/25/2026)
TRIPLES 2 Fitchburg St. (3/12/2026); Rockford (4/11/2026)
HOME RUNS 2 Alverno (5/2/2026); Rockford (4/11/2026); Concordia Chicago (4/25/2026)
WALKS 10 Maranatha Baptist (4/16/2026)
STRIKEOUTS 12 Benedictine (Ill.) (3/21/2026)
SAC HITS 4 Aurora (4/29/2026)
SAC FLIES 2 Emerson (3/8/2026); Nebraska Wesleyan (3/12/2026); Rockford (4/11/2026)
STOLEN BASES 9 Franciscan (3/10/2026)
HIT BY PITCH 5 Franciscan (3/10/2026)
CAUGHT STEALING 2 Maranatha Baptist (4/16/2026); Wheaton (Ill.) (3/25/2026)
HIT INTO DP 2 Lakeland University (4/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MSOE (4/19/2026); MSOE (4/19/2026)
RUNS ALLOWED 12 Shenandoah (3/8/2026)
EARNED RUNS 10 Edgewood University (3/29/2026)
WALKS ALLOWED 7 Shenandoah (3/8/2026)
STRIKEOUTS 7 MSOE (4/19/2026); Alverno (5/2/2026); Rockford (4/11/2026); Rockford (4/11/2026)
HITS ALLOWED 18 Aurora (4/29/2026)
DOUBLES ALLOWED 5 Wis.-Oshkosh (3/1/2026)
TRIPLES ALLOWED 1 Dominican (IL) (4/18/2026); Concordia Wisconsin (5/1/2026); Nebraska Wesleyan (3/12/2026); Benedictine (Ill.) (3/21/2026); Marian (Wis.) (4/26/2026)
HOME RUNS ALLOWED 2 Wheaton (Ill.) (3/25/2026)
WILD PITCHES 2 Wis.-Oshkosh (3/1/2026); Franciscan (3/10/2026); Aurora (4/29/2026); Concordia Wisconsin (5/1/2026); Cornell College (3/9/2026)
HIT BATTERS 2 Emerson (3/8/2026); Baldwin Wallace (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 MSOE (4/19/2026); MSOE (4/19/2026)
ASSISTS 16 St. Catherine (3/13/2026)
ERRORS 4 Shenandoah (3/8/2026)
PASSED BALLS 2 St. Catherine (3/13/2026); Nebraska Wesleyan (3/12/2026)
DPS TURNED 1 Muskingum (3/9/2026); Maranatha Baptist (4/16/2026); MSOE (4/19/2026); MSOE (4/19/2026); Aurora (4/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Anna Bracke; Addyson Wheeler MSOE (4/19/2026); Rockford (4/11/2026)
RUNS SCORED 3 Martinez, Maritza Fitchburg St. (3/12/2026)
HITS 4 Martinez, Maritza Fitchburg St. (3/12/2026)
RBIS 5 Katelyn Ruth Alverno (5/2/2026)
DOUBLES 2 Addyson Wheeler; M. Kelly; Katelyn Ruth Alverno (5/2/2026); Alverno (5/2/2026); Beloit (3/1/2026); Concordia Chicago (4/25/2026)
TRIPLES 2 Maritza Martinez Rockford (4/11/2026)
HOME RUNS 1 Gaston, Kylie; Katelyn Ruth; Kylie Gaston St. Catherine (3/13/2026); Alverno (5/2/2026); Alverno (5/2/2026); Rivier (3/13/2026); Edgewood University (3/29/2026)
WALKS 3 Crutcher, Peyton Nebraska Wesleyan (3/12/2026)
STRIKEOUTS 3 Ruth, Katelyn St. Norbert (3/30/2026)
SAC HITS 1 R. Reddeman; Reddeman, Rebecca; Krull, Sommer; Ruth, Katelyn; Heller, Madison Wis.-Oshkosh (3/1/2026); Emerson (3/8/2026); Muskingum (3/9/2026); Fitchburg St. (3/12/2026); St. Norbert (3/30/2026)
SAC FLIES 2 Martinez, Maritza Nebraska Wesleyan (3/12/2026)
STOLEN BASES 2 Bracke, Anna; Martinez, Maritza; Heller, Madison Franciscan (3/10/2026); St. Norbert (3/30/2026); Maranatha Baptist (4/16/2026)
HIT BY PITCH 2 Sommer Krull; Julianna Alloy Alverno (5/2/2026); Edgewood University (3/29/2026)
CAUGHT STEALING 1 Crutcher, Peyton; Wheeler, Addyson; Natalie Jordan; Julianna Alloy; Klein, Addison Fitchburg St. (3/12/2026); Maranatha Baptist (4/16/2026); MSOE (4/19/2026); Concordia Wisconsin (5/1/2026); Cornell College (3/9/2026)
HIT INTO DP 1 Bracke, Anna; Krull, Sommer; V. Konieczny; Martinez, Maritza; Daylanna Morgese Emerson (3/8/2026); Fitchburg St. (3/12/2026); Beloit (3/1/2026); Cornell College (3/9/2026); Baldwin Wallace (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
