Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2006-07 Women's Basketball Cumulative Statistics

Team Stats (15-11, 13-6)

Overall Team Statistics
Statistic Wisconsin Lutheran Opponents
Scoring
Total Points 1760 1653
Points Per Game 67.7 63.6
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 670-1618 604-1501
FG: Percentage .414 .402
FG: Per Game 25.8 23.2
3PT: Made-Attempted 143-425 101-339
3PT: Percentage .336 .298
3PT: Per Game 5.5 3.9
FT: Made-Attempted 277-380 344-485
FT: Percentage .729 .709
FT: Per Game 10.7 13.2
Rebounding
Total 965 1006
Per Game 37.1 38.7
Margin -1.6 --
Assists
Total 390 309
Per Game 15.0 11.9
Turnovers
Total 435 503
Per Game 16.7 19.3
Margin 2.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 0.6 0.4
Steals
Total 237 197
Per Game 9.1 7.6
Blocks
Total 88 41
Per Game 3.4 1.6
Attendance
Total 1993 2853
Per Game 13-153 12-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Laete, Emily 1 1 24 24.0 8 15 .533 3 7 .429 2 3 .667 21 21.0 2 4 6 6.0 0 1 1 0 2
12 Dillon, Kristen 1 1 22 22.0 6 11 .545 5 9 .556 1 2 .500 18 18.0 0 3 3 3.0 1 1 1 1 0
42 Laete, Emily 25 23 772 30.9 133 316 .421 24 72 .333 104 128 .813 394 15.8 50 84 134 5.4 78 38 83 29 20
10 Lindert, Brittany 1 0 10 10.0 5 6 .833 1 2 .500 1 1 1.000 12 12.0 0 0 0 0.0 0 1 2 0 0
10 Lindert, Brittany 25 2 511 20.4 107 246 .435 15 41 .366 41 48 .854 270 10.8 16 30 46 1.8 48 30 39 18 1
12 Dillon, Kristen 25 25 627 25.1 92 224 .411 32 104 .308 33 50 .660 249 10.0 28 60 88 3.5 46 48 44 32 2
45 Miller, Whitney 1 1 21 21.0 5 9 .556 0 1 .000 0 0 .000 10 10.0 5 6 11 11.0 1 2 1 1 1
45 Miller, Whitney 25 25 612 24.5 108 238 .454 4 12 .333 26 40 .650 246 9.8 39 97 136 5.4 66 32 55 24 19
40 Ten Pas, Kami 25 25 686 27.4 89 207 .430 13 38 .342 28 34 .824 219 8.8 42 111 153 6.1 38 27 40 17 11
41 Lanza, Lauren 1 0 22 22.0 3 8 .375 2 6 .333 0 0 .000 8 8.0 0 3 3 3.0 0 3 1 3 3
15 Lanza, Lauren 18 0 386 21.4 42 98 .429 28 69 .406 13 20 .650 125 6.9 10 42 52 2.9 27 38 31 24 11
35 Duebner, Breanne 1 1 23 23.0 2 5 .400 2 2 1.000 0 0 .000 6 6.0 1 1 2 2.0 0 7 1 4 2
43 Miller, Alaina 1 0 21 21.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 2 0 0 2 0
35 Duebner, Breanne 25 25 648 25.9 38 110 .345 13 41 .317 6 12 .500 95 3.8 18 79 97 3.9 51 107 64 43 12
23 Chladek, Danielle 1 0 12 12.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 0 1 1 0
43 Miller, Alaina 25 0 569 22.8 21 78 .269 0 11 .000 12 21 .571 54 2.2 37 60 97 3.9 45 44 34 30 3
20 Strutz, Rachel 1 0 14 14.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 3 1 2 1 0
04 Maas, Lindsay 7 0 28 4.0 0 4 .000 0 3 .000 4 6 .667 4 0.6 1 0 1 0.1 1 1 7 1 0
20 Strutz, Rachel 15 0 62 4.1 3 7 .429 0 0 .000 3 8 .375 9 0.6 5 7 12 0.8 15 5 5 3 0
50 Hudson, Sarah 11 0 24 2.2 2 8 .250 0 0 .000 2 2 1.000 6 0.5 2 2 4 0.4 6 1 2 1 1
23 Chladek, Danielle 15 0 76 5.1 2 18 .111 1 6 .167 0 1 .000 5 0.3 1 7 8 0.5 2 1 4 1 0
40 Ten Pas, Kami 1 1 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 5.0 3 0 0 1 0
50 Hudson, Sarah 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
04 Maas, Lindsay 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 68 104 4.0 0 0 12 0 0  
Total 26 5201 200.0 670 1618 .414 143 425 .336 277 380 .729 1760 67.69 294 671 965 37.1 437 390 435 237 88
Opponents 26 5199 200.0 604 1501 .402 101 339 .298 344 485 .709 1653 63.58 308 698 1006 38.7 396 309 503 197 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Laete, Emily 18 16 554 30.8 96 229 .419 14 53 .264 74 89 .831 280 15.6 35 66 101 5.6 56 30 1.7 51 25 17
12 Dillon, Kristen 18 18 466 25.9 68 167 .407 19 73 .260 25 37 .676 180 10.0 19 47 66 3.7 31 36 2.0 34 28 2
10 Lindert, Brittany 18 2 372 20.7 72 178 .404 13 31 .419 39 46 .848 196 10.9 14 26 40 2.2 38 21 1.2 31 13 1
45 Miller, Whitney 18 18 432 24.0 77 174 .443 2 9 .222 13 22 .591 169 9.4 31 65 96 5.3 48 21 1.2 38 19 12
40 Ten Pas, Kami 18 18 499 27.7 66 154 .429 10 29 .345 24 28 .857 166 9.2 35 85 120 6.7 25 20 1.1 31 16 11
41 Lanza, Lauren 12 0 261 21.8 30 69 .435 20 49 .408 10 15 .667 90 7.5 8 33 41 3.4 13 27 2.3 20 16 11
35 Duebner, Breanne 18 18 470 26.1 29 88 .330 10 34 .294 4 9 .444 72 4.0 14 54 68 3.8 36 78 4.3 41 33 9
43 Miller, Alaina 18 0 409 22.7 17 60 .283 0 9 .000 11 17 .647 45 2.5 33 42 75 4.2 26 34 1.9 22 26 2
23 Chladek, Danielle 10 0 49 4.9 2 12 .167 1 4 .250 0 1 .000 5 0.5 1 2 3 0.3 2 1 0.1 3 1 0
50 Hudson, Sarah 7 0 14 2.0 2 6 .333 0 0 .000 0 0 .000 4 0.6 2 2 4 0.6 2 1 0.1 0 1 1
04 Maas, Lindsay 6 0 26 4.3 0 3 .000 0 2 .000 4 6 .667 4 0.7 1 0 1 0.2 1 1 0.2 6 1 0
20 Strutz, Rachel 11 0 49 4.5 3 7 .429 0 0 .000 1 5 .200 7 0.6 4 5 9 0.8 8 3 0.3 5 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 46 71 3.9 0 0 0.0 11 0 0  
Total 18 3601 200.1 462 1147 .403 89 293 .304 205 275 .745 1218 67.67 222 473 695 38.6 286 273 15.2 293 181 66
Opponents 18 3599 199.9 405 1035 .391 76 252 .302 224 321 .698 1110 61.67 210 492 702 39.0 280 206 11.4 363 134 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Laete, Emily 1 1 24 8 15 .533 3 7 .429 2 3 .667 21 21.0
12 Dillon, Kristen 1 1 22 6 11 .545 5 9 .556 1 2 .500 18 18.0
42 Laete, Emily 25 23 772 133 316 .421 24 72 .333 104 128 .813 394 15.8
10 Lindert, Brittany 1 0 10 5 6 .833 1 2 .500 1 1 1.000 12 12.0
12 Dillon, Kristen 25 25 627 92 224 .411 32 104 .308 33 50 .660 249 10.0
10 Lindert, Brittany 25 2 511 107 246 .435 15 41 .366 41 48 .854 270 10.8
45 Miller, Whitney 1 1 21 5 9 .556 0 1 .000 0 0 .000 10 10.0
45 Miller, Whitney 25 25 612 108 238 .454 4 12 .333 26 40 .650 246 9.8
40 Ten Pas, Kami 25 25 686 89 207 .430 13 38 .342 28 34 .824 219 8.8
41 Lanza, Lauren 1 0 22 3 8 .375 2 6 .333 0 0 .000 8 8.0
35 Duebner, Breanne 1 1 23 2 5 .400 2 2 1.000 0 0 .000 6 6.0
15 Lanza, Lauren 18 0 386 42 98 .429 28 69 .406 13 20 .650 125 6.9
43 Miller, Alaina 1 0 21 2 2 1.000 0 0 .000 0 0 .000 4 4.0
35 Duebner, Breanne 25 25 648 38 110 .345 13 41 .317 6 12 .500 95 3.8
23 Chladek, Danielle 1 0 12 1 2 .500 0 0 .000 1 2 .500 3 3.0
43 Miller, Alaina 25 0 569 21 78 .269 0 11 .000 12 21 .571 54 2.2
20 Strutz, Rachel 1 0 14 1 3 .333 0 0 .000 0 2 .000 2 2.0
40 Ten Pas, Kami 1 1 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Chladek, Danielle 15 0 76 2 18 .111 1 6 .167 0 1 .000 5 0.3
50 Hudson, Sarah 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
50 Hudson, Sarah 11 0 24 2 8 .250 0 0 .000 2 2 1.000 6 0.5
04 Maas, Lindsay 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Maas, Lindsay 7 0 28 0 4 .000 0 3 .000 4 6 .667 4 0.6
20 Strutz, Rachel 15 0 62 3 7 .429 0 0 .000 3 8 .375 9 0.6
Total 26 5201 670 1618 .414 143 425 .336 277 380 .729 1760 67.69
Opponents 26 5199 604 1501 .402 101 339 .298 344 485 .709 1653 63.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Laete, Emily 1 24.0 .533 .429 .667 2.0 4.0 6.0 1.0 0.0 2.0 21.0
12 Dillon, Kristen 1 22.0 .545 .556 .500 0.0 3.0 3.0 1.0 1.0 0.0 18.0
42 Laete, Emily 25 30.9 .421 .333 .813 2.0 3.4 5.4 1.5 1.2 0.8 15.8
10 Lindert, Brittany 1 10.0 .833 .500 1.000 0.0 0.0 0.0 1.0 0.0 0.0 12.0
12 Dillon, Kristen 25 25.1 .411 .308 .660 1.1 2.4 3.5 1.9 1.3 0.1 10.0
10 Lindert, Brittany 25 20.4 .435 .366 .854 0.6 1.2 1.8 1.2 0.7 0.0 10.8
45 Miller, Whitney 1 21.0 .556 .000 .000 5.0 6.0 11.0 2.0 1.0 1.0 10.0
45 Miller, Whitney 25 24.5 .454 .333 .650 1.6 3.9 5.4 1.3 1.0 0.8 9.8
40 Ten Pas, Kami 25 27.4 .430 .342 .824 1.7 4.4 6.1 1.1 0.7 0.4 8.8
41 Lanza, Lauren 1 22.0 .375 .333 .000 0.0 3.0 3.0 3.0 3.0 3.0 8.0
35 Duebner, Breanne 1 23.0 .400 1.000 .000 1.0 1.0 2.0 7.0 4.0 2.0 6.0
15 Lanza, Lauren 18 21.4 .429 .406 .650 0.6 2.3 2.9 2.1 1.3 0.6 6.9
43 Miller, Alaina 1 21.0 1.000 .000 .000 0.0 3.0 3.0 0.0 2.0 0.0 4.0
35 Duebner, Breanne 25 25.9 .345 .317 .500 0.7 3.2 3.9 4.3 1.7 0.5 3.8
23 Chladek, Danielle 1 12.0 .500 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 3.0
43 Miller, Alaina 25 22.8 .269 .000 .571 1.5 2.4 3.9 1.8 1.2 0.1 2.2
20 Strutz, Rachel 1 14.0 .333 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
40 Ten Pas, Kami 1 13.0 .000 .000 .000 1.0 4.0 5.0 0.0 1.0 0.0 0.0
23 Chladek, Danielle 15 5.1 .111 .167 .000 0.1 0.5 0.5 0.1 0.1 0.0 0.3
50 Hudson, Sarah 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Hudson, Sarah 11 2.2 .250 .000 1.000 0.2 0.2 0.4 0.1 0.1 0.1 0.5
04 Maas, Lindsay 1 11.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
04 Maas, Lindsay 7 4.0 .000 .000 .667 0.1 0.0 0.1 0.1 0.1 0.0 0.6
20 Strutz, Rachel 15 4.1 .429 .000 .375 0.3 0.5 0.8 0.3 0.2 0.0 0.6
Total 26 200.0 .414 .336 .729 11.3 25.8 37.1 15.0 9.1 3.4 67.69
Opponents 26 200.0 .402 .298 .709 11.8 26.8 38.7 11.9 7.6 1.6 63.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia Ann Arbor 11/17/06 79-65 W 30-65 .462 7-17 .412 12-20 .600 13 34 47 47.0 17 12 13 2 5 79 79.0
vs Greenville 11/18/06 82-51 W 35-67 .522 10-21 .476 2-2 1.000 10 21 31 39.0 17 22 14 4 8 82 80.5
vs UW-Stevens Point 11/21/06 64-99 L 22-53 .415 7-14 .500 13-19 .684 4 17 21 33.0 17 16 19 1 8 64 75.0
at Carthage 11/28/06 69-82 L 26-57 .456 6-14 .429 11-14 .786 9 24 33 33.0 16 11 21 2 4 69 73.5
at Dominican 12/02/06 83-69 W 33-76 .434 5-17 .294 12-17 .706 20 23 43 35.0 25 21 20 5 14 83 75.4
at Aurora 12/05/06 67-75 L 25-73 .342 7-21 .333 10-13 .769 16 24 40 35.8 21 7 15 0 8 67 74.0
at Concordia Chicago 12/09/06 74-58 W 26-62 .419 7-22 .318 15-20 .750 11 32 43 36.9 21 16 18 6 13 74 74.0
vs Concordia Wisconsin 12/16/06 60-42 W 21-50 .420 4-7 .571 14-20 .700 10 30 40 37.3 16 15 25 4 11 60 72.3
vs Rockford College 12/19/06 67-44 W 27-65 .415 7-22 .318 6-7 .857 13 32 45 38.1 13 15 13 4 9 67 71.7
at Whitman 12/29/06 44-56 L 20-57 .351 2-14 .143 2-6 .333 10 21 31 37.4 21 10 22 1 10 44 68.9
at Whitworth 12/30/06 56-74 L 17-50 .340 4-12 .333 18-21 .857 10 23 33 37.0 25 11 22 2 4 56 67.7
vs Benedictine 01/09/07 68-59 W 23-56 .411 5-15 .333 17-22 .773 9 26 35 36.8 15 14 15 6 10 68 67.8
at Lakeland 01/13/07 78-67 W 26-64 .406 7-15 .467 19-20 .950 10 27 37 36.8 16 17 11 3 10 78 68.5
vs Alverno 01/17/07 84-48 W 33-64 .516 13-28 .464 5-10 .500 9 28 37 36.9 14 18 15 8 14 84 69.6
at Maranatha 01/20/07 85-78 W 29-59 .492 8-20 .400 19-24 .792 11 18 29 36.3 13 22 21 7 12 85 70.7
vs Marian 01/23/07 60-52 W 25-66 .379 3-18 .167 7-10 .700 10 31 41 36.6 10 11 16 4 12 60 70.0
vs Dominican 01/25/07 83-48 W 33-63 .524 8-15 .533 9-15 .600 13 31 44 37.1 12 20 20 2 12 83 70.8
at Edgewood 01/27/07 59-64 L 22-51 .431 4-12 .333 11-14 .786 7 20 27 36.5 21 15 24 4 12 59 70.1
vs Aurora 01/31/07 56-64 L 22-67 .328 4-24 .167 8-12 .667 16 30 46 37.0 20 16 19 2 9 56 69.4
at Rockford College 02/03/07 38-49 L 16-64 .250 1-19 .053 5-8 .625 13 20 33 36.8 15 5 6 2 8 38 67.8
vs Concordia Chicago 02/06/07 69-56 W 29-66 .439 6-15 .400 5-7 .714 16 30 46 37.2 18 17 19 2 4 69 67.9
at Concordia Wisconsin 02/08/07 59-69 L 23-65 .354 4-12 .333 9-17 .529 8 24 32 37.0 9 7 18 3 17 59 67.5
at Benedictine 02/10/07 54-76 L 20-67 .299 2-16 .125 12-19 .632 15 23 38 37.0 16 18 13 5 9 54 66.9
vs Lakeland 02/14/07 77-67 W 30-58 .517 4-9 .444 13-14 .929 7 27 34 36.9 12 18 10 2 4 77 67.3
vs Maranatha 02/17/07 81-73 W 32-75 .427 3-14 .214 14-16 .875 17 25 42 37.1 13 19 10 5 7 81 67.8
at Edgewood 02/19/07 64-68 L 25-58 .431 5-12 .417 9-13 .692 7 30 37 37.1 24 17 16 2 3 64 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia Ann Arbor 11/17/06 65-79 L 24-65 .369 3-17 .176 14-18 .778 9 26 35 35.0 20 9 9 0 6 65 65.0
Greenville 11/18/06 51-82 L 16-48 .333 2-9 .222 17-22 .773 14 21 35 35.0 7 6 26 0 4 51 58.0
UW-Stevens Point 11/21/06 99-64 W 44-72 .611 3-8 .375 8-15 .533 17 29 46 38.7 17 22 16 3 9 99 71.7
Carthage 11/28/06 82-69 W 30-70 .429 9-17 .529 13-17 .765 17 25 42 39.5 18 13 15 3 7 82 74.3
Dominican 12/02/06 69-83 L 22-47 .468 2-5 .400 23-30 .767 7 24 31 37.8 18 13 27 3 7 69 73.2
Aurora 12/05/06 75-67 W 31-61 .508 2-7 .286 11-26 .423 15 33 48 39.5 20 14 19 1 5 75 73.5
Concordia Chicago 12/09/06 58-74 L 18-55 .327 3-13 .231 19-26 .731 10 28 38 39.3 17 9 25 1 6 58 71.3
Concordia Wisconsin 12/16/06 42-60 L 13-49 .265 0-9 .000 16-20 .800 8 22 30 38.1 15 6 23 2 8 42 67.6
Rockford College 12/19/06 44-67 L 18-57 .316 2-18 .111 6-11 .545 9 25 34 37.7 8 10 18 0 7 44 65.0
Whitman 12/29/06 56-44 W 19-48 .396 1-10 .100 17-20 .850 9 30 39 37.8 12 14 23 0 11 56 64.1
Whitworth 12/30/06 74-56 W 25-59 .424 3-10 .300 21-27 .778 16 25 41 38.1 19 16 14 2 11 74 65.0
Benedictine 01/09/07 59-68 L 23-64 .359 6-20 .300 7-8 .875 16 27 43 38.5 19 11 20 2 6 59 64.5
Lakeland 01/13/07 67-78 L 24-56 .429 5-7 .714 14-18 .778 9 28 37 38.4 18 17 18 1 7 67 64.7
Alverno 01/17/07 48-84 L 17-49 .347 2-2 1.000 12-19 .632 8 24 32 37.9 11 9 25 1 7 48 63.5
Maranatha 01/20/07 78-85 L 30-67 .448 10-17 .588 8-10 .800 16 16 32 37.5 21 16 26 3 14 78 64.5
Marian 01/23/07 52-60 L 23-64 .359 1-12 .083 5-5 1.000 10 32 42 37.8 14 9 20 1 9 52 63.7
Dominican 01/25/07 48-83 L 17-54 .315 4-15 .267 10-12 .833 6 19 25 37.1 12 11 22 0 11 48 62.8
Edgewood 01/27/07 64-59 W 23-54 .426 4-5 .800 14-22 .636 15 25 40 37.2 14 11 23 1 9 64 62.8
Aurora 01/31/07 64-56 W 20-62 .323 2-15 .133 22-28 .786 17 31 48 37.8 15 4 15 1 10 64 62.9
Rockford College 02/03/07 49-38 W 18-53 .340 2-15 .133 11-16 .688 17 38 55 38.7 10 11 16 2 4 49 62.2
Concordia Chicago 02/06/07 56-69 L 18-55 .327 3-12 .250 17-22 .773 10 22 32 38.3 12 8 17 3 6 56 61.9
Concordia Wisconsin 02/08/07 69-59 W 27-57 .474 8-17 .471 7-12 .583 11 34 45 38.6 16 15 28 4 11 69 62.2
Benedictine 02/10/07 76-54 W 31-64 .484 3-14 .214 11-17 .647 14 38 52 39.2 17 22 17 4 5 76 62.8
Lakeland 02/14/07 67-77 L 22-55 .400 11-31 .355 12-18 .667 8 22 30 38.8 16 7 12 0 4 67 63.0
Maranatha 02/17/07 73-81 L 27-61 .443 8-20 .400 11-20 .550 12 28 40 38.9 18 12 17 0 5 73 63.4
Edgewood 02/19/07 68-64 W 24-55 .436 2-14 .143 18-26 .692 8 26 34 38.7 12 14 12 3 8 68 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia Ann Arbor 11/17/06 79-65 14 30-65/24-65 .462/.369 7-17/3-17 .412/.176 12-20/14-18 .600-.778 47/35 12 12/9 13/9 2/0 5/6 17/20
Greenville 11/18/06 82-51 31 35-67/16-48 .522/.333 10-21/2-9 .476/.222 2-2/17-22 1.000-.773 31/35 -4 22/6 14/26 4/0 8/4 17/7
UW-Stevens Point 11/21/06 64-99 -35 22-53/44-72 .415/.611 7-14/3-8 .500/.375 13-19/8-15 .684-.533 21/46 -25 16/22 19/16 1/3 8/9 17/17
Carthage 11/28/06 69-82 -13 26-57/30-70 .456/.429 6-14/9-17 .429/.529 11-14/13-17 .786-.765 33/42 -9 11/13 21/15 2/3 4/7 16/18
Dominican 12/02/06 83-69 14 33-76/22-47 .434/.468 5-17/2-5 .294/.400 12-17/23-30 .706-.767 43/31 12 21/13 20/27 5/3 14/7 25/18
Aurora 12/05/06 67-75 -8 25-73/31-61 .342/.508 7-21/2-7 .333/.286 10-13/11-26 .769-.423 40/48 -8 7/14 15/19 0/1 8/5 21/20
Concordia Chicago 12/09/06 74-58 16 26-62/18-55 .419/.327 7-22/3-13 .318/.231 15-20/19-26 .750-.731 43/38 5 16/9 18/25 6/1 13/6 21/17
Concordia Wisconsin 12/16/06 60-42 18 21-50/13-49 .420/.265 4-7/0-9 .571/.000 14-20/16-20 .700-.800 40/30 10 15/6 25/23 4/2 11/8 16/15
Rockford College 12/19/06 67-44 23 27-65/18-57 .415/.316 7-22/2-18 .318/.111 6-7/6-11 .857-.545 45/34 11 15/10 13/18 4/0 9/7 13/8
Whitman 12/29/06 44-56 -12 20-57/19-48 .351/.396 2-14/1-10 .143/.100 2-6/17-20 .333-.850 31/39 -8 10/14 22/23 1/0 10/11 21/12
Whitworth 12/30/06 56-74 -18 17-50/25-59 .340/.424 4-12/3-10 .333/.300 18-21/21-27 .857-.778 33/41 -8 11/16 22/14 2/2 4/11 25/19
Benedictine 01/09/07 68-59 9 23-56/23-64 .411/.359 5-15/6-20 .333/.300 17-22/7-8 .773-.875 35/43 -8 14/11 15/20 6/2 10/6 15/19
Lakeland 01/13/07 78-67 11 26-64/24-56 .406/.429 7-15/5-7 .467/.714 19-20/14-18 .950-.778 37/37 0 17/17 11/18 3/1 10/7 16/18
Alverno 01/17/07 84-48 36 33-64/17-49 .516/.347 13-28/2-2 .464/1.000 5-10/12-19 .500-.632 37/32 5 18/9 15/25 8/1 14/7 14/11
Maranatha 01/20/07 85-78 7 29-59/30-67 .492/.448 8-20/10-17 .400/.588 19-24/8-10 .792-.800 29/32 -3 22/16 21/26 7/3 12/14 13/21
Marian 01/23/07 60-52 8 25-66/23-64 .379/.359 3-18/1-12 .167/.083 7-10/5-5 .700-1.000 41/42 -1 11/9 16/20 4/1 12/9 10/14
Dominican 01/25/07 83-48 35 33-63/17-54 .524/.315 8-15/4-15 .533/.267 9-15/10-12 .600-.833 44/25 19 20/11 20/22 2/0 12/11 12/12
Edgewood 01/27/07 59-64 -5 22-51/23-54 .431/.426 4-12/4-5 .333/.800 11-14/14-22 .786-.636 27/40 -13 15/11 24/23 4/1 12/9 21/14
Aurora 01/31/07 56-64 -8 22-67/20-62 .328/.323 4-24/2-15 .167/.133 8-12/22-28 .667-.786 46/48 -2 16/4 19/15 2/1 9/10 20/15
Rockford College 02/03/07 38-49 -11 16-64/18-53 .250/.340 1-19/2-15 .053/.133 5-8/11-16 .625-.688 33/55 -22 5/11 6/16 2/2 8/4 15/10
Concordia Chicago 02/06/07 69-56 13 29-66/18-55 .439/.327 6-15/3-12 .400/.250 5-7/17-22 .714-.773 46/32 14 17/8 19/17 2/3 4/6 18/12
Concordia Wisconsin 02/08/07 59-69 -10 23-65/27-57 .354/.474 4-12/8-17 .333/.471 9-17/7-12 .529-.583 32/45 -13 7/15 18/28 3/4 17/11 9/16
Benedictine 02/10/07 54-76 -22 20-67/31-64 .299/.484 2-16/3-14 .125/.214 12-19/11-17 .632-.647 38/52 -14 18/22 13/17 5/4 9/5 16/17
Lakeland 02/14/07 77-67 10 30-58/22-55 .517/.400 4-9/11-31 .444/.355 13-14/12-18 .929-.667 34/30 4 18/7 10/12 2/0 4/4 12/16
Maranatha 02/17/07 81-73 8 32-75/27-61 .427/.443 3-14/8-20 .214/.400 14-16/11-20 .875-.550 42/40 2 19/12 10/17 5/0 7/5 13/18
Edgewood 02/19/07 64-68 -4 25-58/24-55 .431/.436 5-12/2-14 .417/.143 9-13/18-26 .692-.692 37/34 3 17/14 16/12 2/3 3/8 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Maranatha (01/20/07)
FIELD GOALS MADE 35 Greenville (11/18/06)
FIELD GOAL ATTEMPTS 76 Dominican (12/02/06)
3 PT FIELD GOALS MADE 13 Alverno (01/17/07)
3 PT FG ATTEMPTS 28 Alverno (01/17/07)
FREE THROWS MADE 19 Lakeland (01/13/07); Maranatha (01/20/07)
FREE THROW ATTEMPTS 24 Maranatha (01/20/07)
REBOUNDS 47 Concordia Ann Arbor (11/17/06)
ASSISTS 22 Greenville (11/18/06); Maranatha (01/20/07)
STEALS 17 Concordia Wisconsin (02/08/07)
BLOCKED SHOTS 8 Alverno (01/17/07)
TURNOVERS 25 Concordia Wisconsin (12/16/06)
FOULS 25 Dominican (12/02/06); Whitworth (12/30/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Laete, Emily Lakeland (02/14/07)
FIELD GOALS MADE 15 Laete, Emily Lakeland (02/14/07)
FIELD GOAL ATTEMPTS 24 Laete, Emily Lakeland (02/14/07)
3 PT FIELD GOALS MADE 5 Dillon, Kristen Greenville (11/18/06); Alverno (01/17/07)
3 PT FG ATTEMPTS 9 Dillon, Kristen Alverno (01/17/07)
FREE THROWS MADE 11 Laete, Emily Benedictine (01/09/07)
FREE THROW ATTEMPTS 14 Laete, Emily Concordia Ann Arbor (11/17/06)
REBOUNDS 13 Ten Pas, Kami Dominican (12/02/06)
ASSISTS 9 Duebner, Breanne Concordia Chicago (02/06/07); Edgewood (02/19/07)
STEALS 6 Miller, Alaina Concordia Wisconsin (02/08/07)
BLOCKED SHOTS 5 Laete, Emily Maranatha (01/20/07)
TURNOVERS 7 Duebner, Breanne; Laete, Emily Carthage (11/28/06); Whitworth (12/30/06); Maranatha (01/20/07); Edgewood (01/27/07); Edgewood (02/19/07)
FOULS 5 Laete, Emily; Dillon, Kristen; Duebner, Breanne; Lindert, Britany Concordia Wisconsin (12/16/06); Whitman (12/29/06); Whitworth (12/30/06); Rockford College (02/03/07); Benedictine (02/10/07); Edgewood (02/19/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Laete, Emily 25 394 15.8
#10 Lindert, Brittany 25 270 10.8
#12 Dillon, Kristen 25 249 10.0
#45 Miller, Whitney 25 246 9.8
#40 Ten Pas, Kami 25 219 8.8
#15 Lanza, Lauren 18 125 6.9
#35 Duebner, Breanne 25 95 3.8
#43 Miller, Alaina 25 54 2.2
#42 Laete, Emily 1 21 21.0
#12 Dillon, Kristen 1 18 18.0
#10 Lindert, Brittany 1 12 12.0
#45 Miller, Whitney 1 10 10.0
#20 Strutz, Rachel 15 9 0.6
#41 Lanza, Lauren 1 8 8.0
#35 Duebner, Breanne 1 6 6.0
#50 Hudson, Sarah 11 6 0.5
#23 Chladek, Danielle 15 5 0.3
#04 Maas, Lindsay 7 4 0.6
#43 Miller, Alaina 1 4 4.0
#23 Chladek, Danielle 1 3 3.0
