Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025 Women's Soccer Cumulative Statistics

Team (7-7-3, 4-5-3)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Shots
Goals 36 26
Goals Per Game 2.12 1.53
Shots 247 191
Shots Per Game 14.5 11.2
Shots Percentage 0.146 0.136
Shots On Goal 127-247 96-191
Shots On Goal Percentage 0.514 0.503
Penalties
Yellow Cards 8 6
Red Cards 0 1
Miscellaneous
Assists 20 14
Saves 70 91
Fouls 131 190
Corner Kicks 79 87
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Shade, Ginny 9Shade, Ginny 17 16 1061 7 5 19 30 0.233 16 0.533 1-0 1 1-1
21 Zarling, Ava 21Zarling, Ava 16 13 817 7 4 18 33 0.212 21 0.636 2-0 0 0-0
11 Zastrow, Alaena 11Zastrow, Alaena 16 15 1163 5 2 12 24 0.208 15 0.625 0-0 3 2-2
10 Adema, Emma 10Adema, Emma 17 15 990 4 2 10 20 0.200 11 0.550 0-0 1 0-0
2 Bluhm, Brooke 2Bluhm, Brooke 17 7 688 2 1 5 27 0.074 14 0.519 1-0 1 0-0
18 Ash, Julia 18Ash, Julia 12 3 334 1 1 3 3 0.333 1 0.333 0-0 0 0-0
27 Bluhm, Morgan 27Bluhm, Morgan 14 1 336 1 1 3 16 0.063 8 0.500 0-0 0 0-0
22 Provan, Bethany 22Provan, Bethany 4 0 68 1 1 3 4 0.250 3 0.750 0-0 0 0-0
14 Schiebel, Payton 14Schiebel, Payton 17 4 780 1 1 3 17 0.059 6 0.353 1-0 0 0-0
12 Weise, Brielle 12Weise, Brielle 5 1 115 1 1 3 4 0.250 3 0.750 0-0 0 0-0
15 Zarling, Belle 15Zarling, Belle 12 1 251 1 1 3 6 0.167 1 0.167 0-0 0 0-0
19 Ericson, Ellie 19Ericson, Ellie 16 9 868 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Konzak, Grace 4Konzak, Grace 17 1 454 1 0 2 8 0.125 5 0.625 0-0 0 0-0
8 O'Neil, Teagan 8O'Neil, Teagan 17 16 923 1 0 2 6 0.167 3 0.500 1-0 1 0-0
23 Szymborski, Jenna 23Szymborski, Jenna 6 0 112 1 0 2 5 0.200 3 0.600 0-0 0 0-0
32 Uebele, Hannah 32Uebele, Hannah 3 1 87 1 0 2 2 0.500 2 1.000 0-0 0 0-0
33 Armendariz, Sammy 33Armendariz, Sammy 3 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Blahnik, Joleigh 17Blahnik, Joleigh 17 10 795 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Collyard, Ava 20Collyard, Ava 17 16 1077 0 0 0 17 0.000 6 0.353 0-0 0 0-0
16 Comaris, Emily 16Comaris, Emily 16 1 527 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Doninger, Elle 6Doninger, Elle 2 2 76 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Fargen, Gabriella 7Fargen, Gabriella 15 0 431 0 0 0 7 0.000 1 0.143 0-0 0 0-0
34 Fischer, Morgan 34Fischer, Morgan 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Evie 26Hernandez, Evie 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kannas, Sophie 13Kannas, Sophie 12 8 645 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Koch, Aubrey 5Koch, Aubrey 13 12 922 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Malliet, Ella 30Malliet, Ella 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ritchie, Eva 24Ritchie, Eva 3 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ruchti, Anna 3Ruchti, Anna 17 16 1415 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Schroeder, Sam 31Schroeder, Sam 14 8 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Street, Kallista 1Street, Kallista 14 9 658 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16819 36 20 92 247 0.146 127 0.514 8-0 7 3-3
Opponent 17 - 16800 26 14 66 191 0.136 96 0.503 6-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Malliet, Ella 30Malliet, Ella 4 0 88:20 0 0.00 1 1.000 0 0 0 0/4 1
31 Schroeder, Sam 31Schroeder, Sam 14 8 781:29 17 1.96 44 0.721 4 5 3 0/5 115
1 Street, Kallista 1Street, Kallista 14 9 657:54 9 1.23 23 0.719 3 2 0 0/5 75
Total 17 - 1527:43 26 1.53 68 0.723 7 7 3 6 191
Opponents 17 - 1527:43 36 2.12 91 0.717 5 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zarling, Ava 21Zarling, Ava 11 9 571 5 1 11 16 0.313 11 0.688 1-0 0 0-0
9 Shade, Ginny 9Shade, Ginny 12 12 781 4 2 10 19 0.211 11 0.579 1-0 1 1-1
11 Zastrow, Alaena 11Zastrow, Alaena 12 12 933 2 2 6 17 0.118 10 0.588 0-0 2 1-1
10 Adema, Emma 10Adema, Emma 12 11 743 1 1 3 15 0.067 7 0.467 0-0 0 0-0
2 Bluhm, Brooke 2Bluhm, Brooke 12 5 502 1 1 3 17 0.059 9 0.529 1-0 0 0-0
27 Bluhm, Morgan 27Bluhm, Morgan 10 0 225 1 0 2 9 0.111 5 0.556 0-0 0 0-0
8 O'Neil, Teagan 8O'Neil, Teagan 12 12 619 1 0 2 5 0.200 2 0.400 0-0 1 0-0
14 Schiebel, Payton 14Schiebel, Payton 12 2 533 1 0 2 14 0.071 5 0.357 1-0 0 0-0
12 Weise, Brielle 12Weise, Brielle 2 0 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Armendariz, Sammy 33Armendariz, Sammy 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ash, Julia 18Ash, Julia 8 1 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Blahnik, Joleigh 17Blahnik, Joleigh 12 7 581 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Collyard, Ava 20Collyard, Ava 12 12 835 0 0 0 13 0.000 5 0.385 0-0 0 0-0
16 Comaris, Emily 16Comaris, Emily 11 0 352 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Ericson, Ellie 19Ericson, Ellie 11 8 684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fargen, Gabriella 7Fargen, Gabriella 11 0 338 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Fischer, Morgan 34Fischer, Morgan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Evie 26Hernandez, Evie 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kannas, Sophie 13Kannas, Sophie 9 6 504 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Koch, Aubrey 5Koch, Aubrey 12 11 832 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Konzak, Grace 4Konzak, Grace 12 0 271 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Malliet, Ella 30Malliet, Ella 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Provan, Bethany 22Provan, Bethany 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ritchie, Eva 24Ritchie, Eva 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ruchti, Anna 3Ruchti, Anna 12 12 1017 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Schroeder, Sam 31Schroeder, Sam 12 6 657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Street, Kallista 1Street, Kallista 10 6 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Szymborski, Jenna 23Szymborski, Jenna 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Uebele, Hannah 32Uebele, Hannah 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zarling, Belle 15Zarling, Belle 7 0 100 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 12 - 11869 17 7 41 146 0.116 74 0.507 8-0 4 2-2
Opponent 12 - 11850 17 7 41 129 0.132 65 0.504 6-1 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Malliet, Ella 30Malliet, Ella 2 0 37:02 0 0.00 0 0 0 0 0 0/2 0
31 Schroeder, Sam 31Schroeder, Sam 12 6 655:19 13 1.79 34 0.723 3 4 3 0/4 92
1 Street, Kallista 1Street, Kallista 10 6 385:22 4 0.93 12 0.750 1 1 0 0/4 37
Total 12 - 1077:43 17 1.42 46 0.730 4 5 3 4 129
Opponents 12 - 1077:43 17 1.42 57 0.770 4 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Ripon W 2-1 (1-0-0, 0-0-0) 0-0-0 205 Emma Adema (1) (Ginny Shade)
Alaena Zastrow (0)
08/31/2025 at Martin Luther W 4-0 (2-0-0, 0-0-0) 0-0-0 145 Emma Adema (3) (Ava Zarling)
Alaena Zastrow (2) (Ginny Shade)
Emma Adema (3) (Ava Zarling)
Ginny Shade (1)
09/13/2025 at Carthage L 0-3 (2-1-0, 0-0-0) 0-0-0 127
09/16/2025 vs Maranatha Baptist W 12-0 (3-1-0, 0-0-0) 0-0-0 85 Brooke Bluhm (1) (Morgan Bluhm)
Grace Konzak (1) (Julia Ash)
Bethany Provan (1) (Brielle Weise)
Alaena Zastrow (3) (Emma Adema)
Ginny Shade (2) (Ava Zarling)
Ava Zarling (2) (Ginny Shade)
Ava Zarling (2) (Bethany Provan)
Ellie Ericson (1) (Belle Zarling)
Jenna Szymborski (1)
Belle Zarling (1)
Hannah Uebele (1)
Julia Ash (1)
09/20/2025 at Concordia Wisconsin L 0-2 (3-2-0, 0-1-0) 0-1-0 124
09/24/2025 vs St. Norbert W 1-0 (4-2-0, 1-1-0) 1-1-0 168 Ginny Shade (3) (Brooke Bluhm)
09/27/2025 vs Benedictine (IL) W 1-0 (5-2-0, 2-1-0) 2-1-0 123 Alaena Zastrow (4)
10/01/2025 at Lakeland W 4-0 (6-2-0, 3-1-0) 3-1-0 75 Alaena Zastrow (4)
Ava Zarling (4)
Ava Zarling (4)
Ginny Shade (4)
10/04/2025 at Rockford W 6-0 (7-2-0, 4-1-0) 4-1-0 176 Teagan O'Neil (1) (Alaena Zastrow)
Ava Zarling (6) (Alaena Zastrow)
Ava Zarling (6) (Ginny Shade)
Emma Adema (4)
Brielle Weise (1)
Morgan Bluhm (1)
10/08/2025 at MSOE L 0-2 (7-3-0, 4-2-0) 4-2-0 132
10/11/2025 vs Illinois Tech L 0-2 (7-4-0, 4-3-0) 4-3-0 106
10/15/2025 vs Aurora T 1-1 (7-4-1, 4-3-1) 4-3-1 92 Ginny Shade (5) (Ava Zarling)
10/18/2025 at Concordia Chicago T 2-2 (7-4-2, 4-3-2) 4-3-2 184 Payton Schiebel (1)
Ava Zarling (7) (Emma Adema , Ginny Shade)
10/22/2025 vs Marian (WI) T 1-1 (7-4-3, 4-3-3) 4-3-3 99 Brooke Bluhm (2)
10/25/2025 vs Dominican (IL) L 1-4 (7-5-3, 4-4-3) 4-4-3 62 Ginny Shade (5)
10/29/2025 at Edgewood University L 0-3 (7-6-3, 4-5-3) 4-5-3 117
11/02/2025 at Illinois Tech L 1-5 (7-7-3, 4-5-3) 4-5-3 27 Ginny Shade (7) (Payton Schiebel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Ripon 2-1 2 1 5 16 0.125 5 0.313 2-0 1 1-1 990
08/31/2025 at Martin Luther 4-0 4 3 11 36 0.111 16 0.444 0-0 1 0-0 990
09/13/2025 at Carthage 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/16/2025 vs Maranatha Baptist 12-0 12 8 32 40 0.300 27 0.675 0-0 1 0-0 990
09/20/2025 at Concordia Wisconsin 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/24/2025 vs St. Norbert 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
09/27/2025 vs Benedictine (IL) 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 985
10/01/2025 at Lakeland 4-0 4 0 8 18 0.222 15 0.833 1-0 1 1-1 990
10/04/2025 at Rockford 6-0 6 3 15 51 0.118 19 0.373 2-0 1 0-0 990
10/08/2025 at MSOE 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 984
10/11/2025 vs Illinois Tech 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/15/2025 vs Aurora 1-1 1 1 3 15 0.067 9 0.600 0-0 0 0-0 990
10/18/2025 at Concordia Chicago 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
10/22/2025 vs Marian (WI) 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
10/25/2025 vs Dominican (IL) 1-4 1 0 2 5 0.200 4 0.800 1-0 0 1-1 990
10/29/2025 at Edgewood University 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
11/02/2025 at Illinois Tech 1-5 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
Total 36-26 36 20 92 247 0.146 127 0.514 8-0 7 3-3 16819
Opponent - 26 14 66 191 0.136 96 0.503 6-1 7 - 16800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ripon 2-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/31/2025 Martin Luther 4-0 90:00 0 0.50 2 1.000 1 0 0 1 10
09/13/2025 Carthage 0-3 90:00 3 1.33 4 0.571 0 1 0 0 16
09/16/2025 Maranatha Baptist 12-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/20/2025 Concordia Wisconsin 0-2 90:00 2 1.20 7 0.778 0 1 0 0 17
09/24/2025 St. Norbert 1-0 90:00 0 1.00 5 1.000 1 0 0 1 15
09/27/2025 Benedictine (IL) 1-0 90:00 0 0.86 4 1.000 1 0 0 1 7
10/01/2025 Lakeland 4-0 90:00 0 0.75 1 1.000 1 0 0 1 1
10/04/2025 Rockford 6-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/08/2025 MSOE 0-2 87:43 2 0.80 1 0.333 0 1 0 0 7
10/11/2025 Illinois Tech 0-2 90:00 2 0.91 1 0.333 0 1 0 0 10
10/15/2025 Aurora 1-1 90:00 1 0.92 6 0.857 0 0 1 0 13
10/18/2025 Concordia Chicago 2-2 90:00 2 1.00 4 0.667 0 0 1 0 17
10/22/2025 Marian (WI) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
10/25/2025 Dominican (IL) 1-4 90:00 4 1.20 4 0.500 0 1 0 0 14
10/29/2025 Edgewood University 0-3 90:00 3 1.31 9 0.750 0 1 0 0 21
11/02/2025 Illinois Tech 1-5 90:00 5 1.53 14 0.737 0 1 0 0 32
Totals - 1527 26 1.53 68 0.723 7 7 3 6 191
Opponent - 1527:43 36 2.12 91 0.717 7 7 3 5 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Ripon 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
08/31/2025 Martin Luther 0-4 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/13/2025 Carthage 3-0 3 1 7 16 0.188 7 0.438 2-0 1 0-0 990
09/16/2025 Maranatha Baptist 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/20/2025 Concordia Wisconsin 2-0 2 1 5 17 0.118 9 0.529 1-1 1 0-1 989
09/24/2025 St. Norbert 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/27/2025 Benedictine (IL) 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 987
10/01/2025 Lakeland 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2025 Rockford 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 969
10/08/2025 MSOE 2-0 2 2 6 7 0.286 3 0.429 0-0 1 0-0 986
10/11/2025 Illinois Tech 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 989
10/15/2025 Aurora 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
10/18/2025 Concordia Chicago 2-2 2 1 5 17 0.118 6 0.353 0-0 0 1-1 990
10/22/2025 Marian (WI) 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
10/25/2025 Dominican (IL) 4-1 4 0 8 14 0.286 9 0.643 0-0 1 1-1 990
10/29/2025 Edgewood University 3-0 3 1 7 21 0.143 12 0.571 0-0 1 0-0 990
11/02/2025 Illinois Tech 5-1 5 5 15 32 0.156 19 0.594 0-0 1 0-0 990
Total 26-36 26 14 66 191 0.136 96 0.503 6-1 7 2-3 16800
Wis. Lutheran - 36 20 92 247 0.146 127 0.514 8-0 7 - 16819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Ripon 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
08/31/2025 Martin Luther 0-4 90:00 4 3.00 12 0.750 0 1 0 0 36
09/13/2025 Carthage 3-0 90:00 0 2.00 4 1.000 1 0 0 1 7
09/16/2025 Maranatha Baptist 0-12 90:00 12 4.50 15 0.556 0 1 0 0 40
09/20/2025 Concordia Wisconsin 2-0 90:00 0 3.60 3 1.000 1 0 0 1 7
09/24/2025 St. Norbert 0-1 90:00 1 3.17 3 0.750 0 1 0 0 8
09/27/2025 Benedictine (IL) 0-1 90:00 1 2.86 4 0.800 0 1 0 0 13
10/01/2025 Lakeland 0-4 90:00 4 3.00 11 0.733 0 1 0 0 18
10/04/2025 Rockford 0-6 90:00 6 3.33 13 0.684 0 1 0 0 51
10/08/2025 MSOE 2-0 87:43 0 3.01 1 1.000 1 0 0 1 2
10/11/2025 Illinois Tech 2-0 90:00 0 2.73 1 1.000 1 0 0 1 3
10/15/2025 Aurora 1-1 90:00 1 2.59 8 0.889 0 0 1 0 15
10/18/2025 Concordia Chicago 2-2 90:00 2 2.54 3 0.600 0 0 1 0 10
10/22/2025 Marian (WI) 1-1 90:00 1 2.43 4 0.800 0 0 1 0 7
10/25/2025 Dominican (IL) 4-1 90:00 1 2.34 3 0.750 1 0 0 0 5
10/29/2025 Edgewood University 3-0 90:00 0 2.19 3 1.000 1 0 0 1 7
11/02/2025 Illinois Tech 5-1 90:00 1 2.12 0 0.000 1 0 0 0 2
Totals - 1527 36 2.12 91 0.717 7 7 3 5 247
Wis. Lutheran - 1527:43 26 1.53 68 0.723 7 7 3 6 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Ripon 2-1 2/1 1/1 16/3 5/2 5/1 2/1 0/0
08/31/2025 at Martin Luther 4-0 4/0 3/0 36/10 16/2 10/0 0/0 0/0
09/13/2025 at Carthage 0-3 0/3 0/1 7/16 4/7 3/9 0/2 0/0
09/16/2025 vs Maranatha Baptist 12-0 12/0 8/0 40/1 27/1 7/0 0/0 0/0
09/20/2025 at Concordia Wisconsin 0-2 0/2 0/1 7/17 3/9 0/4 1/1 0/1
09/24/2025 vs St. Norbert 1-0 1/0 1/0 8/15 4/5 2/3 0/1 0/0
09/27/2025 vs Benedictine (IL) 1-0 1/0 0/0 13/7 5/4 7/3 1/1 0/0
10/01/2025 at Lakeland 4-0 4/0 0/0 18/1 15/1 16/1 1/0 0/0
10/04/2025 at Rockford 6-0 6/0 3/0 51/0 19/0 8/0 2/0 0/0
10/08/2025 at MSOE 0-2 0/2 0/2 2/7 1/3 5/7 0/0 0/0
10/11/2025 vs Illinois Tech 0-2 0/2 0/1 3/10 1/4 1/10 0/0 0/0
10/15/2025 vs Aurora 1-1 1/1 1/1 15/13 9/7 3/7 0/0 0/0
10/18/2025 at Concordia Chicago 2-2 2/2 2/1 10/17 5/6 1/9 0/0 0/0
10/22/2025 vs Marian (WI) 1-1 1/1 0/0 7/7 5/5 6/2 0/0 0/0
10/25/2025 vs Dominican (IL) 1-4 1/4 0/0 5/14 4/9 1/13 1/0 0/0
10/29/2025 at Edgewood University 0-3 0/3 0/1 7/21 3/12 3/8 0/0 0/0
11/02/2025 at Illinois Tech 1-5 1/5 1/5 2/32 1/19 1/10 0/0 0/0
Totals 36/26 20/14 247/191 127/96 79/87 8/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Maranatha Baptist (09/16/2025)
GOALS 12 Maranatha Baptist (09/16/2025)
ASSISTS 8 Maranatha Baptist (09/16/2025)
SHOTS 51 Rockford (10/04/2025)
SHOTS ON GOAL 27 Maranatha Baptist (09/16/2025)
SAVES 14 Illinois Tech (11/02/2025)
FOULS 12 Ripon (08/29/2025)
Edgewood University (10/29/2025)
CORNER KICKS 16 Lakeland (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Illinois Tech (11/02/2025)
GOALS 5 Illinois Tech (11/02/2025)
ASSISTS 5 Illinois Tech (11/02/2025)
SHOTS 32 Illinois Tech (11/02/2025)
SHOTS ON GOAL 19 Illinois Tech (11/02/2025)
SAVES 15 Maranatha Baptist (09/16/2025)
FOULS 23 Ripon (08/29/2025)
CORNER KICKS 13 Dominican (IL) (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Benedictine (IL) (09/27/2025)
Marian (WI) (10/22/2025)
Dominican (IL) (10/25/2025)
GOALS 1 St. Norbert (09/24/2025)
Benedictine (IL) (09/27/2025)
Aurora (10/15/2025)
Marian (WI) (10/22/2025)
Dominican (IL) (10/25/2025)
Illinois Tech (11/02/2025)
ASSISTS 1 Ripon (08/29/2025)
St. Norbert (09/24/2025)
Aurora (10/15/2025)
Illinois Tech (11/02/2025)
SHOTS 2 MSOE (10/08/2025)
Illinois Tech (10/11/2025)
Illinois Tech (11/02/2025)
SHOTS ON GOAL 1 Concordia Wisconsin (09/20/2025)
MSOE (10/08/2025)
Illinois Tech (10/11/2025)
Edgewood University (10/29/2025)
Illinois Tech (11/02/2025)
SAVES 1 Ripon (08/29/2025)
Maranatha Baptist (09/16/2025)
Lakeland (10/01/2025)
MSOE (10/08/2025)
Illinois Tech (10/11/2025)
FOULS 3 Maranatha Baptist (09/16/2025)
Lakeland (10/01/2025)
MSOE (10/08/2025)
Illinois Tech (10/11/2025)
CORNER KICKS 1 Illinois Tech (10/11/2025)
Concordia Chicago (10/18/2025)
Dominican (IL) (10/25/2025)
Illinois Tech (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian (WI) (10/22/2025)
GOALS 1 Ripon (08/29/2025)
Aurora (10/15/2025)
Marian (WI) (10/22/2025)
ASSISTS 1 Ripon (08/29/2025)
Carthage (09/13/2025)
Concordia Wisconsin (09/20/2025)
Illinois Tech (10/11/2025)
Aurora (10/15/2025)
Concordia Chicago (10/18/2025)
Edgewood University (10/29/2025)
SHOTS 1 Maranatha Baptist (09/16/2025)
Lakeland (10/01/2025)
SHOTS ON GOAL 1 Maranatha Baptist (09/16/2025)
Lakeland (10/01/2025)
SAVES 1 MSOE (10/08/2025)
Illinois Tech (10/11/2025)
FOULS 4 Martin Luther (08/31/2025)
Marian (WI) (10/22/2025)
CORNER KICKS 1 Ripon (08/29/2025)
Lakeland (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Maranatha Baptist (09/16/2025)
GOALS 2 Martin Luther (08/31/2025)
Maranatha Baptist (09/16/2025)
Lakeland (10/01/2025)
Rockford (10/04/2025)
ASSISTS 2 Martin Luther (08/31/2025)
Rockford (10/04/2025)
SHOTS 9 Martin Luther (08/31/2025)
SHOTS ON GOAL 7 Martin Luther (08/31/2025)
SAVES 10 Illinois Tech (11/02/2025)
FOULS 5 Edgewood University (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Maranatha Baptist (09/16/2025)
GOALS 12 Maranatha Baptist (09/16/2025)
ASSISTS 8 Maranatha Baptist (09/16/2025)
SHOTS 51 Rockford (10/04/2025)
SHOTS ON GOAL 27 Maranatha Baptist (09/16/2025)
SAVES 14 Illinois Tech (11/02/2025)
FOULS 12 Ripon (08/29/2025)
Edgewood University (10/29/2025)
CORNER KICKS 16 Lakeland (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Zarling, Ava
Maranatha Baptist (09/16/2025)
GOALS 2 Adema, Emma
Zarling, Ava
Zarling, Ava
Zarling, Ava
Martin Luther (08/31/2025)
Maranatha Baptist (09/16/2025)
Lakeland (10/01/2025)
Rockford (10/04/2025)
ASSISTS 2 Zarling, Ava
Zastrow, Alaena
Martin Luther (08/31/2025)
Rockford (10/04/2025)
SHOTS 9 Zarling, Ava
Martin Luther (08/31/2025)
SHOTS ON GOAL 7 Zarling, Ava
Martin Luther (08/31/2025)
SAVES 10 Schroeder, Sam
Illinois Tech (11/02/2025)
FOULS 5 Bluhm, Brooke
Edgewood University (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Shade, Ginny 19
Zarling, Ava 18
Zastrow, Alaena 12
Adema, Emma 10
Bluhm, Brooke 5
Team Leaders: Goals
Player High
Goals
Shade, Ginny 7
Zarling, Ava 7
Zastrow, Alaena 5
Adema, Emma 4
Bluhm, Brooke 2
Team Leaders: Assists
Player High
Assists
Shade, Ginny 5
Zarling, Ava 4
Zastrow, Alaena 2
Adema, Emma 2
Bluhm, Brooke 1
Team Leaders: Shots
Player High
Shots
Zarling, Ava 33
Shade, Ginny 30
Bluhm, Brooke 27
Zastrow, Alaena 24
Adema, Emma 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zarling, Ava 21
Shade, Ginny 16
Zastrow, Alaena 15
Bluhm, Brooke 14
Adema, Emma 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zastrow, Alaena 3
Shade, Ginny 1
Adema, Emma 1
Bluhm, Brooke 1
O'Neil, Teagan 1