Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2025 Women's Volleyball Cumulative Statistics

Team (12-16, 8-5)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Attack
Kills 1201 1034
Errors 689 540
Attempts 3702 3381
Percent .138 .146
Kills Per Set 11.2 9.7
Set
Assists 1109 941
Assists Per Set 10.4 8.8
Ball Handling Errors 4 6
Serve
Aces 265 215
Errors 322 197
Aces Per Set 2.5 2.0
Receptions
Errors 215 265
Errors Per Set 2.0 2.5
Defense
Digs 1545 1583
Digs Per Set 14.4 14.8
Blocking
Solo 35 44
Assists 212 246
Errors 33 27
Blocks 141.0 167.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Varden, Elexa 104 28 27 169.5 1.63 131 1.26 58 367 .199 3 0.03 0 0.00 0
2 Marohn, Emily 103 28 27 170.5 1.66 131 1.27 113 511 .035 20 0.19 33 0.32 57
3 Rood, Hannah 50 16 2 17.0 0.34 13 0.26 4 26 .346 129 2.58 4 0.08 10
4 Kjenstad, Rebecca 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Biesterfeld, Sofia 47 21 2 56.5 1.20 48 1.02 33 210 .071 1 0.02 0 0.00 0
6 Gallo, Lorelai 66 23 0 15.0 0.23 3 0.05 2 17 .059 25 0.38 12 0.18 20
7 Bartelt, Brooke 82 23 0 37.0 0.45 3 0.04 2 32 .031 45 0.55 34 0.41 38
9 Baudhuin, Isabel 10 5 0 8.0 0.80 7 0.70 8 32 -.031 0 0.00 1 0.10 0
10 Wigley, Kayla 107 28 28 368.0 3.44 310 2.90 190 936 .128 35 0.33 44 0.41 57
11 Charbonneau, Lauren 105 28 25 89.0 0.85 32 0.30 21 141 .078 821 7.82 51 0.49 55
12 Lenz, Brooklyn 23 8 5 37.0 1.61 29 1.26 17 72 .167 0 0.00 0 0.00 0
13 Hollander, Willa 91 28 0 34.0 0.37 1 0.01 1 9 .000 11 0.12 33 0.36 22
15 Vriezen, Hannah 21 6 0 24.5 1.17 21 1.00 8 76 .171 0 0.00 0 0.00 0
16 Smith, Faith 86 24 23 119.5 1.39 92 1.07 48 289 .152 0 0.00 3 0.03 5
17 Tollakson, Veronica 5 5 1 0.5 0.10 0 0.00 0 5 .000 8 1.60 0 0.00 0
18 Burg, Makenna 1 1 0 1.5 1.50 1 1.00 1 4 .000 0 0.00 0 0.00 0
19 Biggin, Lydia 107 28 28 459.5 4.29 379 3.54 183 975 .201 11 0.10 50 0.47 58
Total 107 28 1,607.0 15.02 1201 11.22 689 3702 .138 1109 10.36 265 2.48 322
Opponents 107 28 1,416.0 13.23 1034 9.66 540 3381 .146 941 8.79 215 2.01 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varden, Elexa 104 41 0.39 1 5 .800 0.01 9 59 68.0 0.65 4 0
2 Marohn, Emily 103 278 2.70 53 559 .905 0.51 1 11 12.0 0.12 9 0
3 Rood, Hannah 50 49 0.98 1 3 .667 0.02 0 0 0 0.00 0 0
4 Kjenstad, Rebecca 6 3 0.50 2 10 .800 0.33 0 0 0 0.00 0 0
5 Biesterfeld, Sofia 47 30 0.64 6 92 .935 0.13 3 11 14.0 0.30 0 0
6 Gallo, Lorelai 66 103 1.56 19 156 .878 0.29 0 0 0 0.00 0 0
7 Bartelt, Brooke 82 216 2.63 18 282 .936 0.22 0 0 0 0.00 0 0
9 Baudhuin, Isabel 10 7 0.70 3 19 .842 0.30 0 0 0 0.00 0 0
10 Wigley, Kayla 107 313 2.93 60 805 .925 0.56 4 20 24.0 0.22 2 0
11 Charbonneau, Lauren 105 199 1.90 0 5 1.000 0.00 1 10 11.0 0.10 5 2
12 Lenz, Brooklyn 23 1 0.04 1 1 .000 0.04 4 8 12.0 0.52 2 0
13 Hollander, Willa 91 64 0.70 11 142 .923 0.12 0 0 0 0.00 0 0
15 Vriezen, Hannah 21 4 0.19 0 0 .000 0.00 1 5 6.0 0.29 0 0
16 Smith, Faith 86 31 0.36 1 6 .833 0.01 7 35 42.0 0.49 6 0
17 Tollakson, Veronica 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Burg, Makenna 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Biggin, Lydia 107 205 1.92 0 0 .000 0.00 5 51 56.0 0.52 5 2
Total 107 1545 14.44 215 2085 .897 2.01 35 212 141.0 1.32 33 4
Opponents 107 1583 14.79 265 1891 .860 2.48 44 246 167.0 1.56 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Varden, Elexa 49 13 13 89.0 1.82 73 1.49 27 192 .240 2 0.04 0 0.00 0
2 Marohn, Emily 45 13 13 107.5 2.39 87 1.93 67 301 .066 10 0.22 17 0.38 25
3 Rood, Hannah 14 6 0 4.0 0.29 3 0.21 2 8 .125 45 3.21 1 0.07 4
4 Kjenstad, Rebecca 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Biesterfeld, Sofia 12 7 0 9.5 0.79 8 0.67 7 52 .019 0 0.00 0 0.00 0
6 Gallo, Lorelai 18 9 0 2.0 0.11 1 0.06 1 3 .000 0 0.00 1 0.06 4
7 Bartelt, Brooke 46 12 0 27.0 0.59 3 0.07 2 26 .038 33 0.72 24 0.52 27
9 Baudhuin, Isabel 6 3 0 6.0 1.00 5 0.83 5 20 .000 0 0.00 1 0.17 0
10 Wigley, Kayla 49 13 13 178.5 3.64 151 3.08 79 422 .171 15 0.31 21 0.43 23
11 Charbonneau, Lauren 49 13 13 40.0 0.82 13 0.27 11 71 .028 442 9.02 24 0.49 23
12 Lenz, Brooklyn 5 2 1 12.0 2.40 11 2.20 5 19 .316 0 0.00 0 0.00 0
13 Hollander, Willa 41 13 0 21.0 0.51 0 0.00 0 5 .000 2 0.05 21 0.51 14
16 Smith, Faith 44 12 12 63.5 1.44 53 1.20 21 157 .204 0 0.00 0 0.00 2
17 Tollakson, Veronica 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Biggin, Lydia 49 13 13 220.0 4.49 197 4.02 98 484 .205 6 0.12 12 0.24 30
Total 49 13 780.0 15.92 605 12.35 325 1761 .159 555 11.33 122 2.49 152
Opponents 49 13 609.0 12.43 456 9.31 236 1584 .139 419 8.55 77 1.57 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varden, Elexa 49 26 0.53 0 2 1.000 0.00 5 22 27.0 0.55 2 0
2 Marohn, Emily 45 134 2.98 20 267 .925 0.44 1 5 6.0 0.13 2 0
3 Rood, Hannah 14 8 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Kjenstad, Rebecca 4 2 0.50 1 5 .800 0.25 0 0 0 0.00 0 0
5 Biesterfeld, Sofia 12 6 0.50 0 15 1.000 0.00 1 1 2.0 0.17 0 0
6 Gallo, Lorelai 18 8 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Bartelt, Brooke 46 171 3.72 13 212 .939 0.28 0 0 0 0.00 0 0
9 Baudhuin, Isabel 6 2 0.33 1 13 .923 0.17 0 0 0 0.00 0 0
10 Wigley, Kayla 49 157 3.20 23 366 .937 0.47 1 11 12.0 0.24 0 0
11 Charbonneau, Lauren 49 91 1.86 0 2 1.000 0.00 1 4 5.0 0.10 4 2
12 Lenz, Brooklyn 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 1 0
13 Hollander, Willa 41 29 0.71 2 50 .960 0.05 0 0 0 0.00 0 0
16 Smith, Faith 44 16 0.36 0 4 1.000 0.00 4 13 17.0 0.39 2 0
17 Tollakson, Veronica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Biggin, Lydia 49 107 2.18 0 0 .000 0.00 2 18 20.0 0.41 0 0
Total 49 758 15.47 77 938 .918 1.57 15 76 53.0 1.08 11 2
Opponents 49 726 14.82 122 892 .863 2.49 21 110 76.0 1.55 7 3

Match-By-Match

Wis. Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Albion L 3 12 21 96 -.094 11 2 7 12 39 0 4 0 2 0 16.0
8/30/2025 vs Elmhurst W 4 37 26 117 .094 33 9 12 4 55 2 12 0 8 0 54.0
8/30/2025 vs Anderson (IN) L 4 42 22 151 .132 35 8 12 9 67 0 10 0 5 0 55.0
9/05/2025 Monmouth (IL) L 5 53 30 184 .125 52 6 15 14 86 0 8 2 4 0 63.0
9/05/2025 Illinois Col. W 4 41 24 136 .125 36 19 12 7 54 3 14 0 10 0 70.0
9/06/2025 Loras L 5 52 19 136 .243 49 16 13 12 49 0 8 3 4 0 72.0
9/10/2025 Carroll (WI) L 3 39 27 105 .114 37 5 10 8 40 2 2 0 3 0 47.0
9/12/2025 vs Franklin L 4 46 28 143 .126 43 9 7 9 53 1 16 6 9 2 64.0
9/12/2025 at North Park L 3 22 28 93 -.065 21 6 3 11 33 0 4 0 2 0 30.0
9/17/2025 at St. Norbert L 3 30 25 119 .042 29 4 6 5 56 0 4 2 2 0 36.0
9/20/2025 Ripon W 4 43 21 128 .172 42 23 16 4 47 1 14 2 8 0 74.0
9/20/2025 Augustana (IL) L 3 35 15 100 .200 33 8 10 8 39 2 8 1 6 0 49.0
9/24/2025 at Alverno W 3 45 12 97 .340 42 12 12 2 39 0 4 1 2 0 59.0
9/26/2025 Wis.-La Crosse L 5 49 32 151 .113 46 15 19 11 59 2 12 3 8 0 72.0
9/26/2025 Lake Forest W 4 48 22 130 .200 41 11 15 10 54 5 4 1 7 0 66.0
10/02/2025 at Marian (WI) W 4 42 25 121 .140 36 13 13 4 51 1 10 0 6 0 61.0
10/04/2025 Rockford W 3 50 19 104 .298 46 7 14 2 42 0 6 1 3 0 60.0
10/07/2025 at Wheaton (IL) L 3 13 26 92 -.141 13 4 4 10 33 0 6 3 3 0 20.0
10/11/2025 at Illinois Tech W 4 50 25 159 .157 49 10 15 6 72 1 4 0 3 2 63.0
10/16/2025 at Aurora L 3 27 31 112 -.036 25 5 4 6 45 1 6 1 4 0 36.0
10/18/2025 Concordia Chicago W 5 65 39 207 .126 63 10 13 7 91 3 8 3 7 0 82.0
10/23/2025 MSOE W 3 41 10 90 .344 38 10 12 4 46 2 4 0 4 0 55.0
10/25/2025 at Dominican (IL) W 4 47 23 118 .203 40 17 14 11 57 1 8 0 5 0 69.0
10/30/2025 Lakeland L 4 53 30 154 .149 46 9 14 13 49 1 4 2 3 0 65.0
11/01/2025 Concordia Wisconsin L 5 51 31 154 .130 47 9 12 8 58 2 6 1 5 0 65.0
11/06/2025 Edgewood L 3 37 25 126 .095 35 4 7 2 54 0 2 0 1 0 42.0
11/08/2025 at Benedictine (IL) W 5 67 30 200 .185 59 12 16 7 98 3 10 0 8 0 87.0
11/11/2025 at Aurora L 4 64 23 179 .229 62 2 15 9 79 2 14 1 9 0 75.0
Wis. Lutheran 107 1201 689 3702 .138 1109 265 322 215 1545 35 212 33 141.0 4 1,607.0
Opponents 107 1034 540 3381 .146 941 215 197 265 1583 44 246 27 167.0 6 1,416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.22
Assists Per Set 10.36
Service Aces Per Set 2.48
Reception Errors Per Set 2.01
Digs Per Set 14.44
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.04
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Albion W 3 29 10 85 .224 24 12 5 2 55 0 0 1 0 0 41.0
8/30/2025 vs Elmhurst L 4 39 26 131 .099 29 4 18 9 50 2 12 0 8 0 51.0
8/30/2025 vs Anderson (IN) W 4 42 25 146 .116 40 9 9 8 74 0 8 0 4 0 55.0
9/05/2025 at Monmouth (IL) W 5 48 22 162 .160 44 14 8 6 89 0 14 1 7 1 69.0
9/05/2025 at Illinois Col. L 4 40 26 132 .106 33 7 10 19 59 1 16 3 9 0 56.0
9/06/2025 at Loras W 5 44 22 123 .179 43 12 5 16 55 1 12 1 7 0 63.0
9/10/2025 at Carroll (WI) W 3 34 13 100 .210 31 8 8 5 32 3 8 0 7 0 49.0
9/12/2025 vs Franklin W 4 52 21 135 .230 49 9 5 9 62 1 18 0 10 2 71.0
9/12/2025 North Park W 3 32 11 81 .259 28 11 11 6 35 2 14 0 9 0 52.0
9/17/2025 St. Norbert W 3 37 15 120 .183 31 5 5 4 60 1 18 0 10 0 52.0
9/20/2025 at Ripon L 4 25 26 105 -.010 25 4 6 23 56 1 2 1 2 0 31.0
9/20/2025 at Augustana (IL) W 3 42 14 97 .289 38 8 6 8 46 5 4 1 7 0 57.0
9/24/2025 Alverno L 3 21 13 76 .105 19 2 2 12 36 1 0 1 1 0 24.0
9/26/2025 at Wis.-La Crosse W 5 36 22 122 .115 34 11 5 15 60 1 10 5 6 0 53.0
9/26/2025 at Lake Forest L 4 28 31 120 -.025 25 10 7 11 54 3 0 6 3 0 41.0
10/02/2025 Marian (WI) L 4 38 25 121 .107 35 4 13 13 48 1 6 1 4 0 46.0
10/04/2025 at Rockford L 3 16 11 72 .069 15 2 7 7 33 0 2 0 1 0 19.0
10/07/2025 Wheaton (IL) W 3 34 11 83 .277 32 10 6 4 49 2 8 0 6 0 50.0
10/11/2025 Illinois Tech L 4 41 21 155 .129 38 6 9 10 65 0 10 0 5 1 52.0
10/16/2025 Aurora W 3 33 16 102 .167 30 6 5 5 48 0 14 1 7 0 46.0
10/18/2025 at Concordia Chicago L 5 40 24 161 .099 39 7 6 10 90 3 8 0 7 0 54.0
10/23/2025 at MSOE L 3 21 19 93 .022 19 4 4 10 35 2 2 2 3 0 28.0
10/25/2025 Dominican (IL) L 4 27 24 116 .026 24 11 9 17 47 5 8 0 9 2 47.0
10/30/2025 at Lakeland W 4 39 14 114 .219 38 13 4 9 60 2 10 1 7 0 59.0
11/01/2025 at Concordia Wisconsin W 5 56 21 152 .230 51 8 9 9 62 1 10 0 6 0 70.0
11/06/2025 at Edgewood W 3 39 8 110 .282 37 2 5 4 56 2 10 1 7 0 48.0
11/08/2025 Benedictine (IL) L 5 48 25 192 .120 43 7 8 12 86 3 12 0 9 0 64.0
11/11/2025 Aurora W 4 53 24 175 .166 47 9 2 2 81 1 10 1 6 0 68.0
Opponents 107 1034 540 3381 .146 941 215 197 265 1583 44 246 27 167.0 6 1,416.0
Wis. Lutheran 107 1201 689 3702 .138 1109 265 322 215 1545 35 212 33 141.0 4 1,607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.66
Assists Per Set 8.79
Service Aces Per Set 2.01
Reception Errors Per Set 2.48
Digs Per Set 14.79
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.06
Points Per Set 13.23

Leaders

Team Leaders: Kills
Player High
Kills
Biggin, Lydia 379
Wigley, Kayla 310
Marohn, Emily 131
Varden, Elexa 131
Smith, Faith 92
Team Leaders: Assists
Player High
Assists
Charbonneau, Lauren 821
Rood, Hannah 129
Bartelt, Brooke 45
Wigley, Kayla 35
Gallo, Lorelai 25
Team Leaders: Service Aces
Player High
Service Aces
Charbonneau, Lauren 51
Biggin, Lydia 50
Wigley, Kayla 44
Bartelt, Brooke 34
Hollander, Willa 33
Team Leaders: Digs
Player High
Digs
Wigley, Kayla 313
Marohn, Emily 278
Bartelt, Brooke 216
Biggin, Lydia 205
Charbonneau, Lauren 199
Team Leaders: Blocks
Player High
Blocks
Varden, Elexa 68.0
Biggin, Lydia 56.0
Smith, Faith 42.0
Wigley, Kayla 24.0
Biesterfeld, Sofia 14.0