Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2026 Women's Volleyball Cumulative Statistics

Team (10-12, 4-3)

Overall Team Statistics
Statistic Wis. Lutheran Opponents
Attack
Kills 859 830
Errors 514 460
Attempts 2812 2698
Percent .123 .137
Kills Per Set 10.6 10.2
Set
Assists 788 768
Assists Per Set 9.7 9.5
Ball Handling Errors 3 2
Serve
Aces 185 147
Errors 225 184
Aces Per Set 2.3 1.8
Receptions
Errors 147 185
Errors Per Set 1.8 2.3
Defense
Digs 1202 1247
Digs Per Set 14.8 15.4
Blocking
Solo 39 44
Assists 178 138
Errors 13 15
Blocks 128.0 113.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Varden, Elexa 73 22 18 134.5 1.84 94 1.29 37 282 .202 3 0.04 0 0.00 0
3 Rood, Hannah 55 18 7 19.0 0.35 10 0.18 1 30 .300 229 4.16 9 0.16 38
4 Koval, Alyssa 63 20 9 66.5 1.06 37 0.59 34 154 .019 14 0.22 27 0.43 31
5 Schiebel, Kayla 22 11 8 38.0 1.73 34 1.55 19 92 .163 5 0.23 0 0.00 0
6 Gallo, Lorelai 40 13 0 10.0 0.25 0 0.00 0 0 0 3 0.08 10 0.25 10
7 Bartelt, Brooke 76 21 0 36.0 0.47 4 0.05 4 22 .000 62 0.82 32 0.42 29
8 Neeb, Lydia 21 9 2 17.5 0.83 16 0.76 7 57 .158 86 4.10 0 0.00 0
9 Baudhuin, Isabel 24 12 2 29.5 1.23 27 1.13 22 103 .049 1 0.04 0 0.00 0
10 Boche, Juliet 16 7 4 20.5 1.28 15 0.94 11 55 .073 0 0.00 0 0.00 0
11 Charbonneau, Lauren 64 21 13 27.5 0.43 6 0.09 2 19 .211 257 4.02 21 0.33 23
13 Hollander, Willa 28 9 0 11.0 0.39 1 0.04 0 2 .500 3 0.11 10 0.36 7
14 Petersons, Keiveana 71 22 9 130.5 1.84 114 1.61 63 385 .132 1 0.01 0 0.00 0
15 Valerio, Brenna 31 12 1 13.0 0.42 0 0.00 1 5 -.200 0 0.00 13 0.42 22
16 Smith, Faith 53 14 14 91.0 1.72 70 1.32 41 232 .125 1 0.02 0 0.00 1
17 Tollakson, Veronica 31 10 0 22.5 0.73 5 0.16 0 22 .227 94 3.03 17 0.55 8
19 Zyzo, Ireland 72 22 14 181.0 2.51 152 2.11 85 480 .140 10 0.14 25 0.35 12
20 Emberger, Alex 60 20 11 121.5 2.03 100 1.67 73 287 .094 4 0.07 0 0.00 0
25 Ehlke, Elizabeth 74 21 20 202.5 2.74 174 2.35 114 585 .103 15 0.20 21 0.28 44
Total 81 22 1,172.0 14.47 859 10.60 514 2812 .123 788 9.73 185 2.28 225
Opponents 81 22 1,090.0 13.46 830 10.25 460 2698 .137 768 9.48 147 1.81 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varden, Elexa 73 26 0.36 0 3 1.000 0.00 15 51 66.0 0.90 1 0
3 Rood, Hannah 55 80 1.45 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Koval, Alyssa 63 131 2.08 14 215 .935 0.22 0 5 5.0 0.08 1 0
5 Schiebel, Kayla 22 7 0.32 0 2 1.000 0.00 1 6 7.0 0.32 1 0
6 Gallo, Lorelai 40 21 0.53 3 12 .750 0.08 0 0 0 0.00 0 0
7 Bartelt, Brooke 76 301 3.96 33 358 .908 0.43 0 0 0 0.00 0 0
8 Neeb, Lydia 21 7 0.33 1 1 .000 0.05 0 3 3.0 0.14 1 0
9 Baudhuin, Isabel 24 10 0.42 3 10 .700 0.13 1 3 4.0 0.17 1 0
10 Boche, Juliet 16 4 0.25 0 2 1.000 0.00 2 7 9.0 0.56 0 0
11 Charbonneau, Lauren 64 76 1.19 0 2 1.000 0.00 0 1 1.0 0.02 1 1
13 Hollander, Willa 28 27 0.96 4 46 .913 0.14 0 0 0 0.00 0 0
14 Petersons, Keiveana 71 36 0.51 0 1 1.000 0.00 6 21 27.0 0.38 2 0
15 Valerio, Brenna 31 26 0.84 1 32 .969 0.03 0 0 0 0.00 0 0
16 Smith, Faith 53 21 0.40 1 5 .800 0.02 9 24 33.0 0.62 1 1
17 Tollakson, Veronica 31 46 1.48 0 0 .000 0.00 0 1 1.0 0.03 1 0
19 Zyzo, Ireland 72 146 2.03 25 314 .920 0.35 2 4 6.0 0.08 1 0
20 Emberger, Alex 60 23 0.38 0 2 1.000 0.00 2 39 41.0 0.68 1 0
25 Ehlke, Elizabeth 74 214 2.89 40 561 .929 0.54 1 13 14.0 0.19 1 0
Total 81 1202 14.84 147 1567 .906 1.81 39 178 128.0 1.58 13 3
Opponents 81 1247 15.40 185 1480 .875 2.28 44 138 113.0 1.40 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Varden, Elexa 27 7 7 44.5 1.65 29 1.07 14 99 .152 1 0.04 0 0.00 0
3 Rood, Hannah 18 5 0 8.0 0.44 6 0.33 0 12 .500 71 3.94 2 0.11 11
4 Koval, Alyssa 17 5 2 9.5 0.56 5 0.29 5 23 .000 5 0.29 3 0.18 5
6 Gallo, Lorelai 14 4 0 6.0 0.43 0 0.00 0 0 0 0 0.00 6 0.43 4
7 Bartelt, Brooke 27 7 0 11.0 0.41 0 0.00 3 4 -.750 29 1.07 11 0.41 10
9 Baudhuin, Isabel 8 4 0 6.0 0.75 5 0.63 7 27 -.074 0 0.00 0 0.00 0
11 Charbonneau, Lauren 23 7 7 7.0 0.30 2 0.09 1 6 .167 104 4.52 5 0.22 7
13 Hollander, Willa 16 5 0 4.0 0.25 1 0.06 0 2 .500 2 0.13 3 0.19 3
14 Petersons, Keiveana 27 7 1 56.5 2.09 47 1.74 23 138 .174 1 0.04 0 0.00 0
15 Valerio, Brenna 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Smith, Faith 27 7 7 50.0 1.85 35 1.30 26 127 .071 0 0.00 0 0.00 0
17 Tollakson, Veronica 15 5 0 12.5 0.83 4 0.27 0 13 .308 61 4.07 8 0.53 3
19 Zyzo, Ireland 27 7 4 66.5 2.46 55 2.04 26 161 .180 3 0.11 9 0.33 7
20 Emberger, Alex 25 7 7 56.5 2.26 48 1.92 32 134 .119 1 0.04 0 0.00 0
25 Ehlke, Elizabeth 25 7 7 67.0 2.68 59 2.36 39 199 .101 5 0.20 5 0.20 16
Total 27 7 405.0 15.00 296 10.96 176 946 .127 283 10.48 52 1.93 67
Opponents 27 7 350.0 12.96 266 9.85 191 914 .082 238 8.81 37 1.37 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varden, Elexa 27 11 0.41 0 1 1.000 0.00 6 19 25.0 0.93 1 0
3 Rood, Hannah 18 12 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Koval, Alyssa 17 24 1.41 6 60 .900 0.35 0 3 3.0 0.18 0 0
6 Gallo, Lorelai 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bartelt, Brooke 27 114 4.22 9 115 .922 0.33 0 0 0 0.00 0 0
9 Baudhuin, Isabel 8 3 0.38 0 1 1.000 0.00 0 2 2.0 0.25 0 0
11 Charbonneau, Lauren 23 28 1.22 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hollander, Willa 16 13 0.81 1 23 .957 0.06 0 0 0 0.00 0 0
14 Petersons, Keiveana 27 11 0.41 0 0 .000 0.00 4 11 15.0 0.56 2 0
15 Valerio, Brenna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Smith, Faith 27 13 0.48 1 4 .750 0.04 6 18 24.0 0.89 0 0
17 Tollakson, Veronica 15 26 1.73 0 0 .000 0.00 0 1 1.0 0.07 1 0
19 Zyzo, Ireland 27 43 1.59 8 107 .925 0.30 2 1 3.0 0.11 1 0
20 Emberger, Alex 25 8 0.32 0 1 1.000 0.00 1 15 16.0 0.64 0 0
25 Ehlke, Elizabeth 25 82 3.28 9 197 .954 0.36 0 6 6.0 0.24 0 0
Total 27 394 14.59 37 510 .927 1.37 19 76 57.0 2.11 5 0
Opponents 27 407 15.07 52 525 .901 1.93 16 62 47.0 1.74 6 1

Match-By-Match

Wis. Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Luther L 5 50 33 153 .111 48 16 20 8 62 2 6 2 5 0 71.0
9/04/2026 vs Wis.-Superior L 3 20 20 106 .000 19 3 8 7 48 2 4 1 4 1 27.0
9/05/2026 vs Minn.-Morris L 3 37 24 109 .119 34 5 11 5 42 3 2 0 4 1 46.0
9/05/2026 at Saint Mary's (MN) W 4 51 28 160 .144 39 13 15 9 67 1 2 1 2 0 66.0
9/09/2026 at Carroll (WI) L 4 34 24 135 .074 27 10 6 9 58 1 0 1 1 1 45.0
9/11/2026 Rose-Hulman W 3 33 16 89 .191 30 12 7 4 43 1 14 0 8 0 53.0
9/12/2026 Millikin L 3 34 23 99 .111 32 4 12 10 42 2 2 0 3 0 41.0
9/12/2026 Wis.-Platteville L 3 29 13 101 .158 25 5 8 6 48 1 8 0 5 0 39.0
9/18/2026 at Ripon W 3 47 17 122 .246 45 9 10 6 63 3 0 1 3 0 59.0
9/18/2026 vs Mount Mary W 3 44 16 127 .220 40 7 9 2 72 1 6 0 4 0 55.0
9/19/2026 vs Wis.-Stout L 3 25 25 115 .000 22 1 6 8 39 0 2 1 1 0 27.0
9/19/2026 vs Hamline W 5 44 25 160 .119 40 16 15 11 69 1 18 0 10 0 70.0
9/23/2026 at Lawrence L 3 28 24 110 .036 26 10 9 4 43 0 10 0 5 0 43.0
9/25/2026 Wheaton (IL) W 4 37 21 118 .136 33 13 11 10 45 0 18 1 9 0 59.0
9/25/2026 Kalamazoo L 5 50 29 162 .130 45 9 11 11 67 2 10 0 7 0 66.0
9/30/2026 Marian (WI) W 4 48 20 138 .203 44 7 13 2 54 2 10 0 7 0 62.0
10/02/2026 at Rockford W 3 31 14 67 .254 29 5 8 1 28 1 6 0 4 0 40.0
10/08/2026 St. Norbert L 5 53 34 164 .116 51 6 18 8 66 6 16 2 14 0 73.0
10/10/2026 Illinois Tech W 3 36 22 120 .117 36 5 5 2 57 2 6 0 5 0 46.0
10/15/2026 Aurora L 3 34 19 120 .125 32 4 6 8 52 3 4 3 5 0 43.0
10/17/2026 at Concordia Chicago W 4 48 33 156 .096 46 17 11 8 65 1 14 0 8 0 73.0
10/22/2026 at MSOE L 5 46 34 181 .066 45 8 6 8 72 4 20 0 14 0 68.0
Wis. Lutheran 81 859 514 2812 .123 788 185 225 147 1202 39 178 13 128.0 3 1,172.0
Opponents 81 830 460 2698 .137 768 147 184 185 1247 44 138 15 113.0 2 1,090.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.60
Assists Per Set 9.73
Service Aces Per Set 2.28
Reception Errors Per Set 1.81
Digs Per Set 14.84
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Luther W 5 35 23 123 .098 33 8 16 16 59 4 6 2 7 0 50.0
9/04/2026 vs Wis.-Superior W 3 39 9 101 .297 38 7 8 3 59 0 0 2 0 1 46.0
9/05/2026 vs Minn.-Morris W 3 30 12 104 .173 26 5 4 5 38 2 4 0 4 0 39.0
9/05/2026 Saint Mary's (MN) L 4 40 23 147 .116 38 9 9 13 67 7 2 1 8 0 57.0
9/09/2026 Carroll (WI) W 4 52 9 124 .347 43 9 9 10 68 4 6 0 7 0 68.0
9/11/2026 at Rose-Hulman L 3 31 19 99 .121 28 4 10 12 39 2 0 0 2 0 37.0
9/12/2026 at Millikin W 3 29 15 92 .152 27 10 6 4 38 0 8 1 4 0 43.0
9/12/2026 at Wis.-Platteville W 3 49 25 133 .180 47 6 12 5 57 1 0 0 1 0 56.0
9/18/2026 Ripon L 3 20 8 107 .112 20 6 6 9 44 2 0 0 2 0 28.0
9/18/2026 vs Mount Mary L 3 23 16 116 .060 23 2 5 7 62 0 4 0 2 0 27.0
9/19/2026 vs Wis.-Stout W 3 35 11 90 .267 32 8 5 1 52 1 18 1 10 0 53.0
9/19/2026 vs Hamline L 5 47 31 158 .101 46 11 13 16 79 1 8 0 5 0 63.0
9/23/2026 Lawrence W 3 36 12 96 .250 36 4 9 10 52 2 8 0 6 0 46.0
9/25/2026 at Wheaton (IL) L 4 45 28 128 .133 42 10 9 13 53 1 8 0 5 0 60.0
9/25/2026 at Kalamazoo W 5 53 28 166 .151 51 11 12 9 73 1 4 2 3 0 67.0
9/30/2026 at Marian (WI) L 4 31 30 125 .008 29 2 10 7 62 2 2 2 3 0 36.0
10/02/2026 Rockford L 3 21 30 86 -.105 18 1 7 5 19 2 4 0 4 0 26.0
10/08/2026 at St. Norbert W 5 41 29 141 .085 35 8 5 6 64 6 14 3 13 0 62.0
10/10/2026 at Illinois Tech L 3 34 26 128 .063 29 2 8 5 52 1 6 0 4 0 40.0
10/15/2026 at Aurora W 3 42 16 117 .222 38 8 10 4 60 1 4 0 3 0 53.0
10/17/2026 Concordia Chicago L 4 33 24 133 .068 32 8 5 17 57 4 12 0 10 0 51.0
10/22/2026 MSOE W 5 64 36 184 .152 57 8 6 8 93 0 20 1 10 1 82.0
Opponents 81 830 460 2698 .137 768 147 184 185 1247 44 138 15 113.0 2 1,090.0
Wis. Lutheran 81 859 514 2812 .123 788 185 225 147 1202 39 178 13 128.0 3 1,172.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.25
Assists Per Set 9.48
Service Aces Per Set 1.81
Reception Errors Per Set 2.28
Digs Per Set 15.40
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.02
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Ehlke, Elizabeth 174
Zyzo, Ireland 152
Petersons, Keiveana 114
Emberger, Alex 100
Varden, Elexa 94
Team Leaders: Assists
Player High
Assists
Charbonneau, Lauren 257
Rood, Hannah 229
Tollakson, Veronica 94
Neeb, Lydia 86
Bartelt, Brooke 62
Team Leaders: Service Aces
Player High
Service Aces
Bartelt, Brooke 32
Koval, Alyssa 27
Zyzo, Ireland 25
Charbonneau, Lauren 21
Ehlke, Elizabeth 21
Team Leaders: Digs
Player High
Digs
Bartelt, Brooke 301
Ehlke, Elizabeth 214
Zyzo, Ireland 146
Koval, Alyssa 131
Rood, Hannah 80
Team Leaders: Blocks
Player High
Blocks
Varden, Elexa 66.0
Emberger, Alex 41.0
Smith, Faith 33.0
Petersons, Keiveana 27.0
Ehlke, Elizabeth 14.0