Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Wisconsin Lutheran (3-9) -VS- Northwestern (Minn.) (4-9)

Box Score

Wisconsin Lutheran logo
0
vs
Northwestern (Minn.) logo
3

Wisconsin Lutheran (3-9)
-VS-
Northwestern (Minn.) (4-9)

Team Score By Period
Team 1 2 3
Wisconsin Lutheran WLCVB13 16 10 15
Winner Northwestern (Minn.) UNW 25 25 25
Date:
9/14/2013
Time:
12 pm
Site:
Whitewater, Wis. (Field House)
Attendance:
50
VIEW
Match History vs Northwestern (Minn.)

Match Details

Game Statistics By Set
Set Wisconsin Lutheran Northwestern (Minn.)
K E TA % K E TA %
Set #1 0 0 0 .000 15 5 39 .256
Set #2 0 0 0 .000 6 0 8 .750
Set #3 0 0 0 .000 12 2 37 .270
Total 0 0 0 .000 33 7 84 .310
Team Statistical Comparison
Statistic Team Comparison
WLCVB13 - UNW
Points
27.0
42.5
Kills
23
33
Aces
2
4
Blocks
2
5
Assists
21
32
Digs
33
38

Game Leaders

WLCVB13 - Leaders
Statistic Leaders
Kills Greenfield, Alayna (8), Greenfield, Erin (7), Polzin, Jeni (3)
Aces Ridgeman, Kayla (1), Greenfield, Alayna (1)
Blocks Polzin, Jeni (1), Greenfield, Alayna (1), Johnson, Kelli (1)
Assists Hafemeister, Alexis (20), Greenfield, Erin (1)
Digs Ridgeman, Kayla (17), Greenfield, Erin (3), Schalinske, Mindy (3)
UNW - Leaders
Statistic Leaders
Kills Lydia Palkert (9), Faith Vander Galien (8), Kendra Korporal (5)
Aces Cari Miller (2), Krista Stoltz (1), Kendra Korporal (1)
Blocks Lizzy Potratz (4), Cari Miller (3), Krista Stoltz (1)
Assists Krista Stoltz (32)
Digs Lexi Bertsch (11), Emily Robertson (7), Kendra Korporal (6)

Individual Statistics

Wisconsin Lutheran (3-9)

WLCVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ridgeman, Kayla 3 0 0 0 0 0 0 1 3 1-3 0 0 0 17 1 1 1.0
3 3 Greenfield, Erin 3 7 1 21 .286 1 0 0 1 0-1 0 0 0 3 0 3 7.0
6 6 Greenfield, Alayna 3 8 1 21 .333 0 0 1 0 1-0 0 1 0 2 0 0 9.5
7 7 Himm, Abby 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Hafemeister, Alexis 3 0 0 2 .000 20 0 0 2 0-2 0 0 0 2 1 0 0.0
13 13 Kenyon, Linda 3 0 2 7 -.286 0 0 0 1 0-1 0 0 2 0 0 0 0.0
14 14 Schalinske, Mindy 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
19 19 Johnson, Kelli 3 3 4 12 -.083 0 0 0 0 0-0 0 1 1 0 0 0 3.5
2 2 Wierzbicki, Megan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Polzin, Jeni 2 3 7 0 0 0 0 0 0 0-0 1 0 1 1 0 0 4.0
11 11 Hafemeister, Andrea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
17 17 Engelbrecht, Ali 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Sebald, Bethany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 16 73 .096 21 0 2 9 2-9 1 2 4 33 2 7 27
WLCVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ridgeman, Kayla 3 0 0 0 17 1 1 1.0
3 3 Greenfield, Erin 3 0 0 0 3 0 3 7.0
6 6 Greenfield, Alayna 3 0 1 0 2 0 0 9.5
7 7 Himm, Abby 3 0 0 0 1 0 0 2.0
10 10 Hafemeister, Alexis 3 0 0 0 2 1 0 0.0
13 13 Kenyon, Linda 3 0 0 2 0 0 0 0.0
14 14 Schalinske, Mindy 3 0 0 0 3 0 1 0.0
19 19 Johnson, Kelli 3 0 1 1 0 0 0 3.5
2 2 Wierzbicki, Megan 2 0 0 0 2 0 0 0.0
5 5 Polzin, Jeni 2 1 0 1 1 0 0 4.0
11 11 Hafemeister, Andrea 2 0 0 0 1 0 2 0.0
17 17 Engelbrecht, Ali 1 0 0 0 1 0 0 0.0
18 18 Sebald, Bethany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 4 33 2 7 27

Northwestern (Minn.) (4-9)

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Robertson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Lexi Bertsch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Lydia Palkert 3 9 0 19 .474 0 0 0 0 0-0 0 0 0 0 0 0 9.0
7 7 Krista Stoltz 3 1 0 1 1.000 32 0 1 1 1-1 0 1 0 2 0 0 2.5
9 9 Kendra Korporal 3 5 1 16 .250 0 0 1 1 1-1 0 0 0 6 0 1 6.0
14 14 Faith Vander Galien 3 8 2 16 .375 0 0 0 0 0-0 0 1 0 1 0 0 8.5
25 25 Lizzy Potratz 3 4 1 16 .188 0 0 0 0 0-0 0 4 0 6 0 0 6.0
11 11 Shanay Gonder 2 3 1 8 .250 0 0 0 1 0-1 0 1 0 4 0 0 3.5
13 13 Cari Miller 2 3 2 7 .143 0 0 2 1 2-1 1 2 0 1 0 0 7.0
TM TM TEAM 0 0 -
Totals 33 7 83 .313 32 0 4 4 4-4 1 9 0 38 0 1 42.5
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Robertson 3 0 0 0 7 0 0 0.0
2 2 Lexi Bertsch 3 0 0 0 11 0 0 0.0
5 5 Lydia Palkert 3 0 0 0 0 0 0 9.0
7 7 Krista Stoltz 3 0 1 0 2 0 0 2.5
9 9 Kendra Korporal 3 0 0 0 6 0 1 6.0
14 14 Faith Vander Galien 3 0 1 0 1 0 0 8.5
25 25 Lizzy Potratz 3 0 4 0 6 0 0 6.0
11 11 Shanay Gonder 2 0 1 0 4 0 0 3.5
13 13 Cari Miller 2 1 2 0 1 0 0 7.0
TM TM TEAM 0
Totals 1 9 0 38 0 1 42.5