Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

Wisconsin Lutheran (2-22) -VS- North Park (9-23)

Box Score

Wisconsin Lutheran logo
3
vs
North Park logo
1

Wisconsin Lutheran (2-22)
-VS-
North Park (9-23)

Team Score By Period
Team 1 2 3 4
Winner Wisconsin Lutheran WLCVB14 26 25 25 25
North Park NPU 24 27 22 23
Date:
11/1/2014
Time:
10:00 AM
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
0
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Wisconsin Lutheran North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WLCVB14 - NPU
Points
63.0
58.0
Kills
53
45
Aces
4
8
Blocks
6
5
Assists
49
40
Digs
102
98

Game Leaders

WLCVB14 - Leaders
Statistic Leaders
Kills Feucht, Haley (17), Warner, Carly (14), Klipstein, Nicole (8)
Aces Stern, Anamarie (1), Hafemeister, Alexis (1), Hafemeister, Andrea (1)
Blocks Klipstein, Nicole (4.0), Warner, Carly (2.0), Sebald, Bethany (2.0)
Assists Hafemeister, Alexis (45), Polzin, Jeni (2), Stern, Anamarie (1)
Digs Hafemeister, Alexis (20), Hafemeister, Andrea (19), Feucht, Haley (19)
NPU - Leaders
Statistic Leaders
Kills Fasavalu, Monalisa (15), Brake, Hayley (14), Williams, Sa'Vone (7)
Aces Fasavalu, Monalisa (3), Williams, Sa'Vone (1), Brake, Hayley (1)
Blocks Fasavalu, Monalisa (2.0), Brake, Hayley (2.0), Toth, Sarah (1.0)
Assists Switzer, Darby (40)
Digs Garcia, Brittney (30), Fasavalu, Monalisa (28), Williams, Sa'Vone (18)

Individual Statistics

Wisconsin Lutheran (2-22)

WLCVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wierzbicki, Megan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 2 0.0
5 5 Polzin, Jeni 4 0 0 0 0 2 0 0 0 0-0 0 0 0 13 1 0 0.0
6 6 Stern, Anamarie 4 4 1 12 .250 1 0 1 2 1-2 0 1 0 4 0 0 5.5
9 9 Warner, Carly 4 14 3 47 .234 0 0 0 0 0-0 1 1 0 3 0 0 15.5
10 10 Hafemeister, Alexis 4 4 2 10 .200 45 0 1 0 1-0 0 0 1 20 2 0 5.0
11 11 Hafemeister, Andrea 4 3 4 25 -.040 0 0 1 0 1-0 0 0 1 19 0 0 4.0
12 12 Klipstein, Nicole 4 8 7 26 .038 0 0 0 0 0-0 2 2 0 1 0 0 11.0
14 14 Feucht, Haley 4 17 6 44 .250 1 0 1 0 1-0 0 0 1 19 0 2 18.0
18 18 Sebald, Bethany 2 3 2 10 .100 0 0 0 2 0-2 0 2 0 6 0 0 4.0
TM TM TEAM 0 0 -
Totals 53 25 174 .161 49 0 4 4 4-4 3 6 3 102 3 4 63
WLCVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wierzbicki, Megan 4 0 0 0 17 0 2 0.0
5 5 Polzin, Jeni 4 0 0 0 13 1 0 0.0
6 6 Stern, Anamarie 4 0 1 0 4 0 0 5.5
9 9 Warner, Carly 4 1 1 0 3 0 0 15.5
10 10 Hafemeister, Alexis 4 0 0 1 20 2 0 5.0
11 11 Hafemeister, Andrea 4 0 0 1 19 0 0 4.0
12 12 Klipstein, Nicole 4 2 2 0 1 0 0 11.0
14 14 Feucht, Haley 4 0 0 1 19 0 2 18.0
18 18 Sebald, Bethany 2 0 2 0 6 0 0 4.0
TM TM TEAM 0
Totals 3 6 3 102 3 4 63

North Park (9-23)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sa'Vone 4 7 7 40 .000 0 0 1 3 1-3 0 0 0 18 0 0 8.0
2 2 Fasavalu, Monalisa 4 15 5 46 .217 0 0 3 2 3-2 2 0 0 28 1 0 20.0
3 3 Rosales, Karen 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Brake, Hayley 4 14 5 40 .225 0 0 1 0 1-0 2 0 0 6 0 0 17.0
7 7 Partee, Karina 4 5 0 7 .714 0 0 0 0 0-0 0 0 0 2 0 0 5.0
9 9 Switzer, Darby 4 0 2 8 -.250 40 0 1 2 1-2 0 0 0 5 0 0 1.0
17 17 Garcia, Brittney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 30 0 0 0.0
22 22 Davis, Elizabeth 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
16 16 McKowen, Abigail 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Toth, Sarah 1 1 0 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 2.0
21 21 Ervum, Elise 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 20 161 .155 40 0 8 9 8-9 5 0 0 98 1 0 58
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sa'Vone 4 0 0 0 18 0 0 8.0
2 2 Fasavalu, Monalisa 4 2 0 0 28 1 0 20.0
3 3 Rosales, Karen 4 0 0 0 6 0 0 0.0
5 5 Brake, Hayley 4 2 0 0 6 0 0 17.0
7 7 Partee, Karina 4 0 0 0 2 0 0 5.0
9 9 Switzer, Darby 4 0 0 0 5 0 0 1.0
17 17 Garcia, Brittney 4 0 0 0 30 0 0 0.0
22 22 Davis, Elizabeth 4 0 0 0 2 0 0 1.0
16 16 McKowen, Abigail 3 0 0 0 1 0 0 3.0
10 10 Toth, Sarah 1 1 0 0 0 0 0 2.0
21 21 Ervum, Elise 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 0 0 98 1 0 58