Skip To Main Content
Skip To Main Content
Home of the Wisconsin Lutheran College Warriors
|

2018 Women's Volleyball Cumulative Statistics

Team (18-12, 7-5)

Overall Team Statistics
Statistic Wisconsin Lutheran Opponents
Attack
Kills 1288 1180
Errors 644 626
Attempts 3914 3877
Percent .165 .143
Kills Per Set 11.6 10.6
Set
Assists 1205 1110
Assists Per Set 10.9 10.0
Ball Handling Errors 80 62
Serve
Aces 198 193
Errors 162 190
Aces Per Set 1.8 1.7
Receptions
Errors 196 191
Errors Per Set 1.8 1.7
Defense
Digs 1830 1725
Digs Per Set 16.5 15.5
Blocking
Solo 44 39
Assists 340 228
Errors 53 39
Blocks 214.0 153.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carr, Trystam 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 0  
1 Ericson, Melissa 99 28 1 24.0 0.24 0 0.00 1 5 -.200 37 0.37 24 0.24 24
2 Mrotek, Cassidy 3 1 1 14.0 4.67 10 3.33 3 27 .259 1 0.33 4 1.33 1  
2 Roberts, Brooke 29 8 0 8.0 0.28 0 0.00 0 0 0 6 0.21 8 0.28 8
3 Haling, Michelle 21 7 1 9.0 0.43 1 0.05 1 6 .000 97 4.62 8 0.38 4
4 Nowak, Stevie 6 3 1 7.5 1.25 7 1.17 7 32 .000 0 0.00 0 0.00 0
4 Przeslicke, Emma 3 1 1 2.0 0.67 0 0.00 1 1 -1.000 12 4.00 2 0.67 1  
5 Pye, Dayton 77 25 0 18.0 0.23 1 0.01 10 28 -.321 35 0.45 17 0.22 22
5 Wilkins, Sydney 3 1 1 10.0 3.33 7 2.33 2 23 .217 1 0.33 1 0.33 1  
7 Lendt, Natalie 7 4 1 6.0 0.86 5 0.71 6 18 -.056 0 0.00 0 0.00 3
8 Heuer, Carly 48 20 4 122.5 2.55 107 2.23 63 347 .127 5 0.10 7 0.15 4
8 Wierzal, Josie 3 1 1 6.0 2.00 5 1.67 3 18 .111 0 0.00 0 0.00 0  
9 Weide, Jordan 13 8 1 14.5 1.12 8 0.62 11 35 -.086 0 0.00 2 0.15 1
10 Kahlow, Alysha 38 18 3 77.5 2.04 70 1.84 44 219 .119 3 0.08 1 0.03 4
11 Pye, Mercedes 102 28 27 249.5 2.45 220 2.16 80 668 .210 21 0.21 20 0.20 15
12 Hackbarth, Abby 6 3 1 15.5 2.58 14 2.33 5 26 .346 0 0.00 1 0.17 5
12 Noonan, Rachel 3 1 1 6.0 2.00 4 1.33 0 6 .667 0 0.00 0 0.00 0  
13 Johnson, Cassidy 104 28 28 109.0 1.05 65 0.63 15 173 .289 910 8.75 31 0.30 18
13 Wolf, Karley 3 1 1 6.0 2.00 4 1.33 2 12 .167 1 0.33 1 0.33 0  
14 Grulke, Britley 102 28 28 284.5 2.79 233 2.28 113 795 .151 28 0.27 32 0.31 24
15 Raasch, Abby 102 28 27 216.5 2.12 174 1.71 105 473 .146 5 0.05 2 0.02 1
17 Lehr, Alea 24 13 0 3.0 0.13 1 0.04 0 2 .500 1 0.04 2 0.08 6
18 Charron, Alyssa 104 28 28 261.5 2.51 177 1.70 63 475 .240 15 0.14 28 0.27 18
20 Dunnam, Erika 3 1 0 5.0 1.67 3 1.00 1 9 .222 0 0.00 0 0.00 0  
20 Tomhave, Grace 88 26 23 215.5 2.45 170 1.93 108 511 .121 8 0.09 0 0.00 0
21 Johnson, Adreanna 5 2 0 3.0 0.60 0 0.00 0 1 .000 1 0.20 3 0.60 1
23 Cave, Jennilyn joy 3 1 0 5.0 1.67 2 0.67 0 4 .500 15 5.00 3 1.00 1  
25 Schwochert, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 111 30 1,700.0 15.32 1288 11.60 644 3914 .165 1205 10.86 198 1.78 162
Opponents 111 30 1,526.0 13.75 1180 10.63 626 3877 .143 1110 10.00 193 1.74 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carr, Trystam 3 8 2.67 1 7 .857 0.33 0 0 0 0.00 0 0  
1 Ericson, Melissa 99 243 2.45 32 325 .902 0.32 0 0 0 0.00 1 0
2 Mrotek, Cassidy 3 11 3.67 1 19 .947 0.33 0 0 0 0.00 0 0  
2 Roberts, Brooke 29 60 2.07 11 68 .838 0.38 0 0 0 0.00 0 0
3 Haling, Michelle 21 33 1.57 2 2 .000 0.10 0 0 0 0.00 0 5
4 Nowak, Stevie 6 2 0.33 0 5 1.000 0.00 0 1 1.0 0.17 0 0
4 Przeslicke, Emma 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 4  
5 Pye, Dayton 77 292 3.79 22 231 .905 0.29 0 0 0 0.00 0 5
5 Wilkins, Sydney 3 9 3.00 1 19 .947 0.33 2 0 2.0 0.67 0 0  
7 Lendt, Natalie 7 2 0.29 0 1 1.000 0.00 0 2 2.0 0.29 0 0
8 Heuer, Carly 48 35 0.73 9 93 .903 0.19 1 15 16.0 0.33 0 0
8 Wierzal, Josie 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
9 Weide, Jordan 13 1 0.08 0 0 .000 0.00 1 7 8.0 0.62 1 0
10 Kahlow, Alysha 38 22 0.58 3 31 .903 0.08 0 13 13.0 0.34 1 0
11 Pye, Mercedes 102 306 3.00 35 384 .909 0.34 1 17 18.0 0.18 2 3
12 Hackbarth, Abby 6 7 1.17 1 19 .947 0.17 0 1 1.0 0.17 1 0
12 Noonan, Rachel 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
13 Johnson, Cassidy 104 240 2.31 3 4 .250 0.03 4 18 22.0 0.21 7 54
13 Wolf, Karley 3 8 2.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
14 Grulke, Britley 102 312 3.06 51 459 .889 0.50 4 31 35.0 0.34 4 4
15 Raasch, Abby 102 34 0.33 0 2 1.000 0.00 10 61 71.0 0.70 20 0
17 Lehr, Alea 24 22 0.92 9 56 .839 0.38 0 0 0 0.00 0 1
18 Charron, Alyssa 104 101 0.97 1 10 .900 0.01 8 97 105.0 1.01 7 1
20 Dunnam, Erika 3 2 0.67 0 0 .000 0.00 1 2 3.0 1.00 0 0  
20 Tomhave, Grace 88 61 0.69 0 3 1.000 0.00 11 69 80.0 0.91 9 2
21 Johnson, Adreanna 5 8 1.60 2 15 .867 0.40 0 0 0 0.00 0 0
23 Cave, Jennilyn joy 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 1  
25 Schwochert, Kelsey 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
Total 111 1830 16.49 196 1856 .894 1.77 44 340 214.0 1.93 53 80
Opponents 111 1725 15.54 191 2075 .908 1.72 39 228 153.0 1.38 39 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ericson, Melissa 44 12 0 10.0 0.23 0 0.00 0 1 .000 12 0.27 10 0.23 10
3 Haling, Michelle 5 3 0 5.0 1.00 0 0.00 1 1 -1.000 18 3.60 5 1.00 1
5 Pye, Dayton 43 12 0 15.0 0.35 1 0.02 4 16 -.188 22 0.51 14 0.33 9
7 Lendt, Natalie 1 1 0 0 0.00 0 0.00 4 4 -1.000 0 0.00 0 0.00 0
8 Heuer, Carly 23 10 0 49.0 2.13 43 1.87 25 152 .118 4 0.17 3 0.13 3
9 Weide, Jordan 6 4 0 7.5 1.25 4 0.67 4 16 .000 0 0.00 0 0.00 0
10 Kahlow, Alysha 9 6 1 21.0 2.33 20 2.22 12 66 .121 1 0.11 0 0.00 0
11 Pye, Mercedes 44 12 12 110.5 2.51 100 2.27 39 331 .184 10 0.23 5 0.11 4
12 Hackbarth, Abby 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
13 Johnson, Cassidy 44 12 12 37.0 0.84 22 0.50 9 80 .163 384 8.73 7 0.16 10
14 Grulke, Britley 42 12 12 99.0 2.36 82 1.95 55 315 .086 10 0.24 12 0.29 6
15 Raasch, Abby 42 12 12 92.0 2.19 76 1.81 35 197 .208 1 0.02 2 0.05 0
17 Lehr, Alea 13 6 0 2.0 0.15 1 0.08 0 1 1.000 0 0.00 1 0.08 4
18 Charron, Alyssa 44 12 12 118.5 2.69 83 1.89 33 218 .229 4 0.09 9 0.20 9
20 Tomhave, Grace 40 12 11 99.5 2.49 78 1.95 49 226 .128 3 0.08 0 0.00 0
21 Johnson, Adreanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 44 12 668.0 15.18 512 11.64 271 1628 .148 469 10.66 68 1.55 56
Opponents 44 12 612.0 13.91 487 11.07 273 1649 .130 464 10.55 67 1.52 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ericson, Melissa 44 87 1.98 8 145 .945 0.18 0 0 0 0.00 0 0
3 Haling, Michelle 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 1
5 Pye, Dayton 43 182 4.23 12 149 .919 0.28 0 0 0 0.00 0 3
7 Lendt, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Heuer, Carly 23 15 0.65 4 34 .882 0.17 1 4 5.0 0.22 0 0
9 Weide, Jordan 6 1 0.17 0 0 .000 0.00 1 5 6.0 1.00 1 0
10 Kahlow, Alysha 9 7 0.78 1 12 .917 0.11 0 2 2.0 0.22 0 0
11 Pye, Mercedes 44 153 3.48 17 207 .918 0.39 1 9 10.0 0.23 0 1
12 Hackbarth, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Johnson, Cassidy 44 105 2.39 2 3 .333 0.05 2 12 14.0 0.32 2 24
14 Grulke, Britley 42 140 3.33 14 199 .930 0.33 0 10 10.0 0.24 0 1
15 Raasch, Abby 42 12 0.29 0 0 .000 0.00 2 24 26.0 0.62 4 0
17 Lehr, Alea 13 6 0.46 2 9 .778 0.15 0 0 0 0.00 0 0
18 Charron, Alyssa 44 33 0.75 1 3 .667 0.02 4 45 49.0 1.11 3 1
20 Tomhave, Grace 40 23 0.58 0 2 1.000 0.00 3 37 40.0 1.00 4 2
21 Johnson, Adreanna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 44 767 17.43 67 858 .922 1.52 14 148 88.0 2.00 14 33
Opponents 44 741 16.84 68 891 .924 1.55 11 94 58.0 1.32 18 18

Match-By-Match

Wisconsin Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Oglethorpe Univ.,Ga. W 5 52 28 129 .186 48 10 7 14 54 4 6 0 7.0 2 69.0
8/31/2018 at Wisconsin-La Crosse L 3 22 17 81 .062 21 3 5 13 39 3 8 2 7.0 1 32.0
9/01/2018 at Lakeland University L 5 65 31 190 .179 58 5 9 5 95 1 16 1 9.0 7 79.0
9/01/2018 at Cardinal Stritch L 3 30 13 88 .193 26 3 6 9 20 2 10 1 7.0 1 40.0
9/07/2018 vs Martin Luther W 3 35 14 99 .212 35 9 10 1 65 1 6 5 4.0 0 48.0
9/07/2018 vs Martin Luther W 3 35 14 99 .212 35 9 10 1 65 1 6 5 4.0 0 48.0
9/08/2018 vs UW-Stout W 5 49 25 169 .142 47 6 5 6 73 0 26 8 13.0 3 68.0
9/08/2018 vs Elmhurst College L 3 27 26 96 .010 27 4 0 7 43 2 4 1 4.0 1 35.0
9/12/2018 at Rockford University W 3 35 24 98 .112 32 14 2 2 50 4 2 0 5.0 0 54.0
9/14/2018 vs Carroll University L 3 29 21 104 .077 27 3 7 12 46 1 2 0 2.0 0 34.0
9/14/2018 vs Wisconsin Lutheran W 3 35 12 100 .230 33 12 4 3 49 4 8 0 8.0 5 55.0
9/15/2018 vs Lawrence University W 4 52 18 142 .239 53 15 5 8 72 3 16 4 11.0 2 78.0
9/15/2018 at Ripon College W 3 45 13 123 .260 44 4 3 3 69 3 10 0 8.0 1 57.0
9/18/2018 Marian W 3 38 12 98 .265 36 4 4 3 49 0 8 0 4.0 2 46.0
9/20/2018 at Maranatha Baptist W 5 67 27 188 .213 64 7 8 13 94 2 18 2 11.0 5 85.0
9/25/2018 Beloit W 3 46 19 115 .235 42 7 4 1 56 1 10 1 6.0 0 59.0
9/29/2018 Alverno W 3 31 13 81 .222 28 11 5 4 33 0 10 1 5.0 1 47.0
10/02/2018 at Edgewood College W 5 55 34 184 .114 43 2 14 4 91 1 18 2 10.0 4 67.0
10/05/2018 Benedictine W 4 54 18 146 .247 51 4 5 6 72 0 18 1 9.0 6 67.0
10/06/2018 Aurora L 4 47 17 164 .183 46 4 3 8 85 1 14 3 8.0 3 59.0
10/12/2018 Illinois Tech W 3 43 17 122 .213 40 5 3 3 62 1 10 0 6.0 3 54.0
10/13/2018 at Concordia Chicago L 3 27 19 102 .078 26 1 5 10 41 0 6 0 3.0 4 31.0
10/16/2018 Lakeland L 4 43 29 141 .099 42 3 3 11 58 1 12 3 7.0 3 53.0
10/19/2018 at MSOE W 4 52 32 161 .124 46 7 7 5 74 2 10 0 7.0 0 66.0
10/20/2018 at Dominican University L 4 54 30 191 .126 50 4 2 6 84 3 18 2 12.0 1 70.0
10/24/2018 at Concordia Wisconsin L 4 33 26 140 .050 29 9 3 5 68 1 22 2 12.0 6 54.0
10/26/2018 Central W 5 56 30 172 .151 52 7 6 9 58 1 14 3 8.0 6 71.0
10/26/2018 Maranatha W 4 59 14 136 .331 56 10 2 12 67 1 12 4 7.0 4 76.0
10/27/2018 MSOE L 4 41 25 134 .119 38 14 14 7 47 0 8 1 4.0 1 59.0
10/30/2018 at Dominican University L 3 31 26 121 .041 30 2 1 5 51 0 12 1 6.0 8 39.0
Wisconsin Lutheran 111 1288 644 3914 .165 1205 198 162 196 1830 44 340 53 214.0 80 1,700.0
Opponents 111 1180 626 3877 .143 1110 193 190 191 1725 39 228 39 153.0 62 1,526.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.60
Assists Per Set 10.86
Service Aces Per Set 1.78
Reception Errors Per Set 1.77
Digs Per Set 16.49
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.72
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Oglethorpe Univ.,Ga. L 5 36 19 117 .145 30 14 15 10 40 6 2 2 7.0 0 57.0
8/31/2018 Wisconsin-La Crosse W 3 39 12 93 .290 36 13 14 3 39 0 12 1 6.0 3 58.0
9/01/2018 Lakeland University W 5 55 22 182 .181 53 5 4 5 86 1 18 3 10.0 3 70.0
9/01/2018 Cardinal Stritch W 3 46 17 91 .319 45 9 8 3 37 2 2 0 3.0 1 58.0
9/07/2018 vs Martin Luther L 3 21 17 93 .043 20 1 6 8 45 0 4 0 2.0 7 24.0
9/07/2018 vs Martin Luther L 3 21 17 93 .043 20 1 6 8 45 0 4 0 2.0 7 24.0
9/08/2018 vs UW-Stout L 5 57 34 176 .131 53 6 8 6 77 2 14 5 9.0 5 72.0
9/08/2018 vs Elmhurst College W 3 37 11 94 .277 33 7 7 4 42 3 7 1 6.5 2 50.5
9/12/2018 Rockford University L 3 18 19 94 -.011 17 2 4 14 36 1 4 0 3.0 1 23.0
9/14/2018 vs Carroll University W 3 35 12 100 .230 33 12 4 3 49 4 8 0 8.0 5 55.0
9/14/2018 vs Wisconsin Lutheran L 3 29 21 104 .077 27 3 7 12 46 1 2 0 2.0 0 34.0
9/15/2018 vs Lawrence University L 4 30 18 120 .100 28 5 2 11 56 1 6 1 4.0 0 39.0
9/15/2018 Ripon College L 3 33 20 135 .096 33 3 4 4 58 2 6 0 5.0 2 41.0
9/18/2018 at Marian L 3 25 26 108 -.009 24 3 6 4 45 1 6 0 4.0 1 32.0
9/20/2018 Maranatha Baptist L 5 46 28 187 .096 40 13 3 6 85 2 2 2 3.0 1 62.0
9/25/2018 at Beloit L 3 22 16 105 .057 21 1 2 7 42 1 12 2 7.0 2 30.0
9/29/2018 at Alverno L 3 30 18 89 .135 28 4 8 11 35 1 6 0 4.0 6 38.0
10/02/2018 Edgewood College L 5 43 34 180 .050 40 4 13 2 83 2 6 3 5.0 3 52.0
10/05/2018 at Benedictine L 4 46 30 157 .102 45 6 7 4 66 0 10 1 5.0 0 57.0
10/06/2018 at Aurora W 4 60 21 175 .223 58 8 6 4 86 0 4 7 2.0 3 70.0
10/12/2018 at Illinois Tech L 3 30 20 122 .082 28 3 5 5 49 0 4 2 2.0 1 35.0
10/13/2018 Concordia Chicago W 3 37 14 99 .232 35 10 10 1 52 1 2 2 2.0 1 49.0
10/16/2018 at Lakeland W 4 51 22 147 .197 49 11 1 3 62 2 12 0 8.0 1 70.0
10/19/2018 MSOE L 4 37 21 144 .111 36 5 9 7 65 0 6 0 3.0 0 45.0
10/20/2018 Dominican University W 4 58 21 172 .215 54 6 8 4 87 2 12 3 8.0 0 72.0
10/24/2018 Concordia Wisconsin W 4 52 27 162 .154 50 5 3 9 75 1 22 0 12.0 1 69.0
10/26/2018 at Central L 5 59 25 154 .221 56 9 8 7 72 0 6 0 3.0 1 71.0
10/26/2018 at Maranatha L 4 49 16 143 .231 45 12 2 10 56 0 6 0 3.0 3 64.0
10/27/2018 at MSOE W 4 44 27 128 .133 41 7 5 14 54 0 15 3 7.5 2 58.5
10/30/2018 Dominican University W 3 34 21 113 .115 32 5 5 2 55 3 8 1 7.0 0 46.0
Opponents 111 1180 626 3877 .143 1110 193 190 191 1725 39 228 39 153.0 62 1,526.0
Wisconsin Lutheran 111 1288 644 3914 .165 1205 198 162 196 1830 44 340 53 214.0 80 1,700.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.63
Assists Per Set 10.00
Service Aces Per Set 1.74
Reception Errors Per Set 1.72
Digs Per Set 15.54
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.56
Points Per Set 13.75

Leaders

Team Leaders: Kills
Player High
Kills
Grulke, Britley 233
Pye, Mercedes 220
Charron, Alyssa 177
Raasch, Abby 174
Tomhave, Grace 170
Team Leaders: Assists
Player High
Assists
Johnson, Cassidy 910
Haling, Michelle 97
Ericson, Melissa 37
Pye, Dayton 35
Grulke, Britley 28
Team Leaders: Service Aces
Player High
Service Aces
Grulke, Britley 32
Johnson, Cassidy 31
Charron, Alyssa 28
Ericson, Melissa 24
Pye, Mercedes 20
Team Leaders: Digs
Player High
Digs
Grulke, Britley 312
Pye, Mercedes 306
Pye, Dayton 292
Ericson, Melissa 243
Johnson, Cassidy 240
Team Leaders: Blocks
Player High
Blocks
Charron, Alyssa 105.0
Tomhave, Grace 80.0
Raasch, Abby 71.0
Grulke, Britley 35.0
Johnson, Cassidy 22.0